Index of
Rising Sun New Cemetery
Rising Sun, Indiana 47040

Lot & Unknown Lot Burial Lot Age Date of Death Date of Permit Type of Funeral Unknown Veteran
Section   Owner   Info   or Interment Birth # Burial Home    
"A"                        
B22   Elfers, John & Ruth Abbott, Carl E/W    03 71 1945, 08-11 1874, 03-17 1   Steele 2139  
B22   Elfers, John & Ruth Abbott, Catherine E/W    04 34 1926, 04-19   2   Steele 2140  
B22   Elfers, John & Ruth Abbott, Charlotte E/W    06 9 years 1917, 02-08   3   Steele 2142  
A11 Sedam, Michael Abdon, Lucille N/S    02 47 1948, 10-07 4 123
bbrs5 650 Acosta, Diane        ( Elisardo) Acosta, Elisardo JR. 43 74 2011, 02-24 1936, 06-22 5 top-seal Markland vet.
F3E Acra, Clayton Acra, Clayton  Kennrth 4 70 1986, 03-21 6 cement box Fitch-Denney    Lawrenceburg, In 8074
A19   Acra, Lewis Acra, Francis N/S    03 79 1930, 11-19   7   Williams 221  
A19   Acra, Lewis Acra, Joel B N/S    04 76 1922, 09-11   8   Williams 222  
A19   Acra, Lewis Acra, Kenneth G. N/S    08 55 2009, 10-22 1954, 07-05 9 top-seal Fitch-Denney 226  
A19 Acra, Lewis Acra, Lewis B. N/S    09 63 1945, 07-18 ????, 09-14 10 cement box Stier - Williams 227
sgA93 Acra, Lillie K. 32 1917, 12-16 11 Williams
A19 Acra, Lewis Acra, Ruby Williams N/S    10 32 1917 1885 12 228
sgA2   Adams, Ada Adams, Ada 93 68 1940, 04-01   13   Stier - Williams 6868  
D229   Barricklow, James Adams,John  Bascom N/S    03 71 1953, 02-15 1881, 06-13 19 air seal Humphrey 5011  
D229   Barricklow, James Adams, Clara N/S    02 84 1973, 07-30 1889, 07-19 14 cement box Detmer & Detmer 5010  
A47 Detmer, Harry & Emil Adams, Donald E. N/S    12 72 1991, 04-27 Y  1918, 07-02 15 cremation Humphrey - Taylor - Detmer 572
DR23 150 Kelly, Benjamin Adams, Eileen Kelley N/S    01 58 1981, 12-07 1923, 04-0 16 air seal Dobbling 5430
A123 Rodgers, W. H. Adams, Eveline Offerjost E/W    02 74 1952, 11-20 1878, 05-11 17 Detmer 1495
sgB2   Adams, Hattie Adams, Hattie 67 83 1952, 05-23 1868, 10-22 18 mauso Detmer 6999  
A71   Adams, Omer H. Adams, Omer H. N/S    04 80 1942, 10-30   20 steel Steele 856  
BBrN2   Adams, Robert L. Adams, Robert Lee 12 68 1997, 12-27 1929, 02-02 21   Markland - Denney 7138  
A47 Detmer, Harry & Emil Adams, Rosalea N/S    11 48 1970, 11-06 1922, 06-21 22 cement box Detmer & Detmer 571
A71 Adams, Omer H. Adams, Rosanna Jane N/S    03 71 1933, 05-09 23 Steele 855
D111 Gary, Laura Adams, Thelma Gary N/S    05 88 ? 2012, 04-07 1923, 01-29 24 cremation Humphrey - Taylor - Detmer 4680
sgA2   Adams, Walter Adams, Walter 92 92 1966, 02-05 1873, 10-26 25   Detmer 6867  
B32   Vinup, Charles H.    (Aigner) Aigner, Alma R. E/W    11 95 1998, 04-18 1902, 06-01 26 cement box Markland - Denney 2270  
B32   Vinup, Charles H. Aigner, Joseph E/W    12 93 1992, 02-17 1898, 06-17 27 cement box Markland - Denney 2271  
DR12 200 Ake, Donald Ake, A. Donald N/S    07 74 1981, 03-24 1907, 03-05 28 Bolton/Lunsford 5335
A76 Ake, Ida B. Ake, Albert M. E/W    02 59 1927, 07-24 29 Steele 2816
B95 McMurray, Cora G. Ake, Cora May E/W    06 8 months 1929, 12-25 30 Steele 3051
A53   McKim, Charles Ake, Earl R. E/W    04 91 1981, 01-07 1889, 07-05 31 mauso Detmer & Detmer 636  
DR12   Ake, Donald Ake, Mary Beckman N/S    08 75 1977, 11-25 1901, 12-04 32   Bolton/Lunsford 5336  
A53   McKim, Charles Ake, Pearl E/W    03 77 1970, 08-22 1893, 08-07 34 mauso Detmer & Detmer 635  
A76 Ake, Ida B. Ake, Valla E. E/W    12 92 1969, 05-23 1877, 05-23 33 Detmer   2826
A76 Ake, Ida B. Ake, William Howard E/W    11 62 1942, 05-20 35 metal Lytle 2825
A13 Pyle, Charles Akers, Charles Orven N/S    06 6 years 1915, 02-18 36 Steele 152
B75   Akins, Robert C. Akins, Lucy Ryle pt 10-11 79 1952, 06-23 1872, 07-?? 37 stone Detmer 2812  
B75   Akins, Robert C. Akins, Robert C. pt 11-12 96 ? 1965, 10-28 1865, 01-27 38 cement box Detmer 2813  
FW4   Alexander, Joseph Alexander, George H. 9 69 1992, 01-29 1922, 11-25 39 top-seal Rullman 8219  
A69 Douglas, Charles W. Alexander, James D. N/S    02 64 2003, 12-12 1939, 10-29 40 top-seal Markland 829
A69 30 Douglas, Charles W. Alexander, Mary Jane N/S    01 67 2006, 07-03 1939, 01-11 41 top-seal Markland 828
B32 Vinup, Charles H. Alexio, Mabel E/W    02 95 2003, 05-23 1907, 06-11 42 top-seal Ulrich - Filter 2261
B110   Alford, Charles Alford, Charles G. E/W    05 85 1992, 07-15 1906, 07-24 43 top seal Haskell/Morrison 3233  
B110   Alford, Charles Alford, Lela L. E/W    06 82 1987, 03-26 1904, 03-30 44 top seal Buchanan         (Haskell/Morrison) 3234  
F8   Alford, Michael Alford, Michael 30 19 1984, 07-12 1964, 07-30 45 top seal Humphrey - Taylor  7998  
F8 Alford, Patricia Alford, Patricia A. 29 58 2002, 09-11 1944, 03-17 46 top-seal Markland 7997
cr east 3 450 Ames, Doris J. Ames, Homer E. 18 90 2002, 05-03 1912, 03-04 47 top-seal Markland
FW4 Anderson, Robert Anderson, Arlene 20 57 1989, 03-04 1911, 09-08 48 Markland - Denney 8230
B35   Anderson, Hugh Anderson, David G. E/W    12 60 1940, 08-07 1879, 12-02 49 stone Detmer 2307  
B31   Anderson, E. A. Anderson, E. A. E/W    02 89 1967, 08-30 1877, 09-22 50 cement box Humphrey        (McClure) 2249  
B35   Anderson, Hugh Anderson, Gazelle E/W    09 85 1942, 02-04 1856, 06-11 51 stone Williams 2304  
B31 Anderson, E. A. Anderson, Hannah Davis E/W    03 72 1947, 09-17 1875, 08-16 52 cement box Humphrey & Phillips 2250
B53 Anderson, Margaret Anderson, Harry S. pt 08-09 63 1943, 08-30 1880, 07-14 56 stone Steele 2529
A82 O'Neal, Bird Anderson, Hilda E/W    05 60 1968, 12-05 1908, 01-17 53 top seal Detmer 992
B35   Anderson, Hugh Anderson, Hugh E/W    10 68 1919, 02-07   54   Steele 2305  
B47   Anderson, M. F. Anderson, Jennie E/W    10 88 ? 1923, 09-07 1852, 11-25 55 stone Brown          Anderson, Indiana 2455  
A82   O'Neal, Bird Anderson, Londalea E/W    07 91 1998, 09-28 1907, 01-08 57 top seal Markland - Denney 994  
B53 Anderson, Margaret Anderson, Margaret Bella pt 07-08 72 1955, 03-25 1883, 07-14 58 stone Detmer 2528
B35 Anderson, Hugh Anderson, Mary Morris E/W    11 1920 1878 59 2306
B47 Anderson, M. F. Anderson, Millard Filmore E/W    09 66 1923, 09-07 60 stone Steele 2454
FW4   Anderson, Robert & Arlene Anderson, Robert Ernest 21 82 2011, 07-28 1929, 07-20 61 top-seal Markland 8231  
A82   O'Neal, Bird Anderson, Russell E/W    06 73 1978, 03-13 1905, 02-14 62 top seal Detmer- Detmer 993  
B122 425 Schafer, Katherine Argabright, Nancy E/W  09 67 ?  2009, 05-08 1941, 05-09 63 cremation Hill    
A114 Holdcraft, Uzziel Armstrong, Earl E/W    06 49 1946, 06-17 1896, 07-29 64 Haskell/Morrison 1391
G24 Neimeier, William Armstrong, Edna Helen E/W    06 95 1994, 03-16 1898, 12-22 65 top seal Humphrey - Taylor  - Detmer 5703
F7 Armstrong, George Armstrong, George W. 5 1976, 07-02 1940, 12-28 66 Miller        Cincinnatti, Ohio  7918
A114   Holdcraft, Uzziel Armstrong, Kathleen E/W    05 92 1992, 05-27 1899, 09-16 67 top seal Humprey -Taylor 1390  
Dmp1   Dilts, Cathy Ann Armstrong, Robert D. 54 42 1993, 08-13 1951, 07-12 68 cement box Haskell/Morrison 7389  
F7   Armstrong, Veronica Armstrong, Veronica 4             7917  
B157 Ascherman, Joseph Ascherman, Fannie pt 05-06 91 1973, 02-11 1882, 05-26 69 mauso Taylor 3792
B157 Ascherman, Joseph Ascherman, Joseph pt 04-05 82 1955, 05-27 1873, 04-22 70 mauso Humphrey 3791
D181 500 Ascherman, Virgil Ascherman, Ruth Evelyn N/S    03 83 2004, 05-29 1921, 03-05 71 top-seal Markland 4961
D181   Ascherman, Virgil Ascherman, Virgil William N/S    04 72 1989, 10-23 1917, 10-11 72 air seal  Markland - Denney 4962  
FW7   Ashcraft, Albert H. Ashcraft, Albert Henry 6 61 1994, 11-22 1933, 03-22 73   Humphrey - Taylor  - Detmer 8280  
B124   Ashcraft, Charles Ashcraft, Barbara E/W    06 12 days 1937, 06-10   74 wood box Laws 3395  
B124 Ashcraft, Charles Ashcraft, Charles L. E/W    05 51 1963, 12-25 1912, 05-30 75 air seal Stapleton 3394
B106 50 Ashcraft, Howard Ashcraft, Clara E/W    01 85 1997, 03-10 1911, 04-28 76 top seal Humphrey - Taylor  - Detmer 3179
C19 Pate, Issac H. Ashcraft, Clyde E/W    09 64 1968, 02-24 1903, 09-17 77 top seal Detmer 4384
B108   Morehead & Ashcraft Ashcraft, Dorothy L. E/W    10 71 2002, 04-09 1930, 10-30  78 top-seal Humphrey - Taylor  - Detmer 3212  
DR21   Ashcraft, Edgar Ashcraft, Edgar N/S    04 65 1959, 03-04 1893, 03-19 79 cement Detmer 5408  
B138 50 Ashcraft, Everett Ashcraft, Everett E. E/W    07 77 1975, 10-03 1898, 07-31 80 mauso Taylor 3567  
FN9 550 Ashcraft, Guy Ashcraft, Guy H. 7 71 2009, 03-27 1937, 12-26 81 top-seal Markland
B106 Ashcraft, Howard Ashcraft, Howard E/W    02 74 1977, 08-11 1902, 10-16 82 top seal Hump-Taylor 3180
C19 Pate,   Ashcraft, Margaret L. 82 1997, 12-15 1915, 06-05 84 Markland - Denney
DR21 70 Ashcraft, Edgar Ashcraft, Mary N/S    03 77 1970, 11-05 1897, 08-28 85 cement box Detmer - Detmer 5407  
B124 75 Ashcraft, Charles Ashcraft, Mary Ellen E/W    04 85 2002, 09-17   86 top-seal Laws - Carr - Moore 3393  
B108   Morehead & Ashcraft Ashcraft, Rebecca E/W    12 80 1939, 08-18   87 wood  box Detmer 3215  
B108 Morehead & Ashcraft Ashcraft, Robert E/W    11 84 ?  1936, 10-10 89 wood  box Detmer 3213
B108 Morehead & Ashcraft Ashcraft, Robert pt 11-12 Stillborn 1941, 12-26 1941, 12-26 88 wood  box Humphrey 3214
A125 Mead, James Ashcraft, Robert Blaine E/W    06 80 1977, 01-06 1896, 04-24 90 cement box Humphrey - Taylor 1529
FN9 550 Ashcraft, Guy & Betty Ashcraft, Rodney Wayne 9 50 2008, 05-14 1958, 02-09 91 top-seal Markland    
A125   Mead, James Ashcraft, Selma E/W    05 61 1964, 11-04 1903, 06-21 92   McClure 1528  
B138   Ashcraft, Everett Ashcraft, Thomas Willard E/W    08 7 days 1939, 03-23   93 wood box Steele 3568  
A23 Smith, Robert A. Ashcraft, Willard Dale N/S    03 74 2007, 11-29 1933, 09-03 94 cement  box Fitch-Denney 269
F3 Thies, Virdus Ashcraft-Oneal, Kolton L. 41 0 2000, 06-22 2000, 06-22 83 infant-vault Fitch-Denney
B97 Kittle, Harry Aultman, Jeanie E. E/W    07 87 1985, 05-02 1898, 03-16 95 top seal Markland - Denney 3076
BBrS1   Auxier, Dean Auxier, Bessie "Dean" 24 83 2011, 06-18 1927, 07-15 96 top-seal Markland 7175  
BBrS1   Auxier, George R. Auxier, George R. 23 77 1995, 04-08 1918, 01-13 97   Markland - Denney 7174  
                         

This page last modified -- Wednesday, 04-Sep-2013 17:03:04 PDT

© 2013 InGenWeb and Pete Nocks