Index of
Rising Sun New Cemetery
Rising Sun, Indiana 47040

Lot & Unknown Lot Burial Lot Age Date of Death Date of Permit Type of Funeral Unknown Veteran
Section Owner Info or Interment Birth # Burial Home
B
sgA2 Baatz, Henry Baatz, Henry 101 1940, 04-03 98 6876
sgA2 Baatz, Maude Verna Baatz, Maude Verna 102 1946, 11-17 99 6877
DR1 Ricketts, William D. Bubrake, Gwynne E. N/S     12 15 1979,05-08 100 metal Steele 5206
D108 Ricketts, Guy L. Babcock, Gwynne E. N/S     12 15 1979, 05-14 100 metal Rozelle 4651
G34 Detmer, Charles F. Bailey, Infant/Lela Detmer E/W    08 101 5801
sgBB3 Bailey, Anne Irene Bailey, Annie Irene 88 77 1963, 03-08 102 7090
B118 Bailey, Michael Bailey, Bertha Alice E/W    05 67 1936, 03-20 103 Steele 3319
FW7 Bailey, Brent Wayne Bailey, Brent Wayne 20 1991, 01-30 1970, 09-20 104 Markland/Denny 8294
B4 Elliott, Robert Bailey, Cleatus Earl E/W    05 0 1923, 04-25 105 Steele 1929
sgA2 Bailey, Cyrus Bailey, Cyrus 109 1932, 10-19 106 6884
sgA1 Bailey, David W. Bailey, David W. 52 1916, 09-19 107 6826
B4 Elliott, Robert Bailey, Earl E/W    03 88 1986, 04-19 108 top seal Markland 1927
C Bailey, Robert A. Bailey, Elizabeth C. 88 2008, 05-14 1920, 03-27 109 Markland
B144 Kelley, Mort D. Bailey, Elizabeth Jane E/W    06 78 1942, 03-16 110 wood Steele 3632
sgB1 Bailey, Elmer Bailey, Elmer 2 1964, 05-18 111 6934
B4 Elliott, Robert Bailey, Gladys E/W   04 71 1970, 04-15 112 top seal Detmer 1928
B13 Wessler, John L. Bailey, Harry E/W    06 27 1928, 02-14 113 Williams 2026
B174 Bailey, James Bailey, James pt 03-04 86 1980, 05-05 1893, 09-20 114 mauso Detmer 4011
sgBB3 Bailey, John Wilson Bailey, John Wilson 87 1957, 12-23 115 7089
B13 Wessler, John L. Bailey, Lela Marie E/W   05 81 1983, 01-17 116 air seal Clark 2025
F4 Bailey, Suella Christine Bailey, Suella Christine 8 1990, 01-11 117 7751
B71 Miles, George C. Bailey, Mae J. E/W    03 72 1949, 08-13 118 wood box Detmer 2754
sgA1 Bailey, Margaret Ann Bailey, Margaret Ann 51 1946, 10-29 119 6825
A81 Potter, Walter & Benj. Bailey, Elizabeth E/W    12 93 2004, 01-07  1930, 01-10 120 top seal Markland 987
sg81 Bailey, Nellie Bailey, Nellie 8 1953, 05-08  1876, 05-25 121 6935
C22 Bailey, Robert A. Bailey, Robert A.  E/W  08 79 2002, 01-05   1922, 09-12 122 maus. Markland 4419 vet.
F4E     Bailey, Robert L. Bailey, Robert Leon 10 58 1998, 01-01  1939, 12-30 123 Markland/Denny 8096
F4 Bailey, Robert W. Bailey, Robert Wilson 9 83 1997, 02-27  1913, 09-09 124 Markland 7752
B4 Elliot, Robert   Bailey, Ruth Janet 79 2009, 01-10  1929, 09-12 125 Markland
B18 Bailey, Sarah Bailey, Sarah pt 05-06 81 1927, 04-14 126 Steele 2086
B144 Kelley, Mort D. Bailey, Donald David E/W   05 56 1954, 08-03  1897, 08-17 127 Humphry 3631
B18 25 Bailey, Sarah Bailey, George pt 04-05 70 1914, 11-11 128 Steele 2085
B174 Bailey, Hazel 67 1967, 05-19   1899, 05-25 129 maus. Detmer
F3  Bailey, Hazel-Bliss Bailey,Hazel Elizabeth 83 1985, 08-13   1902, 05-22 130 Markland/Denny
B161 Bailey, Jesse 71 1962, 08-12  1891, 02-09 131 maus. Detmer
B118 Bailey, Michael Bailey, Michael E/W    06 82 1943, 12-07 132 Steele 3320
B161 Bailey, Matilda 66 1966, 08-01  1900, 03-02 133 maus. Detmer
Bailey, Bailey, Walter W. 94 1998, 12-21  1904, 10-29 134 Markland-Denny
F4 Bailey, William G. 5 weeks 1970, 10-12  1970, 09-04 135 Detmer & Detmer
A2 Baker, Allen Baker, infant E/W    08 136 reinterment 21
A2 Baker, Allen Baker, Almira E/W    11 40 1878 137 24
A2 Baker, Allen Baker, Allen E/W    10 89 1931, 10-30 138 23
D169 Cunningham. J.R. Baker, Anna M. N/S     03 98 1995, 09-30 139 top seal Haskell/Morrison 4813
B150 Baker, Archie 79 1968, 01-31  1889, 01-18 140 Detmer
B80  Baker, Barbara Carol 22 1957, 07-27  1935, 10-21 141 permacrete Humphrey
B150 Baker, Art &  Bertha Baker, Bertha 92 1988, 03-04  1895, 03-17 142 Detmer-Detmer
A75 Byram, Harvey Baker, Betty Jean E/W    07 7 months  1929, 02-18 143 wood Stier 909
F5 McKinley, Fred Baker. Betty L. 32 72 2003, 09-29 144 top seal Isenogle 7834
B150 Baker, Art & Bertha Baker, Charles E/W    05 84 1947, 07-12 145 wood box Humphrey 3704
F2 Baker, Edith L. Baker, Charles F. 8 1970, 06-15 146 7629
Fnorth Baker, Clarence J. 69 2001, 05-28  1931, 06-13 147 Humphrey- Taylor-Detmer
F Baker, Edith Lucille 2004, 08-15  1918, 08-19 148 Markland
A75 Baker, Edwina Shaw 75 1964, 12-18  1909, 08-30 149 maus. McClure
B80  Baker, James Baker, Emillie 74 1971, 05-07  1898, 03-24 150 cement box Humphrey-McClure
B115 Baker, Harry Baker, Eva L. E/W    08 63 1935, 05-11 151 stone Steele 3297
D109 Baker, Frank Baker, Frank N/S    09 76 1941, 03-08 152 Detmer 4660
B80  Baker, Harris 21 1947, 05-11  1925, 08-19 153 Humphrey & Phillips
B115 Baker, Harry Baker, Harry E/W   09 90 1953, 02-14 154 stone Detmer 3298
B150 Baker, Art & Bertha Baker, Hayes E/W   04 155 reinterment 3703
F7 Baker, Howard Baker, Howard 39 1977, 11-07 156 7952
FN3 550 Baker, James Baker, James D. 36 49 2009, 25-09  1960, 02-14 157 top seal Taylor
B80  Baker, James Hayes 64 1941, 06-20 1877, 04-11 158 Humpreys & Phillips
F1 Baker, Laura Ethel Baker, Laura Ethel 61  1975,  03-10 159 7613
A132 Wiley, Sylvia Baker, Lavada  E. E/W   03 74 1996, 11-21 160 top seal Markland 1612
D109 Baker, Frank Baker, Lawrence N/S    11 35 1932, 09-30 161 Haskell/Morrison 4662
B150 Baker, May Baker, Lillie E/W   06 162 reinterment   1947, 08-05 3705
D109 Baker, Frank Baker, Lula N/S    10 98 1967, 05-25 163 top seal Detmer 4661
A2 Baker, Allen Baker, Mary E/W   09 164 reinterment   1924 22
B80  Baker, Mary Elizabeth 1952, 03-14 1882, 02-21 165 Jackson
D169 Cunningham J R Baker, Orbia O N/S    04 71 1966, 10-22 166 cement McClure 4814
A75 Byram, Harvey Baker, Raymond Jr. E/W    10 61 1991, 05-31 Y 167 Taylor 912
A75 Byram Harvey Baker, Raymond R. Sr. E/W    09 83 1992, 04-06 168 top seal Taylor 911
A51 Baker,  Richard G. 51 2005, 05-03  1953, 10-14 169
Baker, Ronald Lee 71 2006, 03-28  1934, 12-16 170 Humphrey - Taylor - Detmer
B115 Baker, Stanley Harry 50 1963, 03-17  1912, 06-19 171 air seal Haskell & Morrison
F3 Baker, Stewart Frances 33 1963, 03-17  1927, 12-24 172 permacrete McClure
D115 Baker, Virgil & Carolyn Baker, Virgil Vincent 82 2009, 10-23  1926, 11-10 173 Markland
F3 Baker, Winfred Baker, Winfred Charles 1973, 02-14  1940, 10-19 174 cement box Detmer - Detmer
F1 Bakes, Charles Bakes, Charles A. 96 1977, 09-14  1881, 09-08 175 maus Detmer - Detmer
D112 Bakes, May Bakes, Frances 1983, 03-21 176 air seal Fenn
D112 Bakes, May Bakes, Fred N/S    07 80 1934, 08-31 177 Steele 4695
A79 Bakes, John E. 79 1968, 12-07  1889, 03-14 178 air seal Fenn    Kokomo, In
A77 Bakes, Mable 1966, 01-30  1888, 07-27 179 maus. Detmer 
D112 Bakes, May Bakes, May N/S    08 78 1942, 10-22 180 cement Humphrey 4696
D111 Bakes, Robert 181
D11 Koons, Larry & Vicki Ballargeon, Mae 75 1983, 09-15 182
A111 Seward, S. M. Baldry, Harry P. 65 1972, 04-05  1906, 10-15 183 air seal McClure
C Ballard, Stanley Ballard, Dana Lee 37 2011, 02-19  1973, 03-22 184 Markland
D182 Ballard, Patrick & Dorothy Ballard, Patrick Sr. 59 1992, 01-03  1932, 12-11 185 top seal Humphrey-Taylor-Detmer
B165 Dilts, William Baldry, Robert C. 70 1982, 05-21  1912, 01-26 186 maus. Humphrey - Taylor  
B165 Baldry, Velma 88 1999, 07-31  1911, 01-29 187 Taylor
D182 Ballard, Ballard, Ronnie R. 49 1993, 12-24  1944, 11-26 188 cement box Markland-Denny
B68 Beymer, Irvin Baldwin, Austin C. 76 1979, 05-20  1903, 02-22 189 Rullman
Ar3 450 Baldwin, Grover E. Baldwin, Grover E. 19 67 2004, 01-06  1936, 01-05 190 top seal Markland
 D-M.P. 2 Baldwin,   Balwin, Grover H. 83 1993, 09-18  1909, 10-31 191 top seal Markland-Denney
D-M.P. Baldwin Baldwin, Lillian F. 83 2001, 09-09 1918, 08-22 192 Markland
A68 Baldwin, Mayme 73 1954, 02-01 1881, 01-21 193 permacrete Rullman
A68 30 Beymer, Irvin Baldwin, Taylor N/S    01 64 1946, 07-20 194 Uhrich 816
B29 Baldman, Herman H. 84 1952, 06-26 1868, 03-16 195 cement box Humphrey & Phillips
sgB2 Ballman, Margaret May Ballman, Margaret May 42 1949, 02-26 196 6974
A68 Beymer, Irvin Balwin, Anna Mae 71 1978, 09-20 1906, 11-11 197 cement box Rullman
D233 Bliss, Baran, Mary Eloise 75 1991, 07-19 1915, 09-19 198 top seal Markland-Denney
D233 Baran, Sylvester Baran, Sylvester Frank 90 2007, 05-11 1917, 03-28 199
Barbour, Frank Barboar, Anna B. 1981, 03-18 1895, 10-19 200 air seal Johnson
A44 30 Barbour, Frank Barbour, Elizabeth N/S    01 72 1917, 12-19 201 Steele 522
A44 Barbour, Frank Barbour, Frank Morris N/S    10 88 1959, 09-14 202 air seal Detmer 531
A46 Barbour, Frank Percinal 1993, 07-06 203 top seal Holt
A44 Barbour, Frank Barbour, Margaret Ann N/S    06 35 1946, 05-06 204 Detmer 527
A46 Barbour, Frank Barbour, Marion pt 02 & 03 56 1950, 12-08 205 cem 550
A88 Barbour, Frank Barbour, Judge M. Frome 88 1985, 10-11 1897, 09-17 206 top seal Johnson
A44 Barbour, Frank Barbour, Mary Kay 1970, 09-25 207 Detmer & Detmer
A46 Barbour, Frank Barbour, Mirian Grum pt 04 & 05 24 1920, 05-12 208 cem 552
A44 Barbour, Frank Barbour, Myron Loring N/S    02 68 1937, 08-07 209 Steele 523
A44 Barbour, Frank Barbour, Mrs. Ora 98 1972, 05-20 1874, 02-01 210 Detmer & Detmer
A44 Barbour, Frank Barbour, Paul F. 68 1978, 03-19  1909, 12-03 211 air seal Detmer & Detmer
Barbour, Paul Wesley 51  2001, 11-06 1949, 12-03 212
Bare, Elgin   Bare, Elgin F. 69 1976, 01-23 213 cement box
sgB2 Bare, Lillian Bare, Lillian 48 1949, 02-08 214 6980
B148 Barker, Robert Barker, Flora M. E/W    05 33 1939, 07-27 215 wood box Haskell/Morrison 3679
A52 Shinkle, Harry Barker, Warren E/W    02 84 1933, 08-01 216 Humphrey 622
A52 50 Shinkle, Harry Barker, Mary A. E/W    01 67 1924, 05-10 217 Steele 621
A103 Dibble, Charles Barker, Mary H. N/S    11 93 1974, 10-23 218 permastone Moon 1256
A103 Dibble, Charles Barker, Williams S. N/S    12 58 1943, 12-30 219 Williams 1257
A Barnes, Frank 81 1967, 01-04 1885, 04-13 220
sgA2 Barnes, Gracey Fern Barnes, Gracey Fern 143 1932, 11-05 221 6918
sgB1 Barney, Mary E. Barney, Mary E. 0 1946, 08-12 222 6932
D179 Barnhill,Nelson &Pam Barnhill, Apryl Dyanne 5 days 1980, 04-30 1980, 04-25 223 metal Humphrey -Taylor
D179 Barnhill,  Barnhill,Imogene 78 1996, 11-14 1918, 01-06 224 Markland-Denney
D179 Barnhill, Barnhill, John A. 86 1995, 09-12 1909, 01-13 225 Markland-Denney
D178 Barres, Donald G. 55 1984, 09-20 226 Richmond Gallsby
D178 Barres, Elizabeth F. 66 1995, 12-09 227 Tobias
A143 Kerr, Elizabeth Barricklow, Abbie N/S    07 75 1945, 01-23 228 Detmer 1703
B186 Barricklow, Henry Barricklow, Alexender Mark 24 1987, 11-14 1963, 09-21 229 top seal Markland-Denney
D229 Barricklow, James Barricklow, Anna N/S    04 77 1931, 07-01 230 Detmer 5012
A66 Barricklow, Birdie Alice 80 1960, 02-26 1879, 09-03 231 air seal Detmer
A96 Barricklow, Hiram L. Barricklow, Elizabeth E. E/W    10 79 1924, 04-20 232 Woods 1168
A96 Moore, William S. and - Barricklow, Hiram E/W    11 72 1924, 08-19 233 Steele 1169
D229 Barricklow, James 87 1955, 06-11  1879, 09-03 234 air seal Detmer
A66 Barricklow, John A. 75 1955, 10-13 1880, 07-30 235 air seal Detmer
A122 Cornelius, George R. Barricklow, Julia N/S    08 55 1947, 04-11 236 Williams 1489
B186 Barricklow, Henry Barricklow, Ralph Henry 85 1992, 10-25 1907, 10-17 237 top seal Markland - Denney
B186 Barricklow, Ralph Barricklow, Sue E. 83 1989, 02-07 1905, 09-21 238 top seal Markland - Denney
CR 2 Bascom, George Bascom, George  Robert 87 1990, 05-07 239 air seal Vorhis
CR2 Bascom, George Bascom,Gladys 73 1981, 12-21 240
CRC2 Bascom, Mary M. 66 1968, 11-17 1902, 01-30 241 air seal Treadway
B76 Bass, Mrs. Ida Ake 93 1969, 01-13 1875, 10-19 242 top seal Detmer
B76 Ake, Ida Bass, Roy 98 1982, 04-18 243 top seal Jones      Ludlow, Ky
Bass, Roy 1982, 04-18 244 Jones      Ludlow, Ky
BB1 Bastin, Bastin, Jack 60 1996, 1935, 10-11 245 Markland-Denney
BB3 Batchelor, Jerry w. 65 1997, 11-26 1932, 01-28 246 Fitch-Denny
Batchelor, Mary Lucille Batchelor, Mary Lucille 1994, 08-18 1920, 11-15 247
A71 Baxter, Amos Baxter, Addie N/S    10 93 1915, 08-29 248 Humphrey 862
B33 Baxter, Eva Baxter, Eva E/W    09 75 1963, 11-23 249 mauso McClure 2280
A71 Baxter, Amos Baxter, Elitch N/S    09 1943, 05-31 250 Steele 861
F4 Baxter, Frank Baxter, Frank O. 50 1972, 03-10 1922,  02-25 251 air seal Detmer - Detmer
B33 Baxter, Harry L. 56 1967, 06-11 1910, 12-17 252 maus. McClure
A71 Baxter, Amos Baxter, Harriett N/S    12 87 1946, 06-26 253 Steele 864
A87 30 Jones, Oscar Baxter, Helen M. N/S    01 1927, 01-07 254 top seal Markland 1049
A87 Baxter, James O. Sr. 84 2002, 07-08 255 Schneider
F8 Baxter,Jeanean Baxter, Jeanean Marie 23 1982, 10-30 1958, 11-11 256 cement box Humphrey - Taylor
B33 Baxter, Eva Baxter, Leona 69 1980, 09-07 1911, 05-21 257 maus. Stark
A71 Baxter, Amos Baxter, Oatman N/S    11 75 1942, 12-01 258 Steele 863
Baxter, Ollie 70 1994, 09-07 1924, 01-01 259 Humphrey - Taylor - Detmer
A87 Baxter, Oscar Jones 85 1964, 10-11 1879, 08-25 260 cement box Detmer
A87 Baxter, Robert Edwin 86 2006, 12-25 1920, 07-21 261
C33 Baxter, Eva Baxter, Russell 76 1991, 12-08 1915, 03-06 262 cement box Humphrey -Taylor - Detmer
A87 Baxter, Susan James 72 1958, 05-30 1886, 01-29 263 permacrete Humphery
B33 Baxter, Eva Baxter, Thomas E/W    10 56 1952, 04-25 264 mauso Humphrey 2281
sgA2 Bayne, Charles Byane, Charles 131 1944, 06-13 265 6906
sgA2 Bayne, Luella Bayne, Luella 132 1939, 10-13 266 6907
B121 75 Becht, Herman & Ella Becht, Ella Smith E/W    01 59 1937, 08-17 267 Detmer 3352
B121 Becht, Herman & Ella Becht, Herman E/W    02 71 1929, 10-05 268 Detmer 3353
H19-3 Beck, Lois E. Beck, Raymond E. 8 269 top seal Flanner 6661
H1  Becht, Randall F. 90 2008, 03-16 1917, 04-26 270 Humphrey - Taylor - Detmer
B121 Becht, Herman & Ella Becht, Robert F. 66 1982, 02-09 1915, 03-31 271 maus. Detmer - Detmer
H11 Becht, Thelma Louise 87 2005, 10-23 1918, 02-26 272 Humphrey - Taylor - Detmer
B120 Becker, Carl 72 1987, 01-27 273 air seal Dalbert & Woodruff
B48 Whitaker, Margarette Becker, Donald Edward 1981,12-10 1981, 12-10 274 Miller    Cincinnatti, Oh
B120      Becker, Edith Irene 82 2004, 06-23 1921, 10-26 275 Stermer - Anderson
B161 Beckman, Albert 89 1995, 01-26 276 Humphrey - Taylor - Detmer
B161 Beckman, Albert & Bertha  Beckman, Bertha 71 1977, 01-10 1905, 01-30 277 maus. Detmer - Detmer
B157 Beckman, Henry 86 1962, 04-15 1875, 08-28 278 maus. Detmer
B157 Beckman, Mrs. Sylvia 78 1955, 09-29 1877, 06-16 279 maus. Detmer
B29 Benham, William T. Benham, Alma Ruth 72 1992, 08-26 1919, 12-25 280 top seal Haskell & Morrison
B29 Benham, William T. Benham, Almeda E/W    02 23 1950, 02-24 281 Steele 2223
B29 Benham, Almeda 93 1966, 01-12 1872, 03-22 282 Permacrete Humphrey & McClure
B29 Benham, Charles Edward 1957, 01-26 1957, 01-26 283 Reynolds
A111 Seward, S. M. Benham, Cecil D. 77 1972, 02-14 1895, 01-12 284 cement box McClure
A111 Benham, Mrs. Fleta Seward 61 1954, 04-20 1893, 03-29 285 stone Detmer
B29 Benham, William T. Benham, Elmer Otis E/W    10 58 1945, 10-20 286 James Gill W.I. 2233
B29 Benham, William T. Benham, Sarah Margaret 93 1984, 05-08 1890, 12-16 287 cement box Detmer & Detmer
B29 Benham, William T. Benham, William T. E/W    12 77 1918 288 stone Tredway,Cin,Oh 2235
B29 Benham, William Thomas 1995, 03-01 1943, 11-10 289
B29 Benham, William T. Benham, William W. 73 1985, 09-20 1912, 02-11 290 top seal Detmer & Detmer
B85 Bennett, Emma R. 78 1997, 06-04 1919, 04-15 291 Humphrey - Taylor - Detmer
F2 Bennett, Joe Bennett, Helen M. 87 2010, 11-09 1925, 08-11 292 Markland
F2 Bennett, Bennett, Joe T. 78 2003, 10-16 1925, 07-25 293 Markland
B85 Thies, Henry Bennett,  Larry H. 77 1993, 11-27 1916, 08-02 294 top seal Humphrey - Taylor - Detmer
B109 Benning, Alma A. (Obertate) 87 1997, 03-13 1909, 09-29 295 Rullman
F8 Berkley, Arthur Berkley, Arthur William Jr. 85 2010, 04-08 1925, 02-05 296 Markland
F8 Berkley, Arthur Berkley, Ozina L. 81 2012, 01-22 1930, 02-12 297 Markland
C-R3 Berkley, Rosalie Berkley, Rosalie Ann 77 2010, 01-02 1932, 01-08 298 Markland
DR 22 Gregory, Wendell Berkley, Tara 1979, 02-23 1979, 02-23 299 Baby Metal Humphrey - Taylor
G58 Blackburn, James L infant E/W    04 1957 300 6023
G58 Blackburn, James L. Bess, Archie E/W    03 76 1958 301 6022
G58 Blackburn, James L. Bess, Nellie E/W    05 60 1958,08-06 302 Redel 6024
F2 Betz, Bessie Betz, Bessie L.  76 1956, 05-04 1899, 06-17 303 maus. Taylor
F2 Betz, Louis Betz Louis Fred 85 1980, 05-02 1895, 04-07 304 maus. Humphrey & Taylor
AR! Beutel, Earl Beutel, Barbara Jean 81 2011, 12-23 1930, 02-25 305 Markland
Ar1 Beutel,  Beutel, Earl 73 1999, 11-06 1925, 12-06 306 Humphrey - Taylor - Detmer
B.B. Beutal, Melvin J. 58 1953, 11-17 1895, 08-21 307 maus. Humphrey - Phillips
G56 Bevis, Billie 68 2000, 05-13 1932, 02-06 308 Humphrey - Taylor - Detmer
G56 Bevis, Bob E. 69 2001, 08-15 1932, 02-06 309 Humphrey - Taylor - Detmer
A51 Bevis, Leonard Bevis, Effie 89 1973, 04-22 310 air seal Porter
F2 Bevis, Ethel Mae 80 1999, 02-02 1918, 07-15 311 Markland
SG3 300 Bevis, Sanford & Paul Bevis, Florence Addie 1 46 1965 312 6030
F2 Bevis, Irvin Bevis, Rev. Irvin Sr. 61 1980, 12-05 1919, 10-20 313 maus. Humphrey - Taylor
SG3 Bevis, Sanford & Paul Bevis, Joseph H. 6 87 314 6035
A51 Bevis, Leonard O. 73  1953, 10-12 1880,  315 air seal/Cem Box Jerdon
H5-2 Bevis, Daniel Bevis, Nellie Shannon 6 40 1938, 01-21 1898, 08-01 316 6169
Bevis, Robert Lee Bevis, Patricia Ann 66 2011,09-08 1945,  03-17 317 Markland
G56 Bevis, Paul 7 87 1994, 11-10 318 top-seal Bovard
F2 Bevis, Robert Bevis, Robert 49 1988, 07-17 1938, 03-26 319 maus. Humphrey - Taylor
Bevis, Ruby 2002, 02-01 320 Perroods
A2 Bevis, Sanford  Bevis, Sanford E. 77 1978, 07-06 321 Vail - Holt
F Bevis, Bevis, Wanda 65 2004, 11-01 1939, 04-23 322 Markland
Bevis, William M. 1940
H5-1 Cochran, Myrtle Beymer, America Francis 6 35 1934, 07-21 323 6159
A68 Beymer, Irvin Bills, Lester N/S    04 80 1940, 01-17 324 Williams 819
A68 Beymer, Howard 59 1961, 05-27 325 cement box Rullman
A68 Beymer,  Irvin 326
D MP Bierley, Bierley, Mary V. 58 1997, 03-25 1938, 09-06 327 Markland - Denney
D1 Billingsley, Orien Billingsley, Bertha Elizabeth Marie 99 2012, 02-19 1912, 11-04 328 Markland
A142 Billingsley, Billingsley, Edward 88 2002, 11-15 1914, 11-09 329 Markland
F1 Billingsley, Billingsley, Nils Anthony 53 2005, 08-28 1952, 07-09 330 Markland
A192 Billingsley, Billingsley, Norma C. 92 1996, 01-21 1903, 06-28 331 Markland - Denney
D-South Billingsley, Orien Billingley, Orien 63 1973, 07-28 1910, 03-24 332 Detmer - Detmer
D183 Billingsley, Billlingsley, Robert Guy 72 1992, 05-15 1919, 07-06 333 top seal Markland - Denney
F4 Bills, Bills, Billy A. 47 2003, 12-15 1956, 04-22 334 Markland
Bills, Bills, Dianne R. 44 2002, 09-18 1958, 04-12 335 Markland
F8 Bills, Bonnie Bills, Harry Eugene 61 1991, 02-20 1929, 09-26 336 air seal Markland - Denney
A29 Bills, Lester 29 1 month 1940, 01-11 337 Steele 6802
F3 Smith, Mrs. Iona  Bills, Marianne 43 1979, 05-22 1935, 10-07 338 Humphrey - Taylor
DR10 Menfee, E.V. & Bender, Alice Binder, Alice M. 74 1989, 01-13 1914, 07-04 339 maus. Humphrey - Taylor
C11 Binder, William Binder, Emma E/W    05 35 1942, 12-19 340 stone Steele 4317
C11 Binder, Katherine E/W    05 72 1957, 03-29 1885, 09-08 341 permacrete Humphrey
DR10 Binder, Oscar E/W    05 54 1964, 10-02 1910, 04-01 342 maus. McClure 4317
C11 Binder, William Birdzell, Alex E/W    04 50 1924, 11-29 343 stone Steele 4316
B86 Birdzell, Lewis Birdzell, Katherine Maude E/W    10 74 1947, 05-25 344 Steele 2943
B86 Birdzell, Lewis Birdzell, Alvin H.  E/W    02 66 1973, 03-18 1907, 01-29 345 top seal Detmer & Detmer 2935   WW2
B86 Birdzell, Mrs Estella 74 1952, 08-04 1877, 01-28 346 Detmer
A59 Birdzell, John 84 1956, 02-16 1871,  05-30 347 Detmer
B86 Birdzell, Julia May 80 1952, 07-03 1871, 08-25 348 wood box Detmer
A59 Hanna, William Birdzell, Lewis E/W    07 66 1938, 01-22 349 wood box Detmer 713
B86 Birdzell, Lewis Birdzell, Mary Dugle E/W    12 60 1930, 06-03 350 Steele 2945
B86 Birdzell, Lewis Birdzell, Robert E/W    09 77 1936, 11-08 351 Steele 2942
Birdzell, John F. 70 1974, 06-27 352 cement box Detmer & Detmer
D176 Birdzell, John Birdzell, Maron Roberta 89 1991, 06-24 1901, 09-05 353 crematory Woodland Crematory - Routsory
B86 Birdzell, Lewis Birdzell, Will E/W    11 63 1940, 01-10 354 Steele 2944
B86 Birdzell, Lewis Black, Ida Alice E/W    04 61 1939, 03-16 355 Steele 2937
DR6 Berkemier, Eleanor & Ed. Berkemier, Eleanor 71 1981, 02-24 356 top seal Bonds
DR6 Berkemier, Edwin Irvin 55 1957, 10-10 1902, 02-12 357 maus. Detmer
A77 Black, Ida Alice Black, Grace D. 75 1976, 06-14 358 top seal Felter
A77 Black, Ida Alice Black, John H. E/W    03 75 1920, 03-19 359 Williams 929
A77 Black, Ida Alice Blackburn, James L. E/W    04 1914 360 Steele 930
A77 Black, John William 66 1956, 03-24 1889, 08-03 361 air seal Detmer
A77 Black, Willis 67 1964, 11-15 1897, 11-05 362 top seal Uhrich & Sibbett
G58 Blackburn, James L. Blackburn, Susan E/W    01 82 1904 363 6020
G58 Blackburn, James L. Bliss, Russell McHenry E/W    02 56 1945, 11-11 364 6021
D233 Bliss, Evelyn 88 2004, 11-25 365 Pierre
D233 Bliss, Mrs. Gertrude 75 1969, 07-25 1894, 05-29 366 top seal Detmer
D233 Bliss, Lowell Bliss, Kibbe 83 1974, 05-31 1890, 10-21 367 top seal Haskell & Morrison
D233 Bliss, Bliss, Lowell Scott 83 1996, 01-08 1912, 09-29 368 Markland - Denney
D233 Bliss, Lowell Blue, Tom D. N/S    07 3d 1919, 05-02 369 Detmer 5065
F3 Bliss, William Roscoe 65 1961, 12-17 1895, 12-30 370 permacrete Humphrey - McClure
A-R3 Blodget Blodget, Dale V. 82 1998, 12-30 1916, 04-18 371 Markland - Denney
BB4 Blodget, Larry Boldget, Larry 62 2006, 05-21 1944, 03-24 372 Markland
A-R3 Blodget Blodget,Leona M. 83 2004, 05-13 1920, 06-04 373 Markland
A33 Blue, Luella 80 1955, 05-06 1865, 12-27 374 permacrete Detmer
A33 Gibson, D. & Thatcher, C. E/W    10 63 375 Steele 397
  Bodey, infant of O. A. 1923, 05-18
B187 Blumeyer, Goldie E.  78 1969, 09-30 1891, 06-04 376 maus. Moon
B187 Blumeyer, William F. 81 1968, 07-10 1887, 04-27 377 maus. Moon
F6 Boatright, Clara 81 2012, 03-06 1931, 01+15 378 Humphrey - Taylor - Detmer
F8 Washnock, Larry Boatright, Denise Darlene 49 2011, 06-09 1961, 09-19 379 Markland
A144 Bodey, Ernest Bodey, Infant of E. A.. N/S    11 0 1923, 05-18 380 Steele 1719
A144 Bodey, Ernest Bodey, Allie N/S    04 90  1939, 04-11 381 Humphrey 1712
H8-4 Bodey, Edward Bodey, Amelia 2 81 1963, 01-12 1882, 03-03 382 air seal Detmer 6295
A145 Bodey, Answorth S. 58 1962, 12-02 1904, 09-21 383 maus. Banta
H1 Bodey, Carl S. 67 1973, 03-21 1905, 12-02 384 top seal Taylor
H8-4 Bodey, Charles 3 2 1907, 10-04 1907, 11-25 385 6296
H8-2 Bodey, Edward Bodey, Charles 2 80 1922, 11-26 1842, 09-14 386 6277
G36 Bodey, Clifford Martin 68 1969, 02-27 1900, 06-13 387 maus. McClure
G36 Bodey, Joseph H. 1 82 6274
H8-4 Bodey, Charles Bodey, Edward 1934 1878 388
H8-4 Bodey, Edward Carl 1 66 1965, 08-09 1898, 10-29 389 mauso McClure 6294
G36 Bodey, Edward Bodey, Ellamarie E/W    09 66 1906 5826
A145 Bodey, Eleanor S. 98 2006, 06-14 390 Wells
A115 Ellis, O.P. Bodey, Elizabeth 81 1971, 05-19 1890, 01-21 391 maus. McClure
G35 Bodey Frederick W Bodey Ella Marie E/W    04 39 1906, 03-25 392 5809
A115` Ellis, O.P. Bodey, Ernest A. 86 1975, 08-24 1889, 05-04 393 maus. Taylor
G35 Bodey, Joseph H. Bodey, Ernest H. E/W    04 67 1915, 08-06 394 Steele 5809
A144 Bodey, Flora 1915, 12-06 395 Reinterment
G35 Bodey, Frederick W. 40 1898, 12-26 396
