Index of
Rising Sun New Cemetery
Rising Sun, Indiana 47040
Lot & | Unknown | Lot | Burial | Lot | Age | Date of Death | Date of | Permit | Type of | Funeral | Unknown | Veteran | ||||||
Section | Owner | Info | or Interment | Birth | # | Burial | Home | |||||||||||
C | ||||||||||||||||||
D234 | Graves, James | Caldwell, Margie | N/S 10 | 24 | 1946, 05-14 | 702 | wood box | Humphrey | 5080 | |||||||||
A10 | 500 | Calvert, Clyde | Calvert, Clyde Charles | E/W 05 | 68 | 1993, 07-13 | 1924, 10-18 | 703 | air seal | Rullman | 114 | |||||||
A66 | Will, Grace Pate | Calvert, Clyde Sr. | N/S 02 | 59 | 1955, 11-18 | 1896, 01-14 | 704 | air seal | Fitch | 793 | ||||||||
D174 | Calvert, Grant | Calvert, Grant R. | N/S 06 | 67 | 1964, 07-23 | 1897, 07-27 | 706 | cement box | Detmer | 4877 | ||||||||
A66 | 30 | Will, Grace Pate | Calvert, Grave | N/S 01 | 80 | 1978, 11-11 | 1898, 03-18 | 705 | air seal | Rullman | 792 | |||||||
D174 | Calvert, Grant | Calvert, Jessie | N/S 05 | 73 | 1975, 04-29 | 1901, 09-04 | 707 | cement box | Detmer & Detmer | 4876 | ||||||||
A132 | Calvert, Sylvia | 69 | 1961, 01-13 | 1891, 02-11 | 708 | air seal | Detmer | |||||||||||
F5 | Campbell, Bernard C. | Campbell, Bernard C. | 50 | 71 | 1973, 12-15 | 1902, 10-24 | 709 | top seal | Detmer & Detmer | 7852 | ||||||||
B184 | 70 | Campbell, Charles | Campbell, Charles Rolland | E/W 07 | 77 | 1959, 09-16 | 1882, 05-09 | 710 | mauso | Haskell/Morrison | 4145 | |||||||
B184 | Campbell, Charles | Campbell, Ernestine P. | E/W 08 | 92 | 1984, 03-27 | 1891, 04-27 | 711 | mauso | Haskell/Morrison | 4146 | ||||||||
A21 | Campbell, James | Campbell, Floyd | N/S 05 | 76 | 1976, 04-10 | 1899, 06-27 | 712 | top seal | Taylor | 247 | ||||||||
A21 | Campbell, James | Campbell, Hazel V. | N/S 09 | 1920 | 1904 | 713 | 251 | |||||||||||
F5 | Campbell, Irene | Campbell, Irene L. | 49 | 77 | 1990, 11-24 | 1913, 05-02 | 714 | top seal | Markland - Denney | 7851 | ||||||||
A21 | Campbell, James | Campbell, James G. | N/S 04 | 1929 | 1865, | 715 | 246 | |||||||||||
F1 | Campbell, Leslie A. | Campbell, Leslie A. | 40 | 57 | 1968, 08-19 | 1910, 08-20 | 716 | Detmer | 7592 | |||||||||
A21 | Campbell, James | Campbell, Lizzie Ellen | N/S 03 | 81 | 1955, 06-02 | 1873, 09-28 | 717 | cement box | Detmer | 245 | ||||||||
F1 | Campbell, Mildred | Campbell, Mildred | 39 | 2004, 01-02 | 718 | mauso | Taylor | 7591 | ||||||||||
B168 | McFadden, Dewey | Cantwell, Alberta A. | E/W 10 | 70 | 2002, 10-03 | 1932, 03-08 | 719 | cement box | Fitch-Denney | 3940 | ||||||||
F5E | Caplinger, Dorothy | Caplinger, Dorothy L. | 12 | 72 | 1986, 05-10 | 1913, 06-05 | 722 | top seal | Markland - Denney | 8115 | ||||||||
F5E | Caplinger, Harold | Caplinger, Harold T. | 11 | 80 | 1987, 12-27 | 1907, 09-07 | 723 | top seal | Markland - Denney | |||||||||
F6E | Caplinger, Herschel | Caplinger, Herschel LeRoy | 11 | 67 | 1996, 07-05 | 1928, 07-20 | 724 | Markland - Denney | 8129 | |||||||||
F1 | Caplinger, Jerry L. | Caplinger, Jerry L. | 43 | 17 | 1969, 01-08 | 1951, 05-30 | 725 | mauso | Detmer | 7595 | ||||||||
F3E | Cappel, Elsie | Cappel, Elsie | 11 | 81 | 2003, 01-17 | 1921, 12-04 | 720 | cement box | Markland | 8081 | ||||||||
BBRS4 | 450 | Cappell, Kasey R. | Cappel, Kasey Ray | 1 | 24 | 2002, 02-15 | 1978, 01-06 | 721 | top-seal | Markland | ||||||||
F3E | Cappel, Norbert Henry | Cappel, Norbert | 10 | 66 | 1985, 05-23 | 1918, 06-01 | 726 | top seal | Humphrey - Taylor | 8080 | ||||||||
B169 | 150 | Rice, Erastus | Carf, Kathleen M. | E/W 04 | 67 | 1989, 07-26 | 1921, 12-16 | 728 | top seal | Markland - Denney | 3946 | |||||||
B132 | Dorrell, Dillon | Carigan, Bernice | E/W 04 | 82 | 1985, 12-12 | top seal | Taylor | 3493 | ||||||||||
FW12 | 450 | Carota, Patricia A. | Carota, Patricia A. | 5 | 69 | 2006, 11-15 | 1937, 09-28 | 727 | top-seal | Markland | ||||||||
sgBB3 | Carpenter, Ada | Carpenter, Ada E. | 60 | 90 | 1977, 08-22 | 1887, 04-12 | 729 | top-seal | Detmer & Detmer | 7061 | ||||||||
B13 | 30 | Wessler, John L. | Carpenter, Alfred J. | E/W 01 | 87 | 1977, 06-15 | 1890, 02-16 | 730 | top seal | Sher - Williams - Stork | 2021 | |||||||
A105 | Carpenter, Hiram Jr. | Carpenter, Charles A. | E/W 02 | 25 | 1918, 10-04 | 731 | 1272 | |||||||||||
A105 | 60 | Carpenter, Hiram Jr. | Carpenter, Clifford Earl | E/W 01 | 33 | 1929, 02-02 | 732 | Steele | 1271 | |||||||||
B98 | 100 | Danbury, Charles | Carpenter, Elizabeth Gail | E/W 01 | 41 | 2006, 09-25 | 1964, 10-03 | 733 | top seal | Markland | 3082 | |||||||
B13 | Wessler, John L. | Carpenter, Flora L. | E/W 02 | 81 | 1978, 01-07 | 1896, 11-27 | 734 | air seal | Stork | 2022 | ||||||||
A105 | Carpenter, Hiram Jr. | Carpenter, Harry R. | E/W 10 | 86 | 1975, 11-29 | 1889, 01-14 | 735 | mauso | Detmer & Detmer | 1280 | ||||||||
A105 | Carpenter, Hiram Jr. | Carpenter, Hiram | E/W 03 | 79 | 1939, 07-11 | 736 | stone | Humphrey | 1273 | |||||||||
B156 | Carpenter, William G. | Carpenter, Howard Warren | E/W 10 | 22 | 1948, 10-02 | 1926, 09-02 | 737 | stone | Detmer | 3784 | ||||||||
sgBB3 | Carpenter, Jesse | Carpenter, Jesse | 59 | 70 | 1956, 03-21 | 1885, 03-27 | 738 | air seal | Detmer | 7060 | ||||||||
A105 | Carpenter, Hiram Jr. | Carpenter, Lena | E/W 09 | 81 | 1972, 11-10 | 1891, 04-30 | 739 | mauso | Detmer & Detmer | 1279 | ||||||||
B156 | Carpenter, William G. | Carpenter, Luella | E/W 11 | 89 | 1993, 07-15 | 1903, 11-21 | 740 | top seal | Humphrey - Taylor -Detmer | 3785 | ||||||||
A105 | Carpenter, Hiram Jr. | Carpenter, Margaret | E/W 04 | 75 | 1938, 10-24 | 1873, 01-22 | 741 | Humphrey | 1274 | |||||||||
A105 | Carpenter, Hiram Jr. | Carpenter, Roy | E/W 06 | 79 | 1976, 07-19 | 1896, 11-04 | 742 | cement box | Taylor | 1276 | ||||||||
C24 | Carpenter, Wm. Donald | Carpenter, Verna Julia | 92 | 2012, 07-16 | 1920, 03-03 | 743 | Markland | |||||||||||
C24 | Carpenter, W. D. / Verna | Carpenter, William Donald | E/W 03 | 73 | 1997, 02-04 | 1923, 08-22 | 745 | top seal | Humphrey - Taylor -Detmer | 4438 | ||||||||
B156 | Carpenter, William G. | Carpenter, William G. | E/W 12 | 65 | 1968, 01-11 | 1902, 05-09 | 744 | top seal | Detmer | 3786 | ||||||||
B27 | 150 | Cochran, Mary Ruth | Carr, Russell | E/W 12 | 81 | 1982, 01-16 | 1900, 04-15 | 746 | top seal | Detmer & Detmer | 2208 | |||||||
B132 | Dorrell, Dillon & John | Carrigan, Bernice | 82 | 1985, 12-12 | 1903, 06-06 | 747 | top seal | Detmer & Detmer | ||||||||||
B113 | 75 | Carrigan, Henry | Carrigan, Dempsey | E/W 01 | 76 | 1975, 07-08 | 1899, 06-05 | 748 | top seal | Detmer & Detmer | 3266 | |||||||
D53 | Carrigan, Howard & Dorothy | Carrigan, Dorothy Ann | N/S 08 | 55 | 1984, 02-01 | 1928, 11-03 | 749 | top seal | Humphrey - Taylor | 4599 | ||||||||
B113 | Carrigan, Henry | Carrigan, Henry | E/W 12 | 81 | 1985, 06-01 | top seal | Taylor | 3277 | ||||||||||
D53 | 300 | Carrigan, Howard | Carrigan, Howard Dale | N/S 07 | 78 | 2003, 07-08 | 1924, 07-19 | 750 | top-seal | Markland | 4598 | |||||||
Carrigan, Henry | 65 | 1976, 05-29 | 1910, 11-03 | 751 | top seal | Taylor | ||||||||||||
B132 | Carrigan John and | Carrigan, John | E/W 03 | 79 | 1980, 10-09 | 1901, 01-06 | 752 | top seal | Detmer-Detmer | 3492 | ||||||||
B113 | Carrigan, Henry | Carrigan, Lydia L. | E/W 10 | 81 | 1985, 07-13 | 1904, 04-03 | 753 | top seal | Markland - Denney | 3275 | ||||||||
B113 | Carrigan, Henry | Carrigan, Mary Francis | E/W 11 | 22 | 1935, 12-24 | 754 | Steele | 3276 | ||||||||||
B113 | Carrigan, Henry | Carrigan, Nina Gracia | E/W 02 | 48 | 1968, 08-08 | 1920, 04-02 | 755 | cement box | McClure | 3267 | ||||||||
B2 | Carteaux, Iva Adams | 64 | 1962, 12-31 | 1898, 12-09 | 756 | air seal | Detmer | |||||||||||
A2 | Baker, Allen | Carson, Mollie Baker | E/W 12 | 80 | 1956, 01-04 | air seal | Detmer | 25 | ||||||||||
F5E | Carter, Florence | Carter, Florence Marie | 14 | 75 | 1990, 11-24 | 1914, 12-24 | 757 | top seal | Humphrey - Taylor | |||||||||
F5E | Carter, James A. | Carter, James A. | 13 | 78 | 1993, 09-01 | 1914, 12-11 | 758 | top seal | Humphrey - Taylor -Detmer | 8116 | ||||||||
sgD | Cartwright, Anita | Cartwright, Anita M. | 38 | 76 | 1994, 12-27 | 1918, 10-21 | 759 | Humphrey - Taylor -Detmer | 7265 | |||||||||
sgD | Cartwright, Clara | Cartwright, Clara | 36 | 85 | 1978, 12-01 | 1893, 05-03 | 760 | Detmer-Detmer | 7263 | |||||||||
sgD | Cartwright, Robert | Cartwright, Robert H. | 37 | 66 | 1985, 01-21 | 1918, 05-19 | 761 | top seal | Detmer-Detmer | 7264 | ||||||||
F4 | Carver, William | Carver, William | 22 | 43 | 1968, 11-27 | 1924, 12-31 | 762 | air seal | Sher - Williams - Stork | 7765 | ||||||||
A83 | Espey, Hugh S. | Cast, Mabel E. | E/W 06 | 1005 | ||||||||||||||
C15 | Swinford, Frankie and | Caughlin, James W. | E/W 11 | 77 | 1993, 11-15 | 763 | air seal | Klute-Broch-Henry | 4362 | |||||||||
C15 | Swinford, Reed | Caughlin, Myra | E/W 08 | 81 | 1953, 10-05 | 1872, 06-18 | 764 | stone | Detmer | 4359 | ||||||||
C15 | Swinford, Frankie and | Caughlin, Patrick | E/W 07 | 72 | 1949, 09-10 | 1876, 11-30 | 765 | stone | Detmer | 4358 | ||||||||
F3 | Cayton, Jackson O. | Cayton, Jackson O. | 7 | 68 | 1961, 07-24 | 1893, 02-20 | 766 | permacrete | Moon | 7693 | ||||||||
B142 | Bowman, E. & Cayton, J. | Cayton, Janetta | E/W 10 | 97 | 1954, 03-17 | 1857, 02-13 | 767 | mauso | Humphrey | 3611 | ||||||||
B142 | Bowman, E. & Cayton, J. | Cayton, John M. | E/W 11 | 76 | 1975, 09-23 | 1899, 07-19 | 768 | mauso | Detmer & Detmer | 3612 | ||||||||
A79 | Hizer, Marion | Cayton, Phillip | E/W 11 | 87 | 1938, 03-08 | 769 | wood box | Haskell/Morrison | 962 | |||||||||
FW5 | Centers, Julia Ann | Centers, Julia Ann | 5 | 45 | 1987, 12-08 | 1942, 08-09 | 770 | Markland - Denney | 8236 | |||||||||
F4 | Chase, George Jr. | Chae, George Jr. | 57 | 1985, 09-23 | 7802 | |||||||||||||
F5 | Chase, May B. | Chae, May B. | 53 | 1984, 06-14 | 7855 | |||||||||||||
F2E | Fancher, Eldon | Chandler, Clifford Sr. | 3 | 81 | 1997, 01-29 | 1915, 03-14 | 771 | Humphrey - Taylor -Detmer | 8055 | |||||||||
A77 | Chandler, Lawrence | Chandler, Howard Dean | E/W 06 | 2 months | 1928, 02-01 | 772 | Laws | 2832 | ||||||||||
D234 | Berger, Linda K. | Chandler, Katherine Y. | N/S 07 | 88 | 2008, 06-06 | 1919, 01-05 | 773 | cremation | ||||||||||
A77 | Chandler, Lawrence | Chandler, Laura | E/W 08 | 57 | 1929, 12-03 | 774 | Woods | 2834 | ||||||||||
A77 | 70 | Chandler, Lawrence | Chandler, Lawrence | E/W 04 | 65 | 1958, 03-20 | 1892, 04-28 | 775 | air seal | Detmer | 2830 | |||||||
A77 | Chandler, Lawrence | Chandler, Marguerite C. | E/W 05 | 86 | 1989, 08-11 | 1902, 10-01 | 776 | air seal | Markland - Denney | 2831 | ||||||||
F2E | Fancher, Eldon | Chandler, Myrtle | 4 | 67 | 1987, 03-28 | 1919, 06-21 | 777 | mauso | Detmer & Detmer | 8056 | ||||||||
A77 | Chandler, Lawrence | Chandler, Oliver Owen | E/W 07 | 71 | 1936, 10-18 | 778 | Laws | 2833 | ||||||||||
D234 | 450 | Berger, Linda K. | Chandler, Ruby Harold | N/S 07 | 89 | 2008, 06-06 | 1914, 02-22 | 779 | cremation | 5077 | ||||||||
sgB1 | Chapman, Alfred | Chapman, Alfred | 16 | 73 | 1947, 02-08 | 1873, 08-08 | 780 | wood | Humphrey - Phillips | 6948 | ||||||||
sgB1 | Chapman, Artie Sissy | Chapman, Artie Sissy | 17 | 80 | 1961, 02-25 | 1880, 12-04 | 782 | permacrete | McClure | 6949 | ||||||||
F1 | Chapman, Ezra | Chapman, Ezra | 33 | 70 | 1967, 10-30 | 1897, 03-06 | 783 | mauso | McClure | 7585 | ||||||||
B178 | Chapman, Lloyd J. Sr. | Chapman, Florence | E/W 08 | 87 | 2004, 08-27 | 1915, 07-24 | 784 | top seal | Rullman | 4073 | ||||||||
B163 | Sherman, Elmer | Chapman, Florence E. | E/W 02 | 79 | 1970, 01-06 | 1890, 09-28 | 785 | cement box | McClure | 3869 | ||||||||
B165 | Chapman, Golda | Chapman, Golda | E/W 08 | 79 | 1968, 02-26 | 1888, 03-11 | 786 | cement box | McClure | 3900 | ||||||||
F6 | Chapman, Helen & John | Chapman, Helen Marie | 7 | 71 | 1973, 09-14 | Y 1902, 05-20 | 787 | Cremation | Taylor | 7865 | ||||||||
F6 | Chapman, John | Chapman, John | 7 | 83 | 1985, 07-19 | 1902, 12-22 | 788 | Cremation | Miller | 7864 | ||||||||
F1 | Chapman, Louise | Chapman, Lena Louise | 32 | 93 | 1998, 05-01 | 789 | Fitch - Denney | 7584 | ||||||||||
B178 | Chapman, Lloyd J, Sr. | Chapman, Lloyd T. Sr. | E/W 07 | 84 | 2000, 08-24 | 1915, 08-30 | 790 | top seal | Rullman | 4072 | ||||||||
B160 | Chapman, C. G . | Chapman, Ann Louise Jarvis | E/W 11 | 25 | 1948, 05-17 | 1922, 11-09 | 781 | cement box | Hodapp | 3838 | ||||||||
Dmp1 | Chapman, Nelva M. | Chapman, Nelva May | 2 | 80 | 2005, 11-23 | 1925, 01-25 | 791 | cement box | Markland | 7337 | ||||||||
B165 | Chapman, Golda | Chapman, Pearl B. | E/W 09 | 59 | 1952, 04-11 | 1892, 10-13 | 792 | wood box | Humphrey | 3901 | ||||||||
Dmp1 | Chapman, Ralph A. | Chapman, Ralph Alan | 1 | 1983, 08-15 | 793 | Baby Vault | Markland - Denney | 7336 | ||||||||||
Dmp1 | Chapman, Ralph N. | Chapman, Ralph N. | 3 | 73 | 1996, 05-29 | 1922, 08-20 | 794 | Markland - Denney | 7338 | |||||||||
B172 | 100 | Chase, Charles | Chase, Charles | E/W 12 | 56 | 1963, 12-09 | 795 | air seal | Vielhauer | 3992 | ||||||||
B171 | Chase, Paul Family | Chase, Claude L. | E/W 08 | 62 | 2000, 06-23 | 1937, 08-09 | 796 | top seal | Humphrey - Taylor -Detmer | 3967 | ||||||||
B104 | Chase, Stephen L. | Chase, Crystal | E/W 12 | 64 | 1969, 01-30 | 815 | mauso | McClure | 3165 | |||||||||
F5 | Chase, Dilver | Chase, Dilver J. | 54 | 84 | 1980, 09-17 | 1896, 01-12 | 798 | top seal | Humphrey - Taylor | 7856 | ||||||||
F7 | Chase, Dilver Jr. | Chase, Dilver Albert Jr. | 48 | 66 | 1990, 03-29 | 1924, 01-04 | 797 | top seal | Humphrey - Taylor -Detmer | 7961 | ||||||||
F4 | Chase, Edith L. | Chase, Edith L. | 54 | 83 | 1980, 12-01 | 1897, 03-13 | 799 | top seal | Humphrey - Taylor | 7799 | ||||||||
B172 | Chase, Charles | Chase, Edna Mae | E/W 13 | 92 | 2001, 01-13 | 1908, 05-16 | 800 | cement box | Markland | 3993 | ||||||||
F7 | Chase, Erma | Chase, Erma L. | 47 | 69 | 1996, 09-10 | 1927, 06-09 | 801 | Humphrey - Taylor -Detmer | 7960 | |||||||||
Chase, George & Hester | Chase, George R. | 67 | 1985, 09-19 | 1918, 05-14 | 802 | Filter - Nead - ClarkF4 | ||||||||||||
F4 | Chase, George W. | Chase, George W. | 55 | 85 | 1970, 11-07 | 1885, 08-08 | 803 | air seal | McClure | 7800 | ||||||||
B104 | 75 | Chase, Stephen L. | Chase, Helen | E/W 01 | 83 | 1995, 01-16 | 804 | top seal | Vail-Holt | 3154 | ||||||||
F4 | Chase, Hester | Chase, Hester | 56 | 79 | 2002, 07-11 | 1922, 09-10 | 805 | top seal | Filter | 7801 | ||||||||
B104 | Chase, Stephen L. | Chase, Ivy | E/W 11 | 57 | 1940, 06-06 | 1883, 03-12 | 806 | Humphrey & P | 3164 | |||||||||
B141 | McCreary, Lloyd | Chase, James A. | E/W 12 | 65 | 2000, 11-27 | 1935, 07-11 | 807 | conc. box | Markland | 3601 | ||||||||
Ar4 | 450 | Chase, Jonathan P. | Chase, Jonathan P. | 9 | 31 | 2001, 06-27 | 1970, 03-13 | 808 | top-seal | Markland | ||||||||
B150 | Chase, Paul | Chase, Karen Sue | E/W 03 | stillborn | 1957, 08-26 | 1957, 08-26 | 809 | wood | Humphrey | 3702 | ||||||||
B150 | Chase, Paul | Chase, Katherine Jeanette | E/W 02 | 50 | 1965, 11-26 | 1915, 09-16 | 810 | air seal | McClure | 3701 | ||||||||
B171 | Paul, Chase Family | Chase, Laura Ann | E/W 18 | 51 | 2004, 05-11 | 1953, 01-01 | 811 | top seal | Humphrey - Taylor -Detmer | 3977 | ||||||||
B104 | Chase, Stephen L. | Chase, Lawrence R. | E/W 02 | 86 | 1997, 04-30 | 812 | top seal | Vail-Holt | 3155 | |||||||||
Ar2 | Chase, Maria B. | Chase, Maria Barbara | 25 | 63 | 1998, 04-10 | 1934, 04-17 | 813 | Markland - Denney | 7330 | |||||||||
F5 | Chase, Mary | Chase, Mary B. | 87 | 1984, 06-11 | 1886, 10-06 | 814 | top seal | Humphrey - Taylor | ||||||||||
B104 | Chase, Mary | 64 | 1969, 01-27 | 1904, 07-23 | 815 | mauso | McClure | |||||||||||
F7 | Chase, Orville Wayne | Chase, Orville Wayne | 46 | 28 | 1977, 10-24 | 1948, 11-05 | 816 | top seal | Humphrey - Taylor | 7959 | ||||||||
B171 | 900 | Chase, Paul Family | Chase, Paul Elwood | E/W 07 | 44 | 1980, 12-13 | 1936, 08-20 | 818 | top-seal | Humphrey - Taylor | 3966 | |||||||
B150 | 100 | Chase, Paul | Chase, Paul Edwin | E/W 01 | 70 | 1976, 07-09 | 1906, 01-07 | 817 | air seal | Humphrey -Taylor | 3700 | |||||||
B104 | Chase, Stephen L. | Chase, Stephen L. | E/W 10 | 71 | 1947, 06-10 | 1876, 02-29 | 819 | Humphrey & P | 3163 | |||||||||
A8 | Cheevers, Edgar | Cheevers, Dora Ann | N/S 10 | 32 | 1924, 05-05 | 820 | wood box | Haskell | 95 | |||||||||
A8 | Cheevers, Edgar | Cheevers, Edgar M. | N/S 09 | 54 | 1946, 08-19 | 1892, 04-09 | 821 | wood box | Humphrey | 94 | ||||||||
A8 | Cheevers, Edgar | Cheevers, Robert Sgt. | N/S 08 | 23 | 1944, 09-20 | 1921, 03-26 | 822 | Humphrey (Reinterment 1949) | 93 | |||||||||
B76 | Chester, Florence | Chester, Flossie | 83 | 1973, 07-17 | 1889, 11-11 | 823 | top seal | Taylor | ||||||||||
B76 | Chester, George Andrew | 69 | 1927, 02-20 | 824 | Steele | |||||||||||||
Chester, Hellen Elizabeth | 87 | 1942, 10-27 | 825 | Stone | Steele | |||||||||||||
B76 | Chester, Katie | 90 | 1943, 04-14 | 826 | Pine Box | Steele | ||||||||||||
A102 | Driver, Loren | Chipman, Alice M. Elble | N/S 12 | 72 | 1997, 04-03 | 1924, 07-15 | 827 | top seal | Markland - Denney | 1245 | ||||||||
D119 | 350 | Chipman, Buford | Chipman, Bessie L. | N/S 05 | 87 | 2007, 07-06 | 1920, 03-16 | 828 | mauso | Markland | 4777 | |||||||
D119 | Chipman, Buford | Chipman, Buford Louis | N/S 06 | 68 | 1985, 09-10 | 1917, 03-17 | 829 | mauso | Markland - Denney | 4778 | ||||||||
A23 | Chipman, Clifford | Chipman, Clifford | N/S 07 | 71 | 1997, 06-16 | 1925, 10-08 | 830 | top seal | Humphrey - Taylor -Detmer | 273 | ||||||||
sgB1 | Chipman, Guy | Chipman, Guy | 31 | No dates | 831 | 6963 | ||||||||||||
sgA2 | Chipman, Herbert | Chipman, Herbert | 114 | 81 | 1969, 12-15 | 1888, 08-02 | 832 | top seal | Detmer - Detmer | 6889 | ||||||||
sgA2 | Chipman, Ida M. | Chipman, Ida May | 115 | 41 | 1933, 12-08 | 833 | Woods | 6890 | ||||||||||
B55 | Chipman, Leona Mendell Lohide | 77 | 1965, 10-17 | 1888, 08-06 | 834 | top seal | Detmer | |||||||||||
A23 | Chipman, Clifford | Chipman, Linda Kay | N/S 09 | 3 minutes | 1947, 05-01 | 835 | Humphrey - Phillips | 275 | ||||||||||
sgA2 | Chipman, Louis | Chipman, Louis | 110 | 69 | 1933, 06-18 | 836 | Woods | 6885 | ||||||||||
sgA2 | Chipman, Mary M. | Chipman Mary M | 111 | 70 | 1935, 03-20 | 837 | Williams | 6886 | ||||||||||
D117 | Chowning, Leroy & Mary | Chowning, Leroy | 82 | 1994, 04-13 | 1912, 04-13 | 838 | air seal | Markland - Denney | ||||||||||
D117 | Chowning, Leroy & Mary | Chowning, Mary Frances | 65 | 1984, 04-13 | 1919, 02-28 | 839 | top seal | Markland - Denney | ||||||||||
B65 | Clark, William H. | Clark, Bessie Stella | E/W 09 | 42 | 1924 | 1882 | 840 | 2681 | ||||||||||
F3 | Smith, Iona Isabelle | Clark, Dakoda L. | 30 | 2001, 10-09 | Markland | |||||||||||||
A25a | Clark, Emma | Clark, Emma | N/S 05 | 1925 | 1859 | 841 | 305 | |||||||||||
B64 | Clark, Harry R. | Clark, Emma Easton | E/W 04 | 84 | 1951, 07-19 | 1866, 12-14 | 842 | stone | Detmer | 2664 | ||||||||
FN7 | Clark, Esther | Clark, Esther Ann | 33 | 80 | 2004, 03-17 | 1923, 03-31 | 843 | top seal | Markland | 8027 | ||||||||
B65 | 50 | Clark, William H. | Clark, Eva B. | E/W 01 | 1 | 1876, 03-27 | 1874, 08-25 | 844 | reinterment | 2673 | ||||||||
B65 | Clark, William H. | Clark, Francis B | E/W 04 | 79 | 1923, 12-27 | 847 | 2676 | |||||||||||
B65 | Clark, William H. | Clark, Frank B. | E/W 08 | 58 | 1940, 11-04 | 1882, 04-10 | 845 | Steele | 2680 | |||||||||
A25a | Clark, Emma | Clark, Frederick | N/S 06 | 1921 | 1879 | 846 | 306 | |||||||||||
B64 | Clark, Harry R. | Clark, Harry R. | E/W 03 | 76 | 1944, 03-09 | 1867, 08-04 | 848 | wood box | Steele | 2663 | ||||||||
B64 | Clark, Harry R. | Clark, Howard | E/W 02 | No Dates | 849 | reinterment | 2662 | |||||||||||
BBrS3 | Lozier, Estal | Clark, Raymond Paul | 12 | 59 | 2009, 10-07 | 1949, 10-08 | 850 | top seal | Markland | 7213 | ||||||||
FN7 | Clark, Wallace | Clark, Wallace Emil | 32 | 88 | 2007, 07-09 | 1918, 11-30 | 851 | top seal | Markland | 8026 | ||||||||
A25a | Clark, Emma | Clark, William | N/S 04 | 1921 | 1854 | 852 | 304 | |||||||||||
B65 | Clark, William H. | Clark, William H. | E/W 05 | 42 | 1925, 03-09 | 1842, 10-15 | 853 | Steele | 2677 | |||||||||
A42 | Shaw, H. & Cooper, A. | Clauson, Paul Stromvall | E/W 02 | 81 | 2008, 07-08 | 1926, 05-31 | 854 | cremation | Scott | 499 | ||||||||
B166 | Clements, Helen Miller Richter | 95 | 2011, 11-21 | 1916, 02-26 | 855 | |||||||||||||
B38 | Cochran, John W. | Clements, Jessie | E/W 02 | 81 | 1978, 10-26 | 1897, 10-10 | 856 | top seal | Detmer-Taylor | 2325 | ||||||||
F2 | Clements, Leroy | Clements, Leroy William | 50 | 75 | 1985, 12-18 | 1910, 05-01 | 857 | mauso | Markland - Denney | 7671 | ||||||||
F2 | Clements, Leroy | Clements, Thelma | 49 | 63 | 1974, 09-23 | 1911, 09-02 | 858 | mauso | Detmer - Detmer | 7670 | ||||||||
B38 | 30 | Cochran, John W. | Clements, Wilbur | E/W 01 | 45 | 1939, 09-29 | 859 | Rullman | 2324 | |||||||||
A109 | Espey, John R. | Click, Maya Elizabeth | E/W 04 | 5 | 2009, 01-03 | 860 | cremation | Dalbert-Woodruff | 1325 | |||||||||
A107 | Stopher, George | Clift, Rhonda S. | N/S 05 | 43 | 2009, 03-20 | 861 | cement box | Filter-Devries | 1300 | |||||||||
A78 | McAllister, Earl | Clifton, Elijah | E/W 06 | 1946, 12-09 | 862 | wood box | 944 | |||||||||||
F4 | Clifton, Mabel Irene | Clifton, Mabel Irene | 52 | 65 | 1983, 06-27 | 1918, 05-03 | 863 | cement box | Detmer - Detmer | 7797 | ||||||||
A78 | McAllister, Earl | Clifton, Myrtle M. | E/W 05 | 93 | 1977, 06-25 | 1884, 02-06 | 864 | cement box | Detmer-Taylor | 943 | ||||||||
F4 | Clifton, William Harold | Clifton, William Harold Sr. | 53 | 75 | 1992, 08-10 | 1917, 06-27 | 865 | cement box | Humphrey - Taylor -Detmer | 7798 | ||||||||
G26 | Clore, Robert B. | Clore, Anna | pt 04-07 | 90 | 1946 | 866 | 5721 | |||||||||||
F3 | Clore, Banner Hall | Clore, Banner Hall | 6 | 66 | 1961, 07-05 | 1895, 05-13 | 867 | top seal | Ulrich & Sibbett | 7692 | ||||||||
A64 | Loring, Belle | Clore, Ephraim H. | N/S 01 | 63 | 1939, 04-29 | 868 | Williams | 768 | ||||||||||
A64 | Loring, Belle | Clore, Jeanette Loring | N/S 02 | 63 | 1939, 04-09 | 871 | Williams | 769 | ||||||||||
F3 | Clore, Marie | Clore, Freda Marie | 5 | 77 | 1974, 08-21 | 869 | top seal | Ulrich & Sibbett | 7691 | |||||||||
G26 | Clore, Julia Grace | 7 Months | 1879 | 872 | ||||||||||||||
G26 | Clore, Robert B. | Clore, Robert B. | pt 02-09 | 64 | 1917 | 873 | 5719 | |||||||||||
BBrN2 | 400 | Cobb, Donald J. | Cobb, Donald J. | 20 | 69 | 2000, 08-30 | 1931, 06-06 | 874 | top seal | Markland | ||||||||
sgA2 | Cochran, Benjamin | Cochran, Benjamin F. | 94 | 80 | 1940, 12-20 | 875 | Humphrey | 6869 | ||||||||||
B90 | Cochran, Wm. H. & Zora | Cochran, Carl Alonzo | E/W 08 | 62 | 1964, 12-25 | 1902, 10-23 | 876 | air seal | Detmer | 2990 | ||||||||
