Index of
Rising Sun New Cemetery
Rising Sun, Indiana 47040
Lot & | Unknown | Lot | Burial | Lot | Age | Date of Death | Date of | Permit | Type of | Funeral | Unknown | Veteran | |
Section | Owner | Info | or Interment | Birth | # | Burial | Home | ||||||
"D" | |||||||||||||
B138 | 50 | Daily, Paul & Goldie | Dailey, Donna Mae | E/W 10 | 1 year | 1939, 05-01 | 1074 | wood box | Williams | 3570 | |||
A93 | Jenkins, George | Dailey, Jennie | N/S 05 | 81 | 1963, 02-06 | 1881, 06-08 | 1075 | air seal | Stork | 1127 | |||
B138 | Daily, Paul & Goldie | Dailey, Paul Alvin Jr. | E/W 11 | 21 | 1956, 05-27 | 1933, 08-19 | 1077 | air seal | Detmer | 3572 | |||
B138 | Daily, Paul & Goldie | Dailey, Paul Alvin | E/W 10 | 53 | 1960, 08-11 | 1906, 10-21 | 1076 | air seal | Williams | 3571 | |||
A4 | Dalrymple, Jos. W. | Dalrymple, Blanche F. | E/W 11 | 78 | 1950, 08-23 | 1872, 07-16 | 1078 | cement box | Humphrey & Phillips | 48 | |||
A4 | Dalrymple, Jos. W. | Dalrymple, Jennie | E/W 09 | 1914, 11-09 | 1079 | 46 | |||||||
A4 | Dalrymple, Jos, W. | Dalrymple, Joseph | E/W 10 | 81 | 1929, 02-17 | 1080 | Steele | 47 | |||||
B56 | Daly, William H. | Daly, Lotta | E/W 04 | 89 | 1973, 12-09 | 1884, 02 | 1081 | top seal | Haskell/Morrison | 2562 | |||
B56 | Daly, William H. | Daly, Polly Anna | E/W 06 | 0 | 1919, 12-20 | 1082 | From Prington, In | 2564 | |||||
B56 | Daly, William H. | Daly, William E. | E/W 05 | 0 | 1922, 09-05 | 1083 | From Prington, In | 2563 | |||||
B56 | Daly, William H. | Daly, William H. | E/W 03 | 72 | 1958, 04-12 | 1885, | 1084 | permacrete | Humphrey | 2561 | |||
sgBB3 | Dameron, William W. | Dameron, William Wallace | 84 | 40 | 1957, 06-27 | 1918, 07-15 | 1085 | permacrete | Humphrey | 7086 | |||
Dmp3 | Damron, June B. | Damron, June Blevins | 68 | 84 | 1997, 08-15 | 1912, 10-05 | 1086 | Markland - Denney | 7547 | ||||
B98 | Danbury, Charles | Danbury, Charles Edward | E/W 04 | 88 | 1963, 11-13 | 1875, 08-25 | 1087 | permacrete | Humphrey & McClure | 3085 | |||
B98 | Danbury, Charles | Danbury, Earl W. | E/W 09 | 1982, 03-10 | 1088 | top seal | Clark-Lew | 3090 | |||||
B98 | Danbury, Charles | Danbury, Harriette P. | E/W 08 | 87 | 1994, 04-02 | 1906, 05-26 | 1089 | top seal | Markland - Denney | 3089 | |||
B98 | Danbury, Charles | Danbury, Harry | E/W 02 | 24 | 1927, 07-04 | 1090 | Steele | 3083 | |||||
Danbury, James H. | 48 | 1983, 02-17 | 1934, 12-26 | 1091 | top seal | Stark - Nead - Clark | |||||||
B98 | Danbury, Charles | Danbury, Lena | E/W 03 | 63 | 1944, 09-30 | 1881, 04-02 | 1092 | Stone | Humphrey & Phillips | 3084 | |||
F5E | Daniels, Beatrice | Daniel, Beatrice | 4 | 100 | 2010, 04-20 | 1910, 03-29 | 1093 | top seal | Markland | 8107 | |||
F5E | Daniels, L. D. | Daniels, L. D. | 3 | 71 | 1981, 05-14 | 1909, 12-11 | 1094 | top seal | Humphrey - Taylor | 8106 | |||
F2 | Daugherty, R Lloyd | Daugherty, Alta R. | 70 | 1983, 06-06 | 1912, 12-02 | 1095 | Rollman | ||||||
F2 | Daugherty, | Daugherty, Robert Lloyd | 81 | 1994, 02-15 | 1913, 01-25 | 1096 | maus. | Rollman | |||||
B98 | Danbury, Charles | Dansbury, James H. | E/W 07 | 48 | 1983, 02-21 | top seal | Stork-Clark | 3088 | |||||
BBrN3 | Davis, Edith | Davis, Edith | 4 | 1983, 02-12 | 1923, 02-24 | 1097 | cement box | Detmer - Detmer | 7148 | ||||
G56 | Davis, | Davis, Gilbert A. | 53 | 1996, 11-16 | 1943,11-04 | 1098 | Markland - Denney | ||||||
A67 | Steuver, Charles F. | Davis, Stella Prichard | E/W 11 | 81 | 1974, 01-09 | 1099 | air seal | Detmer | 814 | ||||
B61 | 110 | Deck, John | Deck, Dorothy Jane | E/W 01 | 79 | 1992, 01-13 | 1912, 08-06 | 1100 | air seal | Markland - Denney | 2623 | ||
B61 | Deck, John | Deck, John | E/W 04 | 79 | 1953, 01-16 | 1873, 11-24 | 1101 | stone | Detmer | 2626 | |||
B61 | Deck, Joseph William | 55 | 1960, 07-17 | 1905, 03-06 | 1102 | air seal | McClure | ||||||
B61 | Deck, John | Deck, Pearl | E/W 03 | 63 | 1941, 09-01 | 1103 | stone | Humphrey | 2625 | ||||
B61 | Deck, John | Deck, William Joseph | E/W 02 | 55 | 1960, 07-17 | air seal | McClure | 2624 | |||||
D179 | 600 | Deckard, Carl & Elva | Deckard, Carl A. | N/S 01 | 87 | 1995, 02-06 | 1907, 10-07 | 1104 | cement box | Markland - Denney | 4935 | ||
D179 | Deckard, Carl & Elva | Deckard, Elva Mae | N/S 02 | 77 | 1995, 07-15 | 1918, 04-25 | 1105 | con box | Markland - Denney | 4936 | |||
A36 | DeHart, O. P. | DeHart, Aldred | E/W 08 | 66 | 1962, 06-25 | 1895, 11-11 | 1106 | cement box | McClure | 431 | |||
A36 | DeHart, O. P. | DeHart, Aldred Jr. | E/W 05 | 36 | 1964, 07-14 | 1927, 09-13 | 1107 | cement box | McClure | 428 | |||
B102 | McHenry, Cliff | DeHart, Clara Fisher | E/W 10 | 38 | 1930, 06-22 | 1108 | Woods | 3139 | |||||
F7 | Dehart, Gladys | Dehart, Gladys | 30 | 74 | 1978, 06-12 | 1109 | 7943 | ||||||
B102 | DeHart, Ira and | DeHart, Ira | E/W 09 | 78 | 1960, 09-06 | 1882, 07-09 | 1110 | air seal | Huber | 3138 | |||
A36 | DeHart, O. P. | DeHart, Laura M. | E/W 09 | 90 | 1961, 12-18 | 1871, 07-11 | 1111 | permacrete | McClure | 432 | |||
sgD | DeHart, Lula | Dehart, Lula Mae | 20 | 85 | 1998, 08-01 | 1913, 06-14 | 1112 | top-seal | Fitch-Denney | 7246 | |||
sgA1 | DeHart, Mary | DeHart, Mary | 67 | 51 | 1925, 02-04 | 1113 | Vitt & Stewner | 6841 | |||||
sgA1 | DeHart, O. B. | DeHart, O. B. | 68 | 1114 | not buried | missing | 6842 | ||||||
A36 | DeHart, O. P. | DeHart, Oliver | E/W 10 | 53 | 1919, 07-08 | 1115 | 433 | ||||||
sgD | DeHart, Raymond E. | DeHart, Raymond E. | 19 | 89 | 1993, 05-21 | 1116 | top seal | Fitch-Denney | 7245 | ||||
B92 | Dennis, S. B. and | Dennis, Agnes | E/W 11 | 80 | 1974, 08-27 | 1894, 03-09 | 1117 | top seal | Detmer - Detmer | 3018 | |||
A96 | 30 | Moore,William S. and - | Dennis, Catherine M. | E/W 07 | 43 | 1933, 04-12 | 1118 | Williams | 1165 | ||||
B92 | Bovard, Isaac L. | Dennis, Charles H. | E/W 12 | 83 | 1979, 02-10 | 1895, 05-03 | 1119 | top seal | Detmer - Detmer | 3019 | |||
DR13 | 100 | Newkirk, Earl | Dennis, Elsie L. | N/S 04 | 91 | 1994, 05-02 | 1902, 05-23 | 1120 | Future mauso | Markland - Denney | 5341 | ||
B92 | Dennis, S. B. & Brovard, Isaac | Dennis, Lucinda | E/W 09 | 66 | 1924, 11-06 | 1858, 08-22 | 1121 | 3016 | |||||
B92 | Bovard, Isaac L. | Dennis, Stephen | E/W 10 | 77 | 1928, 11-23 | 1851, 09-11 | 1122 | 3017 | |||||
B28 | Whitlock, Harry G. | Densler, Bonnie Kaye | E/W 09 | 61 | 2004, 06-02 | 1942, 11-20 | 1123 | top-seal | Humphrey - Taylor - Detmer | 2218 | |||
B114 | Denton, Mary M. | Denton, James W. | E/W 08 | 69 | 1931, 10-02 | 1862, 12-02 | 1124 | Steele | 3285 | ||||
B114 | Fletcher, Clara A. and | Denton, Mary M. | E/W 09 | 66 | 1974, 08-17 | 1909, 07-09 | 1125 | cement box | Detmer - Detmer | 3286 | |||
B114 | Fletcher, Clara A. and | Denton, Nancy Elizabeth Fletcher | E/W 07 | 88 | 1956, 12-25 | 1868, 03-12 | 1126 | permacrete | Detmer | 3284 | |||
G12 | Detmer Charley | Detmer infant twins | E/W 07 | 1127 | 5586 | ||||||||
B133 | Detmer, John Wayne (Infant) | stillborn | 1949, 08-07 | 1949, 08-07 | 1128 | wood box | Detmer | ||||||
G50 | Detmer, William Jr. | Detmer, Abbye | E/W 02 | 69 | 1963 | 1903, 05-28 | 1129 | mauso | Detmer | 5969 | |||
H18-3 | Vinup, William and | Detmer, Alice | 3 | 86 | 1973, 01-27 | 1886, 07-21 | 1130 | mauso | Detmer - Detmer | 6620 | |||
G13 | Detmer, Henry | Detmer, Allie | E/W 02 | 79 | 1932, 08-30 | 1132 | 5592 | ||||||
G38 | Detmer, Frank | Detmer, Allie M. | E/W 02 | 84 | 1949, 12-20 | 1865, 04-18 | 1131 | Rock Slab Box | Detmer | 5843 | |||
A94 | Sweazey, George | Detmer, Alta June | E/W 06 | 72 | 1980, 03-03 | 1133 | top seal | Day Mortuary | 1140 | ||||
F1 | Detmer, Alvin | Detmer, Alvin M. | 64 | 1985, 11-19 | 1920, 12-31 | 1134 | mauso | Detmer - Detmer | |||||
H8-4 | Bodey, Edward | Detmer, Amelia | 5 | 71 | 1957, 10-30 | 1886, 06-08 | 1135 | Detmer | 6298 | ||||
B154 | Detmer, Emma | Detmer, Andrew Henry | pt 11-12 | 74 | 1949, 03-03 | 1874, 04-20 | 1136 | mauso | Detmer | 3761 | |||
G13 | Detmer, Henry | Detmer, August | unknown | 5595 | |||||||||
G37 | Detmer & Rutenkroger | Detmer, Avis (Infant) | E/W 12 | 0 | 1137 | 5841 | |||||||
B163 | 200 | Sherman, Elmer | Detmer, Bessie Geraldine | E/W 04 | 85 | 2009, 12-10 | 1924, 11-15 | 1138 | mauso | Fitch-Denney | 3871 | ||
G38 | Detmer, Frank | Detmer, Carrie M. | E/W 03 | 6 | 1894, 09-12 | 1139 | 5844 | ||||||
C40 | Detmer, Charles F. | 1 year | 1887 | 1886 | 1140 | ||||||||
A62 | Loring, Harry | Detmer, Charles F. | N/S 12 | 67 | 1962, 06-11 | 1895, 10-11 | 1142 | air seal | Detmer | 755 | |||
G34 | Detmer, Charles F. | Detmer, Charles F. | E/W 10 | 49 | 1907 | 1141 | 5803 | ||||||
G12 | Detmer, Charley | Detmer, Charley | E/W 01 | 40 | 1890,06-28 | 1143 | 5579 | ||||||
B8 | Rump, Harry | Detmer, Clara Uhlmansiek | E/W 05 | 1144 | reinterment | 1965 | |||||||
A94 | Sweazey, George | Detmer, Corliss Ann | E/W 11 | 58 | 2009, 01-30 | 1145 | cement box | Chandler | 1145 | ||||
F1 | Detmer, Dorothy | Detmer, Dorothy Mae | 68 | 88 | 2009, 10-05 | 11-13-21 | 1146 | mauso | Markland | 7620 | |||
H8-4 | Bodey, Edward | Detmer, Edward | 4 | 90 | 1964 | 6297 | |||||||
H8-4 | Detmer, Edward E. | 79 | 1963, 12-04 | 1884, 03-28 | 1147 | Detmer - Detmer | |||||||
B154 | Detmer Emma | Detmer, Edwin J. Rev | pt 01-02 | 38 | 1952, 05-30 | 1148 | mauso | Kerr Lexington, Ky | 3750 | ||||
B154 | Detmer, Emma | Detmer, Edwin John Jr. | pt 02-03 | 11 | 1954, 05-07 | 1943, 02-13 | 1149 | mauso | Muehlenkamp | 3751 | |||
G37 | Detmer & Rutenkroger | Detmer, Elizabeth M. | E/W 02 | 79 | 1930, 04-25 | 1150 | 5831 | ||||||
A47 | Detmer, Harry & Emil | Detmer, Emil F. | N/S 09 | 76 | 1962, 09-17 | 1886, 07-22 | 1151 | cement box | Detmer | 569 | |||
B154 | Detmer, Emma | Detmer, Emma | pt 10-11 | 83 | 1964, 04-19 | 1880, 12-09 | 1152 | mauso | Detmer | 3760 | |||
B12 | Detmer, Ernest | Detmer, Ernest | E/W 08 | 90 | 1942, 05-27 | 1154 | cement box | Detmer | 2016 | ||||
A94 | Sweazey, George | Detmer, Ernest | E/W 02 | 96 | 2008, 03-31 | 1153 | top seal | Chandler | 1136 | ||||
B74 | Detmer, Andy H. | Detmer, Ernest Henry | E/W 12 | 70 | 1944, 12-25 | 1874, 12-07 | 1155 | Detmer - Detmer | |||||
G38 | Detmer, E.W. | 64 | 1899, 06-05 | 1156 | |||||||||
G27 | Neaman, J, M. | Detmer, Eva | E/W 05 | 1895 | 5730 | ||||||||
G38 | Detmer, Frank | Detmer, F. W . | E/W 04 | 64 | 1899 | 5845 | |||||||
G34 | Detmer, Charles F. | Detmer, Florence M. | E/W 09 | 76 | 1939 | 1157 | 5802 | ||||||
G1 | Uhlmansiek, Henry | Detmer, Florentine | E/W 09 | 60 | 1870, 02-14 | 1158 | 5476 | ||||||
G38 | 100 | Detmer, Frank | Detmer, Frank | E/W 01 | 60 | 1919 | 1159 | 5842 | |||||
G39 | 100 | Detmer, Fred | Detme,r Fred | E/W 01 | 88 | 1947 | 1160 | mauso | 5852 | ||||
G1 | Uhlmansiek, Henry | Detmer, Fred W. | E/W 10 | 70 | 1875, 05-15 | 1162 | 5477 | ||||||
G49 | Detmer, Frederick | Detmer, Frederick | 02-09 | 63 | 1933 | 1870 | 1161 | 5961 | |||||
B163 | Sherman, Elmer | Detmer, Harley C. | E/W 05 | 79 | 1995, 11-22 | 1916, 04-19 | 1163 | mauso | Fitch-Denney | 3872 | |||
A47 | Detmer, Harry & Emil | Detmer, Harry | N/S 03 | 78 | 1963, 07-21 | 1884, 12-04 | 1164 | cement box | Detmer | 563 | |||
D238 | Detmer, Wilford | Detmer, Helen Jean | N/S 11 | 85 | 2004, 09-25 | 1919, 07-23 | 1165 | top-seal | Humphrey - Taylor - Detmer | 5133 | |||
G13 | 150 | Detmer, Henry | Detmer, Henry | E/W 01 | 85 | 1915, 01-16 | 1166 | 5591 | |||||
G48 | Detmer, William F. Sr. | Detmer, infant of Charles | E/W 03 | 1 | 1887 | 5952 | |||||||
sgBB3 | Detmer, Jacob | Detmer, Jacob | 15 | 79 | 1973, 03-10 | 1893, 08-27 | 1167 | Mauso | Detmer - Detmer | 7016 | WW #1 | ||
DR18 | Detmer, James | Detmer, James F. | N/S 07 | 85 | 1976, 03-19 | 1890, 11-08 | 1168 | mauso | Detmer - Detmer | 5383 | |||
H18-3 | Detmer, John (Vinup, F. Wm.) | Detmer,John | 2 | 70 | 1957, 08-16 | 1886, 09-30 | 1169 | mauso | Detmer | 6619 | |||
G37 | 100 | Rutenkroger & Detmer | Detmer John F. | E/W 01 | 56 | 1902 | 1170 | 5830 | |||||
G12 | Detmer, Charley | Detmer, John H. | E/W 08 | 84 | 1979, 04-09 | 1884, 08-08 | 1171 | top seal | Stork | 5588 | |||
B133 | 100 | Kinman, J. W. | Detmer, John Raymond | E/W 04 | 69 | 1985, 10-01 | 1918, 02-20 | 1172 | top seal | Detmer - Detmer | 3505 | ||
B133 | Kinman, J. W. | Detmer, John Wayne | pt 04-09 | 0 | 1949, 08-07 | wood box | Detmer | 3506 | |||||
G39 | Detmer, Fred | Detmer, Joseph | E/W 03 | 5 months | 1898, 06-26 | 1173 | 5854 | ||||||
B12 | Detmer, Ernest | Detmer, Julia M. | E/W 07 | 83 | 1937, 05-15 | 1174 | Detmer | 2015 | |||||
G39 | Detmer,Fred | Detmer, Kate | E/W 02 | 77 | 1940, 06-29 | 1175 | mauso | 5853 | |||||
C24 | Detmer, Paul & Mable | Detmer, Larry G. | E/W 05 | 0 | 1936, 08-11 | 1176 | mauso | Detmer | 4440 | ||||
F1 | Detmer, Laura | Detmer, Laura C. | 3 | 84 | ? 1971, 06-27 | 1885, 12-10 | 1177 | maus. | Detmer - Detmer | 7555 | |||
DR11 | Detmer, Lawrence | Detmer, Lawrence C. | N/S 02 | 67 | 1994, 05-14 | 1926, 07-07 | 1178 | mauso | Markland - Denney | 5318 | |||
G12 | Detmer, Charley | Detmer, Lena | pt 05-06 | 1179 | 5584 | ||||||||
G37 | Rutenkroger & Detmer | Detmer, Lena Bell | E/W 05 | 2 | 1883 | 1181 | 5834 | ||||||
G48 | Detmer, William F. Sr. | Detmer, Lena C. | E/W 04 | 77 | 1936 | 1859 | 1182 | 5953 | |||||
G49 | Detmer, Frederick | Detmer, Lena F. | 04-07 | 69 | 1942 | 1873 | 1180 | 5963 | |||||
A62 | Loring, Harry | Detmer, Leola | N/S 11 | 93 | 1992, 03-07 | 1898, 06-19 | 1183 | top seal | Humphrey - Taylor - Detmer | 754 | |||
A47 | Detmer, Harry & Emil | Detmer, Lillie M. | N/S 04 | 71 | 1953, 01-21 | 1882, 01-02 | 1184 | cement box | Detmer | 564 | |||
Eichler, Mardelle | Detmer, Louisa Strausmeier | 28 | 1880 | 1185 | Humphrey - Taylor - Detmer | ||||||||
G12 | Detmer, Charley | Detmer, Lyle William | E/W 09 | 56 | 2008, 02-16 | 1951, 06-21 | 1186 | top-seal | Fitch-Denney | 5589 | |||
C24 | Detmer, Paul & Mable | Detmer, Mable Julia | E/W 06 | 78 | 1985, 02-25 | 1906, 05-09 | 1187 | mauso | Detmer - Detmer | 4441 | vet | ||
A94 | Sweazey, George | Detmer, Mamie | E/W 04 | 97 | ? 1975, 06-18 | 1188 | top seal | Day Mortuary | 1138 | ||||
G12 | Detmer, Charley | Detmer, Marie | E/W 02 | 35 | 1882 | 1189 | 5580 | ||||||
F1 | Detmer, Martin | Detmer, Martin John | 4 | 76 | 1962, 04-27 | 1886, 05-12 | 1190 | Mauso | Detmer | 7556 | |||
G38 | Detmer, Frank | Detmer, Mary G. | E/W 05 | ? 67 | 1897, 07-11 | 1191 | 5846 | ||||||
B74 | Detmer, Andy H. | Detmer, Mary H. (Hietman) | E/W 11 | 1924, 06-13 | 1192 | Steele | |||||||
A94 | 30 | Sweazey, George | Detmer, Michael Stephen | E/W 01 | 37 | 1985, 01-09 | 1193 | top seal | Day Mortuary | 1135 | |||
B169 | Detmer, Walter/Mildred | Detmer, Mildred | E/W 02 | 78 | 1983, 10-19 | 1194 | mauso | Gans | 3944 | ||||
DR11 | 350 | Detmer, Lawrence | Detmer, Olive Marie | N/S 01 | 77 | 2007, 12-01 | 1930, 07-26 | 1195 | mauso | Markland | 5317 | ||
C23 | 450 | Detmer, Paul & Mable | Detmer, Paul G. | E/W 01 | 62 | 1969, 04-05 | 1906, 04-21 | 1196 | mauso | Detmer | 4424 | ||
H21-2 | Stegemiller, Walter | Detmer, Rhoda | 5 | 76 | 1967, 06-13 | 1891, 06-03 | 1197 | air seal | Detmer | 6720 | |||
A47 | Detmer, Harry & Emil | Detmer, Rose Etta | N/S 10 | 67 | 1951, 05-15 | 1884, 04-24 | 1198 | cement box | Detmer | 570 | |||
B133 | Kinman, J. W. | Detmer, Rosella Mae | E/W 05 | 72 | 1992, 04-25 | 1919, 07-26 | 1199 | top seal | Markland - Denney | 3507 | |||
G50 | Detmer, William Jr. | Detmer, Verna | E/W 04 | 83 | 1981, 01-14 | 1200 | mauso | 5971 | |||||
DR18 | Detmer, James | Detmer, Verna A. | N/S 08 | 91 | 1986, 10-04 | 1895, 10-03 | 1201 | mauso | Detmer - Detmer | ||||
Detmer. Verna U. | 83 | 1981, 01-14 | 1897, 11-30 | 1202 | Maus. | Detmer - Detmer | |||||||
B169 | Detmer, Walter/Mildred | Detmer, Walter Chris | E/W 03 | 73 | 1976, 06-20 | 1203 | mauso | Gans Madison, Indiana | 3945 | ||||
G50 | Detmer, William Jr. | Detmer, Wesley H. | E/W 05 | 66 | 1963, 02-13 | 1897, 04-13 | 1204 | mauso | Detmer | 5972 | |||
D238 | Detmer, Wilford | Detmer, Wilford Emil | N/S 10 | 93 | 2012, 02-11 | 1918, 11-01 | 1205 | top-seal | Humphrey - Taylor - Detmer | 5132 | |||
A94 | Sweazey, George | Detmer, Will | E/W 03 | 92 | 1975, 06-16 | 1883, 06-07 | 1206 | air seal | Detmer - Detmer | 1137 | |||
G50 | Detmer, William Jr. | Detmer, William | E/W 03 | 1207 | mauso | 5970 | |||||||
G50 | Detmer, William Jr. | Detmer, William F. | 87 | 1988, 07-08 | 1900, 08-18 | 1208 | maus. | Detmer - Detmer | |||||
G48 | Detmer, William F. Sr. | Detmer, William F. Sr. | E/W 02 | 76 | 1931 | 1859 | 1209 | 5951 | |||||
G12 | Detmer, Charley | Detmer, Willie | E/W 06 | 1 Year | 1883, 01-02 | 1211 | 5585 | ||||||
sgBB3 | Detmer, Wilma (Jacob) | Detmer, Wilma | 16 | 76 | 1974, 12-20 | 1898, 06-14 | 1210 | Detmer - Detmer | 7017 | ||||
H6-4 | Hilker, August | Deuker, Henriette | 6 | 76 | 1907, 11-09 | 1831, 02-04 | 1212 | 6231 | |||||
sgBB3 | DeWeese, Jessie Mead | DeWeese, Jessie Mead | 28 | 66 | 1957, 11-09 | 1213 | Permacrete | Riedlinger | 7029 | ||||
F7 | Dewitt, Ida | Dewitt, Ida Lee | 3 | 93 | 1992, 01-06 | 1898, 12-21 | 1214 | top seal | Markland - Denney | 7916 | |||
sgBB3 | DeWitt, Uylsses | DeWitt, Uylsses | 41 | 63 | 1954, 01-30 | 1890, 08-18 | 1215 | Permacrete | Humphrey | 7042 | |||
A103 | Dibble,Charles | Dibble, Allen Wilber | N/S 08 | 66 | 1944, 11-13 | 1878, 08-08 | 1216 | cement box | Haskell/Morrison | 1253 | |||
A76 | Wallick, J, B. | Dibble, Bernice Maxine | N/S 02 | 85 | 2004, 01-08 | 1918, 04-30 | 1217 | maus. | Haskell/Morrison | 916 | |||
A103 | Dibble, Charles | Dibble, Charles | N/S 09 | 86 | 1933, 11-11 | 1218 | Haskell/Morrison | 1254 | |||||
A103 | Dibble, Charles | Dibble, Charles | N/S 11 | 93 | 1974, 10-23 | perma | Moon | 1256 | |||||
A157 | Hastings, William | Dibble, Curtis | E/W 06 | 13 | 1916, 06-01 | 1219 | Steele | 1874 | |||||
A100 | Dibble, Edgar | Dibble, Edgar | N/S 09 | 91 | 1945, 09-14 | 1853, 11-12 | 1220 | cement box | Humphrey | 1216 | |||
sgA1 | Dibble, Emily June | Dibble, Emma Emily June | 16 | 77 | 1927, 10-23 | 1221 | Steele | 6789 | |||||
A103 | Dibble, Charles | Dibble, Eva | N/S 07 | 87 | 1972, 11-27 | 1883, 11-25 | 1222 | permacrete | Moon | 1252 | |||
A104 | Dibble, Henry J. | Dibble, Francis P. | N/S 11 | 76 | 1973, 03-17 | 1896, 04-14 | 1223 | top seal | Detmer - Detmer | 1269 | |||
A157 | Hastings, William | Dibble, Geneva | E/W 02 | 90 | 1990, 05-11 | 1900, 02-12 | 1224 | top seal | Humphrey - Taylor - Detmer | 1870 | |||
A157 | Hastings, William | Dibble, George | E/W 04 | 72 | 1941, 03-12 | 1868, 08-15 | 1225 | mauso | Haskell/Morrison | 1872 | |||
A76 | Wallick , J. B. | Dibble, Harry E. | N/S 12 | 70 | 1944, 02-25 | 1874, 02-10 | 1226 | mauso | Haskell/Morrison | 926 | |||
A104 | Dibble, Henry J. | Dibble, Henry J. | N/S 09 | 70 | 1930, 06-11 | 1227 | Woods | 1267 | |||||
A100 | Dibble, Edgar | Dibble, Howard Powell | N/S 03 | 91 | 1984, 09-24 | 1893, 03-09 | 1228 | top seal | Detmer - Detmer | 1210 | |||
A76 | 30 | Wallick, J. B. | Dibble, James Charles | N/S 01 | 76 | 1995, 01-20 | 1918, 06-07 | 1231 | mauso | Haskell/Morrison | 915 | ||
A101 | Dibble, Stephen | Dibble, Jennie Carey | pt 03-10 | 89 | 1955, 01-28 | 1865, 10-23 | 1230 | mauso | Humphrey | 1224 | |||
B14 | 40 | Lostutter, Martha | Dibble, Karl | E/W 01 | 25 | 1916, 05-03 | 1232 | Steele | 2033 | ||||
A103 | Dibble, Charles | Dibble, Luella Cheevers | N/S 10 | 71 | 1925, 08-15 | Steele | 1255 | ||||||
A104 | Dibble, Henry J. | Dibble, Luella Pate | N/S 10 | 71 | 1937, 06-19 | 1233 | Humphrey | 1268 | |||||
1234 | duplicate of permit # 1233 | ||||||||||||
A100 | Dibble, Edgar | Dibble, Luella Steuver | N/S 04 | 38 | 1933, 05-23 | 1235 | Williams | 1211 | |||||
A157 | Hastings, William | Dibble, Lydia Ann | E/W 03 | 79 | 1948, 05-01 | 1868, 06-14 | 1236 | mauso | Detmer | 1871 | |||
A104 | Dibble, Henry J. | Dibble, Naomi | N/S 12 | 82 | 1980, 11-12 | 1898, 09-01 | 1237 | top seal | Detmer - Detmer | 1270 | |||
A100 | Dibble, Edgar | Dibble, Norma H. | N/S 02 | 89 | 1991, 08-15 | 1901, 09-02 | 1238 | top seal | Markland - Denney | 1209 | |||
A100 | Dibble, Edgar | Dibble, Rebecca J. | N/S 10 | 86 | 1950, 08-05 | 1863, 12-08 | 1239 | cement box | Humphrey & Phillips | 1217 | |||
Lostutter, Martha | Dibble, Rhoda Lostutter | E/W 04 | 74 | 1942, 05-20 | 1240 | wood box | Steele | 2036 | |||||
B60 | Lostutter, William S. | Dibble, Rufus B. | E/W 12 | 74 | 1922, 11-09 | 1241 | Steele | 2622 | |||||
A76 | Wallick, J. B. | Dibble, Sarah Ann | N/S 11 | 94 | 1977, 09-19 | 1242 | mauso | Haskell/Morrison | 925 | ||||
A101 | Dibble, Stephen | Dibble, Stephen J. | pt 04-09 | 72 | 1924, 10-06 | 1243 | mauso | Steele | 1225 | ||||
A104 | Dibble, Henry J. | Dibble, William T. | 69 | 1991, 03-23 | 1921, 04-21 | 1244 | top seal | Humphrey - Taylor - Detmer | |||||
FW14 | 550 | Dick, Kenneth | Dick, Kenneth William | 10 | 65 | 2007, 10-08 | 1942, 05-03 | 1245 | top-seal | Markland | |||
B111 | Dickerson, J. Fred | Dickerson, Dora Ann | E/W 06 | 76 | 1946, 02-21 | 1248 | Detmer | 3246 | |||||
B111 | Dickerson, J. Fred | Dickerson, Dorothy Ilene | E/W 04 | 69 | 1984, 10-15 | 1915, 09-15 | 1249 | air seal | Markland - Denney | 3244 | |||
B111 | Dickerson, J. Fred | Dickerson, Endora | E/W 02 | 68 | 1958, 08-16 | 1890, 02-28 | 1246 | air seal | Detmer | 3242 | |||
B111 | 55 | Dickerson. J. Fred | Dickerson, James Frederick | E/W 01 | 64 | 1954, 05-15 | 1888, 11-18 | 1250 | air seal | Detmer | 3241 | ||
B111 | Dickerson, J. Fred | Dickerson, Raymond | E/W 03 | 79 | 1993, 05-14 | 1913, 12-21 | 1247 | top seal | Markland - Denney | 3243 | |||
B111 | Dickerson, J. Fred | Dickerson, Tom J. | E/W 05 | 72 | 1937, 03-16 | 1251 | Detmer | 3245 | |||||
C7 | Richmond, N. L. & Rose | Dickey, Clarence Leslie | E/W 11 | 69 | 1959, 11-17 | 1889, 12-13 | 1252 | Permacrete | Detmer | 4272 | |||
C7 | Richmond, N. L. & Rose | Dickey, Lelah | E/W 10 | 89 | 1979, 05-22 | 1889, 09-11 | 1253 | cem box | Taylor-Detmer | 4271 | |||
H20-3 | Strasemier, Henry | Diekman, Anna M. | 6 | 85 | 1969, 10-08 | 1254 | air seal | Detmer | 6695 | ||||
H16-2 | Diekman, Charles | Diekman, Charles | 8 | 69 | 1940, 06-27 | 1871, 05-01 | 1255 | 6558 | |||||
G23 | 100 | Diekman, Charles F. | Diekman, Charles F. | E/W 01 | 43 | 1891 | 1256 | 5688 | |||||
H16-2 | Diekman, Charles | Diekman, Emma L. | 9 | 47 | 1931, 03-27 | 1884, 08-20 | 1257 | 6559 | |||||
G23 | Diekman, Charles F. | Diekman, Florence (Florente) | E/W 02 | 63 | 1909 | 1258 | 5689 | ||||||
