Index of
Rising Sun New Cemetery
Rising Sun, Indiana 47040
Lot & | Unknown | Lot | Burial | Lot | Age | Date of Death | Date of | Permit | Type of | Funeral | Unknown | Veteran |
Section | Owner | Info | or Interment | Birth | # | Burial | Home | |||||
E | ||||||||||||
A74 | Harris, W. B. | Easton, Robert J. | N/S 03 | 86 | ? 1999, 06-26 | 1409 | cremation | Raven | 892 | |||
A153 | Edrington, John L. | Edrington, Elenora | N/S 06 | 15 | 1942, 06-02 | 1411 | wood box | Williams | 1825 | |||
A153 | Edrington, John L. | Edrington, Eva Mae | N/S 12 | 75 | 1993, 07-10 | 1410 | top seal | Vorhis Lockland, Ohio | 1831 | |||
A153 | Edrington, John L. | Edrington, James W. | N/S 11 | 76 | 1975, 07-09 | 1412 | top seal | McNeeland - Smith - Abers | 1830 | |||
A153 | Edrington, John L. | Edrington, John | N/S 10 | 47 | ? 1913, 10-30 | 1413 | R.A. Steele | 1829 | ||||
A153 | Edrington, John L. | Edrington,Phylis Iona | N/S 06 | Stillborn | 1932, 03-10 | 1932, 03-10 | 1415 | Stier & Williams | 1824 | |||
A153 | 30 | Edrington, John L. | Edrington, Rita Pauline | N/S 01 | 3 | 1953, 06-26 | 1950, 02-14 | 1416 | wood box | Vorhis Lockland, Ohio | 1819 | |
A153 | Edrington, John L. | Edrington, Louella | N/S 09 | 65 | 1929, 03-13 | 1414 | Steele | 1828 | ||||
sgB1 | Edwards, Mary Margaret | Edwards, Mary Margaret (May) | 25 | 15 mins | 1947, 06-11 | 1947, 06-11 | 1417 | Humphrey - Phillips | 6957 | |||
B74 | Detmer, Andy H. | Eichler, Edwin C. | E/W 02 | 72 | 1979, 01-30 | 1906, 11-26 | 1418 | mauso | Humphrey - Taylor | |||
B74 | 50 | Detmer, Andy H. | Eichler, Inez. M. | E/W 01 | 84 | 1992, 02-21 | 1908, 02-11 | 1419 | mauso | Humphrey - Taylor - Detmer | ||
B74 | Detmer, Andy H. | Eichler, Mardelle | E/W 03 | 73 | 2005, 04-16 | 1931, 04-17 | 1420 | top-seal | Humphrey - Taylor - Detmer | |||
FW7 | Eisenman, Eunice | Eisenman, Eunice Hansel | 5 | 28 | ? 1992, 07-15 | 1921, 04-15 | 1421 | wood | Cincinnatte Creamation | 8279 | ||
G41 | Elbrecht, John | Elbrecht, Benjamin Henrick | E/W 02 | 76 | 1969, 02-18 | 1892, 06-04 | 1422 | cement box | McClure | 5873 | ||
G9 | Elbrecht, Frederick | Elbrecht, Clara | E/W 02 | 73 | 1894, 06-11 | 1821, 06-20 | 1423 | 5550 | ||||
B96 | Elbrecht, Fred & Wm. | Elbrecht, Clatas | 60 | 1974, 11-28 | 1914, 10-14 | 1424 | mauso | Detmer - Detmer | ||||
B96 | Elbrecht, Fred & Wm. | Elbrecht, Elizabeth (Scholle) | E/W 03 | 80 | 1936, 07-29 | 1856, 06-24 | 1425 | Williams | 3060 | |||
G9 | Elbrecht, Frederick | Elbrecht, Emma | E/W 04 | 35 | 1895, 03-14 | 1860, 03-14 | 1426 | 5552 | ||||
B96 | 80 | Elbrecht, Fred & Wm. | Elbrecht, F. Henry | E/W 01 | 49 | 1926, 10-11 | 1876, 12-06 | 1432 | Williams | 3058 | ||
G41 | Elbrecht, John | Elbrecht, Fannie | E/W 05 | 63 | 1958, 02-15 | 1895, 09-27 | 1427 | 5876 | ||||
G9 | Elbrecht, Frederick | Elbrecht, Fred | E/W 03 | 5 | 1858, 08-? | 1853, 04-08 | 1428 | 5551 | ||||
B96 | Elbrecht, Fred & Wm. | Elbrecht, Fred John | E/W 10 | 57 | 1950, 04-25 | 1892, 05-05 | 1430 | mauso | Detmer | 3067 | ||
G9 | Elbrecht, Frederick | Elbrecht, Frederick | E/W 01 | 85 | 1904, 03-25 | 1819, 06-07 | 1429 | 5549 | ||||
B96 | Elbrecht, Fred & Wm. | Elbrecht, George E. (Johann) | E/W 05 | 60 | 1946, 06-15 | 1886, 05-15 | 1431 | Detmer | 3062 | |||
G31 | Elbrecht, William | Elbrecht, Grace M. | E/W 01 | 1441 | 5766 | |||||||
G10 | Elbrecht, Henry | Elbrecht. Henry | E/W 01 | 62 | 1911, 11-04 | 1433 | 5559 | |||||
B96 | Elbrecht, Fred & Wm. | Elbrecht, John E. | E/W 06 | 78 | 1961, 02-24 | 1883, 01-03 | 1435 | permacrete | Detmer | 3063 | ||
G41 | Elbrecht, John | Elbrecht, John H. | E/W 03 | 74 | 1931 | 1857, 05-06 | 1436 | 5874 | ||||
G10 | Elbrecht, Henry | Elbrecht, Louisa Browmeier | E/W 02 | 86 | 1935 | 1849 | 1434 | 5560 | ||||
G41 | Elbrecht, John | Elbrecht, Minnie | E/W 04 | 76 | 1930 | 1854, 10-21 | 1437 | 5875 | ||||
B96 | Elbrecht, Fred & Wm. | Elbrecht, Nora A. (Bodey) | E/W 09 | 61 | 1956, 06-01 | 1895, 05-26 | 1438 | mauso | Detmer | 3066 | ||
B96 | Elbrecht, Fred & Wm. | Elbrecht, Pauline C. | E/W 07 | 88 | 2002, 10-10 | 1914, 10-02 | 1439 | maus. | Markland | 3064 | ||
B18 | 25 | Elbrecht, Alfred | Elbrecht, Willard Alfred | E/W 01 | 6 months | 1915, 09-09 | 1442 | Steele | 2081 | |||
B96 | Elbrecht, Fred & Wm. | Elbrecht, William | E/W 04 | 81 | 1933, 10-29 | 1440 | Williams | 3061 | ||||
B18 | Elbrecht, Alfred | Elbright, Alfred | E/W 11 | 94 | 1982, 02-04 | ? 1851, 11-01 | 1443 | top seal | Detmer - Detmer | 2092 | ||
F6 | Elbright, Charlotte | Elbright, Charlotte | 12 | 53 | 1973, 10-02 | 1919, 12-16 | 1444 | top seal | Detmer | 7870 | ||
B96 | Elbrecht, Fred & Wm. | Elbright, Clatus | E/W 08 | 60 | 1974, 11-28 | mauso | Detmer | 3065 | ||||
F6 | Elbright. Hubert | Elbright, Hubert | 13 | 71 | 1989, 09-16 | 1917, 10-12 | 1445 | top seal | Markland - Denney | 7871 | ||
B18 | Elbrecht, Alfred | Elbright, Stella | E/W 10 | 87 | 1979, 04-04 | 1892, 02-16 | 1446 | top seal | Detmer - Detmer | 2091 | ||
FW7 | Eldridge, Hazel I. | Eldridge, Hazel Irene | 9 | 81 | 2008, 01-30 | 1926, 02-06 | 1447 | conc. box | Markland | 8283 | ||
FW7 | Eldridg, Hiram D. | Eldridge, Hiram D. | 8 | 58 | 1995, 09-31 | 1937, 06-02 | 1448 | Markland - Denney | 8282 | |||
B22 | Elfers, John & Ruth | Elfers, John (Dr.) | E/W 10 | 77 | 1929, 12-01 | 1449 | Steele | 2146 | ||||
B22 | Elfers, John & Ruth | Elfers, Ruth | E/W 09 | 80 | 1938, 05-27 | 1450 | Steele | 2145 | ||||
B167 | Wilbur, W. T. | Elliott, | pt 02-03 | 95 | 1951, 02-27 | perma | Williams | 3919 | ||||
Elliott, | Elliott, Aillean | 76 | 1996, 09-27 | 1920, 05-03 | 1451 | Marklin - Denney | ||||||
Dmp2 | Elliott, Anita J. | Elliott, Anita June | 66 | 80 | 2005, 01-14 | 1924, 02-24 | 1452 | top-seal | Markland | 7473 | ||
FN6 | 400 | Elliott, Audrey | Elliott, Audrey Lou | 25 | 48 | 1999, 12-04 | 1951, 10-24 | 1453 | top-seal | Markland | 8015 | |
A16 | Elliott, Matthew | Elliott, Benjamin | N/S 08 | 81 | 1962, 03-15 | 1881, 01-15 | 1454 | cem | Detmer - Detmer | 190 | ||
B4 | Elliott, Robert | Elliott, Bessie M. | E/W 02 | 95 | 1990, 06-22 | 1895, 04-19 | 1455 | top seal | Markland - Denney | 1926 | ||
B167 | Elliott, C. Ross | 95 | 1951, 02-27 | 1865, 07-19 | 1456 | Permacrete | Williams | |||||
B167 | Wilbur, W. T. | Elliott, Charlotte Barricklow | pt 01-02 | 87 | 1952, 04-30 | 1856, 07-06 | 1457 | Permacrete | Williams | 3918 | ||
A16 | Elliott, Matthew | Elliott, Elizabeth Birdzell | N/S 09 | 50 | 1938, 08-13 | 1458 | Steele | 191 | ||||
Dmp2 | Elliott, George R. | Elliott, George R. | 67 | 1983, 12-16 | 1920, 12-25 | 1459 | top seal | Detmer - Detmer | 7474 | |||
A16 | Elliott, Matthew | Elliott, Hortence | N/S 12 | 1460 | reinterment (1918, 02-04) Steele | 194 | ||||||
B20 | Kittle, James & Lydia | Elliott, Ida | pt 02-11 | 0 | 1934, 08-12 | 1934, 08-12 | 1461 | Steele | 2114 | |||
B4 | 30 | Elliott, Robert | Elliott, Jesse | E/W 01 | 66 | 1960, 07-17 | 1894, 06-17 | 1462 | air seal | Detmer | 1925 | |
A16 | Elliott, Matthew | Elliott, Louis | N/S 06 | 67 | 1985, 05-31 | 1463 | top seal | Taylor | 188 | |||
A16 | Elliott, Matthew | Elliott, Lydia | N/S 11 | 1464 | 193 | |||||||
B4 | Elliott, Robert | Elliott, Mabel Marie | E/W 08 | 86 | 1989, 12-12 | 1903, 09-17 | 1465 | top seal | Markland - Denney | 1932 | ||
DR1 | Ricketts, William D. | Elliott, Mae Ricketts | N/S 11 | 93 | 1976, 01-11 | 1882, 12-25 | 1466 | metal | Detmer | 5205 | ||
B20 | Kittle, James & Lydia | Elliott, Marguerite | E/W 02 | 89 | 2004, 09-20 | 1914, 10-03 | 1467 | top-seal | Markland | 2113 | ||
B4 | Elliott, Robert | Elliott, Mary E. | E/W 09 | 76 | 1939, 03-17 | 1468 | Detmer | 1933 | ||||
A16 | Elliott, Matthew | Elliott, Matthew | N/S 10 | 89 | 1937, 02-11 | 1469 | Steele | 192 | ||||
A16 | Elliott, Matthew | Elliott, Mauddie A. | N/S 05 | 76 | 1996, 09-30 | top seal | Markland | 187 | ||||
B4 | Elliott, Robert | Elliott, Robert | E/W 10 | 72 | 1939, 11-21 | 1470 | Detmer | 1934 | ||||
B20 | 30 | Kittle, James & Lydia | Elliott, Roy Corson | E/W 01 | 93 | 2008, 04-07 | 1914, 06-18 | 1471 | top-seal | Markland | 2112 | |
A115 | Ellis, O. P. | Ellis, Flora Niemier | E/W 06 | 1920, 01-27 | 1472 | Steele | 1403 | |||||
B163 | Sherman, Elmer | Ellis, Jake Elsworth | E/W 06 | 4 | 1950, 11-03 | 1946, 03-16 | 1473 | wood | Humphrey | 3873 | ||
DR15 | Elsrod, Jeanette | Elsrod, Jeanette | N/S 05 | 92 | 1995, 03-03 | 1902, 08-22 | 1474 | top seal | Humphrey - Taylor - Detmer | 5356 | ||
DR15 | Elsrod, Jeanette | Elsrod, Paul | N/S 06 | 79 | 1985, 05-22 | 1906, 02-12 | 1475 | top seal | Detmer - Detmer | 5357 | ||
cr east 6 | 650 | Ely, Mark & Pam | Ely, Christopher Phillip | 15 | 35 | 2010, 04-30 | 1975, 02-02 | 1476 | top-seal | Markland | vet. | |
sgD21 | Emery, Timothy Elwood | Stillborn | 1979, 06-15 | See Permit | 1477 | Stork | ||||||
sgD21 | Emery, Thomas Michael | Stillborn | 1979, 06-15 | See permit | 1477 | Stork | ||||||
sgA1 | Erven, Louis S | Erven, Louis S. | 72 | 42 | 1931, 02-22 | 1478 | 6846 | |||||
DR13 | Newkirk, Earl | Eskridge, Roland E | N/S 06 | 82 | 1976, 11-10 | 1894, 03-18 | 1479 | mauso | Taylor-Detmer | 5343 | ||
A84 | Espey, Abby (infant) | 1480 | Reinterment | |||||||||
A83 | Espey, Hugh S. | Espey, (infant) | E/W 12 | 1481 | reinterment 1916, 02-06 | 1018 | ||||||
A84 | Espey, Frank F. | Espey, Charity Cunningham | E/W 08 | 83 | 1941, 05-01 | 1857, 10-04 | 1482 | stone | Neeld, Xenia, OH | 1020 | ||
A84 | Espey, Frank F. | Espey, Elizabeth McConnell | E/W 10 | 85 | 1968, 05-16 | 1882, 06-27 | 1483 | Cremation | Detmer | 1022 | ||
A110 | Espey, Eugene S. | Espey, Eugene S. (Dr.) | E/W 05 | 76 | 1948, 12-04 | 1872, 01-07 | 1484 | wood box | Detmer | 1340 | ||
A83 | Espey, Hugh S. | Espey, Florence K. | E/W 05 | 88 | 1974, 09-26 | 1485 | top seal | Flanner/Buchanan | 1004 | |||
A84 | Espey, Frank F. | Espey, Frank | E/W 09 | 76 | 1930, 10-22 | 1486 | Williams | 1021 | ||||
A110 | 30 | Espey, Eugene S. | Espey, Hugh M. | E/W 01 | 71 | 1986, 08-23 | 1914, 08-10 | 1487 | Cremation | Taylor | 1335 | |
A83 | Espey, Hugh S. | Espey, Hugh Stewart | E/W 02 | 93 | 1952, 01-11 | 1859, 05-11 | 1488 | stone | Humphrey | 1001 | ||
A109 | 30 | Espey, John R. | Espey, James | E/W 01 | 62 | 1968, 12-24 | 1906, 01-04 | 1489 | cem box | Detmer | 1322 | |
A84 | Espey, Frank F. | Espey, John McConnell | E/W 07 | 1 | 1918 | 1916 | 1490 | 1019 | ||||
A109 | Espey, John R. | Espey, Joshua Haines | pt 06-07 | 70 | 1931, 07-12 | 1861, 01-08 | 1491 | Steele | 1328 | |||
A110 | Espey, Eugene S. | Espey, Martha Elizabeth | pt 01-12 | Stillborn | 1944, 01-05 | 1944, 01-05 | 1492 | Detmer | 1336 | |||
A109 | Espey, John R. | Espey, Martha Marie | E/W 02 | 80 | 1996, 03-20 | 1915, 09-09 | 1493 | cem box | Humphrey - Taylor - Detmer | 1323 | ||
A83 | Espey, Hugh S. | Espey, Mary H. | E/W 03 | 79 | 1942, 07-18 | 1494 | stone | Humphrey | 1002 | |||
A109 | Espey, John R. | Espey, Mary M. | E/W 03 | 1324 | ||||||||
A110 | Espey, Eugene S. | Espey, Maude E. | E/W 06 | 79 | 1962, 06-16 | 1882, 08-30 | 1495 | cement box | Detmer | 1341 | ||
A84 | Espey, Frank F. | Espey, Paul D. | E/W 11 | 93 | 1973, 10-05 | Y | 1496 | Detmer | 1023 | |||
A83 | Espey, Hugh S. | Espey, Robert H. | E/W 04 | 69 | 1957, 12-25 | 1497 | air seal | Humphrey | 1003 | |||
A110 | Espey, Eugene S. | Espey, Roberta Wolfe | E/W 02 | 84 | 2001, 06-26 | 1916, 09-30 | 1498 | cremation | 1337 | |||
D72 | Etherton, Earl & Deloris | Etherton, Delores | N/S 10 | 77 | 2008, 06-18 | 1930, 07-10 | 1499 | top-seal | Markland | 4621 | ||
D72 | 900 | Etherton, Earl & Deloris | Etherton, William Earl | N/S 09 | 60 | 1986, 03-15 | 1926, 01-21 | 1501 | top seal | Humphrey -Taylor | 4620 | |
C23 | Evans, William/Mildred | Etherton, Mildred Evans | E/W 05 | 84 | 2004, 02-02 | 1920, 01-20 | 1500 | maus. | Humphrey - Taylor - Detmer | 4428 | ||
H16-4 | Welch, Edwin | Evans, | 3 | 1502 | 6573 | |||||||
B127 | Evans, Everett | Evans, Earl Robert | E/W 10 | 51 | 1962, 07-03 | 1910, 12-12 | 1503 | cement box | McClure | 3438 | ||
H7-4 | Neaman, Charles F. | Evans, Elmer J. | 6 | 76 | 1976, 09-09 | 1900, 05-18 | 1504 | top seal | Stier - Williams - Stork | 6269 | ||
B127 | Evans, Everett | Evans, Everett Presley | E/W 12 | 82 | 1963, 03-07 | 1880, 12-25 | 1505 | cement box | McClure | 3440 | ||
H7-4 | Neaman, Charles F. | Evans, Freda A. | 5 | 87 | 1992, 05-22 | 1506 | top seal | Humphrey -Taylor - Detmer | 6268 | |||
C23 | Evans, James W. | Evans, James William | 58 | 1973, 09-24 | 1915, 01-16 | 1507 | Maus. | Taylor | ||||
Dmp1 | Evans, Joe | Evans, Jeffrey Mark | 70 | 15 | 1978, 05-03 | 1962, 06-14 | 1508 | Humphrey - Taylor | 7405 | |||
Dmp1 | Evans, Joe | Evans, Julia A. | 69 | 14 | 1976, 06-18 | 1961, 06-20 | 1509 | top seal | Taylor | 7404 | ||
B127 | Evans, Everett | Evans, Minnie | E/W 11 | 54 | 1939, 02-11 | 1510 | wood box | Humphrey | 3439 | |||
H7-4 | Neaman, Charles F. | Evans, Ruth Ann | 4 | 4 years | 1935 | 1931 | 1511 | 6267 | ||||
C22 | Evans, Mildred | Evans, Verda A. | E/W 12 | 74 | 2010, 09-22 | 1936, 02-05 | 1512 | top-seal | Markland | 4423 | ||
C23 | Evans, William/Mildred | Evans, William | E/W 06 | 58 | 1973, 09-26 | mauso | Taylor | 4429 | ||||
A118 | Neaman, George | Eyman, Albert | E/W 12 | 76 | 1956, 04-10 | 1880, 03-31 | 1513 | mauso | Stier | 1445 | ||
A118 | Neaman, George | Eyman, Minnie | E/W 11 | 74 | 1959, 01-26 | 1514 | mauso | Stier | 1444 |
This page last modified -- Monday, 02-Sep-2013 16:43:17 PDT
© 2013 InGenWeb and Pete Nocks