Index of
Rising Sun New Cemetery
Rising Sun, Indiana 47040
Lot & | Unknown | Lot | Burial | Lot | Age | Date of Death | Date of | Permit | Type of | Funeral | Unknown | Veteran | ||||||||||||||||||||||||||||||||||
Section | Owner | Info | or Interment | Birth | # | Burial | Home | |||||||||||||||||||||||||||||||||||||||
F | ||||||||||||||||||||||||||||||||||||||||||||||
B164 | 125 | Facemire, J, Guy | Facemire, Blanche | E/W 04 | 82 | 1967, 11-10 | 1885, 08-14 | 1515 | Rohde (Cincinnati, Ohio) | 3884 | ||||||||||||||||||||||||||||||||||||
B88 | Cochran, Charles L. (Facemire) | Facemire, Edna | E/W 04 | 93 | 1996, 10-23 | 1903, 04-06 | 1516 | top seal | Markland - Denney | 2961 | ||||||||||||||||||||||||||||||||||||
B164 | Facemire, J. Guy | Facemire, Guy | E/W 05 | 91 | 1973, 01-13 | 1881, 01-28 | 1517 | air seal | Detmer - Detmer | 3885 | ||||||||||||||||||||||||||||||||||||
B164 | Facemire, J. Guy | Facemire, Harris | E/W 06 | 78 | 1960, 03-22 | 1887, 05-18 | 1518 | air seal | Detmer | 3886 | ||||||||||||||||||||||||||||||||||||
B88 | Cochran, Charles L. | Facemire, Ralph Price | E/W 03 | 58 | 1957, 01-18 | 1898, 10-15 | 1519 | air seal | Detmer | 2960 | ||||||||||||||||||||||||||||||||||||
F5 | Fancher, Christie W. | Fancher, Christie W. | 3 | 90 | 1985, 08-21 | 1895, 08-11 | 1520 | air seal | Detmer - Detmer | 7805 | ||||||||||||||||||||||||||||||||||||
G22 | Scholle, William F. | Fancher, Kate Belle | E/W 07 | 73 | 1964, 12-14 | 1891, 06-27 | 1521 | cement box | Detmer | 5684 | ||||||||||||||||||||||||||||||||||||
F5 | Fancher, Mason | Fancher, Mason | 4 | 85 | 1977, 04-04 | 1892, 08-07 | 1522 | top seal | Detmer - Detmer | 7806 | ||||||||||||||||||||||||||||||||||||
A62 | Loring, Harry | Fancher, Mildred Louise | N/S 10 | 74 | 1994, 11-04 | 1920, 01-20 | 1523 | top seal | Humphrey Taylor - Detmer | 753 | ||||||||||||||||||||||||||||||||||||
C23 | 450 | Evans, William/Mildred | Fancher, Nancy Jane | E/W 04 | 84 | 1977, 08-11 | 1892, 11-22 | 1525 | top seal | Humphrey -Taylor | 4427 | |||||||||||||||||||||||||||||||||||
G22 | Scholle, William F. | Fancher, Roy O. | E/W 08 | 66 | 1950, 10-01 | 1884, 05-31 | 1524 | cement | 5685 | |||||||||||||||||||||||||||||||||||||
A62 | Loring, Harry | Fancher, William A. | N/S 09 | 66 | 1983, 07-11 | 1916, 07-27 | 1526 | top seal | Detmer/Taylor | 752 | ||||||||||||||||||||||||||||||||||||
G27 | Neaman, J. M. | Father | E/W 03 | 5728 | ||||||||||||||||||||||||||||||||||||||||||
G58 | Blackburn, James L. | Faught, Ruth Marion | E/W 06 | 74 | 2004, 03-12 | 1527 | top-seal | Evans | 6025 | |||||||||||||||||||||||||||||||||||||
G58 | Blackburn, James K. | Faught, William | 52 | 1978 | 1925 | 1528 | top seal | Radell | ||||||||||||||||||||||||||||||||||||||
A48 | Irons, Edward | Felker, Elizabeth | E/W 11 | 73 | 1985, 02-06 | 1911, 02-21 | 1530 | mauso | Markland - Denney | 583 | ||||||||||||||||||||||||||||||||||||
A48 | Irons, Edward | Felker, Harry | E/W 12 | 39 | 1946, 07-09 | 1907, 10-? | 1531 | mauso | reinterment (1967, 04-08) | 584 | ||||||||||||||||||||||||||||||||||||
F6 | Feller, Matilda M. | Feller, Matilda Mae | 34 | 82 | 2003, 02-21 | 1920, 09-28 | 1529 | top-seal | Fitch-Denney | 7892 | ||||||||||||||||||||||||||||||||||||
A 104 | Dibble, Henry J. | Ferry, Infant | 0 | 1975, 03-19 | 1975, 03-19 | 1532 | Detmer - Detmer | |||||||||||||||||||||||||||||||||||||||
B175 | Fessler, G. S. | Fessler, Jacob Joseph | E/W 05 | 75 | 1957, 08-08 | 1882, 01-14 | 1533 | mauso cap | Detmer | 4029 | ||||||||||||||||||||||||||||||||||||
B175 | 400 | Fessler, G.S. | Fessler, Myrtle F. | E/W 01 | 84 | 1967, 08-28 | 1883, 01-13 | 1534 | mauso | Detmer | 4025 | |||||||||||||||||||||||||||||||||||
F2 | Field, Emma | Field, Emma Lee | 30 | 70 | 1972, 08-17 | 1902, 01-10 | 1535 | mauso | Humphrey -Taylor | 7651 | ||||||||||||||||||||||||||||||||||||
B87 | 75 | Foutty, George | Fields, Charles B. | E/W 04 | 58 | 1989, 04-14 | 1537 | cremation | Branan (Homestead, Florida) | 2949 | Y | |||||||||||||||||||||||||||||||||||
F2 | Fields, John S. | Field, John S. | 31 | 92 | 1980, 06-11 | 1887, 09-06 | 1536 | mauso | Humphrey -Taylor | 7652 | ||||||||||||||||||||||||||||||||||||
B87 | Foutty, George | Fields, Margaret Foutty | E/W 05 | 82 | 2003, 01-23 | 1920, 11-27 | 1538 | concrete box | Markland | 2950 | ||||||||||||||||||||||||||||||||||||
A80 | Neaman, William H. | Fineken, Jessie | E/W 12 | 90 | 1985, 12-09 | 1894 | 1539 | top seal | Detmer - Detmer | 975 | ||||||||||||||||||||||||||||||||||||
cr east 6 | 650 | Finley, Barbara R. | Finley, William James | 6 | 58 | 2010, 11-01 | 1952, 05-22 | 1540 | top-seal | Markland | ||||||||||||||||||||||||||||||||||||
sgA2 | Fischvogt, Edward | Fischvogt, Edward | 121 | 1933, 12-15 | 1541 | Steele | 6896 | |||||||||||||||||||||||||||||||||||||||
sgA1 | Fischvogt, Elizabeth M. | Fischvogt, Elizabeth Marie | 37 | 65 | 1931, 11-24 | 1866, 03-04 | 1542 | Holthouse & Rullman | 6811 | |||||||||||||||||||||||||||||||||||||
sgA1 | Fischvogt, Henry R. | Fischvogt, Henry R. | 38 | 70 | 1930, 03-18 | 1543 | Rullman | 6812 | ||||||||||||||||||||||||||||||||||||||
F2 | Fischvogt, Howard | Fischvogt, Howard G. | 12 | 80 | 1999, 05-29 | 1544 | maus. | Nurre Bros. | 7633 | vet. | ||||||||||||||||||||||||||||||||||||
F2 | Fischvogt, Margaret | Fischvogt, Margaret | 11 | 53 | 1972, 08-05 | 1918, 12-07 | 1545 | mauso | Detmer - Detmer | 7632 | ||||||||||||||||||||||||||||||||||||
B39 | Fish, Laura | Fish, Albert LeRoy | E/W 08 | 60 | 1966, 06-14 | 1906, 09-01 | 1546 | cement box | Detmer | 2343 | ||||||||||||||||||||||||||||||||||||
A52 | Fish, Guy H. | Fish, Anna | E/W 11 | 82 | 1937, 01-05 | 1547 | Steele | 631 | ||||||||||||||||||||||||||||||||||||||
F29 | Fish, Byran G. | Fish, Byran | 87 | 1980, 02-18 | 1893, 05-24 | 1548 | cement box | Humphrey -Taylor | ||||||||||||||||||||||||||||||||||||||
B39 | Corson, Albert and | Fish, Carroll | E/W 11 | 40 | 1947, 07-21 | stone | Detmer | 2346 | ||||||||||||||||||||||||||||||||||||||
A52 | Fish, Guy H. | Fish, Frank | E/W 12 | 82 | 1930, 11-24 | 1549 | Steele | 632 | ||||||||||||||||||||||||||||||||||||||
F6 | Fish, Guy H. | Fish, Guy | 29 | 1981, 02-21 | 7887 | |||||||||||||||||||||||||||||||||||||||||
A52 | Fish,Guy H. | Fish, Guy Harry | E/W 10 | 80 | ? 1936, 02-05 | 1875, 07-07 | 1550 | air seal | Humphrey | 630 | ||||||||||||||||||||||||||||||||||||
F2 | Baker, Edith L. | Fish, Guy Robert | 10 | 65 | 1996, 05-30 | 1930, 09-03 | 1551 | Markland - Denney | 7631 | |||||||||||||||||||||||||||||||||||||
A52 | Fish, Guy H. | Fish, Inez S. | E/W 09 | 80 | 1968, 08-05 | 1887, 12-14 | 1552 | air seal | McClure | 629 | ||||||||||||||||||||||||||||||||||||
B39 | Corson, Albert and | Fish, Laura | E/W 09 | 80 | 1965, 07-28 | 1884, 12-27 | 1553 | cement box | Detmer | 2344 | ||||||||||||||||||||||||||||||||||||
B138 | Ashcraft, Everett | Fish, Mary Ashcraft | E/W 09 | 87 | 1992, 01-17 | 1905, 01-07 | 1554 | mauso | Fitch - Denney | 3569 | ||||||||||||||||||||||||||||||||||||
F6 | Fish, Nora | Fish, Nora A. | 30 | 84 | 1977, 03-23 | 1892, 12-30 | 1555 | cement box | Humphrey -Taylor | 7888 | ||||||||||||||||||||||||||||||||||||
A52 | 45 | Fish, Guy H. | Fish, Oliver Oldham Eugene | E/W 07 | 15 | 1922, 02-01 | 1557 | Steele | 627 | |||||||||||||||||||||||||||||||||||||
B39 | Fish, Laura | Fish, Orville | E/W 10 | 47 | 1923, 11-10 | 1556 | Williams | 2345 | ||||||||||||||||||||||||||||||||||||||
B39 | Fish, Robert Carroll | 40 | 1947, 07-21 | 1906, 12-13 | 1558 | stone | Detmer | |||||||||||||||||||||||||||||||||||||||
A52 | Fish, Guy H. | Fish, Ruth Jay | E/W 08 | 2 | 1927, 06-10 | 1559 | Woods | 628 | ||||||||||||||||||||||||||||||||||||||
F8 | Fisher, Annabell | Fisher, Annabell | 39 | 91 | 1996, 10-14 | 1905, 08-10 | 1560 | Markland - Denney | 8007 | |||||||||||||||||||||||||||||||||||||
B102 | McHenry, Cliff | Fisher, Bertha M. | E/W 02 | 54 | 1944, 09-26 | 1890, 07-07 | 1561 | mauso | Humphrey & P | 3131 | ||||||||||||||||||||||||||||||||||||
A24 | Brown, Marion | Fisher, Caroline | N/S 11 | 64 | 1936, 04-10 | 1562 | Detmer - Detmer | 289 | ||||||||||||||||||||||||||||||||||||||
H16-3 | Fisher, Charles | Fisher, Charles | 1 | 83 | 1921 | 1838 | 1563 | 6561 | ||||||||||||||||||||||||||||||||||||||
A20 | Fisher, Chris R. | Fisher, Christian R. | N/S 07 | 75 | 1931, 03-03 | 1564 | Steele | 237 | ||||||||||||||||||||||||||||||||||||||
A20 | Fisher, Chris R. | Fisher, Dilver Paul | N/S 05 | 67 | 1954, 07-13 | 1886, 11-05 | 1565 | permcrete | Humphrey | 235 | ||||||||||||||||||||||||||||||||||||
F3 | Fisher, Evelyn Marie | Fisher, Evelyn Marie | 17 | 46 | 1962, 03-12 | 1915, 07-12 | 1566 | air seal | McClure | 7703 | ||||||||||||||||||||||||||||||||||||
B136 | Fisher, | Fisher, Hazel D. | 89 | 1998, 02-01 | 1908, 06-18 | 1567 | Markland - Denney | |||||||||||||||||||||||||||||||||||||||
A20 | Fisher, Chris R. | Fisher, Hazel M. | N/S 04 | 84 | 1970, 12-23 | 1886, 09-22 | 1568 | cement box | McClure | 234 | ||||||||||||||||||||||||||||||||||||
B102 | 110 | DeHart, Ira and | Fisher, James T. | E/W 01 | 68 | 1956, 12-05 | 1888, 01-04 | 1569 | mauso | Humphrey | 3130 | |||||||||||||||||||||||||||||||||||
F8 | Fisher, John R. | Fisher, John | 40 | 83 | 1983, 12-30 | 1900, 06-10 | 1570 | top seal | Detmer - Detmer | 8008 | ||||||||||||||||||||||||||||||||||||
F4 | Fisher, Kathryn | Fisher, Kathryn J. | 41 | 79 | 1988, 10-17 | 1909, 10-04 | 1571 | top seal | Markland - Denney | 7786 | ||||||||||||||||||||||||||||||||||||
F4 | Fisher, Louie | Fisher, Louie | 42 | 73 | 1972, 01-07 | 1898, 05-24 | 1572 | Detmer - Detmer | 7787 | |||||||||||||||||||||||||||||||||||||
A20 | Fisher, Chris R | Fisher, Marion L. | N/S 06 | 2 Yeaars | 1920 | 1918 | 1573 | 236 | ||||||||||||||||||||||||||||||||||||||
H16-3 | Fisher, Charles | Fisher, Mary Ann | 2 | 80 | 1917 | 1837 | 1574 | 6562 | ||||||||||||||||||||||||||||||||||||||
A20 | Fisher, Chris R. | Fisher, Myra | N/S 08 | 82 | 1940, 04-07 | 1575 | Geo W Wyats | 238 | ||||||||||||||||||||||||||||||||||||||
H16-3 | Fisher, Charles | Fisher, Omer P. | 6 | 43 | 1910, 10-17 | 1867, 02-26 | 1576 | 6566 | ||||||||||||||||||||||||||||||||||||||
B136 | Schwade, William | Fisher, Robert | E/W 12 | 70 | 1981, 09-09 | 1911, 02-24 | 1577 | mauso | Humphrey -Taylor | 3551 | ||||||||||||||||||||||||||||||||||||
F3 | Fisher, Sheldon | Fisher, Sheldon S. | 19 | 64 | 1962, 12-08 | 1898, 01-07 | 1578 | cement box | Detmer | 7705 | ||||||||||||||||||||||||||||||||||||
F3 | Fisher, Sylvester | Fisher, Sylvester | 20 | 67 | 1969, 01-08 | 1901, 01-09 | 1579 | cement box | Detmer | 7706 | ||||||||||||||||||||||||||||||||||||
B63 | Fisk, Mary | Fisk, John | E/W 06 | 38 | 1905, 08-26 | 1867, 01-22 | 1581 | reinterment | 2653 | |||||||||||||||||||||||||||||||||||||
F3 | Fisher, Vella Mae | Fisher, Vella Mae | 84 | 1976, 01-16 | 1891, 08-30 | 1580 | top seal | Detmer - Detmer | ||||||||||||||||||||||||||||||||||||||
B63 | Fisk, Mary | Fisk, Mary | E/W 05 | 56 | 1923, 07-11 | 1866, 10-12 | 1582 | 2652 | ||||||||||||||||||||||||||||||||||||||
B86 | Birdzell, Lewis | Fitch, Thomas Floyd | E/W 05 | 68 | 2012, 06-29 | 1943, 10-17 | 1583 | top-seal | Fitch-Denney | 2938 | ||||||||||||||||||||||||||||||||||||
D238 | Fitzgerald, Russell | Fitzgerald, Eunice | N/S 08 | 73 | 1993, 03-01 | 1920, 02-11 | 1584 | top seal | Markland - Denney | 5130 | ||||||||||||||||||||||||||||||||||||
D238 | Fitzgerald, Russell | Fitzgerald, Michael | N/S 09 | 21 | 1967, 05-06 | 1585 | air seal | McClure | 5131 | |||||||||||||||||||||||||||||||||||||
Ar1 | Fitzgerald, Russell P | Fiztgerald, Russell P. | 24 | 57 | 1996, 11-15 | 1939, 01-29 | 1586 | Humphrey -Taylor - Detmer | 7299 | |||||||||||||||||||||||||||||||||||||
Ar1 | Fleek, Sandra Ray | Fleek, Sandra Ray | 30 | 43 | 1997, 04-25 | 1953, 11-19 | 1587 | Filter | 7305 | |||||||||||||||||||||||||||||||||||||
B114 | Fletcher, Clara A. and | Fletcher, Clara | E/W 11 | 89 | 1960, 10-09 | 1871, 09-12 | 1588 | mauso | Detmer | 3288 | ||||||||||||||||||||||||||||||||||||
DR22 | 150 | Fletcher, Clyde L. | Fletcher, Clyde L. | N/S 10 | 69 | 1963, 02-18 | 1893, 03-21 | 1589 | mauso | Detmer | 5427 | |||||||||||||||||||||||||||||||||||
DR16 | Fletcher, Lucian | Fletcher, Florence A. | N/S 08 | 80 | 1999, 03-05 | 1918, 05-18 | 1590 | maus. | Markland | 5366 | ||||||||||||||||||||||||||||||||||||
B114 | Denton, Mary M. (Fletcher, Clara B.) | Fletcher, Gracia | E/W 10 | 79 | 1977, 12-24 | 1898, 09-24 | 1591 | mauso | Detmer - Detmer | 3287 | ||||||||||||||||||||||||||||||||||||
B114 | Denton, Mary M. | Fletcher, John Wesley | E/W 12 | 88 | 1959, 07-11 | 1871, 03-21 | 1592 | mauso | Detmer | 3289 | ||||||||||||||||||||||||||||||||||||
DR16 | 100 | Fletcher, Lucian | Fletcher, Lucian | N/S 07 | 80 | 1985, 11-27 | 1905, 06-06 | 1593 | mauso | Detmer - Detmer | 5365 | |||||||||||||||||||||||||||||||||||
DR22 | Fletcher, Clyde L. | Fletcher, Matilda | N/S 11 | 85 | 1971, 03-29 | 1886, 02-22 | 1594 | mauso | Detmer - Detmer | 5428 | ||||||||||||||||||||||||||||||||||||
Dmp1 | Sheets, Francis | Fletcher, Nelda E. | 13 | 37 | 2009, 04-14 | 1972, 04-02 | 1595 | top-seal | Markland | 7348 | ||||||||||||||||||||||||||||||||||||
F1 | Fletcher, Oliver | Fletcher, Oliver D. | 49 | 70 | 1982, 08-25 | 1912, 03-19 | 1596 | mauso | Detmer - Detmer | 7601 | ||||||||||||||||||||||||||||||||||||
DR22 | Fletcher, Clyde L. | Fletcher, Paul Leroy | N/S 12 | 71 | 1993, 07-24 | 1921, 11-22 | 1597 | mauso | Markland - Denney | 5429 | ||||||||||||||||||||||||||||||||||||
BB86 | Fogle, Eva Ellen | 77 | 1967, 08-20 | 1880, 05-24 | 1598 | permacrete | Humphrey | |||||||||||||||||||||||||||||||||||||||
B41 | Forbin, J. C.Jr. | Forbin, Grant Sr. | E/W 02 | 60 | 1976, 04-06 | 1600 | air seal | Grueter | 2361 | |||||||||||||||||||||||||||||||||||||
B41 | Forbin, J. C. Jr. | Forbin, infant | E/W 05 | 0 | 1929, 05-20 | 1929, 05-20 | 1599 | Grueter | 2364 | |||||||||||||||||||||||||||||||||||||
B41 | Forbin, J. C. Jr. | Forbin, Joseph C. Jr. | E/W 04 | 48 | 1932, 06-09 | 1601 | Grueter | 2363 | ||||||||||||||||||||||||||||||||||||||
B41 | Forbin, J. C. Jr. | Forbin, Julia Marie | E/W 06 | 7months | 1918, 12-29 | 1602 | Steele | 2365 | ||||||||||||||||||||||||||||||||||||||
B41 | 32.5 | Forbin, J. C. Jr. | Forbin, Lucy | E/W 01 | 60 | 1984, 05-26 | 1923, 07-21 | 1603 | cem box | Grueter | 2360 | |||||||||||||||||||||||||||||||||||
B37 | Ford, O. P. M. | Ford, Amelia | E/W 09 | 67 | 1936, 12-30 | 1604 | Welfer | 2320 | ||||||||||||||||||||||||||||||||||||||
B103 | Ford, Elmer | Ford, Elmer E. | E/W 11 | 81 | 1948, 12-06 | 1866, 12-19 | 1605 | wood box | Haskell/Morrison | 3152 | ||||||||||||||||||||||||||||||||||||
B103 | 75 | Ford, Elmer | Ford, Eloise Porter | E/W 01 | 90 | 1989, 07-03 | 1899, 05-01 | 1606 | top seal | Markland - Denney | 3142 | |||||||||||||||||||||||||||||||||||
B103 | Ford, Elmer | Ford, Marie | E/W 12 | 69 | 1942, 09-10 | 1607 | Haskell/Morrison | 3153 | ||||||||||||||||||||||||||||||||||||||
D232 | Bodey, W. H. | Ford, Martha Elizabeth | pt 04-05 | 76 | 1945, 06-12 | 1869, 11-22 | 1608 | Humphrey | 5049 | |||||||||||||||||||||||||||||||||||||
B37 | Ford, O. P. M. | Ford, Morton | E/W 08 | 8 | 1917, 03-11 | 1609 | Steele | 2319 | ||||||||||||||||||||||||||||||||||||||
B37 | Ford, O. P. M. | Ford, O. P. M. | E/W 10 | 75 | 1939, 10-25 | 1610 | Welfer | 2321 | ||||||||||||||||||||||||||||||||||||||
B103 | Ford, Elmer | Ford, Robert | E/W 03 | 11 | 1931, 02-18 | 1611 | Haskell/Morrison | 3144 | ||||||||||||||||||||||||||||||||||||||
B103 | Ford, Elmer | Ford, Sanders | E/W 02 | 73 | 1971, 09-16 | 1612 | cement box | R. B .Jones | 3143 | |||||||||||||||||||||||||||||||||||||
A114 | Holdcraft, Uzziel | Forster, Mary Christine | E/W 12 | 50 | 1975, 08-12 | 1925, 07-21 | 1613 | top seal | Taylor | 1397 | ||||||||||||||||||||||||||||||||||||
H4-2 | Lamkin, Robert | Foster, Bruner A. | 10 | 75 | 1955 | 1880, 05-24 | 1614 | 6137 | ||||||||||||||||||||||||||||||||||||||
F6E | Foster, Melvin D. | Foster, Melvin D. | 3 | 61 | 1984, 07-24 | 1922, 08-31 | 1615 | cement box | Humphrey -Taylor | 8121 | ||||||||||||||||||||||||||||||||||||
H4-2 | Lamkin, Robert | Foster, Sayda | 9 | 89 | 1971, 09-11 | 1882, 07-05 | 1616 | air seal | McClure | 6136 | ||||||||||||||||||||||||||||||||||||
H4-2 | Foster, Sayda L. | 1882 | 1617 | |||||||||||||||||||||||||||||||||||||||||||
G58 | Blackburn, James L.. | Fought, William | E/W 07 | 52 | 1978 | 1925 | 1528 | top seal | Radell | 6026 | ||||||||||||||||||||||||||||||||||||
B61 | Deck, John | Fout, Artie | E/W 06 | 69 | 1966, 11-10 | 1897, 07-25 | 1618 | cement box | Detmer | 2628 | ||||||||||||||||||||||||||||||||||||
B61 | Deck, John | Fout, Mary Deck | E/W 05 | 76 | 1976, 09-18 | 1900, 03-24 | 1619 | cement box | Humphrey Taylor | 2627 | ||||||||||||||||||||||||||||||||||||
B87 | Foutty, George | Foutty, Eva | E/W 07 | 28 | 1930, 03-13 | 1620 | Woods | 2952 | ||||||||||||||||||||||||||||||||||||||
B87 | Foutty, George | Foutty, George | E/W 09 | 74 | 1973, 03-31 | 1899, 02-19 | 1621 | top seal | Detmer - Detmer | 2954 | ||||||||||||||||||||||||||||||||||||
B133 | Foutty, John | Foutty, Hilda Lucille | E/W 02 | 88 | 2001, 08-13 | 1913, 06-25 | 1622 | top-seal | Markland | 3503 | ||||||||||||||||||||||||||||||||||||
Ar4 | 450 | Foutty, Mary | Foutty, James | 19 | Markland | vet | ||||||||||||||||||||||||||||||||||||||||
B133 | 100 | Foutty, John | Foutty, John | E/W 01 | 55 | 1971, 05-21 | 1915, 05-25 | 1623 | top seal | Detmer - Detmer | 3502 | |||||||||||||||||||||||||||||||||||
B87 | Foutty, George | Foutty, Joseph P. | E/W 06 | 68 | 1993, 05-14 | 1924, 09-29 | 1624 | top seal | Humprey-Taylor - Detmer | 2951 | ||||||||||||||||||||||||||||||||||||
B133 | Foutty, John | Foutty, Joseph Paris | pt 11-12 | 63 | 1950, 03-25 | 1886, 08-09 | 1625 | wood box | Humphrey | 3514 | ||||||||||||||||||||||||||||||||||||
B133 | Foutty, John | Foutty, Lydia D. Woods | pt 10-11 | 62 | 1946, 05-20 | 1884, 04-29 | 1626 | wood box | Humphrey | 3513 | ||||||||||||||||||||||||||||||||||||
B155 | Foutty, Rachel | Foutty, Maggie | E/W 05 | 89 | 1977, 10-16 | 1888, 09-23 | 1627 | top seal | Detmer - Detmer | 3767 | ||||||||||||||||||||||||||||||||||||
B155 | 125 | Foutty, Rachel | Foutty, Rachel E. | E/W 04 | 70 | 1967, 05-21 | 1897, 03-08 | 1628 | air seal | McClure | 3766 | |||||||||||||||||||||||||||||||||||
B87 | Foutty, George | Foutty, William H. | E/W 08 | 29 | 1951, 10-24 | 1922, 07-21 | 1629 | Humphrey & Phillips | 2953 | |||||||||||||||||||||||||||||||||||||
sgB2 | Fox, Elson | Fox, Elson Prentis | 64 | 14 | 1951, 01-22 | 1936, 05-03 | 1630 | Wood box | Detmer | 6996 | ||||||||||||||||||||||||||||||||||||
Dmp3 | Fox, Mildred R. | Fox, Mildred R. | 72 | 83 | 1993, 03-02 | 1909, 04-11 | 1631 | top seal | Markland - Denney | 7552 | ||||||||||||||||||||||||||||||||||||
B71 | Miles, George C. | Fox, Pearl Miles | E/W 10 | 31 | 1928, 12-15 | 1632 | Steele | 2761 | ||||||||||||||||||||||||||||||||||||||
sgBB3 | Foyle, Eva Ellen | Foyle, Eva Ellen | 86 | 1957, 08-22 | 7088 | |||||||||||||||||||||||||||||||||||||||||
sgB2 | Frakes, Emma A. | Frakes, Emma A. | 63 | 76 | 1951, 01-02 | 1874, 10-22 | 1633 | Steel | Detmer | 6995 | ||||||||||||||||||||||||||||||||||||
sgBB3 | Frakes, Harold | Frakes, Harold | 106 | 55 | 1969, 11-20 | 1914, 11-23 | 1636 | cement box | Moon | 7109 | ||||||||||||||||||||||||||||||||||||
F8 | Frakes, Iona | Frakes, Iona | 13 | 62 | 1989, 12-02 | 1927, 10-05 | 1634 | Humphrey -Taylor | 7981 | |||||||||||||||||||||||||||||||||||||
sgBB3 | Frakes, Patricia Ann | Frakes, Patricia Ann | 108 | 19 | 1958, 09-23 | 1939, 08-04 | 1635 | Permacrete | Haskell/Morrison | 7111 | ||||||||||||||||||||||||||||||||||||
sgBB3 | Frakes, Mary | Frakes, Ronald M. | 107 | 66 | 2005, 03-02 | 1938, 06-22 | 1637 | conc. box | Fitch-Denney | 7110 | ||||||||||||||||||||||||||||||||||||
sgB2 | Frakes, William | Frakes, William Henry | 62 | 83 | 1958, 01-04 | 1874, 08-06 | 1638 | Steel | Detmer | 6994 | ||||||||||||||||||||||||||||||||||||
H5-4 | Frank, John | Frank, John G. | 2 | 87 | 1948 | 1861 | 1639 | mauso | 6187 | |||||||||||||||||||||||||||||||||||||
H5-4 | Frank, John | Frank, Lena S. | 3 | 88 | 1943 | 1855 | 1640 | mauso | 6188 | |||||||||||||||||||||||||||||||||||||
Ar1 | Frazier, Charles | Frazier, Charles | 7 | 76 | 1995, 05-10 | 1918, 12-13 | 1641 | Humprey-Taylor - Detmer | 7282 | |||||||||||||||||||||||||||||||||||||
Ar1 | Frazier, Gloria | Frazier, Gloria Jean | 6 | 66 | 1992, 06-17 | 1925, 10-24 | 1642 | top seal | Humphrey -Taylor - Detmer | 7281 | ||||||||||||||||||||||||||||||||||||
DR6 | BonDurant, John Robert | Frazier, Mildred D. | N/S 05 | 76 | 1981, 08-03 | 1643 | top seal | Alexandria | 5259 | |||||||||||||||||||||||||||||||||||||
DR6 | 200 | BonDurant, John Robert | Frazier, William | N/S 04 | 74 | 1970, 09-30 | 1896, 03-21 | 1644 | mauso | Detmer - Detmer | 5258 | |||||||||||||||||||||||||||||||||||
F2 | Fredenburgh ,Agnes C. | Fredenburgh, Agnes C. | 32 | 93 | 1997, 01-04 | 1903, 10-18 | 1645 | Humphrey -Taylor - Detmer | 7653 | |||||||||||||||||||||||||||||||||||||
Ar2 | Fredenburgh, Paul E. | Fredenburgh, Paul Edward | 20 | 67 | 1995, 09-16 | 1928, 04-17 | 1646 | Humphrey -Taylor - Detmer | 7325 | |||||||||||||||||||||||||||||||||||||
F2 | Fredenburgh, Vernon J. | Fredenburgh, Vernon J. | 33 | 71 | 1970, 06-11 | 1899, 05-25 | 1647 | mauso | Detmer - Detmer | 7654 | ||||||||||||||||||||||||||||||||||||
sgB1 | French, Albert Wesley | French, Albert Wesley | 22 | 70 | 1947, 03-19 | 1876, 06-22 | 1648 | wood box | Humphrey & Phillips | 6954 | ||||||||||||||||||||||||||||||||||||
B105 | French, Charles&Anna | French, Anna Grace Ward | pt 11-12 | 76 | ? 1948, 10-01 | 1872, 03-03 | 1649 | Humphrey & Phillips | 3177 | |||||||||||||||||||||||||||||||||||||
B105 | French, Charles&Anna | French, Charles H. | pt 10-11 | 66 | 1940, 06-09 | 1873, 12-06 | 1650 | Steele | 3176 | |||||||||||||||||||||||||||||||||||||
Cr east ! | 400 | Frost, William | Frost, William E. | 9 | 54 | 1999, 11-06 | 1944, 11-17 | 1651 | concrete box | Markland | ||||||||||||||||||||||||||||||||||||
B66 | Murray, Edward | Fry, Willaim M. | E/W 10 | 0 | 1926, 11-12 | Steele | 2695 | |||||||||||||||||||||||||||||||||||||||
cr east 6 | 650 | Fryman, Harrold (Beulah Fryman) | Fryman, Harrold | 20 | 72 | 2010, 09-23 | 1938, 08-21 | 1653 | top-seal | Markland | ||||||||||||||||||||||||||||||||||||
This page last modified -- Saturday, 11-May-2013 13:14:51 PDT
© 2013 InGenWeb and Pete Nocks