Index of
Rising Sun New Cemetery
Rising Sun, Indiana 47040
Lot & | Unknown | Lot | Burial | Lot | Age | Date of Death | Date of | Permit | Type of | Funeral | Unknown | Veteran | ||
Section | Owner | Info | or Interment | Birth | # | Burial | Home | |||||||
G | ||||||||||||||
D107 | Galbreath, Robert | Galbreath, Bernard H. | N/S 09 | 44 | 1933, 09-09 | 1655 | Haskell/Morrison | 4633 | ||||||
D107 | Galbreath, Robert | Galbreath, Billy Wayne | pt 04-05 | 0 | 1993, 07-19 | 1993, 07-19 | 1654 | plastic | Markland - Denney | 4628 | ||||
D107 | Galbreath, Robert | Galbreath, Effie | N/S 08 | 94 | 1980, 03-26 | 1885, 08-21 | 1656 | top seal | Detmer - Detmer | 4632 | ||||
D107 | Galbreath, Robert | Galbreath, Effie B. | N/S 10 | 50 | 1916, 02-15 | 1657 | Steele | 4634 | ||||||
D107 | Galbreath, Robert | Galbreath, Evelyn | N/S 02 | 88 | 2002, 04-20 | 1913, 05-31 | 1658 | top-seal | Markland | 4625 | ||||
D107 | Galbreath, Robert | Galbreath, Mary Sue | N/S 04 | 0 | 1958, 05-13 | 1958, 05-13 | 1659 | cement box | McClure | 4627 | ||||
D107 | Galbreath, Robert | Galbreath, Melinda | N/S 05 | 0 | 1969, 12-20 | 1969, 12-20 | 1660 | Humphrey - McClure | 4629 | |||||
D107 | Galbreath, Robert | Galbreath, Patricia Ann | N/S 03 | 2 months | 1661 | Steele | 4626 | |||||||
D107 | 30 | Galbreath, Robert | Galbreath, Ralph L. | N/S 01 | 71 | ? 1981, 07-09 | 1911, 09-29 | 1662 | top seal | Markland - Denney | 4624 | |||
D107 | Galbreath, Robert | Galbreath, Robert W. | N/S 11 | 92 | 1947, 11-04 | 1854, 11-13 | 1663 | Steel | Humphrey | 4635 | ||||
Ar4 | Galbreath, Robert | Ganaway, Joyce Cason | 7 | 79 | 2004, 11-03 | 1925, 04-09 | 1664 | cre-mains | Markland | |||||
Ar4 | 450 | Gannaway, Richard & Joyce | Ganaway, Richard Winstone Jr. | 7 | 80 | 2003, 09-01 | 1922, 12-18 | 1665 | cre-mains | Markland | vet. | |||
B183 | Gardt, Raymond | Gardt, Marie Louise | E/W 08 | 73 | 1974, 09-21 | 1901, 06-10 | 1666 | top seal | Taylor | 4138 | ||||
B183 | Gardt, Raymond | Gardt, Raymond Craig | E/W 07 | 54 | 1955, 04-24 | 1900, 09-18 | 1667 | cement box | Humphrey | 4137 | ||||
D111 | 55 | Gary, Laura | Gary, Charles | N/S 04 | 48 | 1966, 02-13 | 1918, 12-24 | 1668 | top seal | Detmer | 4679 | |||
D111 | Gary, Laura | Gary, Charles L. | N/S 09 | 45 | 1934, 11-07 | 1669 | Ward | 4684 | ||||||
A40 | Harris, Hugh | Gary , Frank | E/W 06 | 73 | 1927, 08-12 | 1670 | Steele | 478 | ||||||
D111 | Gary, Laura | Gary, Laura | N/S 08 | 67 | 1957, 12-25 | 1890, 12-20 | 1671 | permacrete | Detmer | 4683 | ||||
A15 | Cope, Thomas | Gary, Mae Cope | N/S 12 | 41 | 1934, 04-15 | 1672 | McNeely | 182 | ||||||
A39 | 30 | Johnson, William H. | Gary, Margaret Ann | E/W 01 | 90 | 1946, 02-15 | 1673 | stone | Detmer | 461 | ||||
B29 | Benham, William T. | Gauer, Mona Benham | E/W 03 | 30 | 1934, 10-29 | 1674 | Steele | 2224 | ||||||
B29 | Benham, William T. | Gauer, William H. | E/W 03 | 57 | 1957, 04-29 | 1899, 12-20 | 1675 | cremation | Geo Rohde | 2225 | ||||
G3 | Klausing, Fred | Gehler, Emilie L | E/W 07 | 41 | 1938 | 5494 | ||||||||
C1 | Gentry, Kezzie | Gentry, Kezzie V. | E/W 09 | 78 | 1936, 01-10 | 1676 | Steele | 4195 | ||||||
C1 | Gentry, Kezzie | Gentry, Tom G. | E/W 10 | 56 | 1920, 12-21 | 1677 | Steele | 4196 | ||||||
D180 | Gerke, James | Gerke, James Paul | N/S 03 | 83 | 2008, 04-11 | 1924, 05-02 | 1678 | top-seal | Markland | 4949 | vet. | |||
D180 | 675 | Gerke, James | Gerke, Juanita | N/S 01 | 81 | 2005, 11-21 | 1924, 09-11 | 1679 | top-seal | Markland | 4947 | |||
D180 | Gerke, James & Nita | Gerke, Steven Douglas | N/S 02 | 40 | 1988, 10-15 | 1947, 11-06 | 1680 | top seal | Markland - Denney | 4948 | ||||
B117 | 50 | Shehane, James O. | Gettinger, Kathryn M. (Merrill) | E/W 07 | 79 | 1965, 06-22 | 1885, 09-24 | 1681 | Moster ( Rushville, Indiana) | 3309 | ||||
B95 | Gibbens, H. C. | Gibbens, Betty Jean | E/W 02 | 50 | 1986, 05-25 | 1936, 04-06 | 1687 | cem box | Argo - Bolton - Lunsford | 3047 | ||||
B70 | Manser, | Gibbens, Charles A. | 76 | 1964, 03-19 | 1887, 10-09 | 1682 | Steel | Haskell/Morrison | ||||||
B95 | Gibbens, H. C. | Gibbens, Elizabeth | E/W 11 | 33 | 1931, 04-01 | 1684 | Woods | 3056 | ||||||
B70 | VanOsdol, Alice | Gibbens, Estella | E/W 03 | 49 | 1937, 01-06 | 1683 | Steele | 2742 | ||||||
B95 | Gibbens, H. C. | Gibbens, Howard C. | E/W 12 | 85 | 1983, 01-31 | 1897, 09-06 | 1685 | top seal | Taylor | 3057 | ||||
B70 | Manser, | Gibbens, Lula B. | 84 | 1980, 01-20 | 1896, 10-22 | 1686 | Haskell/Morrison | |||||||
A117 | Pease, Kate | Gibbs, Charles | E/W 02 | 66 | 1936, 12-22 | 1688 | Steele | 1423 | ||||||
A154 | Gibbs, William & Mary | Gibbs, Donald J. | N/S 11 | 49 | 1959, 07-17 | 1909, 09-07 | 1689 | Permacrete | Humphrey | 1843 | ||||
A154 | Gibbs, William & Mary | Gibbs, George | N/S 05 | 22 | 1918 | 1896 | 1691 | 1837 | ||||||
A154 | Gibbs, William & Mary | Gibbs, Gertrude | N/S 02 | 82 | ? 1988, 01-13 | 1905, 02-22 | 1690 | air seal | Detmer - Detmer | 1834 | ||||
A154 | Gibbs, William & Mary | Gibbs, Leland | pt 01-12 | 19 days | 1928, 01-27 | 1692 | Williams | 1833 | ||||||
A154 | 30 | Gibbs, William & Mary | Gibbs, Lloyd | N/S 01 | 67 | 1971, 01-09 | 1903, 09-21 | 1693 | cement box | Detmer - Detmer | 1832 | |||
A154 | Gibbs, William & Mary | Gibbs, Mary Elizabeth | N/S 04 | 67 | 1946, 11-18 | 1879, 01-14 | 1694 | Humphrey - Phillips | 1836 | |||||
A117 | Pease, Kate | Gibbs, Mary Jane | E/W 03 | 66 | 1936 | 1870 | 1695 | Steele | 1424 | |||||
A154 | Gibbs, William & Mary | Gibbs, Mary K. | N/S 12 | 75 | 1990, 02-14 | top seal | Markland | 1844 | ||||||
B68 | 50 | Holdcraft, Everett | Gibbs, Michelle Rene | E/W 01 | 17 | 1978, 02-06 | 1697 | top seal | Ronald G Dunn | 2714 | ||||
sgA2 | Gibbs, Ollie Elmer | Gibbs, Ollie Elmer | 146 | 46 | 1940, 09-01 | 1890, 12-16 | 1698 | wood box | Steele | 6921 | ||||
A154 | Gibbs, William & Mary | Gibbs, William | N/S 03 | 65 | 1937, 11-20 | 1699 | Steele | 1835 | ||||||
Dmp2 | Gibson, Cena | Gibson, Anna Marcena Wallace | 3 | 85 | 2000, 09-27 | 1915, 04-24 | 1700 | top-seal | Markland | 7410 | ||||
A112 | Gibson, Charles M. | Gibson, Charles W. | E/W 10 | 82 | 1941, 06-19 | 1859, 02-13 | 1701 | metal | Steele | 1369 | ||||
A112 | Gibson, Charles M. | Gibson, Charles Russell | E/W 08 | 1702 | reinterment (1894 -1903) | 1367 | ||||||||
A33 | Gibson, D .& Thatcher, C . | Gibson, David | E/W 03 | 82 | 1926, 02-13 | 1703 | Woods | 390 | ||||||
A135 | Gibson, G. B. & sons | Gibson, Elizabeth | E/W 06 | 1704 | reinterment (1920, 01-08) | 1640 | ||||||||
A139 | Gibson, Hugh B. | Gibson, Elizabeth W. | all | 77 | 1946, 01-09 | 1868, 05-08 | 1705 | abve grnd | mausoleum | 1668 | ||||
A137 | Gibson, Harry L. | Gibson, Emma | E/W 11 | 87 | 1964, 06-10 | 1877, 05-05 | 1706 | cement box | Detmer | 1653 | ||||
A138 | Gibson, M. S. | Gibson, Francis Cope | E/W 09 | 51 | 1914, 12-07 | 1707 | Steele | 1663 | ||||||
A135 | Gibson, G. B. & sons | Gibson, Freda | E/W 02 | 90 | 1978, 04-28 | 1887, 07-20 | 1708 | mauso | Humphrey - Taylor | 1636 | ||||
A135 | Gibson, G. B. & sons | Gibson, G. B. | E/W 05 | 1709 | reinterment (1920, 01-09) | 1639 | ||||||||
A137 | Gibson, Harry L. | Gibson, Harry | E/W 12 | 53 | 1929, 10-04 | 1710 | Williams | 1654 | ||||||
A137 | Gibson, Harry L. | Gibson, Harry Wilber | E/W 10 | 63 | 1964, 02-06 | 1901, 07-28 | 1711 | cement box | Detmer | 1652 | ||||
A140 | 30 | Gibson, Hugh B. | Gibson, Hugh | all | 51 | 1916, 10-11 | 1712 | abve grnd | mausoleum | 1669 | ||||
A135 | Gibson, G. B. & sons | Gibson, Jane Holmes | E/W 04 | 1993, 12-16 | Y | 1713 | cremation | None | 1638 | |||||
A112 | Gibson, Charles M. | Gibson, Jennie | E/W 09 | 80 | 1939, 02-27 | 1714 | metal | Steele | 1368 | |||||
A135 | Gibson, G. B. & sons | Gibson, John | E/W 07 | 1715 | reinterment (1920, 01-080 | 1641 | ||||||||
A135 | 30 | Gibson, G. B. & sons | Gibson, Leonard | E/W 01 | 80 | 1966, 08-18 | 1886, 08-04 | 1716 | mauso | Detmer | 1635 | |||
A137 | Gibson, Harry L. | Gibson, Margaret | E/W 09 | 83 | 1988, 07-02 | 1905, 06-17 | 1717 | concrete | Detmer - Detmer | 1651 | ||||
A138 | Gibson, M. S. | Gibson, Matthias | E/W 10 | 1922, 10-22 | 1718 | 1664 | ||||||||
F8E | Gibson, Cena | Gibson, Melvin Ray | 3 | 8148 | ||||||||||
A33 | Gibson, D. & Thatcher, C. | Gibson, Rachel C. | E/W 04 | 80 | 1924, 06-08 | 1719 | Williams | 391 | ||||||
A135 | Gibson, G. B. & sons | Gibson, Roy L. Jr. | E/W 03 | 69 | 2000, 09-02 | 1930, 09-26 | 1720 | cremains | 1637 | |||||
A135 | Gibson, G. B. & sons | Gibson, Roy Sr. | E/W 03 | 2001, 08-11 | cremains | none | ||||||||
A135 | Gibson, G. B. & sons | Gibson, Will | E/W 08 | 1721 | reinterment (1920, 01-08) | 1642 | ||||||||
sgA2 | Gilbert, John | Gilbert, John | 99 | 1939, 03-28 | 1722 | Steele | 6874 | |||||||
sgA2 | Gilbert, Nina May | Gilbert, Nina May | 100 | 88 | 1954, 08-15 | 1866, 08-06 | 1723 | Permacrete | Humphrey | 6875 | ||||
FW3 | Gilmore, Charles | Gilmore, Charles William | 15 | 58 | 1992, 08-08 | 1934, 01-30 | 1724 | Solid Wood | Humphrey - Taylor - Detmer | 8204 | ||||
FW3 | Gilmore, Zachary Wm. | Gilmore, Zachary William | 17 | 0 | 1989, 05-06 | 1989, 05-06 | 1725 | Humphrey - Taylor - Detmer | 8206 | |||||
B51 | Walton, Agnes | Girard, Frances | E/W 05 | 75 | 1975, 03-02 | 1899, 11-17 | 1726 | air seal | Detmer - Detmer | 2501 | ||||
B51 | Walton, Agnes | Girard, Gene O. | E/W 06 | 75 | 2002, 08-03 | 1925, 10-05 | 1727 | cre-mains | unknown | 2502 | vet. | |||
C21 | Girkin, Oliver | Girkin, Alvin | 90 | 1978, 07-19 | 1888, 02-16 | 1729 | top seal | Detmer - Detmer | ||||||
C21 | Girkin, Oliver | Girkin, Hazel Avyles | E/W 10 | 96 | 2006, 01-23 | 1909, 04-27 | 1728 | maus. | Markland | 4409 | ||||
C21 | 400 | Girkin, Oliver | Girkin, Merle Oliver | E/W 08 | 78 | 1998, 11-18 | 1920, 04-15 | 1730 | maus. | Taylor | 4407 | vet. | ||
C21 | Girkin, Oliver | Girkin, Oliver | E/W 09 | 90 | 1978, 07-19 | top seal | Detmer | 4408 | ||||||
B69 | 70 | Given, Andrew | Given, Andrew | E/W 04 | 73 | 1946, 01-17 | 1872, 09-05 | 1731 | air seal | Haskell/Morrison | 2729 | |||
B69 | Given, Andrew | Given, Eldridge A. | E/W 09 | 42 | 1938, 03-12 | 1732 | Fitch | 2735 | ||||||
B69 | Given, Andrew | Given, Lawrence | E/W 07 | 1923, 04-22 | 1733 | reinterment (1938, 04-22) | 2732 | |||||||
B69 | Given, Andrew | Given, Mary J. | E/W 05 | 77 | 1956, 08-08 | 1878, 08-21 | 1734 | air seal | Humphrey | 2730 | ||||
D108 | Ricketts, Guy L. | Glaser, Irene | pt 02-03 | 42 | 1920, 04-10 | 1735 | Steele | 4639 | ||||||
A157 | Hastings, William | Gleason, Kate Powell | E/W 05 | 1913, 03-06 | 1736 | reintern | Steele (Reinterned 1913, 03-06) | 1873 | ||||||
A137 | Gibson, Harry L. | Goetcheus, Elizabeth | E/W 02 | 1644 | ||||||||||
A137 | 30 | Gibson, Harry L. | Goetcheus, Lester Frederick | E/W 01 | 76 | 1988, 06-29 | Y | 1737 | Lemon Bay | 1643 | ||||
Dmp1 | Goldrainer, Lonnie | Goldrainer, Josetta Gail | 26 | 33 | 1991, 06-05 | 1957, 06-15 | 1738 | top seal | Markland - Denney | 7361 | ||||
B24 | Pavy, William Bruce | Goodner, Anna | E/W 02 | 78 | 1941, 01-12 | 1862, 08-17 | 1739 | metal | Haskell/Morrison | 2162 | ||||
B125 | Dorrell, John and | Goodner, Isabelle | E/W 10 | 92 | 1947, 04-03 | 1854, 09-09 | 1740 | cement box | Humphrey | 3412 | ||||
B125 | Goodner, Belle | Goodner, John P. | E/W 09 | 89 | 1939, 01-28 | 1741 | cement box | Steele | 3411 | |||||
B24 | 50 | Pavy, William Bruce | Goodner, Joseph | E/W 01 | 73 | 1937, 02-01 | 1742 | Haskell/Morrison | 2161 | |||||
Dmp2 | 650 | Goodwin, Leslie T. | Goodwin, Leslie Theodore | 22 | 72 | 2010, 10-16 | 1940, 10-07 | 1743 | top-seal | Markland | 7429 | |||
F3 | Gossom, Cordia | Gossom, Cordia | 34 | 104 | 1996, 08-17 | 1892, 01-17 | 1744 | Markland - Denney | 7720 | |||||
F3 | Gossom, George Henry | Gossom, George Henry | 35 | 77 | 1965, 10-16 | 1888, 03-17 | 1745 | cement box | Detmer | 7721 | ||||
F8 | Gossom, George Henry II | Gossom, George Henry II | 23 | 31 | 1986, 01-30 | 1954, 03-10 | 1746 | air seal | Markland - Denney | 7991 | ||||
DR10 | Menfee, E. V./Binder, Alice | Gossom, Graham Henry | N/S 05 | 81 | 1998, 10-29 | 1917, 02-27 | 1747 | maus. | Markland - Denney | 5308 | ||||
F7 | Gossom, Margaret | Gossom, Margaret May | 22 | 62 | 1983, 05-09 | 1920, 10-14 | 1748 | top seal | Markland - Denney | 7935 | ||||
F7 | Gossom, Ralph | Gossom, Ralph E. | 23 | 88 | 2002, 09-21 | 1914, 04-24 | 1749 | top-seal | Markland | 7936 | vet. | |||
DR10 | Gossom, | Gossom, Winifred | 74 | 1996, 05-11 | 1921, 07-23 | 1750 | Markland - Denney | |||||||
F8 | Gould, Arnold | Gould, Arnold C. | 2 | 74 | 1986, 03-28 | 1911, 04-28 | 1751 | air seal | Haskell/Morrison | 7970 | ||||
F8 | Gould, Verna Dean | Gould, Verna Dean | 1 | 66 | 1982, 10-29 | 1916, 01-28 | 1752 | top seal | Humphrey - Taylor | 7969 | ||||
B43 | Grace, David & William | Grace, Albert | E/W 08 | 74 | 1974, 04-30 | 1899, 08-01 | 1753 | top seal | Taylor | 2400 | ||||
sgBB3 | Grace, Bessie | Grace, Bessie | 101 | 87 | 1971, 10-05 | 1883, 12-06 | 1755 | air seal | Detmer - Detmer | 7103 | ||||
F5 | Gossom, | Grace, Betty | 10 | 79 | 2011, 07-16 | 1931, 08-10 | 1756 | top-seal | Markland | 7812 | ||||
B43 | Grace, David & William | Grace, Cecil Dean | pt 05-06 | 0 | 1932, 06-07 | 1783 | 2395 | |||||||
B43 | Grace, David & William | Grace, Charles Eugene | pt 05 | 7 | 1956, 01-01 | 1948, 05-25 | 1757 | wood box | Humphrey | 2392 | ||||
B43 | Grace, David & William | Grace, Clayton Nelson | pt 06 | 6 months | 1931, 07-29 | 1931, 01-20 | 1758 | Steele | 2398 | |||||
B43 | Grace, David & William | Grace, David | E/W 09 | 53 | 1927, 02-05 | 1759 | Steele | 2401 | ||||||
B43 | Grace, David & William | Grace, William D. | pt 12 | 11 | 1921, 09-16 | 1754 | ||||||||
B43 | Grace, David & William | Grace, David Earl | pt 12 | 0 | 1925, 04-17 | 1754 | 2405 | |||||||
Dmp2 | Grace, Dorothy | Grace, Dorothy A. | 49 | 70 | 1993, 05-07 | 1922, 06-07 | 1760 | top-seal | Humphrey - Taylor - Detmer | 7456 | ||||
A67 | 350 | Grace, Elbert | Grace, Elbert Edwin | E/W 04 | 83 | 2010, 12-31 | 1927, 08-27 | 1761 | top-seal | Markland | 807 | vet. | ||
B43 | Grace, David & William | Grace, Elizabeth | E/W 10 | 76 | 1946, 10-28 | 1870, 03-12 | 1762 | Humphrey - Phillips | 2402 | |||||
F5 | Grace, Emma Mae | Grace, Emma Mae | 35 | 57 | 1973, 08-13 | 1914, 11-26 | 1763 | air seal | Detmer - Detmer | 7837 | ||||
sgBB3 | Grace, Everett | Grace, Everett | 100 | 83 | 1970, 03-31 | 1887, 01-08 | 1764 | top seal | Detmer - Detmer | 7102 | ||||
A75 | Byram, Harvey | Grace, Fannie | E/W 06 | 1920, 03-19 | 1765 | wood box | Stier | 907 | ||||||
sgA2 | Grace, Harry | Grace, Harry | 112 | 44 | 1933, 11-28 | 1766 | Webb | 6887 | ||||||
F5 | Grace, Marietta | Grace, Hazel Marietta | 41 | 1971, 02-03 | 1929, 05-02 | 1767 | cement box | |||||||
B43 | Grace, David & William | Grace, Cecil Dean | pt 06 | 0 | 1932, 06-07 | 1783 | 2396 | |||||||
B43 | Grace, David & William | Grace, infant of William | pt 05 | 0 | 1939, 08-25 | 1783 | 2393 | |||||||
B43 | Grace, David & William | Grace, Dorothy May | pt 06 | 0 | 1930, 02-11 | 1783 | 2397 | |||||||
B43 | Grace, David & William | Grace, infant of William | pt 04 | 0 | 1926, 10-18 | 1783 | 2391 | |||||||
B43 | Grace, David & William | Grace, James H. | E/W 07 | 68 | 1989, 01-14 | 1768 | top seal | Humphrey - Taylor | 2399 | |||||
sgBB3 | Diebert, Zelma Dameron | Grace, Janet Kay | 85 | 47 | 1989, 09-11 | 1941, 12-14 | 1769 | Markland - Denney | 7087 | |||||
cr east 3 | 550 | Grace, Jerry | Grace, Jerry Wayne | 19 | 60 | 2009, 03-09 | 1948, 07-27 | 1770 | top-seal | Markland | ||||
sgA2 | Grace, Joe | Grace, Joe | 105 | 63 | 1940, 01-23 | 1771 | cement box | Laws - Laws | 6880 | |||||
F5 | Grace, John C. | Grace, John C. | 36 | 73 | 1987, 08-12 | 1914, 03-20 | 1772 | top seal | B.J. Meyers | 7838 | ||||
G26 | Clore, Robert B. | Grace, Julia | E/W 03 | 7m | 1879 | 5720 | ||||||||
F4 | Grace, Larry Gene | Grace, Larry Gene | 12 | 19 | 1967, 11-18 | 1948, 08-19 | 1773 | air seal | McClure | 7755 | ||||
B43 | Grace, David & William | Grace, Lee | E/W 11 | 42 | 1939, 08-25 | 1774 | wood | Steele | 2403 | |||||
F5 | Grace, Lottie | Grace, Lottie M. | 11 | 84 | 1984, 07-20 | 1900, 02-11 | 1775 | air seal | Markland - Denney | 7813 | ||||
sgA2 | Grace, Mamie | Grace, Mamie | 113 | 93 | 1986, 09-15 | 1776 | top seal | Webb (Anderson, Indiana) | 6888 | |||||
F5 | Grace, Marietta | Grace, Marrietta | 13 | 1971, 02-06 | 7815 | |||||||||
A 106 | Grace, Mathilda Gertrude | 71 | 1953, 12-12 | 1882, 03-27 | 1777 | air seal | Laws - Laws | |||||||
B43 | Grace, David & William | Grace, Mildred Elizabeth | pt 05-06 | 8 years | 1942, 02-24 | 1933, 07-17 | 1778 | Humphrey - Phillips | 2394 | |||||
F5 | Grace, Ralph | Grace, Ralph L. | 12 | 62 | 1988, 10-29 | 1926, 04-11 | 1779 | top-seal | Markland - Denney | 7814 | ||||
cr east 3 | 550 | Grace, Russell | Grace, Russell Wesley | 21 | 83 | 2008, 02-25 | 1924, 05-11 | 1780 | top-seal | Markland | vet. | |||
B43 | 75 | Grace, David & William | Grace, Ruth Elizabeth | E/W 01 | 85 | 1985, 11-07 | 1900, 06-26 | 1781 | air seal | Markland - Denney | 2384 | |||
sgA2 | Grace, Tillie | Grace, Tillie | 106 | 1953, 12-15 | 6881 | |||||||||
B43 | Grace, David & William | Grace, William | E/W 02 | 88 | 1985, 03-18 | 1896, 05-21 | 1782 | top seal | Markland - Denney | 2385 | ||||
B43 | Grace, David & William | Grace, William D. | pt 12 | 11 | 1921, 09-21 | 1754 | 2406 | |||||||
B43 | Grace, David & William | Grace, William Eugene | pt 04 | 1 day | 1962, 08-26 | 1962, 08-25 | 1784 | McClure | 2390 | |||||
D118 | 350 | Graham, George & Pearl | Graham, George William | N/S 07 | 75 | 1985, 04-20 | 1909, 06-06 | 1785 | mauso | Markland - Denney | 4767 | |||
D118 | Graham, George | Graham, Pearl L. | N/S 08 | 78 | 1996, 03-25 | 1917, 09-29 | 1786 | mauso | Markland - Denney | 4768 | ||||
Ar4 | 400 | Graham, Bruce P. | Graham, Richard E. | 16 | 80 | 2000, 12-08 | 1920, 04-06 | 1787 | top-seal | Markland | vet. | |||
B171 | Graham, George W, | Graham, Thelma | E/W 05 | 50 | 1962, 07-12 | 1911, 09-20 | 1788 | mauso | Detmer | 3964 | ||||
G28 | Zimmermann, Peter | Grandfather, | E/W 01 | 5736 | ||||||||||
G28 | Zimmermann, Peter | Grandmother, | E/W 02 | 5737 | ||||||||||
B159 | Graves, Blanche | Graves, Blanche | pt 07-08 | 83 | 1981, 07-29 | 1989, 04-22 | 1789 | top seal | Humphrey - Taylor | 3822 | ||||
F1 | Graves, Hansell | Graves, Hansell | 38 | 56 | 1968, 07-30 | 1911, 08-12 | 1791 | maus | McClure | 7590 | ||||
D234 | Graves, James | Graves, Ida Rose | N/S 11 | 66 | 1957, 08-13 | 1890, 11-16 | 1792 | air seal | Humphrey | 5081 | ||||
D234 | Graves, James | Graves, James | N/S 12 | 76 | 1965, 12-25 | 1889, 02-12 | 1793 | air seal | Humphrey | 5082 | ||||
B159 | Graves, Blanche | Graves, John | pt 08-09 | 60 | 1952, 05-31 | 1892, 03-26 | 1790 | permacrete | Humphrey | 3823 | ||||
A34 | Burns, William T. | Graves, Stella Burns | E/W 07 | 30 | 1916, 11-15 | 1794 | Steele | 406 | ||||||
F1 | Graves, Juanita | Graves, Pratt Juanita | 37 | 85 | 2005, 03-09 | 1919, 06-22 | 3578 | maus. | Markland | 7589 | ||||
sgBB3 | Green, Albert | Green, Albert | 57 | 72 | 1956, 03-15 | 1795 | permacrete | Moon | 7058 | |||||
A124 | Green, Elizabeth | Green, Andrew J. | pt 04-05 | 76 | 1919, 01-25 | 1796 | Steele | 1513 | ||||||
sgA2 | Green, Bertha Mae | Green, Bertha Mae | 141 | 51 | 1944, 05-16 | 1892, 12-08 | 1797 | Moon | 6916 | |||||
A152 | 30 | Green, C. D . | Green, Bess | N/S 01 | 94 | 1987, 05-23 | 1893, 05-01 | 1798 | top seal | Detmer - Detmer | 1806 | |||
A150 | Green, Calvin R. | Green, Calvin Ruter | N/S 05 | 73 | 1931, 07-19 | 1858, 05-29 | 1799 | Stier/Williams | 1786 | |||||
B131 | Greene, Robert C. | Greene, Carrie | E/W 07 | 62 | 1945, 04-14 | 1882, 12-26 | 1800 | wood box | Detmer | 3484 | ||||
B149 | Green, James M. | Green, Catherine Viola | pt 04-05 | 67 | 1958, 03-07 | 1891, 02-13 | 1801 | cement box | Detmer | 3691 | ||||
A152 | Green, C. D. | 72 | 1927, 02-09 | 1802 | woods | |||||||||
A152 | Green. C. D. | Green, Cornelius | pt 11-12 | 55 | 1974, 03-28 | 1918, 09-21 | 1803 | air seal | Detmer - Detmer | 1817 | ||||
D230 | Green, Danial G. | 59 | 1944, 07-02 | 1884, 11-16 | 1804 | Dobbling | ||||||||
A150 | Green, Calvin R. | Green, David Rabb | N/S 03 | 43 | 1927, 11-11 | 1805 | Williams | 1784 | ||||||
D118 | 300 | Green, Earl & Nina | Green, Earl S. | N/S 11 | 77 | 1983, 08-03 | 1906, 02-18 | 1806 | top seal | Markland - Denney | 4771 | |||
A148 | Green, William M. Sr. | Green, Edith | N/S 02 | 87 | 1966, 09-26 | 1879, 02-13 | 1807 | cement box | Detmer | 1759 | ||||
A124 | Green, Elizabeth | Green, Elizabeth | pt 05-06 | 74 | 1923, 09-06 | 1808 | Steele | 1514 | ||||||
A124 | Green, Elizabeth | Green, Elsie Jean | pt 07 | 10 months | 1929, 09-23 | 1809 | Williams | 1517 | ||||||
FW3 | Green, Elwood | Green, Elwood R. | 1 | 78 | 2004, 08-04 | 1926, 06-05 | 1810 | top-seal | Markland | 8190 | vet. | |||
A124 | Green, Elizabeth | Green, Fannie E | N/S 08 | 83 | 1982, 10-07 | 1898, 12-30 | 1811 | cement box | Moon - Ellison | 1519 | ||||
A150 | Green, Calvin R. | Green, Fannie Rabb | N/S 04 | 71 | 1930, 11-30 | 1812 | Williams | 1785 | ||||||
A152 | Green, C. D . | Green, Harry Dale | N/S 02 | 71 | 1957, 09-11 | 1886, 03-18 | 1813 | air seal | Detmer | 1807 | ||||
sgBB3 | Green, Hattie | Green, Hattie Mae | 58 | 82 | 1968, 02-24 | 1885, 03-20 | 1814 | air seal | Moon | 7059 | ||||
B155 | Kittle, Reuben | Green, Helen M. | E/W 02 | 87 | 2000, 04-10 | 1913, 02-14 | 1815 | top-seal | Haskell/Morrison | 3764 | ||||
A124 | Green, Elizabeth | Green, infant | pt 07 | reinterment | 1516 | |||||||||
B149 | Green, James M. | Green, James M. | pt 05-06 | 55 | 1946, 08-17 | 1891, 01-19 | 1816 | wood box | Detmer | 3692 | ||||
sgA153 | Green, James W. | 87 | 1938, 08-04 | 1817 | Steele | |||||||||
BBrS1 | Green, John H. | Green, John H. | 2 | 87 | 1992, 12-15 | 1905, 08-14 | 1818 | maus | Rullman | 7153 | ||||
A150 | Green, Calvin R. | Green, Josie H. | N/S 02 | 83 | 1974, 12-31 | 1891, 06-01 | 1819 | top seal | Stier - Williams & Stork | 1783 | ||||
sgA2 | Green, Leeia Bell | Green, Leeia Belle (Lelah Belle) | 154 | 74 | 1935, 03-15 | 1820 | Steele | 6929 | ||||||
sgA2 | Green, Lillard | Green, Lillard | 140 | 75 | 1961, 10-13 | 1821 | air seal | Moon | 6915 | |||||
A152 | Green, C. D . | Green, Martin R. | N/S 10 | 2006, 09-12 | 1822 | top-seal | Neal's | 1815 | ||||||
BBrS1 | Green, Milda | Green, Milda | 1 | 76 | 1985, 10-20 | 1823 | maus. | 7152 | ||||||
D118 | Green, Earl & Nina | Green, Nina Regina | N/S 12 | 81 | 1997, 07-19 | 1916, 01-18 | 1824 | top seal | Markland - Denney | 4772 | ||||
A152 | Green, C. D. | Green, Rebecca Pate | N/S 04 | 77 | 1933, 11-02 | 1825 | Humphrey | 1809 | ||||||
B131 | Green, Robert Lewis | 95 | 1970, 01-12 | 1874, 12-26 | 1826 | concrete box | Detmer - Detmer | |||||||
