Index of
Rising Sun New Cemetery
Rising Sun, Indiana 47040
Lot & | Unknown | Lot | Burial | Lot | Age | Date of Death | Date of | Permit | Type of | Funeral | Unknown | Veteran | |
Section | Owner | Info | or Interment | Birth | # | Burial | Home | ||||||
H | |||||||||||||
B141 | McCreary, Lloyd | Hagar, Bessie L. (Ricketts) | E/W 05 | 100 | 1995, 04-28 | 1894, 11-06 | 1895 | top seal | Markland - Denny | 3594 | |||
B141 | McCreary, Lloyd | Hagar, Edward Ford | E/W 04 | 82 | 2001, 08-15 | 1918, 10-28 | 1896 | top-seal | Markland | 3593 | |||
B141 | McCreary, Lloyd | Hagar, Edward M. | E/W 06 | 74 | 1950, 10-17 | 1876, 10-09 | 1897 | metal | Detmer | 3595 | |||
B27 | 300 | Hahn, Freda | Hahn, Freda | E/W 07 | 92 | 1987, 11-16 | 1895, 02-02 | 1898 | top seal | Humphrey - Taylor | 2203 | ||
B51 | Walton, Agnes | Hall, Charles H. | E/W 11 | 85 | 2004, 09-27 | 1899 | top-seal | Moore | 2507 | ||||
B51 | Walton, Agnes | Hall, Charles | E/W 10 | 52 | 1933, 02-27 | 1900 | Steele | 2506 | |||||
B34 | Hall, Lizzie | Hall, Charles | E/W 03 | 31 | 1919, 02-06 | 1901 | Harris | 2286 | |||||
A89 | Dugle, Henry | Hall, Clara S. | N/S 05 | 86 | 1982, 02-17 | 1902 | air seal | Porter - Oliger - Pearson | 1079 | ||||
D110 | Hall, Wesley M. Dr. | Hall, Wesley M. Dr. | N/S 10 | 85 | 1966, 05-13 | 1880, 12-15 | 1916 | air seal | Detmer | 4673 | |||
B34 | Hall, Lizzie | Hall, Edna | E/W 04 | 51 | 1937, 11-27 | 1903 | Williams | 2287 | |||||
B34 | Hall, Elizebeth Palmer | 80 | 1946, 01-23 | 1866, 01-01 | 1904 | Humphrey - Phillips | |||||||
B51 | Walton, Agnes | Hall, Ellen | E/W 07 | 11 | 1922, 09-27 | 1905 | Steele | 2503 | |||||
A89 | Dugle, Henry | Hall, Evans T. | N/S 06 | 56 | 1950, 05-25 | 1894 | 1906 | wood | Wenning/Porter | 1080 | |||
B51 | Walton, Agnes | Hall, Florence Belle | E/W 09 | 69 | 1952, 05-06 | 1883, 04-12 | 1907 | wood | Ulrich & Sibbett | 2505 | |||
D110 | Hall, Wesley M. Dr. | Hall, Freda K. (Frieda) | N/S 02 | 69 | 1984, 12-11 | 1915, 03-12 | 1908 | top seal | Detmer - Detmer | 4665 | |||
D110 | 100 | Hall, Wesley M. Dr. | Hall, Gerald Lee | N/S 01 | 0 | 1947, 06-06 | 1947, 06-06 | 1909 | Humphrey | 4664 | |||
D110 | Hall, Wesley M. Dr. | Hall, Marion Carlyle | N/S 07 | 44 | 1959, 06-08 | 1910, 02-10 | 1910 | permacrete | Humphrey | 4670 | |||
D110 | Hall, Wesley M. Dr. | Hall, Mary E. | N/S 08 | 77 | 1935, 01-29 | 1911 | Steele | 4671 | |||||
D110 | Hall, Wesley M. Dr. | Hall, Jonas Marion | N/S 09 | 72 | 1927, 01-13 | 1912 | Woods | 4672 | |||||
B34 | Hall, Lizzie | Hall, Lizzie | E/W 02 | 80 | 1946, 01-23 | Humphrey & P | 2285 | ||||||
D110 | Hall, Wesley M. Dr. | Hall, Mildred "Terry" | N/S 03 | 78 | 1998, 11-10 | 1920, 09-15 | 1913 | top-seal | Markland - Denny | 4666 | |||
B34 | 35 | Hall, Lizzie | Hall, Mills | E/W 01 | 68 | ? 1936, 04-03 | 1914 | Williams | 2284 | ||||
D110 | Hall, Wesley M. Dr. | Hall, Nellie | N/S 11 | 85 | 1966, 10-25 | 1881, 10-15 | 1915 | Detmer | 4674 | ||||
D110 | Hall, Wesley M. Dr. | Hall, Rudolph | N/S 12 | 76 | 1984, 03-30 | top seal | Taylor | 4675 | |||||
D110 | Hall, Wesley M. Dr. | Hall, Wilford Wesley | N/S 04 | 79 | 1995, 12-04 | 1916, 08-30 | 1917 | air seal | Markland - Denny | 4667 | |||
B101 | Hambrick, James E. | Hambrick, Abbie | E/W 10 | 73 | 1954, 12-24 | 1818, 09-09 | 1918 | mauso | Stier -Williams | 3127 | |||
B101 | 110 | Hambrick, James E. | Hambrick, Clarence | E/W 01 | 80 | 1958, 10-12 | 1878, 03-11 | 1919 | cement box | Stier - Williams | 3118 | ||
B101 | Hambrick, James E. | Hambrick, James E. | E/W 09 | 82 | 1964, 07-17 | 1881, 08-31 | 1920 | mauso | Stier - Williams | 3126 | |||
B101 | Hambrick, James E. | Hambrick, James L. | E/W 04 | 83 | 1932, 06-12 | 1921 | wood box | Williams | 3121 | ||||
B101 | Hambrick, James E. | Hambrick, Phoebe | E/W 02 | 50 | 1934, 09-01 | 1922 | Humphrey | 3119 | |||||
B101 | Hambrick, James E. | Hambrick, Ruth Hannah | E/W 03 | 85 | 1930, 12-10 | 1923 | Stier - Williams | 3120 | |||||
A9 | Hamburg, William | Hamburg, Harriett Emily | E/W 09 | 78 | 1945, 06-30 | 1867, 06-21 | 1924 | Humphrey | 106 | ||||
A9 | Hamburg, William | Hamburg, Olga | E/W 10 | 56 | 1958, 09-09 | 1902, 02-19 | 1925 | cement box | Detmer | 107 | |||
A9 | Hamburg, William | Hamburg, William | E/W 08 | 53 | 1926, 02-17 | 1926 | Steele | 105 | |||||
sgB1 | Hamilton, Alvin | Hamilton, Alvin | 32 | 1948, 02-20 | 6964 | ||||||||
F2 | Hamilton, Alvin | Hamilton, Alvin | 23 | 61 | 1969, 04-07 | 1907, 09-30 | 1930 | maus | Detmer | 7644 | |||
B59 | Hamilton, Amanda | Hamilton, Amanda Beaty | pt 01-02 | 88 | 1960, 10-22 | 1872, 07-22 | 1927 | permacrete | McClure | 2598 | |||
B59 | Hamilton, Amanda | Hamilton, Bernard F. | E/W 11 | 90 | 1994, 05-21 | 1904, 02-16 | 1931 | top seal | Markland - Denny | 2608 | |||
A158 | 30 | Hamilton, Charles | Hamilton, Charles W. | 1 | 77 | 1949, 11-22 | 1872, 02-23 | 1928 | stone | Detmer | 1881 | ||
sgB32 | Hamilton, Infant | 0 | 1948, 02-19 | 1948, 02-19 | 1929 | wood box | Detmer | ||||||
A155 | Hamilton, John A. | Hamilton, Elizabeth | N/S 04 | 96 | 1946, 09-09 | 1849, 09-10 | 1932 | Detmer | 1848 | ||||
A151 | Hamilton, John O. | Hamilton, Fannie North | N/S 06 | 106 | 1971, 10-23 | 1865, 10-15 | 1933 | mauso | Humphrey - McClure | 1799 | |||
D116 | 225 | Hamilton, Samuel | Hamilton, Frances E. | N/S 04 | 96 | 2005, 05-13 | 1908, 07-19 | 1934 | maus. | Markland | 4740 | ||
A105 | Carpenter, Hiram Jr. | Hamilton, Jessie Fern | E/W 11 | 79 | 1986, 07-18 | 1906, 11-15 | 1935 | cement box | Markland - Denny | 1281 | |||
A155 | Hamilton, John A. | Hamilton, John A. | N/S 03 | 88 | 1928, 02-09 | 1936 | Woods | 1847 | |||||
A151 | Hamilton, John O. | Hamilton, John O. | N/S 05 | 80 | 1950, 07-15 | 1869, 08-30 | 1937 | mauso | Humphrey & Phillips | 1798 | |||
A156 | 30 | Hamilton, William | Hamilton, John William | N/S 01 | 87 | 1999, 09-06 | 1912, 01-10 | 1938 | top-seal | Markland | 1857 | ||
A156 | Hamilton, William | Hamilton, John W. | N/S 02 | 87 | 1999, 09-06 | top-=seal | Markland | 1858 | |||||
B183 | Gardt, Raymond | Hamilton, Joseph C. | E/W 06 | 1986, 09-11 | Y | 1939 | Cremation | Markland - Denny | 4136 | ||||
A156 | Hamilton, William | Hamilton, Lydia | N/S 04 | 26 | 1917, 03-08 | 1940 | Williams | 1860 | |||||
D116 | Hamilton, Samuel | Hamilton, Samuel M. Dr. | N/S 05 | 90 | 2000, 08-25 | 1910, 03-13 | 1941 | maus. | Markland | 4741 | |||
A158 | Hamilton, Charles | Hamilton, Sarah | 2 | 62 | 1942, 12-18 | 1942 | stone | Detmer | 1882 | ||||
B59 | Hamilton, Amanda | Hamilton, Thomas Huston | pt 02-03 | 79 | 1942, 03-02 | 1862, 07-18 | 1943 | L.O.Cleveager | 2599 | ||||
B59 | Hamilton, Amanda | Hamilton, Vern E. | E/W 10 | 68 | 1962, 02-05 | 1893, 08-27 | 1944 | permacrete | McClure | 2607 | |||
A105 | Carpenter, Hiram Jr. | Hamilton, Wayne | E/W 12 | 1282 | |||||||||
A156 | Hamilton, William | Hamilton, William A. | N/S 03 | 86 | 1959, 09-05 | 1873, 05-14 | 1945 | cement box | Detmer | 1859 | |||
BBRS4 | 525 | Hammond, Estil E. | Hammond, Estil Eugene | 45 | 75 | 2006, 03-17 | 1931, 02-26 | 1946 | top-seal | Markland | |||
DR25 | Hance, James S. | Hance, James S. | N/S 02 | 86 | 1975, 07-10 | 1889, 03-20 | 1947 | top seal | Taylor | 5456 | |||
DR25 | 150 | Hance, James S. | Hance, Jessie | N/S 01 | 80 | 1967, 09-06 | 1887, 08-08 | 1948 | cement box | Detmer | 5455 | ||
sgBB3 | Hand, Harriett | Hand, Harriett Arilla | 21 | 68 | 1952, 12-10 | 1884, 06-13 | 1949 | air seal | Stout | 7022 | |||
B149 | Green, James M. | Hankinson, Hazel E. | E/W 11 | 3698 | |||||||||
B149 | Green, James M. | Hankinson, Raymond | E/W 10 | 3697 | |||||||||
A59 | Hanna, William | Hanna, Charlotte | E/W 04 | 1950 | reinterment | 1924, 09-26 | 710 | ||||||
A59 | Hanna, William | Hanna, Clyde (infant) | E/W 05 | 1879 | 1951 | reinterment | 711 | ||||||
A59 | Hanna, William | Hanna, Eldorado Maude | E/W 11 | 83 | 1984, 02-15 | 1900, 08-07 | 1952 | air seal | Markland - Denney | 717 | |||
A59 | Hanna, William | Hanna, Ella | E/W 09 | 72 | 1937, 06-11 | 1953 | Steele | 715 | |||||
A59 | Hanna, William | Hanna, Empress | E/W 02 | 82 | 1930, 05-03 | 1954 | Steele | 708 | |||||
A59 | Hanna, William | Hanna, Lee | E/W 03 | 1926, 08-12 | 1955 | Steele | 709 | ||||||
A59 | Hanna, William | Hanna, William | E/W 10 | 94 | 1959, 09-05 | 1864, 12-22 | 1956 | cement box | Detmer | 716 | |||
D116 | Hannah, Malvin | Hannah, Arthur Hollard | N/S 12 | 65 | 1968, 03-10 | 1903, 02-18 | 1957 | top seal | Detmer | 4748 | |||
C5 | Hannah, Samuel | Hannah, Emma | E/W 05 | 68 | 1933, 11-30 | 1958 | 4241 | ||||||
C5 | Hannah, George | Hannah, Frank D. | E/W 12 | 87 | 1984, 09-25 | 1897, 05-15 | 1959 | top seal | Markland - Denny | 4248 | |||
C5 | Hannah, George | Hannah, George Delmore | E/W 03 | 86 | 1955, 11-24 | 1869, 11-08 | 1960 | air seal | Detmer | 4239 | |||
C5 | Hannah, George | Hannah, Harold | E/W 10 | 90 | 2006, 12-27 | 1916, 09-14 | 1961 | top-seal | Markland | 4246 | |||
F2 | Hannah, Kathryn | Hannah, Kathryn P. | 16 | 85 | 1977, 04-21 | 1891, 10-28 | 1962 | maus | Stier - Williams - Stork | 7637 | |||
D116 | Hannah, Malvin | Hannah, Lydia Louise | N/S 11 | 83 | 1989, 05-22 | 1905, 11-01 | 1963 | top seal | Markland - Denny | 4747 | |||
C5 | Hannah, George (A. Harold) | Hannah, Marcella L. | E/W 11 | 95 | 2011, 09-17 | 1916, 01-02 | 1965 | top-seal | Markland | 4247 | |||
C5 | Hannah, George | Hannah, Mary Elizth | E/W 02 | 64 | 1941, 09-15 | 1877, 07-29 | 1966 | wood box | Steele | 4238 | |||
D116 | 300 | Hannah, Malvin | Hannah, Melvin D. (Malvin) | N/S 01 | 56 | 1988, 11-23 | 1932, 07-08 | 1964 | air seal | Markland - Denny | 4737 | ||
C5 | Hannah, George | Hannah, Rhonda Sue | pt 01-12 | 2 days | 1967, 03-03 | 1967, 03-01 | 1967 | permacrete | Detmer | 4237 | |||
C5 | 40 | Hannah, Samuel | Hannah, Samuel | E/W 04 | 77 | 1939, 07-04 | 1968 | wood box | 4240 | ||||
C5 | Hannah, Samuel | Hannah, Sarah Elizabeth | E/W 06 | 66 | 1923, 03-14 | 1857 | 1969 | 4242 | |||||
F2 | Hannah, William Irvin | Hannah, William Irvin | 17 | 90 | 1977, 02-24 | 1887, 01-27 | 1970 | maus | Stier - Williams - Stork | 7638 | |||
A108 | Hansell, Emma | Hansell, George Hart Dr. | pt 05-06 | 75 | 1941, 01-24 | 1866, 11-11 | 1972 | wood | Steele | 1314 | |||
A108 | Hansell, Emma | Hansell, Emma | pt 04-05 | 83 | 1956, 01-13 | 1872. 11-17 | 1971 | air seal | Detmer | 1313 | |||
sgBB3 | Harmeyer, John H. | Harmeyer, John H. | 78 | 67 | 1958, 04-19 | 1890, 10-25 | 1973 | maus | Stier - Williams | 7079 | |||
C24 | 300 | Carpenter, W. D. / Verna | Harmeyer, Julia A. | E/W 01 | 100 | 1994, 06-06 | 1893, 12-14 | 1974 | air seal | Fitch | 4436 | ||
sgBB3 | Harmeyer, Luzena | Harmeyer, Luzena | 79 | 72 | 1970, 11-30 | 1898, 06-14 | 1975 | maus | Fitch | 7080 | |||
A74 | Harris, W. B. | Harris, Fred Dr. | N/S 05 | 86 | 1973, 01-04 | 1886, 07-20 | 1979 | air seal | Witt-Good & Kelsch | 894 | |||
A73 | Harris, Martin L. | Harris, Roy E. Dr. | N/S 03 | 78 | 1960, 01-14 | 1881, 08-25 | 1995 | Mack Johnson | 880 | ||||
A74 | Harris, W. B. | Harris, Elizabeth Louise | N/S 06 | 79 | 1969, 03-13 | 1890, 03-06 | 1976 | air seal | Witt-Good & Kelsch | 895 | |||
F5E | Harris, Eva M. | Harris, Eva Mae | 16 | 89 | 2004, 07-14 | 1914, 10-02 | 1977 | air-seal | Markland | ||||
A73 | Harris, Martin L. | Harris, Frank M. | N/S 11 | 1978 | reinterment | 888 | |||||||
A73 | Harris, Martin L. | Harris, Grace Cooner | N/S 04 | 69 | 1952, 04-23 | 1882, 11-18 | 1980 | cremation | 881 | ||||
A40 | Harris, Hugh | Harris, Gurtha | E/W 04 | 57 | 1937, 08-26 | 1981 | Steele | 476 | |||||
A40 | Harris, Hugh | Harris, Hugh | E/W 03 | 89 | 1957, 02-23 | 1867, 08-26 | 1983 | stone | Detmer - Detmer | 475 | |||
A14 | Harris, Ollie | Harris, James P. | E/W 09 | 1921, 01-09 | 1982 | 167 | |||||||
A95 | 30 | Harris, Lucien | Harris, Janette Jamison | N/S 09 | 77 | 1953, 12-17 | 1876, 07-06 | 1984 | stone | Humphrey - Phillips | 1155 | ||
D168 | Harris, Jermiah | Harris, Jermiah | pt 11-12 | 93 | 1930, 03-01 | 1985 | Patterson | 4809 | |||||
A74 | Harris, W. B. | Harris, John F. | N/S 04 | 64 | 1974, 12-02 | 1986 | top seal | Harris | 893 | ||||
A74 | Harris, W. B. | Harris, Katherine | N/S 12 | 84 | 1975, 01-03 | 1987 | air seal | F. H. Thomas | 901 | ||||
A73 | Harris, Martin L. | Harris, Lucinda | N/S 10 | 75 | 1925, 10-03 | 1989 | Steele | 887 | |||||
B147 | Knigga, George | Harris, Marie M. | E/W 11 | 62 | 1963, 01-28 | 1900, 05-28 | 1990 | mauso | McClure | 3673 | |||
A73 | Harris, Martin L. | Harris, Martin C. | N/S 08 | 77 | ? 1984, 08-05 | 1907, 05-05 | 1992 | cremation | Stanley High | 885 | |||
A73 | Harris, Martin L. | Harris, Martin L. | N/S 09 | 82 | 1933, 02-02 | 1991 | Williams | 886 | |||||
A74 | Harris, W. B. | Harris, Mary | N/S 10 | 95 | 1954, 05-24 | 1859, 03-15 | 1993 | stone | Witt | 899 | |||
A14 | Harris, Ollie | Harris, Olliphene | E/W 10 | 76 | 1926, 06-26 | 1994 | Williams | 168 | |||||
A74 | Harris, W B | Harris, William Bennett | N/S 09 | 74 | 1932, 02-01 | 1857, 12-18 | 1997 | Witt | 898 | ||||
A74 | Harris W B | Harris, William Bennett | N/S 11 | 77 | ? 1962, 06-25 | 1884, 10-12 | 1996 | air seal | Thomas | 900 | |||
A95 | 30 | Harris, Lucien | Harris, Lucian | N/S 10 | 86 | 1959, 04-19 | 1872, 08-03 | 1988 | air seal | Humphrey | 1156 | ||
A43 | Hartford, Jeanette | Hartford, Bonnie R. | N/S 12 | 48 | 1998, 07-20 | cement box | Fitch-Denney | 521 | |||||
A43 | Hartford, Jeanette | Hartford, Eva Limeback | N/S 10 | 58 | 1960, 11-29 | 1902, 08-05 | 1999 | cement box | Detmer | 519 | |||
A43 | Hartford, Jeanette | Hartford, Jeanette | N/S 08 | 82 | 1936, 02-03 | 2000 | Steele | 517 | |||||
A43 | Hartford, Jeanette | Hartford, John W. | N/S 06 | 75 | 2002, 03-01 | 1926, 05-31 | 2001 | concrete. box | Markland | 515 | vet. | ||
A43 | Hartford, Jeanette | Hartford, Thomas Carlyle | N/S 09 | 70 | 1966, 04-08 | 2003 | cem | Detmer | 518 | ||||
A43 | Hartford, Jeanette | Hartford, Thomas Phillip | N/S 07 | 20 | 1957, 12-14 | 1937, 02-22 | 2002 | permacrete | Detmer | 516 | |||
G20 | Harting, John | Harting, Fred | unknown | 1918 | 2004 | 5656 | |||||||
G20 | Harting, John | Harting, Henry Clay | unknown | 1947 | 2004 | 5655 | |||||||
G20 | Harting, John | Harting, John | unknown | ? 1893 | 2004 | 5653 | |||||||
G20 | Harting, John | Harting, Sophie | unknown | ? 1940 | 2004 | 5654 | |||||||
B23 | Hastings, James | Hastings, Alice M. | E/W 09 | 93 | 1946, 02-05 | 2005 | Hisey | 2157 | |||||
A91 | Hastings, | Hastings, Allie Louise | 79 | 1997, 08-25 | 1918, 04-03 | 2006 | Markland - Denny | ||||||
A149 | Stevenson, G. A. | Hastings, Amos T. | N/S 06 | 1936 | 1850 | 2007 | 1775 | ||||||
B170 | Hastings, Ernest | Hastings, Anna Mildred | E/W 08 | 46 | 1957, 07-17 | 1911, 03-11 | 2008 | air seal | Humphrey | 3957 | |||
A91 | Hastings, Robert | Hastings, Bertha May | N/S 05 | 55 | 1949, 01-05 | 1893, 04-11 | 2009 | wood | Moon | 1103 | |||
sgA1 | Hastings, Catherine H. | Hastings, Catherine H. | 77 | 80 | ? 1943, 03-15 | 2010 | Stone | Detmer | 6852 | ||||
B146 | Hastings, Charles Sr. | Hastings, Charles A. | E/W 11 | 90 | 1986, 12-30 | 1896, 10-03 | 2012 | top seal | Rullman | 3661 | |||
B146 | Hastings, Charles Sr. | Hastings, Charles Sr. | E/W 04 | 80 | 1948, 06-23 | 1868, 06-08 | 2011 | wood | Detmer | 3654 | |||
sgA1 | Hastings, Cornelius | Hastings, Cornelius | 78 | 86 | 1943, 02-15 | 2013 | stone | Detmer | 6853 | ||||
B6 | Cowen, L. C. | Hastings, Elizabeth B. | E/W 03 | 2014 | reinterment (1914, 06-27) | 1951 | |||||||
A91 | Hastings, Robert | Hastings, Ella May | N/S 10 | 66 | 1935, 10-22 | 2015 | Detmer | 1108 | |||||
A93 | Jenkins, George | Hastings, Emma | N/S 06 | 70 | 1934, 06-30 | 2016 | Steele | 1128 | |||||
B170 | Hastings, Ernest | Hastings, Ernest M | E/W 09 | 75 | 1980, 09-08 | 1905, 03-24 | 2017 | top seal | Humphrey & Taylor | 3958 | |||
A54 | Hastings, Ezra | Hastings, Ezra | E/W 09 | 85 | 1957, 12-23 | 1872, 09-20 | 2018 | cement box | Detmer | 653 | |||
A54 | Hastings, Ezra | Hastings, Florence Mae | E/W 08 | 79 | 1993, 08-17 | 1914, 07-16 | 2019 | air seal | Markland - Denny | 652 | |||
A91 | Hastings, Robert | Hastings, Floyd J. | N/S 11 | 88 | 1984, 01-18 | 1895, 08-19 | 2020 | top seal | Humphrey - Taylor | 1109 | |||
B23 | Hastings, James | Hastings, Gene F. | E/W 03 | 54 | 1962, 07-23 | 1908,01-20 | 2021 | Gilliland-Howe Greensburg, Ind | 2151 | ||||
B146 | 160 | Hastings, Charles Sr. | Hastings, Gladys Martha | E/W 01 | 101 | 2002, 02-27 | 1900, 07-28 | 2022 | top-seal | Filter | 3651 | ||
A54 | Hastings, Ezra | Hastings, Grace | E/W 10 | 35 | 1922, 05-18 | 2024 | Steele | 654 | |||||
B146 | Hastings, Charles Sr. | Hastings, Grace Belle | E/W 03 | 80 | 1953, 01-19 | 1872, 09-07 | 2025 | stone | Detmer | 3653 | |||
B23 | Hastings, James | Hastings, Grace | E/W 08 | 87 | 1961, 01-02 | 1873, 07-14 | 2023 | Haskell/Morrison | 2156 | ||||
B23 | Hastings, James | Hastings, Harold | E/W 11 | 2026 | reinterment (1926, 10-01) | 2159 | |||||||
B146 | Hastings, Charles Sr. ? (John & Helena) | Hastings, Helena Hazel | E/W 06 | 91 | 2010, 05-05 | 1918, 07-29 | 2027 | air-seal | Markland | 3656 | |||
B23 | Hastings, James | Hastings, Ida L. | E/W 07 | 77 | 1962, 05-29 | 1884, 12-18 | 2028 | steel | Haskell/Morrison | 2155 | |||
B6 | Hastings, James W. | 1926, 08-27 | 2029 | Steele | |||||||||
B6 | Cowen, L. C. | Hastings, James | E/W 02 | 2030 | reinterment (1914, 06-27) | 1950 | |||||||
B23 | Hastings, James | Hastings, James M. | E/W 10 | 1926, 08-27 | Steele | 2158 | |||||||
A91 | Hastings, Robert | Hastings, Janet M. | N/S 07 | 83 | 2006, 02-01 | 1922, 10-23 | 2031 | top-seal | Markland | 1105 | |||
B146 | Hastings, Charles Sr. | Hastings, John W alter | E/W 05 | 87 | 1998, 04-14 | 1911, 03-28 | 2032 | air seal | Markland - Denny | 3655 | |||
sgBB3 | Hastings, Jot | Hastings, Jot | 5 | 1951, 08-09 | 2033 | stone | 7006 | ||||||
B23 | Hastings, James | Hastings, Kinsey L. | E/W 12 | 89 | 1967, 09-25 | 1878, 04-18 | 2034 | steel | Haskell/Morrison | 2160 | |||
B146 | Hastings, Charles Sr. | Hastings, Lee C. | E/W 02 | 41 | 1941, 12-17 | 1900, 04-02 | 2035 | stone | Williams | 3652 | |||
B23 | Hastings, James | Hastings, M. Louise | E/W 02 | 90 | 1997, 02-01 | 2036 | air seal | Gilliland-Howe | 2150 | ||||
Hastings, Marvin Lee | 0 | 1943, 11-02 | 1943, 11-02 | 2037 | wood box | Humphrey | |||||||
Hastings, Marvin Lee | 0 | 1943, 02-11 | 1943, 02-11 | 2038 | wood box | Humphrey | |||||||
sgBB3 | Hastings, Margaret B. | Hastings, Margaret B. | 54 | 93 | 2006, 08-01 | 1913, 04-22 | 2039 | maus. | Humphrey -Taylor - Detmer | 7055 | |||
sgA2 | Hastings, Marion Lee | Hastings, Marion Lee | 139 | 1945, 06-16 | 6914 | ||||||||
B146 | Hastings, Charles Sr. | Hastings, Maymie Florence | E/W 10 | 84 | 1994, 01-28 | 1909, 02-13 | 2040 | mauso | Rullman | 3660 | |||
A91 | Hastings, Robert | Hastings, Michael Lynn | N/S 03 | 19 | ? 1946, 02-08 | 1944, 04-05 | 2041 | mauso | McClure | 1101 | |||
A119 | Neal, Francis | Hastings, Nettie | E/W 08 | 2043 | reinterment (1917, 08-24) | 1453 | |||||||
A159 | Hastings, William | Hastings, Nettie | E/W 08 | 2042 | reinterment (1917, 08-24) | 1884 | |||||||
A91 | Hastings, Robert | Hastings, Pearl Dean | N/S 06 | 9 months | 1924, 08-24 | 2044 | wood | Williams | 1104 | ||||
A152 | Green, C. D . | Hastings, Polly | N/S 05 | 60 | 1938, 03-31 | 2045 | Haskell/Morrison | 1810 | |||||
A91 | Hastings, Robert | Hastings, Robert Arlon | N/S 04 | 19 | 1951, 02-24 | 1931, 06-02 | 2046 | cement box | Moon (Buried 1951, 11-10) | 1102 | Korean | ||
A91 | Hastings Robert | Hastings, Robert Sr. | N/S 09 | 80 | 1946, 01-06 | 1865, 12-20 | 2047 | wood | Williams | 1107 | |||
A54 | Hastings, Ezra | Hastings, Roberta Grace | E/W 12 | 77 | 1999, 09-30 | 2048 | top-seal | Carlisle | 656 | ||||
F3 | Hastings, Stanley J. | Hastings, Stanley J. | 25 | 57 | 1964, 02-13 | 1906, 11-15 | 2049 | cement box | McNealan & Smith | 7711 | |||
Hastings, Stewart | 86 | 1998, 01-02 | 1911, 07-29 | 2050 | Markland - Denny | ||||||||
sgBB3 | Hastings, Susie | Hastings, Susie | 6 | 84 | 1959, 07-22 | 1875, 02-05 | 2051 | air seal | Lydle | 7007 | |||
B170 | 100 | Hastings, Ernest | Hastings, Thomas Leon | E/W 07 | 68 | 2000, 02-11 | 1931, 11-08 | 2052 | air-seal | Markland | 3956 | ||
A91 | Hastings, Robert | Hastings, Vesta L. | N/S 12 | 82 | 1981, 05-13 | 1898, 07-24 | 2053 | top seal | Humphrey - Taylor | 1110 | |||
A159 | Hastings, William | Hastings, William | E/W 09 | 69 | 1922, 08-10 | 2054 | Steele | 1885 | |||||
B146 | Hastings, Charles Sr. | Hastings, William Ezra | E/W 09 | 62 | 1964, 10-14 | 1902, 04-04 | 2055 | mauso | Williams | 3659 | |||
A91 | Hastings, Robert | Hastings, Willis H. | N/S 08 | 87 | 2009, 12-29 | 1922, 12-07 | 2056 | top-seal | Markland | 1106 | |||
A159 | Hastings, William | Hastings, Zoa | E/W 10 | 79 | 1937, 03-16 | 2057 | Steele | 1886 | |||||
B146 | Hastings, Charles Sr. | Hastings, Zula C. | E/W 12 | 82 | 1976, 06-10 | 1893, 12-07 | 2058 | top seal | Stier - Williams - Stork | 3662 | |||
cr east 6 | 650 | Hatcher, Jerry | Hatcher, Jerry | 18 | 69 | 2011, 09-06 | 1949, 10-21 | 2059 | top-seal | Fitch-Denney | |||
B75 | Akins, Robert C. | Hatton, Elizabeth | E/W 03 | 92 | 2005, 10-22 | 1912, 12-06 | 2060 | top-seal | Markland | 2804 | |||
B75 | 50 | Akins, Robert C. | Hatton, Roy | E/W 01 | 90 | 1999, 04-05 | 1909, 01-05 | 2061 | top-seal | Markland | 2802 | ||
G33 | Hauser & Riche | Hauser, Father | E/W 08 | 2062 | 5793 | ||||||||
G33 | Hauser & Riche | Hauser, Jacob | E/W 01 | 6 years | 1867 | 2063 | 5786 | ||||||
A35 | Durbin, David H. (Neal) | Haworth, Gladys Frances | partial grav | 93 | 2000, 11-09 | 1907, 01-14 | 2064 | cre-mains | Markland | ||||
B44 | Walker, Edith | Hayes, Della | E/W 03 | 83 | 1982, 01-24 | 1898, 05-17 | 2065 | air seal | Moon/Ellison | 2409 | |||
F1E | Hayes, Goldie | Hayes, Goldie | 8 | 91 | 1999, 04-16 | 1907, 12-16 | 2066 | maus. | Humphrey - Taylor - Detmer | 8042 | |||
F1E | Hayes, Bill | Hayes, John William | 7 | 94 | 2002, 01-29 | 1907, 04-18 | 2067 | maus. | Humphrey - Taylor - Detmer | 8041 | |||
B44 | Walker, Edith | Hayes, Leyman | E/W 04 | 50 | 1952, 05-16 | 2068 | cement box | 2410 | |||||
BBRS4 | 475 | Hayes, Harold D. | Hayes, Michael Dean | 33 | 48 | 2006,01-27 | 1957, 07-31 | 2069 | top-seal | Humphrey - Taylor - Detmer | vet. | ||
B99 | Heath, William P. | Heath, Alice | E/W 05 | 32 | 1930, 07-25 | 2070 | Williams | 3098 | |||||
B99 | 55 | Heath, William P. | Heath, Eliza J. Probst | E/W 01 | 90 | 1950, 04-23 | 1859, 11-14 | 2071 | wood box | Williams | 3094 | ||
B99 | Heath, William P. | Heath, Loren | E/W 03 | 86 | 1976, 10-23 | 1890, 08-28 | 2072 | mauso | Rullman | 3096 | |||
