Index of
Rising Sun New Cemetery
Rising Sun, Indiana 47040
Lot & | Unknown | Lot | Burial | Lot | Age | Date of Death | Date of | Permit | Type of | Funeral | Unknown | Veteran | ||||||
Section | Owner | Info | or Interment | Birth | # | Burial | Home | |||||||||||
"I" | ||||||||||||||||||
A48 | Irons, Anna | 82 | 1967, 06-16 | 1885, 04-27 | 2312 | top seal | Detmer | |||||||||||
B18 | Elbrect, Alfred | Irons, Caleb C. | 83 | 1988, 06-24 | 1905, 06-14 | 2313 | top seal | Markland - Denney | ||||||||||
A48 | Irons, Edward | Irons, Edward | E/W 03 | 68 | 1939, 05-16 | 1872, 02-08 | 2314 | Steele | 575 | |||||||||
A98 | Irons, Emma B. | 87 | 1998, 10-30 | 1911, 02-12 | 2315 | Rullman | ||||||||||||
B18 | Irons, Caleb | Irons, Genevieve | 95 | 2008, 02-08 | 1913, 01-08 | 2316 | Markland | |||||||||||
Irons, James Henry | 49 | 1968, 06-03 | 1909, 08-12 | 2317 | air seal | Rullman | ||||||||||||
A48 | Irons, Mary | 1904, 02-24 | 1878, 06-18 | 2318 | Reinterment (1920, 03-30) | |||||||||||||
A48 | Irons, Edward | Irons, Ralph | E/W 05 | 14 | 1929, 07-30 | 1908, 08-12 | 2319 | Steele | 577 | |||||||||
B85 | Powell, William J. | Irons, Sarah Ella | E/W 06 | 67 | 1935, 02-03 | 2320 | Steele | 2926 | ||||||||||
sgA2 | Green, James W. | 153 | 1938, 08-07 | 6928 | ||||||||||||||
"J" | ||||||||||||||||||
A125 | Mead, James | Jack,Wealthy | E/W 12 | 79 | 1935, 12-31 | 2321 | Detmer | 1535 | ||||||||||
BB1 | Jackson, | Jackson, Betty Jean | 69 | 2010, 07-30 | 1940, 08-18 | 2322 | Markland | |||||||||||
B91 | Jackson, Brackie Denton | 59 | 1965, 12-05 | 1906, 07-29 | 2323 | top seal | Uhrich & Sibbett | |||||||||||
B91 | Jackson, Clarence B. | 85 | 1968, 11-04 | 1882, 12-04 | 2324 | air seal | Stier - Williams - Stark | |||||||||||
BB2 | Jackson, | Jackson, Clifford P. | 80 | 1999, 01-01 | 1908, 09-12 | 2325 | Markland - Denney | |||||||||||
BB1 | Jackson, | Jackson, Donald Gene | 62 | 2003, 09-21 | 1941, 04-18 | 2326 | Markland | |||||||||||
B91 | Jackson, Fleetie E. | 51 | 1963, 09-19 | 1912, 04-05 | 2327 | cement box | Stier - Williams | |||||||||||
BB2 | Jackson, Gerald | 74 | 1999, 12-26 | 1925, 06-25 | 2328 | Markland | ||||||||||||
B91 | Jackson, C. B. & B. D. | Jackson, Gladis Marie | E/W 05 | 6 Days | 1930, 05-11 | 2329 | Williams | 3000 | ||||||||||
B91 | Jackson, C. B. & B. D. | Jackson, Gracie Kennitt | E/W 09 | 43 | 1932, 12-26 | 2330 | Williams | 3004 | ||||||||||
B36 | Cochran, Melissa Jane | Jackson, Hattie L. | pt 07-08 | 55 | 1929, 02-27 | 2331 | Steele | 2314 | ||||||||||
B91 | Jackson, Helen M. | 87 | 1997, 12-04 | 2332 | Filter | |||||||||||||
BB2 | Jackson, | Jackson, Kathleen Nadine | 71 | 1995, 12-26 | 1924, 12-05 | 2333 | Markland - Denney | |||||||||||
F23 | Jackson, Larry | Jackson, Larry G. | 71 | 2010, 04-30 | 1938, 12-31 | 2334 | Markland | |||||||||||
F24 | Jackson, | Jackson, Linda L. | 59 | 2001, 03-15 | 1941, 07-19 | 2335 | Markland | |||||||||||
BB2 | Jackson | Jackson, Marcella J. | 73 | ?004, 11-14 | 1931, 07-26 | 2336 | Markland | |||||||||||
B91 | Jackson, C. B. & B. D. | Jackson, Mickael Ray | pt 01-12 | 12 Days | 1948, 12-25 | 1948, 12-13 | 2337 | Holthouse - Rullman | 2996 | |||||||||
B91 | Jackson, C. B. & B. D. | Jackson, Paul D. | 62 | 1991, 03-06 | 1928, 09-19 | 2338 | top seal | Ulrich - Filter | ||||||||||
B36 | Cochran, Melissa Jane | Jackson, Robert | pt 11-12 | 62 | 1930, 10-06 | 2339 | Steele | 2317 | ||||||||||
F4 | Jackson. Todd Alan | 6 | 1966, 11-03 | 1960, 09-23 | 2340 | air seal | Detmer | |||||||||||
C17 | Jackson, William Henry | 50 | 1959, 02-07 | 1909, 01-30 | 2341 | permacrete | Humphrey | |||||||||||
A1 | Jackson, | Jackson, Judith Ann | 51 | 1992, 11-18 | 1941, 10-18 | 2342 | air seal | Markland - Denney | ||||||||||
SG43 | Jacobs, Dora | Jacobs, Dora | 90 | 1969, 10-06 | 1899, 08-01 | 2343 | permacrete | Detmer - Detmer | ||||||||||
BB44 | Jacobs, Ernest | 82 | 1960, 03-28 | 1878, 05-01 | 2344 | cement box | Detmer | |||||||||||
John, Hattie | John, Hattie D. | 94 | 1982, 09-13 | 1888, 03-23 | 2345 | top seal | Detmer - Detmer | |||||||||||
F7 | John, Paul R. | John, Paul R. | 92 | 1979, 03-29 | 1886, 04-01 | 2346 | top seal | Detmer - Detmer | ||||||||||
F3 | Jarman, Arthur R. | Jarman, Arthur R. | 84 | 1991, 07-16 | 1906, 08-19 | 2347 | Rullman | |||||||||||
Jarman, Paulena Bertha | 83 | 1994, 09-23 | 1910, 11-19 | 2348 | Rullman | |||||||||||||
B87 | Jarvis, Laura | Jarvis, Freda E. | 83 | 1985, 06-19 | 1901, 08-16 | 2349 | air seal | Rullman | ||||||||||
B87 | 75 | Jarvis, Laura | Jarvis, George H. | E/W 01 | 53 | 1931, 08-20 | 1877, 11-14 | 2350 | Steele | 2946 | ||||||||
F6 | Jarvis, Jerry | Jarvis, Jerry Lee | 32 | 1975, 11-06 | 2351 | Fitch | ||||||||||||
B87 | Jarvis, John R. | 65 | 1967, 07-15 | 1902, 01-19 | 2352 | cement box | Rullman | |||||||||||
B87 | Jarvis, Laura | Jarvis, Laura | E/W 02 | 85 | 1941, 11-27 | 1856, 01-31 | 2353 | Steele | 2947 | |||||||||
B160 | Chapman & Jarvis | Jarvis, Nellie | 71 | 1973, 05-12 | 1901, 06-21 | 2354 | air seal | Detmer - Detmer | ||||||||||
D112 | Bakes, May | Jaynes, Clifford | N/S 09 | 83 | 1950, 06-21 | 1867, 05-06 | 2355 | Fern | 4697 | |||||||||
B71 | Miles, George C. | Jenkins, Charles | E/W 02 | 82 | 1950, 07-10 | 1868, 01-25 | 2356 | wood box | Detmer | 2753 | ||||||||
Jenkins, George | 90 | 1962, 04-10 | 1871, 05-01 | 2357 | air seal | Detmer | ||||||||||||
A93 | Jenkins, Grant | 64 | 1966, 01-02 | 1901, 09-23 | 2358 | Maus | Detmer | |||||||||||
Jenkins, Hazel Naomi | 75 | 1987, 01-16 | 1911, 10-23 | 2359 | Maus | Detmer - Detmer | ||||||||||||
A93 | Jenkins, Louise | 86 | 1955, 05-14 | 1868, 09-07 | 2360 | air seal | Detmer | |||||||||||
DR21 | Jenkins, Maude Pearl | 74 | 1960, 06-21 | 1865, 12-04 | 2361 | permacrete | McClure | |||||||||||
F7 | Jenkins, Ralph | Jenkins, Ralph | 70 | 1978, 01-05 | 1907, 05-24 | 2362 | top seal | Humphrey - Taylor | ||||||||||
DE21 | Jenkins, Samuel Kellay | 81 | 1961, 12-27 | 1880, 08-03 | 2363 | permacrete | McClure | |||||||||||
Jennings, Dollie | 80 | 1970, 09-05 | 1890, 01-15 | 2364 | McClure | |||||||||||||
A110 | Espey, Eugene S. | Johansmann, Abigail E. | 82 | 1994, 05-21 | 1911, 11-12 | 2365 | Schmidt - Dhonau | |||||||||||
sgA2 | Johns, William Earl | Johns, William Earl | 145 | 10 | 1943, 10-22 | 1933, 06-16 | 2366 | James & James | 6920 | |||||||||
A39 | Johnson, William H. | Johnson, William H. | E/W 04 | 79 | 1948, 04-08 | 1869, 01-07 | 2378 | perma | Detmer | 464 | ||||||||
A70 | Johnson John H. | Johnson, Charles H. | 80 | 1980, 03-29 | 1900, 02-02 | 2367 | Maus | Humphrey - Taylor | ||||||||||
F2 | Johnson, Estal | Johnson, Estal | 80 | 1985, 11-23 | 1905, 06-18 | 2368 | maus | Detmer - Detmer | ||||||||||
A70 | Johnson, John | Johnson, Hazel M. | 67 | 1973, 10-31 | 1905, 12-31 | 2369 | maus | Taylor | ||||||||||
A39 | Jonson, Ida M. | 78 | 1966, 03-04 | 1877, 05-21 | 2370 | cement box | Detmer | |||||||||||
F3 | Johnson, James Barnett | 60 | 1961, 01-01 | 1900, 10-08 | 2371 | air seal | Detmer | |||||||||||
DR1 | Ricketts, William D. | Johnston, Jeffery Allen | 28 | 1988, 09-06 | 2372 | metal | Evans | |||||||||||
C4 | Johnston, Joseph | Johnston, Joseph F. | 56 | 2004, 08-04 | 1947, 08-17 | 2380 | Markland | |||||||||||
F6 | Johnson, | Johnson, Jerry Dale | 68 | 2002, 04-30 | 1934, 03-10 | 2373 | Markland | |||||||||||
DR4 | Johnson, Joseph William | 75 | 1962, 12-24 | 1887, 09-18 | 2374 | air seal | Lutz | |||||||||||
BB$ | Johnson, Robert Russell | Johnson, Robert Russell | 80 | 2009, 12-07 | 1929, 06-08 | 2375 | Markland | |||||||||||
BB | Johnson, Siniltriplet | 76 | 1950, 04-04 | 1880, 09-29 | 2376 | permacrete | Humphrey | |||||||||||
A87 | Johnson,Stephen Richard | 2 Days | 1955, 08-14 | 1956, 08-12 | 2377 | Humphrey | ||||||||||||
DR4 | Johnson, Zada | 73 | 1960, 07-11 | 1887, 02-09 | 2379 | permacrete | Lutz | |||||||||||
DMP3 | Jones, Alice | Jones, Alice Marie | 88 | 2011, 06-26 | 1923, 01-07 | 2381 | Markland | |||||||||||
B157 | Jones, Alta Pearl | 95 | 1996, 12-31 | 1901, 08-06 | 2382 | Humphrey - Taylor - Detmer | ||||||||||||
B162 | Jones, Deborah L. | 3 years | 1959, 07-17 | 1956, 05-12 | 2383 | air seal | Humphrey | |||||||||||
sgA2 | Jones, Earl | Jones, Earl | 129 | 44 | 1941, 09-21 | 1897, 08-08 | 2384 | wood box | Steele | 6904 | ||||||||
DMP2 | Jones, Elijah | Jones, Elija | 57 | 1984, 06-04 | 1926, 11-04 | 2385 | top seal | Markland - Denney | ||||||||||
F17 | Jones, Emma | Jones, Emma D. | 83 | 1983, 03-28 | 1900, 01-01 | 2386 | top seal | Taylor | ||||||||||
B20 | Jones, Florian | 67 | 1961, 04-19 | 1894, 01-20 | 2387 | cement box | Haskell - Morrison | |||||||||||
B162 | Jones, Flossie M. | 92 | 1986, 09-16 | 1894, 06-02 | 2388 | top seal | Humphrey -Taylor | |||||||||||
F5 | Jones, Frank | Jones, Frank O. | 56 | 1971, 05-29 | 1915, 03-21 | 2389 | cement box | McClure | ||||||||||
sgF3 | Jones, Gary | Jones, Gary Lee | 18 | 1970, 07-27 | 1952, 06-02 | 2391 | McClure | |||||||||||
D182 | Jones, George & Veronica | Jones, George W. Jr. | 39 | 1991, 11-15 | 1951, 11-18 | 2392 | cremation | Humphrey - Taylor - Detmer | ||||||||||
D182 | Jones, George William | 86 | 2006, 09-29 | 1920, 01-25 | 2393 | Humphrey - Taylor - Detmer | ||||||||||||
A82 | O'Neal, Bird | Jones, Gertrude | 78 | 2394 | cremation | Cavanaugh | ||||||||||||
F9 | Jones, Houston | 75 | 2007, 12-12 | 1932, 03-08 | 2396 | Humphrey - Taylor - Detmer | ||||||||||||
B162 | 125 | Jones, Johnson | Jones, John S. Cpl. | E/W 04 | 20 | 1944, 06-13 | 1924, 06-25 | 2398 | wood | Humphrey | 3857 | WW2 | ||||||
B162 | Jones, Johnson | Jones, John T. | 98 | 1991, 04-02 | 1892, 08-25 | 2397 | top seal | Humphrey - Taylor - Detmer | ||||||||||
sgB1 | Jones, Lena | Jones, Lena | 21 | 51 | 1947, 08-30 | 1896, 08-14 | 2399 | permacrete | Detmer | 6953 | ||||||||
A87 | Jones, Oscar | Jones, Mary E. | N/S 10 | 68 | 1921, 08-03 | 2402 | Steele | 1058 | ||||||||||
F7 | Jones, Marge E. | 81 | 2008, 09-17 | 2400 | Haskell - Morrison | |||||||||||||
F3 | Jones , Margo T. | 55 | 2007, 02-22 | 1951, 08-03 | 2401 | Markland | ||||||||||||
B157 | Jones, "MC" | 10 | 1955, 07-03 | 1945, 06-03 | 2403 | air seal | Humphrey | |||||||||||
A87 | Jones, Oscar | Jones, Oscar | N/S 09 | 68 | 1922, 05-20 | 2404 | air seal | Steele | 1057 | |||||||||
F7 | Jones, Pearl | Jones, Pearl | 93 | 1988, 01-09 | 1894, 01-18 | 2405 | top seal | Humphrey - Taylor | ||||||||||
B163 | Sherman, Elmer | Jump, Julie Francis | E/W 09 | 25 | 1949, 10-05 | wood | Detmer | 3877 | ||||||||||
F6 | Jones, Raymond | Jones , Raymond F. | 67 | 1990, 05-23 | 1922, 05-28 | 2406 | cement box | Humphrey - Taylor - Detmer | ||||||||||
F8 | Jones, | Jones, Raymond E. Jr. | 64 | 1993, 06-15 | 1928, 12-04 | 2407 | top seal | Markland - Denney | ||||||||||
DMP2 | Jones, Samuel F, | 75 | 2010, 02-25 | 1934, 08-23 | 2408 | Humphrey - Taylor - Detmer | ||||||||||||
DMP1 | Jones, Samuel | Jones, Samuel Justin | 30 | 1986, 10-09 | 1955, 11-01 | 2409 | top seal | Humphrey - Taylor | ||||||||||
D182 | Jones, Veronica | 84 | 2000, 03-21 | 1915, 05-04 | 2410 | Humphrey - Taylor - Detmer | ||||||||||||
B157 | Asherman, Joseph | Jones, Warren | 81 | 1978, 07-05 | 1896, 09-27 | 2411 | maus | Humphrey - Taylor | ||||||||||
F7 | Jones, | Jones, Wilber Lee | 69 | 1995, 02-24 | 1925, 04-05 | 2412 | Markland - Denney | |||||||||||
F13 | Juilfs, Alisha D. | 21 | 1907, 10-19 | 2413 | Haskell - Morrison | |||||||||||||
F2 | Jump, Addie | Jump, Addie May | 87 | 1981, 02-11 | 1893, 12-22 | 2414 | Maus | Detmer - Detmer | ||||||||||
D34 | Jump, Hubert Glenn | Jump, Hubert Glenn | 50 | 1978, 09-24 | 1928, 03-01 | 2415 | maus | Humphrey - Taylor | ||||||||||
sgD35 | Jump, Irene | 78 | 2004, 10-30 | 1926, 04-06 | 2416 | Humphrey - Taylor - Detmer | ||||||||||||
B163 | Jump, Julia Francis | 25 | 1949, 10-05 | 1924, 07-04 | 2417 | wood box | Detmer | |||||||||||
F2 | Jump, Russell | 83 | 1975, 06-27 | 1891, 08-28 | 2418 | maus | Detmer - Detmer | |||||||||||
This page last modified -- Sunday, 22-Sep-2013 06:36:46 PDT
© 2013 InGenWeb and Pete Nocks