Index of
Rising Sun New Cemetery
Rising Sun, Indiana 47040
Lot & | Unknown | Lot | Burial | Lot | Age | Date of Death | Date of | Permit | Type of | Funeral | Unknown | Veteran |
Section | Owner | Info | or Interment | Birth | # | Burial | Home | |||||
K | ||||||||||||
A77 | 40 | Black, Ida Alice | Kaffenberger, Sallie | E/W 01 | 78 | 1972, 06-05 | 1894, 02-22 | 2595 | mauso | Fitch | 927 | |
A55 | Woods, George | Kahoon, Harvey | E/W 07 | 89 | 1958, 10-14 | 2420 | perma | Gans Madison, indiana | 663 | |||
A55 | Kahoon, Stella | 74 | 1941, 04-17 | 1897, 17 | 2421 | Stone | C.O.Bear | |||||
A28 | Keeney, George H. | Keeney, Burk H. | pt 09 | 52 | 1933, 05-31 | Y | 2422 | cremated | 336 | |||
A28 | Keeney, George H. | Keeney, George | E/W 10 | 1920 | 2423 | 337 | ||||||
A30 | Keeney, Jacob H. | Keeney, Jacob H. | E/W 10 | 71 | 1933, 06-14 | 2424 | Busse/Borgma | 361 | ||||
A30 | Keeney, Jacob H. | Keeney, Mary Elizabeth Moore | E/W 09 | 1949, 01-03 | 2425 | Gilligan | 360 | |||||
A28 | Keeney, George H. | Keeney, Mary Schaffer | E/W 09 | 80 | 1932, 12-22 | 2426 | Stier/Williams | 335 | ||||
cr east 6 | 550 | Keith, Albert "Gene" | Keith, Albert "Gene" | 23 | 76 | 2009, 12-17 | 1933, 02-13 | 2427 | conc. box | Markland | vet. | |
FW7 | Keith, Betty (Miller) | Keith, Betty W. | 2 | 77 | 2000, 10-28 | 1923, 04-23 | 2428 | top-seal | Markland | 8276 | ||
B38 | Cochran, John W. | Keith, Cecil | E/W 12 | 51 | 1969, 07-12 | 1918, 03-31 | 2429 | cement box | Detmer | 2335 | ||
B122 | Bunger, Carrie Keith | Keith, Elona May | pt 04-05 | 85 | 1948, 04-04 | 1862, 12-12 | 2430 | wood | Humphrey & Phillips | 3368 | ||
B179 | Keith, William | Keith, Emma Mary | E/W 10 | 78 | 1967, 04-04 | 1888, 04-12 | 2431 | top seal | Detmer | 4090 | ||
B122 | Bunger, Carrie Keith | Keith, John Francis | pt 05-06 | 80 | 1938, 11-15 | 2434 | wood | ? Schultz (Detmer) | 3369 | |||
B179 | Keith, Lois | Keith, Lois | E/W 08 | 91 | 2011, 01-21 | 1919, 09-06 | 2432 | maus. | Humphrey - Taylor - Detmer | 4099 | ||
D71 | Keith, Neal | Keith, Luvenia | N/S 05 | 75 | 1996, 10-31 | 1921, 01-05 | 2435 | top seal | Markland - Denney | 4604 | ||
B36 | 35 | Cochran, Melissa Jane | Keith, Margaret M. | E/W 01 | 91 | 1986, 07-03 | 1895, 03-29 | 2436 | cement box | Markland | 2308 | |
F3E | Clayton, Acra | Keith, Mariah Drew | 4 | 0 | 2000, 07 | 2000, 07 | 2437 | stillborn | Fitch-Denney | |||
C11 | Keith, Fenton & Mary | Keith, Mary | E/W 10 | 83 | 1985, 01-14 | 1901, 01-11 | 2438 | top seal | Markland - Denney | 4322 | ||
Keith, Miller | 81 | 2001, 12-14 | 1920, 07-21 | ? 2439 | Markland | |||||||
D71 | Keith, Neal | Keith, Neal | N/S 06 | 62 | 1979, 10-27 | 1917, 01-07 | ? 2440 | top seal | ? Taylor ( Detmer - Detmer) | 4605 | ||
B177 | Keith, Wesley | Keith, Nellie | E/W 05 | 73 | 1964, 01-25 | 1890, 04-04 | ? 2441 | cement | Detmer | 4057 | ||
B179 | Keith, William | Keith, Sarah A. | E/W 02 | 73 | 1996, 08-09 | 1922, 10-15 | ? 2442 | top seal | Filter | 4082 | ||
B38 | Cochran, John W. | Keith, Victoria Louise | E/W 11 | 85 | 2003, 12-16 | 1918, 11-08 | ? 2443 | conc.box | Fitch-Denney | 2334 | ||
B179 | Keith, Lois | Keith, Virgil Sylvester | E/W 09 | 39 | 1954, 12-15 | 1915, 05-24 | ? 2444 | mauso cap | Detmer | 4100 | ||
B179 | Keith, William | Keith, Warren F. | E/W 03 | 48 | 1969, 05-20 | 1921, 03-07 | ? 2445 | Stier-Williams -Stork | 4083 | |||
B177 | 200 | Keith, Wesley | Keith, Wesley B. | E/W 04 | 67 | 1956, 11-29 | 1889, 02-09 | ? 2446 | permacrete | Detmer | 4056 | |
B179 | Keith, William | Keith, William | E/W 11 | 83 | 1970, 05-20 | 1886, 10-11 | ? 2447 | air seal | Detmer - Detmer | 4091 | ||
DR23 | Kelly, Ben | Kelley, Ben | 88 | 1977, 03-19 | ? 2448 | air seal | Dobbling | |||||
C11 | 150 | Keith, Fenton & Mary | Keith, William Fenton | E/W 09 | 83 | 1984, 05-31 | 1900, 07-26 | 2433 | top seal | Markland - Denney | 4321 | |
A28 | Keeney, George H. | Kelley, Mable Keeney | pt 03-04 | 59 | 1942, 08-11 | Y | ? 2449 | cremation | 329 | |||
B144 | Kelley, Mort D. | Kelley, Melvin D. (Bill) | E/W 09 | 79 | 2001, 02-17 | 1921, 05-23 | 2451 | top-seal | Humphrey - Taylor - Detmer | 3635 | ||
B144 | Kelley, Mort D. | Kelley, Mort | E/W 07 | 78 | 1969, 01-25 | 1890, 10-15 | 2452 | air seal | Detmer | 3633 | ||
B144 | Kelley, Mort D. (B) | Kelley, Nellie | E/W 08 | 77 | 1979, 11-22 | 1902, 03-05 | 2453 | top seal | Detmer | 3634 | ||
B177 | Kelley, Nellie | Kelley, Nellie Louella | E/W 03 | 92 | 2003, 10-28 | 1911, 04-06 | 2454 | top-seal | Haskell/Morrison | 4055 | ||
B177 | Kelley, Nellie | Kelley, Paul | E/W 02 | 51 | 1957, 05-19 | 1905, 08-09 | 2455 | cement box | Haskell/Morrison | 4054 | ||
B135 | Kelley, Pinkey | kelley, Pinkney | E/W 08 | 70 | 1978, 01-28 | 1907, 10-26 | 2463 | cement box | Humphrey - Taylor | 3535 | ||
B135 | Kelley, Pinkey | Kelley, Rose Belle | E/W 06 | 82 | 1955, 03-30 | 1872, 07-30 | 2464 | permacrete | Humphrey | 3533 | ||
B135 | Kelley, Pinkey | Kelley, Vaton E. | E/W 07 | 76 | 1970, 03-19 | 1893, 11-19 | 2466 | air seal | McClure | 3534 | ||
DR23 | Kelly, Benjamin | Kelly, Benjamin H. | N/S 03 | 88 | 1977, 03-19 | 2448 | air seal | Dobbling | 5432 | |||
B135 | 100 | Kelley, Pinkey | Kelly, Elmer | E/W 04 | 2456 | reinterment 1946, 06-29 | 3531 | |||||
DR23 | Kelly, Benjamin | Kelly, Frances E. | N/S 02 | 77 | 1971, 06-04 | 2457 | air seal | Dobbling | 5431 | |||
F3 | Kelly, Charles | Kelly, Charles M, | 46 | 2006, 04-23 | 1960, 03-05 | 2458 | Markland | |||||
sgA1 | Kelly, James S. | Kelly, James S. | 27 | ? 1922, 11-20 | 2459 | 6800 | ||||||
B135 | Kelley, Pinkey | Kelly, John M. | E/W 05 | 2460 | reinterment 1946, 06-29 | 3532 | ||||||
B135 | Kelley, Pinkey | Kelly, Mary E. | E/W 09 | 84 | 1989, 02-10 | 1904, 10-14 | ? 2450 | top seal | Markland - Denney | 3536 | ||
FN4 | 450 | Kelly, Charles | Kelly, Michael Steven | 13 | 43 | 2002, 06-17 | 1959, 03-03 | 2461 | concrete box | Humphrey - Taylor - Detmer | ||
FN7 | Kelly, Patrick L. | Kelly, Nicholas Keith | 27 | 6 months | 1995, 12-08 | 1995, 05-31 | 2462 | Markland - Denney | 8023 | |||
FN4 | 450 | Kelly, Charles | Kelly, Sylvia Elise | 14 | 68 | 2007, 08-31 | 1938, 10-26 | 2465 | top-seal | Markland | ||
B5 | 30 | Steele, R. A. | Kelso, Emelina E. | E/W 01 | 77 | 1919, 01-28 | 2467 | Steele | 1937 | |||
B5 | Steele, R. A. | Kelso, Maud Sargent | E/W 03 | 82 | 1961, 06-16 | 1896, 05-09 | 2468 | cremation | Detmer | 1939 | ||
B5 | B6 | Steele, R .A. | Kelso, William H. | E/W 02 | 83 | 1915, 04-15 | 2469 | Steele | 1938 | |||
B5 | Steele, R. A. | Kelso, William Harrison | E/W 04 | 80 | 1953, 05-01 | Y | 2470 | cremation | Detmer | 1940 | ||
B145 | 66.66 | Kennedy, Grace | Kennedy, Charles | E/W 08 | 61 | 1954, 01-11 | 1892, 03-31 | 2471 | air seal | Humphrey | 3646 | |
B118 | Shepard, William & Lida | Kennedy, Doris Evelyn | E/W 10 | 85 | 2012, 03-07 | 1926, 07-28 | 2472 | top-seal | Rullman-Hunger | 3324 | ||
B118 | Shepard, William & Lida | Kennedy, Freeman Holmes | E/W 11 | 93 | 2002, 05-13 | 1908, 05-19 | 2473 | top-seal | Rullman-Hunger | 3325 | ||
B145 | Kennedy, Grace | Kennedy, Grace | E/W 09 | 87 | 1980, 10-14 | 1893, 01-24 | 2474 | top seal | Humphrey - Taylor | 3647 | ||
B104 | Kinnett - Dibble | Kennett, Rebecca Dibble | 84 | 1983, 12-01 | 1899, 07-22 | 2476 | top seal | Markland - Denney | ||||
sgA1 | Kennett, Anna Christine | Kennett, Anna Christine | 14 | 12 | 1914, 01-25 | 6787 | ||||||
F5 | Kennett, Irvin | Kennett, Carl | 9 | 1983, 08-19 | 7811 | |||||||
A143 | Kerr, Elizabeth | Kerr, Elizabeth | pt 05-06 | 83 | 1936, 01-27 | 2477 | Steele | 1701 | ||||
A143 | Kerr, Elizabeth | Kerr, William | pt 04-05 | 83 | 1922, 01-06 | 2478 | Williams | 1700 | ||||
G51 | Poehlein, Edwin | Kilburn, Hilda M. | 89 | 1994, 12-20 | 2479 | Jackson/Lyttle & Ingling Williams | ||||||
F1 | Kilburn, Louella | Kilburn, Louella F. | 1 | 93 | 2008, 05-20 | 1915, 01-06 | 2480 | maus. | Rullman | 7553 | ||
F1 | Kilburn, Russell | Kilburn, Russell | 2 | 56 | 1970, 12-14 | 1914, 11-17 | 2481 | mauso | Detmer - Detmer | 7554 | ||
G51 | Poehlein, Edwin | Kilburn, Virgil | E/W 04 | 1990, 03-23 | 2482 | mauso | Jackson/Lyttle/Coffman | 5978 | ||||
B125 | Goodner, Belle | Kinder, Robert Lee | E/W 11 | 83 | 1984, 04-23 | 2483 | air seal | Mead-Clark | 3413 | |||
DR19 | 450 | King, Bill & Erma | King, Billy Lee | N/S 06 | 71 | 2003, 12-27 | 1932, 11-15 | 2484 | top-Seal | Markland | ||
H11-1 | Walcott, Raymond | King, Selma | 2 | 74 | 2005, 09-10 | 1930, 12-20 | 2485 | concrete box | Markland | 6369 | ||
B133 | Kinman, J.W. | Kinman, Amanda | E/W 08 | 81 | 1972, 04-24 | 1890, 07-18 | 2486 | cement box | Detmer - Detmer | 3510 | ||
B73 | Kinman, Everett | Kinman, Everett | E/W 09 | 59 | 1960, 01-16 | 1900, 05-04 | 2487 | Permacrete | Humphrey & McClure | 2786 | ||
B133 | Kinman, J. W. | Kinman, James W. | E/W 09 | 85 | 1972, 05-31 | 1886, 08-31 | 2488 | cement box | Detmer - Detmer | 3511 | ||
B73 | Kinman, Lena Mae | 95 | 1997, 07-27 | 1907, 02-25 | 2489 | Humphrey - Taylor - Detmer | ||||||
B73 | Kinman, Everett | Kinman, Mildred | E/W 05 | 4 years | 1928, 05-04 | 1924 | 2490 | 2782 | ||||
B133 | Kinman, J. W. | Kinman, William L. Sgt. | E/W 07 | 21 | 1950, 07-16 | 1929, 06-11 | 2491 | stone | Detmer | 3509 | Korean | |
A143 | Kinnett, Anna Christine | 1914, 01-22 | 2492 | Steele | ||||||||
Kinnett, Arthur | Kinnett, Anna Ethel | 63 | 1972, 10-11 | 2493 | Markland - Denney | |||||||
B19 | Kinnett, Dora | Kinnett, James F. | E/W 12 | 83 | 1935, 04-01 | Humphrey | 2110 | |||||
F3E | Kinnett, Arthur | Kinnett, Arthur | 14 | 1988, 05-20 | 2494 | top seal | Fitch - Denney | 8084 | ||||
B19 | Kinnett, Dora | Kinnett, Betty Rose | E/W 10 | 10 months | 1929, 01-18 | 2495 | Steele | 2105 | ||||
F5 | Kinnett, Irvin | Kinnett, Carl | 78 | 1983, 08-17 | 1904, 09-15 | 2496 | cement box | Markland - Denney | ||||
F8 | Kinnett, Charles Edwin | Kinnett, Charles Edwin | 12 | 62 | 1989, 04-24 | 1927, 02-14 | 2497 | top seal | Humphrey -Taylor | 7980 | ||
B19 | Kinnett, Dora | Kinnett, Charles M. | pt 01-12 | 0 | 1922, 01-09 | 1922, 01-09 | 2498 | Steele | 2095 | |||
sgB2 | Kinnett, Clarence | Kinnett, Clarence B. | 36 | 44 | 1948, 04-28 | 1903, 07-28 | 2499 | wood box | Detmer | 6968 | ||
B74 | Kinnett, Robert N. | Kinnett, Daniel Lee | E/W 09 | 57 | 1999, 10-26 | 1942, 08-29 | 2500 | top-seal | Fitch-Denney | vet. | ||
B19 | Kinnett, Dora | Kinnett, Dora | E/W 11 | 87 | 1938, 11-13 | 2501 | Humphrey | 2109 | ||||
H3-1 | Young, Clara | Kinnett, Earl | 10 | 58 | 1986, 01-17 | 1927, 06-12 | 2502 | top seal | Markland - Denney | 6085 | ||
B19 | Kinnett, Dora | Kinnett, Edna May | E/W 10 | 5 years | 1933, 01-21 | 2503 | Williams | 2107 | ||||
B74 | 100 | Kinnett, Robert N. | Kinnett, Elsie Rose | E/W 07 | 75 | 1974, 05-07 | 1898, 06-07 | 2504 | Air-seal | Fitch Bros. | ||
sgA1 | Kinnett, Emma C | Kinnett, Emma C | 75 | 82 | 1964, 10-01 | 1892, 03-22 | 2505 | McClure | 6849 | |||
F3E | Kinnett, Arthur | Kinnett, Ethel Anna | 13 | 1984, 07-13 | 2493 | 8083 | ||||||
D232 | Kinnett, Robert | Kinnett, Everett | N/S 02 | 59 | 1960, 11-13 | 1910, 06-13 | 2506 | McClure | 5046 | |||
B19 | Kinnett, Dora | Kinnett, Francis M | E/W 02 | 85 | 1971, 09-07 | 1886, 01-18 | 2507 | cement box | Stork | 2096 | ||
BBrN2 | Kinnett, Gene | Kinnett, Gene Orville | 4 | 1995, 07-17 | 1934, 03-28 | 2508 | top seal | Fitch - Denney | 7130 | |||
F4 | Kinnett, Hattie Mae | Kinnett, Hattie Mae | 15 | 61 | 1968, 02-20 | 1906, 12-29 | 2509 | air seal | McClure | 7758 | ||
sgBB3 | Kinnett, Hazel | Kinnett, Hazel | 93 | 87 | 1991, 07-18 | 1903, 12-09 | 2510 | cement box | Markland - Denney | 7095 | ||
sgA1 | Kinnett, Ida | Kinnett, Ida | 5 | 56 | 1929, 10-31 | 2511 | Steele | 6778 | ||||
B19 | Kinnett, Dora | Kinnett, infant | E/W 11 | 0 | 1926, 01-14 | 1926, 01-14 | 2512 | Steele | 2108 | |||
B19 | Perkins, Fred | Kinnett, James | pt 04-09 | 6 months | 1930, 05-09 | 2513 | Stier/Williams | 2111 | ||||
B19 | Kinnett, infant | 2514 | ||||||||||
B19 | Kinnett, Dora | Kinnett, James | E/W 03 | 1916, 08-?? | 2515 | 2097 | ||||||
B19 | Kinnett, James E. | 83 | 1935, 04-01 | 2516 | Humphrey | |||||||
BBrN1 | Kinnett, Bob | Kinnett, James R. | 4 | 79 | 2008, 09-08 | 1929, 07-21 | 2517 | cre-mains | Humphrey - Taylor - Detmer | 7123 | vet. | |
sgA1 | Kinnett, John William | Kinnett, John William | 74 | 51 | 1931, 09-21 | 1880, 03-18 | 2518 | Moon | 6848 | |||
D232 | Kinnett, Robert | Kinnett, June | N/S 03 | 84 | 2012, 05-11 | 1927, 06-27 | 2519 | top-seal | Rullman -Hunger | 5047 | ||
sgA2 | Kinnett, Mary | Kinnett, Mary | 150 | 1935, 09-03 | 2521 | 6925 | ||||||
D232 | Kinnett, Robert | Kinnett, Mary A. | N/S 11 | 24 | 1945, 12-17 | 1921, 10-29 | 2520 | Humphrey | 5057 | |||
BBrN1 | Kinnett, Norma Lee | Kinnett, Norma Lee | 3 | 51 | 1982, 01-25 | 1930, 03-30 | 2522 | top seal | Humphrey - Taylor | 7122 | ||
sgA1 | Kinnett, Percy | Kinnett, Percy | 6 | 79 | 1949, 01-07 | 1869, 04-29 | 2523 | wood box | Detmer | 6779 | ||
sgBB3 | Kinnett, Percy | Kinnett, Percy Charles | 92 | 50 | 1958, 04-10 | 1907, 08-28 | 2524 | permacrete | Humphrey | 7094 | ||
A104 | Dibble, Henry J. | Kinnett, Rebecca Dibble | N/S 03 | 84 | 1984, 12-03 | top seal | Markland | 1260 | ||||
D232 | Kinnett, Robert | Kinnett, Robert N. | N/S 10 | 57 | 1976, 06-06 | 1918, 10-30 | 2526 | top seal | Taylor | 5056 | ||
B74 | Kinnett, Robet N. | Kinnett, Robert N. | e/W 08 | 62 | 1956, 12-07 | 1894, 01-13 | 2525 | permacrete | Stier-Williams | |||
F4 | Kinnett, Russell | Kinnett, Russell | 14 | 69 | 1972, 06-12 | 1902, 06-09 | 2528 | permastone | Fitch | 7757 | ||
B19 | Kinnett, Dora | Kinnett, Wilford | E/W 10 | 26 days | 1933, 01-21 | 2527 | Williams | 2106 | ||||
F4 | Kirkey, Donald A. | Kirkey, Donald A. | 49 | 55 | 1972, 02-11 | 1916, 08-06 | 2529 | top seal | Detmer - Detmer | 7794 | ||
F4 | Kirkey, Norma Evelyn | Kirkey, Norma Evelyn | 48 | 73 | 1989, 12-08 | 1916, 09-07 | 2530 | cement box | Filter | 7793 | ||
DR8 | 200 | Kirkpatrick, Myrle | Kirkpatrick, Helen Aneta | N/S 01 | 89 | 2011, 05-21 | 1921, 12-11 | 2531 | top-seal | Markland | 5279 | |
DR8 | Kirkpatrick, Myrle | Kirkpatrick, Marvin Edward | N/S 02 | 87 | 2009, 12-23 | 1922, 07-16 | 2532 | top-seal | Markland | 5280 | vet. | |
DR8 | Kirkpatrick, Myrle | Kirkpatrick, Mary Martha | N/S 03 | 59 | 1960, 06-11 | 1900, 08-05 | 2533 | mauso | Detmer | 5281 | ||
DR8 | Kirkpatrick, Myrle | Kirkpatrick, Myrle | N/S 04 | 62 | 1962, 04-19 | 1899, 08-03 | 2534 | mauso | Detmer | 5282 | ||
sgBB3 | Kitchell, Lawrence | Kitchell, Lawrence Michael | 104 | 1 year | 1960, 04-27 | 1958,08-13 | 2537 | air seal | Holthouse - Rullman | 7106 | ||
A53 | McKim, Charles | Kittenbrink, John Frederick | E/W 07 | 57 | 1931, 02-18 | 1874, 01-03 | 2535 | Steele | 639 | |||
A53 | McKim, Charles | Kittenbrink, Mary Louise | E/W 08 | 74 | 1947, 12-14 | 1876, 09-16 | 2536 | stone | Steele ? (Detmer) | 640 | ||
D109 | Baker, Frank | Kittle, Alta | N/S 04 | 98 | 1989, 01-09 | 1890, 06-09 | 2538 | top seal | Humphrey - Taylor | 4655 | ||
B97 | Kittle, Harry | Kittle, Barbara Jean | E/W 06 | 2 years | 1929, 08-14 | 2539 | Niehaus | 3075 | ||||
sgA1 | Kittle, Bessie L. | Kittle, Bessie L. | 10 | 30 | 1926, 06-18 | 2540 | Steele | 6783 | ||||
B26 | Kittle, Charles & Pearl | Kittle, Charles | E/W 10 | 74 | 1927, 01-20 | 2541 | Steele | 2194 | ||||
B106 | Kittle, Ross J. | Kittle,Della | E/W 08 | 98 | 1977, 07-04 | 1879, 02-14 | 2542 | top seal | Hump-Taylor | 3186 | ||
B106 | Kittle, Ross J. | Kittle, Donald | E/W 07 | 23 | ? 1933, 05-21 | 2543 | Steele | 3185 | ||||
A124 | Kittle, Elizabeth | Kittle, Elizabeth | pt 02-03 | 84 | 1921, 01-16 | 1836, 08-13 | 2544 | Steele | 1509 | |||
F7 | Kittle, Emery | Kittle, Emery M. | 36 | 69 | 1979, 12-10 | 1910, 03-09 | 2546 | top seal | Humphrey - Taylor | 7949 | ||
B34 | Kittle, M. E. | Kittle, Emma | E/W 11 | 24 | 1893, 12-24 | 2545 | reinterment (1920, 06-10) | 2294 | ||||
B106 | Kittle, Ross J. | Kittle, Esther M. | E/W 05 | 66 | 1976, 11-07 | 1910, 12-07 | 2547 | air seal | Hodapp | 3183 | ||
B34 | Kittle, M. E. | Kittle, Flora | E/W 12 | 75 | 1941, 02-19 | 1865, 08-11 | 2548 | Steele | 2295 | |||
B176 | 100 | Kittle, Frank | Kittle, Frank L. | E/W 15 | 75 | 1970, 08-24 | 1895, 05-09 | 2549 | mauso | Detmer - Detmer | 4051 | |
B176 | Kittle, Frank | Kittle, Gertrude (Mable) | E/W 16 | 75 | 1974, 03-10 | 1899, 03-08 | 2563 | mauso | Detmer - Detmer | 4052 | ||
B34 | Kittle, M. E. | Kittle, Grace | E/W 08 | 69 | 1945, 02-25 | 1875, 11-12 | 2550 | Steele | 2291 | |||
B97 | Kittle, Harry | Kittle, Harry M. | E/W 08 | 83 | 1957, 04-22 | 1864, 08-22 | 2551 | Argo Cleves, Ohio | 3077 | |||
B20 | Kittle, James & Lydia | Kittle, Ida | E/W 06 | 93 | 1982, 03-02 | 1888, 10-23 | 2552 | top seal | Detmer - Detmer | 2118 | ||
B20 | Kittle, James & Lydia | Kittle, James L. | E/W 03 | 69 | 1924, 12-22 | 2553 | Steele | 2115 | ||||
F8E | 400 | Kittle, Jim | Kittle, James Marion | 8 | 63 | 2006, 11-28 | 1943, 09-09 | 2554 | top-seal | Markland | 8153 | |
B34 | Kittle, M. E. | Kittle, James P | E/W 10 | 86 | 1919, 02-09 | 2555 | Steele | 2293 | ||||
B106 | Kittle, James Ross | 71 | 1951, 01-13 | 1871, 04-26 | 2556 | Humphrey - Phillips | ||||||
D109 | Baker, Frank | Kittle, Jesse Lee | N/S 03 | 70 | 1950, 10-18 | 1880, 10-13 | 2557 | Holthaus/Rullman | 4654 | |||
B143 | Kittle, Jessie M. | Kittle, Jessie M. | E/W 05 | 84 | 1985, 03-05 | 1900, 11-01 | 2558 | top seal | Detmer - Detmer | 3619 | ||
B20 | Kittle, James & Lydia | Kittle, Lawrence F. | E/W 05 | 70 | 1961, 01-09 | 1890, 11-23 | 2560 | air seal | Detmer | 2117 | ||
B143 | 125 | Kittle, Jessie M. | Kittle, John Lester | E/W 04 | 61 | 1986, 09-19 | 1925, 04-14 | 2559 | top seal | Sibbett-Moore | 3618 | WW 2 |
B143 | Kittle, Jessie M. | Kittle, Lewis Clement | E/W 06 | 46 | 1947, 04-08 | 1900, 05-08 | 2561 | cement | Detmer | 3620 | ||
B20 | Kittle, James & Lydia | Kittle, Lydia | E/W 04 | 85 | 1944, 06-10 | 1858, 10-08 | 2562 | Stone | Detmer | 2116 | ||
B143 | Kittle, Jessie M. | Kittle, Marcella | E/W 09 | 68 | ? 1978, 07-17 | 2564 | top seal | Sibbett-Moore | 3623 | |||
B34 | 35 | Kittle, M. E. | Kittle, Marion E. | E/W 07 | 85 | 1962, 02-11 | 1877, 01-25 | 2565 | air seal | Detmer | 2290 | |
B155 | Kittle, Reuben | Kittle, Martha E. | E/W 11 | 64 | 1952, 02-20 | 2566 | cement | Humphrey | 3773 | |||
F3 | Kittle, Mary Rosalea | Kittle, Mary Rosalea | 8 | 28 | 1961, 12-05 | 1933, 10-17 | 2567 | permacrete | McClure | 7694 | ||
B34 | Kittle, M. E. | Kittle, Melissa | E/W 09 | 41 | 1886, 12-26 | 2568 | reinterment (1920, 06-10) | 2292 | ||||
F3 | Kittle, Walter | Kittle, Mildred H. | 10 | 90 | 1994, 07-19 | 1904, 01-19 | 2569 | top seal | Markland - Denney | 7696 | ||
B97 | Kittle, Harry | Kittle, Nancy Marcella | E/W 09 | 78 | 1946, 06-23 | 1867 | 2570 | Argo Cleves, Ohio | 3078 | |||
B26 | Kittle, Charles & Pearl | Kittle, Pearl Tinker | E/W 09 | 64 | 1941, 10-21 | 1877, 09-04 | 2571 | Steele | 2193 | |||
B106 | Kittle, Ross J. | Kittle, Ray | 80 | 1983, 09-11 | 1903, 06-27 | 2572 | Detmer - Detmer | |||||
B155 | Kittle, Reuben | Kittle, Reuben C. | E/W 12 | 78 | 1963, 07-18 | 1884, 10-22 | 2575 | air seal | Detmer | 3774 | ||
F8E | 400 | Kittle, Jim | Kittle, Robin Dewayne | 9 | 24 | 2000, 05-27 | 1976, 02-26 | 2574 | top-seal | Markland | 8154 | |
B106 | Kittle, Ross J. | Kittle, Ross | E/W 06 | 80 | 1983, 09-14 | top seal | Taylor | 3184 | ||||
B106 | Kittle, Ross J. | Kittle, Ross J. | E/W 09 | 71 | 1951, 01-13 | cem | Humphrey | 3187 | ||||
A124 | Kittle, Elizabeth | Kittle, Solomon | pt 01-02 | 83 | 1917, 03-04 | 1834, 06-12 | 2576 | Steele | 1508 | |||
A | Kittle, Rowena (Jones) | Kittle, Rowena | 75 | 1979, 03-07 | 1903, 11-20 | 2577 | Humphrey - Taylor | |||||
sgA1 | Kittle, Virginia Pearl | Kittle, Virginia Pearl | 11 | 20 | 1931, 06-19 | 2578 | Steele | 6784 | ||||
F3 | Kittle, Walter | Kittle, Walter | 11 | 79 | 1972, 12-04 | 1893, 09-27 | 2579 | cement box | Taylor | 7697 | ||
A79 | Hizer, Marion | Kittle, Raymond K. | E/W 10 | 13 | 1942, 01-27 | 1929, 06-27 | 2573 | wood | Humphrey - Phillips | 961 | ||
G3 | Klausing, Emilie L. | 41 | 1938, | 2580 | ||||||||
G3 | Klausing, Fred | Klausing, Flora (Wortz) | E/W 06 | 2581 | 5493 | |||||||
G3 | 100 | Klausing, Fred | Klausing, Fred | E/W 01 | 45 | 1897, 05-03 | 2582 | 5488 | ||||
F6 | Klausing, George | Klausing, George | 82 | 1978, 10-01 | 1896, 01-04 | 2583 | top seal | Detmer - Detmer | ||||
F6 | Klausing, Laura | Klausing, Laura | 72 | 1976, 06-06 | 1904, 01-05 | 2584 | top seal | Taylor | ||||
G3 | Klausing, Fred | Klausing, Louise (Siekman) | E/W 02 | 72 | 1926 | 2585 | 5489 | |||||
G3 | Klausing, Fred | Klausing, William | E/W 08 | 79 | 1961, 06-19 | 1882, | 2586 | Northcutt | 5495 | |||
B147 | Knigga, George | Knigga, Earnestine Marie | E/W 03 | 52 | 1944, 12-19 | 1892, 12-07 | 2588 | mauso | Detmer | 3665 | ||
B147 | Knigga, George | Knigga, Ernestine C. | E/W 10 | 70 | 1994, 05-19 | 1923, 12-18 | 2587 | mauso | Markland | 3672 | ||
B147 | Knigga, George | Knigga, Eugene J. | E/W 09 | 79 | 1998, 11-20 | 1919, 03-02 | 2589 | maus. | Markland - Denney | 3671 | ||
B147 | Knigga, George | Knigga, George J. | E/W 04 | 79 | 1969, 12-06 | mauso | Detmer | 3666 | ||||
F2 | Knigga, William | Knigga, William V. | 61 | 82 | 1978, 03-01 | 2591 | mauso | Humphrey - Taylor | 7682 | |||
G53 | Scholle, William | Knippenberg, Louise A. | pt 8,9,10 | 69 | 1949 | 1890 | 2592 | 5997 | ||||
B110 | Lohide, C. & Knollman, J. | Knollman, Clara F. | E/W 11 | 68 | 1948, 05-09 | 1880, 01-05 | 2593 | mauso | Haskell/Morrison | 3239 | ||
B110 | Lohide, C. & Knollman, J. | Knollman, John F. | E/W 12 | 82 | 1959, 08-24 | 1877, 02-11 | 2594 | mauso | Haskell/Morrison | 3240 | ||
DR12 | Gridley, John | Kollmorgin, Gloria Eliz. | N/S 10 | 56 | 1984, 01-26 | 1927, 12-03 | 2596 | cement box | Markland - Denney | 5338 | ||
DR20 | Koons, Edith | Koons, Cecil | N/S 10 | 42 | 1966, 01-13 | 1923, 08-29 | 2597 | mauso | Detmer | 5402 | ||
B174 | 100 | Koons, Charles | Koons, Charles H. | E/W 01 | 86 | 1965, 07-19 | 1879, 01-24 | 2598 | mauso | Detmer | 4008 | |
B174 | Koons, Beulah | Koons, Charles Lucian | E/W 16 | 67 | 1979, 10-10 | 1912, 05-31 | 2599 | top seal | Detmer - Detmer | 4024 | ||
