Index of
Rising Sun New Cemetery
Rising Sun, Indiana 47040

Lot & Unknown Lot Burial Lot Age Date of Death Date of Permit Type of Funeral Unknown Veteran
Section Owner Info or Interment Birth # Burial Home
 L
F3 Kittle, Walter LaFollette, Shelley Marie 9 0 1972, 06-29 1972, 06-29 2628 Detmer - Detmer 7695
A73 Harris, Martin L. Lambert, Dixie Elaine N/S    07 90 2001, 08-07 1911, 06-11 2629 cre-mains 884
D178 Lambert, Ray & Viola Lambert, Raymond H. N/S    06 75 1991, 06-04 1916, 04-21 2630 top seal Fitch - Denney 4928
D178 450 Lambert, Ray & Viola Lambert, Viola May N/S    05 67 1987, 02-09 2631 top seal Fitch - Denney 4927
H4-1 Lamkin, Robert Lamkin, Beatrice Elaine 2 1970, 11-28 2632 top seal Mecklenburg 6119
sgB1 Lamkin, Brenda Jean Lamkin, Brenda Jean 15 1 month 1946, 10-17 1946, 09-15 2633 wood box Humphrey - Phillips 6947
H4-1 Lamkin, Robert Lamkin, Charles 6 32 1947 1915 2634 6123
H4-2 Lamkin, Robert Lamkin, Clayton Byram 4 39 1967, 07-25 1927, 12-09 2635 air seal McClure 6131
H4-1 Lamkin, Robert Lamkin, Della M. 5 83 1961, 01-28 1878,  2636 McClure 6122
A60 Cofield, J.D. & Lamkin, L. Lamkin, Doc N/S    05 2637 reinterment     (1914, 08-21) 724
H4-2 Lamkin, Robert Lamkin, Ethel A. 7 56 1958, 08-24 1902, 06-26 2639 Humphrey 6134
H4-3 Lamkin, Eugene Lamkin, Eugene 7 19??, 1870,  2638 6144
H4-1 Lamkin, Robert Lamkin, Foster 1 80 1979, 06-07 1899, 01-19 2640 top seal  Humphrey - Taylor 6118
A60 Cofield, J.D. & Lamkin, L. Lamkin, Laner M.   (Cofield) N/S    06 83 1924, 09-07 2641 Williams 725
H4-1 Lamkin, Robert Lamkin, Lucian 4 72 1947 1875,  2642 6121
H4-2 Lamkin, Robert Lamkin, Lula M. 6 46 1948 1902, 2643 6133
H4-3 Lamkin, Eugene Lamkin, Nettie G. 6 68 1946 1878,  2644 6143
H4-3 Lamkin, Eugene Lamkin, Paul S. 8 58 1965, 03-03 1907, 01-13 2645 Haskell/Morrison 6145
H4-2 Lamkin, Robert Lamkin, Robert Sr. 8 66 1970, 01-26 1930, 12-20 2646 air seal McClure 6135
H4-2 Lamkin, Robert 2647
D180 Lamkin, Robert & Velma Lamkin, Robert J. N/S    12 69 1994, 12-24 1925, 01-15 2648 top-seal Markland - Denney 4958 vet
D180 300 Lamkin, Robert & Velma Lamkin, Velma Jean N/S    11 82 2007, 05-15 1925, 02-09 2649 top-seal Markland 4957
D180 Lamkin, Robert Jr. Lamkin, Vickie Kay N/S    09 26 1980, 11-03 1954, 06-10 2650 top seal Humphrey - Taylor 4955
D180 Lamkin, Lamkin, Victoria Kay  Blanton 3 days 1994, 06-22 1994, 06-20 2651 plastic Markland - Denney
B164 125 Wagner, Ida E. Land, Janet Marie E/W    01 57 1995, 07-10 1938, 01-14 2652 top seal Markland - Denney 3881
B165 550 Land, Luther Land, Luther Lee E/W    07 75 2010, 12-28 1935, 01-05 2653 top-seal Markland 3899 vet.
B73 Langhorst, Lettie Langhorst, Charles E/W    11 41 1928, 04-06 2655 Vorhis 2788
B73 Langhorst, Lettie Langhorst, Lettie E/W    10 95 1983, 04-12 1888, 09-14 2656 Boltan-Lunsford 2787
fw15 650 Latscha, Lois   (William Jr.) Latscha, William Lawrence Jr. 4 67 2011, 01-03 1943, 12-10 2657 concrete box Markland vet.
F5 Shinkle, Earl Lawhon,Margaret 40 78 2000, 03-31 top-seal Rullman 7842
B153 Kruse, William Lawson, Julie Ann E/W    05 44 1955, 01-04 1910, 06-05 2658 permacrete Humphrey 3741
F5 Lawton, Margaret 78 2000, 07-28 1921, 06-21 2659 Rullman
F6 Laxton, James  Laxton, infant girl 3 ? 1975, 01-07          ?   2660 Taylor 7860
F6 Laxton, James M. Laxton, James M. 1 29 1973, 11-24 1944 2661 top seal Taylor 7858
F6 Laxton, James M. Laxton, Thomas Jefferson 2 80 1998, 03-30 2662 Humphrey - Taylor - Detmer 7859
FW12 450 Lay, Stanley & Henrietta Lay, Stanley Clayton Sr. 13 70 2012, 04-20 1941, 11-21 2663 top-seal Markland
D236 Torrence, Howard H. Laymon, Lamont Douglas N/S    02 62 ? 2010, 11-22 1948, 07-09 2664 cremation Connley Bros. 5098
A88 Lee, Thomas J. Lee, Della M pt 10-11 83 1962, 05-30 1878, 10-13 2665 cement  box Haskell/Morrison 1072
A96 Wainscott, George W. Lee, Edward B. E/W    04 89 1957, 02-27 1868, 01-31 2666 air seal Humphrey 1162
A96 Wainscott, George W. Lee, Eva Florence E/W    05 86 1959, 01-21 1872, 07-22 2667 air seal Humphrey 1163
DR25 Lee, Russell Lee, Helen Eleanor N/S    11 55 1968, 09-10 1912, 12-05 2668 galvanized Rullman 5466
A96 Wainscott, George W. Lee, Oscar Marquis   (Marcus) E/W    06 58 1951, 04-25 1893, 04-07 2669 stone Humphrey - Phillips 1164
sgA1 Lee, Robert E. Lee, Robert E. 39 7 months 1929, 08-01 2670 Fitch 6813
DR25 Lee, Russell Lee, Russell E. N/S    12 76 1996, 12-28 1920, 02-22 2671 top seal Rullman 5467
DR25 150 Lee, Russell Lee, Russell Vance N/S    10 88 1989, 06-10 1900, 08-02 2672 top seal Markland - Denney 5465
A88 Lee, Thomas J. Lee, Thomas J. pt 11-12 78 1952, 02-13 2673 cement 1073
B87 Jarvis, Laura  ?    Leeland, Otis Lee    (Land) E/W    12 55 1992, 11-27 1937, 11-13 2654 cement  box Rullman 2957 vet
FW3 Leinum, Marilyn Scranton Leinum, Marilyn Scranton 11 45 1992, 01-16 1946, 03-31 2674 cement  box Markland - Denney 8200
B151 Leive, Robert F. Leive, Gayle David E/W    03 10 months 1960, 03-23 1959, 05-24 2675 mauso cap McClure 3715
B174 150 Leive, Paul Leive, Mark Alan E/W    12 21 1981, 06-30 1960, 05-04 2676 mauso Detmer - Detmer 4020
B171 Lieve, Robert  & Mary Leive, Nancy E/W    03 70 2004, 08-11 1933, 12-15 2677 top-seal Humphrey - Taylor - Detmer 3962
B151 Leive, Robert F. Leive, Paul Vernon E/W    02 28 1984, 07-05 1955, 10-25 2678 mauso Markland - Denney 3714
B171 300 Lieve, Robert  & Mary Leive, Robert F. E/W    02 77 2000, 05-05 1922, 10-26 2679 top-seal Markland - Taylor - Denney 3961
H20-1 Henschen, Frank Lemons, Delores D. 6 87 2009, 08-24 1922, 02-10 2680 maus. Markland - Taylor - Denney
H20-1 Henschen, Frank Lemons, Rolan B. 5 68 1980, 02-09 1911, 10-11 2681 maus. Detmer-Detmer 6674
FW3 Lester, Lawrence Lester, Lawrence 18 75 1992, 09-17 1916, 10-17 2682 Rullman 8207
F1 Lester, Mamie Lester, Mamie 47 80 1972, 11-29 1891, 12-13 2683 Maus Taylor 7599
FW3 Lester, Nora E. Lester, Nora E. 19 59 1990, 05-10 1930, 10-12 2684 cement  box Markland - Denney 8208
B175 Fessler, G. S. Letteiri, Maria E/W    04 90 1978, 12-08 mauso Detmer 4028
B175 Fessler, G. S. Dr. Lettieri, John E/W    03 84 1971, 12-03 1887, 09-27 2685 mauso Detmer 4027
B175 Fessler, G. S. Dr. Lettieri, Maria 90 1978, 12-08 1888, 04-20 2686 maus Detmer - Detmer
B175 Fessler, G. S. Lettieri, Patrick P. E/W    02 70 1963, 10-19 1892, 11-15 2687 mauso Detmer 4026
BBrS1 Level, Cecil Level, Cecil 11 79 1994, 02-21 1914, 12-01 2688 top seal Markland - Denney 7162
BBrS1 Level, Marie   (Cecil) Level, Marie K. 12 86 2004, 03-29 1917, 11-23 2689 top-seal Markland 7163
A72 Levings, J. W. Levings, Jared W. N/S    04 74 1914, 11-19 2690 Steele 868
A72 Levings, J. W. Levings, Marie A. N/S    03 70 1913, 06-13 2691 Steele 867
A72 Levings, J. W. Levings, William A. pt 08-09 61 1936, 05-15 2692 Indianapolis, In 873
FW5 Lewis, Betty Ann Lewis, Betty Ann 15 43 1987, 09-14 1944, 01-26 2693 top seal Humphrey - Taylor 8246
cr west 2 550 Lewis, Dustin Lewis, Dustin Michael 7 25 2009, 11-27 1984, 04-27 2694 top-seal Markland
G10 Elbrecht, Henry Lewis, Frances C E/W    08 61 1980, 07-12 1919, 12-12 2695 top seal Stork 5566
G10 Elbrecht, Henry Lewis, Freda Marie E/W    07 58 1976, 10-12 1918, 07-11 2696 top seal Stier - Williams - Stork 5565
FN6 400 Lewis, Helen Lewis, Helen G. 21 81 2001, 11-27 1919, 12-11 2697 top-seal Markland 8015
G10 Elbrecht, Henry Lewis, Jacob Walter E/W    05 52 1946 1894 2698   5563
FN6 400 Lewis, Jesse W. Lewis, Jesse William 20 83 2001, 01-31 1917, 05-14 2699 top-seal Markland 8015
FW5 Lewis, Joe Lewis, Joe 14 47 1990, 12-13 1943, 02-17 2700 top seal Humphrey - Taylor - Detmer 8245
G10 Elbrecht, Henry Lewis, Nettie E E/W    06 71 1957, 11-10 1886, 06-05 2701 cement  box Stier - Williams   5564
B56 Liggett, Aletha Grace 96 2007, 08-30 1911, 06-14 2702 Fitch - Denney
A40 Harris, Hugh Liggett, Bertha E/W    09 80 1975, 09-23 1894, 12-21 2703 air seal Detmer - Detmer 482
sgBB3 Liggett, Christopher C. Liggett, Christopher Columbus 89 77 1958, 02-11 1879, 11-16 2704 cement  box Detmer 7091
C4 Liggett, Dawson Liggett, Dawson Milton E/W    02 54 1950, 06-14 1895, 09-13 2705 stone Prichard 4225
C6 Liggett, Delmore Liggett, Delmore Dr. E/W    09 79 1986, 05-02 1906, 05-19 2706 top seal Markland -Denney 4258
A40 Harris, Hugh Liggett, Downey E/W    10 67 1960, 09-30 1893, 02-11 2707 cement  box Detmer 483
F5 Liggett, Ella Mae Liggett, Ella Mae  (Winkley) 14 95 1982, 10-01 1887, 07-23 2708 top seal Humphrey - Taylor 7816
C4 150 Liggett, Dawson Liggett, Gertrude B. E/W    01 76 1973, 10-01 1896, 11-27 2709 cement box Detmer - Detmer 4224
F5 Liggett, Grover Liggett, Grover C. 15 86 1970, 12-04 1883, 12-24 2710 air seal McClure 7817
C6 Liggett, Delmore Liggett, Harvey E/W    06 81 1948, 05-02 1866, 07-25 2711 stone Detmer 4255
A40 Harris, Hugh Liggett, Jesse Dean E/W    12 77 1966, 08-09 1889, 03-29 2712 air seal Detmer 485
sgBB3 Liggett, John Liggett, John R. 26 68 1970, 11-30 1902, 02-25 2713 maus Moon 7027
CR4A trade Liggett, Russell Liggett, Juanita R. E/W    04 86 2007, 08-22 1920, 10-09 2714 top-seal Humphrey - Taylor - Detmer 4184
A40 Harris, Hugh Liggett, Kate E/W    11 70 1963, 08-09 1893, 07-14 2715 air seal Detmer 484
C6 Liggett, Delmore Liggett, Lydia E/W    05 85 1952, 12-19 1867, 03-12 2716 stone Detmer 4254
F2 Hamilton, Martha Liggett, Martha Alice 22 85 1996, 09-27 1910, 10-10 2717 Markland - Denney 7643
CR4A Liggett, Russell Liggett, Russell E/W    05 78 1998,01-14 1919, 02-06 2718 top seal Humphrey - Taylor - Detmer 4185 Y
Dmp1 Lindhurst,Bernice Lindhurst, Bernice 60 70 1977, 07-09 1907, 03-24 2719 top seal Humphrey - Taylor 7395
A78 Lineback, Harvey B. Lineback, Harvey B. E/W    09 80 1955, 03-07 1874, 09-?? 2720 Smith 947
A78 Lineback, Harvey B. Lineback, Minnie E/W    10 66 1943, 07-12 1876, 08-20 2721 Steele 948
A78 Lineback, Harvey B. Lineback, Rexford E/W    11 79 1986, 07-03 1906, 12-07 2722 cement box Detmer - Detmer 949
B99 Truitt, James Liston, Almon Ned E/W    10 79 1995, 09-14 1916, 06-07 2723 top seal Fitch-Denney 3103
B99 Truitt, James Liston, Elizabeth J. E/W    09 82 1997, 01-10 1915, 12-15 2724 top seal  Fitch-Denney 3102
A49 Livingston, Scott Livingston, Sarah Louella E/W    10 93 1959, 03-07 1865, 12-27 2725 perma Detmer 594
A49 Livingston, Scott Livingston, Winfield Scott E/W    09 94 1946, 09-17 1852, 09-17 2726 Detmer 593
F7 Lockwood, Leland Lockwood, Leland 41 61 1978, 05-30 1916, 09-19 2727 top seal Humphrey - Taylor 7954
F7 Lockwood, Norma Lockwood, Norma Lee 69 1992, 06-22 1922, 09-27 2728 Markland - Denney
B88 Cochran, Charles L. Lohide, Edward G. E/W    06 82 2010, 10-23 2730 maus. Haskell-Morrison 2963 vet.
B55 Lohide, George Lohide, Emma E/W    03 57 1922, 12-23 2731 2549
B55 Lohide, George Lohide, George Frederick E/W    02 83 1948, 07-16 1864, 07-21 2732 stone Detmer 2548
B55 Lohide, George Lohide, Gertude E/W    04 83 1972, 10-09 1889, 03-27 2733 mauso Detmer - Detmer 2550
B55 37.5 Lohide, George Lohide, Harry E/W    01 78 1967, 10-28 1889, 02-01 2734 cem Detmer 2547
B110 Lohide, C. & Knollman, J. Lohide, Henry Charles pt 01-02 78 1947, 05-04 1869, 04-03 2735 mauso Humphrey -Phillips 3229
B110 Lohide, C. & Knollman, J. Lohide, John Henry E/W    10 75 1936, 05-31 2736 mauso Haskell/Morrison 3238
B110 Lohide, C. & Knollman, J. Lohide, Julia Magelina (Hodapp) pt 02-03 77 1946, 03-16 1869, 07-19 2737 mauso Humphrey -Phillips 3230
F1 Lohide, Lawrence Lohide, Lawrence K. 29 64 1967, 02-09 1902, 12-02 2738 mauso Haskell - Morrison 7581
B55 Mendell, Scott Lohide, Leona Mendall Chipman E/W    08 77 1965, 10-17 1888, 08-06 834 top seal Detmer 2554
A118 Neaman, George Lohide, Mary E/W    07 78 1947, 10-08 1869, 12-03 2739 mauso Stier 1440
F1 Lohide, Minnie Lohide, Minnie F. 28 85 1989, 09-26 1903, 10-12 2740 Haskell - Morrison 7580
B55 Lohide, George Lohide, Warren E/W    06 0 1922, 02-06 1922, 02-06 2741 Steele 2552
A118 Neaman, George Lohide, Christian William E/W    08 78 1940. 12-07 1862, 10-21 2729 mauso Stier 1441
B172 Long, Estal Edwin Long, Estal Edwin E/W    11 57 1960, 11-12 1902, 11-12 2742 air seal McClure 3991
B172 Long, Estal Edwin Long, Pauline Lee E/W    10 83 1987, 02-21 1903, 04-02 2743 cement box Humphrey - Taylor 3990
A112 Gibson, Charles M. Long, Sherman E/W    04 59 1943, 10-10 1894, 01-30 2744 metal Steele 1363
A112 Gibson, Charles M. Long, Yetta E/W    03 90 1974, 10-25 2745 top seal Detmer 1362
A34 Burns, William T. Loos, Patricia E/W    02 1992, 06-17 Y 2746 Humphrey - Taylor - Detmer 401
A62 Loring, Harry Loring, Alice F. N/S    02 87 1997, 02-12 1909, 12-10 2747 top seal Argo - Bolton - Luns 745
A64 Loring, Belle Loring, Bradley B. N/S    04 66 1913, 04-06 2748 cement box Steele 771
A41 Loring, Frank M. Loring, Cynthia N. N/S    10 95 1950, 07-13 1855, 06-23 2749 stone Humphrey Phillips 495
A41 Loring, Frank M. Loring, Frank M. N/S    09 76 1925, 07-24 2751 Steele 494
A113 Hemphill, U. G. Loring, Frank M. E/W    06 100 1987, 03-11 1886, 04-15 2750 top seal Humphrey - Taylor 1379
A62 30 Loring, Harry Loring, H. Donald N/S    01 73 1981, 09-12 2752 top seal Argo - Bolton - Lunsford 744
A64 Loring, Belle Loring, Harry B. N/S    08 90 1962, 08-20 1871, 11-15 2753 air seal Detmer 775
A64 Loring, Belle Loring, Jessie E. N/S    07 83 1954, 01-12 1870, 06-01 2754 air seal Williams 774
A113 Hemphill, U. G. Loring, Margaret Ann pt 03-04 70 1986, 09-05 Y 2755 cremation Humphrey - Taylor 1376
A113 Hemphill, U. G. Loring, Marie H. E/W    05 87 1981, 09-11 1893, 09-27 2756 top seal Humphrey - Taylor 1378
A64 Loring, Belle Loring, Mary Belle N/S    03 84 1935, 06-22 2757 Williams 770
A113 Hemphill, U. G. Loring, Robert Hemphill pt 03-04 51 1965, 12-08 1914, 03-15 2758 ?     Taylor      (McClure) 1375
B60 Lostutter, William S. Lostutter, Allie pt 05-06 100 1964, 01-10 1863, 05-18 2759 permacrete Detmer 2615
B120 Lostutter, George Lostutter, Alma E/W    06 89 1989, 01-30 1899, 02-16 2760 top seal Markland - Denney 3344
B120 Lostutter, George Lostutter, Flora Ann E/W    03 89 1958, 05-20 1868, 08-17 2761 air seal Detmer 3341
B120 Lostutter, George Lostutter, George E/W    04 70 1936, 05-24 2762 wood Detmer 3342
B60 Lostutter, William S. Lostutter, Gerald E/W    07 46 1942, 10-08 2763 stone Steele 2617
B60 Lostutter, William S. Lostutter, Hobart G. E/W    09 66 1984, 07-31 1917, 11-16 2764 top seal Humphrey - Taylor 2619
B120 Lostutter, George Lostutter, Howard E/W    05 79 1972, 10-17 1893, 10-15 2765 cement box Detmer - Detmer 3343
B60 Lostutter, William S. Lostutter, Iva M. E/W    08 88 1983, 02-11 1894, 05-12 2766 top seal Stork-Clark 2618
B60 Lostutter, William S. Lostutter, Louise E/W    10 51 1978, 07-23 1926, 08-25 2767 top seal Humphrey -Taylor 2620
B60 Lostutter, William S. Lostutter, Robert L. E/W    11 63 2010, 04-13 1946, 04-23 2768 top-seal Markland 2621
B60 Lostutter, William S. Lostutter, William pt 04-05 66 1928, 11-09 2769 Steele 2614
B60 Lostutter, William S. Lostutter, William Donald E/W    03 58 1990, 03-14 1931, 12-10 2770 top seal Markland - Denney 2612
B57 Lotton, Rose Lotton, Charley E/W    02 55 1956, 09-17 1889, 12-18 2771 permacrete Detmer 2572
A6 Lotton, J. K. Lotton, Content N/S    10 80 1947, 07-22 1867, 07-03 2772 Detmer - Detmer 71
CR1A Lotton, Lucian Lotton, Grover E/W    10 ?    87 1971, 05-11 1886, 06-13 2773 cement Steir - Williams - Stork 4175
A6 Lotton, J. K. Lotton, John K. N/S    09 79 1929, 02-26 2774 Steele 70
F1 Lotton, K. Wayne Lotton, Kenneth Wayne 52 80 2005, 02-11 2775 maus. Markland ?   (Schroeter) 7604
B57 Lotton, Rose Lotton, Levi B. E/W    04 77 1942, 08-27 1865, 11-27 2776 wood Steele 2574
CR1A Lotton, Lucian Lotton, Lucian E/W    02 100 1965, 05-05 1865, 03-08 2777 cement Detmer 4173
B49 Baker, Jos. C. & Blanche Lotton, Martha Elliott E/W    09 88 1947, 07-02 1858, 09-06 2778 stone Detmer 2478
C1 Gentry, Kezzie Lotton, Mary J. pt 04-05 88 1925, 06-30 2779 Woods 4190
A124 Kittle, Elizabeth Lotton, Mary Jane pt 03-10 0 1929, 05-10 2780 Steele 1511
B57 100 Lotton, Rose Lotton, Nora Belle E/W    01 83 1991, 03-11 1907, 07-09 2781 top seal Markland - Denney 2571
CR1A Lotton, Lucian Lotton, Robert S E/W    01 2 years 1905 1903 2782 reinterment 4172
CR3A Lotton, Kenneth Lotton, Robert Wayne E/W    09 80 1953, 02-18 1872, 07-05 2783 cement box Detmer 4183
B57 Lotton, Rose Lotton, Rose Bell E/W    03 83 1953, 02-18 1869, 08-31 2784 permacrete Detmer 2573
CR1A 75 Lotton, Lucian Lotton, Sadie Littlefield E/W    01 60 1930, 09-11 1869 2785 Woods 4171
A124 Kittle, Elizabeth Lotton, Sallie N/S    10 76 1939, 05-15 2786 Andres 1521
CR1A Lotton, Lucian Lotton, Sara L E/W    03 86 1986, 06-12 1899, 09-01 2787 air seal Markland - Denney 4174
C1 Gentry, Kezzie Lotton, Steward pt 05-06 49 1878, 08-28 1829, 08-1829 2788 reinterment 4191
F1 Lotton, K. Wayne      (Tresia) Lotton, Tresia 53 85 1987, 05-02 1902, 04-19 2789 maus Detmer - Detmer 7605
A124 Kittle, Elizabeth Lotton, William N/S    11 83 ? 1922, 04-05 1857, 12-21 2790 Steele 1522
B49 Lotton, Wm. I. & Martha Lotton, William I. E/W    10 2791 2479
B142 Bowman, E. & Cayton, J. Louden, Mary C. Pauline E/W    12 98 1984, 02-20 1885, 05-16 2792 mauso Ulrich - Filter    Dillsboro, Indiana 3613
F3 Lowe, Cleo Lowe, ALbert L. 24 33 1988, 11-28 1955, 02-23 2793 top seal Humphrey - Taylor 7710
B68 Holdcraft, Everett Lowe, Alex E/W    03 94 1943, 09-22 1849, 04-27 2794 wood Cook-Sunman 2716
sgBB3 Lowe, Alva Lowe, Alva A. 74 90 1975, 09-26 1885, 05-04 2795 air seal Moon 7075
F5 Lowe, Arthur Lowe, Arthur 25 85 1978, 11-13 1893, 06-01 2796 top seal Humphrey - Taylor 7827
B66 Lowe, Stoops Lowe, Cleo A. E/W    08 86 2004, 06-26 1917, 12-03 2797 top-seal Markland 2692
F5 Lowe, Edna Lowe, Edna Pearl 24 78 1975, 07-24 1897, 04-30 2798 air seal Taylor 7826
F3 Lowe, Hazel Lowe, Hazel Pauline 23 42 1963, 03-06 1921, 02-14 2799 cement box McClure 7709
B68 Holdcraft, Everett Lowe, Helen Marie E/W    10 81 2002, 09-30 1921, 08-08 2800 top-seal Haskell-Morrison 2723
B68 Holdcraft, Everett Lowe, Herschel E/W    12 92 2010, 10-11 2801 top-seal Haskell-Morrison 2725
B66 Lowe, Stoops Lowe, Mary E. E/W    05 29 1924, 04-04 2803 Steele 2689
sgBB3 Lowe, Mary Elizabeth Lowe, Mary Elizabeth 75 80 1967, 11-22 1887, 11-11 2802 air seal Moon 7076
B68 Holdcraft, Everett Lowe, Mary Ellen E/W    02 80 1936, 11-02 2804 wood Haskell/Morrison 2715
sgBB3 Lowe, Robert Lowe, Robert William 76 1999, 03-27 1925, 08-12 2805 top-seal Fitch-Denney 7077
B66 50 Lowe, Stoops Lowe, Stacy Renee E/W    04 9 1992, 04-08 1982, 08-18 2806 top seal Humphrey - Taylor - Detmer 2688
B179 200 Keith, Lois Lowery, Sarah E. E/W    04 86 2008, 01-04 1921, 06-07 2807 concrete box Markland 4095
sgBB3 Lozier, Cecilia Lozier, Cecilia E. 98 92 1987, 07-28 1894, 08-14 2808 top seal Detmer - Detmer 7100
Ar3 300 McHenry, John W. Jr. Lozier, Diane Sue 9 62 2007, 10-31 1945, 02-12 2809 top-seal Fitch-Denney
BBrS3 Lozier, Dorothy Lozier, Dorothy 9 7210
BBrS3 Lozier, Lester Lozier, Lester 8 67 1987, 10-26 1920, 08-11 2810 top seal Humphrey - Taylor 7209
sgBB3 Lozier, Thomas Lozier, Thomas 99 72 1959, 04-21 1886, 05-05 2811 cement box Detmer 7101
BBrS3 Lozier, Virgil Lozier, Virgil Paul 10 75 2003, 11-22 1928, 10-05 2812 top-seal Markland 7211
sgB1 Robinson, Ethel Ludwig, Ethel E. 5 84 2003, 04-17 1919, 04-01 2813 top-seal Markland 6937
F3 Ludwig, John Ludwig, John W. 39 54 1966, 04-16 1911,11-27  2814 cement box McClure 7725 vet.
F7E 400 Luke, Shelby J. Luke, Charles W. 8 77 2000, 07-14 1923, 05-17 2815   Humphrey - Taylor - Detmer 8141 vet.
A53 McKim, Charles Luke, John Henry E/W    09 76 1922, 04-15 2816 Steele 641
A53 McKim, Charles Luke, Julie Ann E/W    10 79 1928, 08-07 2817 Steele 642
H3-4 Lummer, Franklin Lummer, Franklin 4 62 1976, 02-12 1913, 04-24 2819 mauso Taylor 6111
H3-4 Lummer, Franklin Lummer, G. Fred 1 64 1951, 05-20 1887, 05-25 2821 cem box 6108
H3-4 Lummer, Franklin Lummer, Susan 2 86 ? 1974, 02-12 1888, 06-03 2822 cement box Detmer - Detmer 6109
sgBB3 Lummer, Vernon Lummer, Albert Vernon 55 67 1956, 01-01 1888, 04-21 2818 maus Detmer 7056
FW4 Lykins, Eva Louise Lykins, Eva Louise 13 72 1996, 11-02 1924, 09-03 2823 Markland - Denney 8223
FW5 Lykins, Thomas D. Lykins, Thomas D. 13 57 1988, 02-17 1930, 0-03 2824 cement box Markland - Denney 8244
A106 Brady, Albert Lyon, Dion Sonny E/W    02 63 2004, 07-30 1940, 08-26 2825 top-seal Markland 1284

This page last modified -- Monday, 10-Aug-2015 06:50:14 PDT

© 2013 InGenWeb and Pete Nocks