Index of
Rising Sun New Cemetery
Rising Sun, Indiana 47040
Lot & | Unknown | Lot | Burial | Lot | Age | Date of Death | Date of | Permit | Type of | Funeral | Unknown | Veteran |
Section | Owner | Info | or Interment | Birth | # | Burial | Home | |||||
M | ||||||||||||
FW6 | Mace, Carl M. | Mace, Carl Michael | 9 | 59 | 2008, 12-29 | 1949, 11-09 | 2826 | cremation | Markland | 8261 | ||
FW6 | Mace, Carl | Mace, Carl R. | 11 | 63 | 1988, 05-31 | 1924, 06-12 | 2827 | cement box | Markland - Denney | 8263 | ||
FW6 | Mace, Shirley | Mace, Shirley Dean | 10 | 62 | 1990, 09-12 | 1928, 04-01 | 2828 | Markland - Denney | 8262 | |||
B145 | McCrander, L. B. | Macrander, Ben G. | E/W 06 | 88 | 1998, 09-11 | 1910, 07-17 | 2829 | maus. | Haskell-Morrison | 3644 | ||
BBrN1 | Maddox. Charles | Maddon, Charles (Maddox) | 6 | 77 | 1986, 10-10 | 2830 | cement box | Fitch - Denny | 7125 | |||
C25 | Siekman. Oren & Mary | Magnus, Elsie C. | E/W 04 | 85 | 1978, 06-23 | Y 1892, 10-02 | 2831 | cremation | Taylor (Detmer - Detmer) | 4451 | ||
cr east 5 | 475 | Malone. Ramona E. (Edmund) | Malone, Ramona E. | 17 | 75 | 2005, 10-27 | 1930, 10-20 | 2832 | top-seal | Markland | ||
B110 | Alford. Charles | Manser, Agnes E | E/W 09 | 80 | 1975, 09-01 | 1894, 09-22 | 2836 | top seal | Taylor | 3237 | ||
B70 | Manser, Austin | 31 | 1924, 02-25 | 2837 | Fitch | |||||||
B110 | Alford. Charles | Manser, Eliza | E/W 07 | 82 | 1944, 02-02 | 1861, 12-17 | 2833 | wood box | Haskell/Morrison | 3235 | ||
B110 | Alford. Charles | Manser, Joseph M. | E/W 08 | 71 | 1932, 01-08 | 1860, 11-30 | 2838 | wood | Steele | 3236 | ||
B23 | Hastings. James | Manuel, James E. | E/W 05 | 46 | 1997, 09-10 | 2834 | air-seal | Gilliland-howe | 2153 | vet. | ||
B69 | Pink. Emma | Mapes, Ralph C. | E/W 02 | 47 | 1942, 05-20 | 2835 | stone | Steele | 2727 | |||
A77 | Marble. Ida | Marble, Charles (Bud) | E/W 12 | 71 | 1983, 10-04 | 1912, 06-24 | 2839 | mauso | Markland - Denney | 938 | ||
A110 | Espey. Eugene S. | Marble, Claytes McHenry | E/W 08 | 88 | 1945, 12-04 | 2840 | Mottaz | 1343 | ||||
A77 | Marble. Ida | Marble, Ida Bell | E/W 10 | 86 | 1964, 09-13 | 1878, 04-22 | 2841 | air seal | Detmer | 936 | ||
A110 | Espey, Eugene S. | Marble, Louise Espey | E/W 09 | 97 | 1953, 10-03 | 1856. 04-14 | 2842 | Mottaz | 1344 | |||
A77 | Marble, Ida | Marble, Louise L. | E/W 11 | 88 | 2002, 05-07 | 1914, 02-26 | 2843 | maus. | Markland | 937 | ||
A77 | Marble, Ida | Marble, Nathan | E/W 09 | 1920, 07-26 | 2844 | Steele | 935 | |||||
F7E | Marksberry, Rick | Marksberry, Rick | 4 | 1994, 06-27 | 2846 | 2845 | top seal | Markland - Denney | 8137 | |||
A147 | Marlman, Henry H. | Marlman, Addison | N/S 07 | 60 | 1952, 11-16 | Stier/Williams | 1752 | |||||
B148 | Barker, Robert | Marlman, Chris | E/W 07 | 75 | 1953, 04-18 | 1877, 1027 | 2847 | permacrete | Haskell/Morrison | 3681 | ||
A147 | Marlman, Henry H, | Marlman, Henry | pt 02-03 | 72 | 1919, 02-17 | 2848 | Williams | 1747 | ||||
A147 | Marlman, Henry H. | Marlman, Jennie | pt 03-04 | 70 | 1917, 03-18 | 2849 | Stier | 1748 | ||||
A147 | Marlman, Henry H. | Marlman, John | N/S 12 | 76 | 1964, 05-17 | 1888, 04-04 | 2850 | cement box | Stork & S.W. | 1757 | ||
B148 | Marlman, Chris and | Marlman, Lena | E/W 08 | 68 | ? 1949, 05-28 | 1880, 04-27 | 2851 | steel | Haskell/Morrison | 3682 | ||
A147 | Marlman, Henry H. | Marlman, Louis | pt 05-06 | 52 | 1943, 02-24 | 2852 | Rullman | 1750 | ||||
A143 | 45 | Sanders, Fannie | Marsh, Betty Ann Joe | N/S 10 | 14 month | ? 1930, 01-25 | 1930, 11-19 | 2853 | Haskell/Morrison | 1706 | ||
H22-2 | Martin, William (Charles) | Martin, Barbara Frances | 2 | 79 | 2010, 03-04 | 1930, 11-22 | 2854 | top-seal | Markland | 6749 | ||
A58 | Cooper, Thomas | Martin, Bertha C. | N/S 11 | 84 | 1984, 01-13 | 1900, 01-04 | 2855 | top seal | Haskell/Morrison | 705 | ||
F8E | 450 | Washnock, Ralph | Martin, Carole Washnock | 6 | 2012, 06-21 | 2856 | cre-mains | 8151 | ||||
H22-2 | Martin, William | Martin, Charles L. | 1 | 6748 | ||||||||
H22-2 | Martin, William | Martin, Clara | 5 | 101 | 2002, 12-05 | 1901, 11-23 | 2857 | top-seal | Markland | 6752 | ||
F1 | Martin, Dora | Martin, Dora | 30 | 81 | 1967, 02-21 | 1885, 02-22 | 2858 | mauso | McClure | 7582 | ||
F6 | Martin, Evelyn M. | Martin, Evelyn M. | 47 | 77 | 1997, 01-02 | 1920, 04-26 | 2859 | Fitch - Denny | 7905 | |||
F6 | Martin, Fred | Martin, Freddie W. | 48 | 82 | 1996, 12-17 | 1914, 10-26 | 2860 | Fitch - Denny | 7906 | |||
F1 | Martin, James | Martin, James E. | 31 | 88 | 1974, 08-10 | 1886, 03-14 | 2861 | mauso | Taylor | 7583 | ||
F1E | Martin, James Jr. | Martin, James Jr. | 10 | 1974, 08-10 | 8044 | |||||||
H22-2 | Martin, William | Martin, Jane LaVerne | 3 | 67 | 1996, 02-08 | 1928, 09-11 | 2862 | top seal | Markland - Denney | 6750 | ||
H22-2 | Martin, William | Martin, John N. | 8 | 80 | 1959, 06-16 | 1879, 06-28 | 2863 | 6755 | ||||
FW5 | Martin, Leonard | Martin, Leonard | 7 | 83 | 1987, 08-07 | 1904, 04-17 | 2864 | top seal | Humphrey - Taylor | 8238 | ||
FW5 | Martin, Ruth | Martin, Virginia Ruth | 8 | 85 | 2011, 02-15 | 1925, 04-16 | 2865 | top-seal | Humphrey - Taylor - Detmer | 8239 | ||
H22-2 | Martin, William | Martin, Sarah J. | 7 | 85 | 1971, 10-30 | 1886, 02-26 | 2866 | cement | Detmer - Detmer | 6754 | ||
A58 | Cooper, Thomas | Martin, William F. | N/S 12 | 86 | 1983, 07-01 | 1897, 07-24 | 2867 | top seal | Haskell/Morrison | 706 | ||
H22-2 | Martin, William | Martin, William H. | 6 | 58 | 1960, 07-09 | 1901 | 2868 | Detmer | 6753 | |||
FW12 | 450 | Fox, David | Massie, Patrick L. | 6 | 43 | 2003, 01-24 | 1959, 12-01 | 2869 | conc. box | Markland | ||
D237 | Matheus, Edmond | Matheus, Edmond | pt 07-08 | 68 | 1950, 10-29 | 1882, 06-02 | 2870 | mauso | Humphrey | 5116 | ||
D237 | Matheus, Edmond | Matheus, Pearl Ann | pt 08-09 | 93 | 1976, 11-18 | 1883, 05-28 | 2871 | cremation | Fallis | 5117 | ||
F7 | Mathews, Margaret | Mathews, Margaret E. | 24 | 63 | 1978, 11-29 | 1915, 07-11 | 2872 | top seal | Humphrey - Taylor | 7937 | ||
F7 | Mathews, Omer H. | Mathews, Omer H. | 25 | 65 | ? 1987, 02-16 | 1923, 11-26 | 2873 | top seal | Humphrey - Taylor | 7938 | ||
B7 | Matson, Charles B. | Matson, Charles B. | E/W 10 | 74 | 1936, 08-23 | 2874 | steele | 1958 | ||||
B7 | Matson, Charles B. | Matson, Hannah | E/W 09 | 2875 | reinterment (1914, 10-22) | 1957 | ||||||
B7 | Matson, Charles B. | Matson, Maude | E/W 11 | 86 | 1960, 07-17 | Y 1874, 07-20 | 2876 | Mitzel (Charles Miller, Cin., O) | 1959 | |||
B171 | Maurer, Pete J. | Maurer, Janet | E/W 14 | 86 | 2005, 09-24 | 2877 | top-seal | Radel | 3973 | |||
B171 | Maurer, Pete J. | Maurer, Peter J. | E/W 15 | 72 | 1984, 04-30 | 1911, 09-08 | 2878 | top seal | Humphrey - Taylor | 3974 | ||
F3 | Mauricio, | Mauricio, Amado S, A. Dr. | 52 | 38 | 1968, 06-03 | 1929, 09-13 | 2879 | air seal | Detmer | 7738 | ||
A75 | Byram, Harvey | May, Mildred J. | E/W 03 | 30 | 1955, 08-18 | 1924, 09-12 | 2880 | stone | Humphrey | 904 | ||
A78 | McAllister, Earl | McAllister, Stanley Earl | E/W 04 | 41 | 1943, 08-08 | 1901, 09-10 | 3045 | stone | Steele | 942 | ||
F7 | McAllister, Mabel L. | McAllister, Mabel L. | 31 | 78 | 1996, 09-12 | 1917, 09-12 | 3043 | Markland - Denney | 7944 | |||
A78 | McAllister, Earl | McAllister, Minnie J. | E/W 03 | 88 | 1990, 03-09 | 1901, 05-14 | 3044 | top seal | Markland - Denney | 941 | ||
A78 | 70 | McCardle, Ada | McCardle, Ada | E/W 01 | 78 | 1972, 11-19 | 1894, 02-20 | 3046 | mauso | Detmer - Detmer | 2839 | |
B52 | McCardle, Lemuel | McCardle, Alva Reuben | E/W 10 | 85 | 1988, 06-17 | 1903, 01-17 | 3047 | top seal | Markland - Denney | 2518 | ||
B124 | McCardle, Reuben | McCardle, Betty Marie | E/W 12 | 73 | 1992, 08-12 | 1919, 01-26 | 3048 | top seal | Markland - Denney | 3401 | ||
B124 | 75 | McCardle, Reuben | McCardle, Blanchie Bell | E/W 01 | 85 | 1977, 12-04 | 1892,09-01 | 3049 | top seal | Detmer - Detmer | 3390 | |
A78 | McCardle, Ada | McCardle, Cecil P. | E/W 03 | 7 months | 1929, 04-16 | 3050 | Woods | 2841 | ||||
B52 | McCardle, Lemuel | McCardle, Donald Gene | E/W 08 | 1 year | 1932, 02-19 | 1930, 04-04 | 3051 | Steele | 2516 | |||
B52 | McCardle, Lemuel | McCardle, Dorothy Edna | E/W 09 | 85 | 1993, 05-17 | 1907, 07-03 | 3052 | top seal | Markland - Denney | 2517 | ||
A78 | McCardle, Ada | McCardle, Earl | E/W 11 | 48 | 1973, 02-28 | 1924, 12-24 | 3053 | top seal | Detmer - Detmer | 2850 | ||
A133 | McHenry, William | McCardle, Edwina Esther | E/W 12 | 76 | 2004, 07-29 | 1928, 10-27 | 3054 | top-seal | Markland | 1627 | ||
A78 | McCardle, Ada | McCardle, Jesse | E/W 02 | 41 | 1929, 01-02 | 3055 | Woods | 2840 | ||||
B52 | McCardle, Lemuel | McCardle, Lemuel | E/W 03 | 92 | 1967, 08-29 | 1874, 12-23 | 3056 | air seal | Detmer | 2511 | ||
McCardle. Lenne Pauline | 47 | 1967, 07-12 | 1920, 06-19 | 3057 | air seal | Detmer | ||||||
sgA1 | McCardle, Louisa | McCardle, Louise | 4 | 1927, 09-05 | 3058 | Woods | 6777 | |||||
B124 | McCardle, Reuben | McCardle, Mabel | E/W 03 | 20 | 1937, 08-01 | 3059 | Williams | 3392 | ||||
sgA1 | McCardle, Nathan | McCardle, Nathan | 3 | 74 | 1927, 03-15 | 3060 | 6776 | |||||
D176 | McCardle, Raymond E. | McCardle, Pauline | N/S 09 | 47 | 1967, -7-12 | air-seal | Detmer | 4906 | ||||
B52 | McCardle, Lemuel | McCardle, Pearl | E/W 04 | 56 | 1935, 08-05 | 3061 | Steele | 2512 | ||||
D176 | McCardle, Raymond E. | McCardle, Raymond E. | N/S 08 | 89 | 2010, 01-04 | 1920, 03-26 | 3062 | top-seal | Markland | 4905 | vet. | |
B124 | McCardle, Reuben | McCardle, Reuben | E/W 02 | 65 | 1955, 01-18 | 1889, 12-03 | 3063 | permacrete | Humphrey | 3391 | ||
sgA2 | McClellan, Charles R. | McClellan, Charles Raymond | 84 | 0 | 1944, 07-22 | 1944, 07-22 | 3064 | Steele | 6859 | |||
cr east1 | 400 | McClure, Bill & Jean | McClure, Jean | 14 | 83 | 2007, 11-23 | 1924, 06-27 | 3065 | cre-mains | Markland | ||
B46 | Huston, Anna | McConnell, Nettie | pt 05-06 | 1943 | Y 1861 | 3066 | 2437 | |||||
B46 | Huston, Anna | McConnell, Robert William | pt 04-05 | 54 | 1954, 06-14 | 1899, 07-29 | 3067 | permacrete | Humphrey | 2436 | ||
B46 | Huston, Anna | McConnell, William | pt 05-06 | 1935 | 1885 | 3068 | 2438 | |||||
F8 | McCracken, Agatha | McCracken, Agatha L, | 31 | 55 | 1985, 06-17 | 1929, 12-28 | 3069 | cement box | Filter - Nead - Clark | 7999 | ||
F6 | McCracken, Leora | McCracken, James William | 32 | 86 | 1975, 02-22 | 1888, 07-01 | 3071 | Taylor | 7890 | |||
F8 | McCracken, James | McCracken, James W. | 16 | 62 | 1991, 11-04 | 1929, 08-12 | 3070 | cement box | Markland - Denney | 7984 | ||
F6 | McCracken, Leora | McCracken, Leora E. | 31 | 77 | ? 1981, 02-22 | 1905, 01-06 | 3072 | Humphrey - Taylor | 7889 | |||
F8 | McCracken, Robert | McCracken, Robert Sr. | 32 | 49 | 1980, 07-21 | 1931, 06-07 | 3073 | cement box | Stark | 8000 | ||
B144 | 100 | McCrander, L. B. | McCrander, Charles William | E/W 01 | 43 | 1949, 06-04 | 1915, 0611 | 3074 | mauso | Humphrey | 3627 | |
B145 | 106.67 | McCrander, L. B. | McCrander, Effie | E/W 04 | 82 | 1952, 11-26 | 1870, 04-22 | 3075 | mauso | Humphrey | 3642 | |
B144 | McCrander, L. B. | McCrander, James O. | E/W 02 | 40 | 1947, 03-20 | 1906, 11-22 | 3076 | mauso | Humphrey | 3628 | ||
B145 | McCrander, L. B. | McCrander, Leslie | E/W 05 | 75 | 1955, 09-16 | 1880, 07-23 | 3077 | mauso | Humphrey | 3643 | ||
B144 | McCrander, L. B. | McCrander, Louis M. | E/W 03 | 30 | 1943, 10-13 | 1913, 05-09 | 3078 | mauso | Humphrey | 3629 | ||
B130 | McCreary, Addison | McCreary, Addison | pt 11-12 | 79 | 1950, 07-11 | 1870, 11-27 | 3079 | cement box | Humphrey | 3476 | ||
B141 | McCreary, Lloyd | McCreary, Bernice | E/W 07 | 71 | 1970, 05-10 | 1888, 05-30 | 3080 | top seal | Detmer - Detmer | 3596 | ||
sgD | McCreary, Ester | McCreary, Ester Mary | 23 | 78 | 1989, 10-20 | 1911, 10-04 | 3081 | mauso | Hadkell/ Morrison | 7250 | ||
sgD | McCreary, James | McCreary, James N. | 22 | 72 | 1976, 09-28 | 1904, 05-01 | 3082 | mauso | Detmer - Detmer | 7249 | ||
B141 | McCreary, Lloyd | McCreary, Kirby L. | E/W 10 | 79 | 2010, 04-17 | 1930, 09-26 | 3083 | top-seal | Markland | |||
B130 | McCreary, Addison | McCreary, Lettie Langdale | pt 10-11 | 84 | 1959, 05-20 | 1875, 01-24 | 3084 | air seal | Humphrey | 3475 | ||
B141 | McCreary, Lloyd | McCreary, Lloyd C | E/W 08 | 79 | 1977, 12-18 | 1898, 01-27 | 3085 | top seal | Haskell/Morrison | 3597 | ||
B141 | McCreary, Lloyd | McCreary, Raymond L. | E/W 09 | 26 | 1945, 04-26 | 1919, 04-09 | 3086 | wood box | Detmer | 3598 | WW2 | |
B168 | McFadden, Dewey | McFadden, Daisy Irma | E/W 11 | 82 | 1982, 10-09 | 1900, 04-15 | 3087 | cement box | Rullman | 3941 | ||
B168 | 125 | McFadden, Dewey | McFadden, Dewey W. | E/W 01 | 72 | 1970, 08-17 | 1898, 03-15 | 3088 | cement box | Holthause & Rullman | 3931 | |
B168 | McFadden, Dewey | McFadden, Rose | E/W 12 | 20 | 1947, 07-29 | 1927, 07-26 | 3089 | wood box | Humphrey | 3942 | ||
F7 | McGuire, Christie (Christa) | McGuire, Christie (Christa) | 27 | 0 | 1978, 07-08 | 1978, 07-08 | 3090 | Humphrey - Taylor | 7940 | |||
F7 | McGuire, John | McGuire, John | 2 | 1990, 12-27 | 3092 | 7915 | ||||||
F7E | McGuire, John Sr. | McGuire, John Sherman Sr. | 3 | 69 | 1991, 02-10 | 3091 | top seal | Hall - Jorden | 8136 | |||
F7 | McGuire, John T. | McGuire, John Thomas | 32 | 1990, 12-19 | 1958, 05-22 | 3092 | top seal | Humphrey - Taylor - Detmer | ||||
FN7 | McGuire, William | McGuire, William | 23 | 72 | 1994, 05-23 | 3093 | top seal | Jackman - Kercheval | 8019 | |||
B50 | McHenry, Isaac & Ethel | McHenry, Alfred | E/W 04 | 84 | 1952, 09-28 | 1867, 11-09 | 3094 | wood box | Detmer | 2485 | ||
B50 | McHenry, Isaac & Ethel | McHenry, Bonita Louise | E/W 10 | 11 months | ? 1947, 05-31 | 1948, 06-01 | 3095 | wood box | Stier & Williams | 2492 | ||
B50 | McHenry, Isaac & Ethel | McHenry, Charlotte L. | E/W 07 | 71 | 1994, 10-05 | 1923, 06-03 | 3096 | mauso | Fitch-Denney | 2488 | ||
B102 | McHenry, Cliff | McHenry, Cliff (Cliftion) | E/W 04 | 77 | 1936, 08-05 | 3097 | Steele | 3133 | ||||
A133 | McHenry, William | McHenry, Elizabeth | E/W 10 | 81 | 1921, 04-20 | 3098 | Steele | 1625 | ||||
B50 | McHenry, Isaac & Ethel | McHenry, Ethel Rollins | E/W 11 | 52 | 1945, 02-23 | 1892, 12-11 | 3099 | wood box | Stier & Williams | 2493 | ||
C9 | McHenry, William P. | McHenry, Frank Bovard | E/W 10 | 70 | 1964, 06-07 | 1893, 08-22 | 3100 | top seal | Stier & Williams & Stark | 4298 | ||
McHenry, Isaac & Ethel | McHenry, infant | E/W 12 | 0 | 1954, 09-30 | 1954, 09-30 | 3101 | wood box | Laws & Laws | 2495 | |||
B50 | McHenry, Isaac & Ethel | McHenry, John W. | E/W 08 | 55 | 1972, 11-01 | 1917, 02-15 | 3103 | cement box | Fitch Bros | 2489 | ||
B50 | McHenry, Isaac & Ethel | McHenry, Johnie | E/W 10 | 1919, 05-12 | 3102 | Steele | 2491 | |||||
C9 | McHenry, William P. | McHenry, Julia L. | E/W 04 | 80 | 1939, 03-28 | 3104 | Haskell/Morrison | 4290 | ||||
B50 | McHenry, Isaac & Ethel | McHenry, Junie Louis | E/W 11 | 1899, 01-05 | 3105 | reinterment 1919, 11-13 | 2494 | |||||
C9 | McHenry, William P. | McHenry, Leslie Ann | E/W 08 | 1 day | 1969, 09-20 | 1969, 09-19 | 3106 | Stier & Williams & Stork | 4295 | |||
B102 | DeHart, Ira and | McHenry, Lizzie Phillips | E/W 03 | 78 | 1940, 10-06 | 1861, 12-25 | 3107 | wood box | Steele | 3132 | ||
C9 | McHenry, William P. | McHenry, Loretta | E/W 11 | 59 | 1983, 05-21 | 1923, 09-02 | 3108 | top seal | Markland - Denney | 4299 | ||
C9 | McHenry, William P. | McHenry, Lori | E/W 08 | 24 days | 1969, 10-13 | 1969, 09-19 | 3109 | Stier & Williams & Stork | 4296 | |||
B50 | McHenry, Isaac & Ethel | McHenry, Lou | E/W 03 | 3110 | 2484 | |||||||
C9 | McHenry, William P. | McHenry, Margaret | E/W 09 | 84 | 1980, 06-14 | 1896, 01-23 | 3111 | top seal | Stark | 4297 | ||
A18 | Cofield, Susan | McHenry, Mayme F. | N/S 08 | 93 | 1983, 05-14 | 1890, 02-23 | 3112 | top seal | Markland - Denney | 214 | ||
C9 | McHenry, William P. | McHenry, Myron D. | E/W 08 | 3 days | ? 1929, 08-14 | 3113 | wood box | Steele | 4294 | |||
C9 | McHenry, William P. | McHenry, Robert Dean | E/W 07 | 62 | 1993, 04-26 | 1930, 12-20 | 3114 | top seal | Markland - Denney | 4293 | ||
A18 | Cofield, Susan | McHenry, Russell | N/S 07 | 81 | 1974, 03-27 | 1892, 11-26 | 3115 | air seal | Detmer - Detmer | 213 | ||
C9 | McHenry, William P. | McHenry, Steven Wayne | E/W 06 | 50 | 08-13-2005 | 1954, 10-02 | 3116 | top-seal | Markland | 4292 | ||
A133 | McHenry, William | McHenry, William | E/W 09 | 84 | 1922, 02-10 | 3117 | Steele | 1624 | ||||
C9 | McHenry, William P. | McHenry, William P, | E/W 03 | 79 | 1937, 10-19 | 3118 | Steele | 4289 | ||||
C9 | McHenry, Willaim P. | McHenry, William Ward | E/W 12 | 80 | 2000, 05-09 | 1920, 02-11 | 3119 | top-seal | Markland | 4300 | vet. | |
A131 | 30 | Winn, E. T. | McIntosh, Carrie E. | E/W 01 | 92 | 1983, 05-03 | 1890, 09-16 | 3120 | top seal | Detmer - Detmer | 1598 | |
A131 | Winn, E. T. | McIntosh, Charles | E/W 02 | 83 | 1967, 09-24 | 1884, 07-13 | 3121 | air seal | Detmer | 1599 | ||
A147 | Marlman, Henry H. | McKain, Emma Dean | pt 01-02 | 79 | 1951, 05-30 | 1872, 01-05 | 3122 | cement box | Holthause - Rullman | 1746 | ||
D113 | 100 | Nelson, Walter Henry | McKain, Guy Robert | N/S 01 | 86 | 1958, 04-24 | 1872, 03-27 | 3123 | air seal | Holthause - Rullman | 4702 | |
F4 | McKenzie, Charles | McKenzie, Charles A. | 10 | 56 | 1970, 05-11 | 1913, 08-31 | 3124 | permastone | Fitch | 7753 | ||
F4 | McKenzie, Francis M. | McKenzie, Francis M. | 11 | 94 | 2003, 11-03 | 1909, 02-05 | 3125 | top-seal | Markland | 7754 | ||
A53 | McKim, Charles | McKim, Charles | E/W 11 | 73 | 1945, 01-28 | 1891, 07-25 | 3126 | stone | Steele | 643 | ||
A53 | McKim, Charles | McKim, Elizabeth Caroline | E/W 12 | 72 | 1945, 02-25 | 1872, 03-13 | 3127 | stone | Steele | 644 | ||
A20 | McKinley, Edward | McKinley, Claude | N/S 02 | 65 | 1970, 09-08 | 1905, 01-13 | 3128 | air seal | Stork ? (Stier - Williams) | 232 | ||
A20 | McKinley, Edward | McKinley, Edward L. | N/S 11 | 82 | 1951, 11-24 | 1868, 06-18 | 3129 | Humphrey - Phillips | 241 | |||
A22 | McKinley, J. L. | McKinley, Floyd | N/S 05 | 62 | 1940, 02-25 | Humphrey | 259 | |||||
A22 | McKinley, J. L. | McKinley, Francis | N/S 09 | 82 | 1921, 03-12 | 3130 | Steele | 263 | ||||
F5 | McKinley, Fred | McKinley, Fred | 31 | 89 | 1998, 05-14 | 3131 | Dalbert - Woodruff | 7833 | ||||
A22 | McKinley, J. L. | McKinley, Jesse L. | N/S 08 | 83 | 1926, 01-27 | 3132 | Stier | 262 | ||||
A22 | McKinley, Lloyd | 62 | 1940, 02-25 | 3133 | Humphrey | |||||||
A20 | McKinley, Edward | McKinley, Mabel | N/S 03 | 80 | 1975, 08-27 | 1895, 05-02 | 3134 | cement box | Rullman | 233 | ||
A20 | McKinley, Edward | McKinley, Mary Jan | N/S 12 | 48 | 1920, 06-20 | 3135 | Steele | 242 | ||||
F5 | McKinley, Viola | McKinley, Viola | 30 | 87 | 1997, 07-02 | 3136 | Dalbert - Woodruff | 7832 | ||||
A11 | McKnight, Virgil | McKnight, Anna | N/S 08 | 61 | 1914, 12-14 | 3137 | Steele | 129 | ||||
A11 | McKnight, Virgil | McKnight, Virgil | N/S 07 | stone vlt | 128 | |||||||
sgA1 | McLaughlin, Cordelia | McLaughlin, Cordelia | 33 | 52 | 1927, 09-05 | 3138 | Steele | 6807 | ||||
sgA2 | McLaughlin, Everett | McLaughlin, Everett | 126 | 31 | 1937, 02-06 | 3139 | Williams | 6901 | ||||
sgA2 | McLaughlin, Geneva | McLaughlin, Geneva | 127 | 27 | 1938, 09-24 | 3140 | wood box | Williams | 6902 | |||
sgA2 | McLaughlin, Grant | McLaughlin, Grant | 128 | 68 | 1941, 04-01 | 1872, 07-01 | 3141 | wood box | Stier - Williams | 6903 | ||
A102 | Driver, Loren | McMurray, Charles E. | N/S 11 | 82 | 2011, 06-10 | 1929, 05-06 | 3142 | top-seal | Markland | 1244 | vet. | |
B95 | 70 | McMurray, Cora G. | McMurray, Cora G. | E/W 04 | 86 | 1952, 12-24 | 3143 | cement box | 3049 | |||
B98 | Danbury, Charles | McMurray, Jessie | E/W 10 | 76 | 1978, 02-09 | 1901, 10-29 | 3144 | top seal | Humphrey -Taylor | 3091 | ||
sgA1 | McMurray, Mary C. | McMurray, Mary C. | 12 | 81 | 1922, 07-16 | 3145 | Steele | 6785 | ||||
D2 | Driver, Rita Joyce | McMurray, Patricia Ann | N/S 12 | 80 | 2012, 05-28 | 1932, 04-27 | 3146 | top-seal | Markland | 4591 | ||
FW5 | McMurray, Richard | McMurray, Richard Carlton | 1 | 84 | 1995, 07-19 | 1911, 03-03 | 3147 | Markland - Denney | 8232 | |||
B98 | Danbury, Charles | McMurray, Robert Harris | E/W 11 | 69 | 1968, 10-30 | 1890, 11-19 | 3148 | air seal | McClure | 3092 | ||
FW5 | McMurray, Ruth | McMurray, Ruth M. | 2 | 69 | 1986, 10-30 | 1916, 11-07 | 3149 | top seal | Ellison - Moon | 8233 | ||
B95 | McMurray, Cora G. | McMurray, William | E/W 05 | 74 | 1929, 02-27 | 3150 | Steele | 3050 | ||||
DR4 | Johnson, William & Zada | McMurray, William Carl | N/S 09 | 49 | 1957, 06-26 | 1908, 04-08 | 3151 | permacrete | Neidhard | 5239 | ||
D240 | 300 | McNeely, Malcolm E. | McNeely, Malcolm | N/S 07 | 75 | 1982, 07-22 | 1907, 01-17 | 3152 | top seal | Humphrey - Taylor | 5153 | |
D240 | McNeely, Malcolm E. | McNeely, Mary Etta | N/S 08 | 88 | 1995, 02-04 | 1906, 08-19 | 3153 | top seal | Humhrey - Taylor - Detmer | 5154 | ||
F3 | McPherson, Pauline J. | McPherson, Pauline Juanita | 50 | 43 | 1968, 02-29 | 1924, 10-28 | 3159 | top seal | Detmer | 7736 | ||
F5 | McPherson, Dorotha | McPherson, Dorotha Marie | 26 | 81 | 1994, 09-09 | 1912, 11-18 | 3154 | Markland - Denney | 7828 | |||
B62 | McPherson, Joel C. | McPherson, Gladys | E/W 07 | 3 years | 1923, 07-16 | 3155 | Steele | 2641 | ||||
B62 | McPherson, Joel C. | McPherson, Joel C. | E/W 08 | 40 | 1925, 03-05 | 3160 | Steele | 2642 | ||||
B62 | McPherson, Joel C. | McPherson, Leland Woodrow | E/W 10 | 36 | 1949, 12-24 | 1913, 03-02 | 3156 | stone | Detmer | 2644 | ||
F5 | McPherson, Lucian | McPherson, Lucian Charles | 27 | 80 | 1991, 05-01 | 1910, 07-13 | 3157 | cement box | Markland - Denney | 7829 | ||
B62 | McPherson, Joel C. | McPherson, Luella | E/W 09 | 90 | 1981, 01-19 | air seal | Stork | 2643 | ||||
B62 | McPherson, Joel C. | McPherson, Mary E. | E/W 11 | 90 | 1944, 01-29 | 1853, 10-24 | 3158 | Steele | 2645 | |||
B62 | McPherson, Joel C. | McPherson, William | E/W 12 | 54 | 1890, 09-03 | 1835, 01-05 | 3161 | 2646 | ||||
F3 | McPherson, William | McPherson, William M. | 49 | 89 | 2007, 10-17 | 1918, 04-24 | 3162 | top-seal | Markland | 7735 | vet. | |
B99 | Truitt, James | McQuady, Lillian Grace | E/W 08 | 84 | 1998,02-17 | 1913, 02-15 | 3163 | top seal | Fitch-Denney | 3101 | ||
FN3 | 450 | McQueary, Rebecca L. | McQueary, Rebecca Lynn | 18 | 32 | 2004, 04-21 | 3164 | air-seal | Woods-Oakley | |||
A125 | Mead, James | Mead, James | E/W 10 | 60 | 1933, 07-07 | 2882 | maus | Woods | 1533 | |||
B119 | Mead, James Steve | Mead, James Steve | E/W 08 | 63 | ? 1948, 01-27 | 2883 | Steele | 3334 | ||||
A125 | Mead, James | Mead, Lula | E/W 11 | 82 | 1959, 11-28 | 1877, 03-18 | 2884 | mauso | Humphrey | 1534 | ||
