Index of
Rising Sun New Cemetery
Rising Sun, Indiana 47040
Lot & | Unknown | Lot | Burial | Lot | Age | Date of Death | Date of | Permit | Type of | Funeral | Unknow | Veteran |
Section | Owner | Info | or Interment | Birth | # | Burial | Home | |||||
N | ||||||||||||
Dmp1 | Naill, Raven Michael | Naill, Raven Michael | 31 | 0 | 1981, 12-16 | 1981, 12-16 | 3165 | cement box | Stork | 7366 | ||
G50 | 150 | Detmer, William Jr. | Napier, Ethel | E/W 01 | 39 | 1939, 04-03 | 1900, 11-16 | 3166 | mauso | Detmer | 5968 | |
A119 | Neal, Francis | Neal, Benjamin F. | E/W 03 | 79 | 1917, 07-24 | 3167 | Harris | 1448 | ||||
A35 | Durbin, David H. | Neal, Benjamin Franklin | E/W 12 | 77 | 1945, 02-22 | ? 1968, 02-22 | 3168 | Detmer | 423 | |||
A35 | 30 | Durbin, David H. | Neal, Deborah Sue | E/W 01 | 17 | 1971, 09-22 | 1954 | 3169 | air seal | Smith | 412 | |
B143 | Neal, J. C. | Neal, Elizabeth | pt 01-02 | 75 | 1960, 10-13 | 1885, 03-19 | 3170 | cement box | Detmer | 3615 | ||
DR21 | Neal, Flossie | Neal,Flossie | N/S 08 | 69 | 1973, 04-16 | top seal | Detmer | 5412 | ||||
A119 | Neal, Francis | Neal, Francis | E/W 04 | 77 | 1926, 09-29 | 3171 | Woods | 1449 | ||||
A119 | 30 | Neal, Francis | Neal, Harold G. | E/W 01 | 64 | 1949, 10-16 | 1884, 11-30 | 3172 | Detmer | 1446 | ||
B143 | Neal, J. C. | Neal, Joseph C. | pt 02-03 | 66 | 1948, 07-23 | 1881, 12-05 | 3173 | stone | Humphrey | 3616 | ||
DR21 | 70 | Nea,l Flossie | Neal, Leon | N/S 07 | 55 | 1953, 10-11 | 1898, 08-10 | 3174 | permacrete | Humphrey | 5411 | |
DR21 | Neal, Flossie | Neal, Leon H. | N/S 06 | 27 | 1959, 02-28 | 1931, 08-20 | 3175 | air seal | Humphrey | 5410 | ||
DR3 | Neal, William V. | Neal, Mary E. | N/S 11 | 91 | 1988, 03-15 | 3176 | mauso | Nead & Clark | 5229 | |||
DR3 | Neal, William V. | Neal, Opal Irene | N/S 07 | 51 | 1960, 10-01 | 1908, 11-23 | 3177 | mauso | Fallis | 5225 | ||
A35 | Durbin, David H. | Neal, Oren | E/W 06 | 79 | 1990, 01-31 | 1910 | 3178 | top seal | Smith | 417 | ||
A119 | Neal, Francis | Neal, Pearl (Schroeder) | E/W 02 | 54 | 1944, 07-10 | 1890, 01-20 | 3179 | Steele | 1447 | |||
A141 | Palmer, Marion | Neal, Rhonda Gay | E/W 05 | 6 years | 1960, 03-28 | 1954, 03-10 | 3180 | air seal | McClure | 1674 | ||
A35 | Durbin, David H. | Neal, Ruth | E/W 11 | 79 | 1957, 11-11 | 1878, 11-06 | 3182 | air seal | Detmer | 422 | ||
A35 | Durbin, David H. | Neal, Thelma M. | E/W 02 | 46 | 1960, 11-09 | 1914, 07-29 | 3183 | air seal | Detmer | 413 | ||
DR3 | Neal, William V. | Neal, William T. | N/S 08 | 69 | 1990, 10-29 | 1921, 05-05 | 3184 | maus. | Neal | 5226 | vet | |
DR3 | Neal, William V. | Neal, William Virgil | N/S 12 | 69 | 1965, 05-13 | 1896, 03-18 | 3185 | mauso | Fallis | 5230 | ||
C26 | Murray, Ernest/Bessie | Neal, Wymond Gene | E/W 10 | 44 | 1970, 08-20 | 1926, 05-26 | 3186 | mauso | Detmer - Detmer | 4469 | WW 2 | |
A141 | Palmer, Marion | Neal,Rhonda Jo | E/W 06 | 0 | 1949, 04-16 | 1949, 04-16 | 3181 | Humphrey - Phillips | 1675 | |||
B100 | Rollins, Everett | Neaman, Alberta | E/W 08 | 84 | 1994, 01-07 | 1909, 08-09 | 3188 | mauso | Humphrey -Taylor - Detmer | 3113 | ||
A80 | Neaman, William H. | Neaman, Albert William | E/W 05 | 59 | 1943, 09-01 | 3187 | Humphrey - Phillips | 968 | ||||
H9-4 | Neaman, Martin | Neaman, Amelia C. | pt 04-07 | 65 | 1951, 03-13 | 1886, 05-04 | 3189 | 6335 | ||||
H7-4 | Neaman, Charles F. | Neaman, Anna K. | 2 | 84 | 1949, 11-12 | 1865, 10-17 | 3190 | mauso | Detmer | 6265 | ||
H9-3 | Neaman, H. W. | Neaman, Annie M. | 6 | 77 | 1937 | 1860 | 3191 | 6329 | ||||
A116 | Neaman, George | Neaman, Bertha | E/W 04 | 53 | 1920, 06-10 | 3192 | 1413 | |||||
B11 | Hoeferkamp, Samuel | Neaman, Bertha E. | E/W 08 | 95 | 2004, 11-04 | 1909, 08-05 | 3193 | top-seal | Markland | 2004 | ||
B11 | Hoeferkamp, Samuel | Neaman, Carl F. | E/W 07 | 87 | 1995, 09-09 | 1907, 10-29 | 3194 | top seal | Markland - Denney | 2003 | ||
H7-4 | Neaman, Charles F. | Neaman, Charles F. | 1 | 84 | 1948, 12-02 | 1866, 04-02 | 3195 | mauso | Detmer | 6264 | ||
H8-3 | Neaman, William | Neaman, Clara E. | 2 | 45 | 1903 | 1858 | 3196 | 6285 | ||||
A80 | Neaman, William H. | Neaman, David | E/W 09 | 37 | 1916, 12-28 | 3197 | Jas Harris | 972 | ||||
H9-2 | Neaman, Henry | Neaman, Elmer W. | 1 | 52 | 1949 | 1897 | 3198 | 6314 | ||||
H7-4 | Neaman, Charles F. | Neaman, Emma M. | 3 | 42 | 1933 | 1891 | 3199 | 6266 | ||||
H18-1 | Neaman, Harry | Neaman, Ernest H. | 3 | 1 year | 1896, 07-18 | 1895, 09-06 | 3200 | 6600 | ||||
B100 | Rollins, Everett | Neaman, Floyd | E/W 07 | 60 | 1971, 12-27 | 1911, 04-12 | 3201 | mauso | Detmer - Detmer | 3112 | ||
A118 | Neaman, George | Neaman, George Frederick Jr. | E/W 04 | 82 | 1956, 12-15 | 1874, 01-09 | 3203 | mauso | Stier | 1437 | ||
A118 | Neaman, George | Neaman, George Frederick Sr. | N/S 02 | 79 | 1921, 08-25 | 3202 | 1435 | |||||
A80 | Neaman, William H. | Neaman, Grace | E/W 10 | 82 | 1961, 04-14 | 1878, 12-11 | 3204 | air seal | McClure | 973 | ||
H18-1 | Neaman, Harry | Neaman, Henry | 1 | 74 | 1901, 03-12 | 1827, 02-02 | 3205 | 6598 | ||||
A118 | Neaman, George | Neaman, infant | E/W 06 | 1914, 09-22 | 3206 | reinterment 1919, 12-02 | 1439 | |||||
H8-3 | Neaman, William | Neaman, J. Will | 1 | 79 | 1934 | 1856 | 3207 | 6284 | ||||
A116 | Neaman, George | Neaman, John H. | E/W 03 | 1920 | 1866 | 3208 | 1412 | |||||
H9-2 | Neaman, Henry | Neaman, John Henry | 2 | 70 | 1927, 04-21 | 1857, 09-27 | 3209 | 6315 | ||||
Neaman, J.W. | See Permit | 3210 | ||||||||||
A34 | Burns, William T. | Neaman, Leah | E/W 03 | 88 | 1996, 11-23 | Y 1908, 10-11 | 3211 | Humphrey - Taylor - Detmer | 402 | |||
H9-2 | Neaman, Henry | Neaman, Lena | 3 | 73 | 1935, 07-30 | 1862, 02-27 | 3212 | 6316 | ||||
A80 | Neaman, William H. | Neaman, Lena Marie | E/W 03 | 66 | 1923, 03-11 | 3213 | Williams | 966 | ||||
A116 | Neaman, George | Neaman, Leona | E/W 02 | 30 | 1920, 06-09 | 3214 | 1411 | |||||
H8-3 | Neaman, William | Neaman, Lewis H. | 3 | 61 | 1941 | 1880 | 3215 | cremation | 6286 | |||
A80 | Neaman, William H. | Neaman, Lillian Marie | E/W 02 | 74 | 1956, 11-28 | 1881, 12-17 | 3216 | permacrete | Detmer | 965 | ||
A118 | Neaman, George | Neaman, Louise | N/S 03 | 85 | 1928, 03-20 | 3218 | Williams | 1436 | ||||
A118 | Neaman, George | Neaman, Louise | E/W 05 | 81 | 1948, 01-19 | 1866, 10-10 | 3217 | mauso | Stier | 1438 | ||
H16-1 | Neaman, Paul | Neaman, Majorie | 6 | 64 | 1985, 01-26 | 1920, 08-06 | 3219 | top seal | Taylor ? ( Detmer - Detmer) | 6546 | ||
H9-4 | Neaman, Martin | Neaman, Martin J. | pt 03-08 | 72 | 1956, 07-17 | 1886, 12-06 | 3220 | rock slab | Detmer | 6334 | ||
H18-1 | Neaman, Harry | Neaman, Mary M. | 2 | 71 | 1901, 05-30 | 1830, 02-26 | 3221 | 6599 | ||||
A116 | Neaman, George | Neaman, Mary Z. | E/W 05 | 86 | 1981, 08-10 | 1894, 12-04 | 3222 | top seal | Rullman | 1414 | ||
A3 | Whitlock, J. W. Sr. | Neaman, Mildred Alice | N/S 08 | 64 | 1970, 04-06 | 1905, 10-23 | 3223 | air seal | McClure | 33 | ||
H16-1 | Neaman, Paul | Neaman, Paul | 7 | 70 | 1979, 10-26 | 1909, 09-10 | 3224 | top seal | Detmer-Taylor (Detmer - Detmer) | 6547 | ||
A1 | Whitlock, J. W. Sr. | Neaman, Robert Lowell | N/S 08 | 80 | 1985, 03-20 | 1905, 02-28 | 3225 | cement box | Humphrey - Taylor | 9 | ||
H9-3 | Neaman, H. W. | Neaman, Valira A. | 5 | 79 | 1978, 03-06 | 1898, 12-02 | 3226 | top seal | Detmer - Detmer | 6328 | ||
H9-3 | Neaman, H. W. | Neaman, Viona Clara | 8 | 85 | 1977, 03-04 | 1891, 03-17 | 3227 | top seal | Detmer - Detmer | 6331 | ||
A47 | 80 | Detmer, Harry & Emil | Neaman, Wanda Jane | N/S 01 | 1 year | 1936, 01-16 | 3228 | Williams | 561 | |||
H9-3 | Neaman, H. W. | Neaman, William H. | 7 | 88 | 1947, 02-07 | 1859, 12-29 | 3229 | cement box | Detmer | 6330 | ||
A80 | Neaman, William H. | Neaman, William H. | E/W 04 | 74 | 1925, 08-15 | 3230 | Williams | 967 | ||||
B42 | Stultz, Peter P. | Neel, Ida | E/W 05 | 91 | 1968, 07-26 | 1877, 01-02 | 3231 | top seal | Sheldon | 2376 | ||
B169 | 350 | Neese, Alice | Neese, Alice | E/W 01 | 85 | 1999, 08-30 | 3232 | metal | Hopkins-Lawver | 3943 | ||
G24 | Neimeier, William | Neimeier, Alice Mary | E/W 07 | 76 | 1960 | 5704 | ||||||
G24 | Neimeier, William | Neimeier, Lallie | E/W 09 | 81 | 1974, 11-19 | 1893 | 3283 | cement box | Detmer | 5706 | ||
G24 | Neimeier, William | Neimeier, Lena | E/W 02 | 91 | ? 1945, 02-26 | 1858, 12-25 | 3284 | rock slab | 5699 | |||
G24 | Neimeier, William | Neimeier, Lenora | E/W 03 | 1 year | 1897 | 3285 | 5700 | |||||
G24 | Neimeier, William | Neimeier, Lydia | E/W 10 | 71 | 1964, 11-23 | 1893, 08-14 | 3286 | cement box | Detmer | 5707 | ||
G24 | Neimeier, William | Neimeier, Minnie | E/W 08 | 81 | 1967, 05-15 | 1881, 12-18 | 3287 | cement box | Detmer | 5705 | ||
G24 | 400 | Neimeier, William | Neimeier, William | E/W 01 | 89 | 1945 | 5698 | |||||
D113 | Nelson, Walter Henry | Nelson, Agatha Emma Marie | N/S 02 | 92 | 2006, 12-26 | 1914, 11-08 | 3233 | maus. | Rullman | 4704 | ||
H3-1 | Young, Clara | Nelson, Claire Ann | 4 | 23 | ? 1987, 11-07 | 1960, 04-05 | 3234 | cement box | Markland | 6079 | ||
A120 | Nelson, Sabra M. | Nelson, Harry Garfield Dr. | N/S 02 | 82 | 1962, 03-07 | 1879, 12-25 | 3235 | top seal | Erschell Fort Thomas, Kentucky | 1459 | ||
A120 | Nelson, Sabra M. | Nelson, John W. | N/S 03 | 85 | 1918, 11-02 | 3236 | Harris | 1460 | ||||
H3-1 | Young, Clara | Nelson, Nadean | 3 | 51 | 1968, 07-25 | 1916, 09-12 | 3237 | cement box | Detmer | 6078 | ||
D113 | Nelson, Walter Henry | Nelson, Robert Henry | pt 01-12 | 0 year | 1943, 04-21 | 1943, 04-21 | 3238 | wood box | Holthaus - Rullman | 4703 | ||
A120 | Nelson, Sabra M. | Nelson, Sabra | N/S 04 | 82 | 1922, 05-05 | 3239 | Williams | 1461 | ||||
A120 | Nelson ,Sabra M. | Nelson, Thomas W. | N/S 05 | 84 | 1951, 04-09 | 3240 | stone | Humphrey - Phillips | 1462 | |||
F3 | Nentrup, Jessie | Nentrup, Jessie | 55 | 56 | 1969, 12-23 | 1913, 12-09 | 3241 | air seal | Stier - Williams - Stork | 7741 | ||
FW2 | 300 | Nesbitt, Porter B. | Nesbitt, Porter Beasley | 14 | 85 | 1998, 07-06 | 1913, 06-07 | 3242 | maus. | Markland-Denney | 8187 | |
A142 | Neumann, Richard | Neumann, Phyllis A. | N/S 06 | 72 | 2009, 03-13 | 1936, 07-08 | 3243 | top-seal | Humphrey - Taylor - Detmer | 1687 | ||
Dmp3 | New, Estell | New, Estell | 4 | 69 | 1997, 10-20 | 3244 | Jackman - Kercheval - Meyers | 7483 | ||||
Dmp3 | New, Harley | New, Harley | 3 | 74 | 1999, 07-15 | 3245 | air-seal | Jackman - Kercheval - Meyers | 7482 | |||
DR13 | Newkirk, Earl | Newkirk, Earl Lemont | N/S 05 | 65 | 1959, 10-22 | 1893, 12-24 | 3246 | mauso | Detmer | 5342 | ||
B48 | Whitaker, Margaretta | Newman, Ellsworth Vauter | E/W 03 | 90 | 1951, 12-02 | 1861, 01-06 | 3247 | stone | Detmer | 2460 | ||
D172 | Newman, Clyde | Newman, Gracia | N/S 11 | 18 months | 3248 | 4857 | ||||||
D172 | Newman, Clyde | Newman, Mary Francis | N/S 10 | 81 | 1929 | 1848 | 3249 | 4856 | ||||
D172 | Newman, Clyde | Newman, Oliver | N/S 09 | 48 | 1922 | 1874 | 3250 | 4855 | ||||
B48 | Whitaker, Margaretta | Newman, Rebecca M. | E/W 04 | 79 | 1942, 12-22 | 3251 | pine box | Steele | 2461 | |||
B48 | Whitaker, Margaretta | Newman, Ruth | E/W 05 | 69 | 1957, 09-14 | 1888, 02-20 | 3252 | air seal | Vorhis Norwood, Ohio | 2462 | ||
FW6 | Niccum, Arthur | Niccum, Arthur | 13 | 76 | 1989, 01-10 | 1912, 09-27 | 3253 | top seal | Markland - Denney | 8266 | ||
FW6 | Niccum, Dorothy | Niccum, Dorothy | 12 | 91 | 2009, 11-25 | 1918, 03-03 | 3254 | top-seal | Markland | 8264 | ||
BBrN2 | Niccum, Frances | Niccum, Frances | 8 | 79 | 1997, 09-29 | 1917, 10-22 | 3255 | Markland - Denney | 7134 | |||
FW^ | Niccum, Arthur | Niccum, Lisa Marie | 13 | 15 months | 1989, 05-21 | 1988, 02-08 | 3256 | combo plastic | Markland - Denney | 8265 | ||
BBRS4 | 450 | Niccum,Roland L. | Niccum, Rolland L. | 56 | 59 | 2002, 05-04 | 1942, 11-12 | 3257 | cement. box | Markland | ||
BBrN2 | Niccum, Wilbur | Niccum, Wilber | 9 | 83 | 1998, 06-29 | 1914, 08-29 | 3258 | top seal | Markland - Denney | 7135 | ||
G18 | Niehaus, Rudolph | Niehaus, Alma L. | E/W 05 | 2 years | 1896 | 3259 | 5642 | |||||
G18 | Niehaus, Rudolph | Niehaus, Clara L. | E/W 04 | 1 year | 1893 | 3260 | 5640 | |||||
G18 | 100 | Niehaus, Rudolph | Niehaus, Emma E. | E/W 01 | 73 | 1940 | 3261 | 5637 | ||||
B139 | 150 | Niehaus, Henry | Niehaus, Henry Frank | E/W 09 | 88 | 1956, 08-13 | 1867, 12-11 | 3263 | mauso | Detmer | 3574 | |
B139 | Niehaus, Henry | Niehaus, Mary Katherine | E/W 10 | 78 | 1947, 04-30 | 1869, 04-07 | 3267 | mauso | Detmer | 3575 | ||
G55 | Niehouse, John | Niehause, Fred J. | pt 07-08 | 71 | 1945 | 1874 | 3262 | 6006 | ||||
G55 | Niehouse, John | Niehause, John F. | pt 05-06 | 1 year | 1874, 03-04 | 1873, 01-17 | 3264 | 6003 | ||||
G55 | Niehouse, John | Niehause, John H. | E/W 03 | 76 | 1913, 09-26 | 1837, 08-03 | 3265 | 6000 | ||||
G55 | Niehouse, John | Niehause, Mary E. | E/W 04 | 84 | 1921, 10-17 | 1837, 05-15 | 3266 | 6001 | ||||
G55 | Niehouse, John | Niehause, William | E/W 12 | 80 | 1950, 08-09 | 1870 | 3268 | air seal | 6011 | |||
H4-4 | Thies, Frank & Nieman | Nieman, Benjamin | 4 | 66 | 1946, 05-11 | 1880, 01-21 | 3269 | cement box | Detmer | 6149 | ||
G40 | Nieman, Frederick | Nieman, Eliza M. | E/W 04 | 89 | 1936, 05-19 | 1847, 04-08 | 3271 | 5865 | ||||
G40 | Nieman, Frederick | Nieman, Ella G. | E/W 05 | 44 | 1929, 07-17 | 1885, 05-09 | 3272 | 5866 | ||||
H4-4 | Thies, Frank & Nieman | Nieman, Flora | 3 | 76 | 1953, 03-29 | 1877, 12-05 | 3273 | rock slab | Detmer | 6148 | ||
G40 | Nieman, Frederick | Nieman, Fred | E/W 01 | 89 | 1964, 10-29 | 1875, 09-27 | 3274 | cement box | Detmer | 5862 | ||
G40 | Nieman, Frederick | Nieman, Frederick J. | E/W 03 | 74 | 1924, 01-31 | 1846, 08-12 | 3275 | 5864 | ||||
G40 | Nieman, Frederick | Nieman, Johannah | E/W 02 | 77 | 1960, 03-15 | 1882, 06-24 | 3276 | air seal | Detmer | 5863 | ||
G16 | Obertate, Casper | Niemann, Clara Elizia | pt 04-07 | 84 | 1882, 09-20 | 3270 | 5624 | |||||
G24 | Niemeier,Alice Mary | 76 | 1960, 03-15 | 1884, 01-14 | 3277 | cement box | Detmer | |||||
G30 | 100 | Niemeier, Charles H. | Niemeier, Charles H. | E/W 01 | 61 | 1911, 03-05 | 3278 | 5756 | ||||
G24 | Neimeier, William | Niemeier, Cleveland | E/W 04 | 48 | 1935 | 3279 | 5701 | |||||
G30 | Niemeier, Charles H. | Niemeier, Fred W. | E/W 04 | 32 | 1906, 11-11 | 3280 | 5759 | |||||
G30 | Niemeier, Charles H. | Niemeier, Gracie | E/W 03 | 4 months | 1880, 07-12 | 3281 | 5758 | |||||
G30 | Niemeier, Charles H. | Niemeier, Katherine | E/W 02 | 64 | 1919, 08-28 | 3282 | 5757 | |||||
B84 | 50 | Niemier, Howard | Niemier, Naomi Nadine | E/W 01 | 14 months | 1922, 09-14 | 3288 | Steele | 2906 | |||
A115 | Ellis, O. P. | Niemier, Pearl | E/W 05 | 76 | 1970, 01-27 | 1894, 01-16 | 3289 | mauso | McClure | 1402 | ||
G24 | Niemeier, William | 89 | 1945, 12-11 | 3290 | ||||||||
B119 | Mead, James Steve | Nixon, Dorothy Ann | E/W 07 | 70 | 1999, 10-21 | 1929, 02-17 | 3291 | cement Box | Markland | 3333 | ||
FW9 | 400 | Nixon, Mary | Nixon, Mary | 4 | 70 | 1999, 08-20 | 1929, 07-02 | 3292 | top-seal | Humphrey - Taylor - Detmer | 8320 | |
FW9 | Nixon, Paul Allen | 87 | 2012, 08-01 | 1925, 01-19 | 3293 | markland | ||||||
sgA1 | Tinker, Orson | no room - in BB row 103 | 24 | 6797 | ||||||||
sgA1 | Tinker, Orson | no room - in BB row 103 | 25 | 6798 | ||||||||
DR8 | Noble, Rex | Noble, Grace Mae | N/S 08 | 104 | 2004, 11-10 | 1900, 05-29 | 3294 | top-seal | Markland | 5286 | ||
sgBB3 | Noble, Lucian | Noble, Lucian Henry | 102 | 48 | 1960, 03-29 | 1911, 04-22 | 3295 | cement box | Markland | 7104 | ||
DR8 | 100 | Noble, Rex | Noble, Rex | N/S 07 | 70 | 1965, 01-15 | 1895, 01-11 | 3296 | cement box | Detmer | 5285 | |
FN5 | Noe, Lalia | Noe, Lalia J. | 34 | 57 | 1997, 08-26 | 1940, 03-24 | 3297 | Detmer ? Markland - Denney | 8014 | |||
sgA2 | Noel, Albert | Noel, Albert | 133 | 78 | 1945, 01-07 | 1856, 10-28 | 3298 | wood box | Humphrey - Phillips | 6908 | ||
sgA134 | Noel, Bilda Ellan | 89 | 1958, 08-07 | 1869, 06-12 | 3299 | permacrete | Humphrey | |||||
sgA2 | Noel, Ella | Noel, Ella | 134 | 1958, 08-09 | 6909 | |||||||
H6-3 | Norris, | Norris, Andrew J. | 2 | 31 | 1906, 10-19 | 1875, 01-02 | 3300 | 6217 | ||||
H6-3 | Norris, | Norris, Anna B. Rayles | 7 | 79 | 1929, 04-10 | 1850, 12-09 | 3301 | 6222 | ||||
H6-3 | Norris, | Norris, Fannie M. | 9 | 25 | 1906, 09-07 | 1881, 07-21 | 3302 | 6224 | ||||
H6-3 | Norris, | Norris, George W. | 8 | 63 | 1906, 10-19 | 1843, 04-16 | 3303 | 6223 | ||||
H29 | Norris, Julia | Norris, Julia N. | 2 | 58 | 1974, 02-27 | 1915, 04-01 | 3304 | cement box | Rullman | 6773 | ||
H29 | 150 | Norris, Julia N. | Norris, Robert L. | 1 | 85 | 1976, 05-03 | 1890, 06-09 | 3305 | cement box | Rullman | 6772 | |
A151 | Hamilton, John O. | North, America | N/S 03 | 92 | 1929, 09-05 | 3306 | Rullman ? (Woods) | 1796 | ||||
sgB2 | North, Anna L. | North, Anna L. | 44 | 55 | 1949, 11-20 | 1894, 03-15 | 3307 | mauso | Woods ? (Humphrey - Phillips) | 6976 | ||
A98 | North, B. Grant | North, B. Grant | E/W 10 | 87 | 1951, 03-11 | 1863, 08-10 | 3308 | cement box | Humphrey - Phillips | 1192 | ||
D177 | North, Clyde | North, Clyde Orland | N/S 10 | 90 | 1963, 06-18 | 1873, 05-13 | 3309 | air seal | Humphrey ? (McClure) | 4920 | ||
A37 | North, Howard J. | North, Cora E. | E/W 09 | 44 | 1917, 07-18 | 3310 | McClure ? (Steele) | 444 | ||||
sgB2 | North, Dale | North, Dale B. | 43 | 74 | 1971, 08-30 | 1897, 03-23 | 3311 | mauso | Steele ? (McClure) | 6975 | ||
sgA1 | North, Dede | North, Dede | 44 | 75 | 1946, 06-28 | 3312 | wood box | McClure ? (Humphrey) | 6818 | |||
A98 | North, B. Grant | North, Della Grace | E/W 09 | 84 | 1960, 01-27 | 1875, 02-09 | 3313 | air seal | Humphrey | 1191 | ||
D177 | North, Clyde | North, Dorthy L. | N/S 02 | 82 | 1993, 10-30 | 1910, 12-22 | 3314 | top seal | Humphrey ? (Markland - Denney) | 4911 | ||
sgA1 | North, Early | North, Early | 45 | 74 | 1937, 02-15 | 3315 | Markland ? (Steele) | 6819 | ||||
A97 | North, Ira | North, Effie | N/S 12 | 85 | 1972, 04-29 | 1887, 02-20 | 3316 | cement box | McClure | 1182 | ||
D177 | North, Clyde | North, Emma D. | N/S 11 | 97 | 1978, 10-17 | 1881, 03-04 | 3318 | top seal | McClure ? (Humphrey - Taylor) | 4921 | ||
A37 | North, Howard J. | North, Ernest C. | E/W 03 | 11 months | 1916 | 3317 | Taylor | 438 | ||||
A97 | North, Ira | North, Grace | N/S 09 | 86 | 1946, 05-07 | 1859, 12-13 | 3319 | stone | Humphrey - Phillips | 1179 | ||
A37 | North, Howard J. | North ,Howard J. | E/W 10 | 75 | 1943, 09-06 | 1871, 05-24 | 3320 | Humphrey | 445 | |||
A97 | North, Ira | North, Hubert W. | N/S 08 | 73 | 1966, 06-04 | 1892, 07-01 | 3321 | cement box | Humphrey ? (McClure) | 1178 | ||
sgA62 | North, Infant of J.T. North | 0 | 192302-10 | 3322 | Steele | |||||||
A97 | North, Ira | North, Ira Levi | N/S 10 | 103 | 1964, 07-24 | 1860, 12-31 | 3323 | air seal | McClure | 1180 | ||
sgA1 | North, James T, | North, James T. | 71 | 47 | 1931, 01-07 | 3324 | McClure ? (Woods) | 6845 | ||||
sgA1 | North, Jennie B. | North, Jennie B. | 70 | 1931, 01-07 | 6844 | |||||||
A57 | North, P. W. | North, Laura Keeney | E/W 09 | 83 | 1929, 01-09 | 3325 | Steele | 691 | ||||
A37 | North, Howard J. | North, Lillian F. | E/W 11 | 55 | 1936, 01-30 | 3326 | Steele ? (McClure) | 446 | ||||
sgA1 | North, Margaret | North, Margaret | 69 | 2 | 1929, 08-09 | Humphrey | 6843 | |||||
sgA69 | North, Marjory | 2 years | 1929, 08-07 | 3327 | Woods | |||||||
A151 | Hamilton, John O. | North, Moses | N/S 04 | 74 | 1942, 09-02 | 3328 | stone | Humphrey | 1797 | |||
A37 | North, Howard J. | North, N. 2 lots used | E/W 06 | Humphrey | 441 | |||||||
A151 | Hamilton, John O. | North, Nathan | N/S 02 | 3329 | Reinternmant 1916, 10-12 | 1795 | ||||||
A37 | North, Howard J. | North, Nellie | E/W 05 | 84 | 1953, 01-10 | 1869, 12-28 | 3330 | cement box | Humphrey - Phillips | 440 | ||
A57 | North, P. W. | North, Percival W. | E/W 10 | 67 | 1923, 02-28 | 3331 | Humphrey ? (Steele) | 692 | ||||
A97 | North, Ira | North, Samuel Nathan | N/S 11 | 69 | 1957, 03-25 | 1888, 06-29 | 3332 | air seal | Steele ? ( Humphrey) | 1181 | ||
sgA1 | North, son of J. T. | North, son of J. T. | 62 | 1923, 02-11 | Humphrey | 6836 | ||||||
A37 | North, Howard J. | North, Tobitha E. | E/W 04 | 79 | 1926, 06-07 | 3333 | Steele | 439 | ||||
H3-4 | Lummer. Franklin | Northcutt, Eva M. | 3 | 43 | ? 1974, 06-26 | 1911, 01-26 | 3334 | Steele ? (Detmer) | 6110 | |||
This page last modified -- Monday, 23-Sep-2013 07:08:33 PDT
© 2013 InGenWeb and Pete Nocks