Index of
Rising Sun New Cemetery
Rising Sun, Indiana 47040
Lot & | Unknown | Lot | Burial | Lot | Age | Date of Death | Date of | Permit | Type of | Funeral | Unknown | Vet. |
Section | Owner | Info | or Interment | Birth | # | Burial | Home | |||||
P | ||||||||||||
D118 | Padgett, Donald | Padgett, Donald R. Rev | N/S 04 | 74 | 2005, 10-14 | 1931, 01-11 | 3381 | top-seal | Markland | 4764 | ||
D118 | Padgett, Donald | Padgett, Paul D. | N/S 02 | 21 | 1983, 08-10 | 1962, 07-04 | 3382 | top seal | Markland - Denney | 4762 | ||
A98 | North, B. Grant | Paisley, Gertrude North | E/W 05 | 92 | 2000, 08-10 | 1907, 12-06 | 3383 | maus. | Humphrey - Taylor - Detmer | 1187 | ||
A98 | North, B. Grant | Paisley, Vance | E/W 06 | 83 | 1996, 02-10 | 1912, 04-20 | 3384 | mauso | Bolton-Lunsford | 1188 | ||
F5 | Liggett, Ella Mae | Palastro, Kara Ann | 14 | 0 years | 1992, 04-18 | 1992, 04-18 | 3385 | Markland - Denney | ||||
D240 | Palmer, Clarence | Palmer, Alice May | N/S 05 | 73 | 1993, 02-26 | 1919, 08-25 | 3386 | top seal | Markland - Denney | 5151 | ||
A141 | Palmer, Marion | Palmer, Annie E. | E/W 04 | 79 | 1928, 09-26 | 3387 | Steele | 1673 | ||||
A141 | Palmer, Marion | Palmer, infant of Susie | E/W 12 | 0 years | 3388 | Detmer | 1681 | |||||
sgA1 | Palmer, Charles Ovid | Palmer, Charles Ovid | 8 | 73 | 1942, 05-31 | 3389 | wood box | Steele | 6781 | |||
D240 | Palmer, Clarence | Palmer, Clarence | N/S 06 | 62 | 1982, 06-19 | 19??, 08-23 | 3390 | top seal | Detmer - Detmer | 5152 | ||
B87 | Jarvis, Laura | Palmer, Emma Walley | E/W 03 | 1909 | 1883 | 3391 | reinterment | 2948 | ||||
A12 | Palmer, William W. | Palmer, Ethel R. | N/S 07 | 96 | ? 1967, 05-27 | 1888, 03-01 | 3392 | top seal | Detmer ? (Markland - Denney) | 140 | ||
A141 | Palmer, Marion | Palmer, Grace Gertrude | E/W 09 | 71 | 1950, 04-23 | 1879, 02-08 | 3393 | cement box | Detmer | 1678 | ||
A141 | Palmer, Marion | Palmer, John | E/W 08 | 3394 | reinterment 1917, 09-07 | 1677 | ||||||
A141 | Palmer, Marion | Palmer, Marion | E/W 03 | 1926, 04-04 | 3395 | Steele | 1672 | |||||
A12 | Palmer, William W. | Palmer, Susan | N/S 09 | 83 | 1926, 08-21 | 3396 | Williams | 143 | ||||
A141 | Palmer, Marion | Palmer, Susie Belle | E/W 11 | 57 | 1964, 02-12 | 1906, 09-08 | 3397 | mauso | McClure ? (Detmer) | 1680 | ||
A141 | Palmer, Marion | Palmer, Wilford | E/W 07 | 1 years | 1917, 06-26 | 3398 | Steele | 1676 | ||||
A141 | Palmer, Marion | Palmer, William M. | E/W 10 | 86 | 1962, 07-09 | 1875, 10-27 | 3399 | air seal | Detmer | 1679 | ||
A12 | Palmer, William W. | Palmer, William W. | N/S 08 | 89 | 1921, 10-16 | 3400 | Steele | 142 | ||||
B176 | 100 | Pape, Cornelius | Pape, Cornelius R. | E/W 01 | 77 | 1986, 05-06 | 1908, 05-22 | 3401 | mauso | Markland - Denney | 4037 | |
B176 | Pape, Cornelius | Pape, Ruth Ethelene Koons | E/W 02 | 57 | 1962, 03-19 | 1904, 03-22 | 3402 | mauso | Detmer | 4038 | ||
F6 | Parker, John | Parker, John | 26 | 88 | 1988, 12-16 | 1900, 03-18 | 3403 | top seal | Markland - Denney | 7884 | ||
F6 | Parker, Leona | Parker, Leona (Lena) | 25 | 80 | 1983, 03-14 | 1902, 07-25 | 3404 | air seal | Humphrey - Taylor | 7883 | ||
FW6 | Parsons, Clarence | Parsons, Clarence E. | 2 | 61 | 1997, 11-21 | 1935, 12-03 | 3405 | Markland - Denney | 8254 | |||
D228 | Turner, Ellen | partially used | N/S 08 | 2002, 11-08 | 10-13-07 | conc. box | Taylor | 5004 | ||||
sgA2 | Pate, Albert | Pate, Albert | 89 | 94 | 1952, 10-21 | 1858, 02-?? | 3406 | wood box | Uhrich - Sibbett | 6864 | ||
A66 | Pate, Artemeria | 82 | 1928, 01-27 | 3407 | woods | |||||||
C17 | Pate, I .H. Dr. | Pate, Bertha | E/W 11 | 87 | 1973, 05-22 | 1885, 07-18 | 3408 | air seal | Detmer - Detmer | 4374 | ||
A29 | Pate, John M. | Pate, Emma E. | E/W 09 | 67 | 1922, 12-12 | 3409 | Steele | 348 | ||||
A66 | Will, Grace Pate | Pate, George W. | N/S 09 | 83 | 1930, 01-23 | 3410 | Woods | 800 | ||||
C17 | Pate, I .H. Dr. | Pate, Issac H. Dr. | E/W 10 | 89 | 1966, 09-17 | 1887, 10-18 | 3411 | top seal | Detmer | 4373 | ||
A29 | Pate, John M. | Pate, John M. | E/W 10 | 85 | 1932, 03-21 | 1847, 04-08 | 3412 | Woods | 349 | |||
sgA2 | Pate, Lucy Jane | Pate, Lucy Jane | 90 | 80 | 1942, 03-05 | 1861, 10-13 | 3413 | wood box | Haskell - Morrison | 6865 | ||
A29 | Pate,Mary J. | 1886 | 1848 | 3414 | Reinternment | |||||||
A66 | Will, Grace Pate | Pate, Ora | N/S 07 | 53 | 1935, 02-11 | 3415 | Laws | 798 | ||||
A66 | Will, Grace Pate | Pate, Russell L. | N/S 08 | 51 | 1934, 07-22 | 3416 | Woods | 799 | ||||
A122 | Hegenbarth, Thomas A. | Pauley, Celestine | N/S 07 | 78 | 1940, 07-23 | 1862, 07-06 | 3417 | metal | Detmer | 1488 | ||
DR13 | Pavey, John | Pavey, Dale Lee | pt 09 | 7 hours | 1959, 06-02 | 1959, 06-01 | 3418 | see permit | Detmer | 5347 | ||
DR13 | Pavey, John | Pavey, Donald Leroy | pt 09 | 9h | 1959, 06-02 | 1959, 06-01 | 3419 | see permit | Detmer | 5346 | ||
DR24 | 300 | Adams, Earl&Margie | Pavey, Emma J. | N/S 01 | 93 | 1998, 08-14 | 1905, 01-13 | 3420 | top-seal | Markland - Denney | 5443 | |
DR13 | 100 | Pavey, John | Pavey, John William | N/S 07 | 72 | 2003, 09-30 | 1931, 03-30 | 3421 | top-seal | Markland | 5344 | |
H2-2 | Pavy, Everett | Pavy, Alva Everett | 7 | 62 | 1966, 12-13 | 1904, 10-14 | 3422 | air seal | McClure | 6052 | ||
B24 | Pavy, William Bruce | Pavy, Bruce | E/W 03 | 79 | 1939, 10-13 | 3423 | Haskell/Morrison | 2163 | ||||
Pavy, Everett | 195? | 1876, 03-01 | 3424 | wood box | Humphrey | |||||||
F1E | Pavy, Kenneth | Pavy, Kenneth G. | 13 | 72 | 1983, 02-18 | 1910, 08-31 | 3425 | mauso | Detmer - Detmer | 8047 | ||
H2-2 | Pavy, Everett | Pavy, Lora Harris | 6 | 59 | 1967, 06-29 | 1907, 11-19 | 3426 | air seal | McClure | 6051 | ||
H2-2 | Pavy, Everett | Pavy, Mary | 8 | 33 | 1909, 05-12 | 1876, 06-21 | 3429 | wood | 6053 | |||
B24 | Pavy, William Bruce | Pavy, Mary | E/W 04 | 74 | 1931, 06-23 | 1856, 11-19 | 3427 | Haskell/Morrison | 2164 | |||
F1E | Pavy, Mildred | Pavy, Mildred | 14 | 74 | 1983, 07-08 | 1909, 01-06 | 3428 | mauso | Detmer - Detmer | 8048 | ||
sgA1 | Peak, Charles | Peak, Charles | 32 | 1927, 05-27 | 1875 | 3430 | Steele | 6806 | ||||
sgA1 | Peak, Eliza J. | Peak, Eliza Ruth | 31 | 80 | 1960, 01-30 | 1879, 02-15 | 3431 | air seal | Humphrey | 6805 | ||
F1E | Peak, Emma | Peak, Emma Jane | 9 | 79 | 1990, 04-13 | 1910, 12-21 | 3432 | mauso | Denney | 8043 | ||
Peak, Ethel | 95 | 2005, 03-07 | 1909, 04-22 | 3433 | Humphrey - Taylor - Detmer | |||||||
F3 | Peak, Mayme E. | Peak, Mayme E. | 40 | 81 | 1970, 06-09 | 1889, 05-28 | 3434 | Detmer - Detmer | 7726 | |||
A14 | Harris, Ollie | Pearce, Junetta | E/W 08 | 80 | 1928, 01-31 | 3435 | Williams | 166 | ||||
B47 | Pearce, William H. | Pearce, Margaret | E/W 03 | 77 | 1921, 04-20 | 3436 | reinterment 1921, 09-01 | 2448 | ||||
B47 | Pearce, William H. | Pearce, William H | E/W 04 | 83 | 1921, 12-16 | 3437 | 2449 | |||||
A117 | Pease, Kate | Pease, Irvan | E/W 04 | 34 | 1918, 12-23 | 3438 | Steele | 1425 | ||||
sgA1 | Peaslee, Charles B. | Peaslee, Charles B. | 23 | 48 | 1922, 05-17 | 1873, 08-11 | 3448 | Steele | 6796 | |||
H15-1 | Peaslee, Wayne | Peaslee, Everett | 4 | 77 | 1973, 12-05 | 1897, 08-11 | 3439 | permarete | Detmer - Detmer | 6504 | ||
A54 | Peaslee, John C. | Peaslee, John | E/W 04 | 81 | 1926, 01-09 | 3440 | Steele | 648 | ||||
A54 | Peaslee, Josephine | 1922, 10-25 | 3441 | Reinternment | ||||||||
H15-1 | Peaslee, Wayne | Peaslee, Lawrence | 3 | 70 | 1962, 10-23 | 3442 | Fitch | 6503 | ||||
H15-1 | Peaslee, Wayne | Peaslee, Lizzie | 2 | 92 | 1967, 11-04 | 1875, 02-07 | 3443 | permacrete | Detmer - Detmer | 6502 | ||
A112 | Gibson, Charles M. | Peaslee, Margaret C | E/W 07 | 65 | 1930, 12-27 | 3444 | metal | Steele | 1366 | |||
sgA2 | Peaslee. Mary Rebecca | Peaslee, Mary Rebecca(Peasley) | 156 | 83 | 1956, 06-08 | 1872, 10-13 | 3445 | Detmer | 6931 | |||
sgA2 | Peaslee. Robert | Peaslee, Robert B.(Peasley) | 155 | 66 | 1934, 02-06 | 1867 | 3446 | Steele | 6930 | |||
H15-1 | Peaslee. Wayne | Peaslee, Wayne | 1 | 85 | 1950 | 1865 | 3447 | 6501 | ||||
A156 | Hamilton. William | Pegee, Lawrence Barnhardt | N/S 10 | 60 | 1968, 01-27 | 1907, 07-22 | 3449 | top seal | Ulrich/Sibbett | 1866 | ||
A156 | Hamilton. William | Pegee, Lucy Mabel | N/S 11 | 92 | ? 2008, 05-17 | 1915, 04-20 | 3450 | cre-mains | Markland | 1867 | ||
B113 | 75 | Pendry. John D. | Pendry, Charles Edgar | E/W 04 | 81 | 1978, 02-14 | 3451 | cem box | Detmer | 3269 | ||
B113 | Pendry. John D. | Pendry, Clifford Mela | E/W 07 | 76 | 1957, 03-06 | 1881, 02-18 | 3452 | cement box | Detmer | 3272 | ||
B113 | Pendry. John D. | Pendry, Edna Mary | E/W 05 | 51 | 1949, 11-29 | 1898, 03-07 | 3453 | wood box | Detmer | 3270 | ||
B113 | Pendry. John D. | Pendry, John D. | E/W 09 | 82 | 1941, 05-12 | 1858, 05-19 | 3454 | Detmer | 3274 | |||
B113 | Pendry. John D. | Pendry, Lourena | E/W 08 | 74 | 1935, 07-19 | 3455 | Steele | 3273 | ||||
F2 | Penn, Ernest | Penn, Ernest | 27 | 68 | 1983, 02-02 | 1914, 02-16 | 3456 | mauso | Detmer - Detmer | 7648 | ||
F2 | Penn, Mary E. | Penn, Mary E. | 26 | 55 | 1971, 07-01 | 1916, 09-11 | 3457 | mauso | Detmer | 7647 | ||
sgA2 | Perham, Frank Austin | Perham, Frank Austin | 81 | 56 | 1945, 10-11 | 1889, 04-14 | 3458 | Detmer | 6856 | |||
sgA2 | Perham, Ursula | Perham, Ursula | 82 | 56 | 1951, 07-10 | 1895, 04-22 | 3459 | cement box | 6857 | |||
B19 | Perkins, Fred | Perkins, Emma Ravencraft | E/W 09 | 55 | 1946, 03-25 | 1891, 02-21 | 3460 | Stier/Williams | 2104 | |||
B19 | Perkins, Fred | Perkins, Fred Samuel | E/W 08 | 80 | 1967, 12-08 | 1897, 08-03 | 3461 | air seal | Moon | 2103 | ||
A34 | Burns, William T. | Perkins, Harold (stone) | E/W 09 | old cemetery | 408 | |||||||
B19 | Perkins, Fred | Perkins, Ida | E/W 07 | 24 | 1916, 01-01 | 3462 | Stier/Williams | 2102 | ||||
A34 | Burns, William T. | Perkins, Mary | E/W 08 | 90 | 1968, 07-07 | 1877, 12-13 | 3463 | top seal | Detmer | 407 | ||
sgB1 | Perkins, Richard Lee | Perkins, Richard Lee | 1 | 1 years | 1946, 03-02 | 1944, 08-20 | 3464 | wood box | Detmer | 6933 | ||
FW1 | Perpingon, Robert | Perpingon, Robert L. | 16 | 86 | 2008, 08-02 | 1921, 08-15 | 3465 | maus. | Markland | 8173 | ||
FW1 | Perpingon, Sheila | Perpingon, Shelia S. | 15 | 81 | 2001, 03-10 | 1919, 09-19 | 3466 | maus. | Markland | 8172 | ||
B141 | McCreary, Lloyd | Perry, George E. | E/W 10 | 73 | 2003, 08-08 | 1930, 02-22 | 3467 | cre-mains | Markland | 3599 | ||
FW9 | 300 | Perry, Ralph | Perry, Ruth Carolyn | 21 | 77 | 2008, 07-11 | 1930, 08-17 | 3468 | top-seal | Markland | vet. | |
D231 | Peters, Orville | Peters, Andrew W. | N/S 05 | 93 | 1987, 12-10 | 1894, 09-19 | 3469 | air seal | Markland - Denney | 5037 | ||
B68 | Peters, Caro | Peters, Caro | E/W 09 | 70 | 1947, 10-09 | 1877, 03-06 | 3477 | Edward Argo Cleves, Ohio | 2722 | |||
B152 | Peters, Henry D. | Peters, Dorothy H. | E/W 09 | 93 | 1996, 07-19 | 1903, 05-19 | 3470 | top seal | Fitch-Denney | 3733 | ||
B126 | Thies, Herman | Peters, Elayne | pt 01-12 | 0 years | 1950, 07-30 | 1950, 07-30 | 3471 | Humphrey | 3416 | |||
A147 | Marlman, Henry H. | Peters, Elizabeth | N/S 08 | 78 | 1952, 11-22 | 1874, 04-01 | 3472 | Humphrey & Phillips | 1753 | |||
B152 | Peters, Estal Lee | See Permit | 22 | 1945, 05-13 | 1922, 06-15 | 3473 | mauso | Haskell - Morrison | WW 2 | |||
D231 | Peters, Orville | Peters, Frankie M. | N/S 06 | 72 | 1966, 04-06 | 1893, 11-15 | 3474 | cement box | Stier - Williams | 5038 | ||
FN7 | 300 | Peters, George W. Sr. | Peters, George Walter Sr. | 25 | 75 | 1998, 02-16 | 1922, 03-05 | 3476 | T.P.White | 8021 | ||
B68 | Peters, Caro | Peters, Glena (Glema) | E/W 07 | 11 | 1923, 06-06 | 3475 | Steele | 2720 | ||||
B152 | Peters, Henry D. | Peters, Henry D. | E/W 08 | 62 | 1960, 06-25 | 1897, 11-16 | 3478 | mauso | McClure | 3732 | ||
A106 | Brady, Albert | Peters, Howard | E/W 11 | 22 months | 1929, 09-02 | 3479 | wood | Stier | 1293 | |||
sgA1 | Peters, Hugh | Peters, Hugh | 15 | 78 | 1918, 01-03 | 3480 | Steele | 6788 | ||||
Dmp1 | 450 | Peters, Kenneth | Peters, Kenneth Joe | 35 | 71 | 2009, 06-26 | 1937, 07-06 | 3481 | top-seal | Rullman-Hunger | 7370 | |
Peters, Lena May | 86 | 1993, 10-10 | 1907, 09-19 | 3482 | top seal | Markland - Denney | ||||||
D231 | Peters, Orville | Peters, Mary Francis | N/S 10 | 82 | 1955, 09-01 | 1873, 08-07 | 3483 | air seal | Ulrich & S | 5042 | ||
A106 | Brady, Albert | Peters, Orville | E/W 12 | 2 months | 1926, 01-06 | 3484 | wood | Stier | 1294 | |||
D231 | Peters, Orville | Peters, Walter Orville | N/S 08 | 57 | 1956, 07-15 | 1899, 01-23 | 3489 | air seal | Stier - Williams | 5040 | ||
D78 | Peters , Raymond | Peters, Raymond | 78 | 1985, 02-01 | 1906, 07-07 | 3485 | top seal | Markland - Denney | ||||
D231 | Peters, Orville | Peters, Robert William | N/S 09 | 70 | 1945, 07-29 | 1875, 08-17 | 3486 | Humphrey - Phillips | 5041 | |||
B68 | Peters, Caro | Peters, Sarah Elizabeth | E/W 08 | 60 | 1942, 08-13 | 3487 | Steele | 2721 | ||||
D231 | Peters, Orville | Peters, Sylvia Rebbecca | N/S 07 | 85 | 1985, 02-28 | 1899, 10-18 | 3488 | top seal | Filter - Nead - Clark | 5039 | ||
B126 | Thies, Herman | Peters, William Andrew | E/W 10 | 82 | 1995, 11-27 | 1913, 04-15 | 3490 | cement box | Markland - Denney | 3425 | ||
F8 | Peterson, Sue | Peterson, Robert C. | 9 | 73 | 1988, 01-06 | 1914, 01-31 | 3491 | top seal | Humphrey - Taylor | 7977 | ||
F8 | Peterson, Sue | Peterson, Violet R. | 8 | 76 | 1993, 11-16 | 1917, 11-01 | 3492 | cement box | Humphrey - Taylor - Detmer | 7976 | ||
A148 | Green, William M. Sr. | Peyton, John | N/S 07 | 64 | 1928, 04-06 | 3493 | Williams | 1764 | ||||
Ar1 | Pfennig, Helen E. | Pfennig, Helen Elizabeth | 10 | 76 | 1996, 01-27 | 1919, 11-10 | 3494 | Markland - Denney | 7285 | |||
Ar1 | Pfennig, Paul | Pfennig, Paul William Sr. | 11 | 84 | 2007, 02-19 | 1922, 12-06 | 3495 | top-seal | Markland | 7286 | ||
Ar3 | 400 | Phelps, Orville | Phelps, Orville Lee | 4 | 73 | 2000, 03-02 | 1926, 11-04 | 3496 | top-seal | Markland | vet. | |
B159 | Phillips, Thomas | Phillips, Florence | E/W 10 | 73 | 1958, 09-12 | 1885, 03-10 | 3497 | mauso | Humphrey | 3825 | ||
D235 | Phillips, Orville | Phillips, Gladys L. | N/S 08 | 88 | 2006, 07-21 | 1917, 07-25 | 3498 | top-seal | Markland | 5091 | ||
sgA116 | Phillips, J. G. | ? | 1937, 08-16 | 3499 | Steele | |||||||
sgA2 | Phillips, Griffion | Phillips, Griffion | 116 | 1937, 08-18 | 6891 | |||||||
A124 | Green, Elizabeth | Phillips, Judith Kay | pt 07 | 15 months | 1943, 08-19 | 3500 | wood | Steele | 1518 | |||
D235 | Phillips, Orville | Phillips, Orville | N/S 07 | 49 | 1965, 04-16 | 1915, 08-24 | 3501 | mauso | McClure | 5090 | ||
D235 | Phillips, Orville | Phillips, Orville Jr. | N/S 09 | 0 years | 1946, 06-16 | 1946, 06-16 | 3502 | Humphrey | 5092 | |||
D177 | North, Clyde | Phillips, Pauline Ina (Polly) | N/S 03 | 87 | 1994, 03-24 | 1906, 12-31 | 3503 | top seal | Markland - Denney | 4912 | ||
sgA2 | Phillips, Sarah Jane | Phillips, Sarah Jane | 117 | 1934, 02-22 | 3504 | 6892 | ||||||
B159 | Phillips, Thomas | Phillips, Thomas | E/W 11 | 87 | 1972, 07-27 | 1884, 12-31 | 3505 | mauso | McClure | 3826 | ||
A66 | Will, Grace Pate | Phipps, Artemeria | N/S 10 | 82 | 1928, 01-27 | Woods | 801 | |||||
A66 | Will, Grace Pate | Phipps, Harmon | N/S 12 | 86 | 1973, 07-27 | 3506 | top seal | Ulrich & Filter | 803 | |||
A66 | Will, Grace Pate | Phipps, Mary L. Pate | N/S 11 | 58 | 1945, 07-06 | 1887, 05-01 | 3507 | stone | Williams | 802 | ||
D183 | Pierce, Thomas L. | Pierce, Thomas Louis | N/S 06 | 38 | 1989, 12-07 | 1951, 11-04 | 3508 | top seal | Markland - Denney | 4988 | ||
B69 | Pink, Emma | Pink, David | pt 11-12 | 53 | 1929, 03-03 | 3509 | Steele | 2738 | ||||
B69 | Pink, Emma | Pink, Emma | pt 10-11 | 92 | 1970, 09-29 | 1878, 02-22 | 3510 | cement box | Detmer - Detmer | 2737 | ||
A92 | Pink, Laura | Pink, Harry | E/W 10 | 1917 | 3511 | 1120 | ||||||
A92 | Pink, Laura | Pink, Jennie | E/W 08 | 65 | 1937, 05-03 | 3512 | J. G. Spear | 1118 | ||||
A92 | Pink, Laura | Pink, Laura Belle | E/W 11 | 47 | 1928, 03-28 | 3513 | Steele | 1121 | ||||
F5 | Pirtle, Wanda | Pirtle, Wanda J. | 48 | 60 | 1986, 07-28 | 1926, 07, 15 | 3514 | top seal | Filter - Nead - Clark | 7850 | ||
FW7 | Platt, Cleo | Platt, Cleo | 4 | 94 | 1996, 05-06 | 1901, 11-18 | 3515 | Humphrey - Taylor - Detmer | 8278 | |||
FW7 | Platt, Paul R. | Platt, Paul R. | 3 | 91 | 1992, 05-05 | 1900, 06-28 | 3516 | cement box | Humphrey - Taylor - Detmer | 8277 | ||
G51 | Poehlein, Edwin | Poehlein, Edward Claud | E/W 02 | 85 | 1991, 08-15 | 1906, 07-30 | 3517 | mauso | Humphrey - Taylor - Detmer | 5976 | ||
G51 | Poehlein, Edwin | 3518 | ||||||||||
G51 | 150 | Poehlein, Edwin | Poehlein, Ollie | E/W 01 | 83 | 1994, 09-12 | 1910, 10-26 | 3519 | mauso | Humphrey - Taylor - Detmer | 5975 | |
A104 | Dibble, Henry J. | Pomerko, Doris Kennett | N/S 04 | 83 | 2006, 07-11 | 1922, 12-24 | 3520 | air-seal | Markland | 1261 | ||
A104 | Dibble, Henry J. | Pomerko, Walter | N/S 05 | 78 | 1995, 05-09 | 1917, 04-16 | 3521 | air seal | Markland - Denney | 1262 | ||
sgBB3 | Porter, Howard Omer | Porter, Howard Omer | 22 | 53 | 1953, 06-28 | 1900, 09-30 | 3522 | air seal | Humphrey - Phillips | 7023 | ||
sgBB3 | Porter, Ida | Porter, Ida | 23 | 87 | 1970, 01-17 | 1882, 03-26 | 3523 | cement box | Detmer - Detmer | 7024 | ||
A3 | Whitlock, J. W. Sr. | Porter, Kathleen Whitlock | N/S 12 | 79 | 1946, 08-08 | 1866, 10-20 | 3524 | cement box | Humphrey - Phillips | 37 | ||
sgBB3 | Porter, Moses Leslie | Porter, Moses Leslie | 24 | 80 | 1954, 04-22 | 1873, 05-12 | 3525 | air seal | Humphrey | 7025 | ||
A81 | Potter, Walter & Benj. | Potter, Bobby Marshall | E/W 06 | 73 | 2000, 10-18 | 1927, 06-04 | 3526 | air-seal | Markland | 981 | vet. | |
DR5 | Potter, Clayton | Potter, Clayton | N/S 09 | 65 | 1979, 03-02 | 1913, 03-19 | 3527 | top seal | Detmer - Detmer | 5251 | ||
A81 | Potter, Walter & Benj. | Potter, Delbert Lynn | E/W 04 | 32 | 1996, 06-08 | 1963, 07-16 | 3528 | Markland - Denney | 979 | |||
A81 | 80 | Potter, Walter & Benj. | Potter, Hilda Marie | E/W 01 | 66 | ? 1992, 01-11 | 1925, 01-11 | 3529 | air seal | Markland - Denney | 976 | |
cr east 3 | 450 | Potter, George | Potter, Katherine M. | 15 | 79 | 2002, 05-01 | 1922, 06-16 | 3530 | top-seal | Markland | ||
A81 | Potter, Mabel | 82 | 1969, 08-21 | 1887, 07-19 | 3531 | air seal | Detmer | |||||
FW1 | Potter, Malvin | Potter, Malvin Russell | 12 | 72 | 1991, 09-17 | 1919, 05-15 | 3533 | mauso | Markland - Denney | 8169 | ||
DR5 | Potter, Clayton | Potter, Mary Gertrude | N/S 10 | 85 | 2002, 03-01 | 1916, 09-13 | 3532 | top-seal | Markland | 5252 | ||
FW1 | Potter, Merriam | Potter, Merriam Elizabeth | 11 | 79 | 2000, 07-24 | 1920, 12-03 | 3534 | maus. | Markland | 8168 | ||
A81 | Potter, Walter & Benj. | Potter, Mildred L. | E/W 05 | 79 | 2002, 12-10 | 1923, 10-18 | 3535 | air-seal | Markland | 980 | ||
A81 | Potter, Walter & Benj. | Potter, Orma L. | E/W 09 | 1 years | 1922, 06-17 | 3536 | Steele | 984 | ||||
A81 | Potter, Walter & Benj. | Potter, Orson Dewitt | E/W 02 | 87 | 2009, 03-18 | 1921, 06-14 | 3537 | air-seal | Markland | 977 | vet. | |
A81 | Potter, Walter & Benj. | Potter, Orville Paul | E/W 10 | 9 | 1922, 06-16 | 3538 | Steele | 985 | ||||
cr east 3 | 450 | Potter, George | Potter, Oscar Vincent | 16 | 85 | 2007, 01-10 | 1921, 06-14 | 3539 | top-seal | Markland | ||
cr east 2 | 525 | Potter, Ethel (Ronald) | Potter, Ronald Lee | 12 | 55 | 2006, 10-28 | 1950, 10-26 | 3540 | top-seal | Markland | vet. | |
A81 | Potter, Walter & Benj. | Potter, Walter G | E/W 08 | 68 | 1953, 06-03 | 1884, 08-06 | 3541 | air seal | Detmer | 983 | ||
FW12 | 450 | Potts, Glen | Potts, Michael Aaron | 1 | 26 | 2003, 02-24 | 1976, 09-14 | 3542 | top-seal | Markland | ||
A127 | Powell, Ava Temple | 91 | 1961, 10-20 | 1870, 09-18 | 3543 | mauso | Detmer | |||||
A157 | Dibble, George | Powell, Calvin W. | 89 | 1994, 10-06 | 1905, 07-09 | 3544 | Markland - Denney | |||||
A157 | Hastings, William | Powell, Calvin | E/W 09 | 89 | 1994, 10-10 | 3554 | Markland | 1877 | ||||
A13 | Pyle, Charles | Powell, Charles M. | N/S 04 | 83 | 1978, 12-09 | 1895, 07-31 | 3545 | top seal | Humphrey - Taylor | 150 | ||
cr east 5 | 475 | Presley, Stacey | Powell, Cheryl June | 4 | 33 | 2006, 01-24 | ? 1-21-06 | 3546 | top-seal | Markland | ||
sgA2 | Powell, D. Warren | Powell, D. Warren | 123 | 79 | 1941, 12-13 | 3550 | wood box | Vail Madison, Indiana | 6898 | |||
sgA2 | Powell, Dana | Powell, Dana | 122 | 92 | 1941, 09-26 | 1848, 11-07 | 3547 | wood box | Wiltsee Cincinnatti, Ohio | 6897 | ||
B85 | Powell, William J. | Powell, Della G. | E/W 08 | 99 | 1986, 02-12 | 1886, 02-12 | 3548 | cement box | Detmer - Detmer | 2928 | ||
H19-3 | Beck, Lois E. | Powell, Delores Marie | 4 | 81 | 1999, 04-01 | 1917, 11-13 | 3549 | Rullman | 6657 | |||
H19-3 | Beck, Lois E. | Powell, Edward L. | 3 | 77 | 1992, 04-25 | 1914, 12-24 | 3551 | top seal | Rullman | 6656 | ||
D232 | Bodey, W. H. | Powell, Emma Caroline | pt 05-06 | 103 | 1947, 02-11 | 1843, 12-29 | 3552 | Humphrey | 5050 | |||
DR24 | Hinman, Lewis | Powell, Flava Mae (Flora) | N/S 05 | 95 | 1982, 09-25 | 1897, 08-27 | 3553 | cement box | Haskell/Morrison | 5447 | ||
Ar1 | Powell, Helen | Powell, Helen | 8 | 1992, 09-23 | 1930, 03-29 | 3554 | air seal | Humphrey - Taylor | 7283 | |||
A157 | Hastings, William | Powell, Ida Elizabeth | E/W 08 | 82 | 1957, 09-04 | 1875, 08-08 | 3555 | air seal | Humphrey | 1876 | ||
A99 | Powell, Jacob V. | Powell, Jacob V. | N/S 10 | 77 | 1934, 06-11 | 3556 | Steele | 1204 | ||||
A157 | Hastings, William | Powell, James B. | E/W 07 | 75 | 1950, 05-04 | 1874, 07-14 | 3557 | Humphrey & Phillips | 1875 | |||
DR24 | 300 | Hinman, Lewis | Powell, Jess F. | N/S 04 | 85 | 1981, 07-22 | 1897, 07-22 | 3558 | top seal | Haskell/Morrison | 5446 | |
A99 | Powell, Jacob V. | Powell, Luella Blue | pt 11-12 | 87 | 1959, 01-29 | 1871, 09-11 | 3559 | air seal | Uhrich | 1206 | ||
A13 | Pyle, Charles | Powell, Lula D. | N/S 05 | 75 | 1967, 01-03 | 1881 | 3560 | top seal | Moore & Kirk Indianapolis, In | 151 | ||
