Index of
Rising Sun New Cemetery
Rising Sun, Indiana 47040
Lot & | Unknown | Lot | Burial | Lot | Age | Date of Death | Date of | Permit | Type of | Funeral | Unknown | Veteran |
Section | Owner | Info | or Interment | Birth | # | Burial | Home | |||||
R | ||||||||||||
B159 | Race, Ralph | 70 | 1999, 05-05 | 1929, 01-17 | 3588 | Humphrey - Taylor - Detmer | ||||||
sgBB3 | Radcliff, Austin | Radcliff, Austin | 65 | 69 | 1957, 01-06 | 1887, 09-09 | 3589 | permacrete | Humphrey | 7066 | ||
BBrN2 | Radcliff, Margurite | Radcliff, Margurite | 2 | 66 | ? 1984, 04-09 | 1914, 04-03 | 3590 | top seal | Humphrey - Taylor | 7128 | ||
B167 | 200 | Raiser, Herbert | Raiser, Phillip L. | E/W 04 | 17 | 1952, 04-24 | 1936, 03-28 | 3593 | stone | Uhrich & Sibbett | 3921 | |
B167 | Raiser, Herbert | Raisor, Harriette | E/W 05 | 76 | 1973, 07-03 | 3591 | air seal | Uhlrich & Filter | 3922 | |||
B167 | Raiser, Herbert | Raisor, Herbert | E/W 06 | 77 | 1973, 07-16 | 3592 | air seal | Uhlrich & Filter | 3923 | |||
H15-2 | Raker, Henry | Raker, Carl | 4 | 74 | 1975, 09-17 | 1901, 06-02 | 3594 | mauso | Detmer - Detmer | 6514 | ||
B2 | Raker, | Raker, Donald E. | 73 | 2003, 09-01 | 1929, 10-27 | 3596 | Markland | |||||
B36 | Cochran, Melissa Jane | Raker, Edith A. | E/W 06 | 84 | 1979, 01-24 | 1894, 04-25 | 3597 | top seal | Detmer - Detmer | 2313 | ||
H15-2 | Raker, Emma | 3598 | ||||||||||
H15-2 | Raker, Henry | Raker, Emma | 86 | 1986, 10-04 | 1899, 11-21 | 3599 | mauso | Detmer - Detmer | ||||
H15-2 | Raker, Henry | Raker, Hnery K. | 2 | 49 | 1924, 09-17 | 1875, 08-23 | 3600 | 6512 | ||||
H15-2 | Raker, Henry | Raker, Lizzie K. | 3 | 45 | 1917, 05-29 | 1872, 10-18 | 3601 | 6513 | ||||
B2 | 350 | Raker, Polly | E/W 05 | 73 | 2003, 09-05 | 10-27-29 | top-seal | Markland | 1905 | vet. | ||
B84 | Rand, Allie (Albert) | Rand, Albert (Allie) | E/W 06 | 79 | 1947, 01-22 | 1867, 11-01 | 3602 | Humphrey - Phillips | 2912 | |||
D72 | 300 | Rand, Charles & Helen | Rand, Charles Floyd | N/S 07 | 58 | 1984, 03-21 | 1925, 05-05 | 3603 | top seal | Detmer - Detmer | 4618 | |
A50 | Dorrell, Peter | Rand, Fannie B. | E/W 10 | 95 | 1971, 03-06 | 1871, 10-29 | 3604 | cement box | Detmer - Detmer | 606 | ||
F5 | Rand, Floyd | Rand, Floyd | 19 | 70 | 1974, 03-19 | 1904, 10-10 | 3605 | cement box | Detmer - Detmer | 7821 | ||
D72 | Rand, Charles & Helen | Rand, Helen | N/S 08 | 71 | 1997, 01-21 | 3606 | top seal | Taylor | 4619 | |||
B84 | Rand, Allie (Albert) | Rand, James W. | E/W 07 | 1918, 07-14 | 3607 | reinterment 1922, 11-28 | 2913 | |||||
B84 | Rand, Allie (Albert) | Rand, Jesse | E/W 05 | 50 | 1922, 04-29 | 3608 | Steele | 2911 | ||||
B84 | Rand, Allie (Albert) | Rand, Nannie J. | E/W 08 | 83 | 1928, 03-12 | 3609 | Steele | 2914 | ||||
F5 | Rand, Pearl | Rand, Pearl | 18 | 104 | 2009, 08-28 | 1904, 08-30 | 3610 | top-seal | Humphrey - Taylor - Detmer | 7820 | ||
A50 | Dorrell, Peter | Rand, Robert | E/W 11 | 77 | 1951, 03-27 | 1874, 03-15 | 3611 | stone | Detmer | 607 | ||
B31 | Anderson, E. A. | Ratcliff, Richard A | E/W 07 | 66 | 1996, 12-26 | 3612 | top seal | Stegall - Berheide - Orr | 2254 | |||
FW6 | Ravenscraft, Harold E. | Ravenscraft, Harold E. | 21 | 59 | 1986, 10-08 | 1927, 04-17 | 3613 | top seal | Humphrey - Taylor | 8274 | ||
FW6 | Ravenscraft, Harold E. | Ravenscraft, Shirley Maxine | 82 | 2012, 08-26 | 1930, 04-13 | 3614 | Markland | |||||
DR22 | Ray, David | Ray, Bertha | N/S 03 | 85 | 1969, 10-08 | 1884, 03-19 | 3615 | air seal | McClure | 5419 | ||
D71 | Keith, Neal | Ray, Charles Denver | N/S 04 | 73 | 2000, 09-29 | 1927, 06-22 | 3616 | top-seal | Markland | 4603 | vet. | |
DR22 | 150 | Ray, David | Ray, Dorothy L. | N/S 01 | 70 | 1991, 03-05 | 1920, 11-11 | 3617 | top seal | Humphrey - Taylor - Detmer | 5417 | |
DR24 | Rose, Lenora | Ray, Dorothy Marie | N/S 12 | 87 | 1999, 07-09 | 1912, 02-20 | 3618 | top seal | Markland | 5454 | ||
D231 | Peters, Orville | Ray, Opal E. | N/S 02 | 74 | 1998, 10-31 | 3619 | top-seal | Filter | 5033 | |||
Ray, Debbie & Wayne | Ray, Justin Wayne | 59 | 2012, 06-10 | 1952, 08-01 | 3620 | Markland | ||||||
DR24 | Rose, Lenora | Ray, Stanley R. | N/S 11 | 85 | 1996, 09-23 | 1910, 09-30 | 3621 | top seal | Markland - Denney | 5453 | ||
DR22 | Ray, W. David | Ray, William David | N/S 02 | 73 | 1991, 11-06 | 1918, 07-13 | 3622 | top seal | Humphrey - Taylor - Detmer | 5418 | ||
D231 | 160 | Peters, Orville | Ray, William D. | N/S 01 | 86 | 2005, 09-19 | 1919, 05-10 | 3623 | top-seal | Filter | 5032 | |
BBrS1 | Rayls, Norman | Rayls, Norman E. | 9 | 70 | 2000, 03-08 | 1929, 07-11 | 3624 | top-seal | Humphrey - Taylor - Detmer | 7160 | vet. | |
cr east 3 | 450 | Hobson, John | Redamwang, Yohan | 4 | 10 | 2002, 10-21 | 1992, 10-12 | 3626 | top-seal | Markland | ||
C5 | Hannah, Samuel | Reed, Gladys E. | E/W 07 | 85 | 1984, 08-18 | 1899, 01-18 | 3625 | top seal | Markland - Denney | 4243 | ||
DR23 | Reese, Alex | Reese, Alex | pt 10-11 | 80 | 1964, 10-28 | 1884, 05-24 | 3627 | air seal | Detmer | 5440 | ||
DR23 | Reese, Alex | Reese, Alta | pt 11-12 | 69 | 1970, 07-23 | 1900, 10-02 | 3628 | Detmer - Detmer | 5441 | |||
sgBB3 | Reese, J. C. | Reese, J. C. | 12 | 80 | 1983, 11-21 | 1913, 01-03 | 3629 | mauso | Haskell - Morrison | 7013 | ||
BB13 | Reese, Ruth | Reese, Ruth | 62 | 1974, 07-22 | 1911, 10-24 | 3630 | mauso | Detmer - Detmer | ||||
sgBB3 | Refiner, Lewis | Refiner, Lewis Roman | 3 | 73 | 1951, 06-03 | 1878, 02-19 | 3631 | wood box | Detmer | 7004 | ||
sgBB3 | Refiner, Vivian May | Refiner, Vivian May | 4 | 74 | 1955, 04-01 | 1880, 08-29 | 3632 | Detmer | 7005 | |||
G33 | Hauser & Riche | Reiche, G. | E/W 07 | 68 | 1875 | 5792 | ||||||
B120 | Lostutter, George | Relaford, Jack C. | E/W 12 | 71 | 1995, 09-18 | 1924, 04-29 | 3633 | cem box | Dalbert - Woodruff | 3351 | ||
D115 | 300 | Remle, Ramond | Remle, Mary Ellen | N/S 07 | 1989, 12-15 | 3634 | mauso | Jackman/Kercheval | 4731 | |||
D115 | Remle, Ramond | Remle, Ramond W. | N/S 08 | 1993, 09-30 | 3635 | mauso | Jackman/Kercheval | 4732 | ||||
Ar1 | 475 | Roland, Dawn | Reynolds, Frankie L. | 29 | 68 | 2005, 07-06 | 1936, 11-04 | 3636 | cement. box | Markland | 7304 | |
A12 | Palmer, William W. | Rice, Charles | N/S 05 | 92 | 1967, 05-27 | 1874, 10-25 | 3637 | air seal | Detmer | 138 | ||
B169 | Rice, Erastus | Rice, Erastus Warren | E/W 07 | 70 | 1961, 01-10 | 1890, 08-09 | 3638 | permacrete | McClure | 3949 | ||
FW12 | 450 | Rice, Harold & Ruby | Rice, Harold Warren | 21 | 85 | 2012, 02-15 | 1926, 07-28 | 3639 | cement.box | Humphrey - Taylor - Detmer | vet. | |
FW11 | 525 | Rice, Harry | Rice, Harry Lloyd | 17 | 68 | 2006, 04-03 | 1937, 06-30 | 3640 | top-seal | Haskell-Morrison | vet. | |
F3 | Rice, Herman | Rice, Herman Garry | 33 | 65 | 1965, 06-25 | 1899, 11-01 | 3641 | cement box | Detmer | 7719 | ||
C1 | Gentry, Kezzie | Rice, Joel | E/W 12 | 67 | 1944, 09-02 | 1877, 08-21 | 3642 | Williams | 4198 | |||
B169 | Rice, Erastus | Rice, Josephine A. | E/W 08 | 59 | 1950, 01-24 | 1890, 08-22 | 3643 | wood | Humphrey | 3950 | ||
DR16 | Rice, Wesley C. Sr. | Rice, Louzetta M. | N/S 10 | 85 | 2012, 02-20 | 1926, 12-10 | 3644 | maus. | Markland | 5368 | ||
C1 | Gentry, Kezzie | Rice, Mary L. | E/W 11 | 70 | 1953, 05-22 | 1882, 10-21 | 3646 | air seal | Stier - Williams | 4197 | ||
F3 | Rice, Cathryn | Rice, Mary Cathryn Bunger | 91 | 1990, 12-25 | 1899, 12-03 | 3645 | top seal | Humphrey - Taylor - Detmer | ||||
A12 | 35 | Palmer, William W. | Rice, Phoebe Alois | N/S 04 | 70 | 1948, 01-22 | 1877, 03-30 | 3647 | cement box | Detmer | 137 | |
FW12 | 450 | Rice, Harold & Ruby | Rice, Ruby M. | 20 | 79 | 2006, 04-20 | 1926, 09-24 | 3648 | top-seal | Markland | ||
DR16 | Rice, Wesley C. Sr. | Rice, Wesley C. Sr. | N/S 09 | 65 | 1990, 01-18 | 1924, 06-17 | 3650 | mauso | Markland - Denney | 5367 | ||
DR16 | Rice, Wesley C. Sr. | Rice, Wesley Jr. | N/S 04 | 33 | 1977, 12-17 | 1944, 11-29 | 3649 | cement box | Detmer - Detmer | 5362 | ||
FW4 | Richards, Lela | Richards, John | 16 | 70 | 2010, 07-15 | 1940, 05-25 | 3651 | top-seal | Humphrey - Taylor - Detmer | 8226 | ||
B90 | Cochran, Wm. H. & Zora | Richards, Zora Cochran | E/W 09 | 90 | 1972, 01-10 | 1881, 04-26 | 3652 | air seal | Detmer | 2991 | ||
sgBB3 | Richardson, Addie | Richardson, Addie | 91 | 95 | 1985, 11-20 | 1890, 02-14 | 3653 | cement box | Markland - Denney | 7093 | ||
BBrS2 | Richardson, Carl A. | Richardson, Carl A. | 2 | 74 | 1988, 06-28 | 1914, 01-19 | 3654 | cement box | Markland - Denney | 7177 | ||
sgA1 | Richardson, Edward F. | Richardson, Edward Frances | 19 | 75 | 1966, 02-28 | 1890, 06-06 | 3655 | permacrete | Detmer | 6792 | ||
BBrS3 | Richardson, Elmer | Richardson, Elmer | 1 | 1981, 05-27 | 7201 | |||||||
BB3 | Richardson, | Richardson, Ella Mae | 78 | 1998, 04-23 | 1920, 04-21 | 3656 | Markland - Denney | |||||
sgBB3 | Richardson, Elmer | Richardson, Elmer Ray | 115 | 63 | 1981, 05-27 | 1918, 05-19 | 3657 | Humphrey - Taylor | 7118 | |||
sgA1 | Richardson, Empress | Richardson, Empress Eliza | 40 | 87 | 1963, 03-06 | 1875, 06-06 | 3658 | permacrete | McClure | 6814 | ||
sgBB3 | Richardson, George W. | Richardson, George W. | 90 | 79 | 1958, 03-06 | 1879, 01-29 | 3659 | steel | Humphrey | 7092 | ||
A48 | Irons, Edward | Richardson, Joseph William | E/W 06 | 57 | 1984, 09-19 | 1927, 01-01 | 3660 | top seal | Markland - Denney | 578 | ||
A47 | Detmer, Harry & Emil | Richardson, Judge H. | N/S 06 | 80 | 1953, 06-29 | 1872, 09-01 | 3661 | cement box | Humphrey - Phillips | 566 | ||
B67 | Richardson, Thomas B | Richardson, Letha Jane | E/W 09 | 81 | 1936, 02-24 | 3662 | Steele | 2709 | ||||
BBrS2 | Richardson, Mrs. Carl | Richardson, Mary Kathern | 3 | 82 | 2003, 07-21 | 1920, 08-11 | 3663 | top-seal | Markland | 7178 | ||
sgA1 | Richardson, Minnie | Richardson, Minnie | 18 | 24 | 1922, 01-25 | 3664 | Steele | 6791 | ||||
sgA1 | Richardson, Mort | Richardson, Mort | 41 | 60 | 1929, 06-15 | 3665 | Woods | 6815 | ||||
A48 | 65 | Irons, Edward | Richardson, Oma | E/W 01 | 70 | 1969, 07-03 | 1898, 09-06 | 3666 | Detmer | 573 | ||
(See Permit) | Richardson, Rosanna (infant) | 3667 | Reinternment | |||||||||
F3 | Richardson, Samuel W. | Richardson, Samuel W. | 44 | 69 | 1966, 12-01 | 1896, 12-06 | 3668 | McClure | 7730 | |||
B67 | Richardson, Thomas B. | Richardson, Thomas B. | E/W 08 | 73 | 1924, 10-07 | 3669 | Steele | 2708 | ||||
A47 | Detmer, Harry & Emil | Richardson, Zora M. | N/S 05 | 90 | 1967, 09-21 | 1877, 09-20 | 3670 | air seal | Hodapp | 565 | ||
G33 | Hauser & Riche | Riche, Augusta | E/W 06 | 1 year | 1876 | 3671 | 5791 | |||||
G33 | Riche, C. | 66 | 1875 | 3672 | ||||||||
G33 | Riche, Infant | 7 days | 1881 | 3673 | ||||||||
B135 | Obertate, Frank & Flora | Richey, Leona H. | E/W 02 | 84 | 1996, 03-28 | 1911, 04-23 | 3674 | mauso | Markland - Denney | 3529 | ||
B162 | Smith, William & Mary | Richey, Margaret Smith | pt 11-12 | 40 | 1952, 04-20 | 1911, 06-20 | 3675 | mauso | Humphrey | 3866 | ||
B135 | 100 | Obertate, Frank & Flora | Richey, Ray A. | E/W 01 | 82 | 1992, 06-08 | 1910, 06-03 | 3676 | mauso | Markland - Denney | 3528 | |
C7 | Richmond, N. L. & Rose | Richmond, Annie Laurie | E/W 09 | 76 | 1942, 10-04 | 3677 | wood | Williams | 4270 | |||
C7 | Richmond, N. L. & Rose | Richmond, Emma Corella | E/W 06 | 78 | 1941, 04-05 | 1862, 05-22 | 3678 | Stier & Williams | 4267 | |||
C7 | Richmond, N. L. & Rose | Richmond, Harold E. | E/W 12 | 87 | ? 1984, 10-20 | Y 1897, 12-22 | 3679 | cremation | Johnson | 4273 | ||
C7 | Richmond, N. L. & Rose | Richmond, Kate A. | E/W 04 | 82 | 1948, 03-19 | 1865, 08-30 | 3680 | Detmer | 4265 | |||
C7 | Richmond, N. L. & Rose | Richmond, Mary C. | E/W 12 | 1996, 05-21 | Y | 3682 | cremation | 4274 | ||||
C7 | Richmond, N. L. & Rose | Richmond, Milton O. | E/W 05 | 68 | 1927, 10-20 | 3683 | Williams | 4266 | ||||
C7 | Richmond, N. L. & Rose | Richmond,Nathan Lee | E/W 07 | 84 | 1940, 12-13 | 1856, 08-29 | 3684 | wood | Stier -Williams | 4268 | ||
C7 | Richmond, N. L. & Rose | Richmond, Theona | E/W 08 | 77 | 1943, 12-30 | 1866, 05-18 | 3685 | wood | Stier -Williams | 4269 | ||
C7 | Richmond, N. L. & Rose | Richmond, Leroy Wehrle | E/W 03 | 55 | 1956, 12-30 | 1901, 03-20 | 3681 | air seal | Detmer | 4264 | ||
D1 | Richter, William | Richter, Frieda | N/S 09 | 82 | 1975, 02-19 | 1892, 03-12 | 3686 | cement | Detmer - Detmer | 4576 | ||
D1 | Richter, William | Richter, William C. | N/S 08 | 81 | 1973, 02-01 | 1891, 03-03 | 3687 | cement | Detmer - Detmer | 4575 | ||
D108 | Ricketts, Guy L. | Ricketts, Blanche | N/S 11 | 82 | 1969, 08-26 | 1887, 06-06 | 3688 | top seal | Haskell/Morrison | 4650 | ||
D117 | Ricketts, Elmer | Ricketts, Elmer W. | 79 | 1985, 05-01 | 1905, 09-20 | 3689 | mauso | Markland - Denney | ||||
F2 | Ricketts, Esther | Ricketts, Esther | 39 | 1994, 10-08 | 1915, 05-03 | 3690 | Fitch-Denney | 7660 | ||||
B121 | Ricketts, John H. | Ricketts, Flora Jane | E/W 09 | 72 | 1946, 10-28 | 1874, 09-24 | 3691 | metal | Detmer | 3360 | ||
B67 | Ricketts, Margareta | Ricketts, George Riley | pt 11-12 | 1896, 10-18 | 1856, 10-04 | 3692 | Steele ( Reinternment) | 2712 | ||||
D108 | Ricketts, Guy L. | Ricketts, Guy L. | N/S 10 | 92 | 1971, 01-26 | 1878, 11-10 | 3693 | top seal | Haskell/Morrison | 4649 | ||
B121 | Ricketts, John H. | Ricketts, John Henry | E/W 08 | 68 | 1942, 02-08 | 1873, 09-14 | 3694 | metal | Detmer | 3359 | ||
D117 | Ricketts, | Ricketts, Thelma V. | 89 | 1997, 02-22 | 1908, 01-16 | 3697 | Markland - Denney | |||||
F2 | Ricketts, Louis | Ricketts, Louis | 40 | 61 | 1973, 05-04 | 1911, 11-16 | 3695 | Mauso | Moon | 7661 | ||
B67 | Ricketts, Margareta | Ricketts, Margareta | pt 10-11 | 79 | 1936, 11-26 | 3696 | Steele | 2711 | ||||
DR1 | Ricketts, William D. | Ricketts, William D. | N/S 10 | 58 | 1940, 07-08 | 1882, 07-13 | 3698 | metal | H.E. Rozelle ? (Steele) | 5204 | ||
F5 | Rider, Katherine | Rider, Katherine | 51 | 92 | 2009, 11-11 | 1917, 11-02 | 3699 | top-seal | Fitch-Denney | 7853 | ||
F5 | Rider, Pyle W. | Rider, Ryle W. | 52 | 86 | 1998, 10-19 | 1911, 03-26 | 3700 | top-seal | Fitch-Denney | 7854 | ||
sgA2 | Rieman, Alfaretta | Rieman, Alfaretta | 91 | 77 | 1940, 06-17 | 1862, 08-27 | 3701 | Detmer | 6866 | |||
B108 | Oatman, Bertha and | Rieman, Effie Webb | E/W 06 | 75 | 1956, 12-08 | 1880, 12-13 | 3702 | air seal | Detmer | 3208 | ||
B75 | Rieman, H. E. | Rieman, H. E. | E/W 09 | 83 | 1940, 07-04 | 1857, 02-09 | 3705 | Steele | 2810 | |||
A45 | Monroe, Hugh & Harry | Rieman, Harris E. | N/S 07 | 72 | 1996, 01-22 | 1923, 07-21 | 3703 | top seal | Humphrey -Taylor - Detmer | 542 | ||
A45 | Monroe, Hugh & Harry | Rieman, Harry Daniel | N/S 05 | 71 | 1959, 03-11 | 1887, 07-14 | 3704 | cement box | Detmer | 539 | ||
BB1 | Rieman, Hugh E. | Rieman, Hugh E. | 65 | 1987, 01-26 | 3706 | Kercheval | ||||||
sgB1 | Rieman, Hugh | Rieman, Hugh Jr. | 33 | 1 day | 1950, 03-18 | 1950, 03-18 | 3707 | Humphrey - Phillips | 6965 | |||
BBrS1 | Rieman, Hugh | Rieman, Hugh | 4 | 1981, 01-31 | 7155 | |||||||
Ar3 | 525 | Rieman, Vedia J. | Rieman, James Edward | 2 | 74 | 2006, 05-10 | 1931, 05-06 | 3708 | top-seal | Markland | ||
D174 | Cofield, Mildred | Rieman, Mildred Cofield | pt 11-12 | 81 | 1987, 07-20 | 1905, 11-11 | 3709 | top seal | Humphrey - Taylor | 4883 | ||
B75 | Rieman, H. E. | Rieman, Ruth | E/W 08 | 61 | 1924, 07-26 | 3710 | Steele | 2809 | ||||
B75 | Rieman, H. E. | Rieman, Sadie L. | E/W 05 | 94 | 1979, 10-14 | 1885, 09-07 | 3711 | top seal | Detmer- Detmer | 2806 | ||
A45 | Monroe, Hugh & Harry | Rieman, Stella Florence | N/S 08 | 58 | 1950, 01-31 | 1891, 09-15 | 3712 | stone | Detmer | 543 | ||
B75 | Rieman, H. E. | Rieman, Stewart | E/W 06 | 78 | 1975, 04-06 | 1897, 03-11 | 3713 | air seal | Detmer - Detmer | 2807 | ||
Ar3 | 525 | Rieman, Vedia J. | Rieman, Vedia June | 1 | 70 | 2012, 04-30 | 1942, 04-24 | 3714 | top-seal | Markland | ||
B108 | Rieman, Wallace | Rieman, Wallace | E/W 05 | 68 | 1953, 03-19 | 1884, 04-28 | 3715 | cement | Detmer | 3207 | ||
A90 | Moore, Christopher H. | Riffey, Jennie Moore | E/W 02 | 25 | 1918, 11-16 | 3716 | 1088 | |||||
sg A 49 | Riggs, Charles See Permit | 3717 | ||||||||||
sg A 48 | Riggs, Mrs. See Permit | 3718 | ||||||||||
sgB2 | Riggs, Mason | Riggs, Silas Mason | 59 | 84 | 1950, 07-20 | 1866, 02-23 | 3719 | Stone | Detmer | 6991 | ||
sgA1 | Riggs, Paul David | Riggs, Paul David | 49 | 1934, 05-02 | 6823 | |||||||
B137 | Riley, Frank | Riley, Frank | pt 08-09 | 90 | 1971, 10-03 | 1881, 04-20 | 3720 | top seal | Haskell/Morrison | 3561 | ||
B137 | Riley, Frank | Riley, Maude S. | pt 07-08 | 103 | 1988, 07-15 | 1884, 08-21 | 3721 | top seal | Haskell/Morrison | 3560 | ||
B186 | 150 | Roberts, Dillard & Mae | Roberts, Dillard S. | E/W 10 | 54 | 1964, 11-27 | 1910, 08-12 | 3722 | mauso | Haskell/Morrison | 4166 | |
D174 | Calvert, Grant | Roberts, Grant Richard | N/S 09 | 0 years | 1944, 07-07 | 1944, 07-07 | 3723 | Grinsteiner | 4880 | |||
B186 | Roberts, Dillard & Mae | Roberts, Mae E. | E/W 11 | 78 | 2000, 05-31 | 3724 | mauso | Haskell/Morrison Vevay, In | 4167 | |||
D174 | Calvert, Grant | Roberts, Raymond E. | N/S 07 | 28 | 1944, 11-02 | 1916, 08-24 | 3725 | Detmer | 4878 | |||
Dmp2 | Robrets, Verlin | Roberts, Verlin K. | 4 | 83 | 2004, 07-27 | 1921, 03-28 | 3726 | top-seal | Markland | 7411 | ||
A89 | Dugle, Henry | Robinson, Earl O. | N/S 04 | 1946, 09-?? | 3727 | air seal | J.H. Porter See Permit | 1078 | ||||
A89 | Dugle, Henry | Robinson, Edna Mae | N/S 03 | 89 | 1989, 09-18 | 3728 | air seal | Gilliland-Howe | 1077 | |||
B176 | Robinson, Harold | Robinson, Francis Leon | E/W 05 | 31 | 1963, 08-22 | 1932, 05-01 | 3729 | mauso | Humphrey | 4041 | ||
F7 | Robinson, Graham | Robinson, Graham | 10 | 78 | ? 1980, 01-22 | 1901, 11-28 | 3730 | top seal | Humphrey - Taylor | 7923 | ||
B176 | Robinson, Harold | Robinson, Harold R. | E/W 09 | 86 | 2008, 03-11 | 1921, 06-28 | 3731 | maus. | Markland | 4045 | vet. | |
B176 | Robinson, Harold | Robinson, Lulu Bell | E/W 06 | 58 | 1957, 04-01 | 1898, 06-07 | 3732 | mauso | Humphrey | 4042 | ||
B176 | Robinson, Harold | Robinson, Raymond | E/W 07 | 45 | 1964, 07-22 | 1919, 07-22 | 3733 | mauso | McClure | 4043 | ||
B4sg | Robinson, Russell Courtney | 33 | 1946, 04-10 | 1912, 12-17 | 3734 | wood box | Humphrey - Phillips | |||||
B44 | 75 | Walker, Edith | Rochat, Charles B. | E/W 01 | 82 | 1970, 06-01 | 1887, 10-18 | 3735 | Detmer - Detmer | 2407 | ||
B44 | Walker, Edith | Rochat, Mary Elizabeth | E/W 02 | 79 | 1967, 10-06 | 1888, 03-13 | 3736 | top seal | Detmer | 2408 | ||
sgA2 | Rockfellow, E. B. | Rockefellow, Emerson B. | 148 | 77 | 1935, 10-21 | 3737 | Humphrey | 6923 | ||||
sgA2 | Rockfellow, Mattie | Rockfellow, Mattie (Martha) | 149 | 87 | ? 1945, 01-09 | 3738 | wood box | Humphrey - Phillips | 6924 | |||
SG5 | Bess, Archie L. | Roddy, John J. Jr. | 2 | 78 | 2007, 02-27 | 3739 | top-seal | Anderson - Vitt - Stermer | vet. | |||
SG5 | Bess, Archie L. | Roddy, Wilma R. | 1 | 83 | 2010, 05-28 | 1926, 09-17 | 3740 | top-seal | Radel | |||
A123 | Rodgers, W. H. | Rodgers, Christie Ann | E/W 07 | 67 | 1931, 11-13 | 1863, 12, 23 | 3741 | Steele | 1500 | |||
A123 | Rodgers, W. H. | Rodgers, Eliza | E/W 11 | 1917, 08-33 | 3742 | 1505 | ||||||
A123 | Rodgers, W. H. | Rodgers, Emma | E/W 12 | 63 | 1922, 12-08 | 3743 | Steele | 1506 | ||||
A123 | Rodgers, Johnnie | 3744 | Reinternment 1914, 08-26 | |||||||||
A123 | Rodgers, W. H. | Rodgers, Wade H. | pt 09-10 | 64 | 1925, 11-18 | 3745 | Steele | 1503 | ||||
Dmp2 | Roeder, John | Roeder, John G. | 32 | 71 | 2003, 09-02 | 1931, 12-31 | 3746 | top-seal | Markland | 7439 | ||
Dmp2 | Roeder, Nyla | Roeder, Nyla Jo | 33 | 75 | 2010, 09-18 | 1934, 10-22 | 3747 | top-seal | Markland | 7440 | ||
F3 | Rollins, Anna Eliza | Rollins, Anna Eliza | 45 | 70 | 1967, 06-05 | 1896, 09-15 | 3748 | top-seal | Stier - Williams - Stork | 7731 | ||
B100 | Rollins, Everett | Rollins, Bessie Neal | E/W 03 | 54 | 1930, 04-10 | 3749 | Woods | 3108 | ||||
B100 | Rollins, Everett | Rollins, Edwin Neal | E/W 12 | 60 | 1977, 04-14 | 1916, 07-19 | 3750 | top seal | Detmer- Detmer | 3117 | ||
B100 | 100 | Rollins, Everett | Rollins, Everett Eugene | E/W 01 | 43 | 1948, 07-02 | 1905, 01-26 | 3751 | cement box | Humphrey & Phillips | 3106 | |
B100 | Rollins, Everett | Rollins, Everett Guy | E/W 04 | 74 | 1946, 05-18 | 1871, 05-27 | 3752 | Humphrey & Phillips | 3109 | |||
B100 | Rollins, Everett | Rollins, Guy | E/W 02 | 26 | 1927, 08-24 | 3753 | Woods | 3107 | ||||
DR19 | Rollins, Harriette | Rollins, Halbert | N/S 02 | 56 | 1968, 04-16 | 1911, 07-28 | 3754 | top seal | Detmer | 5390 | ||
DR19 | 100 | Rollinsm Harriette | Rollins, Harriette | N/S 01 | 81 | 2001, 10-01 | 1920, 05-29 | 3755 | top-seal | Humphrey - Taylor - Detmer | 5389 | |
B100 | Rollins, Everett | Rollins, Mary Frances | E/W 11 | 81 | 1981, 05-25 | 1899, 10-17 | 3756 | top seal | Detmer - Detmer | 3116 | ||
B100 | Rollins, Everett | Rollins, Ralph Eugene | E/W 05 | 62 | 1968, 06-12 | 1907, 06-25 | 3757 | top seal | Detmer | 3110 | ||
B100 | Rollins, Everett | Rollins, Robert | E/W 06 | 59 | 1973, 06-28 | 1914, 04-03 | 3458 | top seal | Detmer | 3111 | ||
F3 | Rollins, Ruben | Rollins, Ruben | 46 | 81 | 1970, 03-12 | 1888, 09-06 | 3759 | top seal | Stier - Williams - Stork | 7732 | ||
B100 | Rollins, Everett | Rollins, Wm. L. | E/W 10 | 83 | 2001, 05-15 | 1918, 02-27 | 3760 | top-seal | Humphrey - Taylor - Detmer | 3115 | vet. | |
D234 | 600 | Romans, Douglas | Romans, Diane Sue | N/S 05 | 48 | 1994, 04-04 | 1946, 07-24 | 3761 | top seal | Humphrey - Taylor - Detmer | 5075 | |
F1E | Romans, Doris | Romans, Doris A. | 4 | 56 | 1982, 02-22 | 1925, 06-18 | 3762 | top seal | Detmer - Detmer | 8038 | ||
D182 | Romans, Stanley | Romans, Geneva | N/S 10 | 88 | 2011, 09-10 | 3763 | top-seal | Haskell-Morrison | 4980 | |||
C22 | Evans, Mildred | Romans, Harold Leon | E/W 02 | 41 | 1974, 05-17 | 1933, 04-26 | 3764 | mauso | Taylor | 4413 | ||
F2E | Fancher, Eldon & Charlene | Romans, Rodney Wayne | 5 | 67 | 2012, 03-26 | 1944, 07-10 | 3765 | maus. | Markland | 8057 | vet. | |
F1E | Romans, Salem | Romans, Salem | 3 | 56 | 1978, 01-23 | 1921, 04-08 | 3766 | mauso | Detmer - Detmer | 8037 | ||
