Index of
Rising Sun New Cemetery
Rising Sun, Indiana 47040
Lot & | Unknown | Lot | Burial | Lot | Age | Date of Death | Date of | Permit | Type of | Funeral | Unknown | Veteran |
Section | Owner | Info | or Interment | Birth | # | Burial | Home | |||||
SA - SL | ||||||||||||
F2E | Sackett, Doris L. (Loren) | Sackett, Doris L. | 18 | 90 | 2011, 03-19 | 1920, 10-09 | 3809 | maus. | Markland | 8070 | ||
F2E | Sackett, Loren C. | Sackett, Loren Cecil | 17 | 1985, 01-29 | 1909, 11-13 | 3810 | top seal | Markland - Denney | 8069 | |||
A25 | Powers, George Edw. | Salters, Naomi | pt 02-11 | 0 years | 1940, 03-15 | 1940, 03-15 | 3811 | wood | Detmer | 293 | ||
D179 | 400 | Salyer, Billy & Eleanor | Salyer, Billy B. | N/S 07 | 72 | 1995, 11-24 | 1923, 02-04 | 3812 | mauso | Humphrey - Taylor - Detmer | 4941 | |
D179 | Salyer, Billy & Eleanor | Salyer, Wendell G. | N/S 09 | ? 23 | 1979, 12-04 | 1956, 10-16 | 3813 | top seal | Humphrey - Taylor | 4943 | ||
A143 | Sanders, Fannie | Sanders, E. Gale | N/S 03 | 30 | 1930, 08-12 | 3815 | Woods | 1698 | ||||
A143 | 45 | Sanders, Fannie | Sanders, Edwin | N/S 01 | 76 | 1922, 02-01 | 3814 | Steele | 1696 | |||
A143 | Sanders, Fannie | Sanders, Fannie | N/S 02 | 87 | 1937, 02-18 | 3817 | Detmer | 1697 | ||||
A143 | Sanders, Fannie | Sanders, James A. | N/S 12 | 65 | 1940, 01-11 | 3816 | metal | Haskell/Morrison | 1708 | |||
B103 | Sanders, Katie B. | 57 | 1930, 07-31 | 3818 | ||||||||
A143 | Sanders, Fannie | Sanders, Pearl Tyler | N/S 11 | 76 | 1948, 09-06 | 1872, 03-17 | 3819 | Fitch Bros | 1707 | |||
B1103 | Sanders, Walter | 72 | 1949, 05-03 | 1876, 06-18 | 3820 | Humphrey - Phillips | ||||||
DR23 | Satchwill, Mary Ann | Satchwill, David L. | N/S 08 | 28 | 1964, 08-25 | 1935, 10-12 | 3821 | air seal | White , T. P. | 5437 | ||
B172 | Satchwill, Joseph | Satchwill, Joseph W. | E/W 15 | 72 | 1988, 07-26 | 1916, 12-26 | 3822 | top seal | Witte - Goode - Kelsch | 3995 | ||
B172 | Satchwill, Joseph | Satchwill, Opal Marie | E/W 14 | 84 | 2006, 03-14 | 1921, 05-02 | 3823 | top-seal | Markland | 3994 | ||
sgA1 | Sayre, John W. | Sayre, John W. | 21 | 61 | 1922, 04-01 | 3824 | Steele | 6794 | ||||
sgA1 | Scalf, Hugh Hansell | Scalf, Hugh Hansell | 28 | 1 month | 1924, 04-01 | 3825 | Steele | 6801 | ||||
A62 | Loring, Harry | Scalf, Max Edwin Jr. | N/S 08 | 66 | 2012, 05-29 | 1946, 03-24 | 3826 | top-seal | Markland | 751 | vet. | |
B2 | Scalf, Robert Enoch | 73 | 1949, 11-25 | 1876, 02-25 | 3827 | stone | Detmer | |||||
B2 | Scalf, Sophia | 73 | 1955,10-22 | 1881, 12-13 | 3828 | permacrete | Detmer | |||||
B105 | Scalf, William H. & Ruth | Scalf. William H. | E/W 08 | ? 40 | ? 1977, 03-25 | 1916, 04-27 | 3829 | mauso | Detmer-Detmer | 3173 | ||
B122 | 425 | Schafer, Katherine | Schafer, Freda Marie | E/W 09 | 90 | 2007, 09-08 | 3830 | top-seal | Hill | 3373 | ||
D170 | Webb, Willie | Scharf, Inez C. | N/S 05 | 95 | 1999, 03-15 | 1904, 02-11 | 3831 | maus. | Rullman | 4827 | ||
D170 | Webb, Willie | Scharf, William H. | N/S 06 | 78 | 1981, 11-01 | 1903, 10-01 | 3833 | mauso | Rullman | 4828 | ||
FN7 | Kelly, Patrick L. | Schaub, Jeffrey F. | 29 | 46 | 2005, 10-24 | 1959, 01-31 | 3832 | top-seal | Markland | 8025 | vet. | |
C13 | VanOsdol, Dilver and Stow | Schirmer, Elizabeth | E/W 05 | 81 | 1982, 03-13 | 1900, 10-29 | 3834 | top seal | Haskell/Morrison Vevay, Indiana | 4341 | ||
C13 | Stow, Howard & VanOsdol | Schirmer, Marion | E/W 06 | 61 | 1970, 03-05 | 1908, 09-25 | 3835 | top seal | Haskell/Morrison Vevay, Indiana | 4342 | ||
B123 | Scholle, Chris & Louella | Scholle, Christian | pt 05-06 | 69 | 1937, 09-10 | 3836 | Detmer | 3382 | ||||
G53 | Scholle, William | Scholle, Edward | E/W 06 | 71 | 1949 | 1878 | 3838 | 5992 | ||||
B181 | Scholle, Edward | Scholle, Edward H. | E/W 02 | 78 | 1970, 12-08 | 1892, 05-29 | 3837 | mauso | Detmer - Detmer | 4110 | ||
G53 | Scholle, William | Scholle, Emma L. K. | E/W 04 | 28 | 1899, 10-14 | 3839 | 5990 | |||||
G53 | Scholle, William | Scholle, Infant | E/W 03 | 1871, 09-30 | 3840 | 5989 | ||||||
G53 | 100 | Scholle, William | Scholle, J. F. William | E/W 01 | 70 | 1904, 04-20 | 1834, 06-16 | 3841 | 5987 | |||
G57 | Scholle, John | 69 | 1910, 02-07 | 1841, 06-06 | 3842 | |||||||
G53 | Scholle, William | Scholle, John | E/W 05 | 80 | 1949 | 1869 | 3843 | 5991 | ||||
G22 | Scholle, William F. | Scholle, Julia L. | E/W 06 | 81 | 1945, 05-19 | 1864, 02-22 | 3844 | wood | 5683 | |||
G53 | Scholle, William | Scholle, L. A. | E/W 02 | 62 | 1908, 12-01 | 1846, 09-04 | 3845 | 5988 | ||||
B123 | Scholle, Chris & Louella | Scholle, Louella | pt 04-05 | 68 | 1948, 03-29 | 1879, 12-19 | 3846 | perma | Detmer | 3381 | ||
B181 | 100 | Scholle, Edward | Scholle, Rhoda | E/W 01 | 78 | 1972, 12-16 | ????, 08-15 | 3847 | mauso | Detmer - Detmer | 4109 | |
G22 | Scholle, William F. | Scholle, William F. | E/W 05 | 61 | 1912 | 3848 | cement | 5682 | ||||
G7 | Schoopmier, William | Schoopmier, Alice | E/W 04 | 66 | 1913 | 3849 | 5532 | |||||
G8 | Schoopmier, William | Schoopmier, George | E/W 05 | 2 years | 1876, 06-20 | 3850 | 5543 | |||||
G7 | Schoopmier, William | Schoopmier, John M. | E/W 02 | 42 | 1914 | 3851 | 5530 | |||||
G7 | Schoopmier, William | Schoopmier, Joseph H. | E/W 03 | 28 | 1895 | 3852 | 5531 | |||||
G7 | Schoopmier, William | Schoopmier, William | E/W 01 | 51 | 1889, 08-27 | 3853 | 5529 | |||||
G8 | Schoopmier, William | Schoopmier, Willie | E/W 04 | 2 years | 1873, 10-19 | 3854 | 5542 | |||||
H28-1 | 525 | Schraeder, Richard&Diane | Schraeder, Richard John | E/W 03 | 73 | 2006, 10-24 | 1933, 06-25 | 3855 | Markland | vet. | ||
G21 | Schroder, George | Schroder, Emma | pt 02-09 | 60 | 1917 | 5666 | ||||||
G21 | Schroder, George | Schroder, J. George | pt 01-10 | 86 | 1937 | 5664 | ||||||
G21 | Schroder, George | Schroder, Joseph E. | pt 05-06 | 31 | 1902 | 5672 | ||||||
G21 | Schroder, George | Schroder, Lillaine | E/W 04 | 1 year | 1899 | 3885 | 5669 | |||||
B40 | Schroeder, Albert & Henry, J. | Schroeder, Albert F. | E/W 04 | 96 | 1986, 07-11 | 3856 | mauso | Detmer - Detmer | 2351 | |||
B40 | Schroeder, J. Henry & | Schroeder, Albert William | E/W 11 | 73 | 2001, 05-23 | 1928, 01-03 | 3857 | top-seal | Markland | 2358 | ||
B40 | Schroeder, Albert | Schroeder, Alice Marie | E/W 10 | 81 | 1945, 12-01 | 1864, 02-12 | 3858 | cement | Detmer | 2357 | ||
B40 | Schroeder, J. Henry & | Schroeder, Bertha M. | E/W 07 | 1 | 1904, 02-06 | 3859 | Reinternment 1920, 01-31 | 2354 | ||||
G19 | Schroeder, John | Schroeder, C. H. | pt 3,4,7,8 | 82 | 1893 | 5651 | ||||||
A61 | Schroeder, Frederick | Schroeder, Caroline | E/W 10 | 72 | 1932, 12-05 | 3860 | Voris | 741 | ||||
G19 | Schroeder, C H. | 83 | 1893, 12-15 | 3861 | ||||||||
G19 | Schroeder, John | Schroeder, Clara M. | pt 4,5,6,7 | 89 | 1904 | 3862 | 5652 | |||||
G14 | Schroeder, Ernest | Schroeder, Dora Willamens | E/W 02 | 76 | 1926, 07-02 | 3863 | 5602 | |||||
A61 | Schroeder, Edd | 75 | 1956, 10-14 | 1881, 03-27 | 3864 | Detmer | ||||||
A61 | Schroeder, Frederick | Schroeder, Edith | E/W 03 | 1923 | 1899 | 3865 | 734 | |||||
A61 | Schroeder, Frederick | Schroeder, Edward | E/W 09 | 46 | ? 1931, 07-15 | 1885, 04-01 | 3866 | Caldwell - Williams | 740 | |||
A120 | Nelson, Sabra M. | Schroeder, Edward | N/S 08 | 75 | 1956, 10-14 | perma | Detmer | 1467 | ||||
B40 | Schroeder, Albert | Schroeder, Elizabeth Ann | E/W 12 | 76 | 2007, 09-26 | 1931, 09-19 | 3867 | top-seal | Markland | 2359 | ||
G21 | Schroeder, Emma | 60 | 1917 | 3868 | ||||||||
A61 | Schroeder, Frederick | Schroeder, Emma D. | E/W 08 | 1922, 08-14 | 3869 | Steele | 739 | |||||
G14 | Schroeder, Ernest | Schroeder, Ernest Henry | E/W 01 | 83 | 1924, 10-27 | 3870 | 5601 | |||||
G14 | Schroeder, Ernest | Schroeder, Eva Willamene | E/W 05 | 4 years | 1899, 10-30 | 3871 | 5605 | |||||
H33 | Schroeder, F. | 3872 | ||||||||||
H19 | Schroder, Fred | 1950 | 1880 | 3873 | ||||||||
A61 | Schroeder, Frederick | Schroeder, Fred | E/W 11 | 1923 | 1851 | 3874 | 742 | |||||
G17 | Schroeder, Fred | Schroeder, Frederick | E/W 02 | 90 | 1930 | 3875 | 5628 | |||||
G14 | Schroeder, Ernest | Schroeder, Frederick G. | E/W 04 | 11 years | 1888 | 3876 | 5604 | |||||
H19-2 | Schroeder, Fred | Schroeder, Genevieve Powell | 7 | 77 | 1968, 09-20 | 1891, 07-14 | 3877 | top seal | Flanner - Buchanan | 6652 | ||
G21 | Schroeder, Infant | 1877 | 1877 | 3878 | ||||||||
B63 | Steele, Henry B. | Schroeder, J. George | pt 11-12 | 68 | 1954, 07-18 | 1886, 01-15 | 3879 | steel | Humphrey | 2659 | ||
G21 | Schroeder, J. George | 86 | 1937 | 3880 | ||||||||
B40 | Schroeder, J. Henry & | Schroeder, J. Henry | E/W 09 | 55 | 1919, 04-19 | 3881 | Steele | 2356 | ||||
B40 | Schroeder, Albert | Schroeder, John H. | E/W 08 | 0 | 1905, 07-19 | 3882 | reinterment 1920, 01-31 | 2355 | ||||
G19 | See Permit | Schroeder, John S. | 3883 | |||||||||
G21 | Schroder, Joseph | 31 | 1902 | 3884 | ||||||||
G17 | Schroeder, Fred | Schroeder, Louise | E/W 01 | 78 | 1923, 12-07 | 3886 | 5627 | |||||
B40 | Schroeder, J. Henry ? (Albert) | Schroeder, Lula | E/W 03 | 88 | 1982, 09-30 | 1894, 07-31 | 3887 | mauso | Detmer- Detmer | 2350 | ||
B40 | Schroeder, J. Henry & | Schroeder, Margaret L. | E/W 05 | 65 | 1981, 01-12 | 1915, 10-05 | 3888 | mauso | Detmer- Detmer | 2352 | ||
G19 | Schroeder, John | Schroeder, Marie | pt 2,3,8,9, | 73 | 1892 | 3889 | 5650 | |||||
A120 | Nelson, Sabra M. | Schroeder, Mary | N/S 11 | 88 | 1971, 01-25 | 1882, 04-25 | 3890 | cement box | Detmer- Detmer | 1468 | ||
A61 | Schroeder, Frederick | Schroeder, Mattie Mary | E/W 12 | 74 | 1957, 06-28 | 1883, 01-30 | 3891 | air seal | Voris Norwood, Ohio | 743 | ||
B63 | Steele, Henry B. | Schroeder, Myrtle | pt 10-11 | 81 | 1968, 01-10 | 1886, 04-02 | 3892 | top seal | Detmer | 2658 | ||
G14 | Schroeder, Ernest | Schroeder, William | E/W 03 | 24 | 1898 | 3893 | 5603 | |||||
DR1 | Ricketts, William D. | Schuster, Elizabeth | N/S 03 | 72 | 2008, 05-12 | 3894 | top-seal | Brown-Butz-Diedring | 5197 | |||
B136 | 110 | Schwade, William | Schwade, Dilver W. | E/W 01 | 62 | 1962, 05-13 | 1900, 03-03 | 3895 | mauso | McClure | 3540 | |
B136 | Schwade, William | Schwade, Fred | E/W 05 | 82 | 1976, 03-16 | 1894, 02-21 | 3896 | top seal | Taylor | 3544 | ||
B136 | Schwade, William | Schwade, Mary Bernice | E/W 06 | 59 | 1954, 09-24 | 1895, 06-20 | 3897 | air seal | Haskell/Morrison ? (Humphrey) | 3545 | ||
sgB2 | Schwade, Paul | Schwade, Paul | 69 | 0 years | 1951, 01-27 | 1951, 01-27 | 3898 | wood box | Humphrey - Phillips | 7001 | ||
B136 | Schwade, William | Schwade, Rose | E/W 09 | 67 | 1939, 11-28 | 3899 | metal | Haskell/Morrison | 3548 | |||
B136 | Schwade, William | Schwade, William | E/W 10 | 90 | 1957, 08-14 | 1867, 04-04 | 3900 | metal | Haskell/Morrison | 3549 | ||
cr east 2 | 400 | Schweitzer, Nathaniel | Schweitzer, Nathaniel D. | 10 | 3 years | 2001, 02-01 | 1997, 12-22 | 3901 | top-seal | Markland | ||
H4-2 | Lamkin, Robert | Scott, Amy Lamkin | 3 | 56 | 1977, 01-03 | 1920, 10-02 | 3902 | top seal | Humphrey - Taylor | 6130 | ||
A51 | Bevis, Leonard | Scott, Beulah | N/S 10 | 24 | 1927, 03-19 | 3903 | Woods | 618 | ||||
FW5 | Scott, Carla | Scott, Carla Benita | 4 | 27 | 1987, 05-04 | 1960, 04-20 | 3904 | top seal | Markland - Denney | 8235 | ||
FW2 | Scott, Charles | Scott, Charles Edward | 16 | 79 | 2011, 04-02 | 1931, 04-14 | 3905 | maus. | Markland | 8189 | vet. | |
sgA1 | Scott, Edna Lee | Scott, Edna Lee | 56 | 69 | 1951, 01-26 | 3906 | Cremated | 6830 | ||||
B162 | Jones, Johnson | Scott, Emma Webster | E/W 08 | 92 | 1957, 03-31 | 1865, 02-14 | 3907 | air seal | Humphrey | 3862 | ||
F1 | Scott, Everett | Scott, Everett | 36 | 92 | 1986, 06-22 | 1893, 09-23 | 3908 | Markland - Denney | 7588 | |||
B56 | Daly, William H. | Scott, Faye E. Daly | E/W 02 | 88 | 1964, 05-10 | 1875, 06-20 | 3909 | permacrete | McClure | 2560 | ||
A14 | Harris, Ollie | Scott, Geneva | E/W 11 | 85 | 1969, 04-26 | 1883, 05-03 | 3910 | cement box | Detmer | 169 | ||
D235 | Scott, Theodore | Scott, Henrietta D. | pt 01-02 | 86 | 1990, 05-01 | 1903, 07-22 | 3911 | top seal | Markland - Denney | 5084 | ||
FW12 | 450 | Scott, James E. | Scott, James E. | 17 | 71 | 2004, 10-28 | 1933, 02-02 | 3912 | top-seal | Markland | vet. | |
D233 | 160 | Bliss, Lowell | Scott, James W. | N/S 01 | 84 | 1953, 07-19 | 1868, 07-23 | 3913 | Humphrey | 5059 | ||
A14 | Harris, Ollie | Scott, John B. | E/W 12 | 86 | 1966, 07-01 | 1880, 02-04 | 3914 | cement box | Detmer | 170 | ||
B162 | Jones, Johnson | Scott, Joseph | E/W 09 | 79 | 1951, 02-26 | 1871, 07-09 | 3915 | cement box | Humphrey | 3863 | ||
F12 | Scott, James | Scott, Judith Kay | 68 | 2009, 03-09 | 1940, 09-06 | 3916 | Markland | |||||
F1 | Scott, Latha | Scott, Latha | 35 | 74 | 1975, 11-10 | 1900, 12-24 | 3917 | Haskell - Morrison Vevay, Indiana | 7587 | |||
F1 | Scott, Loretta | Scott, Loretta | 34 | 69 | 1991, 12-23 | 1922, 07 05 | 3918 | mauso | Markland - Denney | 7586 | ||
D233 | Bliss, Lowell | Scott, Mary | N/S 02 | 81 | 1954, 09-06 | 1873, 10-30 | 3920 | air seal | Detmer | 5060 | ||
B155 | Kittle, Reuben | Scott, Mary O. Kittle Vinup | E/W 10 | 41 | 1950, 07-08 | 1908, 12-25 | 3919 | cement box | Humphrey | 3772 | ||
sgA1 | Scott, Mary Rockefeller | Scott, Mary Rockefeller | 7 | 59 | 1964, 04-03 | 1904, 04-20 | 3921 | cement box | McClure | 6780 | ||
D235 | Scott, Theodore | Scott, Theodore F. | pt 02-03 | 73 | 1976, 04-29 | 1902, 11-22 | 3922 | top seal | Taylor | 5085 | ||
F2 | Scranton, Lawrence | Scranton, Lawrence | 35 | 67 | 1970, 08-13 | 1903, 05-17 | 3923 | Detmer - Detmer | 7656 | |||
F2 | Scranton, Rosa | Scranton, Rosa Elizabeth | 34 | 94 | 2004, 08-09 | 1910, 02-17 | 3924 | maus. | Markland | 7655 | ||
D178 | Scudder, Paul | Scudder, Betty Jo | N/S 08 | 70 | 1996, 01-20 | 1925, 07-07 | 3925 | top seal | Markland - Denney | 4930 | ||
G30 | Niemeier, Charles H. | Scudder, Clara L. | E/W 05 | 62 | 1945 | 3926 | 5760 | |||||
F2 | Bennett, Joe | Scudder, Frank | 45 | 54 | 1973, 11-09 | 1919, 09-06 | 3927 | Taylor | 7666 | |||
sgBB3 | Scudder, Harold | Scudder, John Harold | 77 | 40 | 1957, 05-15 | 1916, 07-22 | 3929 | mauso | Humphrey | 7078 | ||
D181 | 350 | Scudder, Herbert | Scudder, Herbert Hall | N/S 07 | 79 | 1992, 01-14 | 1912, 01-19 | 3928 | top seal | Markland - Denney | 4965 | |
BBrS2 | 450 | Scudder, M. Kathleen | Scudder, Mary Kathleen | 10 | 73 | 2001, 03-27 | 1928, 02-16 | 3931 | top-seal | Rullman | 7185 | |
DR8 | Noble, Rex | Scudder, Mary C | N/S 09 | 85 | 1961, 03-11 | 1875, 10-03 | 3930 | permacrete | Detmer | 5287 | ||
D181 | Scudder, Herbert | Scudder, Maude L | N/S 08 | 81 | 1996, 02-26 | 1915, 02-13 | 3932 | top seal | Markland - Denney | 4966 | ||
D178 | 450 | Scudder, Paul | Scudder, Paul | N/S 07 | 69 | 1993, 09-29 | 1923, 12-27 | 3933 | top seal | Markland - Denney | 4929 | |
B142 | 200 | Bowman, E. & Cayton, J. | Scudder, Wanda Lou | E/W 01 | 1 years | 1957, 04-11 | 1955, 06-26 | 3934 | mauso | Humphrey | 3602 | |
A129 | Searcy, Benjamin H. | Searcy, Anna M. | pt 02-03 | 42 | 1925, 09-12 | 3935 | Woods | 1574 | ||||
A128 | Searcy, Stephen | Searcy, Carl | N/S 09 | 71 | 1966, 02-01 | 1894, 09-04 | 3937 | cement box | Detmer | 1568 | ||
A130 | 30 | Searcy, Steph. & Benj. & | Searcy, Charles L. | N/S 01 | 79 | 1945, 09-19 | 1866, 02-24 | 3938 | mauso | Detmer | 1586 | |
A129 | Searcy, Benjamin H. | Searcy, Constance C. | pt 10-11 | 70 | 1996, 08-23 | 1926, 04-22 | 3939 | mauso | Humphrey -Taylor - Detmer | 1583 | ||
A129 | Searcy, Benjamin H. | Searcy, Benjamin N. Dr. | pt 01-02 | 71 | 1944, 03-06 | 3936 | mauso | Humphrey - Phillips | 1573 | |||
A128 | Searcy, Stephen | Searcy, Edna Mead | N/S 10 | 70 | ? 1940, 05-22 | 1870, 02-22 | 3940 | metal | Humphrey | 1569 | ||
A130 | Searcy, Joseph Lillard | 17 | 1885 | 3941 | reinterment 1919, 12-16 | |||||||
A129 | Searcy, Benjamin H. | Searcy, Marion Margaret | pt 03-04 | 1923, 11-02 | 3942 | Steele | 1575 | |||||
A128 | Searcy, Stephen | Searcy, Mary Elizabeth | N/S 08 | 7 years | 1931, 01-31 | 3943 | stone | Woods | 1567 | |||
A128 | Searcy, Stephen | Searcy, Matilda U. | N/S 07 | 89 | 1984, 08-30 | 3944 | air seal | Alexander | 1566 | |||
A129 | Searcy, Benjamin H. | Searcy, Robert Lucian | N/S 11 | 76 | 2002, 06-29 | 1925, 08-18 | 3945 | Mauso | Humphrey -Taylor - Detmer | 1584 | vet. | |
A130 | Searcy, Steph &Benj& | Searcy, Rosanna | N/S 11 | 85 | 1923, 02-24 | 3946 | Steele | 1596 | ||||
A128 | Searcy, Stephen | Searcy, Stephen Howard | N/S 11 | 57 | 1920, 11-10 | 3947 | Steele | 1570 | ||||
A130 | Searcy, Stephen Jones | 81 | 1910 | 3948 | Reinternment 1919, 12-16 | |||||||
A130 | Searcy, William Scott | 14 | 1874 | 3949 | Reinternment 1919, 12-16 | |||||||
B160 | Sedam, Elberta/Louise | Sedam, Carrie Jackson | E/W 05 | 90 | ? 1963, 01-05 | ? 1972, 07-11 | 3950 | air seal | McClure | 3832 | ||
A11 | Sedam, Michael | Sedam, Edward | N/S 12 | 1918, 08-27 | 3951 | 133 | ||||||
A11 | Sedam, Michael | Sedam, Lawrence M. | N/S 03 | 71 | 1963, 06-27 | 1892, 06-07 | 3952 | cem | Thomas Cincinnatti, Ohio | 124 | ||
B160 | 125 | Sedam, Elberta/Louise | Sedam, Mary Louise | E/W 04 | 98 | 1997, 01-27 | 1898, 01-30 | 3953 | top seal | Markland - Denney | 3831 | |
A11 | Sedam, Michael | Sedam, Michael | N/S 10 | 1933, 10-23 | 3954 | Woods | 131 | |||||
A11 | Sedam, Michael | Sedam, Myrtle | N/S 11 | 50 | 1919, 01-08 | 3955 | T.B. | Steele | 132 | |||
C17 | Pate, I. H. Dr. | Sedam, Nancy Elizabeth | E/W 08 | 97 | 2007, 10-15 | 1910, 08-23 | 3956 | top-seal | Markland | 4371 | ||
B160 | Sedam, Elberta/Louise | Sedam, Oliver P. | E/W 06 | 83 | 1948, 09-30 | 1868, 03-25 | 3957 | wood | Humphrey | 3833 | ||
A22 | See, Benjamin | See, Abbie | N/S 02 | 83 | 1963, 09-07 | 1880, 06-08 | 3958 | mauso | McClure | 256 | ||
D243 | See, Clyde | See, Clyde | N/S 06 | 78 | 1979, 12-17 | 1901, 06-06 | 3959 | mauso | Humphrey - Taylor | 5188 | ||
sgBB3 | See, Raymond | See, James Christopher | 80 | 0 years | 1969, 04-30 | 1969, 04-30 | 3960 | plastic | McClure | 7082 | ||
A22 | See, Benjamin | See, Lovicia | N/S 11 | 74 | 1928, 07-05 | 3961 | Woods | 265 | ||||
D243 | See, Clyde | See, Lucy M. | N/S 05 | 77 | 1976, 10-23 | 1899, 05-04 | 3962 | mauso | Humphrey - Taylor | 5187 | ||
sgBB3 | See, Raymond | See, Peter Joseph | 80 | 0 years | 1960, 03-07 | 1960, 03-07 | 3963 | cement box | Holthouse - Rullman | 7081 | ||
D243 | See, | See, Phillip Joe | 80 | 2012, 08-15 | 1932, 04-26 | 3964 | Markland | |||||
A22 | See, Benjamin | See, Robert | N/S 10 | 67 | 1921, 09-12 | 3965 | Steele | 264 | ||||
F4E | Sellers, Amanda | Sellers, Amanda | 12 | 86 | 1992, 11-04 | 1906, 09-22 | 3966 | Rullman | 8098 | |||
A105 | Carpenter, Hiram Jr. | Seth, Lewis | E/W 07 | 82 | 1960, 05-17 | 1877, 07-10 | 3967 | air seal | Detmer | 1277 | ||
A105 | Carpenter, Hiram Jr. | Seth, Rosanna | E/W 08 | 63 | 1954, 09-13 | 1891, 05-17 | 3968 | stone | Detmer | 1278 | ||
A111 | Seward, S. M. | Seward, Fannie B. Hemphill | E/W 09 | 86 | 1947, 03-08 | 1860, 11-05 | 3970 | stone | Detmer | 1356 | ||
A111 | Seward, S. M. | Seward, Samuel Mills | E/W 10 | 63 | 1923, 05-30 | 3969 | stone | Steele | 1357 | |||
F1 | Sexton, Forrest Dilver | Sexton, Forrest D. | 79 | 1970, 05-17 | 3971 | Hanson - Neely | ||||||
B49 | Lotton, Wm. I. & Martha | Seymour, Edna C. | E/W 08 | 70 | 1956, 10-12 | 3972 | top seal | Nuehlenkamp Newport, Ky. | 2477 | |||
sgBB3 | Shamblin, Ethel | Shamblin, Ethel B. | 109 | 78 | 1984, 03-24 | 1905, 12-30 | 3973 | top seal | Humphrey - Taylor | 7112 | ||
sgBB3 | Shamblin, Stanley Fred | Shamblin, Stanley Fred | 110 | 69 | 1960, 06-21 | 1891, 05-28 | 3974 | mauso | McClure | 7113 | ||
H6-1 | Shannon, | Shannon, Carl W. Jr. | 2 | 4 months | 1937, 07-07 | 1937, 03-09 | 3975 | 6195 | ||||
H6-1 | Shannon, | Shannon, Clara | 5 | 16 | 1909 | 1893 | 3976 | 6198 | ||||
H6-1 | Shannon, | Shannon, Flora | 7 | 68 | 1937 | 1869 | 3977 | 6200 | ||||
H6-1 | Shannon, | Shannon, Frankie | 4 | 2 years | 1913 | 1911 | 3978 | 6197 | ||||
H6-1 | Shannon, | Shannon, John | 8 | 77 | 1938 | 1861 | 3979 | 6201 | ||||
H6-1 | Shannon, | Shannon, Robert | 10 | 79 | 1980, 04-18 | 1901, 03-28 | 3980 | cement | Humphrey -Taylor | 6203 | ||
B109 | Smith, Hannah B. | Shannon, Robert F. Sr. | E/W 09 | 60 | 1989, 01-09 | 1928, 08-26 | 3981 | top seal | Markland - Denney | 3224 | ||
H6-1 | Shannon, | Shannon, Rufus | 6 | 29 | 1932 | 1903 | 3982 | 6199 | ||||
H6-1 | Shannon, | Shannon, Willard (William) | 1 | 1 year | 1936 | 1935 | 3983 | 6194 | ||||
B152 | Buddenburg, William | Sharp, James Miller | E/W 02 | 64 | 1984, 04-20 | 1919, 05-15 | 3984 | mauso | Markland - Denney | 3726 | ||
B152 | Buddenburg, William | Sharp, Wilma Alice | E/W 03 | 87 | 2007, 12-07 | 1920, 10-04 | 3985 | maus. | Markland | 3727 | ||
F6 | Shaver, Coy | Shaver, Coy | 49 | 57 | 1975, 10-11 | 1918, 04-30 | 3986 | Taylor | 7907 | |||
F6 | Shaver, Emma | Shaver, Emma M. | 50 | 64 | 1983, 07-16 | 1918, 12-05 | 3987 | top seal | Markland - Denney | 7908 | ||
DR25 | 150 | Shaver, Donald | Shaver, Michael | N/S 07 | 2 days | 1965, 05-20 | 1965, 05-18 | 3988 | cement | McClure | 5461 | |
A42 | Shaw, H. & Cooper, A. | Shaw, Elizabeth | E/W 03 | 84 | 1931, 02-02 | 3989 | Steele | 500 | ||||
A42 | Shaw, H. & Cooper, A. | Shaw, Horace | E/W 04 | 84 | 1924 | 1840 | 3990 | 501 | ||||
H19-2 | Schroeder, Fred | Shcroeder, Fred | 8 | 70 | 1950 | 6653 | ||||||
Dmp1 | Sheets, Charles (Frances Clem) | Sheets, Charles T. | 21 | 1981, 01-26 | 1934, 07-25 | 3991 | Vitt & Stermer | 7356 | ||||
Dmp1 | Sheets, Francis | Sheets, Gail Francis | 18 | 17 | 1995, 12-07 | 1977, 12-31 | 3992 | Markland - Denney | 7353 | |||
Dmp1 | Sheets, Francis | Sheets, Lori Ann | 19 | 1995, 10-26 | 1962, 02-07 | 3994 | top seal | Fitch - Denney | 7354 | |||
Dmp1 | Sheets, Francis | Sheets, Michael Roy (Ray) | 20 | 1989, 12-17 | 1963, 04-16 | 3993 | Vitt & Stermer | 7355 | ||||
B83 | Shehane, Thomas E. | Shehane, Eleanor Jean | E/W 03 | 88 | 2012, 03-08 | 1923, 04-01 | 3995 | top-seal | T.P. White | 2901 | ||
B117 | Shehane, James O. | Shehane, James O. | E/W 08 | 69 | 1932, 08-03 | 3997 | Steele | 3310 | ||||
B154 | Shehane, Laura (Thomas E.) | Shehane, Laura Tinker | E/W 08 | 84 | 1953, 11-25 | 1868, 12-12 | 3999 | cement | Detmer | 3757 | ||
B83 | Shehane, Thomas E. | Shehane, May | E/W 04 | 92 | 1994, 02-11 | 1901, 02-25 | 4000 | top seal | Rohde & Kelsch | 2902 | ||
B83 | Shehane, Thomas E. | Shehane, Meredeth | E/W 06 | 1 year | 1926, 06-26 | 4001 | Steele | 2904 | ||||
