Index of
Rising Sun New Cemetery
Rising Sun, Indiana 47040
Lot & | Unknown | Lot | Burial | Lot | Age | Date of Death | Date of | Permit | Type of | Funeral | Unknown | Veteran | |||||||
Section | Owner | Info | or Interment | Birth | # | Burial | Home | ||||||||||||
SM-SY | |||||||||||||||||||
B106 | 37.5 | Smith, Albert | Smith, Albert | E/W 10 | 59 | 1937, 01-13 | 4074 | Kemper | 3188 | ||||||||||
A78 | Smith, Frank & Lena | Smith, Albert H. | E/W 09 | 83 | 1978, 06-29 | 1894, 11-28 | 4075 | mauso | Humphrey - Taylor | 2848 | |||||||||
B154 | Shehane, Laura | Smith, Aldine Shehane | E/W 06 | 92 | 1987, 05-04 | 1894, 11-05 | 4076 | top seal | Haskell/Morrison | 3755 | |||||||||
B169 | Rice, Erastus | Smith, Alfred Uil (Woo) | E/W 09 | 53 | 1972, 10-01 | 1919, 04-21 | 4077 | air seal | Humphrey - McClure | 3951 | |||||||||
FW3 | Smith, Alvin R. | Smith, Alvin Raymond | 9 | 80 | 2004, 02-05 | 1923, 02-27 | 4078 | top-seal | Haskell-Morrison | 8198 | vet. | ||||||||
D231 | Peters, Orville | Smith, Arthur V. | N/S 04 | 86 | 1997, 07-24 | Y 1902, 05-16 | 4079 | cremated | Filter See Permit | 5036 | |||||||||
A78 | Smith, Frank & Lena | Smith, Charles F. | E/W 08 | 72 | 1960, 07-24 | 1888, 10-01 | 4080 | mauso | Detmer | 2847 | |||||||||
Dmp2 | Smith, Chester & Helen | Smith, Chester Ray | 9 | 83 | 2011, 09-29 | 1928, 08-11 | 4082 | top-seal | Markland | 7416 | |||||||||
gwf6 | Smith, Curt Matthew | 5 months | 1984, 08-25 | 1984, 03-20 | 4083 | baby vault | Humphrey - Taylor | ||||||||||||
A23 | Smith, Robert A. | Smith, Dorothy Garnett | N/S 12 | 92 | 2012, 02-09 | 1919, 09-09 | 4084 | top-seal | Markland | 278 | |||||||||
FW3 | Smith, Dorothy M. | Smith, Dorothy Marie | 10 | 71 | 1997, 05-09 | 1925, 08-18 | 4085 | Haskell - Morrison | 8199 | ||||||||||
sgBB3 | Smith, Edith | Smith, Edith Marie | 32 | 79 | 1996, 04-27 | 1917, 04-03 | 4086 | Markland - Denney | 7033 | ||||||||||
A78 | Smith, Frank & Lena | Smith, Edward | E/W 07 | 51 | 1934 | 1883 | 4087 | 2846 | |||||||||||
H2-1 | Smith, William | Smith, Emily Houze | 2 | 83 | 1923, 02-04 | 1840, 03-13 | 4088 | 6037 | |||||||||||
B153 | Kruse, William | Smith, Eva Mae | E/W 06 | 86 | 1956, 03-24 | 1869, 07-24 | 4089 | wood | Humphrey | 3742 | |||||||||
D231 | Peters, Orville | Smith, Evelyn Lucille | N/S 04 | 72 | 1993, 02-09 | Y 1920, 03-01 | 4090 | cremation | Filter 1997, 07-24 See Permit | 5035 | |||||||||
F4 | Smith, Everett | Smith, Everett T. | 24 | 58 | 1969, 02-22 | 1910, 05-06 | 4091 | cement box | McClure | 7767 | |||||||||
B151 | 100 | Smith, Ralph | Smith, Fannie M. | E/W 07 | 86 | 1963, 10-27 | 1877, 05-11 | 4092 | mauso | McClure | 3719 | ||||||||
F8 | Smith, Francis L. | Smith, Francis Lee | 77 | 1987, 06-26 | 1909, 08-19 | 4093 | cement box | Humphrey - Taylor | |||||||||||
D231 | Peters, Orville | Smith, Frances L. | N/S 11 | 81 | 2003, 08-22 | 1922, 05-31 | 4094 | top-seal | Markland | 5043 | |||||||||
A78 | Smith, Frank & Lena | Smith, Frank | pt 05-06 | 79 | 1929, 01-15 | 4095 | Steele | 2844 | |||||||||||
Dmp2 | McDole, Carol | Smith, Fred Edward | 60 | 40 | 1989, 11-01 | 1949, 03-20 | 4096 | top seal | Humphrey - Taylor | 7467 | |||||||||
sgBB3 | Smith, Harvey T. | Smith, Harvey T. | 33 | 80 | 1996, 11-07 | 1916, 10-07 | 4097 | Markland - Denney | 7034 | ||||||||||
D179 | Smith, Sam | Smith, Hazel L. | N/S 12 | 80 | 1985, 03-21 | 1904, 10-23 | 4098 | top seal | Markland - Denney | 4946 | |||||||||
F8 | Smith, Helen L. | Smith, Helen L. | 24 | 86 | 2005, 07-02 | 1919, 02-09 | 4099 | top-seal | Markland | 7992 | |||||||||
B128 | Smith, Claude | Smith, Herman P. Sgt. | E/W 03 | 20 | 1949, 04-28 | 1924, 05-16 | 4100 | cement box | Humphrey | 3443 | WW2 | ||||||||
F4 | Smith, Everett | Smith, Infant | 0 years | 1974, 09-04 | 1974, 09-04 | 4101 | Detmer - Detmer | ||||||||||||
B128 | Smith, Claude | Smith, Inez | E/W 02 | 86 | 1979, 11-27 | 1893, 07-04 | 4102 | top seal | Humphrey - Taylor | 3442 | |||||||||
B128 | 110 | Smith, Claude | Smith, James Claude | E/W 01 | 65 | 1955, 09-22 | 1890, 07-01 | 4103 | air seal | Humphrey | 3441 | ||||||||
FW7 | Smith, J. D. | Smith, James Dwight | 14 | 74 | 1997, 04-28 | 1923, 03-07 | 4104 | Markland - Denney | 8288 | ||||||||||
A23 | Smith, Robert A. | Smith, James Warren | N/S 01 | 0 days | 1947, 12-16 | 1947, 12-16 | 4105 | wood box | Detmer | 267 | |||||||||
B128 | Smith, Claude | Smith, James Wesley | E/W 08 | 78 | 1944, 07-21 | 1866, 03-17 | 4106 | cement box | Detmer | 3448 | |||||||||
B128 | Smith, Claude | Smith, Jennie | E/W 07 | 92 | 1960, 05-02 | 1869, 03-15 | 4107 | air seal | Detmer | 3447 | |||||||||
B169 | Rice, Erastus | Smith, Jerry Lee | E/W 06 | 62 | 2004, 03-30 | 1941, 11-11 | 4108 | top-seal | Markland | 3948 | vet. | ||||||||
B109 | 300 | Smith, Hannah B. | Smith, John F. | E/W 07 | 68 | 1979, 09-05 | 1911, 02-09 | 4109 | mauso | Detmer - Detmer | 3222 | ||||||||
BBrS1 | Smith, Joseph R. | Smith, Joseph Russell | 87 | 1994, 09-07 | 1907, 01-09 | 4110 | Humphrey - Taylor - Detmer | 7156 | |||||||||||
F1 | Smith, Josephine V. | Smith, Josephine Virginia | 14 | 52 | 1964, 08-21 | 1912, 07-02 | 4111 | Allison - Rose Cincinnatti, O | 7566 | ||||||||||
sgA2 | Smith, Larry Jean | Smith, Larry Jean (Gean) | 144 | 1 month | 1943, 11-09 | 1943, 10-07 | 4112 | Humphrey - Phillips | 6919 | ||||||||||
F1 | Smith, Mary E. | Smith, Lawrence R. | 63 | 68 | 1976, 05-08 | 1907, 11-24 | 4113 | Mauso | Taylor | 7615 | |||||||||
A78 | Smith, Frank & Lena | Smith, Lena | pt 04-05 | 76 | 1936, 05-22 | 4114 | Steele | 2843 | |||||||||||
B62 | Buchanan, James & McPherson, Joel | Smith, Luella M. | 90 | 1981, 01-19 | 1890, 11-24 | 4115 | air seal | Stork | |||||||||||
B151 | Smith, Ralph | Smith, Madge Elizabeth | E/W 08 | 57 | 1960, 05-02 | 1902, 12-03 | 4116 | mauso | McClure | 3720 | |||||||||
FW7 | Smith, Marian | Smith, Marian M. | 15 | 78 | 2003, 02-07 | 1924, 08-14 | 4117 | top-seal | Markland | 8289 | |||||||||
F1 | Smith, Mary E | Smith, Mary Edith | 62 | 87 | 1997, 02-10 | 1909, 12-21 | 4118 | Markland - Denney | 7614 | ||||||||||
sgA2 | Smith, Mary J. | Smith, Mary J. | 151 | 80 | 1935, 07-30 | 4119 | 6926 | ||||||||||||
B162 | Smith, William & Mary | Smith, Mary L. | pt 10-11 | 93 | 1978, 08-05 | 1884, 08-08 | 4120 | mauso | Humphrey - Taylor | 3865 | |||||||||
A102 | 30 | Driver, Loren | Smith, Olive | N/S 01 | 88 | 1945, 05-04 | 1856, 10-26 | 4121 | mauso | Detmer | 1234 | ||||||||
B106 | Smith, Albert | Smith, Otha Jane | E/W 11 | 76 | 1960, 09-27 | 1884, 06-04 | 4122 | permacrete | Detmer | 3189 | |||||||||
B151 | Smith, Ralph | Smith, Ralph E. | E/W 09 | 67 | 1965, 01-20 | 1897, 09-11 | 4123 | mauso | McClure | 3721 | |||||||||
B171 | 300 | Smith, Ralph G. | Smith, Ralph Guinn. | E/W 11 | 78 | 2009, 11-05 | 1931, 06-06 | 4124 | mauso | Markland | 3970 | vet. | |||||||
F1 | Smith, Robert A. | Smith, Robert A. | 15 | 72 | 1988, 06-23 | 4126 | mauso | Nein | 7567 | ||||||||||
B128 | Smith, Claude | Smith, Robert Alton | E/W 05 | 26 | 1939, 10-07 | 4125 | cement box | Detmer | 3445 | ||||||||||
F3 | Smith, Robert Earl | Smith, Robert Earl | 31 | 41 | 1964, 10-07 | 1922, 12-10 | 4127 | cement box | McClure | 7717 | |||||||||
F7 | Smith, Robert Earl | Smith, Robert Earl Jr. | 11 | 38 | 1982, 03-23 | 1943, 08-19 | 4128 | top seal | Humphrey - Taylor | 7924 | |||||||||
sgBB3 | Smith, Ronnie Howard | Smith, Ronnie Howard | 31 | 1953, 10-16 | 1941, 04-28 | 4129 | mauso | Humphrey (See Permit) | 7032 | ||||||||||
B106 | Smith, Albert | Smith, Ruby Lee | E/W 12 | 20 | 1933, 12-08 | 4130 | Woods | 3190 | |||||||||||
F4 | Smith, Ruth L. | Smith, Ruth L. | 23 | 71 | 1990, 10-08 | 1918, 11-05 | 4131 | top seal | Markland - Denney | 7766 | |||||||||
sgA1 | Smith, Ryle | Smith, Ryle | 79 | 41 | 1945, 10-26 | 1904, 08-13 | 4132 | Humphrey - Phillips | 6854 | ||||||||||
D179 | 200 | Smith, Sam | Smith, Sam R. | N/S 11 | 87 | 1988, 06-20 | 1901, 04-07 | 4133 | top seal | Markland - Denney | 4945 | ||||||||
H5-1 | Kuhlman, Dorothy | Smith, Velma Jean | 5 | 52 | 1985, 07-12 | 1933, 03-23 | 4134 | air seal | Markland - Denney | 6158 | |||||||||
D180 | Smith, Gene | Smith, Wayne Paul | N/S 05 | 12 | 1984, 09-10 | 1972, 01-20 | 4135 | air seal | Markland - Denney | 4951 | |||||||||
B162 | Smith, William & Mary | Smith, William | pt 02-03 | 68 | 1948, 12-18 | 1880, 01-19 | 4136 | mauso | Humphrey | 3855 | |||||||||
B169 | Rice, Erastus (Carf, Katherine Keith) | Smith, William Alfred | E/W 05 | 52 | 1996, 12-27 | 1944, 11-17 | 4137 | top seal | Markland - Denney | 3947 | vet. | ||||||||
H2-1 | Smith, William | Smith, William F. | 1 | 62 | 1905, 02-21 | 1842, 04-27 | 4138 | 6036 | |||||||||||
D117 | 400 | Smither, Donald R. | Smither, Donald Ray | N/S 04 | 61 | 1999, 03-03 | 1937, 08-02 | 4139 | top-seal | Markland | 4752 | ||||||||
D169 | Cunningham, J. R. | Smither, Goldie | N/S 05 | 80 | 1979, 02-28 | 1898, 08-15 | 4141 | top seal | Haskell/Morrison | 4815 | |||||||||
F4 | Smither, Robert T. | Smither(s), Robert Thomas | 16 | 18 | 1968, 09-07 | 1950, 01-06 | 4142 | cement box | McClure | 7759 | |||||||||
D117 | 200 | Smithers, Ruth | Smither, Ruth | N/S 07 | 83 | 1998, 06-22 | 1918, 01-01 | 4143 | top seal | Markland - Denney | 4755 | ||||||||
D169 | Cunningham, J. R. | Smither, Thomas W. | N/S 06 | 80 | 1971, 07-26 | 1891, 05-31 | 4144 | cement box | Haskell/Morrison | 4816 | |||||||||
D117 | Smithers, Ruth | Smithers, George | N/S 08 | 73 | 1984, 10-08 | 1911, 05-29 | 4140 | top seal | Humphrey - Taylor | 4756 | |||||||||
D169 | Cunningham, J. R. | Smithers, Warren J. | N/S 07 | 67 | 1985, 07-01 | 1917, 11-22 | 4145 | cement box | Markland - Denney | 4817 | |||||||||
F1 | Smothers, Alva | Smothers, Alva | 67 | 76 | 1978, 01-11 | 4146 | mauso | T. P. White | 7619 | ||||||||||
F1 | Smothers, Myrtle | Smothers, Myrtle L. | 66 | 92 | 1998, 10-08 | 1905, 10-10 | 4147 | mauso | Humphrey - Taylor - Detmer | 7618 | |||||||||
sgB2 | Snow, Jesse | Snow, Jesse E. | 39 | 72 | 1973, 07-24 | 1901, 05-?? | 4148 | cement box | Rullman | 6971 | |||||||||
sgB2 | Snow, Maria | Snow, Maria (Marie) | 40 | 48 | 1949, 01-08 | 1900, 04-26 | 4149 | stone | Humphrey - Phillips | 6972 | |||||||||
D242 | 400 | Snyder, Myron & Aileen | Snyder, Aileen | N/S 05 | 77 | 1995, 09-07 | 1918, 01-09 | 4150 | top-seal | Milward Mortuary | 5175 | ||||||||
B104 | Chase, Stephen L. | Snyder, Geneva M. | E/W 03 | 74 | 1984, 01-12 | 1909, 05-01 | 4151 | top seal | Haskell/Morrison | 3156 | |||||||||
sgB1 | Snyder, Irene | Snyder, Irene | 19 | 76 | 1947, 07-05 | 1870, 07-21 | 4152 | wood box | Humphrey - Phillips | 6951 | |||||||||
sgB1 | Snyder, John | Snyder, John E. | 18 | 85 | 1953, 01-26 | 1867, 01-26 | 4153 | cement box | Humphrey - Phillips | 6950 | |||||||||
D242 | Snyder, Myron & Aileen | Snyder, Myron | N/S 06 | 91 | 2006, 12-04 | 4154 | top-seal | Oldham-Roberts-Powell | 5176 | ||||||||||
FW13 | 650 | Southard, Mark W. | Southard, Mark William | 5 | 51 | 2011, 05-03 | 1959, 10-07 | 4155 | top-seal | Markland | |||||||||
Sowell, Elberta L. | 88 | 2012, 08-06 | 1923, 09-05 | 4156 | Humphrey - Taylor - Detmer | ||||||||||||||
A79 | VanOsdel, B. L. | Spanagel, Albert H. | E/W 11 | 91 | 1998, 10-21 | 4157 | top-seal | Jackman-Kercheval-Meyers | 2863 | ||||||||||
A79 | VanOsdel, B. L. | Spanagel, Alberta L. | E/W 10 | 92 | 2000, 03-25 | 4158 | top-seal | Jackman-Kercheval-Meyers | 2862 | ||||||||||
sgBB3 | Sparks, Leona | Sparks, Leona N. | 95 | 77 | 1967, 11-29 | 1890, 06-09 | 4159 | air seal | Detmer | 7097 | |||||||||
A89 | Dugle, Henry | Sparks, Martin P. | N/S 08 | 77 | 1942, 03-12 | 1864, 09-22 | 4160 | Wenning/Porter | 1082 | ||||||||||
A89 | Dugle, Henry | Sparks, Ora A. (M.) | N/S 09 | 89 | 1963, 07-20 | 1874, 04-06 | 4161 | air seal | Porter & Sons | 1083 | |||||||||
sgBB3 | Sparks, Ruth Alden | Sparks, Ruth Alden (Eldon) | 94 | 52 | 1958, 05-13 | 1905, 09-18 | 4162 | air seal | Detmer | 7096 | |||||||||
B40 | Schroeder, Albert | Spellbring, Jane S. | E/W 02 | 32 | 1954, 07-29 | 1921, 09-25 | 4163 | mauso | Middendorf | 2349 | |||||||||
B42 | Stultz, Peter P. | Spencer, Etta (Etta) | E/W 11 | 43 | 1907 | 4081 | reinterment | 2382 | |||||||||||
Dmp3 | Turner, Mildred Davis (Massong, Betsy) | Spradlin, Jack | 69 | 61 | 1996, 12-09 | Y 1935, 01-30 | 4164 | Markland - Denney | 7548 | ||||||||||
Dmp3 | Damron, June B. | Spradlin, James T. | 68 | 80 | ? 2010, 08-07 | 1929, 08-20 | 4165 | cre-mains | Markland | ||||||||||
B173 | Stahl, Wilma | Stahl, Ben L. | E/W 12 | 67 | 1981, 03-28 | 1913, 07-20 | 4166 | top seal | Haskell/Morrison | 4007 | |||||||||
B173 | 300 | Stahl, Wilma | Stahl, Sarah Wilma | E/W 11 | 84 | 2001, 08-12 | 1917, 01-27 | 4168 | top-seal | Markland | 4006 | ||||||||
A80 | Staley, Dora B. | Staley, Charles Edwin | E/W 10 | 58 | 1951, 11-04 | 1893, 05-23 | 4167 | cement box | Humphrey | 2875 | |||||||||
A80 | Staley, Dora B. | Staley, Dora Mae | E/W 02 | 25 | 1928, 04-01 | 4169 | Williams ? (Humphrey) | 2866 | |||||||||||
A80 | Staley, Dora B. | Staley, infant child of Carl | E/W 03 | 1927, 08-18 | 4173 | Stier & Williams | 2867 | ||||||||||||
A80 | Staley, Dora B. | Staley, Maggie Belle | E/W 11 | 74 | 1945, 10-07 | 1871, 07-07 | 4170 | Humphrey - Phillips | 2876 | ||||||||||
A80 | Staley, Dora B. | Staley, Martin | E/W 12 | 66 | 1935, 10-09 | 4171 | Humphrey | 2877 | |||||||||||
A80 | 70 | Staley, Dora B. | Staley, Rebecca Carolina | E/W 01 | 68 | 1950, 12-05 | 1882, 05-17 | 4172 | Humphrey - Phillips | 2865 | |||||||||
Dmp1 | Stalford, Joseph | Stalford, Ruth Jean (Jeanie) | 8 | 55 | 1993, 10-25 | 1938, 06-30 | 4176 | Markland - Denney | 7343 | ||||||||||
Dmp1 | Stalford, Kimberly | Stalford, Kimberly | 5 | 22 | 1984, 02-16 | 1961, 02-22 | 4174 | Rullman - Rullman | 7340 | ||||||||||
Dmp1 | Stalford, Joseph | Stalford, Patricia A. | 6 | 47 | 1984, 12-22 | 1937, 09-17 | 4175 | top seal | Rullman | 7341 | |||||||||
F2 | Stalker, George | Stalker, George | 52 | 62 | 1982, 10-27 | 1920, 04-25 | 4177 | mauso | Rullman | 7673 | |||||||||
CR1A | Lotton, Lucian | Starkey, Esther | E/W 12 | 81 | 1961, 08-18 | 1881, 11-19 | 4178 | permacrete | McClure | 4177 | |||||||||
CR1A | Lotton, Lucian | Starkey, William | E/W 11 | 74 | 1942 | 1868 | 4179 | 4176 | |||||||||||
B137 | Starks, Volie | Starks, Hazel V. | pt 10-11 | 86 | 1981, 11-29 | 1894, 12-25 | 4180 | top seal | Haskell/Morrison | 3564 | |||||||||
B137 | Starks, Volie | Starks, John H. | pt 01-02 | 62 | 1946, 12-20 | 1884, 07-09 | 4181 | metal | Reed & Smith | 3553 | |||||||||
B137 | Starks, Volie | Starks, Volie O. | pt 11-12 | 74 | 1963, 08-31 | 1888, 10-09 | 4182 | metal | Haskell/Morrison | 3565 | |||||||||
A45 | Monroe, Hugh & Harry | St Clair, Infant | pt 03 & 10 | 0 years | 1977, 07-19 | 1977, 07-19 | 4183 | baby vault | Detmer-Detmer | 537 | |||||||||
A67 | 750 | Stearns, David & Janice | Stearns, David Lee | E/W 01 | 63 | 1998, 11-09 | 1935, 10-05 | 4184 | top-seal | Markland | 804 | ||||||||
A70 | Johnson, John H | Stearns, John H. | N/S 09 | 77 | 1985, 01-24 | 1907, 03-23 | 4185 | mauso | Markland - Denney | 849 | |||||||||
A70 | Johnson, John H | Stearns, Mary D. | N/S 10 | 94 | 2003, 09-22 | 1909, 02-17 | 4186 | mauso | Markland | 850 | |||||||||
B1 | Steele, W. C. | Steele, Belly Jelly | E/W 04 | 75 | 1924, 03-21 | 4187 | Steele | 1892 | |||||||||||
B1 | 30 | Steele, W. C. | Steele, Bessie | E/W 01 | 82 | 1966, 01-23 | 1883, 09-21 | 4188 | top seal | Blume Paris, IL | 1889 | ||||||||
B3 | Steele, R. A. | Steele, Charles A. | E/W 04 | 80 | 1950, 12-16 | 1870, 11-12 | 4189 | Detmer | 1916 | ||||||||||
B3 | Steele, R. A. | Steele, Frank K. | E/W 11 | 70 | ? 1977, 05-22 | 1870, 07-12 | 4190 | Steele | 1923 | ||||||||||
B1 | Steele, W. C. | Steele, Harry H. | E/W 02 | 80 | 1956, 01-02 | 1875, 05-18 | 4191 | air seal | Blume Paris, IL | 1890 | |||||||||
B63 | Steele, Henry B. | Steele, Henry B. (Harry) | pt 01-02 | 76 | 1933, 04-20 | 4192 | Steele | 2648 | |||||||||||
B3 | Steele, R. A. | Steele, Kate Kelso | E/W 03 | 88 | 1960, 03-11 | 1872, 02-08 | 4193 | cement box | Detmer | 1915 | |||||||||
B3 | Steele, Nellie Williamson | 91 | 1966, 11-04 | 1875, 02-05 | 4194 | air seal | Detmer | ||||||||||||
B3 | Steele, R. A. | Steele, Richard A. | E/W 09 | 78 | 1926, 01-22 | 4195 | Steele | 1921 | |||||||||||
B63 | Steele, Henry B. | Steele, Sallie | pt 02-03 | 51 | 1911 | 1860 | 4196 | reinterment 1925, 04-07 | 2649 | ||||||||||
B3 | Steele, Susanna | 1926, | 4197 | reinterment | |||||||||||||||
B1 | Steele, W. C. | Steele, William Clay | E/W 05 | 64 | 1935, 12-26 | 4198 | Steele | 1893 | |||||||||||
B1 | Steele, William | 54 | 1908, 03-13 | 1844, 03-28 | 4199 | reinterment | |||||||||||||
G44 | Stegemiller, Louis | Stegemiller, Caroline F. | E/W 09 | 86 | 1949, 02-27 | 1863, 10-25 | 4200 | 5911 | |||||||||||
B104 | Stegemiller, Catherine Louise | 16 | 1927, 09-18 | 4201 | Flanner - Buchanan | ||||||||||||||
G56 | Stegemiller, Charles | 72 | 1919, 02-10 | 4202 | |||||||||||||||
G43 | Stegemiller, Charles J. | 4203 | |||||||||||||||||
DR22 | 150 | Stegemiller, Clifford J. | Stegemiller, Clifford J. | N/S 07-08 | 75 | 1971, 12-29 | 1896, 11-02 | 4204 | cement box | Detmer - Detmer | 5424 | ||||||||
DR22 | Stegemiller, Clifford J. | Stegemiller, Clintia | N/S 08-09 | 75 | 1970, 11-25 | 1895, 10-04 | 4205 | cement box | Detmer - Detmer | 5426 | |||||||||
DR17 | Stegemiller, Malvin | Stegemiller, David Alan | N/S 06 | 26 | 1976, 09-15 | 1950, 09-02 | 4206 | top seal | Detmer - Detmer | 5372 | |||||||||
D175 | Stegemiller, Edward | Stegemiller, Dorotha | N/S 05 | 53 | 1978, 09-08 | 1925, 02-25 | 4207 | top seal | Humphrey - Taylor | 4889 | |||||||||
B112 | Stegemiller, J. H. Earney | Stegemiller, J. H. Earney | E/W 10 | 76 | 1967, 09-05 | 1890, 09-22 | 4208 | cement box | Detmer | 3263 | |||||||||
D175 | Stegemiller, Edward | Stegemiller, Edward | N/S 07 | 69 | 1945, 05-23 | 1876, 06-02 | 4209 | Humphrey | 4891 | ||||||||||
G57 | Stegemiller, John H. | Stegemiller, Ellen | E/W 02 | 5 months | 1879, 12-24 | 4210 | 6013 | ||||||||||||
H6-2 | Stegemiller, Fred | Stegemiller, Flora | 8 | 49 | 1924, 04-23 | 1875, 09-09 | 4211 | 6213 | |||||||||||
H6-2 | Stegemiller, Fred | Stegemiller, J. Fred | 9 | 73 | 1947, 06-12 | 1874, 08-28 | 4212 | 6214 | |||||||||||
H6-2 | Stegemiller, Infant Son of Fred | 1900, 12-18 | 4213 | ||||||||||||||||
H21-3 | Stegemiller, Walter | Stegemiller, Gladys Marie | 7 | 61 | 1996, 02-15 | 1934, 12-18 | 4214 | top seal | Fitch Denney | 6730 | |||||||||
A98 | North, B. Grant | Stegemiller, Grant North | E/W 12 | 70 | 1992, 11-16 | 1921, 12-15 | 4215 | mauso | Humphrey - Taylor - Detmer | 1194 | |||||||||
G44 | Stegemiller, Louis | Stegemiller, Harold | E/W 11 | 68 | 1976, 02-24 | 1907, 08-02 | 4216 | mauso | Taylor | 5913 | |||||||||
B112 | Stegemiller, J. H. Earney | Stegemiller, Harris Louis | E/W 08 | 85 | 2000, 08-11 | 1914, 11-06 | 4217 | top-seal | Markland | 3261 | |||||||||
H14-2 | Stegemiller, Harry | Stegemiller, Harry | pt 08-09 | 83 | 1962,09-05 | 1879, 07-15 | 4218 | mauso | Detmer | 6479 | |||||||||
D175 | 100 | Stegemiller, Edward | Stegemiller, Helen M. | N/S 04 | 74 | 1975, 04-14 | 1901, 03-31 | 4219 | air seal | Taylor | 4888 | ||||||||
H6-2 | Stegemiller, Fred | Stegemiller, Irvin Henry | 6 | 5 days | 1906, 12-16 | 1906, 12-11 | 4220 | 6210 | |||||||||||
G52 | 100 | Stegemiller, J. Quincy | Stegemiller, J. Quincy | E/W 01 | 76 | 1949 | mauso | 5985 | |||||||||||
sgA2 | Stegemiller, John | Stegemiller, John Henry | 96 | 76 | ? 1950, 01-09 | 1873, 07-31 | 4222 | wood box | Detmer | 6871 | |||||||||
G56 | Stegemiller, Katharine | 1 year | 1874 | 1873 | 4223 | ||||||||||||||
G57 | 100 | Stegemiller, John H. | Stegemiller, John H. | E/W 01 | 69 | 1910 | 6012 | ||||||||||||
G57 | Stegemiller, John H. | Stegemiller, John H. | E/W 04 | 88 | 1923, 01-15 | 1835, 10-23 | 4221 | 6015 | |||||||||||
D175 | Stegemiller, Edward | Stegemille, Lawrence | N/S 06 | 66 | 1968, 12-26 | 1902, 08-23 | 4224 | top seal | Detmer | 4890 | |||||||||
D175 | Stegemiller, Edward | Stegemiller, Lena L. | N/S 08 | 83 | 1959, 04-30 | 1876, 04-12 | 4225 | air seal | Humphrey | 4892 | |||||||||
B112 | Stegemiller, J. H. Earney | Stegemiller, Leona M. | E/W 07 | 91 | 2006, 04-28 | 1915, 01-02 | 4226 | top-seal | Markland | 3260 | |||||||||
H21-2 | Stegemiller, Walter | Stegemiller, Lillie M. (N.) | 6 | 82 | 1979, 05-14 | 1896, 07-01 | 4227 | top seal | Detmer - Detmer | 6721 | |||||||||
G44 | Stegemiller, Louis | Stegemiller, Lizzie | E/W 08 | 77 | 1973, 11-15 | 1896, 10-05 | 4228 | mauso | Detmer | 5910 | |||||||||
G44 | Stegemiller, Louis | Stegemiller, Louis F. | E/W 10 | 58 | 1920, 06-10 | 1962, 04-28 | 4229 | 5912 | |||||||||||
G56 | Stegemiller, Louise | 83 | 1932, 08-07 | 1849, 07-07 | 4230 | ||||||||||||||
G57 | Stegemiller, John H. | Stegemiller, Louise M. | E/W 03 | 76 | 1912, 08-14 | 1936, 10-09 | 4231 | 6014 | |||||||||||
H14-2 | Stegemiller, Harry | Stegemiller, Lucinda | pt 07-08 | 87 | 1967, 04-29 | 1880, 11-01 | 4232 | mauso | Detmer | 6478 | |||||||||
B112 | Stegemiller, J. H. Earney | Stegemiller, Lydia Martha | E/W 09 | 41 | 1935, 01-21 | 4233 | stone | Humphrey - Detmer | 3262 | ||||||||||
sgA1 | Stegemiller, Mae | Stegemiller, Mae | 63 | 65 | 1949, 03-11 | 1883, 07-29 | 4234 | Nurre | 6837 | ||||||||||
B104 | Stegemiller, Mae Elizabeth | 1930, 04-30 | 4235 | Williams | |||||||||||||||
DR17 | Stegemiller, Malvin | Stegemiller, Malvin | N/S 05 | 69 | 1990, 10-23 | 1921, 06-30 | 4236 | top seal | Humphrey - Taylor - Detmer | 5371 | |||||||||
G52 | Stegemiller, J. Quincy | Stegemiller, Margaret D. | E/W 02 | 76 | 1952, 04-21 | 1876 | 4237 | mauso | 5986 | ||||||||||
A98 | North, B. Grant | Stegemiller, Mildred | E/W 11 | 54 | 1978, 07-11 | 1924, 02-10 | 4238 | mauso | Detmer - Detmer | 1193 | |||||||||
sgA2 | Stegemiller, Minnie | Stegemiller, Minnie | 97 | 63 | 1934, 07-09 | 4239 | wood box | Steele | 6872 | ||||||||||
DR12 | 200 | Stegemiller, Patricia (Robert) | Stegemiller, Patricia | N/S 01 | 56 | 1980, 04-11 | 1924, 02-29 | 4240 | top seal | Detmer - Detmer | 5329 | ||||||||
H21-2 | Stegemiller, Walter | Stegemiller, Paul | 8 | 74 | 1998, 08-21 | 1924, 07-21 | 4241 | top-seal | Fitch Denney | 6723 | |||||||||
A98 | North, B. Grant | Stegemiller, Pearl | E/W 08 | 84 | 1985, 02-07 | 1900, 07-12 | 4242 | mauso | Humphrey - Taylor | 1190 | |||||||||
G52 | Stegemiller, Quincy | 76 | 1949, 06-13 | 1873, 09-21 | 4243 | ||||||||||||||
DR12 | Stegemiller, Patricia | Stegemiller, Robert | N/S 02 | 59 | 1979, 04-16 | 1920, 02-16 | 4244 | top seal | Detmer - Detmer | 5330 | |||||||||
A98 | North, B. Grant | Stegemiller, Stanley H. | E/W 07 | 79 | 1978, 12-04 | 1899, 07-15 | 4245 | mauos | Humphrey - Taylor | 1189 | |||||||||
