Index of
Rising Sun New Cemetery
Rising Sun, Indiana 47040
Lot & | Unknown | Lot | Burial | Lot | Age | Date of Death | Date of | Permit | Type of | Funeral | Unknown | Veteran | |
Section | Owner | Info | or Interment | Birth | # | Burial | Home | ||||||
T | |||||||||||||
DR1 | 110 | Ricketts, William D. | Taggart, George S. | N/S 01 | 1991, 11-02 | 4375 | metal | Rbt. D. Loose | 5195 | ||||
DR1 | Ricketts, William D. | Taggart, Margaret B. | N/S 02 | 76 | 1986, 08-04 | 4376 | metal | Rbt. D. Loose | 5196 | ||||
B147 | Knigga, George | Tague, Donald Edwin | E/W 07 | 71 | 2011, 04-27 | 1940, 02-06 | 4377 | mauso | Markland | 3669 | vet. | ||
D168 | Harris, Jermiah | Talbert, Ruth Dorrell | N/S 08 | 45 | 1948, 12-07 | 1903, 02-27 | 4378 | Patterson | 4805 | ||||
BBrS1 | Taylor, Beryl M. | Taylor, Beryl Marlene | 19 | 69 | 2005, 09-13 | 1936, 08-08 | 4379 | cement box | Markland | 7170 | |||
cr east 2 | 400 | Taylor, Charles A. | Taylor, Charles Audley | 18 | 87 | 2008, 07-14 | 1921, 03-08 | 4380 | top-seal | Markland | vet. | ||
cr east 2 | 450 | Blanton, Linda | Taylor, David E. | 4 | 39 | 2001, 03-06 | 1961, 11-28 | 4383 | top-seal | Markland | |||
B71 | Taylor, Earl W. | Taylor, Earl Watson | E/W 05 | 65 | 1956, 03-25 | 1890, 07-26 | 4381 | air seal | Detmer | 2756 | |||
cr east 2 | 400 | Taylor, Eileen F. | Taylor, Eileen F. | 17 | 79 | 2000, 05-15 | 1920, 05-30 | 4382 | top-seal | Markland | |||
B71 | Taylor, Earl W. | Taylor, Emma E. | E/W 08 | 69 | 1928, 02-10 | 4384 | reinterment 1928, 05-18 | 2759 | |||||
BBrS1 | Taylor, Glenn A. | Taylor, Glenn A. | 18 | 58 | 1997, 02-15 | 1938, 07-29 | 4385 | 7169 | |||||
B71 | Taylor, Earl W. | Taylor, John L. | E/W 09 | 48 | 1908, 04-13 | 4386 | reinterment 1928, 05-16 | 2760 | |||||
cr east 2 | 450 | Taylor, Robert Jr. | Taylor, Robert Jr. | 2 | 75 | 2001, 03-05 | 1926, 01-20 | 4387 | top-seal | Markland | vet. | ||
B181 | Teke, Leonard | Teke, Ardell Rhoda | E/W 11 | 88 | 2011, 04-21 | 1922,10-29 | 4388 | mauso | Humphrey - Taylor - Detmer | 4120 | |||
B181 | Teke, Leonard | Teke, Leonard | E/W 12 | 44 | 1959, 08-16 | 1915, 02-03 | 4389 | mauso | Detmer | 4121 | |||
FW12 | 450 | Terry, Joyce | Terry, Samuel E. | 11 | 41 | 2004, 01-30 | 1962, 06-28 | 4390 | top-seal | Markland | |||
B169 | Tewell, Fred | Tewell, Ann Marie | E/W 12 | 0 years | 1960, 10-09 | 1960, 10-09 | 4391 | cement | Holthause - Rullman | 3955 | |||
A35 | Durbin, David H. | Tewell, Charles | E/W 04 | 1 years | 1913-1914 | 4392 | 415 | ||||||
A35 | Durbin, David H. | Tewell, Effie | E/W 03 | 34 | 1918, 05-21 | 4393 | Stier | 414 | |||||
B169 | Tewell, Fred | Tewell, Fred D. | E/W 11 | 87 | 1999, 12-15 | 1911, 12-24 | 4394 | cement box | Rullman | 3953 | |||
A35 | Durbin, David H. | Tewell, William Leslie | E/W 05 | 66 | 1946, 07-16 | 1880, 05-21 | 4395 | cement box | Stier | 416 | |||
A92 | Pink, Laura | Tharp, Harriett | E/W 09 | 66 | 1927, 09-26 | 4396 | Steele | 1119 | |||||
A33 | Gibson, D. & Thatcher, C. | Thatcher, Anna Flora | E/W 07 | 85 | 1953, 11-26 | 4397 | air seal | Humphrey | 394 | ||||
A33 | Gibson, D. & Thatcher, C. | Thatcher, Charles | E/W 08 | 69 | 1932, 06-22 | 4398 | Woods | 395 | |||||
A21 | Campbell, James | Thatcher, Floyd | N/S 07 | 24 | 1920, 08-21 | 4399 | Steele | 249 | |||||
A33 | Gibson, D. & Thatcher, C. | Thatcher, Lula | E/W 06 | 15 | 1922, 12-14 | 4400 | 393 | ||||||
sgA2 | Thatcher, Sydney | Thatcher, Sidney | 108 | 50 | 1933, 04-06 | 4401 | Woods | 6883 | |||||
A21 | 75 | Campbell, James | Thatcher, Wilford E | N/S 01 | 76 | 1993, 03-16 | 1916, 12-10 | 4402 | top seal | Humphrey - Taylor - Detmer | 243 | ||
B107 | Thayer Brothers | Thayer, Alma M. | E/W 02 | 65 | 1970, 04-13 | 1904, 12-17 | 4403 | top seal | Ulrich | 3192 | |||
B107 | Thayer Brothers | Thayer, Grover Cleveland | E/W 12 | 73 | 1961, 07-15 | 1888, 06-15 | 4404 | top seal | Ulrich | 3202 | |||
sgA1 | Thayer Henry | Thayer, Henry | 54 | 48 | 1929, 08-23 | 4405 | Steele | 6828 | |||||
B107 | Thayer Brothers | Thayer, James Edward | E/W 11 | 72 | 1956, 06-25 | 1883, 07-21 | 4406 | top seal | Ulrich | 3201 | |||
B107 | Thayer Brothers | Thayer, Mary | E/W 10 | 61 | 1937, 08-03 | 4408 | Williams | 3200 | |||||
D117 | Thayer, Melvin & Naomi | Thayer, Leslie Melvin | N/S 06 | 68 | 1988, 10-04 | 1920, 03-13 | 4407 | top seal | Humphrey - Taylor | 4754 | |||
sgA1 | Thayer, Pearl | Thayer, Pearl E. | 53 | 32 | 1919, 04-08 | 4409 | Steele | 6827 | |||||
B107 | Thayer, Mary | 4408 | Williams | ||||||||||
B107 | 75 | Thayer Brothers | Thayer, William Frederick | E/W 01 | 66 | 1958, 01-17 | 1891, 10-11 | 4410 | top seal | Ulrich | 3191 | ||
B13 | Wessler, John L. | Thieman, Elmer H. | E/W 03 | 73 | 1975, 10-10 | 1902, 10-08 | 4411 | air seal | Stier - Williams - Stork | 2023 | |||
B13 | Wessler, John L. | Thieman, Marita K. | E/W 04 | 88 | 1994, 06-21 | 1906, 01-22 | 4412 | top seal | Filter | 2024 | |||
A64 | Loring, Belle | Thies, Ada Loring | N/S 11 | 79 | ? 1964, 05-05 | 1884, 10-26 | 4413 | permacrete | Detmer | 778 | |||
H19-4 | Thies, Everett | Thies, Alma L. | 6 | 73 | 1979, 04-05 | 1905, 04-25 | 4414 | mauso | Detmer - Detmer | 6667 | |||
B85 | Thies, Henry | Thies, Almenda | E/W 03 | 1924, 02-22 | 4415 | Steele | 2923 | ||||||
B126 | Thies, Herman | Thies, Bessie | E/W 04 | 38 | 1933, 08-03 | 4416 | Woods | 3419 | |||||
FN3 | 475 | Thies, Bob | Thies, Bob | 16 | 76 | 2005, 11-25 | 1929, 10-11 | 4417 | cement box | Humphrey - Taylor - Detmer | vet. | ||
H19-4 | Thies, Everett | Thies, Carolyn Louise | 5 | 50 | 1996, 10-05 | 1946, 01-07 | 4418 | mauso | Markland - Denney | 6666 | |||
A64 | Loring, Belle | Thies, Charles Henry | N/S 12 | 75 | 1949, 12-18 | 1874, 11-10 | 4419 | stone | Detmer | 779 | |||
H4-4 | Thies, Frank & Nieman | Thies, Clara | 2 | 89 | 1969, 12-09 | 4420 | Detmer | 6147 | |||||
H4-4 | Thies, Clara | 89 | 1969, 12-09 | 1880, 01-21 | 4421 | top seal | Detmer - Detmer | ||||||
F8 | Thies, Clifford | Thies, Clifford H. | 42 | 47 | 1981, 08-27 | 1934, 03-21 | 4422 | cremation | Humphrey - Taylor | 8010 | |||
B85 | Thies, Henry | Thies, Elizabeth | pt 11-12 | 88 | 1978, 12-22 | 1890, 11-16 | 4423 | mauso | Humphrey - Taylor | 2932 | |||
F3 | Thies, Virdus | Thies, Elizabeth | 41 | 78 | 1987, 01-02 | 1908, 10-28 | 4424 | cement box | Humphrey - Taylor | 7727 | |||
A63 | Thies, Mary Elizabeth | Thies, Ernest | E/W 10 | 77 | 1917, 07-20 | 4425 | Steele | 765 | |||||
H19-1 | Worthington, Lee | Thies Ernest H. | 5 | 77 | 1958, 04-05 | ? 1881, 03-01 | 4426 | mauso | Detmer | 6642 | |||
H19-4 | Thies, Everett | Thies, Everett | 7 | 73 | 1979, 11-08 | 1906, 02-18 | 4427 | mauso | Detmer - Detmer | 6668 | |||
H19-4 | Thies, Everett | 4428 | |||||||||||
B85 | Thies, Henry | Thies, Frank | E/W 03 | 12 hours | 1932, 03-05 | 1932, 03-05 | 4429 | Steele | 2922 | ||||
H4-4 | Thies, Frank & Nieman | Thies, Frank W. | 1 | 63 | 1944 | 1881 | 4430 | 6146 | |||||
B126 | Thies, Herman | Thies, Fred | E/W 08 | 62 | 1940, 09-26 | 1878, 01-12 | 4431 | steel | Humphrey | 3423 | |||
F7E | Thies, Harold L. (Bud) | Thies, Harold Leroy (Bud) | 12 | 73 | 1997, 10-06 | 1923, 10-29 | 4432 | Humphrey - Taylor - Detmer | 8145 | ||||
B85 | Thies, Henry | Thies, Henry | pt 10-11 | 65 | 1953, 05-18 | 1887, 12-06 | 4434 | mauso | Humphrey & Phillips | 2931 | |||
B126 | Thies, Herman | Thies, Herman | E/W 03 | 79 | 1969, 06-13 | 1889, 08-18 | 4433 | air seal | McClure | 3418 | |||
Dmp1 | Thies, Jean C. | 83 | 1998, 03-07 | 1914, 11-26 | 4435 | Humphrey - Taylor - Detmer | |||||||
H19-4 | Thies, Everett | Thies, Jennie Gertrude | 8 | 90 | 1976, 04-06 | 1886, 03-29 | 4436 | mauso | Taylor | 6669 | |||
Dmp1 | Thies, Josephine E | Thies, Josephine E. | 49 | 73 | 1987, 02-27 | 1913, 09-05 | 4437 | Humphrey - Taylor | 7384 | ||||
H20-1 | Henschen, Frank | Thies, Katherine T. | 8 | 85 | 2000, 03-06 | maus. | Minges | 6677 | |||||
F7 | Thies, Louis | Thies, Louis N. | 15 | 80 | 1995, 04-10 | 1914, 11-27 | 4438 | Humphrey - Taylor - Detmer | 7928 | ||||
A63 | Thies, Mary Elizabeth | Thies, Mary E. | E/W 09 | 82 | 1936, 01-23 | 4440 | Stier/Williams | 764 | |||||
Dmp1 | Thies, Melvin | Thies, Melvin | 39 | 71 | 1983, 11-19 | 1912, 08-27 | 4439 | top seal | Humphrey - Taylor | 7374 | |||
FN3 | 475 | Thies, Bob | Thies, Nancy Lee | 17 | 71 | 2008, 08-01 | 1936, 10-26 | 4441 | top-seal | Markland | |||
Dmp1 | Thies, Orville | Thies, Orville | 44 | 72 | 1981, 03-02 | 1909, 01-05 | 4442 | top-seal | Detmer - Detmer | 7379 | |||
Dmp1 | Thies, Ralph | Thies, Ralph W. | 48 | 87 | 1999, 08-31 | 4443 | cement box | Minges | 7383 | ||||
F3 | Thies, Virdus | Thies, Russell | 43 | 55 | 1986, 03-11 | 1931, 02-03 | 4444 | cement box | Humphrey - Taylor | 7729 | |||
B35 | Williams, Charles E. Jr. | Thies, Ruth E. | E/W 06 | 87 | ? 1969, 01-07 | 1882, 09-18 | 4445 | top seal | Detmer - Detmer | 2301 | |||
F7 | Thies, Thelma | Thies, Thelma | 61 | 1982, 06-01 | 1920, 10-09 | 4446 | top seal | Humphrey - Taylor | |||||
F3 | Thies, Virdus | Thies, Virdus W. | 42 | 55 | 1966, 08-22 | 1910, 10-20 | 4447 | cement box | McClure | 7728 | |||
B126 | Thies, Herman | Thies, Wanda June | E/W 06 | 6 years | 1932, 10-05 | 4448 | Woods | 3421 | |||||
B35 | Williams, Charles E. Jr. | Thies, William | E/W 05 | 87 | 1971, 11-15 | 1887, 02-22 | 4449 | top seal | Detmer | 2300 | |||
Tholke, See Permit | 4450 | ||||||||||||
G31 | Elbrecht, William | Thomas, Anna | E/W 02 | 75 | 1953 | 1878 | 4451 | Holthouse - Rullman | 5767 | ||||
G31 | Thomas, Henry See Permit | 4452 | |||||||||||
F6 | Thomas, Tony | Thomas, Tony M. | 8 | 29 | 1979, 08-29 | 1950, 07-25 | 4453 | Humphrey - Taylor | 7866 | ||||
A7 | Thompson, Scott | Thompson, Albertina J. | N/S 10 | 72 | 1916, 04-05 | 4454 | James Harris | 83 | |||||
B140 | Thompson, Clinton | Thompson, Arthur L. | E/W 07 | 63 | 1962, 05-11 | 1899, 06-15 | 4455 | permacrete | Flonner - Buchanan | 3584 | |||
B140 | Thompson, Clinton | Thompson, Bessie Shepard | E/W 05 | 62 | 1938, 02-03 | 4456 | wood | Williams | 3582 | ||||
A7 | Thompson, Scott | Thompson, Harry G. | N/S 09 | 70 | 1934, 10-22 | 4457 | Steele | 82 | |||||
A9 | Hamburg, William | Thompson, Hugh | E/W 06 | 66 | 1946, 11-02 | 1879, 12-25 | 4458 | wood | Humphrey | 103 | |||
A7 | Thompson, Scott | Thompson, J. Spencer | N/S 11 | 87 | 1925, 07-18 | 4459 | Steele | 84 | |||||
A7 | Thompson, Scott | Thompson, Myrtle | N/S 03 | 76 | 1957, 06-04 | 1881, 04-14 | 4460 | steel | Detmer - Detmer | 76 | |||
A7 | Thompson, Scott | Thompson, Scott | N/S 04 | 70 | 1938, 09-11 | 4461 | Steele | 77 | |||||
B140 | Thompson, Clinton | Thompson, William | E/W 06 | 70 | 1943, 01-24 | 4462 | wood | Williams | 3583 | ||||
D241 | Thurman, Ray | Thurman, Eleanor McConnell | N/S 12 | 67 | 1991, 05-28 | 1924, 01-26 | 4463 | top seal | Fitch-Denney | 5170 | |||
D241 | 450 | Thurman, Ray | Thurman, Raymond R. | N/S 11 | 74 | 1998, 04-21 | 1923, 05-01 | 4464 | top seal | Fitch-Denney | 5169 | ||
F6 | Burgess, Clyde | Tibbetts, Jason Wm. | 4 | 3 hrs | 1973, 03-30 | 1973, 03-30 | 4465 | plastic | Detmer - Detmer | 7861 | |||
B166 | Tice, Eva Belle | Tice, Charles | E/W 10 | 73 | 1952, 03-18 | 1879, 02-05 | 4466 | cement box | Humphrey | 3914 | |||
B166 | Tice, Eva Belle | Tice, Eva Belle | E/W 11 | 79 | 1960, 05-27 | 1880, 06-06 | 4467 | air seal | Humphrey | 3915 | |||
B166 | Tice, Eva Belle | Tice, Harold Hickory | E/W 12 | 54 | 1963, 06-26 | 1909, 04-28 | 4468 | air seal | McClure | 3916 | |||
Ar3 | 400 | Tice, Perry E. | Tice, Perry E. | 24 | 81 | 1999, 05-14 | 1918, 02-18 | 4469 | top-seal | Humphrey - Taylor -Detmer | |||
Ar3 | 450 | Tice, Perry J. | Tice, Perry J. | 23 | 59 | 2004, 10-28 | 1945, 03-26 | 4470 | top-seal | Humphrey - Taylor -Detmer | |||
B166 | Tice, Eva Belle | Tice, Ronald H. | E/W 03 | 57 | 2000, 04-21 | 1942, 11-09 | 4471 | cement box | Markland | 3907 | |||
sgA1 | Tice, Theresa Jean | Tice, Theresa Jean | 29 | Stillborn | 1941, 02-26 | 1941, 02-24 | 4472 | Rullman | 6803 | ||||
B65 | Clark, William H. | Tilton, Grace Clark | E/W 07 | 74 | 1951, 04-14 | 1877, 02-19 | 4473 | cement box | Stier - Williams | 2679 | |||
B83 | Shehane, Thomas E. | Tincher, Naomi M. | E/W 02 | 78 | 2006, 04-03 | 1927, 04-23 | 4474 | top-seal | T.P. White | 2900 | |||
F2 | Tinker, Carrie | Tinker, Carrie | 20 | 77 | 1978, 12-30 | 1901, 02-15 | 4475 | mauso | Haskell/Morrison | 7641 | |||
B117 | 50 | Tinker, Louis | Tinker, Ella | E/W 10 | 61 | 1935, 10-18 | 4476 | steel | Haskell/Morrison | 3312 | |||
F2 | Tinker, George Louie | Tinker, George Louie | 21 | 76 | 1970, 08-15 | 1894, 07-10 | 4477 | mauso | Detmer - Detmer | 7642 | |||
B117 | Tinker, Louis | Tinker, John | E/W 11 | 77 | 1939, 03-03 | 4478 | steel | Haskell/Morrison | 3313 | ||||
sgA1 | Tinker, Lucy E Kelly | Tinker, Lucy Elizabeth Kelly | 26 | 75 | 1960, 03-16 | 1884, 06-17 | 4479 | cement box | Holthouse - Rullman | 6799 | |||
sgBB3 | Tinker, Orson Potter | Tinker, Orson Potter | 103 | 89 | 1961, 09-21 | 1872, 04-03 | 4480 | cement box | Holthouse - Rullman | 7105 | |||
F2 | Tinker, Rudolph | Tinker, Rudolph H. | 19 | 54 | 1982, 01-06 | 1927, 06-03 | 4481 | mauso | Haskell Morrison | 7640 | |||
B117 | Tinker, Louis | Tinker, Ruth | E/W 12 | 90 | 1958, 04-12 | 1867, 12-24 | 4482 | steel | Detmer | 3314 | |||
B26 | Kittle, Charles & Pearl | Tinker, William Arthur | E/W 08 | 72 | 1959, 09-30 | 1887, 06-06 | 4483 | Haskell/Morrison | |||||
BBRS4 | 450 | Tinsley, Oren&Betty | Tinsley, Bettie Jean | 50 | 74 | 2005, 04-13 | 1931, 01-24 | 4484 | top-seal | Markland | |||
BBRS4 | 450 | Tinsley, Oren&Betty | Tinsley, Olen B. | 49 | 84 | 2010, 04-23 | 1925, 06-15 | 4485 | top-seal | Markland | vet. | ||
H5-4 | Frank, John | Titkemeyer, Andy | 4 | 76 | 1953, 05-28 | 1877, 05-04 | 4486 | mauso | Detmer | 6189 | |||
H20-4 | Titkemeyer, Martin | Titkemeyer, Clara | 6 | 69 | 1962, 01-15 | 1893, 04-01 | 4487 | Detmer | 6703 | ||||
B122 | Buchanan, Wesley | Titkemeyer, Ernest H. | E/W 11 | 90 | 2007, 04-20 | 1916, 10-01 | 4488 | top-seal | Markland | 3375 | |||
A79 | Titkemeyer, Harry | Titkemeyer, Harry | E/W 05 | 36 | 1933, 11-15 | 4489 | Woods | 956 | |||||
H3-2 | Titkemeyer, Henry | Titkemeyer, Henry | 9 | 60 | 1920, 01-07 | 1859, 11-02 | 4490 | 6094 | |||||
B122 | Buchanan, Wesley | Titkemeyer, Juanita M. | E/W 12 | 82 | 1999, 10-28 | 1917, 03-22 | 4491 | top-seal | Markland | 3376 | |||
H3-2 | Titkemeyer, Henry | Titkemeyer, Louise | 10 | 56 | 1915, 07-04 | 1868, 01-07 | 4492 | 6095 | |||||
G47 | Titkemeyer, William | Titkemeyer, Martin | E/W 11 | 71 | 1904, 03-20 | 1833, 08-21 | 4494 | 5948 | |||||
H20 | Titkemeyer, Martin | Titkemeyer, Martin H. | 92 | 1987, 09-29 | 1895, 04-08 | 4495 | Detmer - Detmer | ||||||
G47 | Titkemeyer, William | Titkemeyer, Mary | E/W 10 | 74 | 1912, 02-12 | 1838, 01-14 | 4497 | 5947 | |||||
H5-4 | Frank, John | Titkemeyer, Mary Katherine | 84 | 1973, 09-20 | 1889, 01-25 | 4498 | mauso | Detmer - Detmer | |||||
A79 | Titkemeyer, Mildred Irene | 4499 | |||||||||||
B121 | Ricketts, John H. | Titkemeyer, Pansy Ricketts | E/W 05 | 25 | 1937, 05-02 | 4500 | Detmer | 3356 | |||||
A143 | Kerr, Elizabeth | Tomey, Rose Edith | N/S 08 | 85 | 1963, 12-21 | 1878, 10-20 | 4501 | cement box | Detmer | 1704 | |||
D114 | Toohy, Mary | Toohy, Frank | N/S 04 | 72 | 1943, 10-08 | 1871, 01-03 | 4502 | Steele | 4718 | ||||
D114 | Toohy, Mary | Toohy, George Patrich | N/S 02 | 71 | 1951, 11-24 | 1880, 04-22 | 4503 | stone | Detmer | 4716 | |||
D114 | Toohy, Anna | 4504 | Moved from Cedar Hedge Cemetery | ||||||||||
D114 | Toohy, Elizabeth | 4504 | Moved from Cedar Hedge Cemetery | ||||||||||
D114 | Toohy, John Sr. | See Permi | 4504 | Moved from Cedar Hedge Cemetery | |||||||||
D114 | Toohy, John D. Jr. | concerning these six Toohy family members | 4504 | Moved from Cedar Hedge Cemetery | |||||||||
D114 | Toohy, Lulu | 4504 | Moved from Cedar Hedge Cemetery | ||||||||||
D114 | Toohy, Will | 4504 | Moved from Cedar Hedge Cemetery | ||||||||||
D114 | Toohy, Mary | Toohy, Mary | N/S 03 | 87 | 1963, 04-23 | 1875, 10-06 | 4505 | air seal | Detmer | 4717 | |||
D112 | Torrance, Harry | Torrance, Eustatia | pt 11-12 | 75 | 1931, 08-17 | 1856, 04-17 | 4507 | Sullivan & Reed | 4700 | ||||
D112 | Torrance, Harry | Torrance, Harry | pt 10-11 | 90 | 1945, 10-10 | 1855, 07-27 | 4508 | Haskell/Morrison | 4699 | ||||
D236 | Torrence, Howard H. | Torrence, Edna N. | N/S 10 | 77 | 1963, 05-31 | 1886, 07-22 | 4506 | air seal | Detmer | 5106 | |||
D236 | Torrence, Howard H. | Torrence, Howard H. | N/S 09 | 69 | 1952, 08-02 | 1882, 10-17 | 4509 | cement | Humphrey | 5105 | |||
D236 | Torrence, Howard H. | Torrence, Robert N. Lt. | N/S 04 | 24 | 1944, 11-30 | 1920, 07-21 | 4510 | Humphrey | 5100 | WW2 | |||
F8 | Townsley, Angela | Townsley, Angela Frances | 20 | 85 | 2007, 08-17 | 4511 | top-seal | Brown-Dawson | 7988 | ||||
F8 | Townsley, Edgar | Townsley, Edgar B. | 21 | 71 | 1986, 01-02 | 1914, 06-15 | 4512 | air seal | Markland - Denney | 7989 | |||
F1 | Trester, Elsie M. | Trester, Elsie M. | 50 | 92 | 1996, 02-10 | 1903, 12-19 | 4513 | Humphrey - Taylor - Detmer | 7602 | ||||
F1 | Trester, John | Trester, John S. | 51 | 85 | 1982, 05-01 | 1897, 02-13 | 4514 | mauso | Detmer - Detmer | 7603 | |||
B123 | BonDurant, Addie | Trowbridge, Susie Nall | E/W 10 | 47 | 1948, 12-06 | 1901, 05-16 | 4515 | wood | Humphrey - Phillips | 3387 | |||
B99 | Truitt, James | Truitt, Blanche J. | E/W 12 | 87 | 1970, 01-24 | 1882, 09-11 | 4516 | mauso | Moon | 3105 | |||
A134 | Truitt, Daniel Lee | 4 days | 1953, 07-17 | 1953, 07-13 | 4517 | Haskell/Morrison | |||||||
A134 | Truitt, William P. | Truitt, Essie L. | E/W 12 | 93 | 1978, 03-14 | 1884, 08-06 | 4518 | top seal | Haskell/Morrison | 1634 | |||
B99 | Truitt, James | Truitt, James Henry | E/W 11 | 82 | 1967, 02-06 | 1885, 06-23 | 4519 | mauso | Moon | 3104 | |||
A134 | Truitt, William P. | Truitt, John A. | E/W 11 | 70 | 1954, 01-28 | 1884, 01-21 | 4520 | Haskell/Morrison | 1633 | ||||
DR5 | 400 | Potter, Clayton | Truitt, Lois Marie | N/S 01 | 1 day | 1955, 11-14 | 1955, 11-13 | 4521 | baby air seal | Detmer | 5243 | ||
A134 | Truitt, Sarah | 4522 | |||||||||||
A134 | Truitt, Tamara Jean | 5 years | 1951, 08-07 | 1946, 06-12 | 4523 | cement box | Haskell/Morrison | ||||||
A134 | 30 | Truitt, William P. | Truitt, Willard | E/W 07 | 69 | 1931, 06-10 | 4524 | Sullivan | 1628 | ||||
A134 | Truitt, William P. | Truitt, William P. | E/W 09 | 77 | 1935, 01-28 | 4525 | Sullivan/Reed | 1631 | |||||
A109 | Espey, John R. | Trujillo, Jaime | E/W 05 | 2008, 10-20 | 4526 | cre-mains | Dalbert-Woodruff - Isenogile | 1326 | vet. | ||||
H5-4 | Frank, John | Ttikemeyer, Mary | 5 | 84 | 1973, 09-22 | mauso | Detmer | 6190 | |||||
B98 | Danbury, Charles | Tucker, Edith Danbury | E/W 05 | 56 | 1963, 12-20 | 1907, 05-10 | 4527 | permacrete | McClure | 3086 | |||
B98 | Danbury, Charles | Tucker, Homer John | E/W 06 | 80 | 1981, 10-17 | 1901, 09-24 | 4528 | top seal | Humphrey -Taylor | 3087 | |||
D241 | Turner, Carroll & Hazel | Turner, Carroll D. | N/S 06 | 85 | 1997, 02-26 | 1911, 09-03 | 4529 | top seal | Markland - Denney | 5164 | |||
B51 | Walton, Agnes | Turner, Charles | E/W 08 | 60 | 1937, 01-02 | 4530 | Steele | 2504 | |||||
B130 | Turner, J.C. | Turner, Clara M. | E/W 06 | 75 | 1971, 06-26 | 1896, 02-18 | 4531 | top seal | Detmer | 3470 | |||
FW8 | 450 | Turner, David | Turner, David D. | 17 | 1 years | 2004, 12-31 | 1903, 01-30 | 4532 | child/vault | Dennis George | 8312 | ||
D228 | Turner, Edna L. | 95 | 2002, 11-03 | 1907, 10-13 | 4533 | Humphrey -Taylor - Detmer | |||||||
F4E | Turner, Elex | Turner, Elex P. | 14 | 74 | 1987, 10-24 | 1913, 04-02 | 4534 | cement box | Markland - Denney | 8100 | |||
D228 | Turner, Ellen | Turner, Ellen Lee | pt 04-05 | 93 | 1957, 10-05 | 1864, 04-02 | 4535 | steel | Detmer | 5000 | |||
cr east 2 | 400 | Turner, Ethel | Turner, Ethel Mae | 6 | 92 | 2005, -3-10 | 1912, 11-06 | 4537 | top-seal | Markland | |||
D240 | Turner, Billy Don | Turner, Ethel Mae (Ethyl) | N/S 02 | 40 | 1979, 03-05 | 1938, 11-18 | 4536 | top seal | Humphrey - Taylor | 5148 | |||
D241 | 200 | Turner, Carroll & Hazel | Turner, Hazel Marie | N/S 05 | 80 | 1996, 03-21 | 1915, 12-25 | 4538 | top seal | Markland - Denney | 5163 | ||
D228 | Turner, W. D. | Turner, Ida | pt 01-02 | 83 | ? 1973, 05-20 | 1887, 10-19 | 4539 | metal | Moon | 4996 | |||
cr east 2 | 400 | Turner, Ira | Turner, Ira E. | 7 | 88 | 2002, 01-28 | 1913, 12-08 | 4540 | top-seal | Markland | |||
BBrS2 | Turner, Iris | Turner, Iris Darlene | 25 | 65 | 1995, 01-18 | 1929, 03-25 | 4541 | Markland - Denney | 7200 | ||||
B130 | Turner, J. C. | Turner, J. Carlyle | E/W 05 | 70 | 1957, 06-21 | 1880, 05-21 | 4542 | air seal | Detmer | 3469 | |||
C20 | 450 | Turner, Roy | Turner, Larry | E/W 01 | 51 | 2006, 09-01 | 4543 | top-seal | Kerr Bros. | 4388 | |||
D228 | Turner, Ellen | Turner, Martin V. | pt 05-06 | 77 | 1941, 09-23 | 1864, 08-30 | 4544 | Haskell/Morrison | 5001 | ||||
Dmp3 | Turner, Mildred Davis | Turner, Mildred Davis | 69 | 48 | ? 1993, 05-15 | Y 1944, 07-17 | 4545 | cremation | 7549 | ||||
F6E | 525 | Turner, Robert | Turner, Robert P. | 13 | 68 | 2006, 09-19 | 1938, 03-20 | 4546 | cement box | Markland | 8131 | ||
C20 | Turner, Roy | Turner, Roy O. | E/W 03 | 76 | 1998, 08-20 | 1922, 02-17 | 4547 | top-seal | Markland - Denney | 4390 | |||
B21 | Williams, C. E. | Turner, Sarah Elin (Eliz.) Murray | E/W 02 | 81 | 1986, 01-17 | 1904, 09-12 | 4548 | air seal | Humphrey - Taylor | 2126 | |||
D228 | Turner, W. D. | Turner, William M. | pt 02-03 | 83 | ? 1970, 05-20 | 1882, 10-30 | 4549 | metal | Moon | 4997 | |||
F6 | Tyirin, Beatrice | Tyirin, Beatrice | 15 | 88 | 1993, 11-27 | 1905, 06-26 | 4553 | top seal | Humphrey - Taylor - Detmer | 7873 | |||
F6 | Tyirin, Louis | Tyirin, Louis Charles | 16 | 84 | 1987, 10-14 | 1903, 06-29 | 4554 | top seal | Detmer - Detmer | 7874 | |||
B156 | Tyler, Wilford | Tyler, Isabelle | E/W 08 | 66 | 1979, 02-09 | 1912, 06-24 | 4550 | top seal | Detmer - Detmer | 3782 | |||
B156 | Tyler, Wilford | Tyler, Terry Grant | E/W 07 | stillborn | 1947, 06-13 | 1947, 06-13 | 4551 | wood | Detmer | 3781 | |||
B156 | Tyler, Wilford | Tyler, Wilford H. | E/W 09 | 81 | 1991, 12-12 | 1910, 12-26 | 4552 | top seal | Humphrey - Taylor - Detmer | 3783 |
This page last modified -- Tuesday, 03-Sep-2013 07:29:58 PDT
© 2013 InGenWeb and Pete Nocks