Index of
Rising Sun New Cemetery
Rising Sun, Indiana 47040
Lot & | Unknown | Lot | Burial | Lot | Age | Date of Death | Date of | Permit | Type of | Funeral | Unknown | Veteran | |||||||||||||||||||||||||||||||||||
Section | Owner | Info | or Interment | Birth | # | Burial | Home | ||||||||||||||||||||||||||||||||||||||||
"W" | |||||||||||||||||||||||||||||||||||||||||||||||
F6 | Wade, Earl | Wade, Earl | 11 | 81 | 1974, 02-20 | 1892, 04-04 | 4631 | top seal | Taylor | 7869 | |||||||||||||||||||||||||||||||||||||
F6 | Wade, Josie | Wade, Josie | 10 | 92 | 1984, 10-15 | 1892, 08-25 | 4632 | top seal | Humphrey - Taylor | 7868 | |||||||||||||||||||||||||||||||||||||
B164 | Wagner, Ida E. | Wagner, Ida | E/W 02 | 74 | 1986, 01-06 | 1911, 03-25 | 4633 | Humphrey - Taylor | 3882 | ||||||||||||||||||||||||||||||||||||||
H15-3 | Wagner, | Wagner, Pauline | 9 | 59 | 1973, 01-24 | 1938, 03-03 | 4634 | top seal | Taylor | 6529 | |||||||||||||||||||||||||||||||||||||
H15-3 | Wagner, | Wagner, Raymond Dick | 10 | 87 | 1995, 02-17 | 1908, 02-13 | 4635 | cement box | Haskell/Morrison | 6530 | |||||||||||||||||||||||||||||||||||||
H15-3 | Wagner, Raymond Leon | 1950 | Infant | 4636 | |||||||||||||||||||||||||||||||||||||||||||
B164 | Wagner, Ida E. | Wagner, William R. | E/W 03 | 30 | 1944, 09-17 | 1913, 12-26 | 4637 | cement box | Humphrey | 3883 | |||||||||||||||||||||||||||||||||||||
sgB1 | Wainscott, Albert | Wainscott, Albert | 34 | 84 | 1960, 03-09 | 1875, 03-21 | 4663 | cement box | Detmer | 6966 | |||||||||||||||||||||||||||||||||||||
A96 | Wainscott, George W. | Wainscott, Angela | E/W 03 | 72 | 1916, 08-04 | 4664 | Steele | 1161 | |||||||||||||||||||||||||||||||||||||||
F5 | Wainscott, Claude | Wainscott, Claude | 23 | 76 | 1989, 01-13 | 1912, 01-30 | 4665 | top seal | Markland - Denney | 7825 | |||||||||||||||||||||||||||||||||||||
sgB1 | Wainscott, Eiza | Wainscott, Eiza | 35 | 72 | 1948, 12-04 | 1876, 10-09 | 4666 | Detmer | 6967 | ||||||||||||||||||||||||||||||||||||||
A96 | Wainscott, George W. | Wainscott, George W. | E/W 02 | 81 | 1938, 05-27 | 4667 | Steele | 1160 | |||||||||||||||||||||||||||||||||||||||
D44 | Wainscott, Michael | Wainscott, Michael Allen | 18 | 1979, 04-06 | 1960, 12-30 | 4668 | top seal | Humphrey - Taylor | |||||||||||||||||||||||||||||||||||||||
F5 | Wainscott, Thelma (Claude) | Wainscott, Thelma A. | 22 | 96 | 2010, 09-10 | 1914, 05-15 | 4638 | top-seal | Markland | 7824 | |||||||||||||||||||||||||||||||||||||
C21 | Slayback, Naomi | Wainscott, Wanda | E/W 02 | 48 | 1974, 10-28 | 1926, 03-13 | 4669 | air seal | Fitch | 4401 | |||||||||||||||||||||||||||||||||||||
H5-3 | Walcott, Raymond | Walcott, Carol William | 10 | 82 | 1966, 10-22 | 4670 | cement box | McClure | 6185 | ||||||||||||||||||||||||||||||||||||||
H5-3 | Walcott, Raymond | Walcott, Charles Anthony | 5 | 5 years | 1967, 06-17 | 1961, 06-25 | 4671 | cement box | McClure | 6180 | |||||||||||||||||||||||||||||||||||||
H11-1 | 450 | Walcott, Lawrence | Walcott, Helen R. | 5 | 70 | 1994, 07-08 | 1924, 01-28 | 4672 | cement box | Markland - Denney | 6372 | ||||||||||||||||||||||||||||||||||||
H5-3 | Walcott, | Infant Premature | See Permit # 4673 | 4673 | |||||||||||||||||||||||||||||||||||||||||||
H5-3 | Walcott, Raymond | Walcott, Irene M. | 2 | 79 | 2009, 03-16 | 1929, 12-11 | 4639 | maus. | Markland | 6176 | |||||||||||||||||||||||||||||||||||||
H5-3 | Walcott, Raymond | Walcott, John William | 7 | 75 | 1989, 06-19 | 1913, 12-10 | 4674 | cement box | Markland - Denney | 6182 | |||||||||||||||||||||||||||||||||||||
H11-1 | Walcott, Lawrence | Walcott, Lawrence | 6 | 70 | 1987, 04-03 | 1917, 02-14 | 4675 | cement box | Markland - Denney | 6373 | |||||||||||||||||||||||||||||||||||||
H11-1 | 450 | Walcott, Lucien | Walcott, Lucien Lee | 3 | 76 | 1999, 04-12 | 1922, 08-07 | 4640 | cement box | Markland | 6370 | vet | |||||||||||||||||||||||||||||||||||
H5-3 | Walcott, Raymond | Walcott, Mable | 9 | 44 | 1939 | 1895 | 4676 | mauso | 6184 | ||||||||||||||||||||||||||||||||||||||
B162 | Jones, Johnson | Walcott, Steven Leroy | E/W 07 | 13 days | 1955, 05-11 | 1955, 04-28 | 4677 | wood | Humphrey | 3861 | |||||||||||||||||||||||||||||||||||||
B44 | Walker, Edith | Walker, Edith M. | E/W 05 | 86 | 1958, 03-27 | 1871, 06-20 | 4678 | cement box | Detmer | 2411 | |||||||||||||||||||||||||||||||||||||
B173 | Walker, Mildred | Walker, Favre | E/W 10 | 78 | 1982, 02-20 | 1903, 10-09 | 4679 | top seal | Humphrey - Taylor | 4005 | |||||||||||||||||||||||||||||||||||||
B44 | Walker, Edith | Walker, James H. | E/W 06 | 51 | 1908 | 1857 | 4680 | reinterment | 2412 | ||||||||||||||||||||||||||||||||||||||
B173 | 300 | Walker, Mildred | Walker, Mildred S. | E/W 09 | 92 | 2005, 12-12 | 1913, 06-23 | 4641 | top-seal | Markland | 4004 | ||||||||||||||||||||||||||||||||||||
B89 | Waller, Jake | Waller, Ethel Mae | E/W 11 | 47 | 1937, 06-21 | 4642 | Steele | 2980 | |||||||||||||||||||||||||||||||||||||||
B89 | Waller, Jake | Waller, Jake | E/W 12 | 79 | 1963, 07-30 | 1884, 04-25 | 4644 | cement box | Detmer | 2981 | |||||||||||||||||||||||||||||||||||||
B68 | 50 | Peters, Caro | Waller, John W. | E/W 04 | 82 | 1932, 05-08 | 4681 | Steele | 2717 | ||||||||||||||||||||||||||||||||||||||
B68 | Peters, Caro | Waller, Melinda W. | E/W 05 | 74 | 1925, 04-25 | 4643 | Steele | 2718 | |||||||||||||||||||||||||||||||||||||||
B89 | Waller, Jake | Waller, Roy Clifford | E/W 10 | 21 | 1931, 04-08 | 4645 | Steele | 2979 | |||||||||||||||||||||||||||||||||||||||
DR14 | Wallice, Cecil Francis | Wallice, (C.) Francis Arthur | N/S 07 | 35 | 1959, 08-22 | 1924. 02-17 | 4646 | permacrete | Humphrey | 5352 | |||||||||||||||||||||||||||||||||||||
B45 | Siekman, Jos. & Chas. | Wallick, Amie | E/W 08 | 72 | 1958, 05-06 | 1885, 11-08 | 4647 | cement box | Detmer | 2427 | |||||||||||||||||||||||||||||||||||||
B45 | Siekman, Jos. & Chas. | Wallick, Bernice | E/W 09 | 93 | 1990, 10-31 | 1897, 10-15 | 4648 | top seal | Humphrey - Taylor | 2428 | |||||||||||||||||||||||||||||||||||||
sgA1 | Wallick, Della | Wallick, Della | 60 | 28 | 1922, 10-29 | 4650 | Steele | 6834 | |||||||||||||||||||||||||||||||||||||||
F1 | Wallick, Edward | Wallick, Edward R. | 24 | 61 | 2003, 01-18 | 1941, 11-04 | 4651 | maus. | Markland | 7576 | |||||||||||||||||||||||||||||||||||||
sgA1 | Wallick, Elmer Ellsworth | Wallick, Elmer Ellsworth | 61 | 67 | 1958, 01-29 | 1890, 01-28 | 4652 | Humphrey | 6835 | ||||||||||||||||||||||||||||||||||||||
A76 | Wallick, J, B, | Wallick, Grace | N/S 10 | 78 | 1939, 01-03 | 4653 | stone | Schultz | 924 | ||||||||||||||||||||||||||||||||||||||
A76 | Wallick, J, B, | Wallick, James B. | N/S 09 | 74 | 1931, 02-07 | 4654 | Steele | 923 | |||||||||||||||||||||||||||||||||||||||
F1 | Wallick, J, B, | Wallick, Marla Dawn | 25 | 2 months | 1966, 11-25 | 1966, 08-29 | 4655 | mauso | Detmer | 7577 | |||||||||||||||||||||||||||||||||||||
B45 | Siekman, Jos. & Chas. | Wallick, Mary | E/W 11 | 42 | 1957, 11-11 | 1915, 10-12 | 4656 | permacrete | Detmer | 2430 | |||||||||||||||||||||||||||||||||||||
A76 | Wallick, J, B, | Wallick, William | N/S 08 | 63 | 1926, 03-21 | 4657 | Steele | 922 | |||||||||||||||||||||||||||||||||||||||
B45 | Siekman, Jos. & Chas. | Wallick, William Jasper | E/W 10 | 42 | 1957, 04-15 | 1914, 07-28 | 4658 | permacrete | Detmer | 2429 | |||||||||||||||||||||||||||||||||||||
B45 | Siekman, Jos. & Chas. | Wallick, Winford D | E/W 03 | 68 | 1976, 12-23 | 1908, 04-17 | 4659 | top seal | Detmer - Detmer | 2421 | |||||||||||||||||||||||||||||||||||||
A40 | Harris, Hugh | Wallick, Carl | E/W 08 | 39 | 1955, 08-10 | 1916, 07-12 | 4649 | permacrete | Phoenix,AZ | 481 | |||||||||||||||||||||||||||||||||||||
A79 | 70 | Walston, Minnie | Walston, Minnie C. | E/W 04 | 96 | 1966, 12-05 | 1870, 03-08 | 4660 | air seal | McClure | 2855 | ||||||||||||||||||||||||||||||||||||
A79 | Walston, Minnie | Walston, Ora Gene | pt 06-07 | 2 days | 1944, 12-05 | 1944, 12-03 | 4661 | Holthause & Rullman | 2858 | ||||||||||||||||||||||||||||||||||||||
A79 | Walston, Minnie | Walston, William M. | E/W 05 | 57 | 1927, 11-25 | 4662 | Woods | 2856 | |||||||||||||||||||||||||||||||||||||||
B51 | Walton, Agnes | Walton, Agnes | E/W 04 | 83 | 1945, 11-26 | 1862, 01-01 | 4682 | cement box | Humphrey & Phillips | 2500 | |||||||||||||||||||||||||||||||||||||
B84 | Niemier, Howard | Walton, Anthony | E/W 01 | 6 hours | 1966, 09-01 | 1966, 08-31 | 4683 | Detmer | 2907 | ||||||||||||||||||||||||||||||||||||||
BBRS4 | 650 | Walton, Ben | Walton, Benjamin Garfield | 22 | 79 | 2011, 02-25 | 1931, 02-23 | 4684 | top-seal | Markland | vet. | ||||||||||||||||||||||||||||||||||||
B51 | Walton, Agnes | Walton, Bernard | E/W 02 | 45 | 1930, 08-10 | 4685 | O A Woods | 2498 | |||||||||||||||||||||||||||||||||||||||
F6 | Walton, Bertha | Walton, Bertha | 37 | 84 | 1997, 11-06 | 1912, 12-12 | 4686 | Humphrey - Taylor - Detmer | 7895 | ||||||||||||||||||||||||||||||||||||||
D72 | Walton, Cleveland | Walton, Cleveland A. | N/S 04 | 86 | 2010, 11-12 | ? 8-11-23 | 4687 | top-seal | Markland | 4615 | vet. | ||||||||||||||||||||||||||||||||||||
B51 | Walton, Agnes | Walton, Daniel | E/W 03 | 70 | 1922, 10-20 | 4688 | Williams | 2499 | |||||||||||||||||||||||||||||||||||||||
C22 | Walton, Ervin & Dorothy | Walton, Ervin Preston | E/W 06 | 81 | 2010, 12-10 | 1929, 06-10 | 4689 | maus. | Markland | 4417 | |||||||||||||||||||||||||||||||||||||
FN3 | 475 | Walton, Garland | Walton, Garland | 21 | 59 | 2006, 02-21 | 1947, 02-18 | 4690 | Humphrey - Taylor - Detmer | vet. | |||||||||||||||||||||||||||||||||||||
BBRS5 | 650 | Walton, Shannon & Sammie | Walton, Julie Ann | 14 | 47 | 2010, 11-04 | 1963, 04-12 | 4691 | top-seal | Fitch-Denney | |||||||||||||||||||||||||||||||||||||
B51 | 60 | Walton, Agnes | Walton, Lelah B. | E/W 01 | 86 | 1973, 05-02 | 1886 | 4692 | air seal | Detmer - Detmer | 2497 | ||||||||||||||||||||||||||||||||||||
sgD | Walton, Lucy C. | Walton, Lucy Lee | 6 | 85 | 2003, 01-20 | 1917, 06-22 | 4693 | top-seal | Markland | 7232 | |||||||||||||||||||||||||||||||||||||
sgD | Walton, Raymond E. | Walton, Raymond E. | 5 | 80 | 1991, 12-18 | 1911, 02-18 | 4694 | top-seal | Markland - Denney | 7231 | |||||||||||||||||||||||||||||||||||||
D1 | Walton, Roger & Jill | Walton, Roger P, | N/S 06 | 33 | 1973, 02-06 | 1940, 01-19 | 4695 | mauso | Detmer - Detmer | 4573 | |||||||||||||||||||||||||||||||||||||
F6 | Walton, Rollin L. | Walton, Rollin L | 38 | 59 | 1975, 02-11 | 1915, 06-02 | 4696 | top-seal | Taylor | 7896 | |||||||||||||||||||||||||||||||||||||
FW13 | 550 | Walton, Shelia (Roy) | Walton, Roy Melvin | 12 | 71 | 2009, 08-21 | 1938, 07-07 | 4697 | top-seal | Markland | |||||||||||||||||||||||||||||||||||||
FN3 | 475 | Walton, Garland | Walton, Saundra K. | 22 | 50 | 2005, 04-15 | 1954, 08-23 | 4698 | top-seal | Humphrey - Taylor - Detmer | |||||||||||||||||||||||||||||||||||||
DR25 | Walton, Carolyne | Walton, Scott C. | N/S 06 | 43 | 1987, 04-14 | 1944, 01-13 | 4699 | air seal | Markland - Denney | 5460 | |||||||||||||||||||||||||||||||||||||
cr east 2 | 450 | Walton, Roger | Walton, Sharon Kay | 15 | 53 | 2002, 08-20 | 1948, 08-28 | 4700 | top-seal | Markland | |||||||||||||||||||||||||||||||||||||
FW8 | Walton, Victor | Walton,Victor | 21 | 79 | 1996, 11-19 | 1917, 04-23 | 4701 | 8316 | |||||||||||||||||||||||||||||||||||||||
sgA2 | Ward, Will B. | Ward, Will B. | 118 | 60 | ? 1939, 12-21 | 4702 | wood | Humphrey | 6893 | ||||||||||||||||||||||||||||||||||||||
D108 | Ricketts, Guy L. | Warner, Ida | N/S 06 | 84 | ? 1987, 08-07 | Y 1896, 03-02 | 4703 | cremation | Rohde Cincinnatti, Ohio | 4644 | |||||||||||||||||||||||||||||||||||||
D108 | Ricketts, Guy L. | Warner, Mildred | N/S 05 | 84 | 2006, 03-18 | 1922, 03-12 | 4704 | cremation | Rohde Cincinnatti, Ohio | 4642 | |||||||||||||||||||||||||||||||||||||
D108 | Ricketts, Guy L. | Warner, Thomas Jr | N/S 06 | 67 | 1987, 08-07 | Y 19??, 09-30 | 4705 | cremation | Rohde Cincinnatti, Ohio | 4643 | |||||||||||||||||||||||||||||||||||||
A111 | Seward, S. M. | Warren, Luciene B. | E/W 05 | 78 | ? 1994, 01-17 | Y See Permit | 4706 | cremation | Humphrey - Taylor - Detmer | 1352 | |||||||||||||||||||||||||||||||||||||
DR4 | Grills, Forister | Warren, Mary Bell | N/S 06 | 81 | 1962, 09-27 | 1881, 01-28 | 4707 | air seal | McClure | 5236 | |||||||||||||||||||||||||||||||||||||
A155 | Hamilton, John A. | Warwick, Bobbie Millard | N/S 07 | 77 | ? 2005, 05-14 | 1921, 12-31 | 4708 | cremation | Markland | 1851 | |||||||||||||||||||||||||||||||||||||
B119 | Washmuth, Charles | Washmuth, Charles | E/W 03 | 62 | 1937, 08-31 | 4709 | Haskell/Morrison | 3329 | |||||||||||||||||||||||||||||||||||||||
B119 | Washmuth, Charles | Washmuth, Marie Eliza | E/W 02 | 74 | 1953, 01-02 | 1878, 11-28 | 4710 | stone | Haskell/Morrison | 3328 | |||||||||||||||||||||||||||||||||||||
B119 | 75 | Washmuth, Charles | Washmuth, Mary Mareta | E/W 01 | 60 | 1969, 04-07 | 1908, 05-24 | 4711 | top seal | Haskell/Morrison | 3327 | ||||||||||||||||||||||||||||||||||||
B142 | Oak, Loren | Washmuth, Walter E. | E/W 09 | 86 | 1989, 01-03 | 1902, 05-15 | 4712 | top seal | Haskell/Morrison | 3610 | |||||||||||||||||||||||||||||||||||||
B142 | Oak, Loren | Washmuth, Willeta | E/W 08 | 87 | 1992, 06-27 | 1905, 03-25 | 4713 | top seal | Haskell/Morrison | 3609 | |||||||||||||||||||||||||||||||||||||
F7E | 525 | Washnock, Vernon | Washnoch, Vernon E. | 11 | 66 | 2011,04-04 | 11-25-44 | top-seal | Taylor | 8144 | vet | ||||||||||||||||||||||||||||||||||||
F7 | Washnock, Alma | Washnock, Alma G. | 6 | 1998, 04-18 | 1908, 10-29 | 4714 | Humphrey - Taylor - Detmer | 7919 | |||||||||||||||||||||||||||||||||||||||
F7 | Washnock, George | Washnock, George | 7 | 70 | 1978, 01-04 | 1907, 01-15 | 4715 | top-seal | Humphrey - Taylor | 7920 | |||||||||||||||||||||||||||||||||||||
sgBB3 | Washnock, Larry William | Washnock, Larry William | 49 | 1955, 07-02 | 4716 | permacrete | Humphrey | 7050 | |||||||||||||||||||||||||||||||||||||||
F7 | Washnock, Vernon Edward | 66 | 2011, 03-30 | 1944, 11-25 | 4717 | Humphrey - Taylor - Detmer | |||||||||||||||||||||||||||||||||||||||||
F7E | Washnock, Wallace E. | Washnock, Wallace Edison | 6 | 61 | 1996, 03-05 | 1934, 11-07 | 4718 | Humphrey - Taylor - Detmer | 8139 | ||||||||||||||||||||||||||||||||||||||
F7E | Washnock, Wanda L. | Washnock, Wanda Lee | 7 | 76 | 2011, 05-02 | 1935, 02-02 | 4719 | top-seal | Markland | 8140 | |||||||||||||||||||||||||||||||||||||
DR7 | Weaver, Carl | Weaver, Ada Joy | N/S 02 | 88 | 1975, 09-03 | 4720 | air seal | Daniel C Jones | 5268 | ||||||||||||||||||||||||||||||||||||||
DR7 | Weaver, Carl | Weaver, Carl C. | N/S 03 | 84 | 1969, 09-05 | 1884, 11-16 | 4721 | top seal | Thomas Ciccinnatti, Ohio | 5269 | |||||||||||||||||||||||||||||||||||||
DR7 | Weaver, Carl | Weaver, Charles E. | N/S 12 | 1 day | 1951, 12-22 | 1951, 12-21 | 4722 | wood box | Detmer | 5278 | |||||||||||||||||||||||||||||||||||||
C3 | Weaver, John A. | Weaver, Emerson L. | E/W 10 | 62 | 1982, 11-22 | Y 1920, 05-03 | 4723 | cremation | Nielherd-Minges | 4220 | |||||||||||||||||||||||||||||||||||||
C3 | Weaver, Emma | 5 years | 1921, 02-26 | 4724 | Haskell/Morrison | ||||||||||||||||||||||||||||||||||||||||||
C3 | Weaver, John A. | Weaver, Emily (Emma A.) | E/W 04 | 71 | 1932, 04-24 | 1861, 01-25 | 4725 | Haskell/Morrison | 4214 | ||||||||||||||||||||||||||||||||||||||
C3 | Weaver, John A. | Weaver, Emmett | E/W 03 | 5 | 1921, 02-26 | Haskell/Morrison | 4213 | ||||||||||||||||||||||||||||||||||||||||
C11 | 150 | Weaver, Rolla/Florence | Weaver, Florence C. | E/W 07 | 91 | 1986, 02-10 | 1894, 05-01 | 4726 | mauso | Markland - Denney | 4319 | ||||||||||||||||||||||||||||||||||||
C3 | Weaver, John A. | Weaver, Frank E. | E/W 12 | 69 | 1957, 12-21 | 1888, 01-19 | 4727 | mauso | Ulrich & Sibbett | 4223 | |||||||||||||||||||||||||||||||||||||
C3 | Weaver, John A. | Weaver, Frank J. | E/W 10 | 70 | 1997, 06-05 | Y 1927, 03-08 | 4728 | Nielherd-Minges | 4221 | ||||||||||||||||||||||||||||||||||||||
C3 | Weaver, John A. | Weaver, John A. | E/W 05 | 64 | 1925, 12-06 | 4729 | Williams | 4215 | |||||||||||||||||||||||||||||||||||||||
C3 | Weaver, John A. | Weaver, Pearl | E/W 11 | 58 | 1953, 08-22 | 1895, 04-04 | 4730 | mauso | Ulrich & Sibbett | 4222 | |||||||||||||||||||||||||||||||||||||
C11 | Weaver, Rolla/Florence | Weaver, Rolla B. | E/W 08 | 86 | 1978, 07-07 | 1892, 02-24 | 4731 | mauso | Detmer - Detmer | 4320 | |||||||||||||||||||||||||||||||||||||
C3 | Weaver, John A. | Weaver, Russell B. | E/W 02 | 83 | 2001, 04-14 | 1917, 08-22 | 4732 | maus. | Haskell/Morrison | 4212 | |||||||||||||||||||||||||||||||||||||
cr east 4 | 550 | Weaver, W. Gene | Weaver, Wilford Gene | 4 | 77 | 2009, 11-30 | 1932, 08-09 | 4733 | top-seal | Markland | vet. | ||||||||||||||||||||||||||||||||||||
D170 | Webb, Willie | Webb, Alfred Cornelies | N/S 12 | 76 | 1932, 03-09 | 1855, 12-06 | 4734 | Steele | 4834 | ||||||||||||||||||||||||||||||||||||||
D170 | Webb, Willie | Webb, Alfred M. (Happ) | N/S 08 | 85 | 1993, 05-21 | 1908, 04-09 | 4735 | mauso | Rullman | 4830 | |||||||||||||||||||||||||||||||||||||
sgBB3 | Webb, Alma | Webb, Alma | 9 | 78 | ? 1951, 03-15 | 4736 | air seal | Spaeth | 7010 | ||||||||||||||||||||||||||||||||||||||
D170 | Webb, Willie | Webb, Amanda | N/S 11 | 73 | 1929, 01-06 | 4737 | Steele | 4833 | |||||||||||||||||||||||||||||||||||||||
D170 | Webb, Infant | 4738 | |||||||||||||||||||||||||||||||||||||||||||||
D170 | Webb, Infant | 4739 | |||||||||||||||||||||||||||||||||||||||||||||
D170 | Webb, Willie | Webb, Corine | N/S 09 | 82 | 1964, 10-16 | 1881, 12-01 | 4740 | cement box | Detmer | 4831 | |||||||||||||||||||||||||||||||||||||
D170 | Webb, Willie | Webb, Denver H. | N/S 04 | 87 | 1993, 07-15 | 1906, 03-26 | 4741 | mauso | Markland - Denney | 4826 | |||||||||||||||||||||||||||||||||||||
A2 | Webb, | Webb, Diana Lynn | 55 | 1996, 06-10 | 1940, 09-30 | 4742 | Markland - Denney | ||||||||||||||||||||||||||||||||||||||||
sgB1 | Webb, Emil M. | Webb, Emil Morgan | 6 | 54 | ? 1946, 06-06 | 1892, 04-10 | 4743 | wood box | Humphrey - Phillips | 6938 | |||||||||||||||||||||||||||||||||||||
B183 | Webb, Herschel | Webb, Herschel B. | E/W 03 | 51 | 1956, 12-22 | 1905, 08-25 | 4744 | cement box | Argo | 4133 | |||||||||||||||||||||||||||||||||||||
DR11 | Webb,Hilland Leroy | Webb, Hilland Leroy | N/S 07 | 81 | 2011, 09-23 | 1930, 09-13 | 4745 | mauso | Markland | 5323 | vet. | ||||||||||||||||||||||||||||||||||||
FN9 | Webb, Clyde | Webb, Hobert Clyde | 5 | 77 | 2004, 12-10 | 1927, 08-05 | 4746 | top-seal | Markland | 8033 | |||||||||||||||||||||||||||||||||||||
C7 | 100 | Richmond, N. L. & Rose | Webb, James W. | E/W 01 | 71 | 1968, 04-06 | 1897, 03-09 | 4747 | air seal | Detmer - Detmer | 4262 | ||||||||||||||||||||||||||||||||||||
D170 | Webb, Willie | Webb, Juanita | N/S 03 | 80 | 1984, 12-01 | 1904, 11-22 | 4748 | mauso | Markland - Denney | 4825 | |||||||||||||||||||||||||||||||||||||
B183 | 100 | Webb, Herschel | Webb, Kenneth Donald | E/W 01 | 37 | 1970, 08-05 | 1932, 10-01 | 4749 | air seal | Argo | 4131 | ||||||||||||||||||||||||||||||||||||
sgB1 | Webb, Lora | Webb, Lora | 7 | 54 | ? 1948, 01-02 | 1894, 09-30 | 4750 | wood box | Humphrey - Phillips | 6939 | |||||||||||||||||||||||||||||||||||||
B183 | Webb, Herschel | Webb, Mary E | E/W 02 | 90 | 1989, 03-11 | 1899, 02-10 | 4751 | air seal | Argo - Bolton - Lansford | 4132 | |||||||||||||||||||||||||||||||||||||
F6E | Webb, Mary O. | Webb, Mary O. | 15 | 67 | 2001, 08-20 | 1933, 09-07 | 4752 | top-seal | Markland | 8133 | |||||||||||||||||||||||||||||||||||||
D170 | Webb, Willie | Webb, Naomi E. | N/S 07 | 67 | 1976, 11-01 | 1909, 07-07 | 4753 | mauso | Rullman | 4829 | |||||||||||||||||||||||||||||||||||||
sgBB3 | Webb, Oscar | Webb, Oscar W. | 8 | 64 | ? 1975, 09-15 | 1887, 10-26 | 4754 | air seal | Humphrey - Phillips | 7009 | vet | ||||||||||||||||||||||||||||||||||||
C7 | Richmond, N. L. & Rose | Webb, Rose | E/W 02 | 96 | 1991, 12-23 | 1895, 02-03 | 4755 | top seal | Humphrey - Taylor - Detmer | 4263 | |||||||||||||||||||||||||||||||||||||
D170 | Webb, Willie | Webb, William Fletcher | N/S 10 | 75 | 1952, 06-01 | 1876, 11-18 | 4756 | wood box | Steele | 4832 | |||||||||||||||||||||||||||||||||||||
B19 | Perkins, Fred | Weber, Ada Mae | E/W 06 | 78 | 1992, 05-30 | 4757 | air seal | Cook | 2101 | ||||||||||||||||||||||||||||||||||||||
F3 | Weber, Barbara Jean | Weber, Barbara Jean | 54 | 28 | 1982, 03-10 | 1953, 09-10 | 4758 | Humphrey - Taylor | 7740 | ||||||||||||||||||||||||||||||||||||||
Ar1 | Weber, John F. | Weber, John F. | 22 | 54 | ? 1996, 07-03 | 1942, 05-22 | 4759 | Humphrey - Taylor - Detmer | 7297 | ||||||||||||||||||||||||||||||||||||||
B19 | Perkins, Fred | Weber, Russell | E/W 05 | 58 | 1973, 05-13 | 4760 | air seal | Cook | 2100 | ||||||||||||||||||||||||||||||||||||||
B53 | Cole, William F. | Weber, Timothy | E/W 10 | 21 days | 1957, 12-24 | 1957, 12-02 | 4761 | wood box | Humphrey | 2531 | |||||||||||||||||||||||||||||||||||||
FW9 | 300 | Weber, Vada | Weber, Vada E. | 2 | 64 | 1997, 12-02 | 1933, 01-12 | 4762 | Markland - Denney | 8318 | |||||||||||||||||||||||||||||||||||||
sgB2 | Webster, Alva | Webster, Alva | 55 | 55 | 1954, 04-05 | 1899, 01-22 | 4763 | air seal | Detmer | 6987 | |||||||||||||||||||||||||||||||||||||
C15 | Swinford, Frankie and | Webster, Bertha Swinford | E/W 09 | 65 | 1957, 07-05 | 1891, 12-19 | 4769 | air seal | Detmer | 4360 | |||||||||||||||||||||||||||||||||||||
B183 | Webster, Everett | Webster, Christine | E/W 11 | 86 | 1992, 07-27 | 1905, 11-28 | 4766 | top seal | Humphrey -Taylor - Detmer | 4141 | |||||||||||||||||||||||||||||||||||||
B165 | Webster, Claude | Webster, Claude V. | E/W 06 | 77 | 2006, 05-10 | 1929, 03-02 | 4764 | top-seal | Humphrey -Taylor - Detmer | 3898 | |||||||||||||||||||||||||||||||||||||
F8 | Webster, Cora | Webster, Cora | 3 | 65 | 1984, 07-14 | 1919, 04-14 | 4765 | cement box | Humphrey -Taylor | 7971 | |||||||||||||||||||||||||||||||||||||
B165 | 225 | Webster, Claude | Webster, Daryl Myron | E/W 04 | 22 | 1974, 07-23 | 1952, 07-09 | 4767 | top seal | Taylor | 3896 | ||||||||||||||||||||||||||||||||||||
B183 | Webster, Everett | Webster, Everett | E/W 12 | 97 | 2000, 10-12 | 1903, 07-03 | 4768 | top-seal | Humphrey -Taylor - Detmer | 4142 | |||||||||||||||||||||||||||||||||||||
sgB2 | Webster, Florence | Webster, Ollia Florence | 56 | 49 | 1950, 04-28 | 1901, 03-15 | 4770 | stone | Detmer | 6988 | |||||||||||||||||||||||||||||||||||||
B183 | 100 | Webster, Everett | Webster, Willaim Eugene | E/W 10 | 17 | 1956, 09-08 | 1939, 02-18 | 4771 | permacrete | Humphrey | 4140 | ||||||||||||||||||||||||||||||||||||
F8 | Webster, Wm. Roscoe | Webster, Wm. Roscoe | 4 | 77 | 1997, 04-12 | 1919, 05-08 | 4772 | Humphrey -Taylor - Detmer | 7972 | ||||||||||||||||||||||||||||||||||||||
B2 | 30 | Bunger, George | Weiland, Robert H. | E/W 01 | 83 | 1996, 05-24 | Y | 4773 | Taylor | 1901 | |||||||||||||||||||||||||||||||||||||
sgBB3 | Weisickle, Andie | Weisickle, Andie Herman | 113 | 65 | 1961, 11-14 | 1896, 08-08 | 4774 | mauso | McClure | 7116 | |||||||||||||||||||||||||||||||||||||
DR7 | 150 | Weisickle, Edward Sr. | Weisickle, Edward Wm. | N/S 04 | 75 | 1974, 04-09 | 1898, 11-05 | 4778 | mauso | Humphrey -Taylor | 5270 | ||||||||||||||||||||||||||||||||||||
A81 | Weisickle, Andie H. | Weisickle, Marie Nellie | pt 01-02 | 24 | 1926, 12-28 | 4775 | Woods | 2879 | |||||||||||||||||||||||||||||||||||||||
