Original Land Purchasers of Ripley County, INSurnames starting with A |
---|
Name | Page # in Tract Book | Tract Book # | Date Purchased |
---|---|---|---|
ABBOTT, Isaac | 74 | 2 | 11 Feb 1836 |
ABBOTT, John J. | 53 | 1 | 21 May 1834 |
ABBOTT, Joseph J. | 49 | 1 | 18 Apr1833 |
ABE (ALE?), George | 64 | 1 | 18 Sep 1834 |
ABEL , Daniel C. | 80 | 2 | 24 Aug 1835 |
ABEL, James | 79 | 2 | 18 Mar 1822 |
ABRAMS, George | 87 | 2 | 02 Nov 1832 |
ACTON, Aaron | 31 | 2 | 02 Apr 1832 |
ACTON, James H. | 51 | 1 | 13 Aug 1835 |
ADAIR, William | 5 | 1 | 02 Sep 1816 |
ADAMS, George | 18 | 2 | 15 Mar 1837 |
ADAMS, J.C. | 36 | 2 | 05 Apr 1825 |
ADAMS, John H. | 90 | 2 | 02 Dec 1851 |
ADAMS, Walter | 64 | 1 | 17 Dec 1834 |
ADKINSON, George | 89 | 2 | 19 Dec 1844 |
ADKINSON, Joshua | 4 | 2 | 29 Jul 1820 |
ADNEY, Charles T. | 52 | 1 | 26 Nov 1832 |
AGNEW, Joseph | 78 | 2 | 01 May 1837 |
AIKEN, John A. | 2 | 2 | 23 Feb 1836 |
AIKERS, William H. | 9 | 2 | 25 Jan 1837 |
ALBERS, Frederick | 69 | 2 | 28 Nov 1836 |
ALBERS, William | 69 | 2 | 28 Nov 1836 |
ALBRIGHT, George (Dearborn County) |
52 | 2 | 02 Nov 1836 |
ALBRIGHT, John Sr. | 22 | 2 | 16 Sep 1848 |
ALDEN, Isaac | 78 | 2 | 03 Jun 1831 |
ALDEN, James T. | 63 | 1 | 20 Sep 1833 |
ALDEN, Samuel J. | 78 | 2 | 20 Sep 1833 |
ALDREDGE, William | 36 | 1 | 01 Dec 1817 |
ALEXANDER, James | 78 | 2 | 17 Oct 1839 |
ALFREY, William | 54 | 1 | 22 Oct 1833 |
ALLBACK, James R. | 61 | 1 | 20 Sep 1835 |
ALBEE, James | 52 | 2 | 27 Feb 1836 |
ALBEE, Phebe P. | 63 | 2 | 22 Mar 1836 |
ALLEN, James | 77 | 2 | 02 Sep 1831 |
ALLEN, John | 33 | 2 | 21 Sep 1822 |
ALLEN, Merit | 52 | 2 | 06 Feb 1837 |
ALLEN, Montgomery | 52 | 2 | 05 May 1829 |
ALLEN, Salomon | 71 | 2 | 26 Sep 1836 |
ALLEN, William | 2 | 2 | ? Nov 1836 |
ALLEN, Wyatt of Dearborn County |
55 | 1 | 21 Mar 1834 |
ALLEY, William | 28 | 2 | 06 Jul 1831 |
ALLHANDS, John L. (S?) | 36 | 2 | 12 Aug 1836 |
ALLMONG, Christian | 53 | 2 | 27 Sep 1830 |
ALLOWAY, John | ? | 1 | 13 May 1828 |
AMACK, Davis | 70 | 2 | 20 Feb 1836 |
AMACK, Teunis | 69 | 2 | 20 Feb 1836 |
AMACK, William | 70 | 2 | 19 Jun 1837 |
ANDERSON, Daniel | 64 | 1 | 20 Dec 1834 |
ANDERSON, Howell | 57 | 1 | 23 Aug 1832 |
ANDERSON, James | 74 | 1 | 07 Jan 1819 |
ANDERSON, Richard C. | 31 | 1 | 10 Oct 1817 |
ANDREWS, Leeman | 36 | 1 | 21 Nov 1818 |
ANDREWS, Stephen | 51 | 2 | 10 May 1830 |
ANTHONY, Benjamin | 60 | 2 | 19 May 1836 |
ANTHONY, George | 34 | 2 | 22 Oct 1839 |
ANTHONY, Henry | 52 | 1 | 08 Oct 1833 |
ANTHONY, Jesse | 46 | 2 | 13 Aug 1836 |
ANTHONY, John | 40 | 2 | 03 Mar 1837 |
ANTHONY, Phillip | 60 | 2 | 17 Mar 1836 |
ANTHONY, William | 40 | 2 | 25 May 1837 |
ARMSTRONG, Walter | 61 | 1 | 21 Oct 1835 |
ARMSTRONG, William | 1 | 2 | 20 Feb 1837 |
ARMSTRONG, William G. | 34 | 2 | 17 May 1837 |
ARNAKER, Frederick | 3 | 2 | 13 Feb 1840 |
ARNOLD, Benjamin F. Jr. | 59 | 2 | 08 Aug 1836 |
ARNOLD, Robert | 44 | 2 | 08 Jan 1836 |
ASH, Littleton | 61 | 1 | 26 Oct 1835 |
ASH, William | 21 | 2 | 21 Aug 1839 |
ASHMEAD, John | 60 | 1 | 11 Jul 1834 |
ASHTON, John | 8 | 2 | 12 Nov 1838 |
ASPY, Davis | 53 | 2 | 24 Sep 1830 |
ASTOR & BEACH | 30 | 2 | 23 Aug 1822 |
ATHEY, Presley | 54 | 2 | 09 Apr 1818 |
ATKINSON, Joseph | 4 | 1 | 11 Jan 1818 |
AUFDERHEIDE, John H.W. land pat. cert.19163 Hamilton County, Ohio |
? | 1 | 10 May 1848 |
AUGER,, Daniel | 38 | 2 | 25 Jan 1839 |
AUSTIN,, Stephen | 15 | 1 | 15 Aug 1818 |
AUSTIN,, Theron | 52 | 2 | 02 Apr 1836 |