Crowley Signal, Saturday, November 6, 1926
Pleas Heard by Judge Bailey and Deposition Made of Numerous Cases Following submission of the report of the grand jury to Judge Bailey in district court Friday afternoon the following were arraigned and disposition made of cases as noted:
(Plea: G=Guilty NG= Not Guilty)
Name | Charge | True Bill | Plea | Bond | Date |
---|---|---|---|---|---|
Ozeme Thahan* | Operating motor truck without license | Yes | |||
Clennis Breaux* | Operating motor truck without license | Yes | |||
Etienne Lejeune* | Slander | Yes | |||
Alcie Joubair* | Selling intoxicating liquor | Yes | |||
Edgar Trahan* | Transporting intoxicating liquor | Yes | |||
Alohie Melancon* | Ill-treating domesticated animal | Yes | |||
Vilas Green* | Non-support | Yes | |||
Gustave Simon* | Non-support | Yes | |||
Joseph Bergeron* | Transporting intoxicating liquor | Yes | G | 650. | Appear for sentence Nov 12 |
Rozelas Olivier* | Transporting intoxicating liquor | Yes | G | ||
Simeon Pleasants | Possessing intoxicating liquor | Yes | G | 650. | Appear for sentence Nov 12 |
Mrs. Ed. Dietz* | Manufacturing intoxicating liquor | Yes | |||
Olide Bertrand* | Manufacturing intoxicating liquor | Yes | |||
Jos. Bonvelian* | Possessing intoxicating liquor | Yes | |||
John Brisco* | Selling intoxicating liquor | Yes | |||
Drozin Breaux* | Transporting intoxicating liquor | Yes | NG | 650. | Case fixed for Nov 8 |
Felix Kidder* | Transporting intoxicating liquor | Yes | G | 650. | Appear for sentence Nov 12 |
Deus Monceaux et als* | Disturbing peace at dance hall | Yes | NG | 75. | Case fixed for Nov 9 |
Teetee Monceaux* | Assault and Battery | Yes | |||
Etienne Leger* | Ill-treating domesticated animal | Yes | |||
Galbert Prejean* | Non-support | Yes | NG | 150. | Case fixed for Nov 9 |
Moise Daigle* | Non-support | Yes | G | 150 | Appear for sentence Nov 12 |
Evins Lejeune* | Non-support | Yes | |||
Eldes Thibodeaux [i] | Disturbing the peace | Yes | NG | 75. | Appear for sentence Nov 12 |
John Nolan* | Disturbing the peace | Yes | NG | 75. | Appear for sentence Nov 12 |
Aurelis Andrepont* | Assault and Battery | Yes | |||
Louis Wolrich (SpelledWildridge in arraignment)* | Assault and Battery | Yes | G | 75. | Appear for sentence Nov.12 |
Sambo Clark* | Concealed weapon | Yes | |||
Arthur Cary* | Larceny | Yes | |||
Hiram Wolrich | Disturbing peacable assembly | Yes | G | 75. | Appear for Sentence Nov 12 |
Ernest Wilturner* | Disturbing peacable assembly | Yes | G | 75. | Appear for sentence Nov 12 |
Bubber Igna* | Disturbing peacable assembly | Yes | G | 75. | Appear for sentence Nov 12 |
Leo Nolan* | Carrying concealed weapon | Yes | NG | 250. | Case fixed for Nov 9 |
Man Cade* | Larceny | Yes | NG | 350. | Case fixed for Nov 18 |
Johnnie McGuire* | Breaking and entering store in night time | Yes | G | ||
Deus Monceaux* | Cutting with intent to kill | Yes | NG | 700. | Case fixed for Nov 16. |
Leo Noland* | Shooting with intent to murder | Yes | NG | 1200. | Case fixed for Nov 9 |
Ralph Janes | Forgery | Yes | |||
Arthur Cary | Entering dwelling in daytime without breaking | Yes | |||
Felix Richard | Carnal knowledge | Yes | |||
Demas Monceaux | Disturbing the peace at dance hall | Yes | NG | 75. | Case fixed for Nov 9 |
Deusa Monceaux | Disturbing the peace atdance hall | Yes | NG | 75. | Case fixed for Nov 9 |
Deusa Monceaux | Assault and battery | Yes | NG | 75. | Case fixed for Nov 9 |
Alcide Ardoin Jr. | Assault and Battery | No | |||
Hypolite Babin | Entering in nighttime without breaking | No | |||
Mrs. Ozemie Alleman | Obstructing public road | No | |||
Ozemie Alleman | Obstructing public road | No | |||
Mrs. Jos. Reo Mire | Tearing down fence of another | No | |||
Michel Sonnier | Larceny | No | |||
Adam Richard | Larceny | No | |||
Ducrela Quebodeaux | Larceny | No | |||
T.F. Ryan | Embezzlement & Forgery | No | |||
Noasie Huval | Possessing intoxicating liquor | No | |||
Daig Melancon | Carnal knowledge | No | |||
Peter Douglas | Disturbing the peace | No | |||
Antoine Philip | Carnal knowledge | No | |||
Ovide Wolrich | Disturbing the peace | No | |||
Sosthene Reed | Assault and battery | No | |||
Louis Wolrich | Assault and battery | No | |||
Louis Lavergne | Obstructing natural drain | No | |||
Leah Broussard | Kidnapping | No | |||
Dermas Daigle | Larceny | No | |||
Alcide LeBlanc | Stabbing with intent to kill | No | |||
Alcide LeBlanc et als | Assault and battery | No | |||
Doreston Fruge | Breaking and entering in day time | No | |||
L.W. Hornsby | Breaking and entering in day time | No | |||
Austin Perrodin | Forgery | No | |||
Rodolph Fritch | Concealed weapon & Assault with a dangerous weapon | No | |||
George Cormier | Concealed weapon | No | |||
A. Pothier | Slander | No | |||
Joe Viator | Assault and battery | No | |||
Alfen Hoffman | Larceny | No | |||
Louis A. Richard | Larceny | No | |||
David Colligan | Slander | No | |||
Peoria Jefferson | Carnal knowledge | No | |||
Monceau Melancon | Assault and battery and Non-support | No | |||
Louis Myers Jr. | Non-support | No | |||
Albert Myers | Selling intoxicating liquor | No | |||
Jos. Cormier | Flooding public road | No | |||
Simeon Mire | Assault | No | |||
Will Robinson | Non-support | No | |||
Luke Richard | Assault | No | |||
Oralie Soileau | Obtaining money under false pretense | No | |||
Jeanius Perrodin | Striking with intent to kill | No | |||
Jeff Brown | Slander | No | |||
Walter LeBlanc | Assault with dangerous weapon | No | |||
Polite Campbell | Breaking fence of another | No | |||
Sam Henner | Concealed weapon | No | |||
Thurston Harmon | Larceny of horse | No | |||
John Murphy | Larceny | No | |||
Louisa Smith | Assault and battery | No | |||
Laurent Lavergne | Beating board bill | No | |||
Maxine Cormier | Possessing intoxicating liquor | No | |||
Mrs. Eulis Doucet | Slander | No | |||
Elcie Cyprien | Non-support | No | |||
Felix Kidder | Non-support | No | |||
Eldes Thibodeaux | Carrying concealed weapon | No | |||
Louis Wolrich | Carrying concealed weapon | No | |||
Albert Richard | Disturbing the peace | No | |||
Rene Hargrove | Disturbing the peace | No | |||
Frank Richard | Manslaughter | Yes | 2000. | Case fixed for Nov 15 | |
Daniel Jauboir | Transporting intoxicating liquor | Yes | NG | 650. | Trial set for Nov 8 |
Ralph Jones alias Robert Scott | Forgery | Yes | NG | 700. | Case fixed for Nov 8 |
Oliver Matt | Assault and Battery | Yes | G | 100. | Appear for sentence Nov 12 |
Demar Monceaux | Cutting with intent to kill | Yes | NG | 700. | Case fixed for Nov 15 |
Abner Johnson | Forgery | Yes | NG | 500. | Case fixed for Nov 18 |
[i] He pleaded Not Guilty and has to appear for sentencing?