Dry Creek
Updated version of Shiloh ...with great information (would the person that sent this to our web site please contact me!)
| Last Name First Name Middle Name Birth Date Death Date War Spouse Parents | |
| Anderson David E. | 07/22/1915 11/06/1995 Annie Lee Harper |
| Anderson Nettie Jeanette | 05/28/1902 10/15/1981 |
| Andrews Elva | 06/09/1875 10/27/1951 Robert Mance Andrews Samuel Edwin & Mary Susan Baggett Harper |
| Andrews Florence Aline | 04/21/1888 05/11/1888 Soloman James Lancaster & Catherine Iles Andrews |
| Andrews Infant | 10/23/1914 B.E. & M.T. Andrews (Barney ?) |
| Andrews Lethe Luvena | 09/20/1892 11/29/1892 Soloman James Lancaster & Catherine Iles Andrews |
| Andrews Louisa Sarah | 05/06/1875 01/21/1898 Soloman James Lancaster & Catherine Iles Andrews |
| Andrews Robert Mance | 04/06/1871 10/04/1955 Elva J."Sissy" Harper Soloman James Lancaster & Catherine Iles Andrews |
| Andrews Samuel S. | 10/21/1886 01/10/1887 Soloman James Lancaster & Catherine Iles Andrews |
| Asby Donna Green | 06/18/1904 04/21/1979 Hulon Asby Peter & Alpha Smith Green |
| Asby Hulon Schuyler | 09/09/1893 09/30/1965 WWI Donna Green |
| Atkinson Allen J. | 04/13/1883 04/18/1938 Emma L. Harper & Olla Rebecca Reid |
| Atkinson Emma L. Harper | 01/22/1884 12/17/1912 Allen J. Atkinson Robert Newton & Grace Collins Harper |
| Atkinson Infant | Allen J. & Emma L. Harper Atkinson |
| Atkinson Mary Elizabeth Cole | 04/07/1900 01/21/1973 Elliott Atkinson Oakentine Columbus & Emma Singleton Cole |
| Atkinson Olla Rebecca Reid | 07/21/1897 07/21/1971 Allen J. Atkinson William Alexander & Mary Drusilla Stracener Reid |
| Atkinson W. Elliott | 02/22/1904 05/26/1934 |
| Austin Mary | |
| Austin Mrs. | |
| Baggett Loe | 08/10/1911 01/07/1971 Zenobia Carmen Tyler Andrew B. & Clara Young Baggett |
| Baggett Zenobia Carmen Tyler | 03/23/1913 10/21/2001 Loe Baggett Walter Middleton & Effie Corine Hamilton Tyler |
| Bailey Cody Paul | 07/26/1986 08/25/1995 Paul & Pamela Lynn Ford Bailey |
| Bailey Jim | |
| Bailey Ocole "Olar" Dougharty | 10/01/1890 01/30/1964 Samuel & Henrietta Hamilton Dougharty |
| Barrett Harlie Michele | 07/19/1995 07/26/1995 Michael & Joan Geiger Barrett |
| Barrett Patience Briann | 05/09/1994 05/09/1994 Michael & Joan Geiger Barrett |
| Bass S. A. | 01/01/1780 01/01/1866 |
| Berly Robert Dwain | 07/01/1956 12/20/1998 Edwin & Betty ? Berly |
| Bishop Nancy Ann"Mary" Hanchey | 01/01/1833 10/05/1873 Lemuel Jackson Bradford, Mansel Lafayette Bishop William & Frances Letlow Hanchey |
| Blanchard Antoine | 11/16/1912 10/02/1989 Inez ? Roman & Olive ? Blanchard |
| Blanchard Inez | 08/22/1912 01/21/1981 Antoine Blanchard |
| Boggs Burl Gardner | 05/09/1906 07/18/1992 WWII William W. & Elizabeth Izella Singletary Boggs |
| Boggs Elizabeth Izella Singletary | 01/10/1881 07/23/1966 William W. Boggs Archibald Calhoun & Minnie Elizabeth Loftin Singletary |
| Boggs Infant | 01/12/1913 01/12/1913 William W. & Elizabeth Izella Singletary Boggs |
| Boggs Myrtis | 07/23/1917 02/23/1918 William W. & Elizabeth Izella Singletary Boggs |
| Boggs William W. | 09/15/1880 04/07/1950 Elizabeth Izella Singletary |
| Bowles James Franklin, Jr. | 01/13/1933 06/19/1996 unk Virginia Moore & Shirley ? James Bond & Opal Harper Bowles |
| Brown Alpha Thomas | 02/11/1970 09/09/1970 Thomas & Betty Dailey Brown |
| Brown John Clinton | 07/20/1917 11/17/1987 WWII Martha E. Ford Marion & Bea Johnson Brown |
| Brown Martha E. Ford | 09/05/1920 10/11/1998 John Clinton Brown |
| Burnett Henry Heman | 01/01/1906 01/06/2000 Neomi Frances Lanier |
| Burnett Mary Francis | 07/12/1936 10/25/1951 Henry Heman & Neomi Lanier Burnett |
| Carroll Henry E. | 10/31/1917 11/26/1974 |
| Chaney Infant | 07/25/1961 07/25/1961 Elmer & Rena Merle Harper Chaney |
| Chaney Jessie Edward | 10/09/1969 10/09/1969 Elmer & Rena Merle Harper Chaney |
| Cheunalt Millie | 04/21/1918 01/25/1925 |
| Clarke Vivian Gimnich | 08/10/1907 04/10/1979 |
| Cole Cecil | 06/17/1885 01/04/1908 Della Harper Solomon Steven & Ellen Schillings Cole |
| Cole Eugene | 07/04/1893 12/11/1952 Nora D. Miller James & Susan Martha Harper Cole |
| Cole James Edwin | 03/23/1890 12/18/1947 James & Susan Martha Harper Cole |
| Cole Nora L. Miller | 03/22/1889 01/21/1985 Eugene Cole George Wesley & Amanda Ophelia Bradford Miller |
| Collins Cordella Cole | 12/31/1868 11/16/1950 James Henry Collins William & Angeline Cox Cole |
| Collins James Henry | 01/20/1857 02/18/1938 Cordelia Cole James & Hollie Fiveash Collins |
| Collins Martha M. Ford | 05/01/1840 Isaac Collins Burwell John & Grace Griffin Cox Ford |
| Collins Simeon Otta | 07/07/1907 03/01/1973 James Henry & Cordelia Cole Collins |
| Connor Ellen O. | 01/01/1852 01/01/1880 |
| Cox Edna Pelegrin | Garsie Cox Sidney & Rose Marie ? Pelegrin |
| Cox Garsie W. "Sam" | Edna Pelegrin Lee & Mary Cox |
| Craft Tonia | 03/09/1968 08/24/2001 Dale & Patricia Young Craft |
| Craft William Dale | 05/08/1944 07/14/1999 Patricia Ann Young |
| Crawford Hershell Lamar | 02/19/1932 07/19/2002 unk Louise Pate |
| Davis Herman Allen | 11/27/1911 06/05/2001 Jean Fisher |
| Davis Jean | 10/05/1915 02/13/1971 Herman Allen Davis Isaac & Edna Goodman Fisher |
| Dear Bethel | 03/30/1902 06/22/1989 Ralph Dear Mandoza & Cora Phillips Dear |
| Dear Derrie | |
| Dear Grandma | |
| Dear Infant | John M. & Theodosia Rebecca Simmons Dear |
| Dear James Owens | 10/16/1864 02/11/1905 Naomi Addeline Cole James William & Rebecca D. Butler Dear |
| Dear James William | 02/24/1819 04/16/1891 Rebecca D. Butler William Mack & Emily Owens Dear |
| Dear Jimmie | |
| Dear John | |
| Dear John Bateman | 04/23/1893 07/04/1953 Julia Mendenhall John M. & Theodosia Rebecca Simmons Dear |
| Dear John M. | 03/06/1861 05/27/1913 Theodosia Rebecca Simmons James William & Rebecca D. Butler Dear |
| Dear Margaret E. | 09/27/1856 02/10/1916 James William & Rebecca D. Butler Dear |
| Dear Messouri | 03/22/1842 12/13/1888 William H. Dear |
| Dear Ordie | 04/08/1888 11/15/1947 John M. & Theodosia Rebecca Simmons Dear |
| Dear Ralph L. | 08/07/1923 11/13/1977 John M. & Julia Mendenhall Dear |
| Dear Rebecca | 06/06/1831 08/13/1902 ? Mason, Aaron Sandifer, James William Dear James B. Butler |
| Dear Robert | |
| Dear Theodosia Rebecca | 04/12/1864 08/16/1935 John M. Dear Jacob C. & Louisa Young Simmons |
| Dear V. A. | 01/01/1816 01/01/1912 |
| Dear William | |
| Dickens Gertrude Wagnon | 09/28/1916 01/19/1997 William Alfred "Red" Dickens Alfred Napoleon & Amanda Elizabeth "Mollie" Harper Wagnon |
| Dougharty Henrietta H. | 10/24/1869 02/25/1964 Samuel T. Dougharty Reece & Elizabeth Arledge Hamilton |
| Dougharty James Dempsey | 07/02/1921 10/29/1967 Korea John Marshall & Lydia Clifton Dougharty |
| Dougharty John M. | 06/04/1892 12/10/1954 WWI Lydia Clifton Samuel & Henrietta Dougharty |
| Dougharty Lydia A. Clifton | 09/02/1884 02/21/1959 John M. Dougharty Hiram & Amanda Harper Clifton |
| Dougharty Samuel T. | 04/03/1865 01/09/1936 Henrietta Hamilton Marshall Joseph & Clarissa McWilliams Dougharty |
| Dove Adeal | |
| Dove Elmore | |
| Dove Julia | |
| Dove Nancy | John Dove |
| Dow Jane | 07/15/1909 05/05/1979 Reginald B. Dow |
| Dow Reginald M. | 04/14/1905 04/09/1975 Jane M. Dow George B. & Alice Blackwell Dow |
| Dowies William | 01/01/1792 01/01/1869 |
| Doyle Ruby Harper | 01/06/1921 01/20/2001 Kinnie Lee & Susan Young Harper |
| Dupuis Darlene | 03/14/1972 10/18/1992 |
| Dycus Jack L. | 11/21/1918 04/10/1991 WWII Ruby Baggett Jack & Lilly Smith Dycus |
| Dycus Ruby Baggett | 06/10/1925 11/05/2001 Jack Dycus Andrew B. & Clara Young Baggett |
| Farquhar Eunice F. Lanier | 10/16/1892 11/02/1984 Harry C. Farquhar Overton Addison & Rebecca Virginia Nixon Lanier |
| Farquhar Harry Clay | 01/31/1887 01/24/1961 Eunice Lanier Henry Clay & Frances Augustus Duffle Farquhar |
| Farquhar Truman O. | 03/03/1915 09/03/1983 WWII Harry Clay & Eunice F. Lanier Farquhar |
| Farris Pellie Lopez(Roberts) | 06/29/1913 09/17/2001 |
| Fontenot Esther | 10/05/1931 06/06/2002 Nelon Fontenot |
| Ford Burwell John | 01/01/1817 10/21/1886 Grace Griffin John & Sarah Ford |
| Ford David Jackson "Jack" | 03/22/1876 06/25/1939 Francis Ida Harper Louis Alexander & Sarah Lavina "Viney" Green Ford |
| Ford Donald Ray | 08/01/1935 10/12/1965 unk James Herman & Veta Van Huss Ford |
| Ford Eula Mae Lanier | 09/21/1903 09/11/1984 Murphy Jackson Ford Absolem Benjamin & Mary Rebecca Ford Lanier |
| Ford Eva Lacy | 09/01/1899 01/24/1970 Louis Mitchell Ford John W. & Josephine Parker Lacy |
| Ford Francis Inez Singletary | 01/14/1900 05/14/1974 Jefferson Frank Ford Daniel Washington & Martha Suvella "Mattie" Lindsey Singletary |
| Ford Grace Griffin Cox | 01/01/1812 03/30/1872 Burwell John Ford Thomas & Martha Cox |
| Ford Harta Lee | 03/01/1930 02/25/1987 Korea Charity "Chatty" Hamilton Kendrick J. & Slettie Mahaffey Ford |
| Ford Howard Joseph | 05/10/1913 06/16/1977 Verlie Harper David Jackson "Jack" & Francis Ida Harper Ford |
| Ford Hoyt M. | 12/14/1907 09/14/1966 WWII James Brant & Martha Ida Wright Ford |
| Ford Ida Francis Harper | 10/26/1874 06/16/1964 David Jackson"Jack" Ford Seaborn J. & Mary Jane Dear Harper |
| Ford Ila Singletary | 03/27/1902 05/12/1972 Luther Seaborn Ford Daniel Washington & Martha Suvella"Mattie"Lindsey Singletary |
| Ford Infant | Murphy Jackson & Eula Mae Lanier Ford |
| Ford James Brant | 01/11/1871 05/29/1946 Martha Ida Wright Pleasant Paul & Mary Melissa Henderson Ford |
| Ford James Herman | 02/10/1906 08/21/1985 WWII Veta Van Huss James Brant & Martha Ida Wright Ford |
| Ford James Herman, Jr. | 03/29/1940 11/27/1997 unk Jerrilyn ? James Herman & Veta Van Huss Ford |
| Ford Jefferson Frank | 02/02/1904 02/22/1968 Francis Inez Singletary David "Jack" & Ida Harper Ford |
| Ford Kendrick John "Kinnie" | 05/11/1903 03/08/1963 Slettie Mahaffey James Brant & Martha Ida Wright Ford |
| Ford L. P. | |
| Ford Louis Mitchell | 05/15/1902 06/14/1974 Eva Lacy, Inez Moses David Jackson "Jack" & Francis Ida Harper Ford |
| Ford Luther Seaborn | 05/11/1899 11/17/1964 Ila Singletary David Jackson "Jack" & Francis Ida Harper Ford |
| Ford Maxine | 01/08/1937 01/11/1937 Louis Mitchell & Eva Lacy Ford |
| Ford Minnie | 02/24/1890 11/26/1906 J.B. & Laura Spears Ford |
| Ford Murphy Jackson | 03/24/1896 02/06/1972 unk Eula Mae Lanier David Jackson "Jack" & Francis Ida Harper Ford |
| Ford Slettie Mahaffey | 11/14/1904 09/05/1993 Kendrick John "Kinnie" Ford Charles Andrew & Arrena Rosella Lanier Mahaffey |
| Ford Verlie Harper | 02/06/1924 08/10/1969 Howard Joseph Ford Benjamin H. & Dora A. Pate Harper |
| Ford Veta G. VanHuss | 06/07/1914 05/07/1965 James Herman Ford Harley & Nancy Van Huss |
| Ford William Kendrick | 09/25/1900 07/01/1904 David Jackson "Jack" & Francis Ida Harper Ford |
| Gibson Elmer | 09/22/1900 08/29/1967 Velma Ferrell Ephraim & Julia Ann Strother Gibson |
| Gibson Gloria Jean | 10/20/1932 08/20/1983 Elmer & Velma Ferrell Gibson |
| Gilbert Charles Buford,Sr. | 06/27/1914 03/04/1982 Virginia Helen ? Hugh Luther & Margie Springer Gilbert |
| Gill Everette Ellis | 08/02/1940 12/21/1995 LaJuan Reeves |
| Gott John Bevel | 11/05/1909 09/26/1990 Katherine Hughes J.W. & Stella Palmer Gott |
| Gott Larry E. | 09/17/1944 01/09/1985 Loretta Menga John Bevil & Katherine Hughes Gott |
| Grantham Fred O. | 03/27/1927 10/20/1987 Korea |
| Green Aquillar | 09/02/1887 10/29/1887 Peter & Emily Alpha Smith Green |
| Green Camilia | (suspect daughter of Henry-Angie) |
| Green Carl | 05/18/1896 Eula Mae Self William Sullivan & Sarah Sevella Cole Green |
| Green Charles William | 07/02/1887 11/25/1974 Sarah Adeline Harper Charles Henry & Mary Ann Martin Green |
| Green Currenor Amilda Waggoner | 05/20/1855 07/28/1940 Richard Bateman Green James & Leah Doyle Waggoner |
| Green David Marion | 01/01/1854 09/14/1897 Elmira Emmeline Washington Harris Richard Charles & Virginia Ann Harrison Green |
| Green Edna Mae | 02/06/1910 01/01/1916 Richard Guy & Ephemia Cole Green |
| Green Emily Alpha Smith | 01/28/1862 09/01/1925 Peter Aquilla Green William Stewart & Emilie Jones Smith |
| Green Emmaline Jane Smith | 06/12/1858 08/07/1936 John Dowden Green William Stewart & Emilie Jones Smith |
| Green Euphemia Cole | 01/01/1878 10/10/1945 Richard Guy Green |
| Green Eustis Marion | 09/02/1873 01/20/1917 Nancy Leona Cole Charles Henry & Mary Ann Martin Green |
| Green Hardy Valentine | 09/06/1887 09/17/1966 Etta ? William Oscar & Minerva Ellen Simmons Green |
| Green Infant | John Dowden & Emmaline Jane Smith Green |
| Green Infant | Eustis & Nancy Leona Cole Green |
| Green Infant | Eustis & Nancy Leona Cole Green |
| Green Infant | William Sullivan & Sarah Savella Cole Green |
| Green John Dowden | 05/23/1853 07/29/1919 Emmaline Jane Smith William Washington & Martha Hamm Green, Sr. |
| Green Joseph | 07/31/1888 06/20/1890 Peter Aquilla & Emily Alpha Smith Green |
| Green Joseph B. | 03/08/1880 09/30/1881 William Oscar & Minerva Ellen Simmons Green |
| Green Mamie A. Cambouzou | 03/19/1904 11/08/1958 Paul Braxton Green, Sr. Rudolph and Clementine Lavine Cambouzou |
| Green Manual Curtis | 01/09/1895 07/17/1976 WWI John Dowden & Emmaline Jane Smith Green |
| Green Mary Angiline | Martin Charles Henry (he is buried in Woodville, Texas) |
| Green Minerva Ellen Simmons | 01/08/1847 08/12/1902 William Oscar Green Valentine & Ann ? Simmons |
| Green Nancy Leona Cole | 01/03/1880 11/04/1956 Eustin Marion Green James & Susan Martha Harper Cole |
| Green Nathan | Eustis & Nancy Leona Cole Green |
| Green Norman | Eustis & Nancy Leona Cole Green |
| Green Paul Braxton, Sr. | 02/18/1902 02/23/1979 Mamie Cambouzou & Francis ? Richard Guy & Euphemia Cole Green |
| Green Peter Aquilla | 10/23/1860 12/23/1929 Emily Alpha Smith Aquilla & Sarah Jordan Green |
| Green Richard Bateman | 07/22/1848 08/25/1880 Currenor Amilda Waggoner Richard Charles & Virginia Harrison Green |
| Green Richard Guy | 12/12/1874 11/30/1941 Euphemia Cole William Oscar & Minerva Ellen Simmons Green |
| Green Richard Ira | 01/01/1876 01/01/1890 Charles Henry & Mary Angiline Martin Green |
| Green Sarah Adeline Harper | 07/01/1885 04/07/1957 Charles William Green James Elbert & Mary Leuvenia Sneed Harper |
| Green Sarah Savella Cole | 10/26/1876 02/08/1968 William Sullivan Green & Matten Wright |
| Green Susan | (suspect daughter of Henry-Angie |
| Green Sylvester | 03/18/1894 11/17/1963 Peter & Emily Alpha Smith Green |
| Green Thomas | 06/26/1886 05/07/1924 Peter & Emily Alpha Smith Green |
| Green | two persons |
| Green Virginia Ann Harrison | 08/01/1817 04/23/1912 Richard Charles Green (he is buried Hopewell died before Shiloh) |
| Green William Barzilla | 12/04/1878 05/16/1963 John Dowden & Emmaline Jane Smith Green |
| Green William Oscar | 04/14/1846 01/21/1901 Minerva Ellen Simmons Richard Charles & Virginia Ann Harrison Green |
| Green William Sullivan | 01/18/1872 01/29/1914 Sarah Savella Cole William Oscar & Minerva Ellen Simmons Green |
| Griffith Baby Girl | 01/01/1918 01/01/1918 John & Cornelia Lacy Griffith |
| Griffith Cornelia Lacy | 11/01/1882 01/01/1918 John Griffith John W. & Josephine Parker Lacy |
| Griffith Hiram | 01/01/1916 01/01/1930 John & Cornelia Lacy Griffith |
| Hall Abbie Harper | 04/09/1912 02/01/1991 04/30/1994 James Cooley & Kenneth Gale Hall John Garrett & Mary Alice Harper Harper, Jr. (cousins) |
| Hamilton Alma Virginia Harper | 02/28/1920 04/30/1994 Travis Hamilton Jesse Calvin & Lydia Colvin Harper |
| Hamilton Infant | Warren Bunion & Francis Cole Hamilton |
| Hamilton Joseph Meton Clement | 02/01/1882 12/04/1927 Emily Delaney Young Warren Bunion & Francis Cole Hamilton |
| Hamilton Martha Francis Cole | 01/02/1853 04/22/1917 Warren Bunion Hamilton Jacob & Eliza ? Cole |
| Hamilton Nancy | 02/29/1864 Warren & Sarah Elizabeth Garlington Hamilton |
| Hamilton Travis James | 02/20/1916 05/11/1990 Alma Virginia Harper Fred & Finis Rosetta Hamilton Hamilton |
| Hamilton Warren Bunion | 07/24/1858 12/30/1937 Martha Francis Martin Joseph & Sopheise Docille Desano Hamilton |
| Hamilton Warren Reginal | 09/03/1912 12/05/1918 Joseph Meton C. & Emily Delaney Young Hamilton |
| Hanchey Henrietta C. "Hettie" | 02/22/1880 09/03/1904 Arthur Hanchey Stephen Elza & Catherine Perkins Smith |
| Hanchey William | 11/15/1806 10/07/1883 Frances Letlow Martin & Nancy ? Hanchey |
| Hargrave Enola Marie | 05/04/1976 05/21/1976 Richard Dale & Violet Young Hargrave |
| Hargrave Violet Lynn Young | 08/21/1953 08/27/1987 Richard Dale Hargrave Junior Lonnie & Norma Jean Kittrell Young |
| Harkless William H. | 06/28/1886 07/02/1954 Lydia ? Andrew & Mary Gunter Harkless |
| Harper Abner Clarence, Sr. | 10/29/1918 04/16/2002 WWII Lena Ledoux Garrett & Mary Alice Harper Harper, Jr. |
| Harper Ace | |
| Harper Acie Monroe | 06/02/1909 05/03/1977 Ninnie Mae Ford & Myrtle Young William Edward & Katherine Amanda McDonald Harper |
| Harper Ada | |
| Harper Adriane | 05/28/1997 05/28/1997 |
| Harper Albert G. | 08/21/1881 08/31/1882 Jesse B. & Mary Chappell Harper |
| Harper Albert Washington | 07/29/1907 12/15/1974 Ina McFatter William Hamilton & Mary Esther Sigler Harper |
| Harper Alonzo "Lonnie" Durwood | 04/18/1888 06/25/1972 WWI Hollie Virginia Collins Samuel Edwin & B. Anna Smith |
| Harper Anna Smith | 02/18/1856 07/14/1935 Samuel Edwin Harper William & Anna ? Smith |
| Harper Anna Elizabeth Monroe | 10/01/1848 12/04/1880 John Garrette Harper, Sr. John A. & Sarah A. Levi Monroe |
| Harper Annie | 08/10/1850 10/22/1882 |
| Harper Aubrey | 08/16/1894 01/24/1895 James Alfred & Mary Swilley Harper |
| Harper Benjamin H. | 04/21/1895 09/29/1959 Dora A. Pate Jesse B. & Mary Chappell Harper |
| Harper Blanche | Jesse B. & Mary Chappell Harper |
| Harper Boyce O'Neal | 12/28/1918 02/19/1999 Drue Lanier Kinnie Lee & Susan Young Harper |
| Harper Brad | 11/03/1970 05/11/1986 Arthur & Bobbie Arsenet Harper |
| Harper Bruce M. | 03/03/1940 11/28/1954 Boyce & Drue Lanier Harper |
| Harper Cecil Leland | 05/27/1915 12/29/1991 WWII Myrtis Young & Eloise Cooley William Edward & Katherine Amanda McDonald Harper |
| Harper Charlie | 02/01/1925 12/22/1926 |
| Harper Christopher Columbus (Lum) | 12/25/1905 03/10/2000 Eunice Lanier William Edward & Katherine Amanda McDonald Harper |
| Harper Clara Ann | 02/27/1887 01/14/1904 |
| Harper Clara Howell | 01/20/1896 11/15/1977 Harvey H. Harper William & Alice Sigler Howell |
| Harper Clinton | 12/18/1890 12/18/1890 Jesse B. & Mary Chappell Harper |
| Harper Clora L. Harper | 08/29/1889 11/11/1963 John Eko Harper James Elbert & Mary Leuvenia Sneed Harper |
| Harper Coleman | 07/28/1907 07/03/1961 Nona Hunt George Midland & Cordelia Dear Harper |
| Harper Conard | |
| Harper Cordelia Dear | 04/01/1886 09/16/1944 George Midland Harper John M. & Theodosia Rebecca Simmons Dear |
| Harper Crawford | 01/01/1895 08/19/1914 James Elmore & Virginia Priscilla Caskey Harper |
| Harper Darling Houston | 09/02/1876 03/23/1893 Seaborn J. & Mary Jane Dear Harper |
| Harper Dora Pate | 08/03/1896 10/10/1964 Benjamin H. Harper William Albin & Ester Estelle Edwards Pate |
| Harper Earl | 02/28/1907 01/30/1985 Ona Jeanette Burnett & Florence Leona Butts James Alfred & Mary Swilley Harper |
| Harper Earnest H. (Gue) | 12/01/1896 09/15/1962 James Elmore & Mary Alice "Mollie" Harper Harper |
| Harper Edith | 07/19/1912 12/06/1913 Jesse Jackson & Martha Stracener Harper |
| Harper Effie Corrine | 12/20/1912 06/01/1919 William Edward & Katherine Amanda McDonald Harper |
| Harper Elise | 09/05/1901 06/10/1904 James Alfred & Mary Swilley Harper |
| Harper Ellis | 03/08/1899 01/01/1904 James Alfred & Mary Swilley Harper |
| Harper Ethel Mitchell | 11/28/1904 02/28/1982 Leroy Harper & Joe Lacy Henry Hester & Basha Cooley Mitchell |
| Harper Evelyn | |
| Harper Florence Leona Butts | 07/07/1910 08/31/1989 Earl Harper William Allen & Fannie Banks Butts |
| Harper George | |
| Harper George Middleton | 04/21/1887 02/08/1952 Cordelia Dear John Garrette & Mary Elizabeth Austin Harper, Sr. |
| Harper Grace Lydia Collins | 07/03/1857 12/07/1938 Robert Newton Harper Isaac & Martha Ford Collins |
| Harper Gwendolyn Ruth Ashworth | 10/18/1951 05/09/2000 Thomas Jefferson Harper Wilburn & ----------Ashworth |
| Harper Harvey H. | 10/26/1892 03/26/1939 Clara Howell Jesse B. & Mary Chappell Harper |
| Harper Herbert Everett | 02/24/1907 12/04/1989 WWII Pearl Farquhar William Edward & Katherine Amanda McDonald Harper |
| Harper Hollie Virginia Collins | 03/03/1890 10/20/1964 Alonzo Durwood "Lonnie" Harper James Henry & Cordelia Cole Collins |
| Harper Howard J. | 04/20/1909 11/04/1970 Reiddie Simmons John Garrett & Mary Alice Harper Harper, Jr. |
| Harper Ida Parker | 05/06/1888 05/06/1970 Jesse Alvin Harper William Hiter & Mary E. Dove Parker |
| Harper Infant | John Eko & Clora L. Harper Harper |
| Harper Infant | |
| Harper Infant | (Etta) |
| Harper Infant | (Robert C.)? |
| Harper Infant | (Robert C.)? |
| Harper Infant | (Robert C.)? |
| Harper Infant | (S.E.) |
| Harper Infant | child of Abbie |
| Harper Infant | Boy 03/13/1935 03/13/1935 Jesse Alvin & Ida Parker Harper |
| Harper Iris Nawasa Tyler | 05/20/1918 06/21/1974 Ryan David Harper Walter Middleton & Effie Corine Hamilton Tyler |
| Harper James Alfred | 09/01/1869 Mary Swilley John Garrette, Sr. & Anna Elizabeth Monroe Harper |
| Harper James Elbert | 11/30/1857 01/12/1924 Mary Leuvenia Sneed Seaborn J. & Mary Jane Dear Harper |
| Harper James Elmore | 03/10/1861 06/24/1933 Virginia Priscilla Caskey & Mary Alice "Mollie" Harper Daniel A. & Amanda Gill Harper |
| Harper James Paul | 06/03/1928 09/25/1974 Delores Kittrell Robert Clinton & Laura Ada Cole Harper |
| Harper Jefferson Thomas | 04/30/1904 04/11/1964 Tennie Singleton William Edward & Katherine Amanda McDonald Harper |
| Harper Jesse | 04/12/1811 02/26/1881 Nancy Ainsworth & Leflora Ellen Dear Absolum & Elizabeth Hughey Harper |
| Harper Jesse Alvin | 11/13/1888 10/13/1948 WWI Ida Parker Jesse B. & Mary Chappell Harper |
| Harper Jesse B. | 01/12/1858 12/12/1910 Mary Chappell & Ola "Oler" Martin Samuel & Mary Ainsworth Harper |
| Harper Jesse C. | 11/09/1900 07/25/1988 Virgie L.Young William Hamilton & Mary Esther Sigler Harper |
| Harper Jesse Calvin | 05/15/1885 06/14/1965 Lydia Adania Colvin James Elmore & Virginia Priscilla Caskey Harper |
| Harper Jesse Jackson | 10/30/1882 04/25/1941 Martha Stracener Robert Newton & Grace Lydia Collins Harper |
| Harper John Eko | 10/30/1892 01/15/1957 Clora L. Harper John Garrett & Susan Wooley Harper, Sr. |
| Harper John Garrette, Jr. | 01/01/1874 01/01/1928 Mary Alice Harper John Garrett & Anna Elizabeth Monroe Harper |
| Harper John Garrette, Sr. | Anna Monroe, Mary Austin, & Susan Wooley Samuel & Mary Ainsworth Harper |
| Harper Katherine Amanda McDonald | 08/02/1882 10/30/1971 William Edward Harper William Harrison & Jerusha Hodge McDonald |
| Harper Kinnie Lee | 04/08/1896 04/05/1973 Susan L. Young & Minerva Weldon James Elbert & Mary Leuvenia Sneed Harper |
| Harper Laura Ada Cole | 03/29/1896 01/19/1946 Robert Clinton Harper James & Susan Martha Harper Cole |
| Harper Leflora Ellen Dear | 01/05/1830 01/01/1894 Jesse Harper (second wife of Jesse Harper) |
| Harper Leo | |
| Harper Leo | 10/03/1912 02/08/1915 ?? George Middleton & Cordelia Dear Harper |
| Harper LeRoy | 08/07/1905 07/08/1950 Ethel Mitchell Jesse B. & Olla "Oler" Martin Harper |
| Harper Lester | 07/20/1925 12/30/1959 Edith Kittrell Robert Clinton & Laura Ada Cole Harper |
| Harper Lona | |
| Harper Lottie | 12/23/1895 03/16/1896 James Alfred & Mary Swilley Harper |
| Harper Louella "Della" Cooley | 07/26/1913 06/13/2002 Mitchell Harper Arthur Singleton & Sarah Lou Ellen Harper Cooley |
| Harper Lucus Mayo | 08/17/1894 02/15/1930 Robert Newton & Lydia Grace Collins Harper |
| Harper Lydia E. | 09/08/1881 05/14/1919 |
| Harper Lydia Adania Colvin | 05/15/1896 03/09/1972 Jesse C. "Blue Beard" Harper John F. & Martha A. Baggett Colvin |
| Harper Mae Della Johnson | 05/22/1918 11/27/2002 Ray Ethridge Harper |
| Harper Manuel Pearl | 09/06/1906 09/09/1960 Bertha Jesse B. & Olla "Oler" Martin Harper |
| Harper Martha Rebecca Stracener | 08/27/1893 07/24/1956 Jesse Jackson Harper James Monroe & Mary Evelyn Higginbotham Stracener |
| Harper Mary | |
| Harper Mary Chappell | Jesse B. Harper |
| Harper Mary Alice Harper | 05/06/1877 01/25/1954 John Garrette Harper, Jr. James Elbert & Mary Luevenia Sneed Harper |
| Harper Mary Alice(Mollie) Harper | 12/27/1866 01/13/1956 James Elmore Harper Seaborn J. & Mary Jane Dear Harper |
| Harper Mary E. Swilley | 06/01/1872 James Alfred Harper James Monroe & Mary Jane Singletary Swilley |
| Harper Mary Elizabeth Austin | 09/23/1857 02/10/1890 John Garrett Harper, Sr. John David & Jane Hodges Austin |
| Harper Mary Ellen Cole | 08/04/1873 09/27/1896 William Edward Harper Solomon Steven & Ellen Schillings Cole |
| Harper Mary Esther Sigler | 03/04/1877 06/21/1945 William Hamilton Harper Jenkins Covington & Mary Smith Sigler |
| Harper Mary Jane | |
| Harper Mary Jane Dear | 03/21/1837 09/30/1913 Seaborn J. Harper Herring & Sidney Morris Dear |
| Harper Mary Leuvenia Sneed | 11/25/1856 03/10/1937 James Elbert Harper Jane ? |
