Submitted by Cindy Prince
GROOM | BRIDE | Date | Book | Page |
---|---|---|---|---|
Austin, Allen | Williams, Martha | 10-29-1936 | 10 | 8519 |
Austin, Curtis | Sells, Ruth Irene | ?-?-1948 | 15 | 12919 |
Austin, Dan | Clark, Floretta | 6-1-1914 | 2 | 449 |
Austin, Eddie Douglas | Summrall, Doris Louise | 1-28-1950 | 15 | 13258 |
Austin, Estel | Baggett, Violet Hester | 5-24-1941 | 11 | 9616 |
Austin, Everett L. | Franklin, Mary Elverine | 8-3-1946 | 14 | 12308 |
Austin, Fate | Bailey, Missouri | 5-1-1919 | 4 | 2491 |
Austin, G. A. | Beardsley, Louisa | 10-11-1918 | 4 | 2250 |
Austin, George | Spriggs, Sallie | 1-22-1927 | 8 | 5839 |
Austin, Harley | Bailey, Eva | 9-1-1934 | 10 | 7988 |
Austin, Harold Monroe | Rice, Maudie | 4-18-1944 | 13 | 11420 |
Austin, Hershal | Lester, Willa Mae | 8-3-1946 | 14 | 12417 |
Austin, Jack | Bailey, Flonnie | 10-3-1917 | 3 | 1711 |
Austin, Jack | Burge, Nola | 2-1-1941 | 11 | 9486 |
Austin, James Edward | Glass, Elsie | 2-23-1943 | 13 | 10724 |
Austin, Jesse | Thomas, Mollie A. | 11-6-1920 | 5 | 3398 |
Austin, John | Simmons, Gertie | 6-16-1923 | 6 | 4542 |
Austin, John C. | Potts, Anna | 5-13-1919 | 4 | 2511 |
Austin, John O. | Smith, Junie | 7-25-1938 | 11 | 8924 |
Austin, John O. | Hudson, Woodie | 10-18-1941 | 12 | 9805 |
Austin, Mid J. | Cole, Emma | 4-19-1930 | 8 | 6620 |
Austin, Milton | May, Ella Louise | 12-2-1924 | 7 | 5177 |
Austin, Pat | Miers, Zelma | 6-27-1929 | 8 | 6398 |
Austin, Robert M. | Perry, Gertrude Helen | 9-27-1941 | 12 | 9790 |
Austin, S. D. | Miers, Saphronia | 10-12-1914 | 2 | 485 |
Austin, Sonny | Franklin, Mary | 3-31-1913 | 1 | 50 |
Austin, Thomas Ishiah | Bailey, Sarah | 1-23-1913 | 1 | 7 |
Austin, Van L. | Honea, Pearl | 11-16-1949 | 15 | 13199 |
Austin, Walter R. | Cooley, Rosie | 8-18-1917 | 3 | 1656 |
Bailey, Calvin | Austin, Liddie | 4-9-1916 | 3 | 1116 |
Bailey, Eldridge | Austin, Ollie Mae | 12-24-1946 | 14 | 12452 |
Bailey, Louis S. | Austin, Maxie Mae | 5-25-1948 | 15 | 12852 |
Bailey, Ray | Austin, Hattie | 7-11-1942 | 12 | 10262 |
Barron, Herman | Austin, Jewell | ?-?-1929 | 8 | 6265 |
Bodle, H. W. | Austin, Rhodie | 11-10-1919 | 5 | 2762 |
Burge, Ervine Andrew | Austin, Martha Melonee | 11-25-1939 | 11 | 9215 |
Chellette, Herchell | Austin, Elva | 12-17-1938 | 11 | 9001 |
Cooley, Talmage | Austin, Bertha | 3-25-1920 | 5 | 2984 |
Dill, Edward | Austin, Lilla | 10-26-1940 | 11 | 9417 |
Doyle, David | Austin, Daisy | 6-29-1943 | 13 | 10970 |
Guillory, Rene | Austin, Mildred | 12-23-1931 | 9 | 7142 |
Hill, Isaac | Austin, Annie | 6-20-1943 | 13 | 10937 |
Lamberth, Daniel W. | Austin, Dezeline | 4-20-1918 | 4 | 1957 |
McKee, George L. | Austin, Dora | 12-24-1920 | 5 | 3481 |
Neeley, Ramsey V. | Austin, Mildred | 12-23-1929 | 8 | 6543 |
Richardson, Jr., James E. | Austin, Bonnie Lee | 4-10-1944 | 13 | 11404 |
Santiford, Harrison | Austin, Zonie | ?-?-1917 | 3 | 1709 |
Self, Jr., A. R. | Austin, Emily | 7-29-1946 | 14 | 12304 |
Simmons, LeRoy | Austin, Audrey Mae | 6-16-1934 | 10 | 7927 |
Williams, Audra | Austin, Hattie Faye | 10-7-1943 | 13 | 11118 |
Woodard, Casey Jones | Austin, Bulah Mae | 5-31-1943 | 13 | 10880 |
Woodard, Charles E. | Austin, Missouri Bailey | 12-15-1942 | 12 | 10591 |
Zebau, Joe | Austin, Alice Mae | 9-26-1936 | 10 | 8497 |
* Marriage date not Given. License Return date is 1-11-1915
Copies of these License or applications can be obtained by writing to the
Beauregard Parish Clerk of Court
Last time I was there (Feb. 2003) it was $ 1.25 a copy.