GROOM | BRIDE | Date | Book | Page |
---|---|---|---|---|
Andrews, William V. | Brister, Angie Lee | 3-28-1946 | 14 | 12146 |
Bailey, Barney | Brister, Sevella | 2-7-1919 | 4 | 2367 |
Brister, Albert R. | Hodges, Olean | 8-16-1957 | 18 | 16191 |
Brister, Arthur | Kingrey, Elouise | 12-13-1957 | 18 | 16303 |
Brister, Athus | Graves, Helen McCullough | 2-21-1953 | 16 | 14562 |
Brister, B. L. | Golman, Ollie | 3-1-1914 | 1 | 364 |
Brister, Cecil O. | White, Bertha Lee | 2-27-1948 | 15 | 12805 |
Brister, Charles D. | Higginbotham, Fairlean | 11-2-1959 | 19 | 16693 |
* Brister, Dave | Brister, Vergie | CANCELED | 16 | 14003 |
Brister, Dave | Brister, Annie | 1956 | 18 | 15753 |
Brister, Dave | Brister, Annie | 6-3-1956 | 18 | 15753 |
Brister, Donald R. | Perkins, Nyla Rose | 9-10-1960 | 19 | 16896 |
Brister, Edinal | Johnson, Mildred | 10-26-1940 | 11 | 9418 |
Brister, Garland | Warden, Betty Jean | 5-15-1953 | 17 | 14662 |
Brister, George | Young, Pearl | 4-10-1942 | 12 | 10069 |
Brister, Huey O. | Gill, Lizzie | 5-25-1922 | 6 | 4107 |
Brister, Ivy W. | Williamson, Alma | 12-22-1929 | 8 | 6536 |
Brister, J. B. | George, Mary Syble | 1-8-1951 | 16 | 13678 |
Brister, J. B. | Dowden, Loretta | 10-10-1955 | 17 | 15507 |
Brister, J. B. | Morrison, Doris Lavelle | 7-12-1957 | 18 | 16145 |
Brister, J. T. | Bailey, Daisy | 11-14-1916 | 3 | 1350 |
Brister, Lee Harley | Deason, Ertha Lea | 6-4-1948 | 15 | 12869 |
Brister, Leroy Leon | Woodard, Helen | 12-24-1947 | 15 | 12758 |
Brister, Liggie | Woodard, Sylvia | 6-12-1944 | 13 | 11494 |
Brister, Milton | Gill, Marie | 6-12-1953 | 17 | 14687 |
Brister, Morris | Brown, Bobbie | 4-11-1951 | 16 | 13810 |
Brister, Richmond | Legg, Grace | 2-16-1924 | 7 | 4870 |
Brister, Riley | Whitaker, Audrey | 1-9-1943 | 13 | 10654 |
Deason, Ernset D. | Brister, Marie | 6-8-1946 | 14 | 12280 |
Deason, Henry | Brister, Sina | 2-13-1914 | 1 | 336 |
Garcia, Johnny | Brister, Daisy Irene | 1950 | 15 | 13248 |
Hartley, Orley E. | Brister, Ella | 1-2-1943 | 13 | 10643 |
Hicks, Will | Brister, Josie | 9-12-1918 | 4 | 2194 |
Howard, Daniel L. | Brister, Addie | 5-16-1929 | 9 | 7036 |
Hudson, Forrest | Brister, Ada | 9-5-1931 | 9 | 7064 |
Kennedy, Morris L. | Brister, Melbas | 2-15-1958 | 18 | 16357 |
Kulaga, Joseph | Brister, Helen | 2-2-1942 | 12 | 9939 |
McCarty, Clarence Clifford | Brister, Opal Onetta | 9-22-1954 | 17 | 15191 |
McMullen, Neal | Brister, Ella | 4-25-1942 | 12 | 10104 |
Mericle, Wm. S. | Brister, Annie | Jan. 1915 | 2 | 666 |
Morison, Donald F. | Brister, Myrtle Faye | 5-12-1956 | 18 | 15704 |
Norwood, Johnnie Morris | Brister, Evie | 5-16-1926 | 8 | 5626 |
Stephenson, J. B. | Brister, Myrtle | 11-4-1955 | 17 | 15531 |
Wallace, John Arnold | Brister, Beverly Kosan | 7-9-1960 | 19 | 16826 |
Wallett, Elton | Brister, Shirley | 8-31-1955 | 17 | 15466 |
Williamson, Hale W. | Brister, Evelyn Minnie | 8-9-1947 | 14 | 12613 |
Wolfe, William M. | Brister, Alma | 3-3-1956 | 18 | 15734 |
* Marriage date not Given. License Return date is 1-11-1915
Copies of these License or applications can be obtained by writing to the
Beauregard Parish Clerk of Court
Last time I was there (Feb. 2003) it was $ 1.25 a copy.