Submitted by Cindy Prince
GROOM | BRIDE | Date | Book | Page |
---|---|---|---|---|
Brister, Lee Harley | Deason, Ertha Lea | 6-4-1948 | 15 | 12869 |
Cole, Sam D. | Deason, Eutha Juanita | 6-29-1941 | 12 | 9659 |
Cooley, Dempsey | Deason, Nancy | 3-6-1923 | 6 | 4416 |
Dear, Murry | Deason, Opal | 11-28-1946 | 14 | 12426 |
Deason, Dalmon W. | Barker, Shelby Jean | 12-22-1959 | 19 | 16721 |
Deason, David A. | Parker, May Gilbert | 7-11-1924 | 7 | 5053 |
Deason, Delford | Gill, Inez | 8-30-1936 | 10 | 8469 |
Deason, Dempsey E. | Kite, Clara | 9-24-1927 | 8 | 6031 |
Deason, Ernest D. | Brister, Marie | 6-8-1946 | 14 | 12280 |
Deason, G. H. | Vincent, Nora | 4-18-1941 | 11 | 9570 |
Deason, George | Bratton, Bertie | 2-24-1923 | 6 | 4403 |
Deason, Harvey | Griffin, Gertrude | 2-8-1940 | 11 | 9256 |
Deason, Henry | Brister, Sina | 2-4-1914 | 1 | 336 |
Deason, J. W. | Devillier, Elaine | 3-20-1943 | 13 | 10765 |
Deason, J. W. | Martin, Syble Marie | 5-30-1959 | 18 | 16622 |
Deason, John | Mancil, Edna | 5-5-1951 | 16 | 13824 |
Deason, Mark | Hall, Linnie Mae | 8-28-1933 | 10 | 7669 |
Deason, Riley | Burks, Nan | 5-5-1922 | 6 | 4084 |
Deason, Webb W. | Dees, Myrtle | 1-30-1927 | 7 | 5549 |
Deason, Wilburn | Hayward, Irene | 11-1-1934 | 10 | 8043 |
Deason, Woodrow B. | Breaux, Azolee | 5-10-1942 | 12 | 10108 |
DePriest, Dennis | Deason, Versie | 7-21-1931 | 9 | 7021 |
Derrough, Benniek | Deason, Opal Mae | 3-30-1960 | 19 | 16770 |
Gill, Ransom | Deason, Estelle | 4-8-1934 | 10 | 7865 |
Glaze, C. E. | Deason, Sallie | 1923 | 6 | 4479 |
Hilderbrant, Charles A. | Deason, Mamie | 4-25-1927 | 8 | 5914 |
James, James | Deason, Lottie | 6-27-1916 | 3 | 1213 |
Johnson, James O. | Deason, Carolyn | 11-1-1960 | 19 | 16916 |
Perkins, Vernon | Deason, Verba Lea | 1-2-1954 | 17 | 14934 |
* Marriage date not Given. License Return date is 1-11-1915
Copies of these License or applications can be obtained by writing to the
Beauregard Parish Clerk of Court
Last time I was there (Feb. 2003) it was $ 1.25 a copy.