Cities and Towns of LaSalle Par.
(Links are to online map.)
Blade | Eden | Fellowship | Ganeyville | Good Pine |
latitude 31.654 and longitude -92.053 | latitude 31.654 and longitude -92.215 | latitude 31.635 and longitude -92.195 | latitude 31.72 and longitude -92.281 | latitude 31.693 and longitude -92.162 |
Hester | Jena* | Little Creek | Midway | Nebo |
latitude 31.739 and longitude -92.329 | latitude 31.683 and longitude -92.134 | latitude 31.72 and longitude -92.294 | latitude 31.692 and longitude -92.152 | latitude 31.589 and longitude -92.142 |
Nickel | Olla* | Rhinehart | Rogers | Routon |
latitude 31.809 and longitude -92.054 | latitude 31.903 and longitude -92.243 | latitude 31.638 and longitude -92.007 | latitude 31.532 and longitude -92.225 | latitude 31.702 and longitude -92.053 |
Searcy | Standard | Summerville | Trout | Tullos* |
latitude 31.705 and longitude -92.228 | latitude 31.918 and longitude -92.22 | latitude 31.755 and longitude -92.162 | latitude 31.696 and longitude -92.179 | latitude 31.819 and longitude -92.33 |
Urania* | Webb Quarters | White Sulphur Springs | Whitehall | Zenoria |
latitude 31.864 and longitude -92.296 | latitude 31.673 and longitude -92.157 | latitude 31.602 and longitude -92.273 | latitude 31.624 and longitude -92.042 | latitude 31.746 and longitude -92.337 |
There is a mailing list for LaSalle Parish interests. For more information, click here! To search the mailing list archives, click here. |
Additionally,
there is a query
forum available for the parish. All
queries should be posted in the forum.
|
March and April, 1996, a group of genealogists organized the Kentucky Comprehensive Genealogy Database. The idea was to provide a single entry point for all counties in Kentucky, where collected databases would be stored. In addition, the databases would be indexed and cross-linked, so that even if an individual were found in more than one county, they could be located in the index. At the same time, volunteers were found who were willing to coordinate the collection of databases and generally oversee the contents of the web page. The Louisiana USGenWeb Project is an extension of the KY GenWeb Project. |
B. Jo Branch <bjcb AT
bellsouth.net> is the Parish Coordinator Edward
J. Hayden Jr. State Coordinator This site is Hosted by theusgenweb.org
|
This page was last
updated on
Monday, 07-May-2018 17:37:03 CDT
|
Fleur de Lis background and banner by:
http://www.pinette.net/genealogy/clipart/
|