Executions in Louisiana
LOUISIANA EXECUTIONS 1722-2010 |
First Group of Executions 1722 - 1961 |
Num | Name | Age | Race | Sex | Occ | Crime | Method | Date | Parish |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | BLACK | MALE | ? | MURDER | BURNED | ? 1722 | ORLEANS | |
2 | 0 | WHITE | MALE | ? | THEFT-STEALING | HANGING | SEP 24, 1722 | ORLEANS | |
3 | 0 | WHITE | MALE | ? | THEFT-STEALING | HANGING | SEP 24, 1722 | ORLEANS | |
4 | (DELERY) | 0 | BLACK | MALE | SLAVE | MURDER | OTHER | JAN 2, 1723 | ORLEANS |
5 | BONTEMPS | 0 | NAT. AMER. | MALE | SLAVE | DESERTION | HANGING | JUN 1728 | ORLEANS |
6 | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | BREAK ON WHEEL | ? 1730 | ORLEANS | |
7 | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | BREAK ON WHEEL | ? 1730 | ORLEANS | |
8 | SAMBA | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | BREAK ON WHEEL | ? 1730 | ORLEANS |
9 | 0 | BLACK | FEMALE | SLAVE | SLAVE REVOLT | HANGING | ? 1730 | ORLEANS | |
10 | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | BREAK ON WHEEL | ? 1730 | ORLEANS | |
11 | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | BREAK ON WHEEL | ? 1730 | ORLEANS | |
12 | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | BREAK ON WHEEL | ? 1730 | ORLEANS | |
13 | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | BREAK ON WHEEL | ? 1730 | ORLEANS | |
14 | JUPITER | 0 | BLACK | MALE | SLAVE | THEFT-STEALING | HANGING | MAR , 1744 | ORLEANS |
15 | CHARLOT, (RAGUET) | 0 | BLACK | MALE | SLAVE | MURDER | BREAK ON WHEEL | JAN , 1748 | ORLEANS |
16 | BARACA | 0 | BLACK | MALE | SLAVE | MURDER | HANGING | MAY , 1748 | ORLEANS |
17 | DOCHENET, PIERRE | 24 | WHITE | MALE | SOLDIER | ATTEMPTED MURDER | HANGING | ? 1752 | ORLEANS |
18 | BAUDROT | 0 | WHITE | MALE | COURIER | MURDER | BREAK ON WHEEL | ? 1754 | ORLEANS |
19 | 0 | WHITE | MALE | SOLDIER | MURDER | BREAK ON WHEEL | ? 1754 | ORLEANS | |
20 | 0 | WHITE | MALE | SOLDIER | MURDER | BREAK ON WHEEL | ? 1754 | ORLEANS | |
21 | 0 | WHITE | MALE | SOLDIER | MURDER | OTHER | ? 1754 | ORLEANS | |
22 | DEGOUT, MICHEL | 0 | WHITE | MALE | SCULPTOR | MURDER | HANGING | FEB 1, 1766 | ORLEANS |
23 | CARESSE, PIERRE | 0 | WHITE | MALE | MERCHANT | TREASON | SHOT | JAN 25, 1769 | ORLEANS |
24 | DE, LAFRENIERE, NICHOLA | 0 | WHITE | MALE | COLONIAL OFFCIAL | TREASON | SHOT | JAN 25, 1769 | ORLEANS |
25 | MARQUIS | 0 | WHITE | MALE | CAPTAIN | TREASON | SHOT | JAN 25, 1769 | ORLEANS |
26 | MILHET, JOSEPH | 0 | WHITE | MALE | ? | TREASON | SHOT | JAN 25, 1769 | ORLEANS |
27 | DE, NOYAN, JOHN, B. | 0 | WHITE | MALE | ? | TREASON | SHOT | JAN 25, 1769 | ORLEANS |
28 | DE, VILLERE, JOSEPH | 0 | WHITE | MALE | ? | TREASON | SHOT | JAN 25, 1769 | ORLEANS |
29 | MIRILTON, (LEBRETON) | 45 | BLACK | MALE | SLAVE | MURDER | HANGING | JUN 20, 1771 | ORLEANS |
30 | TEMPA, (LEBRETON) | 40 | BLACK | MALE | SLAVE | MURDER | HANGING | JUN 20, 1771 | ORLEANS |
31 | BOMBARA, (THOMASSIN) | 0 | BLACK | MALE | SLAVE | MURDER | HANGING | SEP 20, 1773 | ORLEANS |
32 | (DUNBAR) | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | HANGING | JUL 2, 1776 | EAST BATON ROUGE |
33 | (DUNBAR) | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | HANGING | JUL 2, 1776 | EAST BATON ROUGE |
34 | (WATTS, FLOWERS) | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | HANGING | JUL 2, 1776 | EAST BATON ROUGE |
35 | CLEMENT, (CABARET) | 0 | BLACK | MALE | SLAVE | MURDER | HANGING | FEB , 1778 | ORLEANS |
36 | GLASS, MOLLY | 35 | BLACK | FEMALE | FENCE | MURDER | HANGING | JUL 26, 1781 | ORLEANS |
37 | GREDEN, ALEXANDRO | 0 | WHITE | MALE | ? | COUNTERFEITING | HANGING | AUG 15, 1783 | ORLEANS |
38 | GUILLERMO, JONES | 0 | WHITE | MALE | ? | COUNTERFEITING | HANGING | AUG 15, 1783 | ORLEANS |
39 | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | ? | ? 1795 | POINTE COUPEE | |
40 | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | ? | ? 1795 | POINTE COUPEE | |
41 | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | ? | ? 1795 | POINTE COUPEE | |
42 | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | ? | ? 1795 | POINTE COUPEE | |
43 | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | ? | ? 1795 | POINTE COUPEE | |
44 | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | ? | ? 1795 | POINTE COUPEE | |
45 | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | ? | ? 1795 | POINTE COUPEE | |
46 | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | ? | ? 1795 | POINTE COUPEE | |
47 | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | ? | ? 1795 | POINTE COUPEE | |
48 | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | ? | ? 1795 | POINTE COUPEE | |
49 | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | ? | ? 1795 | POINTE COUPEE | |
50 | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | ? | ? 1795 | POINTE COUPEE | |
51 | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | ? | ? 1795 | POINTE COUPEE | |
52 | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | ? | ? 1795 | POINTE COUPEE | |
53 | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | ? | ? 1795 | POINTE COUPEE | |
54 | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | ? | ? 1795 | POINTE COUPEE | |
55 | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | ? | ? 1795 | ORLEANS | |
56 | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | ? | ? 1795 | POINTE COUPEE | |
57 | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | ? | ? 1795 | POINTE COUPEE | |
58 | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | ? | ? 1795 | POINTE COUPEE | |
59 | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | ? | ? 1795 | POINTE COUPEE | |
60 | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | ? | ? 1795 | POINTE COUPEE | |
61 | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | ? | ? 1795 | POINTE COUPEE | |
62 | 0 | NAT. AMER. | MALE | ? | MURDER | HANGING | AUG , 1808 | ST LANDRY | |
63 | 0 | NAT. AMER. | MALE | ? | MURDER | HANGING | AUG , 1808 | ST LANDRY | |
64 | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | OTHER | JAN , 1811 | ORLEANS | |
65 | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | OTHER | JAN , 1811 | ORLEANS | |
66 | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | OTHER | JAN , 1811 | ORLEANS | |
67 | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | OTHER | JAN , 1811 | ORLEANS | |
68 | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | OTHER | JAN , 1811 | ORLEANS | |
69 | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | OTHER | JAN , 1811 | ORLEANS | |
70 | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | OTHER | JAN , 1811 | ORLEANS | |
71 | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | OTHER | JAN , 1811 | ORLEANS | |
72 | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | OTHER | JAN , 1811 | ORLEANS | |
73 | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | OTHER | JAN , 1811 | ORLEANS | |
74 | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | OTHER | JAN , 1811 | ORLEANS | |
75 | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | OTHER | JAN , 1811 | ORLEANS | |
76 | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | OTHER | JAN , 1811 | ORLEANS | |
77 | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | OTHER | JAN , 1811 | ORLEANS | |
78 | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | OTHER | JAN , 1811 | ORLEANS | |
79 | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | OTHER | JAN , 1811 | ORLEANS | |
80 | WHITMAN, ANDREW | 0 | WHITE | MALE | SEAMAN | ATTEMPTED MURDER | HANGING | MAR 2, 1818 | ORLEANS |
81 | WYATT, WILLIAM | 0 | WHITE | MALE | SEAMAN | MURDER | HANGING | JUN 25, 1818 | ORLEANS |
82 | WILSON, (BONDURANT) | 0 | BLACK | MALE | SLAVE | MURDER | HANGING | JAN 2, 1819 | CONCORDIA |
83 | DESFARGES | 22 | WHITE | MALE | SEA CAPTAIN | PIRACY | HANGING | MAY 25, 1820 | ORLEANS |
84 | JOHNSON | 0 | WHITE | MALE | SEAMAN | PIRACY | HANGING | MAY 25, 1820 | ORLEANS |
85 | BOB | 0 | BLACK | MALE | SLAVE | MURDER | HANGING | JUN 14, 1821 | RAPIDES |
86 | PREVOST, CHARLES | 36 | WHITE | MALE | SURGEON | MURDER | HANGING | ? 1825 | NATCHITOCHES |
87 | 0 | HISPANIC | MALE | ? | MURDER | HANGING | ? 1830 | ORLEANS | |
88 | 0 | HISPANIC | MALE | ? | MURDER | HANGING | ? 1830 | ORLEANS | |
89 | 0 | HISPANIC | MALE | ? | MURDER | HANGING | ? 1830 | ORLEANS | |
90 | CULLEN, EDWARD | 0 | WHITE | MALE | ? | MURDER | HANGING | FEB 15, 1830 | LAFOURCHE |
91 | LINTON, ZACHARIAH | 0 | WHITE | MALE | ? | MURDER | HANGING | APR 16, 1830 | ORLEANS |
92 | BROWN | 0 | WHITE | MALE | EX CONVICT | MURDER | HANGING | MAR 3, 1831 | ORLEANS |
93 | ELIJAH | 0 | BLACK | MALE | SLAVE | ATTEMPTED MURDER | HANGING | JUN 4, 1831 | ORLEANS |
94 | LUCY, (BOULIGNY) | 0 | BLACK | FEMALE | SLAVE | POISONING | HANGING | NOV , 1832 | JEFFERSON |
95 | (LEBLANC) | 0 | BLACK | FEMALE | SLAVE | ARSON | HANGING | ? 1835 | ST MARTIN |
96 | (LEBLANC) | 0 | BLACK | MALE | SLAVE | ARSON | HANGING | ? 1835 | ST MARTIN |
97 | HALTHOUSER, JOHN | 0 | WHITE | MALE | ? | MURDER-ROBBERY | HANGING | ? 1835 | CLAIBORNE |
98 | (RANDOLPH) | 0 | BLACK | ? | SLAVE | MURDER | HANGING | ? 1837 | EAST BATON ROUGE |
99 | (RANDOLPH) | 0 | BLACK | ? | SLAVE | MURDER | HANGING | ? 1837 | EAST BATON ROUGE |
100 | TIBBETTS, THOMAS | 22 | WHITE | MALE | ? | MURDER | HANGING | ? 1837 | ORLEANS |
101 | (KLADY) | 0 | BLACK | ? | SLAVE | MURDER | HANGING | ? 1837 | RAPIDES |
102 | (PUGH) | 0 | BLACK | ? | SLAVE | MURDER | HANGING | ? 1837 | ASSUMPTION |
103 | (PUGH) | 0 | BLACK | ? | SLAVE | MURDER | HANGING | ? 1837 | ASSUMPTION |
104 | (TWOGOOD) | 0 | BLACK | ? | SLAVE | ARSON | HANGING | ? 1837 | ? |
105 | BILL, (GORMAN) | 0 | BLACK | MALE | SLAVE | MURDER | HANGING | AUG , 1837 | ST HELENA |
106 | JIM, (OAKFORD) | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | HANGING | AUG , 1837 | RAPIDES |
107 | JANE, (GORMAN) | 0 | BLACK | FEMALE | SLAVE | MURDER | HANGING | AUG , 1837 | ST HELENA |
108 | HENRY, (OAKFORD) | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | HANGING | AUG , 1837 | RAPIDES |
109 | JOE, (PETTWAY) | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | HANGING | AUG , 1837 | RAPIDES |
110 | EDMOND, (BEAMON) | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | HANGING | AUG , 1837 | RAPIDES |
111 | SAM, (BEAMON) | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | HANGING | AUG , 1837 | RAPIDES |
112 | STEPHEN, (COMPTON) | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | HANGING | AUG , 1837 | RAPIDES |
113 | WILLIAM, (PAGE) | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | HANGING | AUG , 1837 | RAPIDES |
114 | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | HANGING | AUG , 1837 | RAPIDES | |
115 | 0 | BLACK | MALE | SLAVE | SLAVE REVOLT | HANGING | AUG , 1837 | RAPIDES | |
116 | 0 | BLACK | MALE | FREEDMAN | SLAVE REVOLT | HANGING | AUG , 1837 | RAPIDES | |
117 | 0 | BLACK | MALE | FREEDMAN | SLAVE REVOLT | HANGING | AUG , 1837 | RAPIDES | |
118 | 0 | BLACK | MALE | FREEDMAN | SLAVE REVOLT | HANGING | AUG , 1837 | RAPIDES | |
119 | JOSE, (REALD) | 0 | BLACK | MALE | SLAVE | MURDER | HANGING | MAR 12, 1838 | ST BERNARD |
120 | JIM, (PELLERIN) | 0 | BLACK | MALE | SLAVE | MURDER | HANGING | MAR 12, 1838 | ? |
121 | BROWN, (BALLOC) | 0 | BLACK | MALE | SLAVE | MURDER | HANGING | MAR 12, 1838 | ? |
122 | JOE, (PELERIN) | 0 | BLACK | MALE | SLAVE | MURDER | HANGING | MAR 12, 1838 | ? |
123 | (GAUDET) | 0 | BLACK | ? | SLAVE | ? | HANGING | MAR 20, 1839 | ST JAMES |
124 | (PURDON) | 0 | BLACK | ? | SLAVE | ? | HANGING | MAR 20, 1839 | ORLEANS |
125 | (BREAU) | 0 | BLACK | ? | SLAVE | ? | HANGING | MAR 20, 1839 | ST JAMES |
126 | (BREAU) | 0 | BLACK | ? | SLAVE | ? | HANGING | MAR 20, 1839 | ST JAMES |
127 | (BREAU) | 0 | BLACK | ? | SLAVE | ? | HANGING | MAR 20, 1839 | ST JAMES |
128 | (GAUDET) | 0 | BLACK | ? | SLAVE | ? | HANGING | MAR 20, 1839 | ST JAMES |
129 | (MYERS) | 0 | BLACK | ? | SLAVE | SLAVE REVOLT | HANGING | ? 1840 | ? |
130 | 0 | BLACK | ? | SLAVE | SLAVE REVOLT | HANGING | ? 1840 | IBERVILLE | |
131 | PRIMUS | 0 | BLACK | MALE | SLAVE | ATTEMPTED MURDER | HANGING | ? 1840 | IBERVILLE |
132 | (BREAU) | 0 | BLACK | ? | SLAVE | SLAVE REVOLT | HANGING | ? 1840 | ? |
133 | 0 | BLACK | ? | SLAVE | SLAVE REVOLT | HANGING | ? 1840 | IBERVILLE | |
134 | (HEBERT) | 0 | BLACK | ? | SLAVE | SLAVE REVOLT | HANGING | ? 1840 | ? |
135 | 0 | BLACK | ? | SLAVE | SLAVE REVOLT | HANGING | ? 1840 | IBERVILLE | |
136 | (PICOU) | 0 | BLACK | ? | SLAVE | SLAVE REVOLT | HANGING | ? 1840 | ? |
137 | 0 | BLACK | ? | SLAVE | SLAVE REVOLT | HANGING | ? 1840 | IBERVILLE | |
138 | (DEJEAN) | 0 | BLACK | ? | SLAVE | SLAVE REVOLT | HANGING | ? 1840 | ? |
139 | 0 | BLACK | ? | SLAVE | SLAVE REVOLT | HANGING | ? 1840 | IBERVILLE | |
140 | (GILBEAU) | 0 | BLACK | ? | SLAVE | SLAVE REVOLT | HANGING | ? 1840 | ? |
141 | 0 | BLACK | ? | SLAVE | SLAVE REVOLT | HANGING | ? 1840 | IBERVILLE | |
142 | (BREAU) | 0 | BLACK | ? | SLAVE | SLAVE REVOLT | HANGING | ? 1840 | ? |
143 | 0 | BLACK | ? | SLAVE | SLAVE REVOLT | HANGING | ? 1840 | IBERVILLE | |
144 | (GUEDRY) | 0 | BLACK | ? | SLAVE | SLAVE REVOLT | HANGING | ? 1840 | ? |
145 | 0 | BLACK | ? | SLAVE | SLAVE REVOLT | HANGING | ? 1840 | IBERVILLE | |
146 | (GUEDRY) | 0 | BLACK | ? | SLAVE | SLAVE REVOLT | HANGING | ? 1840 | ? |
147 | 0 | BLACK | ? | SLAVE | SLAVE REVOLT | HANGING | ? 1840 | IBERVILLE | |
148 | 0 | BLACK | ? | SLAVE | SLAVE REVOLT | HANGING | ? 1840 | IBERVILLE | |
149 | 0 | BLACK | ? | SLAVE | SLAVE REVOLT | HANGING | ? 1840 | IBERVILLE | |
150 | 0 | BLACK | ? | SLAVE | SLAVE REVOLT | HANGING | ? 1840 | IBERVILLE | |
151 | 0 | BLACK | ? | SLAVE | SLAVE REVOLT | HANGING | ? 1840 | IBERVILLE | |
152 | 0 | BLACK | ? | SLAVE | SLAVE REVOLT | HANGING | ? 1840 | IBERVILLE | |
153 | 0 | BLACK | ? | SLAVE | SLAVE REVOLT | HANGING | ? 1840 | IBERVILLE | |
154 | 0 | BLACK | ? | SLAVE | SLAVE REVOLT | HANGING | ? 1840 | IBERVILLE | |
155 | 0 | BLACK | ? | SLAVE | SLAVE REVOLT | HANGING | ? 1840 | IBERVILLE | |
156 | 0 | BLACK | ? | SLAVE | SLAVE REVOLT | HANGING | ? 1840 | IBERVILLE | |
157 | 0 | BLACK | ? | SLAVE | SLAVE REVOLT | HANGING | ? 1840 | IBERVILLE | |
158 | 0 | BLACK | ? | SLAVE | SLAVE REVOLT | HANGING | ? 1840 | IBERVILLE | |
159 | JOHN, (COLEMAN) | 0 | BLACK | MALE | SLAVE | ? | HANGING | ? 1840 | EAST FELICIANA |
160 | WILKERSON, HENRY | 0 | BLACK | MALE | SLAVE | ATTEMPTED MURDER | HANGING | APR 17, 1840 | CONCORDIA |
161 | (BOURGEAT) | 0 | BLACK | ? | SLAVE | ? | HANGING | MAR 1, 1841 | POINTE COUPEE |
162 | (PRESTON) | 0 | BLACK | ? | SLAVE | MURDER | HANGING | MAR 8, 1841 | ST LANDRY |
163 | (PRESTON) | 0 | BLACK | ? | SLAVE | MURDER | HANGING | MAR 8, 1841 | ST LANDRY |
164 | (PRESTON) | 0 | BLACK | ? | SLAVE | MURDER | HANGING | MAR 8, 1841 | ST LANDRY |
165 | JOE, (VOORHIES) | 0 | BLACK | MALE | SLAVE | ? | HANGING | ? 1842 | CONCORDIA |
166 | ROLLA, (BRASHER) | 0 | BLACK | MALE | SLAVE | ? | HANGING | ? 1842 | ST MARY |
167 | PETER, (WALSH) | 0 | BLACK | MALE | SLAVE | MURDER | HANGING | APR 15, 1842 | POINTE COUPEE |
168 | MARK, (CUNNINGHAM) | 0 | BLACK | MALE | SLAVE | ? | HANGING | ? 1844 | CADDO |
169 | HENRY, (SAVOIE) | 0 | BLACK | MALE | SLAVE | ? | HANGING | MAR 13, 1845 | ST MARTIN |
170 | PAULINE, (RABBENECK) | 0 | BLACK | FEMALE | SLAVE | ATTEMPTED MURDER | HANGING | MAR 28, 1846 | ORLEANS |
171 | ALFRED, (TROTH) | 0 | BLACK | MALE | SLAVE | ? | HANGING | JAN 28, 1846 | EAST FELICIANA |
172 | LUCY | 0 | BLACK | FEMALE | SLAVE | MURDER | HANGING | DEC 11, 1846 | ST JAMES |
173 | MATTHEW, (DEIDRICH) | 0 | BLACK | MALE | SLAVE | ATTEMPTED MURDER | HANGING | FEB 8, 1847 | LAFOURCHE |
174 | FOX, MILY | 0 | BLACK | FEMALE | SLAVE | POISONING | HANGING | JUL , 1851 | ? |
175 | ADAM, JEAN | 0 | ? | MALE | HOUSE PAINTER | MURDER-BURGLARY | HANGING | JUL 2, 1852 | ORLEANS |
176 | DELISLE, ANTHONY | 0 | ? | MALE | HOUSE PAINTER | MURDER-BURGLARY | HANGING | JUL 2, 1852 | ORLEANS |
177 | SMITH, FRANK | 0 | WHITE | MALE | ? | MURDER | HANGING | JUL 7, 1854 | ORLEANS |
178 | JUNG, WILLIAM | 45 | WHITE | MALE | ? | MURDER | HANGING | FEB 2, 1855 | ORLEANS |
179 | MANGO, (KINLAIR) | 0 | BLACK | MALE | SLAVE | MURDER | HANGING | FEB 26, 1855 | ST CHARLES |
180 | MELVAINE, (FRILVOX) | 0 | BLACK | FEMALE | SLAVE | MURDER | HANGING | FEB 26, 1855 | ST CHARLES |
181 | CALLAHAN, DANIEL | 0 | WHITE | MALE | ? | ? | HANGING | JUL 13, 1855 | ORLEANS |
182 | JOHN, (WALLING) | 0 | BLACK | MALE | SLAVE | MURDER | HANGING | SEP 21, 1855 | JEFFERSON |
183 | (SNEED) | 0 | BLACK | MALE | SLAVE | MURDER-ROBBERY | HANGING | JAN 5, 1855 | POINTE COUPEE |
184 | (SNEED) | 0 | BLACK | MALE | SLAVE | MURDER-ROBBERY | HANGING | JAN 5, 1855 | POINTE COUPEE |
185 | (SNEED) | 0 | BLACK | MALE | SLAVE | MURDER-ROBBERY | HANGING | JAN 5, 1855 | POINTE COUPEE |
186 | (SNEED) | 0 | BLACK | ? | SLAVE | MURDER-ROBBERY | HANGING | JAN 5, 1855 | POINTE COUPEE |
187 | 0 | BLACK | MALE | FREEDMAN | SLAVE REVOLT | HANGING | NOV , 1856 | ST MARTIN | |
188 | 0 | WHITE | MALE | ? | SLAVE REVOLT | HANGING | NOV , 1856 | ST MARTIN | |
189 | KENNEDY, PATRICK | 0 | WHITE | MALE | ? | MURDER | HANGING | JAN , 1857 | ORLEANS |
190 | ABE, (HOBBS) | 0 | BLACK | MALE | SLAVE | MURDER | HANGING | NOV , 1857 | FRANKLIN |
191 | STOVALL, GEORGE | 0 | WHITE | MALE | CLERGY | MURDER | HANGING | APR 17, 1858 | ORLEANS |
192 | NOLAN, JAMES | 22 | WHITE | MALE | ? | ? | HANGING | JUN 16, 1858 | ORLEANS |
193 | WRIGHT, JOSEPH | 0 | ? | MALE | ? | MURDER | HANGING | JUL 30, 1858 | ORLEANS |
194 | HENRY | 0 | BLACK | MALE | SLAVE | MURDER | HANGING | MAR , 1859 | EAST CARROLL |
195 | HAASE, HENRICH | 0 | WHITE | MALE | ? | MURDER | HANGING | MAR 18, 1859 | ORLEANS |
196 | LINDSEY, JOSEPH | 0 | WHITE | MALE | ? | ? | HANGING | MAR 18, 1859 | ORLEANS |
197 | SMITH, PETER | 0 | ? | MALE | ? | ? | HANGING | MAR 18, 1859 | ORLEANS |
198 | MULLEN, JAMES | 0 | WHITE | MALE | ? | ? | HANGING | JUL 30, 1859 | ORLEANS |
199 | MUMFORD, WILLIAM | 42 | WHITE | MALE | GAMBLER | OTHER | HANGING | JUN 7, 1862 | ORLEANS |
200 | 0 | ? | MALE | ? | HOUSEBRKNG-BURGL | HANGING | JUN 16, 1862 | ORLEANS | |
201 | 0 | ? | MALE | ? | HOUSEBRKNG-BURGL | HANGING | JUN 16, 1862 | ORLEANS | |
202 | 0 | ? | MALE | ? | HOUSEBRKNG-BURGL | HANGING | JUN 16, 1862 | ORLEANS | |
203 | 0 | ? | MALE | ? | HOUSEBRKNG-BURGL | HANGING | JUN 16, 1862 | ORLEANS | |
204 | PLOYDOR | 0 | BLACK | MALE | FREEDMAN | ? | HANGING | ? 1866 | ORLEANS |
205 | BAYONNE, VINCENT | 0 | WHITE | MALE | ? | MURDER-ROBBERY | HANGING | MAY 13, 1871 | ORLEANS |
206 | ABRIEL, PETER | 0 | WHITE | MALE | ? | MURDER-ROBBERY | HANGING | MAY 13, 1871 | ORLEANS |
207 | 0 | BLACK | MALE | ? | RAPE | HANGING | AUG 1, 1874 | CADDO | |
208 | BROWN, ISHOM | 0 | BLACK | MALE | ? | MURDER | HANGING | APR 16, 1875 | ST HELENA |
209 | MOSS, RICHARD | 0 | BLACK | MALE | ? | MURDER | HANGING | MAY 7, 1875 | PLAQUEMINES |
210 | NICHOLSON, HY | 0 | ? | MALE | ? | MURDER-ROBBERY | HANGING | NOV 19, 1875 | RED RIVER |
211 | HARRIS, ALCEE | 24 | BLACK | FEMALE | ? | MURDER | HANGING | NOV 26, 1875 | OUACHITA |
212 | HELLUM, TONY | 0 | BLACK | MALE | ? | MURDER | HANGING | NOV 26, 1875 | OUACHITA |
213 | AVEQUE, ADRIAN | 20 | BLACK | MALE | ? | MURDER | HANGING | JUN 15, 1877 | ORLEANS |
214 | MORRIS, GEORGE | 25 | BLACK | MALE | EX CONVICT | MURDER | HANGING | JUN 15, 1877 | ORLEANS |
215 | FLORENZO, JOAQUIN | 35 | ASIAN | MALE | ? | MURDER | HANGING | JUN 15, 1877 | ORLEANS |
216 | GUIDRY, JULES | 32 | WHITE | MALE | MAILMAN | MURDER | HANGING | JUL 25, 1877 | CALCASIEU |
217 | MCCLENDON, JAMES | 0 | BLACK | MALE | ? | MURDER | HANGING | DEC 14, 1877 | MOREHOUSE |
218 | EDWARDS, JACKSON | 33 | BLACK | MALE | PLANTATION WORKR | MURDER | HANGING | APR 22, 1878 | ST MARY |
219 | TURNER, WESLEY | 17 | BLACK | MALE | ? | MURDER | HANGING | APR 22, 1878 | ST MARY |
220 | BROWN, ALEXANDER | 25 | BLACK | MALE | PLANTATION WORKR | MURDER-ROBBERY | HANGING | APR 22, 1878 | ST MARY |
221 | EVANS, ISAIAH | 23 | BLACK | MALE | LABORER | MURDER | HANGING | MAY 10, 1878 | TANGIPAHOA |
222 | BROWN, PORTER | 0 | BLACK | MALE | ? | MURDER-ROBBERY | HANGING | MAY 10, 1878 | SABINE |
223 | WALKER, JESSE | 22 | BLACK | MALE | ? | MURDER | HANGING | MAY 24, 1878 | UNION |
224 | CHILDERS, WILSON | 0 | BLACK | MALE | FARM HAND | MURDER-ROBBERY | HANGING | AUG 15, 1878 | ASCENSION |
225 | BANKS, FOURTAN | 0 | BLACK | MALE | FARM HAND | MURDER-ROBBERY | HANGING | AUG 15, 1878 | ASCENSION |
226 | LOUVE, OCTAVE | 0 | BLACK | MALE | FARM HAND | MURDER-ROBBERY | HANGING | AUG 15, 1878 | ASCENSION |
227 | CARTER, AARON | 0 | BLACK | MALE | FARM HAND | MURDER-ROBBERY | HANGING | AUG 15, 1878 | ASCENSION |
228 | CHENEY, ROBERT | 18 | BLACK | MALE | ? | RAPE | HANGING | MAY 16, 1879 | IBERVILLE |
229 | FORD, ABSALOM | 0 | ? | MALE | ? | MURDER | HANGING | MAY 23, 1879 | CALCASIEU |
230 | BREAUX, GUSTAVE | 0 | BLACK | MALE | FARM LABORER | MURDER | HANGING | APR 2, 1880 | WEST BATON ROUGE |
