WWII Army and Army Air Corps Casualty Index
ALL "A" Names - Army & Army Air Corps Casualties |
Num | Surname | Given Name | Serial Number | Rank | Status | Parish |
---|---|---|---|---|---|---|
1 | ABBOTT | MURRAY E | 18170549 | S SG | FOD | Calcasieu |
2 | ABEL | JOHN H | O-693913 | 2 LT | KIA | Concordia |
3 | ABINGTON | TOM J JR | 34151629 | S SG | KIA | Caddo |
4 | ABNEY | JAMES A | O-503153 | 2 LT | DNB | Caddo |
5 | ABRAHAM | RAYMOND J | 18133855 | TEC5 | KIA | DeSoto |
6 | ABRAHAM | GEORGE | O1293170 | 1 LT | DOW | East Baton Rouge |
7 | ABRAMS | MALCOM | 14010438 | PFC | KIA | Caddo |
8 | ABSHIRE | NEWTON J | 38491168 | PVT | KIA | Calcasieu |
9 | ACHORD | CHARLIE J | 38502162 | PFC | KIA | Ascension |
10 | ADAMS | FLETCHER E | O-740324 | CAPT | KIA | Caddo |
11 | ADAMS | JESSIE | 38335686 | PVT | DNB | East Carroll |
12 | ADAMS | WELDON L | 38252690 | PFC | KIA | Jefferson |
13 | ADAMS | ALCES P | 38200476 | PVT | KIA | Lafourche |
14 | ADAMS | DALVIN J | 38497170 | PVT | KIA | Lafourche |
15 | ADDISON | GARY L | 38489146 | PVT | DOW | Avoyelles |
16 | ADKINS | HORACE C | O-431555 | 1 LT | DNB | Lafayette |
17 | ADKINSON | CHARLEY R | 38329806 | PVT | KIA | Bienville |
18 | AKERS | EARL N | 14014763 | PFC | KIA | Calcasieu |
19 | ALEXANDER | GEORGE W | O-793478 | PVT | DNB | Claiborne |
20 | ALEXANDER | LESLIE L | 38382464 | 1 LT | DNB | East Baton Rouge |
21 | ALEXANDER | PERCY | 38226397 | TEC5 | KIA | East Carroll |
22 | ALEXANDER | HERBERT | 38525195 | PVT | DNB | Franklin |
23 | ALEXANDER | WILSON | 34153126 | PFC | KIA | St. Landry |
24 | ALLAIN | JULES B | O-659790 | 2 LT | DNB | Iberville |
25 | ALLBORTY | JAKE | 38184893 | PVT | KIA | Caddo |
26 | ALLEMAN | JOSEPH | 34831612 | PFC | DOW | Acadia |
27 | ALLEMAN | HERBERT J | 38171306 | 1 SG | KIA | East Baton Rouge |
28 | ALLISON | JESSEY H | 7002911 | PFC | KIA | Caddo |
29 | AMBROSE | TUITE H A | 38194123 | S SG | KIA | Ascension |
30 | AMBROSE | CLIFTON R | 6378046 | SGT | KIA | Lafourche |
31 | AMEDEE | ANTOINE | 38312794 | TEC5 | KIA | Ascension |
32 | AMERICAN | WILLIE B | 34233545 | PVT | DNB | Bossier |
33 | AMMONS | HOWARD | 6255337 | PFC | KIA | Caddo |
34 | AMOS | JOYCEE C | 34291781 | SGT | DNB | Assumption |
35 | AMY | EUGENE | 18149121 | PVT | KIA | St. Landry |
36 | ANCLIN | EDWARD J JR | 38197195 | SGT | KIA | Iberville |
37 | ANDERSON | BERLIN P | 7086305 | PVT | KIA | Ascension |
38 | ANDERSON | JESSE A JR | O-779743 | 1 LT | DNB | Calcasieu |
39 | ANDERSON | NELSON | 38186921 | CPL | DNB | Lafayette |
40 | ANDRAS | ELLIS J | O-687524 | 2 LT | DOI | Avoyelles |
41 | ANDREOLA | W L JR | O-797158 | 2 LT | KIA | Caddo |
42 | ANDREPONT | EVE | 14031129 | PVT | KIA | Acadia |
43 | ANDREPONT | JESSIE | 38491507 | SGT | KIA | Acadia |
44 | ANDREWS | COMEAL | 34073006 | PVT | DNB | East Baton Rouge |
45 | ANDRUS | EARL J | 38262565 | PVT | KIA | Acadia |
46 | ANGELICA | MIKE T | 38373775 | PFC | KIA | Jefferson |
47 | ARDOIN | DOMINIC | 38486682 | PVT | KIA | Allen |
48 | ARMAND | NORRIS J | 34150277 | PVT | DNB | Avoyelles |
49 | ARMOUR | MORRIS | 34003394 | PVT | KIA | Iberville |
50 | ARNOLD | LESLIE R | O-694815 | 2 LT | DNB | Acadia |
51 | ARNOLD | HENRY | 38485246 | TEC5 | KIA | Iberville |
52 | ASWELL | WILLIAM E | 38267276 | PVT | DNB | Avoyelles |
53 | ATEMON | ROOSEVELT | 34152987 | PVT | DNB | Madison |
54 | ATKINS | AUB L JR | 14053731 | SGT | KIA | Claiborne |
55 | AUBEY | ARTHUR R | 18171425 | CPL | FOD | Cameron |
56 | AUCOIN | ROLAND P | 38171399 | PFC | KIA | Assumption |
57 | AUPIED | CHARLES E | 38194238 | PFC | KIA | Jefferson |
58 | AUSTIN | MILTON | 38520573 | PVT | DNB | Caddo |
59 | AUSTIN | CLYDE V | 34076383 | PVT | KIA | East Baton Rouge |
60 | AUTIN | DAVE J | 14022505 | T SG | KIA | Lafourche |
61 | AUTIN | MORISIE J | 38373013 | PFC | KIA | Lafourche |
62 | AVERITT | RICHARD S | O-422051 | 2 LT | KIA | East Baton Rouge |
63 | AVERY | JAMES O | 7008922 | SGT | FOD | Bossier |
64 | AYCOCK | JOEL H | 20460567 | T SG | KIA | Calcasieu |
65 | AYMOND | CLOVIS P | 38265892 | SGT | KIA | Calcasieu |
66 | AYRES | PAUL W | O-725838 | 2 LT | DNB | Calcasieu |
Abbreviations used in the tables |
||
|
|
|