WWII Army and Army Air Corps Casualty Index
ALL "B" Names - Army & Army Air Corps Casualties |
Num | Surname | Given Name | Serial Number | Rank | Status | Parish |
---|---|---|---|---|---|---|
67 | BABIN | LEE O | 38493263 | SGT | FOD | Ascension |
68 | BABIN | WELDON J JR | O-719537 | 2 LT | KIA | Caddo |
69 | BABINEAUX | MAURICE | 38617416 | PVT | KIA | St. Landry |
70 | BABINEAUX | NELSON | 38260231 | PFC | KIA | Lafayette |
71 | BACCIGALOPIE | JOHN S | 38260491 | PFC | DNB | Cameron |
72 | BADOCK | JAMES M | 38387451 | S SG | KIA | Caddo |
73 | BAGGETT | SIDNEY L | 38387519 | SGT | FOD | Caddo |
74 | BAGGETT | AL D | 38390691 | PVT | KIA | East Baton Rouge |
75 | BAILLIO | BOB A | 20445758 | SGT | KIA | Caddo |
76 | BAKER | JAMES A | 38303819 | PFC | KIA | DeSoto |
77 | BAKER | VENOY | 34070849 | S SG | KIA | East Baton Rouge |
78 | BAKER | HARRISON | 34071125 | TEC5 | DNB | Iberville |
79 | BALDWIN | LEE | O-890478 | CAPT | KIA | Caddo |
80 | BANKS | LAWRENCE | 38499911 | PFC | DNB | Lafourche |
81 | BANKSTON | JOSEPH D | 38194912 | CPL | KIA | East Baton Rouge |
82 | BARKER | ROME L | 38385179 | S SG | KIA | Caddo |
83 | BARNES | WILLIAM P | O-500348 | CAPT | KIA | East Baton Rouge |
84 | BARNETTE | JOHN E | 38390838 | PFC | KIA | Claiborne |
85 | BARNETTE | HILERY | 38258372 | S SG | DOW | St. Landry |
86 | BARNHILL | LLOYD L | 20460868 | CPL | DNB | Acadia |
87 | BARRAS | JAMES J | 38264750 | CPL | KIA | St. Landry |
88 | BARRILLEAUX | UBE B | 38497199 | PVT | KIA | Lafourche |
89 | BARRIOS | WADE J | 18170716 | S SG | KIA | Calcasieu |
90 | BARRIOS | PERCY J | 38310451 | PVT | DNB | Jefferson |
91 | BARRIOS | SIDNEY J | 34078878 | S SG | KIA | Jefferson |
92 | BARROW | JAMES R JR | O-659223 | 2 LT | DNB | East Baton Rouge |
93 | BASS | SIDNEY J | 36491549 | PVT | KIA | Allen |
94 | BASS | ELIOUS NMI JR | 14006389 | TEC4 | KIA | Calcasieu |
95 | BASS | WILLIAM P | 38522821 | PVT | DOW | DeSoto |
96 | BATEMAN | OSCAR W | 18149555 | SGT | FOD | East Baton Rouge |
97 | BATISTE | SPENCER | 36483835 | PVT | DNB | Iberville |
98 | BATTS | PERCY | 35920605 | PVT | DNB | Caddo |
99 | BAUDOIN | JOHN P JR | O-707198 | 2 LT | DNB | Jefferson |
100 | BEALL | CHARLES E | O-659444 | 1 LT | KIA | St. Landry |
101 | BEANE | CHARLES J | O-278311 | CAPT | DNB | Caddo |
102 | BEARD | HOWARD | 38491505 | PVT | KIA | Acadia |
103 | BEARD | HOMER | 38618738 | PFC | DOW | Jefferson |
104 | BEATTY | JOHN P | 38523767 | PFC | KIA | Franklin |
105 | BEDINGFIELD | WILLIAM | O-806781 | 2 LT | DNB | Bossier |
106 | BEENE | JOHN A | 38335101 | S SG | KIA | Claiborne |
107 | BEENE | WILLIAM D | O-435843 | 2 LT | DNB | Claiborne |
108 | BEGNAUD | CURMAN J | 38487201 | SGT | KIA | Lafayette |
109 | BELLANGER | LOUIS H | 38373768 | TEC5 | DOW | Jefferson |
110 | BELLANGER | C J SR | 38618004 | PVT | FOD | Lafourche |
111 | BELLARD | JOSEPH | 38484364 | TEC5 | DNB | Acadia |
112 | BELLARD | LUCIEN | 38187359 | TEC5 | DNB | Acadia |
113 | BELLARD | RUFUS | 38261780 | TEC5 | DNB | Jefferson Davis |
114 | BENJAMIN | WILLIAM H | 14095337 | AV C | DNB | Madison |
115 | BENNETT | NORRIS | 18170973 | S SG | KIA | Beauregard |
116 | BENNETT | BILLY J | 38520151 | PFC | KIA | Caddo |
117 | BENNETT | ROBERT E | 14070351 | SGT | DNB | Jackson |
118 | BENOIT | ALVOID J | 14016894 | SGT | DOW | Acadia |
119 | BENOIT | JULES | 38171244 | PVT | DNB | Acadia |
120 | BENOIT | ALFRED | 14006295 | PFC | KIA | Jefferson Davis |
121 | BENOIT | ALFRED J | 14006396 | PFC | DNB | Lafayette |
122 | BENOIT | STANLEY | 18149500 | TEC5 | DNB | Lafayette |
123 | BERGEAUX | JESTER | 38172630 | CPL | DNB | Acadia |
124 | BERGERON | JOHN R | 38490729 | PVT | KIA | Acadia |
125 | BERGERON | EMILE C JR | 38654209 | PVT | KIA | Assumption |
126 | BERNARD | REMIE JR | 34079205 | PVT | DNB | Madison |
127 | BERNARD | CLEMENT J | 34231658 | PFC | KIA | Lafayette |
128 | BERNARD | JAMES W | 38490977 | PVT | KIA | Lafayette |
129 | BERNARD | JOHN L | 14014794 | PVT | DNB | Lafayette |
130 | BERNARD | LEEROY | 38223138 | S SG | KIA | Lafayette |
131 | BERNARD | RAOUL | 34005459 | CPL | DNB | Lafayette |
132 | BERNIS | BEN JR | 34150972 | PFC | KIA | Iberia |
133 | BERTRAND | LUPHA | 6384497 | PFC | KIA | Avoyelles |
134 | BERTRAND | JOSEPH JR | 38487835 | PFC | KIA | Calcasieu |
135 | BERTRAND | HENRY | 38483163 | PFC | KIA | Jefferson Davis |
136 | BERZAS | ALLEN | 34231695 | PVT | KIA | Calcasieu |
137 | BETTEVY | JIMMIE | 38264148 | PFC | KIA | Avoyelles |
138 | BICKNELL | JAMES E | 20445893 | 1 SG | KIA | Caddo |
139 | BIGBY | HARVEY M | O-798238 | 1 LT | KIA | DeSoto |
140 | BILLODEAUX | ALBERT | 38489604 | PFC | KIA | Calcasieu |
141 | BIRMINGHAM | EDWARD L | 38682361 | PVT | KIA | DeSoto |
142 | BISHOP | HENRY M | O-682606 | 2 LT | DNB | Allen |
143 | BLACK | HENRY K | 38494229 | PVT | KIA | East Baton Rouge |
144 | BLAIR | OSCAR F | 14099665 | PFC | DOW | Catahoula |
145 | BLANCHARD | LEVY | 38265716 | PVT | DOW | Acadia |
146 | BLANCHARD | L C JR | O1171902 | 2 LT | KIA | Caddo |
147 | BLANCHARD | RAY A | 381781287 | PVT | DNB | East Baton Rouge |
148 | BLANCHARD | OVELO T | 38261321 | PFC | KIA | Iberville |
149 | BLANCHARD | RALEIGH P | 38194234 | SGT | KIA | Jefferson |
150 | BLESSING | EDWIN L | 38548888 | PFC | KIA | Calcasieu |
151 | BLESSINGTON | HOWARD L | O-660448 | 2 LT | DNB | Jefferson Davis |
152 | BLOOD | GEORGE | 34155645 | PVT | DNB | Evangeline |
153 | BOGAN | CHARLES E | 34231816 | T SG | KIA | Bienville |
154 | BOGAN | ROY | 34155290 | CPL | KIA | Bienville |
155 | BOGAN | CECIL L | 38518447 | PVT | DOW | Caddo |
156 | BOLLICH | LEONARD J | 34153340 | 2 LT | KIA | Acadia |
157 | BOLLICH | ANDREW L | O-792841 | 2 LT | DNB | St. Landry |
158 | BOLLICH | STEPHEN J | O-688301 | CPL | KIA | St. Landry |
159 | BOLTON | ROY C | 14040154 | PVT | KIA | DeSoto |
160 | BOND | JOHN N | 14031625 | SGT | DOW | Jefferson Davis |
161 | BONDS | DORSEY M | 6970933 | PFC | KIA | Caddo |
162 | BONNECARRERE | F P | O1303293 | 1 LT | KIA | East Baton Rouge |
163 | BONNETTE | LOUIS M | 20445717 | TEC4 | FOD | Caddo |
164 | BONONO | PETER R | 38313130 | PFC | KIA | East Baton Rouge |
165 | BORDELON | HEWITT J | 38485509 | PFC | KIA | Avoyelles |
166 | BORDELON | IVY J | 38233007 | SGT | KIA | Avoyelles |
167 | BORDELON | EUGENE A | 34076276 | PVT | DNB | Avoyelles |
168 | BORDELON | RALPH J | 18171054 | CPL | DNB | Avoyelles |
169 | BORDELON | PURDIE J | 34150707 | SGT | KIA | Avoyelles |
170 | BORDELON | PIERRE L | 18139465 | T SG | FOD | East Baton Rouge |
171 | BORGSTEDE | JULES G | 38173663 | PFC | KIA | Jefferson |
172 | BORNE | STEPHEN A | O-446415 | 1 LT | KIA | East Baton Rouge |
173 | BOSLEY | TOMIE | 34076019 | PFC | DNB | St. Landry |
174 | BOSSLEY | HAROLD M | 18171340 | S SG | FOD | Acadia |
175 | BOSTICK | FLETCHER E. | O-789783 | 1 LT | KIA | Madison |
176 | BOUDREAUX | JOSEPH E | 34151767 | PFC | KIA | Assumption |
177 | BOUDREAUX | LEE I | 20445465 | PFC | DNB | Caddo |
178 | BOUDREAUX | ALCIDE | 38617287 | PFC | KIA | St. Landry |
179 | BOUDREAUX | MARLIN J | 38488343 | SGT | KIA | Iberia |
180 | BOUDREAUX | LOUIS | 38259081 | SGT | DNB | Lafayette |
181 | BOUDREAUX | R J JR | 38484925 | PFC | DOW | Lafayette |
182 | BOURCOYNE | T J JR | 14001984 | PVT | DOW | Iberville |
183 | BOURG | DESPALLIER JR | 38382395 | CPL | DNB | Lafourche |
184 | BOURGE | JOSEPH A | 34231687 | PFC | KIA | Calcasieu |
185 | BOURGEOIS | J P JR | 14016954 | SGT | KIA | Ascension |
186 | BOURGEOIS | PAUL R | 38483453 | PFC | KIA | Iberia |
187 | BOURQUE | REMY | O-682455 | 2 LT | KIA | St. Landry |
188 | BOURQUE | EUGENE J | 38488347 | PFC | KIA | Iberia |
189 | BOUTTE | JOSEPH L SR | 38490648 | PFC | KIA | Calcasieu |
190 | BOUTTE | LEO K | 34071187 | PVT | DNB | Iberia |
191 | BOUTTE | LOUIS | 38266328 | SGT | DOW | Iberia |
192 | BOUTTE | NICHOLAS | 38488799 | PFC | DNB | Lafayette |
193 | BOYD | JOHN L | 38487160 | PVT | DNB | Calcasieu |
194 | BOYD | BLANTON JR | 38522820 | PFC | KIA | DeSoto |
195 | BOYER | GEORGE F | 34231890 | PVT | KIA | Claiborne |
196 | BOYETT | ROBERT J | 38521565 | PVT | DOW | East Carroll |
197 | BRADFORD | THEODORE P | 38522399 | PFC | KIA | Catahoula |
198 | BRAMLETT | GEORGE R | 14006598 | TEC5 | DNB | Claiborne |
199 | BRASHER | HURBY | 38518622 | S SG | KIA | East Carroll |
200 | BRAUD | MITCHELL H | 34076888 | S SG | DNB | Jefferson |
201 | BREATHWIT | JAMES G | O1311110 | 2 LT | KIA | Assumption |
202 | BREATLOVE | CLEON | 34075178 | PVT | DNB | Caddo |
203 | BREAUX | HAMPTON O | 38260541 | PVT | DNB | Acadia |
204 | BREAUX | JOE C | 14031942 | PFC | KIA | Acadia |
205 | BREAUX | ANTOINE | 34155570 | SGT | DOW | Lafayette |
206 | BREAUX | BENNET J | 38487241 | PVT | KIA | Lafayette |
207 | BREAUX | LAWRENCE J | 14010772 | S SG | KIA | Lafayette |
208 | BREAUX | RENE | 38652843 | PFC | DOW | Lafayette |
209 | BREAUX | LESTER P | 38502958 | PVT | KIA | Lafourche |
210 | BRICE | MILTON | 34079576 | PFC | FOD | Bienville |
211 | BRIGGS | SHEPPARD F | 15031030 | PFC | DOW | DeSoto |
212 | BRITT | J W | 38184639 | PVT | KIA | Bienville |
213 | BROCATO | FRANK | 34155767 | PFC | KIA | East Baton Rouge |
214 | BROOKNER | RALPH I | 38486485 | PFC | KIA | Calcasieu |
215 | BROOKS | THOMAS | 38381940 | SGT | DNB | East Baton Rouge |
216 | BROOKS | HERMAN E | 38524044 | PFC | KIA | Jackson |
217 | BROUGHAM | BENJAMIN J | 38651845 | PVT | KIA | Acadia |
218 | BROUSSARD | BENTON J | 34074612 | SGT | KIA | Acadia |
219 | BROUSSARD | HARLAND J | 38266655 | S SG | DNB | Calcasieu |
220 | BROUSSARD | WILSON S | 34O75292 | PFC | KIA | Jefferson Davis |
221 | BROUSSARD | CLARENCE | 38490127 | PVT | KIA | Jefferson Davis |
222 | BROUSSARD | RHEUL P | 38172113 | PVT | DNB | Lafayette |
223 | BROUSSARD | THEO | 34030203 | PVT | DNB | Lafayette |
224 | BROWN | JAMES M | O-431014 | 2 LT | DNB | Caddo |
225 | BROWN | JOSEPH M | O1309034 | 1 LT | KIA | Caddo |
226 | BROWN | RHODES L | 20445218 | S SG | KIA | Caddo |
227 | BROWN | KIRBY M | O-700830 | 1 LT | KIA | Caldwell |
228 | BROWN | LEE L | 34156299 | PVT | DNB | Madison |
229 | BROWN | GEORGE A | 34153479 | PFC | KIA | Iberville |
230 | BROWN | IVY E | 38258310 | PVT | DNB | Iberville |
231 | BROWN | WILLIAM E | 14010327 | PVT | DNB | Jackson |
232 | BROWNE | WILLIAM A | 38391533 | SGT | FOD | Caddo |
233 | BROWNE | LEONE H | 18247038 | PFC | KIA | East Baton Rouge |
234 | BROWNELL | CLAUDE H | 38518332 | PFC | KIA | Madison |
235 | BRUNSON | MELVIN C | 38656001 | PVT | DOW | Grant |
236 | BUA | SAMUEL S | 38501148 | PFC | KIA | Jefferson |
237 | BUCHANAN | HARRY H | O2063908 | 2 LT | DNB | Caddo |
238 | BUIE | GUY A | 38225344 | S SG | FOD | Bossier |
239 | BULLER | WILTON B | 38483233 | SGT | DNB | Evangeline |
240 | BULLER | WESLEY | 34151808 | PFC | DOW | Jefferson Davis |
241 | BUNDICK | HERMIE | 14099675 | PVT | DNB | Acadia |
242 | BUNDICK | HENRY JR | 38653194 | PFC | KIA | St. Landry |
243 | BURANDT | ERNEST J | O-533834 | 2 LT | DOW | Caddo |
244 | BURGE | WINFRED E | 34150786 | PFC | KIA | Beauregard |
245 | BURKE | JOHN R | 34155106 | PVT | DNB | Jefferson |
246 | BURKS | ARCHIE T | 38313119 | TEC4 | KIA | East Baton Rouge |
247 | BURNETT | JACK M | 14058958 | SGT | DNB | Caddo |
248 | BURNETT | JOHN D | O-789131 | 1 LT | DNB | Claiborne |
249 | BURROW | BOB | 6293313 | PVT | KIA | Claiborne |
250 | BUSBEY | JOSEPH L | 38387725 | SGT | DNB | Caddo |
251 | BUTLER | WALTER L | 38391874 | TEC5 | DNB | DeSoto |
252 | BUTLER | RAY | 38526172 | PFC | DNB | Franklin |
253 | BUXTON | J B | 38263336 | PVT | KIA | Allen |
254 | BYCHURCH | CHARLEY J | 38309982 | PVT | KIA | Lafourche |
255 | BYRD | LANIE G | 38673861 | PFC | KIA | Grant |
Abbreviations used in the tables |
||
|
|
|