WWII Army and Army Air Corps Casualty Index
ALL "L" Names - Army & Army Air Corps Casualties |
Num | Surname | Given Name | Serial Number | Rank | Status | Parish |
---|---|---|---|---|---|---|
905 | LA BRUZ | EDDIE J | 38500277 | PVT | DNB | Jefferson |
906 | LA COMBE | BERT NMI | 14005476 | PVT | KIA | Avoyelles |
907 | LA COSTE | CLAUDE D | 6399286 | T SG | DNB | Iberia |
908 | LA COUR | EDWARD J, JR | O-427748 | 2 LT | DNB | Acadia |
909 | LA GRANGE | CHARLES P | 34076551 | PFC | DOW | Lafourche |
910 | LA JAUNIE | LEROY J | 38381741 | CPL | KIA | Jefferson |
911 | LABORDE | SIDNEY J | 14006425 | PVT | DOW | Avoyelles |
912 | LACY | TONIE E | 38265902 | TEC5 | DNB | Calcasieu |
913 | LADOTTA | SAM | 34290301 | PFC | DNB | Caddo |
914 | LAFFOON | CHARLES N | 34074557 | PFC | DNB | Caldwell |
915 | LAFLEUR | DALLAS J | 38258780 | TEC5 | KIA | Jefferson Davis |
916 | LAGARDE | PHILIP J JR | 14053760 | S SG | KIA | Lafayette |
917 | LAGRANGE | JOSEPH | 38489703 | PFC | KIA | St. Landry |
918 | LAGRONE | OTIS | 34154459 | PVT | KIA | Jefferson Davis |
919 | LAICHE | JESSE J | 38173361 | SGT | DOW | Ascension |
920 | LAIRD | AUBREY O | 38651909 | PVT | KIA | East Baton Rouge |
921 | LALONDE | AARON A | 34233914 | SGT | KIA | Calcasieu |
922 | LAMANDRE | DOMINICK | 38376811 | S SG | KIA | Jefferson |
923 | LAMBERT | ALVIN A | 38193103 | PVT | KIA | Ascension |
924 | LAND | WILLIAM M | 19210059 | S SG | DOW | Caddo |
925 | LAND | CARLAND V | 18140177 | SGT | FOD | Claiborne |
926 | LANDRY | ALLEN A | 38488868 | PVT | DOW | Acadia |
927 | LANDRY | OBRY J | 34231832 | CPL | KIA | Calcasieu |
928 | LANDRY | MARVIN R | 34154318 | PVT | DNB | Cameron |
929 | LANDRY | LARRY D JR | O-378814 | PVT | KIA | East Baton Rouge |
930 | LANDRY | KEARNEY J | 34074675 | 2 LT | KIA | Madison |
931 | LANDRY | CLARENCE J | 18170537 | CPL | KIA | Iberia |
932 | LANDRY | ELIE M | 38656255 | PFC | KIA | Iberville |
933 | LANDRY | IVAN J | 34150805 | S SG | KIA | Iberville |
934 | LANDRY | ODOM J | 38652756 | PVT | DOW | Iberville |
935 | LANDRY | LEONCE J JR | 38373749 | PFC | DOW | Jefferson |
936 | LANDRY | WILBERT | 38483009 | PVT | KIA | Jefferson Davis |
937 | LANDRY | CYRIL J B | 38657939 | PFC | KIA | Lafayette |
938 | LANDRY | WILFRED | 38657779 | PFC | KIA | Lafayette |
939 | LANGLEY | ORA | 14010928 | PFC | KIA | Allen |
940 | LANGLINAIS | CLAUDE O | 14071332 | SGT | FOD | Lafayette |
941 | LARSEN | PHILIP W | O-440830 | 2 LT | DNB | Jefferson |
942 | LASALLE | ALCIDE | 34079666 | PVT | DNB | Cameron |
943 | LAUVE | JOSEPH E | 34290148 | T SG | FOD | Avoyelles |
944 | LAVERGNE | ALBERT B | 38487649 | PFC | DOW | Acadia |
945 | LAVERGNE | NARA | 34077337 | PFC | DOW | Acadia |
946 | LAWRENCE | JACK F | 18149692 | PFC | DNB | Caddo |
947 | LAWRENCE | JOSEPH C | 14006533 | CPL | DNB | Catahoula |
948 | LAWRENCE | BARTON R | 38380984 | CPL | KIA | Jefferson |
949 | LAWSON | JOHN P | 38171515 | PVT | KIA | Allen |
950 | LAY | WILLIAM P | O-764708 | 1 LT | KIA | Claiborne |
951 | LAYCOCK | JOSEPH T H | O-393147 | 1 LT | DNB | East Baton Rouge |
952 | LE BLANC | LLOYD J C | 18009705 | PVT | DOW | Acadia |
953 | LE BLANC | CLAUDE P | 38500346 | PFC | DNB | Ascension |
954 | LE BLANC | JOSEPH E | 38260886 | PVT | DNB | Assumption |
955 | LE BLANC | HENRY | 38171220 | PVT | KIA | Caddo |
956 | LE BLANC | LOUIS P JR | 38618137 | T SG | KIA | St. Landry |
957 | LE BLANC | WILSON R | 38652469 | PFC | KIA | St. Landry |
958 | LE BLANC | LAWRENCE | 38178749 | PFC | DNB | Jefferson |
959 | LE BLANC | WILSON | 38264358 | PVT | KIA | Jefferson Davis |
960 | LE BOEUF | LOREE L | 6971026 | SGT | FOD | Calcasieu |
961 | LE BOEUF | SAMUEL L | 14006399 | SGT | KIA | Calcasieu |
962 | LE BOEUF | ALTON L | 34070624 | PFC | DNB | Caldwell |
963 | LE BOEUF | NOLAN J | 38500200 | PVT | KIA | East Baton Rouge |
964 | LEBERT | CALVIN J | 38266254 | PFC | KIA | Cameron |
965 | LECAMU | EARL | 34155781 | PFC | KIA | Iberia |
966 | LECAMU | GEORGE | 38266295 | PFC | KIA | Iberia |
967 | LECENDRE | URSIN | 38194264 | PFC | KIA | Jefferson |
968 | LEDOUX | GILBERT | 38488875 | PVT | KIA | Acadia |
969 | LEE | LARRY H | 14117633 | S SG | KIA | Caddo |
970 | LEE | LEON W | 14042178 | PFC | KIA | Caddo |
971 | LEE | R E JR | 6968456 | PFC | KIA | Catahoula |
972 | LEGENDRE | JAMES A | 6378303 | SGT | DNB | Lafourche |
973 | LEGER | LESTER | 38491411 | PVT | KIA | Evangeline |
974 | LEJEUNE | ELMER | 38483801 | S SG | KIA | Acadia |
975 | LEJEUNE | CARLTON J | 38616906 | PVT | KIA | Jefferson Davis |
976 | LEJEUNE | CLIFFORD | 14017171 | PVT | DOW | Jefferson Davis |
977 | LEJEUNE | ELROY | 38172421 | PFC | DOW | Jefferson Davis |
978 | LEMIEUX | JOSEPH E | 38497931 | PVT | DNB | Jefferson |
979 | LEMOINE | CHARLES J JR | 38655877 | PVT | KIA | Avoyelles |
980 | LEMOINE | EARLE P | 34232459 | S SG | FOD | Avoyelles |
981 | LEMOINE | FRANCIS | 34074586 | PFC | KIA | Avoyelles |
982 | LEMOINE | ROY S | 35171219 | PFC | KIA | Avoyelles |
983 | LEONARDOS | FRANK | 38387836 | PVT | DNB | Caddo |
984 | LEONARDS | NORBERT N | 38263392 | PFC | KIA | Acadia |
985 | LEONE | SAM | 38652318 | PFC | KIA | Calcasieu |
986 | LESSARD | MITCHELL | 34029632 | PFC | KIA | Ascension |
987 | LEWIS | JOHN B | 34077810 | 1 LT | KIA | Madison |
988 | LEWIS | JOHN R | O1013101 | FL O | KIA | St. Landry |
989 | LEWIS | NED E | T-001835 | PFC | KIA | St. Landry |
990 | LEWIS | JOE R | 38526340 | PVT | KIA | Grant |
991 | LEWIS | DANIEL J | 38224010 | PFC | KIA | Iberia |
992 | LEWIS | LONNIE R | 38261538 | PVT | DNB | Jefferson Davis |
993 | LILES | CLYDE | O-811101 | 2 LT | KIA | Beauregard |
994 | LINDSEY | WALTER D | 20445318 | S SG | KIA | Caddo |
995 | LINER | HENRY W JR | O-446390 | 2 LT | FOD | Jefferson Davis |
996 | LITTIN | HACK | 38392026 | PVT | DNB | Catahoula |
997 | LITTLETON | CLINT | 38652638 | PVT | DOW | Catahoula |
998 | LOBDELL | WARREN R | O-695189 | 2 LT | KIA | East Baton Rouge |
999 | LOCKEY | LUTHER C | 7040231 | TEC4 | KIA | Caddo |
1000 | LOFLAND | JOHN A | O-492552 | 1 LT | DNB | East Baton Rouge |
1001 | LONG | ALBERT J | 38185325 | PFC | DNB | Caddo |
1002 | LOOPER | WILLIAM C | 38389723 | PFC | KIA | DeSoto |
1003 | LORD | JOE C | 6366601 | PVT | DNB | DeSoto |
1004 | LORIO | EDWARD J | 18149834 | PFC | DNB | East Baton Rouge |
1005 | LORMAND | ANDREW | 38263941 | PFC | KIA | Lafayette |
1006 | LORMAND | JOSEPH SR | 34155584 | PFC | DOW | Lafayette |
1007 | LOSSETT | EUGENE E | 736008 | T SG | KIA | Bossier |
1008 | LOSTON | WILBERT W | 34073145 | PVT | DNB | Lafayette |
1009 | LOUVIERE | OSWALD F | 38266857 | CPL | KIA | Acadia |
1010 | LOUVIERE | DENNIS | 34155710 | PFC | KIA | Iberia |
1011 | LOVELADY | GEORGE M | 14054327 | PFC | KIA | Calcasieu |
1012 | LOWERY | FELIX | 34153983 | TEC4 | DNB | Claiborne |
1013 | LOYD | DON S | 38387458 | SGT | KIA | Caddo |
1014 | LUCAS | J D | 38686332 | PVT | DNB | Caddo |
1015 | LUCERO | ANTHONY A | 18209696 | S SG | FOD | Caddo |
1016 | LUMMUS | JAMES W | 34155346 | PVT | DNB | Caddo |
1017 | LYLES | ROBERT L | W811978 | WOJG | DNB | Jackson |
1018 | LYONS | JOHN | 38652444 | PVT | KIA | Acadia |
1019 | LYONS | ELLIE | 34155333 | PVT | DOW | Calcasieu |
1020 | LYONS | ELLIS T | O-685998 | 1 LT | FOD | Claiborne |
Abbreviations used in the tables |
||
|
|
|