WWII Army and Army Air Corps Casualty Index
ALL "S" Names - Army & Army Air Corps Casualties |
Num | Surname | Given Name | Serial Number | Rank | Status | Parish |
---|---|---|---|---|---|---|
1410 | SAIA | JOSEPH | 38171366 | PVT | KIA | East Baton Rouge |
1411 | SALEMI | JOSEPH T | 38494339 | PFC | DNB | East Baton Rouge |
1412 | SAMPLE | WILLIAM A | O1012943 | 2 LT | KIA | Caddo |
1413 | SAMPLE | ARTHUR M | O-672444 | 1 LT | KIA | DeSoto |
1414 | SAMPSON | RAYFIELD J | 38544720 | PVT | DNB | Evangeline |
1415 | SANDEFER | J Y | 34070545 | PVT | KIA | Allen |
1416 | SANDERS | LAWRENCE C | 38336558 | T SG | KIA | Caldwell |
1417 | SANDERS | GEORGE | 14006444 | T SG | KIA | St. Landry |
1418 | SANDIFER | TRAVIS W | 20446083 | PVT | KIA | Caddo |
1419 | SANSON | DEWEY C | 14010823 | SGT | KIA | Catahoula |
1420 | SARTOR | HENRY B | 38389076 | PVT | KIA | Caddo |
1421 | SAUX | CONAWAY C | O-412070 | 1 LT | DNB | Jefferson |
1422 | SAVOIE | CARL J | O-392418 | TEC5 | DNB | Ascension |
1423 | SAVOIE | ANDREW J | 38260510 | CAPT | KIA | Cameron |
1424 | SAVOIE | ALEX | 14014522 | CPL | KIA | St. Landry |
1425 | SAVOY | CLIFTON J | 38172447 | PFC | KIA | Iberville |
1426 | SAVOY | SAMUEL | 34231563 | TEC5 | DNB | Jefferson Davis |
1427 | SCACCIA | ANTHONY C | 38194418 | SGT | FOD | Jefferson |
1428 | SCALLAN | LEO | 38261408 | PFC | KIA | Avoyelles |
1429 | SCANIO | JOSEPH | 38499300 | PFC | KIA | Jefferson |
1430 | SCARBOROUGH | JOHN I | O-730624 | 2 LT | KIA | Calcasieu |
1431 | SCARBOROUGH | LE ROY | 38486439 | PFC | KIA | Calcasieu |
1432 | SCHEXNYDER | ROY L | O-802791 | 2 LT | DNB | Acadia |
1433 | SCHUTZ | LEO | 38315857 | PVT | DNB | East Baton Rouge |
1434 | SCOTT | CLAUDE H | 38652561 | PFC | KIA | Bienville |
1435 | SCOTT | BEVERLY B | 38498062 | PVT | KIA | East Baton Rouge |
1436 | SCOTT | EDDIE A | 34071790 | SGT | KIA | East Carroll |
1437 | SCOTT | CY | 34075274 | PVT | DNB | Franklin |
1438 | SCOTT | HILLERY JR | 38529639 | TEC5 | DNB | Franklin |
1439 | SCOTT | OVID F | 34622955 | PVT | DNB | Grant |
1440 | SEAGO | WILLIAM K | 18026751 | PFC | KIA | East Baton Rouge |
1441 | SEGRAVES | CLINTON L | 18149176 | S SG | KIA | Jefferson Davis |
1442 | SENTILLES | ROY F | O1300225 | CAPT | KIA | Ascension |
1443 | SERUM | PHILIP T JR | 34231686 | S SG | KIA | Calcasieu |
1444 | SHADELL | OCTAVE A | 14059677 | TEC4 | KIA | Lafourche |
1445 | SHAHAN | EDWARD J | 38187482 | S SG | FOD | Caddo |
1446 | SHAMP | ARTHUR D JR | 18246964 | TEC5 | KIA | Caddo |
1447 | SHARPE | FORREST D JR | O-531595 | 2 LT | DOW | Caddo |
1448 | SHAVER | DAVID E | O-519708 | 2 LT | KIA | DeSoto |
1449 | SHAW | GLENN C | 38385945 | SGT | FOD | Caddo |
1450 | SHAW | KENWARD DE V | O-393155 | MAJ | KIA | Iberia |
1451 | SHELTON | JOSEPH R | 38518313 | SGT | M | Claiborne |
1452 | SHEPPARD | WILBURN | 14006260 | PFC | DOW | Bossier |
1453 | SHERMAN | JOHN H | 34150810 | S SG | KIA | Claiborne |
1454 | SHETLER | CARL J | O-446476 | CAPT | DOW | Calcasieu |
1455 | SHOUSE | BLAINE J | 6743064 | S SG | DNB | Caddo |
1456 | SHOWS | WOODARD E | 34074692 | CPL | KIA | Jackson |
1457 | SHRADER | HAROLD S | O1050920 | 1 LT | DOW | East Baton Rouge |
1458 | SHUFF | HOMER L | 38172506 | PFC | KIA | St. Landry |
1459 | SICKLEY | JOHN F | 38224758 | T SG | KIA | Caddo |
1460 | SIEGEL | RAYMOND T | O=447297 | 1 LT | KIA | East Baton Rouge |
1461 | SIKES | WILLIE E | 14010826 | PFC | KIA | Catahoula |
1462 | SILLS | JOHN P JR | O1014244 | 1 LT | KIA | Franklin |
1463 | SIMMONS | HENRY | 38227090 | PVT | DNB | Caddo |
1464 | SIMMONS | RAY I | 18209747 | PFC | KIA | Caddo |
1465 | SIMMONS | EUGENE H JR | O-786188 | 2 LT | DNB | East Baton Rouge |
1466 | SIMON | RAOUL | 34070046 | PFC | KIA | Lafayette |
1467 | SIMON | UDLEY J | 38489751 | PVT | KIA | Lafayette |
1468 | SIMONEAUX | EVERETTE G | 38375966 | TEC5 | DNB | Assumption |
1469 | SIMONEAUX | GABRIEL J | 34076803 | TEC4 | DOW | Caddo |
1470 | SIMONS | NORMAN W | 38334582 | PVT | KIA | Franklin |
1471 | SIMPSON | EUGENE E JR | 14006600 | PFC | DNB | Caddo |
1472 | SIMPSON | T J | 34154284 | S SG | KIA | Jackson |
1473 | SIMS | WILLIE | 38316515 | CPL | DNB | East Baton Rouge |
1474 | SIMS | JACK | 7022774 | TEC5 | DNB | Jackson |
1475 | SIMS | FITCHEW D | 6971095 | SGT | FOD | Jackson |
1476 | SINGLETON | JOSEPH O | 6271939 | PVT | DNB | Allen |
1477 | SINITIERE | ELTON J | 18008800 | T SG | KIA | Calcasieu |
1478 | SKLAR | FRED | O-397469 | CAPT | KIA | Caddo |
1479 | SLACK | JOHN S JR | O-349196 | MAJ | FOD | Caddo |
1480 | SLACK | TORBERT JR | O-789953 | 2 LT | DNB | Calcasieu |
1481 | SLATTERY | JOSEPH E | O-438095 | 1 LT | KIA | Caddo |
1482 | SLAUGHTER | JACK E | O-678482 | 1 LT | FOD | Calcasieu |
1483 | SLAUGHTER | EARL L | 38523982 | PVT | KIA | Catahoula |
1484 | SLAYTER | EULAS R | 6921359 | TEC5 | KIA | Grant |
1485 | SMILEY | HENREY B | 38618575 | PVT | KIA | East Baton Rouge |
1486 | SMITH | JOHNNIE E | 34235672 | 2 LT | DNB | Allen |
1487 | SMITH | JOSEPH L | 38501069 | PFC | FOD | Ascension |
1488 | SMITH | HILRIE | 34074610 | PVT | DOW | Avoyelles |
1489 | SMITH | MITCHELL H | 38226466 | PFC | KIA | Bienville |
1490 | SMITH | CHARLES T | 18134783 | PVT | DNB | Caddo |
1491 | SMITH | DAULTON | 38390717 | CPL | DNB | Caddo |
1492 | SMITH | GEORGE A | O-790047 | SGT | KIA | Caddo |
1493 | SMITH | JACK H | O1995342 | MAJ | KIA | Caddo |
1494 | SMITH | JACK W | 20446138 | 1 LT | DNB | Caddo |
1495 | SMITH | JEROME | 34152776 | SGT | M | Caddo |
1496 | SMITH | JIM | 38392808 | PVT | DNB | Caddo |
1497 | SMITH | WILLIE | 34075490 | TEC5 | DNB | Caddo |
1498 | SMITH | RUBEN A | 10601354 | PVT | DNB | Claiborne |
1499 | SMITH | HARRY B | O-708769 | PFC | KIA | East Baton Rouge |
1500 | SMITH | AMBROSE | 38334582 | T SG | DNB | Franklin |
1501 | SMITH | JAKE | 38174032 | 2 LT | KIA | Madison |
1502 | SMITH | LOUIS R K | O2068780 | PFC | DNB | St. Landry |
1503 | SMITH | ALBERT H | 6971033 | CPL | FOD | Jackson |
1504 | SMITH | GEORGE W | 38526145 | PFC | DOW | Jackson |
1505 | SMITH | W B | 38520245 | PVT | KIA | Jackson |
1506 | SMITH | ALTON | 38260204 | PFC | KIA | Lafayette |
1507 | SMITHERMAN | ROBERT E | O-830112 | 2 LT | FOD | Caddo |
1508 | SMOTHERMON | CHORON | 38476978 | PVT | KIA | DeSoto |
1509 | SNEAD | ALVIN B | 38620915 | PFC | KIA | Caddo |
1510 | SNEAD | WALTER R | 38522221 | PVT | KIA | Caddo |
1511 | SNYDER | WILLIAM H | 14052115 | AV C | DNB | Caddo |
1512 | SNYDERMAN | ALBERT | 38289104 | S SG | KIA | Caddo |
1513 | SOILEAU | VETILE | 38263826 | PVT | FOD | Calcasieu |
1514 | SOILEAU | HILLARY | 34233291 | PVT | KIA | St. Landry |
1515 | SONES | JAMES B | 6290214 | PFC | DOW | Jackson |
1516 | SONNIER | OZEMA | 38171098 | SGT | KIA | Acadia |
1517 | SONNIER | LEONCE | 34074595 | PFC | KIA | Allen |
1518 | SONNIER | EWELL J | 38657940 | PVT | KIA | Lafayette |
1519 | SORBET | REGGIE A | 38258475 | TEC3 | KIA | Lafayette |
1520 | SPELL | LEANDBERG | 38652449 | PFC | DNB | Acadia |
1521 | SPENCE | HUEY M | 20446139 | S SG | DNB | Caddo |
1522 | SPRADLEY | RICHARD | 34005996 | S SG | KIA | Iberville |
1523 | SQUYRES | EARL M | 14017287 | PVT | DNB | Caddo |
1524 | SQUYRES | KENNETH D | O-406033 | MAJ | FOD | Claiborne |
1525 | SRYGLEY | TED W | 38519359 | PFC | DNB | Caddo |
1526 | ST AMANT | FLOYD J | 38651898 | PVT | KIA | Jefferson |
1527 | ST PIERRE | NOLTA J | 38313562 | PFC | DOW | Lafourche |
1528 | STAFFORD | PERCY W | 16171716 | PFC | KIA | Acadia |
1529 | STAFFORD | HAROLD V | 38495228 | S SG | DNB | East Baton Rouge |
1530 | STAFFORD | RAYMOND H | 34230349 | PVT | DNB | Lafourche |
1531 | STAHL | HARRY J | O1945673 | LT C | DNB | Caddo |
1532 | STAKES | LLOYD | 38184586 | S SG | DNB | Acadia |
1533 | STANDFIELD | JAMES W | 34231694 | PVT | KIA | Calcasieu |
1534 | STARK | MANCE D | 14100761 | AV C | DNB | Beauregard |
1535 | STARK | RALPH D | 38399335 | PVT | DOW | Bienville |
1536 | STARTKS | ORBAL C | 6971040 | PFC | KIA | Jackson |
1537 | STEEN | ALLEN M | 6970941 | S SG | DNB | Acadia |
1538 | STEPHEN | JESSIE | 38384344 | PVT | DNB | Caddo |
1539 | STEPHENS | EVERETT R | 18208557 | TEC5 | KIA | Franklin |
1540 | STEPHENS | JAMES A | 38390386 | PVT | DNB | Franklin |
1541 | STEPHENS | WALTER | 14031263 | PFC | DOW | St. Landry |
1542 | STEPHENS | WILLIE F | 38520253 | PVT | KIA | Jackson |
1543 | STEVEN | CLOVER | 38261386 | PVT | DOW | Avoyelles |
1544 | STEWART | RUSSELL E | W2131974 | WOJG | KIA | Caddo |
1545 | STEWART | LEIGH E | O-437905 | 1 LT | DOW | Lafayette |
1546 | STILES | WILLIAM | O-438800 | 1 LT | KIA | Caddo |
1547 | STOKES | MILTON K JR | 34131458 | PVT | DNB | Avoyelles |
1548 | STOKES | RAYLON L | O-671611 | 1 LT | KIA | East Baton Rouge |
1549 | STONE | JAMES H | O-720599 | 2 LT | DNB | Caddo |
1550 | STONECIPHER | REILLY B | 38171330 | PVT | KIA | Claiborne |
1551 | STOPHER | HENRY W | O-336483 | CAPT | DNB | Lafourche |
1552 | STRANGE | ROY T | 38328570 | PFC | KIA | Bossier |
1553 | STRAWARD | LEONARD | 34230295 | TEC5 | DNB | Catahoula |
1554 | STRAYHAN | STEPHEN T | 34155276 | T SG | KIA | Bossier |
1555 | STRICKLAND | ALBERT E | 14006290 | PFC | DNB | Caddo |
1556 | STROTHER | WILLIE A | O1323629 | 2 LT | KIA | Allen |
1557 | STUBBLEFIELD | SAMUEL | 34079125 | PFC | DNB | East Baton Rouge |
1558 | STURLESE | ADAM G | 38263705 | S SG | KIA | Cameron |
1559 | STUTES | ELINOR R | 34155568 | PVT | KIA | Lafayette |
1560 | SUMMERLIN | EUGENE | 20445513 | PVT | DNB | Caddo |
1561 | SUMMERS | BERWIN C | 38617532 | PVT | KIA | St. Landry |
1562 | SUTTON | WARREN W | O-884166 | MAJ | KIA | Bienville |
1563 | SWAIN | ROBERT J | 14065334 | AV C | DNB | Caddo |
1564 | SWIFT | RICHARD L | 38336951 | PFC | KIA | Franklin |
1565 | SWILLEY | JOHN L | 38670830 | PVT | DOW | Bossier |
Abbreviations used in the tables |
||
|
|
|