WWII Army and Army Air Corps Casualty Index
ALL "T" Names - Army & Army Air Corps Casualties |
Num | Surname | Given Name | Serial Number | Rank | Status | Parish |
---|---|---|---|---|---|---|
1566 | TALBOT | SHEREL J | 6366652 | PVT | DNB | Ascension |
1567 | TALLY | LEWIS A | 38260818 | PVT | KIA | Calcasieu |
1568 | TANNER | GORDON R | O1042182 | CAPT | DNB | Caddo |
1569 | TANNER | HAROLD W | O-699537 | 2 LT | FOD | Caddo |
1570 | TARBUTTON | KERMIT G | 14031280 | SGT | DNB | Caddo |
1571 | TASSIN | LARRY L | O-687645 | 2 LT | KIA | Acadia |
1572 | TASSIN | EDDIE J | 34076273 | SGT | KIA | Avoyelles |
1573 | TASSIN | SIMS J | 38525260 | PVT | KIA | Avoyelles |
1574 | TATUM | RODGERS W | 38226465 | T SG | FOD | Caddo |
1575 | TAYLOR | JOSEPH D | 34076781 | PFC | KIA | Allen |
1576 | TAYLOR | GEORGE | 38486117 | PFC | DNB | Calcasieu |
1577 | TAYLOR | OBIE | 38335017 | PFC | KIA | Claiborne |
1578 | TAYLOR | EVERETT M JR | O-742385 | 1 LT | DNB | East Baton Rouge |
1579 | TEAGUE | PULLUM | 34029618 | PFC | KIA | Claiborne |
1580 | TEAL | NELTON L | 19076906 | PVT | DNB | Avoyelles |
1581 | TERRADOT | JOSEPH E | 38483391 | PFC | KIA | Iberia |
1582 | TERRAL | FLOYD R | 18150821 | PVT | DNB | East Baton Rouge |
1583 | TERREBONNE | CLARENCE | 24046272 | SGT | KIA | Jefferson |
1584 | TERREBONNE | JUNIOR J | 38484290 | PFC | KIA | Jefferson |
1585 | TERRITO | SALVATORE C | 38656017 | PVT | KIA | Jefferson |
1586 | THAMES | WILLIE M | 38193399 | PVT | FOD | East Baton Rouge |
1587 | THARPE | MARSHALL A | 18134525 | S SG | KIA | Caddo |
1588 | THERIOT | JOSEPH R | 34231711 | CPL | KIA | Cameron |
1589 | THERIOT | GILVERT A | 38546867 | PVT | KIA | Iberia |
1590 | THERIOT | VALRIE J JR | 38617954 | PFC | KIA | Jefferson |
1591 | THIBEAUX | AROS | 34154415 | PFC | KIA | Jefferson Davis |
1592 | THIBODEAUX | MORRIS E | 6384415 | PFC | KIA | Acadia |
1593 | THIBODEAUX | JESSIE C | 38489291 | PVT | DOW | Calcasieu |
1594 | THIGPEN | ANDREW C | O-501837 | 1 LT | DNB | Caddo |
1595 | THOMAS | HERBERT | 38315755 | PVT | DNB | Ascension |
1596 | THOMAS | EMMIT | 34077413 | PFC | KIA | Caddo |
1597 | THOMAS | WILLIAM | 38334905 | TEC5 | KIA | Caddo |
1598 | THOMAS | WEAVER L | 18030741 | PFC | DNB | DeSoto |
1599 | THOMAS | CHARLES A | 38317015 | SGT | FOD | East Baton Rouge |
1600 | THOMAS | MOSES J | 38483252 | TEC5 | DNB | St. Landry |
1601 | THOMAS | RUDOLPH | 34233688 | PVT | DNB | Grant |
1602 | THOMAS | PRENTISS M | 14006560 | S SG | DNB | Jackson |
1603 | THOMLEY | CYRIL L | 6998545 | PVT | DOI | Calcasieu |
1604 | THOMPSON | DONALD V | O-023902 | 1 LT | DNB | Caddo |
1605 | THOMPSON | MASON O | O-730668 | 2 LT | DNB | Caddo |
1606 | THOMPSON | HILTON O | O-860227 | 1 LT | DNB | Claiborne |
1607 | THOMPSON | ANTOINE | 38485023 | PVT | DNB | Iberia |
1608 | THORNTON | LAURIE L | 34005517 | PVT | KIA | DeSoto |
1609 | THURMAN | WILLIAM J JR | O-411993 | 1 LT | FOD | East Baton Rouge |
1610 | TIDWELL | WILBUR | 6386190 | 1 SG | KIA | Catahoula |
1611 | TILLERY | JACK C | 34155405 | PFC | KIA | Caddo |
1612 | TINGLE | CECIL | 14023264 | PVT | DNB | Grant |
1613 | TISBY | WELBERT W | 38384269 | PVT | DNB | Caddo |
1614 | TOLAR | PETER D JR | 34231257 | PFC | DNB | Jackson |
1615 | TORREGROSSA | LEON J | O-796701 | 2 LT | DNB | East Baton Rouge |
1616 | TOUPS | PAUL A | O-796232 | 1 LT | KIA | Jefferson |
1617 | TOWNSEND | JOHN T | 38328912 | PVT | DNB | Franklin |
1618 | TRAHAN | WILSON A | 38260511 | PFC | DOW | Cameron |
1619 | TRAHAN | JOHN | 14010787 | T SG | FOD | Lafayette |
1620 | TRAHAN | LENNEST | 38657938 | PFC | KIA | Lafayette |
1621 | TRAHAN | OCTA | 34231648 | T SG | KIA | Lafayette |
1622 | TRAIGLE | CLAUDE R | 38313469 | TEC5 | KIA | Lafourche |
1623 | TRAMEL | CECIL B | 34155239 | PVT | KIA | Allen |
1624 | TRAMEL | LEALON C | 14031499 | PVT | DNB | Caddo |
1625 | TROTTER | JAMES W | 18139039 | S SG | DNB | Caddo |
1626 | TRUPIANA | DOMINICK J | 38495315 | PFC | KIA | Jefferson |
1627 | TUCKER | JOHN R | O-767914 | 2 LT | FOD | Franklin |
1628 | TULLIER | LESTER A | 18151084 | S SG | KIA | Iberville |
1629 | TULLIER | JOSEPH H JR | 38174471 | PFC | FOD | Jefferson |
1630 | TUMINELLO | VINCENT | 34151852 | PFC | KIA | East Baton Rouge |
1631 | TURNER | LEROY | 38491632 | PVT | KIA | Calcasieu |
1632 | TURNER | SAM M | 34291303 | PFC | DOW | Concordia |
1633 | TURNER | CLAUDIE M | 34076329 | T SG | KIA | Jackson |
1634 | TYSON | HERSCHEL A | 38337080 | TEC5 | KIA | Caddo |
Abbreviations used in the tables |
||
|
|
|