WWII Army and Army Air Corps Casualty Index
ALL "U-Z" Names - Army & Army Air Corps Casualties |
Num | Surname | Given Name | Serial Number | Rank | Status | Parish |
---|---|---|---|---|---|---|
1635 | UPCHURCH | JODIE J | 38522988 | PVT | KIA | Caddo |
1636 | UTKE | GORDAN A | O-374804 | 1 LT | KIA | Caddo |
1637 | UZEE | ERNEST M | 38499574 | PFC | KIA | Jefferson |
1638 | UZEE | CLARENCE A | 7000637 | S SG | DOW | Lafourche |
1639 | VALENTINE | HAROLD M | 34029885 | S SG | KIA | Bossier |
1640 | VALENTINE | HENRY B | 6369102 | T SG | DNB | East Baton Rouge |
1641 | VALENTINE | JAMES E JR | 14014521 | TEC5 | DNB | Grant |
1642 | VAN FOSSEN | HARRY T J | O-378780 | 2 LT | DNB | St. Landry |
1643 | VARNADO | ARCHIE L | 38489758 | PFC | KIA | Iberville |
1644 | VARNELL | ARVEL C | 14006204 | PVT | DNB | Caldwell |
1645 | VAUGHN | JESSE | 6351997 | M SG | DNB | Grant |
1646 | VEILLON | WILFRED | 38112887 | PFC | KIA | Evangeline |
1647 | VENNER | ERNEST G | 38171063 | PVT | DNB | East Baton Rouge |
1648 | VERETTE | JOSEPH V | 34076554 | PFC | KIA | St. Landry |
1649 | VERRET | HERBERT J | 38501147 | PVT | KIA | Jefferson |
1650 | VICKERS | CHARLES H | 38187564 | SGT | KIA | Caddo |
1651 | VICKNAIR | LLOYD J | 38498019 | CPL | KIA | Lafourche |
1652 | VICTORY | HARRY C | O-512464 | 1 LT | DNB | Calcasieu |
1653 | VIDRINE | WILLIAM | 38654412 | SGT | FOD | Calcasieu |
1654 | VIDRINE | ESTYLEE | 38187745 | FL O | DNB | Evangeline |
1655 | VIDRINE | FRANCIS J | 38258368 | SGT | KIA | St. Landry |
1656 | VIDRINE | GEORGE B | T-192127 | PVT | KIA | St. Landry |
1657 | VIDRINE | HERMAN | 34030163 | PFC | DNB | St. Landry |
1658 | VIERS | JOHN W | O-673910 | 1 LT | FOD | Caddo |
1659 | VOITER | GEORGE P | O-750489 | 2 LT | FOD | St. Landry |
1660 | VOLTER | JACOB | 38187007 | CPL | KIA | Iberia |
1661 | VOORHIES | HENRY H | 38263445 | SGT | FOD | Avoyelles |
1662 | VOS | EUGENE L | 6970812 | SGT | KIA | Beauregard |
1663 | WAFER | GUY R | 34235032 | TEC5 | KIA | Bienville |
1664 | WAGES | HIDGE L | 38655729 | PVT | KIA | Jackson |
1665 | WALKER | GEORGE E | 38172677 | PFC | KIA | Caddo |
1666 | WALKER | HENRY C III | O-021839 | LT C | DNB | Caddo |
1667 | WALL | WILLIE JR | 14042509 | SGT | KIA | Evangeline |
1668 | WALLACE | GEORGE M JR | 18165437 | AV C | DNB | Caddo |
1669 | WALLACE | LLOYD G | 38525986 | PFC | DOW | Franklin |
1670 | WALSH | KENNETH E | O-811474 | 2 LT | DNB | East Baton Rouge |
1671 | WANAMAKER | ROY F | O-659343 | 1 LT | DNB | East Baton Rouge |
1672 | WASHBURNE | FREDRICK M | 38328519 | SGT | DNB | Catahoula |
1673 | WASHINGTON | BOOKER | 34079713 | SGT | DNB | Franklin |
1674 | WASSON | DON | 6298464 | PVT | DNB | Claiborne |
1675 | WATSON | CHARLES W JR | 14014804 | PVT | KIA | Bossier |
1676 | WATSON | ROY B | 6921326 | S SG | DNB | Grant |
1677 | WATTS | BEN B | 34473812 | PFC | KIA | East Baton Rouge |
1678 | WATTS | JOE JR | 35876101 | PVT | KIA | Jackson |
1679 | WEAVER | CRAWFORD D | 14060662 | T SG | DNB | Bienville |
1680 | WEAVER | CURTIS L | 38521509 | PFC | KIA | Caldwell |
1681 | WEBB | DAVID W | O-525083 | 1 LT | FOD | Caddo |
1682 | WEBB | TITUS S | 38324474 | TEC5 | KIA | DeSoto |
1683 | WEIL | GEORGE E | 34077035 | SGT | KIA | Acadia |
1684 | WEILAND | EDGAR R JR | 34150839 | PFC | KIA | East Baton Rouge |
1685 | WELDON | LLOYD M | 38385341 | PVT | KIA | Caddo |
1686 | WESLEY | RUSSELL | 34156353 | SGT | DNB | Franklin |
1687 | WEST | WILLIE | 34232377 | PFC | DNB | Allen |
1688 | WEST | W D JR | 18171808 | S SG | KIA | Beauregard |
1689 | WEST | JAMES R | 18149472 | PVT | DNB | East Baton Rouge |
1690 | WHEAT | KENNETH E | 38524721 | PVT | FOD | Calcasieu |
1691 | WHIDDON | WILLIAM E | O1316946 | 1 LT | KIA | Beauregard |
1692 | WHIPPLE | JAMES M JR | 34074597 | TEC4 | DOW | Caddo |
1693 | WHITE | NELSON | 38519781 | M SG | M | Caddo |
1694 | WHITE | MERRILL | 38489231 | PFC | DNB | Calcasieu |
1695 | WHITE | FRED C | 38187721 | PVT | KIA | Claiborne |
1696 | WHITE | WILLIS A | 14025085 | CPL | KIA | St. Landry |
1697 | WHITE | EDWARD R | 6925238 | SGT | KIA | Grant |
1698 | WHITE | GOIS | 38657673 | PVT | KIA | Jackson |
1699 | WHITEHEAD | ALLEN L | 38171341 | S SG | DNB | East Baton Rouge |
1700 | WHITLATCH | MELVYN C | 20445441 | SGT | DNB | Caddo |
1701 | WHITLEY | IRA T | 34155307 | PFC | KIA | Bienville |
1702 | WHITLOCK | JOSEPH C | O-691021 | 2 LT | KIA | Caddo |
1703 | WHITTEN | LUTHER T JR | O-815612 | 2 LT | FOD | Caddo |
1704 | WHITTINGTON | P H | O-754261 | 2 LT | DOI | Caddo |
1705 | WHITTINGTON | EUGENE B | 38390283 | TEC5 | KIA | East Carroll |
1706 | WILCOMBE | DOUGLAS L | O1292433 | 1 LT | KIA | East Carroll |
1707 | WILEY | BARNEY J | 18135019 | SGT | DNB | Franklin |
1708 | WILLET | SAMUEL JR | 38498836 | PVT | DNB | East Baton Rouge |
1709 | WILLETT | CURTIS C | 14010564 | PFC | DNB | East Carroll |
1710 | WILLIAMS | ALVA C | 34137519 | TEC5 | KIA | Caddo |
1711 | WILLIAMS | ANTHONY W | 38335939 | CPL | DNB | Caddo |
1712 | WILLIAMS | JAMES | 14014609 | SGT | DNB | Catahoula |
1713 | WILLIAMS | CARL E | 38502305 | PFC | KIA | East Baton Rouge |
1714 | WILLIAMS | FLOYD E | O-785940 | PVT | DOW | East Baton Rouge |
1715 | WILLIAMS | ROOSEVELT | 38195760 | 2 LT | DNB | East Baton Rouge |
1716 | WILLIAMS | GROVER CARL. | 335118 | S SG | DNB | Madison |
1717 | WILLIAMS | JESSIE P | 38654876 | PFC | KIA | Jackson |
1718 | WILLIAMSON | TROY B | 38522126 | PVT | KIA | Caddo |
1719 | WILLIAMSON | WADE W | 34235245 | PVT | KIA | Caddo |
1720 | WILLIAMSON | EUGENE | 38336954 | PFC | DOW | Franklin |
1721 | WILLIE | HENRY | 34075509 | TEC5 | DNB | Calcasieu |
1722 | WILLIS | FRANKLIN A | 14099643 | PFC | KIA | Beauregard |
1723 | WILSON | DAWSON L | 18041862 | SGT | DNB | Acadia |
1724 | WILSON | EDGAR B | 14065135 | AV C | DNB | Caddo |
1725 | WINDHAM | WAVERLY V JR | 38264337 | SGT | KIA | Allen |
1726 | WINHAM | KENNETH H | 18133906 | S SG | FOD | Bossier |
1727 | WISE | MANO | 38261627 | S SG | KIA | Assumption |
1728 | WISE | MELVIN | 34235679 | PVT | KIA | Grant |
1729 | WOOD | ALEX G | 18149490 | S SG | FOD | Evangeline |
1730 | WOODS | WAYMOND | 34071131 | PVT | DNB | Allen |
1731 | WOODS | WOODROW W | 34071626 | SGT | KIA | Bienville |
1732 | WOODSON | WILL | 38260300 | S SG | KIA | St. Landry |
1733 | WORKS | ELTON D | 38329005 | PVT | DOW | Jackson |
1734 | WRIGHT | IVAN M | 6823767 | T SG | FOD | Caddo |
1735 | WRIGHT | FRED | 38392076 | PVT | DNB | Claiborne |
1736 | YANCEY | EARL W | O-446489 | 1 LT | KIA | Catahoula |
1737 | YARBROUGH | W L JR | O2043712 | 2 LT | FOD | Bienville |
1738 | YAUN | WARREN F | 38616975 | PFC | KIA | East Baton Rouge |
1739 | YGLESIAS | BERNARD R | 38656053 | SGT | M | East Baton Rouge |
1740 | YOUNG | BERNARD R | 34074919 | S SG | KIA | Acadia |
1741 | YOUNG | JAKE | 38173523 | S SG | KIA | Beauregard |
1742 | YOUNG | JAMES T | 38186287 | PFC | DNB | Caddo |
1743 | YOUNG | JOHNNY B | 38334703 | PFC | DNB | Caddo |
1744 | YOUNG | EDWARD M JR | O-659436 | SGT | DOW | East Baton Rouge |
1745 | YOUNG | JOHN R | O-662714 | PFC | KIA | East Feliciana |
1746 | YOUNG | LEONCE | 34153863 | 1 LT | FOD | Evangeline |
1747 | YOUNG | OREY E | 38266042 | MAJ | DNB | Evangeline |
1748 | YOUNG | FREAD | 38259374 | PVT | DNB | Iberville |
1749 | YOUNG | HERBERT | 38265403 | PFC | DNB | Iberville |
1750 | ZEAGLER | J C | T-061403 | FL O | DNB | Caldwell |
1751 | ZEVE | ALFRED L | 34150287 | CPL | DNB | Caddo |
Abbreviations used in the tables |
||
|
|
|