Date | First Name | Last Name | Lot # | Sec # | Lot Owner | Remarks |
1756-1925 | Gustav | Paetzold | 15 | G | Hedwig Paetzold | |
1861-1926 | Hedwig | Paetzold | 15 | G | Hedwig Paetzold | |
1897-1925 | Otto | Paetzold | 15 | G | Hedwig Paetzold | |
1874-1930 | Tony | Papa | 24 | A | C Ward | NW 1/4 |
1862-1941 | Sevile | Parke | 17 | G | Sadie A Brothers | |
1881-1929 | Emily | Patrick | 31 | A | D Miller | NW 1/4 |
1891-1926 | Ralph A | Paul | 43 | A | E M Paul | NE 1/4 |
1926-1928? | Marion | Pentz | 28 | A | E C Pentz | NW 1/4 |
1899-1920 | Carl N L | Peters | 41 | A | Catherine Peters | |
1897-1926 | Richard | Peterson | 08 | A | C Peterson | SW 1/4 |
1927-1927 | Clifton | Petezold | 01 | A | Raymond Pizald (Petezold) | N 1/2 |
1899-1926 | Hazel M | Petezold | 01 | A | Raymond Pizald (Petezold) | N 1/2 |
1880-1948 | Ceeslumus | Pfister | 29 | A | H Ingram | NW 1/4 |
1886-1942 | Sadie A | Pfister | 29 | A | H Ingram | NW 1/4 |
1868-1923 | Columbus | Phillips | 32 | A | J Ballard | NW 1/4 |
1976-1932 | George | Phillips | 32 | A | J Ballar | NW 1/4 |
1941-1941 | Master Buck | Pitiom | 67 | A | Florence Kamka | |
1866-1942 | Anna | Postum | 67 | A | Anna Stromel | |
1946-1946 | Baby | Preston | 43 | A | Willliam G Granruth | |
1944-1944 | Cleveland | Preston | 43 | A | William G Granruth | |
1873-1927 | Clement | Priller | 45 | A | Kate Priller | |
1903-1942 | Clement J | Priller | 45 | A | Kate Priller | |
1863-1939 | Waldo | Pullard | 51 | A | Mt Carmel | |
1926-1952 | Alice | Reddell | 72 | A | Frederick Kimmerle | |
1854-1927 | Mary | Rees | 29 | A | S Rees | SW 1/4 |
1875-1927(29) | Francis | Reilly | 75 | A | Francis J Reilly | |
1921-1921 | Frank | Reilly | 75 | A | Francis J Reilly | |
1910-1966 | Andrew | Reith | 36 | A | C Reith | S 1/2 |
18?6-1947 | Charles | Reith | 36 | A | C Reith | S 1/2 |
1912-1922 | James | Reith | 36 | A | C Reith | S 1/2 |
1839-1924 | Mary | Reith | 36 | A | C Reith | S 1/2 |
1922-1922 | Norman | Reith | 36 | A | C Reith | S 1/2 |
1857-1927 | Walter | Richardson | 32 | A | C Woernlein | SW 1/4 |
1869-1936 | Bernard | Riedel | 12 | E | Bernard Riedel | |
1857-1927 | Antonia | Riefner | 08 | A | R Riefner | NE 1/4 |
1869?-1946 | Peter R | Riefner | 08 | A | R Riefner | NE 1/4 |
1918-1922 | Edward | Riley | 34 | A | L L Riley | SE 1/4 |
1886-1937 | Edward L | Riley | 34 | A | L L Riley | SE 1/4 |
1890-1958 | Ella | Riley | 04 | A | George Crowford | N 1/2 |
1891-1951 | Hilda | Riley | 34 | A | L L Riley | SE 1/4 |
1928?-1928 | Robert | Riley | 34 | A | L L Riley | Se 1/4 |
1885-1955 | William | Riley | 4 | A | George Crowford | N 1/2 |
1866-1943 | Augusta | Rindflusch | 6 | A | A Rindflusch | NW 1/4 |
1859-1922 | John H | Rindflusch | 6 | A | A Rindflusch | NW 1/4 |
1923-1923 | Baby | Riser | 76 | A | John Schmidt & Wife | |
1922-1922 | Baby | Riser | 76 | A | John Schmidt & Wife | |
1901-1938? | Charles | Roberts | 24 | A | L Zeiller | NE 1/4 |
1861-1923 | Sophia | Roberts | 5 | A | L Teichman | NW 1/4 |
1918-1927 | Charles N | Robertson | 64 | A | Charles N Robertson | |
1943-1943 | Baby | Roder | 15 | G | Hedwig Paetzold | |
1873-1937 | Hipolito | Rodriguez | 36 | A | V Rodriguez | N 1/2 |
1873-1937 | Victoria | Rodriguez | 36 | A | V Rodriguez | N 1/2 |
1898-1938 | Margaret | Rohoman | 42 | A | James Bourke | |
1906-1933 | Louis | Rohr | 64 | A | Charles N Robinson | |
1923-1923 | Baby | Rose | 78 | A | Harold Rose | |
1925-1925 | Baby | Rose | 78 | A | Harold Rose | |
1902-1925 | Joseph | Rose | 78 | A | Harold Rose | |
1878-1931 | John I | Ross | 25 | A | P Herwig | SE 1/4 |
1865-1925 | Arnold | Rossman | 44 | A | G J Ruth | NW 1/4 |
Tuesday, 20-Aug-2024 06:44:23 CDT
[an error occurred while processing this directive]