Date | First Name | Last Name | Lot # | Sec # | Lot Owner | Remarks |
1864-1926 | Christian | Sanderson | 30 | A | M Fink | SW 1/4 |
1877-1928 | Christion? | Schammel | 108 | A | Richard S Kirby | |
1875-1952 | Fred | Schefferer | 49 | A | J Schefferer | N 1/2 |
1897-1961 | George | Schefferer | 49 | A | J Schefferer | N 1/2 |
1885-1955 | John | Schefferer | 49 | A | J Schefferer | N 1/2 |
1867-1943 | Catherine | Schlick | 46 | A | M Rish | NE 1/4 |
1861-1932 | Robert | Schlick | 46 | A | M Rish | NE 1/4 |
?-1940 | John | Schmidt | #76 | A | John Schmidt & Wife | |
1862-1926 | Mary C | Schmidt | 76 | A | John Schmidt & Wife | |
1867-1931 | Frederick | Schneider | 16 | G | Frederick Schneider | |
1870-1935 | Katherine | Schneider | 16 | G | Frederick Schneider | |
1893-1926 | William | Schneider | 16 | G | Frederick Schneider | |
1940-1940 | William | Scholz | 65 | A | Jacob Fillues | |
1865-1937 | Frank | Schriefer | 68 | A | Frank Schriefer | |
1868-1947 | Katherine | Schriefer | 68 | A | Frank Schriefer | |
1869-1940 | Christina | Schulke | 05 | A | C Schulke | SE 1/4 |
1903-1922 | Clifford | Schulke | 05 | A | C Shulke | SE 1/4 |
1888-1930 | John | Seifert | 12 | A | M M Seifert | NE 1/4 |
1882-1949 | Margaret | Seifert | 12 | A | M M Seifert | NE 1/4 |
1936-1936 | Norma | Shank | 38 | A | R L Miller | N 1/2 |
1897-1943 | Thomas | Shank | 52 | A | Mt Carmel | |
1865-1930 | Emma | Shay | 13 | A | F Gitzel | SW 1/4 |
1930-1930 | Betty | Shenton | 38 | A | S J Cannon & T E Scenton | |
1899-1921 | Lula | Shenton | 38 | A | S J Cannon & T E Scenton | |
1954-1960 | Bonnie L | Shyeel | 06 | A | A Rindflusch | NW 1/4 |
1910-1942 | Marie | Single | 13 | E | ||
1883-1922 | Sophia | Single | 13 | E | ||
1894-1927 | alexander | Sirid | 30 | A | M Fink | SW 1/4 |
1934-1934 | Baby | Sisson | 18 | G | Emma R Martin | |
1877-1930 | Richard | Skinner | 65 | A | Jacob Fillues | |
1898-1934 | Edna | Skipper | 67 | A | Edna Ruoff | |
1889-1964 | Frank | Smith | 35 | A | Henry Smith | N 1/2 |
1886-1931 | Harrison | Smith | 74 | A | George Yeager | |
1863-1934 | Henry | Smith | 35 | A | Henry Smith | N 1/2 |
1864-1922 | Lenore | Smith | 35 | A | Henry Smith | N 1/2 |
1888-1961 | Mary | Smith | 74 | A | George Yeager | |
1888-1939 | Martin | Sobocurey | 50 | A | Mt Carmel | |
1892-1929 | Florence | Souder | 07 | A | R Souder & L Miller | Ne 1/4 |
1883-1932 | Ralph W | Souder | 07 | A | R Souder & L Miller | NE 1/4 |
1927-1933 | Carl | Spangler | 44 | A | Geo & Mary Spangler | |
1893-1957 | George | Spangler | 44 | A | Geo & Mary Spangler | |
1894-1950 | Mary | Spangler | 44 | A | Geo & Mary Spangler | |
1878-1925 | Arthur | Sprague | 39 | A | H Lutz | N 1/2 |
1967-1967 | Baby | Squires | 67 | A | Florence Kamka | |
1911-1972 | Alice Joyce | Starling | 16 | F | Mt Carmel Cem Co | |
1869-1928 | Mary | Stecker | 31 | A | J Stecker | SW 1/4 |
1890-1927 | Charles | Stevens | 39 | A | H Lutz | N 1/2 |
1866-1924 | Charles | Stromel | 67 | A | Anna Stromel | |
1875-1929 | Minnie | Stumrptner | 25 | A | H Jinkins | SW 1/4 |
1897-1933 | Elizabeth | Strumer | 44 | A | H R Sturmer | NE 1/4 |
1868 age 73 | Herman | Strumer | 44 | A | H R Strumer | NE 1/4 |
1916-1922 | Daniel U | Suarez | 03 | A | Jose Suarez | N 1/2 |
1878-1935 | Albie | Sullivan | 59 | A | Frederick K Kttenhorn | |
1912-1928 | Anna | Sullivan | 75 | A | Francis J Reilly | |
1869-1925 | Margaret | Swayne | 06 | A | G Swayne | NE 1/4 |
1928-1928 | Doris | Tabor | 49 | A | Clifford F Tabor | |
1899-1946? | Henneretta | Tabor | 49 | A | Clifford F Tabor | |
1901-1936 | Paul | Talbert (Talberg) | 47 | A | Lilly & Zeiler | |
1910-1944 | Katherine | Tarlton | 69 | A | George B Hesselbech | |
1875-1959 | Mary Jane | Tarlton | 69 | A | George B Hesselbech | |
?-1954 | William F | Tarlton | 69 | A | George B Hasselbech | |
1921-1923 | Raymond | Tarr | 67 | A | William R Tarr | |
1926-1926 | William | Tarr | 67 | A | William R Tarr | |
1852-1930 | Annie L | Taylor | 25 | A | P Herwig | SE 1/4 |
1949-1972 | Linda Kay | Taylor | 16 | F | Mt Carmel Cem Co | |
1904-1945 | Ralph | Taylor | 65 | A | Jacob Fillues | |
1849-1940 | William | Teddy | 50 | A | Mt Carmel | |
1894-1924 | John | Teichman | 05 | A | Lina Teichman | NE 1/4 |
1899- | Lina | Teichman | 05 | A | Lina Teichman | NE 1/4 |
1885-1964 | Lillie M | Thoma | 20 | G | Walter Thomas | |
1880-1939 | Walter | Thomas | 20 | G | Walter Thomas | |
1818-1947 | John | Tracy | 07 | A | J Tracy | NW 1/4 |
1883-1926 | Mary | Tracy | 07 | A | J Tracy | NW 1/4 |
1870-1928 | Phillip | Treager | 10 | a | M Jenkin | SW 1/4 |
1899-1966 | Dan | Turcea | 62 | A | Dan Turcea & Wife | |
1928-1928 | Doris | Turcea | 62 | A | Dan Turcea & Wife | |
1934-1934 | Baby | Vain | 47 | A | Lilly & Zeiler | |
d. 10/14/1892 | Anna nee Schmidt | Vogel | w/o Charles; born in Baltimore County, age 27 years, of consumption, per St. Michael’s Church interment records page 109 |
Tuesday, 20-Aug-2024 06:44:24 CDT
[an error occurred while processing this directive]-