Master: John Wyle
Port of Embarkation: Liverpool
Date of Arrival: 1 April 1850
Port of Entry: Port Baltimore, Maryland
Submitted by: Helen M. Imburgia
|
|
Sex | Occupation | Nationality |
|
Shehan Margaret | 16 | F | Spinster | Great Britain | |
Ford Thomas | 19 | M | Laborer | Ireland | Baltimore |
Quinn Patrick | 35 | M | Laborer | Ireland | Baltimore |
Quinn Catherine | 29 | F | Ireland | Baltimore | |
Quinn Henry | 12 | M | Ireland | Baltimore | |
Quinn Catherine | 8 | F | Ireland | Baltimore | |
Mullen Francis | 32 | M | Laborer | Ireland | Baltimore |
Mullen Margaret | 30 | F | Ireland | Baltimore | |
Daily Elizabeth | 25 | F | Ireland | Baltimore | |
Daily Catherine | 28 | F | Ireland | Baltimore | |
Ward Thomas | 26 | M | Laborer | Ireland | George Town DC |
Hickey John | 24 | M | Stone Mason | Ireland | Baltimore |
O'Brien Michael | 27 | M | Laborer | Ireland | Baltimore |
Hickey Bridget | 22 | F | Ireland | Baltimore | |
O'Brien Catherine | 24 | F | Ireland | Baltimore | |
O'Brien Jeremiah | 2y6m | M | Ireland | Baltimore | |
O'Brien John | 9mos | M | Ireland | Baltimore | |
Tutthill Patrick | 28 | M | Laborer | Ireland | Baltimore |
Arthur Thomas | 28 | M | Laborer | Ireland | Baltimore |
Arthur James | 16 | M | Ireland | Baltimore | |
Arthur Augustus | 16 | M | Ireland | Baltimore | |
Arthur Anthony | 12 | M | Ireland | Baltimore | |
Arthur Ellen | 13 | F | Ireland | Baltimore | |
Arthur Muda? | 50 | F | Ireland | Baltimore | |
Conroy Catherine | 50 | F | Ireland | Baltimore | |
Conroy Catherine | 12 | F | Ireland | Baltimore | |
Conroy Honor | 9 | F | Ireland | Baltimore | |
Conroy Mary | 12 | F | Ireland | Baltimore | |
Tracey Ellen | 15 | F | Ireland | Baltimore | |
Conroy Thomas | 26 | M | Laborer | Ireland | Baltimore |
Conroy Mary | 15 | F | Ireland | Baltimore | |
Ryan John | 24 | M | Laborer | Ireland | Baltimore |
Murphy Bridget | 40 | F | Ireland | Baltimore | |
Murphy Catherine | 12 | F | Ireland | Baltimore | |
Murphy Anne | 10 | F | Ireland | Baltimore | |
Murphy Micke | 8 | M | Ireland | Baltimore | |
Murphy John | 6 | M | Ireland | Baltimore | |
Murphy James | 4 | M | Ireland | Baltimore | |
McAnany John | 29 | M | Laborer | Ireland | Baltimore |
McGenness Patrick | 20 | M | Laborer | Ireland | Baltimore |
Main Terrence | 50 | M | Carpenter | Ireland | Baltimore |
Main Betsy | 50 | F | Ireland | Baltimore | |
Main Ellen | 16 | F | Ireland | Baltimore | |
Main Susan | 7 | F | Ireland | Baltimore | |
Butler? Martin | 30 | M | Laborer | Ireland | Baltimore |
Butler? Mary | 30 | F | Ireland | Baltimore | |
Butler? John | 12 | M | Ireland | Baltimore | |
Butler? John | 8mos | M | Ireland | Baltimore | |
Fogerty Catherine | 30 | F | Ireland | Baltimore | |
Jones Daniel | 23 | M | Blacksmith | Wales | Baltimore |
Rotch Moses | 25 | M | Laborer | Ireland | Baltimore |
Williams David | 23/33 | M | Stone Mason | Wales | Baltimore |
Noon Timothy | 20 | M | Laborer | Ireland | Baltimore |
Friday, 23-Aug-2024 06:37:20 CDT
[an error occurred while processing this directive]