1850 Census Ward 20
A
Ward | Dwelling# | Family# | 1st Name | Last Name | Age | Sex | Race | Occupation | Born | Notes |
20 | 1049 | 1210 | Gingee | 13 | F | B | Maryland | page 309 | ||
20 | 1049 | 1210 | Henny | 13 | F | B | Maryland | page 309 | ||
20 | 1052 | 1214 | Caspar | ? | 16 | M | W | Butcher | Maryland | |
20 | 1052 | 1214 | Annie | ? | 17 | F | W | Ireland | ||
20 | 1052 | 1214 | Ellen | ? | 24 | F | W | Ireland | page 309r | |
20 | 1117 | 1287 | Franklin | Abell | 18 | M | W | Butcher | Maryland | pg314 |
20 | 1117 | 1287 | Chris | Abell | 21 | M | W | Butcher | Maryland | |
20 | 1117 | 1287 | Christian | Abell | 56 | M | W | Butcher | Maryland | pg 314 |
20 | 1117 | 1287 | Cath | Abell | 57 | F | W | Maryland | ||
20 | 1036 | 1197 | Cath | Achenbech | 22 | F | W | Germany | ||
20 | 1036 | 1197 | H. | Achenbech | 23 | M | W | Buthcer | Germany | |
20 | 1036 | 1197 | Caroline | Achenbech | #### | F | W | Maryland | ||
20 | 1154 | 1324 | Julia | Agar | 16 | F | W | Ireland | ||
20 | 1154 | 1324 | Mary | Agar | 23 | F | W | Ireland | ||
20 | 806 | 944 | Elizabeth | Agar | 67 | F | W | Germany | ||
20 | 947 | 1088 | William | Albaugh | 5 | M | W | Maryland | ||
20 | 947 | 1088 | Emeline | Albaugh | 24 | F | W | Maryland | ||
20 | 871 | 1010 | Eliza | Albaugh | 29 | F | W | Germany | ||
20 | 947 | 1088 | William | Albaugh | 29 | M | W | Shoemaker | Germany | |
20 | 871 | 1010 | Christine | Albaugh | 53 | F | W | Germany | ||
20 | 871 | 1010 | George | Albaugh | 61 | M | W | Blacksmith | Germany | |
20 | 1111 | 1281 | Edward J. | Allen | 3 | M | W | Maryland | ||
20 | 1111 | 1281 | Louis J. | Allen | 10 | M | W | Maryland | ||
20 | 1111 | 1281 | Alice | Allen | #### | F | W | Maryland | ||
20 | 1043 | 1204 | Hugh | Allen | 17 | M | W | Gardener | Ireland | |
20 | 1111 | 1281 | Eliz. | Allen | 32 | F | W | Pennsylvania | pg 313r | |
20 | 1111 | 1281 | Henry A. | Allen | 35 | M | W | Music Prof. | England | pg 313r |
20 | 910 | 1047 | Eliz | Allison | 17 | F | W | Pennsylvania | ||
20 | 981 | 1125 | William | Alstee | #### | M | W | Germany | ||
20 | 981 | 1125 | Amina | Alstee | 18 | F | W | Germany | ||
20 | 721 | 848 | Mary | Ambrosa | 55 | F | W | Maryland | ||
20 | 728 | 856 | Sarah | Amey | 28 | F | W | Maryland | ||
20 | 700 | 826 | Emma | Amich | 6 | F | W | Maryland | ||
20 | 700 | 826 | Eliza | Amich | 8 | F | W | Maryland | ||
20 | 700 | 826 | Sophie | Amich | 8 | F | W | Maryland | ||
20 | 700 | 826 | Sarah | Amich | 10 | F | W | Maryland | ||
20 | 700 | 826 | Sophie | Amich | 32 | F | W | Maryland | ||
20 | 700 | 826 | I. H. | Amich | 38 | M | W | Wagoner | Maryland | |
20 | 673 | 796 | Emily | Applegarth | 30 | F | W | Maryland | ||
20 | 673 | 796 | N. | Applegarth | 30 | M | W | Grocer | Maryland | |
20 | 673 | 796 | William I. | Applegarth | #### | M | W | Maryland | ||
20 | 1076 | 1238 | Alverta | Appold | 1 | F | W | Maryland | ||
20 | 1076 | 1238 | George | Appold | 5 | M | W | Maryland | ||
20 | 1076 | 1238 | Lavania | Appold | 7 | F | W | Maryland | ||
20 | 1076 | 1238 | Mary | Appold | 11 | F | W | Maryland | ||
20 | 1076 | 1238 | James | Appold | 13 | M | W | Maryland | ||
20 | 1076 | 1238 | Samuel | Appold | 14 | M | W | Maryland | ||
20 | 1076 | 1238 | Ann | Appold | 33 | F | W | Maryland | ||
20 | 1076 | 1238 | Andrew | Appold | 38 | M | W | Tanner | Maryland | |
20 | 1166 | 1336 | E. T. | Argnelly | 52 | M | W | none | Massachusetts | pg 320r Argarelles? |
20 | 855 | 995 | John | Armstrong | 22 | M | W | Stone mason | Unknown | |
20 | 1026 | 1184 | Eliz | Arnt | 16 | F | W | Germany | ||
20 | 720 | 847 | Albert | Askew | 1 | M | W | Maryland | ||
20 | 728 | 856 | Edward | Askew | 11 | M | W | Maryland | ||
20 | 728 | 856 | Mary | Askew | 14 | F | W | Maryland | ||
20 | 728 | 856 | William H. | Askew | 14 | M | W | Maryland | ||
20 | 728 | 856 | Jehu | Askew | 17 | M | W | Machinist | Maryland | |
20 | 728 | 856 | Sarah | Askew | 17 | F | W | Maryland | ||
20 | 649 | 771 | Ann E. | Askew | 20 | F | W | Maryland | ||
20 | 720 | 847 | Laura | Askew | 23 | F | W | Maryland | ||
20 | 720 | 847 | Charles | Askew | 25 | M | W | Carpenter | Maryland | |
20 | 649 | 771 | Thomas B. | Askew | 26 | M | W | Engineer | Maryland | |
20 | 728 | 856 | Susan H. | Askew | 40 | F | W | Maryland | ||
20 | 1047 | 1208 | George | Atkinson | 1 | M | W | Maryland | ||
20 | 1047 | 1208 | Oregon | Atkinson | 5 | F | W | Maryland | ||
20 | 1047 | 1208 | Marcella | Atkinson | 11 | F | W | Maryland | ||
20 | 976 | 1120 | William | Atkinson | 20 | M | W | Shoemaker | Maryland | |
20 | 1047 | 1208 | Eliz | Atkinson | 32 | F | W | Pennsylvania | ||
20 | 1047 | 1208 | George | Atkinson | 40 | M | W | Butcher | Maryland | |
20 | 897 | 1034 | Mane | Austead | 18 | F | W | Maryland |
Tuesday, 20-Aug-2024 06:53:18 CDT
[an error occurred while processing this directive]