1850 Census
Ward 11
I-K

11 660 731 John Ighram 35 M Tanner Maryland
11 363 400 Charles H. Inloes 11 M Maryland Formy
11 363 400 William H. Inloes 12 M Maryland Formy
11 363 400 Virginia Inloes 13 F Maryland Formy
11 363 400 Mary Inloes 18 F Maryland Formy
11 363 400 Frank H. Inloes 21 M Clerk Maryland Formy
11 363 400 Sarah Inloes 40 F Maryland Formy
11 363 400 Joshua S. Inloes 48 M Merchant Dry Goods Maryland Formy
11 363 400 Ella Inloes 9 F Maryland Formy
11 613 674 Mary Inloes 46 F Maryland
11 241 282 John H. Ireland 25 M Seegar Maker Maryland
11 241 282 Harriett Ireland 32 F Maryland
11 1032 1122 Sally Ireland 24 F Servant Ireland
11 774 842 M. L. Irnes 10 F Maryland
11 774 842 Joshua Irnes 11 M Maryland
11 774 842 Maria Irnes 13 F Maryland
11 774 842 Audrey Irnes 17 F Maryland
11 774 842 Caroline E. Irnes 20 F Maryland
11 774 842 John Irnes 40 M Editor Maryland
11 887 970 Bridgett Irvin 18 F Servant Ireland
11 959 1047 Emilie Irvin 35 F Maryland
11 936 1022 Ann Irwin 26 F Pa
11 259 305 Barbery Isenbrought 25 F Germany
11 570 625 John R. Jackson 11 M Maryland
11 570 625 Martha A. Jackson 2 F Maryland
11 570 625 Lear Jackson 29 F Maryland
11 570 625 William Jackson 31 M Painter Maryland
11 570 625 Josephine Jackson 4 F Maryland
11 570 625 Elizabeth A. Jackson 7 F Maryland
11 25 31 Mary A. Jacobs 40 F Maryland
11 411 449 Croxall Jamerson 2 M Maryland
11 411 449 Mrs. Jamerson 20 F Maryland
11 411 449 Dr. Wm. D. Jamerson 30 M Physician Maryland
11 411 449 Anna Jamerson 4 F Maryland
11 1022 1112 Mary E. James 10 F Maryland
11 1022 1112 Sussanah James 31 F Maryland Widow
11 1022 1112 Sussanah James 4 F Maryland
11 1022 1112 Richard James 7 M Maryland
11 1120 1245 Mary E. Jeams 12-Oct F Maryland
11 1120 1245 Richard Jeams 31 M Labour Maryland
11 1120 1245 Louisa Jeams 45 F Maryland
11 1120 1245 Richard Jeams 7 M Maryland
11 1113 1234 George Jeans 18 M Coach Smith Maryland
11 611 672 Martha I. Jeffrey 16 F Maryland
11 611 672 John Jeffrey 50 M Shoemaker Maryland
11 611 672 Elizabeth Jeffrey 53 F Maryland
11 276 324 Margrett A. Jenkins 32 F Maryland
11 276 324 Hannah Jenkins 4 F Maryland
11 276 324 Arthur Jenkins 42 M Hardware Merchant Maryland Fname Austin ?
11 276 324 Isebella Jenkins 6 F Maryland
11 276 324 E. A. Jenkins 9 M Maryland
11 320 360 Cortney Jenkins 10 M Maryland
11 320 360 Willcox Jenkins 13 M Maryland
11 320 360 Mark Jenkins 19 M Clerk Maryland
11 320 360 Ellen Jenkins 30 F Pa
11 320 360 Edward Jenkins 40 M Leather Merchant Maryland
11 320 360 Hellenea Jenkins 6 F Maryland
11 320 360 Mary A. Jenkins 12-Aug F Maryland
11 797 870 Joseph Jenkins 10 M Maryland
11 797 870 John Carrol Jenkins 16 M Clerk Maryland
11 797 870 Louisa Jenkins 45 F Pa
11 797 870 Thomas C. Jenkins 48 M Leather Merchant Maryland
11 797 870 Louisa Jenkins 5 F Maryland
11 797 870 Michael Jenkins 8 M Maryland
11 797 870 Ellen Jenkins 9 F Maryland
11 888 972 Ambrose Jenkins 20 F Maryland
11 888 972 D. Bradford Jenkins 23 M Clerk Maryland
11 888 972 Mrs. L. A. Jenkins 51 F Maryland
11 905 991 Reginald Jenkins 1 M Maryland
11 905 991 Caroline Jenkins 10 F Maryland
11 905 991 Celia Jenkins 11 F Maryland
11 905 991 Thomas C. Jenkins 17 M Maryland
11 905 991 Martha Jenkins 4 F Maryland
11 905 991 Caroline Jenkins 41 F Maryland
11 905 991 M. Courtney Jenkins 42 M Attorney Maryland
11 905 991 Oliver Jenkins 7 M Maryland
11 801 874 John Jennings 25 M Hackman Ireland
11 801 874 John Jennings 25 M Hackman Ireland
11 421 460 Bissie Jinkins 1 F Maryland
11 421 460 Edward Jinkins 3 M Maryland
11 421 460 Miss Jinkins 38 F Maryland
11 421 460 Edward F. Jinkins 40 M Merchant Maryland
11 423 462 Ann Jinkins 26 F Servant Ireland
11 776 844 Elizabeth Jinkins 29 F Maryland
11 776 844 Edward Jinkins 36 M Lt. U.S.N Maryland
11 909 995 George Jinkins 11 M Maryland
11 909 995 Elizabeth Jinkins 29 F Maryland
11 909 995 George Jinkins 37 M Merchant Virginia
11 909 995 Conway Jinkins 5 M Maryland
11 909 995 Mary Jinkins 8 F Maryland
11 19 24 Elizabeth Johnston 17 F Maryland
11 29 36 Eliza Johnston 18 F Maryland
11 29 36 Ann Johnston 20 F Maryland
11 149 170 Eliza Johnston 28 F Servant Maryland
11 189 215 Margrett I. Johnston 26 F Maryland
11 189 215 John W. Johnston 27 M Waiter Maryland
11 189 215 Eliza I. Johnston 3 F Maryland
11 271 318 Ann Johnston 25 F Nurse Ireland
11 292 331 Willinot Johnston 26 M Shipping Merchant New York
11 320 360 Susan Johnston 35 F Maryland
11 406 444 Fanny C. Johnston 14 F Maryland
11 406 444 Mrs. E. Johnston 50 F Maryland
11 651 722 Thomas Johnston 12 M Maryland
11 651 722 Wm. Johnston 13 M Maryland
11 651 722 Mary Johnston 23 F Maryland
11 651 722 Frederick Johnston 30 M Labour Maryland
11 651 722 Rebecca Johnston 38 F Maryland
11 913 999 Sarah Johnston 30 F Nurse/Housekeeper New York
11 618 682 Hiram Johntston 20 M Clerk Ireland
11 618 682 Mary Johntston 23 F Ireland
11 618 682 Abey Johntston 58 F Ireland
11 618 682 Hiram Johntston 58 M Teacher P.S. Ireland
11 352 389 Elizabeth Jolley 75 F Maryland
11 260 306 Joseph Jones 16 M Painter Maryland
11 380 417 William D. Jones 21 M Clerk Maryland
11 380 417 Sarah Jones 45 F Maryland
11 662 733 Reachel Jones 45 F Maryland
11 662 733 William Jones 55 M Rope Maker Maryland
11 1015 1105 James M. Jones 2 M Maryland
11 1015 1105 Hembray Jones 26 M Stone Mason Maryland
11 1015 1105 Susan Jones 27 F Maryland
11 1087 1207 Thomas Jones 14 M Maryland
11 1087 1207 John Jones 16 M Cartman Maryland
11 1087 1207 Margrett Jones 40 F Maryland
11 817 892 Owen Jordan 30 M Sofa Maker Ireland
11 919 1005 Margrett Joseph 25 F Maryland
11 668 740 Mary Kane 25 F Ireland
11 745 808 James Kane 1 M Maryland
11 745 808 John Kane 14 M Maryland
11 745 808 Francis Kane 18 M Labour Maryland
11 745 808 Mary Kane 26 F Ireland
11 745 808 Sarah Kane 3 F Maryland
11 745 808 James Kane 38 M Labour Ireland
11 1074 1194 Ann C. Kane 26 F Maryland
11 1074 1194 George P. Kane 32 M Collector Port Maryland
11 1096 1217 Patrick Kane 33 M Labour Ireland
11 664 736 Augusta Kasher 29 M Segar Maker Germany
11 464 509 Catherine Kearney 18 F Hireling Ireland
11 288 327 Ellen Keaugh 30 F Nurse Ireland
11 520 570 James Keenan 20 M Labour Ireland
11 520 570 Owen Keenan 22 M Labour Ireland
11 608 669 Lawrence Keenan 20 M Labour Ireland
11 608 669 Owen Keenan 30 M Labour Ireland
11 312 351 Ann Keennan 14 F Maryland
11 312 351 Daniel Keennan 16 M Clerk Maryland
11 312 351 Mary Keennan 18 F Maryland
11 312 351 William Keennan 3 M Maryland
11 312 351 William Keennan 40 M City Watchman Ireland
11 312 351 Catherine Keennan 43 F Maryland
11 312 351 Elizabeth Keennan 6 F Maryland
11 312 351 Francis Keennan 12-Jul M Maryland
11 527 580 Thomas Keirle 25 M Labour Ireland
11 422 461 Georganna Keith 17 F Maryland
11 422 461 Edward M. Keith 21 M Clerk
11 422 461 Julia Keith 22 F
11 422 461 Bathsheba P. Keith 50 F
11 422 461 William H. Keith 8 M Maryland
11 422 461 Martin Keith, Jr. 51 M Merchant Mass
11 135 155 Marion Keivle 10 F Maryland
11 135 155 Alford Keivle 14 M Carpenter Maryland
11 135 155 Maria Keivle 17 F Maryland
11 135 155 Henry Keivle 18 M Chair Maker Maryland
11 135 155 Eliza Keivle 19 F Maryland
11 135 155 Robert Keivle 25 M Bricklayer Maryland
11 135 155 Charlotte Keivle 40 F Maryland
11 135 155 Mathew Keivle 59 M Collector Pa
11 18 23 James Clay Kelly 2 M Maryland
11 18 23 Sarah A. Kelly 22 F Maryland
11 18 23 John C. Kelly 27 M Butter depot Kentucky
11 19 24 Joseph Kelly 20 M Carpenter Maryland
11 98 111 Ellen Kelly 17 F Ireland
11 98 111 Isebella Kelly 19 F Ireland
11 98 111 Sophia Kelly 40 F Ireland Widow
11 194 221 Thomas Kelly 23 M Maryland
11 524 575 Peter Kelly 25 M Ireland
11 556 610 Frances Kelly 10 F Ireland
11 556 610 Laurance Kelly 12 M Ireland
11 556 610 Margrett Kelly 18 F Ireland
11 556 610 William Kelly 19 M Stone Cutter Ireland
11 556 610 John Kelly 4 M Ireland
11 556 610 Catherine Kelly 40 F Ireland
11 556 610 John Kelly 40 M Labour Ireland
11 556 610 Bridget Kelly 8 F Ireland
11 581 639 John Kelly 21 M Carpenter Maryland
11 594 653 Thomas Kelly 24 M Blacksmith Ireland
11 613 677 Margrett Kelly 1 F Maryland
11 613 677 Mary Kelly 26 F Ireland
11 613 677 Michael Kelly 28 M Hackman Ireland
11 613 677 James Kelly 3 M Maryland
11 624 688 Bridget Kelly 19 F Nurse Ireland
11 655 726 Ellen Kelly 23 F Ireland
11 738 798 Timothy Kelly 12 M Ireland
11 738 798 Mary Kelly 16 F Ireland
11 738 798 Bridget Kelly 3 F Ireland
11 738 798 Margrett Kelly 33 F Ireland
11 738 798 Luke Kelly 12-May M Ireland
11 738 798 Luke Kelly 50 M Fireman Ireland
11 738 798 Margrett Kelly 7 F Ireland
11 738 798 James Kelly 9 M Ireland
11 836 916 Ann Kelly 21 F Servant Ireland
11 1036 1126 Sarah Kelly 43 F Nurse Maryland
11 1089 1209 James Kelly 42 M Labour Ireland
11 1089 1209 Mary Kelly 45 F Maryland
11 1106 1227 (Natans) Kelly 33 F Maryland
11 1106 1227 John W. Kelly 4 M Maryland
11 1106 1227 Geo. W. Kelly 6 M Maryland
11 1106 1227 Wm. H. Kelly 8 M Maryland
11 1127 1252 Sophia Kelly 30 F Maryland
11 374 411 Lipsie Swan Kemp 12 F Maryland
11 374 411 Sarah E. Kemp 17 F Maryland
11 374 411 Edward D. Kemp 44 M Attorney Maryland
11 374 411 Nannie Kemp 9 F Maryland Mname: Donnell
11 104 119 Mary Kennedy 23 F Ireland
11 104 119 Ann Kennedy 39 F Ireland
11 104 119 Lawrence Kennedy 45 M Labour Ireland
11 281 329 Catherine Kennedy 13 F Hireling Ireland
11 367 404 Bridget Kennedy 20 F Servant Ireland
11 663 734 Mordicia Kennedy 71 M None Maryland
11 524 575 Michael Kennily 40 M Labour Ireland
11 145 166 Edward Kernan 10 M Ireland
11 145 166 Catherine Kernan 43 F Ireland
11 145 166 Michael Kernan 45 M Labour Ireland
11 145 166 Henry Kernan 8 M Ireland
11 905 991 Mary Keting 18 F Servant Ireland
11 338 375 Augustas Ketty 40 M Navy Maryland Kelly
11 338 375 Mary Ketty 49 F Maryland Kelly
11 338 375 Catherine Ketty 76 F Maryland Kelly
11 478 525 Catherine Keven 20 F Hireling Ireland
11 1062 1182 Charles H. Key 23 M D.C.
11 1062 1182 Mrs. F. S. Key 64 F Maryland
11 121 137 Mary E. Keys 16 F Maryland
11 121 137 Hugh Keys 18 M Clerk Maryland
11 121 137 Rebecca Keys 23 F Maryland
11 121 137 James M. Keys 54 M Merchant Ireland
11 121 137 Mary Keys 54 F Ireland
11 400 438 Bayley Keys Family Group-no card
11 564 619 Mary E. Keys 5 F Maryland
11 1055 1175 Reachel Keys 37 F Maryland
11 96 109 Sarah Keyser 11 F Maryland
11 96 109 William Keyser 15 M Maryland
11 96 109 George Keyser 17 M Clerk Maryland
11 96 109 Elizabeth Keyser 19 F Maryland
11 96 109 Charles Keyser 3 M Maryland
11 96 109 Ellen Keyser 38 F Maryland
11 96 109 James Keyser 43 M Clerk Maryland
11 96 109 Edward Keyser 12-May M Maryland
11 96 109 James Keyser 6 M Maryland
11 96 109 Ketruah Keyser 9 F Maryland
11 492 539 Sarah E. Keyser 10 F Maryland
11 492 539 H. Irvin Keyser 12 M Maryland
11 492 539 Samuel Keyser 14 M Maryland
11 492 539 William Keyser 14 M Maryland
11 492 539 Elizabeth W. Keyser 38 F Massachusetts
11 492 539 Samuel I. Keyser 45 M Merchant Maryland
11 932 1018 Catherine Keyser 25 F Servant Germany
11 671 743 Thomas Killdolph 12 M Maryland
11 671 743 Mary Killdolph 13 F Maryland
11 671 743 John Killdolph 15 M Maryland
11 671 743 Arthur Killdolph 3 F Maryland
11 671 743 Allice Killdolph 4 F Maryland
11 671 743 Mary A. Killdolph 48 F Ireland
11 671 743 Patrick Killdolph 48 M Labour Ireland
11 671 743 Patrick Killdolph 7 M Maryland
11 671 743 Edward Killdolph 8 M Maryland
11 1096 1217 Thomas Killkannon 23 M Labour Ireland
11 660 731 John King 27 M Moulder Maryland
11 702 747 Wm. King 26 M Labour Ireland
11 102 116 William Kirby 46 M Labour Ireland
11 194 221 William H. Kirby 10 M Maryland Middle Name-Harrison
11 194 221 John Kirby 27 M Pa
11 194 221 Ellen Kirby 55 F England Widow
11 194 221 Elizabeth Kirby 6 F Maryland
11 585 643 David Kirk 25 M Cartman Maryland
11 585 643 James Kirk 27 M Oyster Dealer Ireland
11 585 643 Eliza I. Kirk 30 F Maryland
11 585 643 Jesse Kirk 5 M Maryland
11 830 909 Alexander Kirkland 2 M Maryland
11 830 909 Ann Kirkland 24 F Maryland
11 830 909 Edward Kirkland 26 M Carpenter Maryland
11 660 731 John Kitts 80 M Doorkeeper/city hall Pa
11 6 7 Mary I. Knight 35 F Maryland
11 6 7 Ellen Knight 5 F Maryland
11 6 7 Thomas Knight 51 M Lumber Merchant Maryland
11 826 904 Franklin Knipe 13 M Maryland
11 826 904 Anna Knipe 15 F Maryland
11 826 904 Charles Knipe 18 M Plaster Maryland
11 826 904 Mary Knipe 20 F Maryland
11 826 904 Mitelda Knipe 26 F Maryland
11 826 904 Elizabeth Knipe 45 F Maryland
11 826 904 Elizabeth Knipe 5 F Maryland
11 826 904 Rose A. Knipe 5 F Maryland
11 826 904 Jacob Knipe 57 M Silver Plater Pa
11 706 755 Cristianna Knox 10 F Ireland
11 706 755 Eliza Knox 13 F Ireland
11 706 755 Catherine Knox 16 F Ireland
11 706 755 Mary A. Knox 18 F Ireland
11 706 755 Ann S. Knox 48 F Ireland Widow
11 706 755 Stachy Knox 8 F Ireland
11 258 303 Jacob Kohler 66 M Inn Keeper Germany
11 198 225 Almira Kones 15 F England
11 30 37 Mary Koone 12 F Maryland
11 575 630 Mrs. Joseph Koone 70 F Germany
11 575 630 Joseph Koone 78 M Germany
11 608 669 James Koones 35 M Labour Ireland
11 1011 1101 Alberta Kraft 1 F Maryland
11 1011 1101 Catherine L. Kraft 14 F Maryland
11 1011 1101 Phillip N. Kraft 16 M Maryland
11 1011 1101 Sussanah E. Kraft 18 F Maryland
11 1011 1101 Cristiana Kraft 23 F Maryland
11 1011 1101 Jacob H. Kraft 3 M Maryland
11 1011 1101 Sophia S. Kraft 4 F Maryland
11 1011 1101 Jacob Kraft 45 M Butcher Germany
11 852 933 Ann Kraine 20 F Ireland
11 258 303 Benit Kraver 28 M Tailor Germany Guest
11 196 223 Arminia Kreigher 21 F Hireling Germany
11 199 226 Charles Kronberger 23 M Cabinet Maker Germany
11 395 433 Samuel Kughler 10 M Maryland Keighler
11 395 433 Wm. H. Kughler 12 M Maryland Keighler
11 395 433 Mary Kughler 14 F Maryland Keighler
11 395 433 Elizabeth Kughler 35 F Rhode Island Keighler
11 395 433 Frank Kughler 4 M Maryland Keighler
11 395 433 William H. Kughler 46 M Merchant Maryland Keighler
11 395 433 Anne Kughler 6 F Maryland Keighler
11 395 433 Mary Kughler 68 F Maryland Keighler
11 395 433 (Checkey) Kughler 8 M Maryland Keighler
11 395 433 Elizabeth Kughler 12-Sep F Maryland Keighler
11 159 182 William Kyle 14 M Germany
11 159 182 Johanna Kyle 37 F Germany
11 159 182 William Kyle 45 M Cabinet Maker Germany
11 661 732 Catherine Kyle 17 F Ireland

 

Tuesday, 20-Aug-2024 06:52:00 CDT

[an error occurred while processing this directive]