1850 Census
Ward 11
M

11 147 168 Colin MacKinsey 19 M Hardware Merchant Maryland
11 147 168 Cosmo MacKinsey 21 F Maryland
11 147 168 George N. MacKinsey 26 M Hardware Merchant Maryland
11 147 168 Catherine N. MacKinsey 12-Mar F Maryland
11 147 168 Ellenora MacKinsey 30 F Maryland
11 147 168 Thomas MacKinsey 49 M Hardware Merchant Maryland
11 423 462 Miss Macauley 18 F Maryland
11 423 462 Mrs. William Macauley 58 F Pa
11 977 1066 John H. Mace 4 M Maryland
11 148 169 Mary Mactier 1 F Maryland
11 148 169 Alexander Mactier 3 M Maryland
11 148 169 Emily Mactier 32 F Maryland
11 148 169 Samuel Mactier 41 M Miller Maryland
11 1095 1216 Thomas Madigan 30 M Labour Ireland
11 1095 1216 Mary F. Madigan 34 F Ireland
11 773 841 Rose Magness 21 F Ireland
11 466 511 Mary A. Magraw 33 F Maryland
11 466 511 R. M. Magraw 38 M Merchant Maryland
11 406 444 Mrs. H. C. Magruder 30 F Maryland
11 406 444 H. C. Magruder 35 M Hardware Merchant Maryland
11 406 444 Ellenora D. Magruder 4 F Maryland
11 406 444 William D. Magruder 12-Apr M Maryland
11 779 849 Johannah Mahew 10 F Ireland
11 779 849 Ellen Mahew 14 F Ireland
11 779 849 Dennis Mahew 25 M Millwright Ireland
11 779 849 Ellen Mahew 48 F Ireland
11 825 903 Mary Makin 70 F Ireland
11 297 336 Wm. H. Mallonee 2 M Maryland
11 297 336 Daniel Mallonee 30 M Carpenter Pa
11 297 336 Margrett Mallonee 30 F Maryland
11 297 336 James Mallonee 4 M Maryland
11 440 486 Rose Mallory 27 F Ireland
11 767 834 Josephine Mangin 1 F Maryland
11 767 834 Daniel Mangin 10 M Maryland
11 767 834 Samuel Mangin 11 M Maryland
11 767 834 Amanda Mangin 12 F Maryland
11 767 834 Frances Mangin 3 F Maryland
11 767 834 Ann Mangin 36 F Pa
11 767 834 Daniel O. B. Mangin 38 M Stone Mason Ireland
11 767 834 Annie Mangin 8 F Maryland
11 632 698 Mahalik Maniann 24 M Carter Ireland
11 633 699 Peter Manior 30 M Inn Keeper Ireland
11 633 699 Susan Manior 30 F Maryland
11 7 8 Eliza Mann 24 F Phila.
11 7 8 William Mann 27 M Livery Stable Maryland
11 7 8 John Mann 3 M Maryland
11 19 24 John Maquire 20 M Ireland
11 501 548 John Maquire 36 M Labour Ireland
11 527 580 John Maquire 29 M Labour Ireland
11 872 955 John Maquire 7 M New York
11 273 321 Nina M. Marge 58 F Professor of Harp West Indies
11 901 987 Mrs. Sarah O Marr 31 F Ireland
11 197 224 Sarah Marriott 49 F Maryland Widow
11 660 731 Calep Marriott 34 M Mill Wright Maryland
11 1050 1170 Wm. H. Marriott 1 M Maryland
11 1050 1170 J. McKimm Marriott 25 M None Maryland
11 1050 1170 Mary C. Marriott 25 F Maryland
11 424 463 Rachel Marron 30 F Maryland
11 32 40 Mary Marrowback 15 F Maryland
11 143 164 Eugenie A. Mars 10 F Maryland
11 143 164 Jackson VanB Mars 16 M Clerk Maryland
11 143 164 Alfonso Mars 17 M Clerk Maryland
11 143 164 Caroline Mars 20 F Maryland
11 143 164 Caroline Mars 54 F Maryland
11 143 164 Samuel Mars 55 M Cooper Maryland
11 133 152 Sarah Marshall 20 F Maryland
11 133 152 George Marshall 25 M Book Maker Maryland
11 133 152 Mary E. Marshall 12-Mar F Maryland
11 233 272 Emanuel Marshall 17 M Bootmaker Pa
11 489 536 Louis Marshall 22 M Maryland
11 489 536 Ann Marshall 40 F Virginia
11 489 536 William Marshall 45 M Attorney Kentucky
11 506 553 Rachel Marshall 54 F Maryland
dis play 22 Margrett Marshall 67 F Mass
11 83 95 Margrett Martin 17 F Maryland
11 83 95 Rebecca Martin 25 F Maryland
11 83 95 Mary Martin 43 F Maryland Widow
11 599 659 John Martin 2 M Maryland
11 599 659 Elizabeth Martin 27 F Ireland
11 599 659 Mary Martin 4 F Maryland
11 599 659 Allen Martin 41 M Grocer Ireland
11 606 666 John Martin 10 M Maryland
11 623 687 Betsey Martin 42 F Hireling Maryland
11 1008 1098 John Martin 11 M Maryland
11 1008 1098 John Martin 63 M Book Keeper Maryland
11 1135 1260 John Martin 35 M Labour Ireland
11 1109 1230 Wm. Martinque 14 M Germany
11 152 173 James Mason 2 M Maryland
11 152 173 Nancy Mason 23 F Maryland
11 152 173 William Mason 28 M Shoemaker Maryland
11 152 173 Mary A. Mason 4 F Maryland
11 584 642 Mary K. Mason 47 F Maryland
11 357 394 Mary C. Mathew 50 F New Hampshire
11 357 394 Wm. G. Mathew 6 M Maryland
11 357 394 William E. Mathew 69 M Merchant Massachusetts
11 28 35 William Mathews 20 M Carpenter Maryland
11 28 35 Harriett Mathews 34 F Maryland
11 533 586 Barney Mathews 32 M Labour Ireland Guest
11 740 801 John Mathews 10 M Ireland
11 740 801 Michael Mathews 12 M Ireland
11 740 801 Mary Mathews 15 F Ireland
11 740 801 Owen Mathews 3 M Ireland
11 740 801 Ann Mathews 36 F Ireland
11 740 801 Owen Mathews 36 M Labour Ireland
11 740 801 Patrick Mathews 7 M Ireland
11 814 889 John Mathews 23 M Coach Maker Pa
11 965 1053 Edwin Mathews 26 M Cartman Maryland
11 1060 1180 Mary Mathews 3 F Maryland
11 1060 1180 Elizabeth Mathews 40 F Germany
11 1060 1180 George Mathews 50 M Shoemaker Germany
11 1060 1180 Elizabeth Mathews 6 F Maryland
11 1060 1180 Fredricker Mathews 8 F Maryland
11 1061 1181 Elizabeth B. Mathews 30 F Maryland
11 1061 1181 Thomas G. Mathews 38 M Clerk Maryland
11 1061 1181 Sullivan Mathews 4 M Maryland
11 1061 1181 Thomas G. Mathews 6 M Maryland
11 841 921 Ann F. Mattell 15 F Rhode Island
11 531 584 Emily Maulseed 2 F Maryland
11 531 584 Cristiana Maulseed 28 F Europe
11 531 584 Samuel Maulseed 38 M Labour Maryland
11 531 584 Mary E. Maulseed 4 F Maryland
11 531 584 Samuel Maulseed 5 M Maryland
11 531 584 Elizabeth Maulseed 79 F Maryland
11 78 89 Franklin Maurer 1 M Maryland
11 78 89 Elizabeth Maurer 30 F Maryland
11 78 89 Henry Maurer 37 M Baker Maryland
11 78 89 Augustus Maurer 4 M Maryland
11 78 89 George H. Maurer 9 M Maryland
11 613 674 Anne Maxwell 10 F Rio de Janerio
11 613 674 Jose Maxwell 14 M Rio de Janerio
11 613 674 Mary Maxwell 15 F Rio de Janerio
11 613 674 Mrs. Jose Maxwell 30 F Rio de Janerio
11 613 674 Jose Maxwell 40 M Merchant Rio de Janerio
11 613 674 Mary E. Maxwell 12-Jun F Maryland
11 807 882 George Maxwell 10 M Maryland
11 807 882 David Maxwell 12 M Maryland
11 807 882 Wm. Maxwell 14 M Maryland
11 807 882 Mary A. Maxwell 16 F Maryland
11 807 882 John Maxwell 20 M Stone Cutter Ireland
11 807 882 Thomas Maxwell 3 M Maryland
11 807 882 Emily Maxwell 12-Apr F Maryland
11 807 882 Elizabeth Maxwell 41 F Ireland
11 807 882 John W. Maxwell 41 M Stone Cutter Ireland
11 807 882 Margrett Maxwell 7 F Maryland
11 955 1041 Alford M. Mayer 13 M Maryland
11 955 1041 Lewis Mayer 17 M Maryland
11 955 1041 Charles F. Mayer 18 M Engineer Maryland
11 955 1041 Francis B. Mayer 23 M Artist Maryland
11 955 1041 Eliza C. Mayer 46 F Maryland
11 955 1041 Charles F. Mayer 52 M Attorney Maryland
11 955 1041 Eliza Mayer 6 F Maryland
11 398 436 Frances I. Mayhew 33 F Maryland
11 398 436 W. E. Mayhew 34 M Merchant Massachusetts Jr.
11 555 609 Francis Meal 10 M Maryland
11 555 609 Cristianna Meal 11 F Maryland
11 555 609 Louisa Meal 13 F Maryland
11 555 609 John Meal 14 M Maryland
11 555 609 Eliza Meal 3 F Maryland
11 555 609 John Meal 33 M Tanner Germany
11 555 609 Mary Meal 38 F Germany
11 555 609 William Meal 5 M Maryland
11 555 609 Lanney Meal 8 M Maryland
11 555 609 Thomas Meal 8 M Maryland
11 75 85 Laura Meconiken 23 F Maryland Widow
11 75 85 Mary Meconiken 3 F Maryland
11 1012 1102 Frederick Medenger 14 M Maryland
11 1012 1102 Mary Medenger 16 F Maryland
11 1012 1102 Mary L. Medenger 2 F Maryland
11 1012 1102 John Medenger 23 M Hair Manf. Maryland
11 1012 1102 George Medenger 24 M Butcher Maryland
11 1012 1102 Mary J. Medenger 24 F Maryland
11 1012 1102 Sevelia Medenger 51 F Germany
11 1012 1102 Geo. W. Medenger 12-Aug M Maryland
11 538 592 John Meeks 2 M Maryland
11 538 592 Adam Meeks 26 M Labour Ohio
11 538 592 Mary A. Meeks 27 F Ireland
11 538 592 Charles W. Meeks 5 M Maryland
11 538 592 Mable Meeks 12-Aug F Maryland
11 503 550 Catherine Megee 30 F Ireland
11 503 550 John Megee 32 M Drayman Ireland
11 1240 1265 Sarah A. Megee 10 F Maryland
11 1240 1265 Anne B. T. Megee 2 F Maryland
11 1240 1265 Susannah Megee 31 F Maryland
11 1240 1265 George A. Megee 33 M Tailor D.C.
11 251 295 Treason Meister 27 F Germany
11 837 917 Ann Melvin 28 F Servant England
11 382 419 Alice Merceret 18 F France
11 382 419 Fras Merceret 24 M Clerk France
11 382 419 Louis Merceret 26 M Weigher France
11 382 419 Mrs N. Merceret 48 F St. Domingo
11 613 674 Richard T. Merrick 26 M Attorney Maryland
11 122 138 Kate Merriditti 2 F Maryland
11 122 138 Elizabeth Merriditti 28 F Maryland
11 122 138 Thomas I. Merriditti 3 M Maryland
11 122 138 Thomas I. Merriditti 35 M Dry Goods Merchant Virginia
11 59 69 H.C. Merriman 53 F Maryland
11 776 844 Elizabeth Merriman 65 F Maryland
11 571 626 Mitelda Merritt 24 F Maryland
11 571 626 John Merritt 36 M Huxter Maryland
11 726 779 Sarah E. Merritt 21 F Maryland
11 726 779 James P. Merritt 40 M Tailor Maryland
11 726 779 Elizabeth Merritt 45 F Maryland
11 828 907 Anna M. Metzell 15 F Pa
11 828 907 Agnes E. Metzell 19 F Pa
11 828 907 George V. Metzell 26 M Inn Keeper Pa
11 228 260 Mary Meyers 54 F Germany
11 630 695 Henry I. Michael 22 M Clerk Maryland
11 664 736 Wm. Mickle 38 M Segar Maker Germany
11 664 736 Treasa Mickle 39 F Germany
11 162 187 Anne Mickshane 15 F Ireland
11 791 866 Ursilla Midelton 92 F New Jersey
11 1130 1255 Mary Migan 10 F Ireland
11 682 754 John T. Miles 1 M Maryland
11 682 754 Elizabeth Miles 2 F Maryland
11 682 754 Elizabeth Miles 26 F Ireland
11 682 754 John Miles 26 M Blacksmith Ireland
11 682 754 Rosana Miles 4 F Maryland
11 82 94 Henry Millender 27 M Carpenter Germany
11 21 26 Rebecca Miller 35 F Maryland
11 21 26 John Miller 65 M Conductor Maryland
11 60 70 Maria L. Miller 18 F Maryland
11 60 70 Mary E. Miller 20 F Maryland
11 60 70 Louisa Miller 45 F Maryland
11 252 296 Richard Miller 19 M Painter Maryland
11 252 296 Ellen Miller 50 F Maryland
11 699 774 Josephine Miller 15 F Maryland
11 699 774 Elizabeth Miller 17 F Maryland
11 699 774 Elizabeth Miller 40 F Maryland
11 699 774 Joseph Miller 45 M Baker Germany
11 814 889 Andrew Miller 23 M Coach Maker Pa
11 814 889 Samuel Miller 25 M Cabinet Maker Pa
11 916 1002 Ellen D. Miller 1 F Maryland
11 916 1002 Susan L. Miller 12 F Maryland
11 916 1002 Elizabeth Miller 14 F Maryland
11 916 1002 Wm. H. Miller 17 M Clerk Maryland
11 916 1002 Sally A. Miller 19 F Maryland
11 916 1002 Charles T.G. Miller 3 M Maryland
11 916 1002 Jane E. Miller 39 F D.C.
11 916 1002 Emily Miller 5 F Maryland
11 916 1002 Jacob P. Miller 53 M Comm. Merchant Maryland
11 916 1002 Jacob P. Miller 7 M Maryland
11 926 1012 Lewis Miller 20 M Servant Maryland
11 958 1045 Michael Miller 47 M Porter Virginia
11 958 1045 Michael Miller 47 M Porter Virginia
11 1090 1211 Thomas Miller 2 M Maryland
11 1090 1211 Eliza Miller 25 F Maryland
11 1090 1211 Jacob Miller 34 M Engineer Maryland
11 1090 1211 George Miller 4 M Maryland
11 377 414 Mary Mills 18 F Servant Maryland
11 445 491 Julia Minahin 28 F Seamstress Canada
11 510 559 Bernard Minger 19 M Germany
11 510 559 Christopher Minger 64 M Turner Germany MNAME: A
11 510 559 Sussanah Minger 66 F Germany
11 269 316 Theresa Mister 22 F Germany
11 205 235 Robert I. Mitchell 17 M Clerk Maryland
11 205 235 Sarah A. Mitchell 4 F Maryland
11 205 235 Ellener Mitchell 41 F Ireland Widow
11 299 359 James Mitchell Family Group-no card
11 967 1055 Mary Mitchell 1 F Maryland
11 494 541 Meta Mittendorf 28 F Germany
11 334 371 Edward Moale 10 M Maryland
11 334 371 Henry Moale 13 M Maryland
11 334 371 Ann Moale 18 F Maryland
11 334 371 Frances Moale 19 F Maryland
11 334 371 Mary Moale 21 F Maryland
11 334 371 Ann Moale 50 F Maryland
11 334 371 Samuel Moale 70 M Attorney Maryland
11 334 371 Augusta Moale 8 F Maryland
11 358 395 Elizabeth Moale
11 358 395 Randle H. Moale
11 627 691 Frederick L. Moale 11 M Maryland
11 627 691 Susan P. Moale 14 F Maryland
11 627 691 George N. Moale 16 M Maryland
11 627 691 Charles H.H. Moale 18 M Student of Law Maryland
11 627 691 Francis V. Moale 22 M Student of Law Maryland
11 627 691 Elizabeth Moale 43 F Rhode Island
11 627 691 Elizabeth E. Moale 5 F Maryland
11 627 691 Randall H. Moale 60 M Attorney Maryland
11 627 691 Randall H. Moale 60 M Attorney Maryland
11 627 691 Clareuce Moale 7 F Maryland
11 627 691 Isaac G. Moale 9 M Maryland
11 1057 1177 Wm. A. Moale 1 M Maryland
11 1057 1177 Mary W. Moale 39 F Maryland
11 1057 1177 Wm. A. Moale 49 M None Maryland
11 1057 1177 Eveline B. Moale 5 F Maryland
11 1057 1177 Judith C. Moale 7 F Maryland
11 1057 1177 L. C. Moale 8 M Maryland
11 611 672 Wm. W. Montaque 2 M Maryland
11 611 672 Castola Montaque 20 F Maryland
11 611 672 Wm. Montaque 24 M Blacksmith Maryland
11 613 674 Charles Montaque 21 M Clerk Virginia
11 613 674 William Montaque 25 M Clerk Virginia
11 677 749 Patrick Mooney 25 M Farmer Ireland
11 677 749 Mary Mooney 27 F Ireland
11 677 749 Rosanna Mooney 4 F Ireland
11 677 749 Mary E. Mooney 12-Apr F Maryland
11 285 324 Rebecca Moore 53 F Maryland
11 285 324 Mrs. Sarah Moore 84 F Maryland
11 688 761 Thomas Moore 12 M Printer Ireland
11 688 761 Rose Moore 30 F Ireland
11 688 761 Wm. Moore 35 M Miller Ireland
11 779 848 Susan Moore 22 F Ireland
11 779 848 Michael Moore 24 M Wood Cutter Ireland
11 779 848 John Moore 36 M Farmer Ireland
11 779 848 Mary Moore 50 F Ireland
11 877 961 Ann Moore 35 F Servant Ireland
11 976 1065 Wm. Moore 23 M Labour Ireland
11 1078 1198 Olivia P. Moore 13 F Maryland
11 1078 1198 Frances C. Moore 14 F Maryland
11 1078 1198 Sarah E. Moore 16 F Maryland
11 1078 1198 Ann M. Moore 18 F Maryland
11 1078 1198 Wm. W. Moore 22 M Tanner Maryland
11 1078 1198 Thomas H. Moore 24 M Clerk Maryland
11 1078 1198 Jane Moore 46 F Maryland
11 824 901 Mary Moores 63 F Maryland
11 412 450 Catherine Moran 25 F Maryland
11 412 450 Catherine Moran 25 F Maryland
11 31 39 Martha Morney 11 F Maryland
11 31 39 Mary A. Morney 25 F Maryland
11 31 39 Eliza I. Morney 27 F Maryland
11 31 39 Laura V. Morney 3 F Maryland
11 31 39 John Morney 33 M Machinist Pa
11 31 39 Hannah M. Morney 5 F Maryland
11 1135 1260 John Morran 28 M Labour Ireland
11 381 418 Mary Morris 1 F Maryland
11 381 418 Nancy N. Morris 23 F Maryland
11 381 418 Lydia E. H. Morris 25 F Maryland
11 381 418 John B. Morris 26 M Gentleman Maryland
11 381 418 Mary Morris 26 F Maryland
11 381 418 Ann M. Morris 3 F Maryland
11 381 418 Thomas Morris 30 M Gentleman Maryland
11 381 418 John B. Morris 56 M Bank Officer Maryland
11 985 1075 Mary Morris 1 F Maryland
11 985 1075 Mary Morris 27 F Maryland
11 985 1075 Nanie Morris 3 F Maryland
11 985 1075 Thomas H. Morris 32 M None Maryland
11 336 373 Caroline A. Morrison 3 F Maryland
11 336 373 May E. Morrison 32 F New Hampshire
11 336 373 Harris A. Morrison 39 M Teacher New Hampshire
11 336 373 Mary A. Morrison 5 F Maryland
11 336 373 Elizabeth W. Morrison 7 F Maryland
11 337 374 Maria Morrison 56 F Ireland
11 755 818 James Morrison 13 M Maryland
11 755 818 David W. Morrison 23 M Sawyer Ireland
11 755 818 Mary Morrison 32 F Pa
11 755 818 Robert Morrison 32 M Clerk Ireland
11 755 818 Mary Morrison 6 F Maryland
11 755 818 Martha Morrison 8 F Maryland
11 767 833 Mary Morrison 3 F Pa
11 767 833 Margrett Morrison 30 F Ireland
11 767 833 John Morrison 39 M Labour Ireland
11 767 833 Rose E. Morrison 12-Sep F Maryland
11 3 3 Eberliner Morrow 20 F Maryland
11 3 3 Mary I. Morrow 50 F Maryland
11 3 3 Robert Morrow 50 M Carpenter Ireland
11 364 401 Elizabeth Morsell 52 F Maryland
11 364 401 Anne Morsell 56 F Maryland
11 364 401 Hetty Morsell 87 F Pa
11 279 327 Francis B. Morton 31 M none Mass
11 47 56 Elizabeth Mount 22 F Maryland
11 707 756 James Mounty 23 M Inn Keeper Ireland
11 1068 1188 Isaac Mousarat 84 M None Ireland
11 99 112 Edward Mullen 1 M Maryland
11 99 112 Mary L. Mullen 25 F Maryland
11 99 112 Gennett Mullen 3 F Maryland
11 99 112 Christopher Mullen 32 M Clerk Ireland
11 432 471 Mary Mullen 13 F Maryland
11 432 471 Charles Mullen 17 M Plumber Maryland
11 432 471 Wm. H. Mullen 19 M Marble Worker Maryland
11 432 471 Edward B. Mullen 24 M Hardware Merchant Maryland
11 432 471 John P. Mullen 25 M Marble Worker Maryland
11 432 471 Sarah Mullen 48 F Maryland
11 432 471 Jonathan Mullen 53 M Sexton of Cathedral Maryland
11 432 471 Joseph Mullen 7 M Maryland
11 432 471 Samuel Mullen 8 M Maryland
11 533 586 Felix Mullen 34 M Labour Ireland Guest
11 633 699 Catherine Mullen 14 F Ireland
11 668 740 Arthur Mullen 24 M Paver Ireland
11 668 740 Sarah Mullen 27 F Ireland
11 683 756 James Mullen 2 M Maryland
11 683 756 Ann Mullen 23 F Ireland
11 683 756 Barnard Mullen 26 M Carter Ireland
11 683 756 John Mullen 4 M Maryland
11 868 951 Annie A. Mullen 1 F Maryland
11 868 951 Maria Mullen 28 F Ireland
11 868 951 John Mullen 34 M Tailor Ireland
11 868 951 Emily Mullen 4 F Maryland
11 868 951 Maria Mullen 5 F Maryland
11 868 951 Mary E. Mullen 7 F Maryland
11 868 951 James Mullen 8 M Maryland
11 1002 1092 Ann Mullen 25 F Servant Ireland
11 777 845 George Mulynex 28 M Stone Cutter England
11 911 997 I. Campbell Murdock 10 M Maryland
11 911 997 Rebecca Murdock 14 F Maryland
11 911 997 Mary C. Murdock 20 F Maryland
11 911 997 Thomas Murdock 42 M Merchant Scotland
11 1118 1239 Annie Murdock 10 F Maryland
11 1118 1239 Susan Murdock 12 F Maryland
11 1118 1239 Helen Murdock 14 F Maryland
11 1118 1239 Marrian Murdock 17 F Maryland
11 1118 1239 Alice Murdock 19 F Maryland
11 1118 1239 Mary A. Murdock 22 F Maryland
11 1118 1239 Alexander F. Murdock 24 M Maryland
11 1118 1239 Mary C. Murdock 57 F Maryland
11 1118 1239 Eliza C. Murdock 6 F Maryland
11 1118 1239 Louisa C. Murdock 7 F Maryland
11 1118 1239 Russell Murdock 8 M Maryland
11 1118 1239 Magret Murdock 9 F Maryland
11 1118 1239 Wm. T. Murdock, Jr. 57 M Merchant Scotland
11 18 23 Mary Murphy 23 F Ireland
11 20 25 William T. Murphy 12-Nov M Maryland
11 20 25 James E. Murphy 2 M Maryland
11 20 25 Ann M. Murphy 24 F Maryland
11 20 25 Thomas B. Murphy 27 M Carpenter Maryland
11 20 25 John T. Murphy 4 M Maryland
11 41 50 Eliza Murphy 13 F Maryland
11 608 669 John Murphy 35 M Tailor Ireland Boarding House
11 608 669 Elizabeth Murphy 50 F Ireland
11 608 669 John Murphy 64 M Tailor Ireland
11 655 726 John Murphy 40 M Labour Ireland
11 780 850 Michael Murphy 14 M Ireland
11 780 850 Anne Murphy 15 F Ireland
11 780 850 John Murphy 38 M Porter Ireland
11 780 850 Ellen Murphy 40 F Ireland
11 780 850 Francis Murphy 5 M Maryland
11 35 43 James Murray 56 M Europe
11 680 752 John Murray 1 M Maryland
11 680 752 Ann Murray 29 F Ireland
11 680 752 Patrick A. Murray 3 M Maryland
11 680 752 Susannah Murray 4 F Maryland
11 680 752 James P. Murray 50 M City Watchman Ireland
11 680 752 Wm. I. Murray 6 M Maryland
11 822 899 Rose Murray 64 F Maryland
11 823 900 Ann Murray 28 F Ireland
11 823 900 Patrick Murray 36 M Baker Ireland
11 823 900 James Murray 71 M Blacksmith Ireland
11 828 907 Margrett Murray 12 F Maryland
11 828 907 James Murray 13 M Maryland
11 828 907 Ellen Murray 41 F Ireland
11 828 907 James Murray 48 M Rail Roader Ireland
11 828 907 John Murray 8 M Maryland
11 895 980 Catherine Murray 40 F Ireland
11 900 985 James Murray 17 M Carpenter Maryland
11 900 985 Catherine Murray 19 F Maryland
11 900 985 John Murray 20 M Carpenter Maryland
11 900 985 Thomas Murray 50 M Grocer Ireland
11 997 1087 Edward Murray 19 M Carpenter Ireland
11 997 1087 Thomas Murray 72 M Ireland
11 997 1087 Ann R. Murray 75 F Ireland
11 488 535 Sophia Muschett 60 F Maryland
11 488 535 Walter Muschett 72 M Merchant Maryland
11 11 12 Mary T. Myer 17 F Germany
11 11 12 Ann E. Myer 2 F Maryland
11 11 12 Mary M. Myer 25 F Germany
11 11 12 John E. Myer 31 M Grocery Germany
11 188 214 Margretta Myers 36 F Germany
11 188 214 Conrad Myers 40 M Shoemaker Germany
11 188 214 Phillip Myers 8 M Maryland
11 227 259 Sarah Myers 28 F Maryland
11 227 259 James Myers 34 M Plane Maker Maryland
11 227 259 Lucreita Myers 5 F Maryland
11 227 259 Sarah Myers 7 F Maryland
11 431 470 Humphy Myers 31 M Tobacconist Maryland
11 779 847 Wm. Myers 2 M Maryland
11 779 847 Catherine Myers 31 F Germany
11 779 847 John Myers 31 M Shoemaker Germany
11 779 847 Henry Myers 4 M Maryland
11 779 847 Caroline Myers 5 F Maryland
11 779 847 Lewis Myers 12-Jun M Maryland
11 406 444 Margretta Myles 35 F Servant Germany

 

Tuesday, 20-Aug-2024 06:52:02 CDT

[an error occurred while processing this directive]