1850 Census
Ward 11
P-Q
11 | 275 | 323 | F. M. | Page | 45 | M | Broker | Virginia | |
11 | 259 | 304 | Gertriner | Pagenstead | 28 | F | Germany | ||
11 | 259 | 304 | Joseph | Pagenstead | 34 | M | Locksmith | Germany | |
11 | 814 | 889 | James | Paine | 28 | M | Cabint Maker | Maryland | |
11 | 269 | 316 | Amelia | Palagano | 23 | F | Maryland | ||
11 | 269 | 316 | D. | Palagano | 28 | M | Artist Tailor | Italy | |
11 | 146 | 167 | Lambert | Palmer | 2 | M | Maryland | ||
11 | 146 | 167 | Mrs. | Palmer | 32 | F | Maryland | ||
11 | 146 | 167 | Dr. | Palmer | 36 | M | Physician/USN | Maryland | |
11 | 146 | 167 | Arlick | Palmer | 7 | M | D.C. | ||
11 | 146 | 167 | Catherine | Palmer | 8 | F | Maryland | ||
11 | 439 | 485 | Mary | Pandy | 51 | F | Servant | Maryland | |
11 | 281 | 329 | Catherine | Park | 57 | F | Maryland | ||
11 | 1085 | 1205 | Jane | Park | 20 | F | Servant | Ireland | |
11 | 767 | 832 | James A. S. | Parker | 38 | M | Stone Mason | Ireland | |
11 | 767 | 832 | Sarah F. | Parker | 38 | F | Pa | ||
11 | 767 | 832 | John T. | Parker | 7 | M | Ireland | ||
11 | 735 | 792 | Maria | Parkinson | 52 | F | England | ||
11 | 735 | 792 | James R. | Parkinson | 53 | M | Tinner | England | |
11 | 735 | 792 | Maria | Parkinson | 9 | F | England | ||
11 | 225 | 257 | Jane | Parks | 32 | F | England | ||
11 | 225 | 257 | George | Parks | 43 | M | Baker | England | |
11 | 225 | 257 | Mary I. | Parks | 9 | F | England | ||
11 | 1019 | 1109 | Joshua | Parks | 57 | M | Carpenter | Maryland | |
11 | 1019 | 1109 | Mary A. | Parks | 57 | F | Maryland | ||
11 | 1019 | 1109 | Mary A. | Parks | 7 | F | Maryland | ||
11 | 1000 | 1090 | Laura | Parriott | 13 | F | Maryland | ||
11 | 136 | 156 | Elakin | Parrish | 25 | M | Blacksmith | Maryland | |
11 | 136 | 156 | Armelia | Parrish | 36 | F | Maryland | ||
11 | 962 | 1050 | Sarah | Parsons | 18 | F | Maryland | ||
11 | 962 | 1050 | Sally | Parsons | 50 | F | Virginia | ||
11 | 962 | 1050 | Wm. S. | Parsons | 50 | M | Merchant | Maryland | |
11 | 1021 | 1110 | John | Parsons | 1 | M | Maryland | ||
11 | 1021 | 1110 | Charles H. | Parsons | 10 | M | Maryland | ||
11 | 1021 | 1110 | Wm. P. | Parsons | 35 | M | Labour | Maryland | |
11 | 1021 | 1110 | Mary E. | Parsons | 37 | F | Maryland | ||
11 | 1021 | 1110 | Wm. W. | Parsons | 6 | M | Maryland | ||
11 | 1021 | 1110 | Joseph | Parsons | 8 | M | Maryland | ||
11 | 330 | 369 | Fany | Partridge | 2 | F | Maryland | ||
11 | 330 | 369 | Mary | Partridge | 25 | F | Maryland | ||
11 | 330 | 369 | James R. | Partridge | 27 | M | Attorney | Maryland | |
11 | 330 | 369 | Anne | Partridge | 12-Sep | F | Maryland | ||
11 | 280 | 328 | Mary A. | Patrick | 47 | F | Maryland | ||
11 | 133 | 152 | Edward | Patterson | 1 | M | Maryland | ||
11 | 133 | 152 | Jane | Patterson | 34 | F | Maryland | Widow | |
11 | 133 | 152 | George | Patterson | 5 | M | Maryland | ||
11 | 133 | 152 | Charles | Patterson | 6 | M | Maryland | ||
11 | 133 | 152 | Laura | Patterson | 8 | F | Maryland | ||
11 | 197 | 224 | Ann | Patterson | 70 | F | Pa | ||
11 | 941 | 1027 | Sarah A. | Patterson | 64 | F | Maryland | ||
11 | 949 | 1035 | Fany G. | Patterson | 11 | F | Maryland | ||
11 | 949 | 1035 | Mary | Patterson | 3 | F | Maryland | ||
11 | 949 | 1035 | Avarella | Patterson | 32 | F | Maryland | ||
11 | 949 | 1035 | John H. | Patterson | 36 | M | Judge D. Court | Maryland | |
11 | 949 | 1035 | John H. | Patterson | 36 | M | Physician | Maryland | |
11 | 949 | 1035 | John F. | Patterson | 4 | M | Maryland | ||
11 | 571 | 626 | Elizabeth | Peacock | 29 | F | Maryland | ||
11 | 571 | 626 | Mary C. | Peacock | 3 | F | Maryland | ||
11 | 571 | 626 | Sussanah | Peacock | 34 | F | Maryland | ||
11 | 571 | 626 | Ann E. | Peacock | 5 | F | Maryland | ||
11 | 571 | 626 | Sarah | Peacock | 54 | F | Maryland | ||
11 | 663 | 734 | Josephine | Pechocheck | 18 | F | Maryland | ||
11 | 663 | 734 | Margerett | Pechocheck | 21 | F | Maryland | ||
11 | 663 | 734 | A. Maria | Pechocheck | 22 | F | Maryland | ||
11 | 423 | 462 | Mary I. | Pendleton | 30 | F | Maryland | ||
11 | 423 | 462 | Phillip P. | Pendleton | 33 | M | Merchant | Virginia | |
11 | 423 | 462 | Elizabeth W. | Pendleton | 4 | F | Maryland | ||
11 | 423 | 462 | David E. | Pendleton | 6 | M | Maryland | ||
11 | 465 | 510 | Eliza | Penn | 24 | F | Maryland | ||
11 | 465 | 510 | Alex | Penn | 30 | M | Merchant | Maryland | |
11 | 832 | 912 | Geo. C. | Penniman | 44 | M | None | Massachusetts | |
11 | 832 | 912 | Harriett | Penniman | 50 | F | Maryland | ||
11 | 1056 | 1176 | Mary Y. | Penniman | 34 | F | Maryland | ||
11 | 1056 | 1176 | Augustus | Penniman | 44 | M | Clerk | Massachusetts | |
11 | 1056 | 1176 | Edward | Penniman | 5 | M | Maryland | ||
11 | 1056 | 1176 | Margrett | Penniman | 12-Jun | F | Maryland | ||
11 | 1056 | 1176 | Mary | Penniman | 7 | F | Maryland | ||
11 | 1131 | 1256 | Kate C. | Pennington | 10 | F | Maryland | ||
11 | 1131 | 1256 | Josephine C. | Pennington | 12 | F | Maryland | ||
11 | 1131 | 1256 | Mary | Pennington | 15 | F | Maryland | ||
11 | 1131 | 1256 | Joshua | Pennington | 17 | M | Maryland | ||
11 | 1131 | 1256 | Wm. | Pennington | 21 | M | Attorney | Maryland | |
11 | 1131 | 1256 | Charles | Pennington | 23 | M | Attorney | Maryland | |
11 | 1131 | 1256 | Josephine | Pennington | 45 | F | Maryland | ||
11 | 1131 | 1256 | Joshua | Pennington | 53 | M | Attorney | Maryland | |
11 | 929 | 1015 | Fany | Perviance | 50 | F | Virginia | ||
11 | 929 | 1015 | Robert | Perviance | 70 | M | None | Maryland | |
11 | 93 | 106 | James L. | Peters | 2 | M | Pa | ||
11 | 93 | 106 | Lemuel W. | Peters | 25 | M | Clerk | Maryland | |
11 | 93 | 106 | Emma M. | Peters | 28 | F | Maryland | ||
11 | 93 | 106 | James | Peters | 32 | M | Dry Goods | Maryland | |
11 | 93 | 106 | Sarah | Peters | 61 | F | Maryland | Widow | |
11 | 269 | 316 | Rosina | Peters | 25 | F | Maryland | ||
11 | 269 | 316 | Samuel L. | Peters | 28 | M | Law Student | Maryland | |
11 | 934 | 1020 | Wm. S. | Petkin | 16 | M | Maryland | ||
11 | 934 | 1020 | Ellen A. | Petkin | 18 | F | Maryland | ||
11 | 934 | 1020 | Mrs. George | Petkin | 40 | F | Maryland | ||
11 | 273 | 321 | Augusta C. | Petrie | 10 | M | Maryland | ||
11 | 273 | 321 | Frd. L. A. | Petrie | 12 | M | Maryland | ||
11 | 273 | 321 | Nina M. | Petrie | 13 | F | Maryland | ||
11 | 273 | 321 | Rosalie M. | Petrie | 37 | F | Professor of Music | Maryland | |
11 | 273 | 321 | John F. | Petrie | 39 | M | Professor of Music | Germany | |
11 | 472 | 517 | Elizabeth | Philpot | 82 | F | Maryland | ||
11 | 249 | 293 | Margrett | Piet | 22 | F | Virginia | ||
11 | 249 | 293 | John B. | Piet | 26 | M | Bookstore | Virginia | |
11 | 249 | 293 | Mary | Piet | 26 | F | Maryland | ||
11 | 141 | 162 | Mrs E. L. | Pindell | 50 | F | Maryland | ||
11 | 486 | 533 | Rebecca | Pinkney | 22 | F | Maryland | ||
11 | 486 | 533 | Henerretta | Pinkney | 29 | F | Maryland | ||
11 | 486 | 533 | Jane R. | Pinkney | 32 | F | Maryland | ||
11 | 486 | 533 | Mrs. Rebecca | Pinkney | 69 | F | Maryland | Widow | |
11 | 815 | 890 | Wm. | Pinkney | 55 | M | None | Maryland | |
11 | 168 | 193 | Cristinia | Piper | 10 | F | Maryland | ||
11 | 168 | 193 | Elizabeth | Piper | 12 | F | Maryland | ||
11 | 168 | 193 | John F. | Piper | 17 | M | Baker | Maryland | |
11 | 168 | 193 | Mary A. | Piper | 19 | F | Maryland | ||
11 | 168 | 193 | Catherine | Piper | 51 | F | Germany | ||
11 | 168 | 193 | John F. | Piper | 51 | M | Paver | Germany | |
11 | 168 | 193 | Mathias | Piper | 9 | M | Maryland | ||
11 | 979 | 1068 | Elizabath | Pits | 26 | F | Ohio | ||
11 | 979 | 1068 | Martha | Pits | 3 | F | Maryland | ||
11 | 979 | 1068 | Charles H. | Pits | 36 | M | Attorney | Maryland | |
11 | 979 | 1068 | Edward R. | Pits | 12-Aug | M | Maryland | ||
11 | 979 | 1068 | C. H. | Pits, Jr. | 5 | M | Maryland | ||
11 | 199 | 226 | Charles | Pitsmeyer | 22 | M | Whip Maker | Germany | |
11 | 787 | 859 | Charles | Plato | 30 | M | Clerk | Germany | |
11 | 787 | 859 | Louisa | Plato | 30 | F | Germany | ||
11 | 362 | 399 | Brooke | Pleasants | 22 | M | Clerk | Virginia | |
11 | 878 | 961 | Charles | Pleasants | 2 | M | New York | ||
11 | 878 | 961 | Geo. | Pleasants | 5 | M | New York | ||
11 | 273 | 321 | Anna | Plunkett | 17 | F | Servant | Ireland | |
11 | 102 | 116 | Mary | Polk | 32 | F | Delaware | ||
11 | 102 | 116 | John M. | Polk | 38 | M | Huxter | Delaware | |
11 | 82 | 93 | Uri | Pollock | 12 | M | Germany | ||
11 | 82 | 93 | Fredricker | Pollock | 22 | F | Germany | ||
11 | 82 | 93 | Julie | Pollock | 38 | F | Germany | ||
11 | 82 | 93 | Abraham | Pollock | 46 | M | Mattress Maker | Germany | |
11 | 82 | 93 | Netta | Pollock | 5 | F | Germany | ||
11 | 82 | 93 | Eliza | Pollock | 7 | F | Germany | ||
11 | 500 | 547 | Margrett | Poole | 10 | F | Maryland | ||
11 | 500 | 547 | Virginia | Poole | 13 | F | Virginia | ||
11 | 500 | 547 | Mary | Poole | 16 | F | Virginia | ||
11 | 500 | 547 | Edwin | Poole | 19 | M | Clerk | Virginia | |
11 | 500 | 547 | Hannah | Poole | 37 | F | Maryland | Widow | |
11 | 379 | 416 | Virginia | Poor | 20 | F | Maryland | ||
11 | 379 | 416 | Alford | Poor | 21 | M | Maryland | ||
11 | 379 | 416 | Caroline G. | Poor | 25 | F | Maryland | ||
11 | 379 | 416 | William A. | Poor | 35 | M | Merchant | Massachusetts | |
11 | 379 | 416 | A. E. | Poor | 42 | F | New Hampshire | ||
11 | 379 | 416 | Jane E. | Poor | 45 | F | Maryland | ||
11 | 379 | 416 | John H. | Poor | 55 | M | Merchant | New Hampshire | |
11 | 136 | 156 | James H. | Pope | 2 | M | Maryland | ||
11 | 136 | 156 | Sussanah | Pope | 28 | F | Maryland | ||
11 | 136 | 156 | Joseph O. | Pope | 3 | M | Maryland | ||
11 | 240 | 281 | Joseph | Porter | 14 | M | Plasterer | Germany | |
11 | 240 | 281 | Louia | Porter | 17 | M | Druggist | Germany | |
11 | 240 | 281 | Peter | Porter | 45 | M | Cabinet Maker | Germany | |
11 | 240 | 281 | Mary | Porter | 75 | F | Germany | ||
11 | 579 | 635 | Reachel | Porter | 11 | F | Maryland | ||
11 | 579 | 635 | Ellen | Porter | 38 | F | Maryland | ||
11 | 579 | 635 | Margrett I. | Porter | 4 | F | Maryland | ||
11 | 333 | 371 | Eugene | Poultney | 10 | M | Maryland | ||
11 | 333 | 371 | Nancy | Poultney | 13 | F | Maryland | ||
11 | 333 | 371 | Richard C. | Poultney | 15 | M | Maryland | ||
11 | 333 | 371 | Thomas | Poultney | 17 | M | Maryland | ||
11 | 333 | 371 | Elizabeth M. | Poultney | 20 | F | Maryland | ||
11 | 333 | 371 | Walter | Poultney | 4 | M | Maryland | ||
11 | 333 | 371 | Ellen M. | Poultney | 49 | F | Maryland | ||
11 | 333 | 371 | Samuel | Poultney | 52 | M | None | Maryland | |
11 | 591 | 650 | Edward | Powley | 21 | M | Carpenter | Maryland | |
11 | 425 | 464 | Maria L. | Pratt | 32 | F | Maryland | ||
11 | 425 | 464 | Enoch | Pratt | 42 | M | Merchant | Massachusetts | |
11 | 428 | 467 | V. | Prestman | 16 | F | Maryland | ||
11 | 428 | 467 | M. | Prestman | 21 | F | Maryland | ||
11 | 428 | 467 | Z. | Prestman | 23 | F | Maryland | ||
11 | 428 | 467 | A. | Prestman | 36 | F | Maryland | ||
11 | 428 | 467 | G. | Prestman | 40 | M | Engineer | Maryland | |
11 | 395 | 433 | Elizabeth | Price | 48 | F | Maryland | ||
11 | 1065 | 1185 | James | Price | 31 | M | Miller | Maryland | |
11 | 613 | 674 | Lodia | Pueright | 65 | F | Delaware | ||
11 | 431 | 470 | Mary | Purden | 11 | F | Maryland | ||
11 | 431 | 470 | Charles | Purden | 19 | M | Carpenter | Maryland | |
11 | 431 | 470 | Mary | Purden | 46 | F | Boarding House | Maryland | |
11 | 487 | 534 | Rebecca | Purnell | 35 | F | Hireling | Delaware | |
11 | 333 | 371 | Biddy | Quigley | 23 | F | Servant | Ireland | |
11 | 847 | 926 | John | Quigley | 10 | M | Maryland | ||
11 | 847 | 926 | Mary A. | Quigley | 16 | F | Ireland | ||
11 | 847 | 926 | James | Quigley | 20 | M | Labour | Ireland | |
11 | 847 | 926 | Mary E. | Quigley | 26 | F | Maryland | ||
11 | 847 | 926 | Edward | Quigley | 40 | M | Fireman | Ireland | |
11 | 847 | 926 | Ellen | Quigley | 12-May | F | Maryland | ||
11 | 250 | 294 | Mary C. | Quinn | 26 | F | Maryland | ||
11 | 805 | 879 | Wm. | Quinn | 10 | M | Maryland | ||
11 | 805 | 879 | Mary I. | Quinn | 2 | F | Maryland | ||
11 | 805 | 879 | Mary A. | Quinn | 30 | F | New York | ||
11 | 805 | 879 | Wm. | Quinn | 39 | M | Labour | Ireland | |
11 | 805 | 879 | Richard | Quinn | 40 | M | Labour | Ireland | |
11 | 805 | 879 | Hugh | Quinn | 7 | M | Maryland |
Tuesday, 20-Aug-2024 06:52:04 CDT
[an error occurred while processing this directive]