1850 Census Ward 15
K
15 | 196 | 263 | Henry | Kalkenbach | 12 | m | New Jersey | ||||
15 | 196 | 263 | Helena | Kalkenbach | 17 | f | New Jersey | ||||
15 | 196 | 263 | Wilhemina | Kalkenbach | 17 | f | Germany | ||||
15 | 196 | 263 | Frederick | Kalkenbach | 22 | m | Glass Blower | Germany | |||
15 | 196 | 263 | Catharine | Kalkenbach | 27 | f | Germany | ||||
15 | 196 | 263 | Amelia | Kalkenbach | 12-Apr | f | Maryland | ||||
15 | 196 | 263 | Louisa E. | Kalkenbach | 52 | f | Germany | ||||
15 | 196 | 263 | William | Kalkenbach | 56 | m | Glass Blower | Germany | |||
15 | 197 | 264 | Sophia | Kalkenbach | 29 | f | Germany | ||||
15 | 197 | 264 | J. William | Kalkenbach | 33 | m | Glass Blower | Germany | |||
15 | 197 | 264 | Sophia | Kalkenbach | 4 | f | Maryland | ||||
15 | 197 | 264 | Louisa | Kalkenbach | 7 | f | New Jersey | ||||
15 | 160 | 219 | Christian | Kaltenbach | 26 | m | Glass blower | Germany | |||
15 | 160 | 219 | Caroline | Kaltenbach | 30 | f | Germany | ||||
15 | 78 | 105 | Bena | Kammara | 37 | f | Germany | ||||
15 | 78 | 105 | George | Kammara | 42 | m | Clerk | Germany | |||
15 | 642 | 842 | Anne | Kane | 17 | f | Ireland | ||||
15 | 839 | 1088 | Clara O. | Kane | 10 | f | Maryland | ||||
15 | 839 | 1088 | Mary E. | Kane | 12 | f | Maryland | ||||
15 | 839 | 1088 | John K. | Kane | 16 | m | Clerk | Maryland | |||
15 | 839 | 1088 | Ann S. | Kane | 18 | f | Maryland | ||||
15 | 839 | 1088 | Elizabeth R. | Kane | 30 | f | Maryland | ||||
15 | 839 | 1088 | Amelia S. | Kane | 37 | f | Maryland | ||||
15 | 839 | 1088 | John C. | Kane | 4 | m | Maryland | ||||
15 | 839 | 1088 | James M. | Kane | 41 | m | Sailor | Maryland | |||
15 | 839 | 1088 | Joseph E. K. | Kane | 6 | m | Maryland | ||||
15 | 839 | 1088 | James C. | Kane | 8 | m | Maryland | ||||
15 | 1483 | 1882 | Thomas | Kane | 19 | m | Baker | Ireland | h/o James D Gilmour | ||
15 | 1127 | 1424 | August | Karn | 1 | m | Maryland | ||||
15 | 1127 | 1424 | Anna | Karn | 25 | f | Switzerland | ||||
15 | 1127 | 1424 | John | Karn | 27 | m | Pattern cutter | Switzerland | |||
15 | 1424 | 1802 | John C. | Kauffman | 34 | m | Carpenter | Maryland | |||
15 | 1424 | 1802 | Elizabeth | Kauffman | 56 | f | Maryland | ||||
15 | 1424 | 1802 | Margaret | Kauffman | 83 | f | Maryland | ||||
15 | 420 | 560 | Barclay | Keenahan | 16 | m | Carter | Ireland | |||
15 | 420 | 560 | Ann | Keenahan | 17 | f | Ireland | ||||
15 | 420 | 560 | Thomas | Keenahan | 46 | m | Laborer | Ireland | |||
15 | 420 | 560 | Eliza | Keenahan | 9 | f | Ireland | ||||
15 | 630 | 826 | Thomas | Keenan | 12 | m | Ireland | ||||
15 | 630 | 826 | Sarah | Keenan | 13 | f | Ireland | ||||
15 | 630 | 826 | Margaret | Keenan | 3 | f | Maryland | ||||
15 | 630 | 826 | Sally | Keenan | 37 | f | Ireland | ||||
15 | 630 | 826 | Daniel | Keenan | 52 | m | Blacksmith | Ireland | |||
15 | 630 | 826 | Fanny | Keenan | 6 | f | Maryland | ||||
15 | 630 | 826 | Catharine | Keenan | 7 | f | Maryland | ||||
15 | 630 | 826 | Mary A. | Keenan | 9 | f | Maryland | ||||
15 | 922 | 1189 | Emily J. | Keene | 36 | f | Maryland | h/o Susan Griffith | |||
15 | 933 | 1200 | John G. | Keene | 1 | m | Maryland | ||||
15 | 933 | 1200 | Susan | Keene | 27 | f | Maryland | ||||
15 | 933 | 1200 | Lenox R. | Keene | 32 | m | Clerk | Pennsylvania | |||
15 | 933 | 1200 | Edwin J. | Keene | 4 | m | Maryland | ||||
15 | 933 | 1200 | Jesse L. | Keene | 6 | m | Maryland | ||||
15 | 859 | 1112 | David | Keener | 12 | m | Maryland | ||||
15 | 859 | 1112 | Sophia | Keener | 14 | f | Maryland | ||||
15 | 859 | 1112 | Charles | Keener | 19 | m | Machinist | Maryland | |||
15 | 859 | 1112 | Anna | Keener | 21 | f | Maryland | ||||
15 | 859 | 1112 | Susan | Keener | 25 | f | Maryland | ||||
15 | 859 | 1112 | Mary | Keener | 27 | f | Maryland | ||||
15 | 859 | 1112 | Mary | Keener | 52 | f | Maryland | ||||
15 | 859 | 1112 | Christian | Keener | 55 | m | Maryland | ||||
15 | 111 | 151 | George | Keffer | 16 | m | Glass Blower | New Jersey | |||
15 | 111 | 151 | Sarah | Keffer | 2 | f | Maryland | ||||
15 | 111 | 151 | Tinah | Keffer | 30 | f | New Jersey | ||||
15 | 111 | 151 | John | Keffer | 40 | m | Glass Blower | Pennsylvania | |||
15 | 111 | 151 | John | Keffer | 5 | m | Maryland | ||||
15 | 111 | 151 | Margaret | Keffer | 7 | f | Pennsylvania | ||||
15 | 111 | 151 | Eliza | Keffer | 9 | f | Pennsylvania | ||||
15 | 264 | 352 | Henry | Keil | 1 | m | Maryland | ||||
15 | 264 | 352 | Catharine | Keil | 30 | f | Germany | ||||
15 | 264 | 352 | John | Keil | 36 | m | Locksmith | Germany | |||
15 | 264 | 352 | John Jr. | Keil | 5 | m | Maryland | ||||
15 | 632 | 828 | Elizabeth | Keiser | 3 | f | Maryland | ||||
15 | 632 | 828 | Catharine | Keiser | 30 | f | Germany | ||||
15 | 632 | 828 | John | Keiser | 30 | m | Cabinetmaker | Germany | |||
15 | 632 | 828 | Henry | Keiser | 12-Jul | m | Maryland | ||||
15 | 632 | 828 | John Jr. | Keiser | 8 | m | Maryland | ||||
15 | 633 | 829 | Elizabeth | Keiser | 11 | f | Maryland | ||||
15 | 633 | 829 | Catharine | Keiser | 14 | f | Maryland | ||||
15 | 633 | 829 | Mary | Keiser | 17 | f | Maryland | ||||
15 | 633 | 829 | Claus | Keiser | 21 | m | Laborer | Germany | |||
15 | 633 | 829 | Margaret | Keiser | 25 | f | Germany | ||||
15 | 633 | 829 | Eve | Keiser | 28 | f | Germany | ||||
15 | 633 | 829 | Mary | Keiser | 54 | f | Germany | ||||
15 | 633 | 829 | Nicholas | Keiser | 56 | m | Laborer | Germany | |||
15 | 1027 | 1309 | Catharine | Keiser | 2 | f | Maryland | ||||
15 | 1027 | 1309 | Mary A. | Keiser | 31 | f | Germany | ||||
15 | 1027 | 1309 | Joseph | Keiser | 33 | m | Grocer | France | |||
15 | 1027 | 1309 | John | Keiser | 5 | m | Maryland | ||||
15 | 1027 | 1309 | Peter | Keiser | 7 | m | Maryland | ||||
15 | 137 | 185 | Mary | Kelly | 18 | f | Maryland | ||||
15 | 457 | 616 | Mary | Kelly | 14 | f | Ireland | ||||
15 | 457 | 616 | Catharine | Kelly | 16 | f | Ireland | ||||
15 | 457 | 616 | Ellen | Kelly | 22 | f | Ireland | ||||
15 | 457 | 616 | Julia | Kelly | 50 | f | Ireland | ||||
15 | 457 | 616 | Thomas | Kelly | 60 | m | Stone mason | Ireland | |||
15 | 468 | 631 | John | Kelly | 12 | m | Pennsylvania | ||||
15 | 468 | 631 | Mary A. | Kelly | 15 | f | Pennsylvania | ||||
15 | 468 | 631 | Rosanna | Kelly | 40 | f | Ireland | ||||
15 | 791 | 1026 | Sally | Kelly | 20 | f | Ireland | In Thos Lloyds hotel | |||
15 | 1367 | 1729 | Bridget | Kelly | 20 | f | Ireland | h/o Wm. F. Clarke | |||
15 | 1367 | 1729 | Patrick | Kelly | 37 | m | Sexton | Ireland | h/o Wm. F. Clarke | ||
15 | 1439 | 1822 | Mary A. | Kelly | 25 | f | Ireland | h/o Anne Larabee | |||
15 | 1208 | 1539 | Harriett L. | Kemp | 11 | f | Maryland | ||||
15 | 1208 | 1539 | Anne M. | Kemp | 20 | f | Maryland | ||||
15 | 1208 | 1539 | James T. | Kemp | 25 | m | Clerk | Maryland | |||
15 | 148 | 203 | Joseph | Kennard | 13 | m | Maryland | ||||
15 | 231 | 306 | Geo. A. Jr. | Kennedy | 13 | m | Maryland | ||||
15 | 231 | 306 | Eliza J. | Kennedy | 17 | f | Maryland | ||||
15 | 231 | 306 | Sarah L. | Kennedy | 3 | f | Maryland | ||||
15 | 231 | 306 | Ann E. | Kennedy | 41 | f | Maryland | ||||
15 | 231 | 306 | George A. | Kennedy | 45 | m | Tailor | Maryland | |||
15 | 231 | 306 | William T. | Kennedy | 7 | m | Maryland | ||||
15 | 231 | 306 | Henry C. | Kennedy | 9 | m | Maryland | ||||
15 | 377 | 500 | Bridget | Kennedy | 25 | f | Ireland | ||||
15 | 377 | 500 | John | Kennedy | 33 | m | Laborer | Ireland | |||
15 | 990 | 1260 | Catharine E. | Kennedy | 1 | f | Maryland | ||||
15 | 990 | 1260 | Henry H. | Kennedy | 3 | m | Maryland | ||||
15 | 990 | 1260 | Catharine E. | Kennedy | 30 | f | Maryland | ||||
15 | 990 | 1260 | William W. | Kennedy | 33 | m | Cabinetmaker | Maryland | |||
15 | 990 | 1260 | John W. | Kennedy | 4 | m | Maryland | ||||
15 | 990 | 1260 | Ann | Kennedy | 59 | f | Maryland | ||||
15 | 990 | 1260 | Emma L. | Kennedy | 6 | f | Maryland | ||||
15 | 990 | 1260 | Anna | Kennedy | 8 | f | Maryland | ||||
15 | 896 | 1149 | Anne | Kenny | 12 | f | Ireland | h/o John W. Hagger | |||
15 | 1460 | 1859 | Mary | Kerchner | 19 | f | Germany | h/o Eliza Woldmann | |||
15 | 104 | 144 | James W. | Kernan | 16 | m | Ship Carpenter | Virginia | |||
15 | 868 | 1121 | Josephine | Kernan | 10 | f | Maryland | ||||
15 | 868 | 1121 | Martha E. | Kernan | 15 | f | Maryland | ||||
15 | 868 | 1121 | Mary | Kernan | 2 | f | Maryland | ||||
15 | 868 | 1121 | Mary E. | Kernan | 34 | f | Maryland | ||||
15 | 868 | 1121 | Peter | Kernan | 42 | m | Pennsylvania | ||||
15 | 706 | 920 | Ellen | Kerner | 17 | f | Ireland | ||||
15 | 71 | 92 | Thomas | Kerney | 26 | m | Laborer | Ireland |
15 | 1483 | 1882 | Margaret | Kerney | 14 | f | Unknown | h/o James D Gilmour | |||
15 | 96 | 132 | Catherine | Kerr | 10 | f | Maryland | ||||
15 | 96 | 132 | Catherine | Kerr | 14 | f | Maryland | ||||
15 | 96 | 132 | Edward | Kerr | 14 | m | Maryland | ||||
15 | 96 | 132 | Mary | Kerr | 17 | f | Maryland | ||||
15 | 96 | 132 | James | Kerr | 18 | m | Ship Carpenter | Maryland | |||
15 | 96 | 132 | John | Kerr | 21 | m | Ship Carpenter | Maryland | |||
15 | 96 | 132 | Edward | Kerr | 50 | m | Carpenter | Ireland | |||
15 | 96 | 132 | Ellen | Kerr | 50 | f | Ireland | ||||
15 | 473 | 638 | Margaret | Kerr | 12-Oct | f | England | ||||
15 | 473 | 638 | Francis | Kerr | 3 | m | England | ||||
15 | 473 | 638 | Francis | Kerr | 37 | m | Shoemaker | Scotland | |||
15 | 473 | 638 | Mary A. | Kerr | 37 | f | Ireland | ||||
15 | 730 | 946 | Harriett | Kerr | 50 | f | Maryland | ||||
15 | 730 | 946 | Jacob R. | Kerr | 60 | m | Maryland | ||||
15 | 22 | 32 | John | Kessler | 24 | m | Driver | Germany | |||
15 | 72 | 93 | Frederick | Kessler | 17 | m | Blacksmith | Maryland | |||
15 | 114 | 153 | Jacob | Kessler | 10 | m | Germany | ||||
15 | 114 | 153 | Joseph | Kessler | 12 | m | Germany | ||||
15 | 114 | 153 | Margaret | Kessler | 37 | f | Germany | ||||
15 | 114 | 153 | Philip | Kessler | 5 | m | Germany | ||||
15 | 395 | 528 | Lena | Ketenberger | 1 | f | Maryland | ||||
15 | 395 | 528 | George Jr. | Ketenberger | 11 | m | Germany | ||||
15 | 395 | 528 | Eva M. | Ketenberger | 39 | f | Germany | ||||
15 | 395 | 528 | Elizabeth | Ketenberger | 4 | f | Maryland | ||||
15 | 395 | 528 | George | Ketenberger | 43 | m | Cooper | Germany | |||
15 | 395 | 528 | Margaret | Ketenberger | 6 | f | Maryland | ||||
15 | 134 | 181 | Matthew | Keubler | 23 | m | Baker | Germany | |||
15 | 519 | 695 | Julia | Key | 19 | f | Virginia | ||||
15 | 20 | 29 | Mary | Keyser | 20 | f | Germany | ||||
15 | 775 | 1008 | Julia | Keyser | 10 | f | Maryland | ||||
15 | 775 | 1008 | Hannah | Keyser | 2 | f | Maryland | ||||
15 | 775 | 1008 | Solomon | Keyser | 3 | m | Maryland | ||||
15 | 775 | 1008 | Betty | Keyser | 35 | f | Germany | ||||
15 | 775 | 1008 | Moses | Keyser | 48 | m | Merchant | Germany | |||
15 | 775 | 1008 | Amelia | Keyser | 7 | f | Maryland | ||||
15 | 775 | 1008 | Catharine | Keyser | 12-Aug | f | Maryland | ||||
15 | 1240 | 1578 | Anna | Keyser | 22 | f | Germany | h/o Herman H. Grane | |||
15 | 478 | 645 | Alphonso | Kifer | 1 | m | Maryland | ||||
15 | 478 | 645 | Elizabeth | Kifer | 26 | f | Germany | ||||
15 | 478 | 645 | Casper | Kifer | 27 | m | Laborer | Germany | |||
15 | 953 | 1222 | Eliza | Killerd | 18 | f | Ireland | h/o Mary Brannen | |||
15 | 689 | 897 | John | Kimmell | 25 | m | Porter | Germany | |||
15 | 689 | 897 | Mary | Kimmell | 3 | f | Maryland | ||||
15 | 805 | 1045 | Patience G. | King | 2 | f | Maryland | ||||
15 | 805 | 1045 | George R. | King | 32 | m | Paper hanger | Maryland | |||
15 | 805 | 1045 | Elizabeth | King | 36 | f | Maryland | ||||
15 | 805 | 1045 | William E. | King | 4 | m | Maryland | ||||
15 | 805 | 1045 | Elizabeth A. | King | 9 | f | Maryland | ||||
15 | 957 | 1226 | Sarah | King | 13 | f | Maryland | ||||
15 | 1137 | 1437 | Eliza | King | 20 | f | Maryland | h/o Margaret Spies | |||
15 | 1413 | 1790 | Mary | Kinley | 14 | f | Maryland | ||||
15 | 651 | 852 | Patrick | Kinney | 11 | m | Ireland | ||||
15 | 651 | 852 | Peter | Kinney | 18 | m | Sailor | Ireland | |||
15 | 651 | 852 | Nicholas | Kinney | 23 | m | Sailor | Ireland | |||
15 | 651 | 852 | Margaret | Kinney | 40 | f | Ireland | ||||
15 | 429 | 573 | Virginia | Kinsley | 3 | f | Maryland | ||||
15 | 429 | 573 | Matilda | Kinsley | 35 | f | New Jersey | ||||
15 | 429 | 573 | Barney | Kinsley | 42 | m | Glass blower | New York | |||
15 | 429 | 573 | Catharine | Kinsley | 5 | f | Maryland | ||||
15 | 429 | 573 | Samuel | Kinsley | 7 | m | Maryland | ||||
15 | 429 | 573 | Joseph | Kinsley | 12-Aug | m | Maryland | ||||
15 | 429 | 573 | Christiana | Kinsley | 9 | f | New Jersey | ||||
15 | 869 | 1122 | Margaret | Kinsmore | 50 | f | Maryland | h/o Adam B.Kyle | |||
15 | 1429 | 1811 | Albert | Kipp | 12-Jan | m | Maryland | ||||
15 | 1429 | 1811 | Margaret L. | Kipp | 30 | f | Maryland | ||||
15 | 1429 | 1811 | John W. | Kipp | 31 | m | Merchant | Maryland | |||
15 | 1429 | 1811 | Charles M. | Kipp | 4 | m | Maryland | ||||
15 | 1429 | 1811 | William H. | Kipp | 6 | m | Maryland | ||||
15 | 1429 | 1811 | John G. | Kipp | 7 | m | Maryland | ||||
15 | 1429 | 1811 | John | Kipp | 77 | m | Merchant | Pennsylvania | |||
15 | 1429 | 1811 | Mary E. | Kipp | 9 | f | Maryland | ||||
15 | 425 | 567 | James | Kirby | 35 | m | Blacksmith | Maryland | |||
15 | 729 | 944 | Margaret F. | Kirby | 19 | f | Ireland | ||||
15 | 729 | 944 | James | Kirby | 21 | m | Shoemaker | Ireland | |||
15 | 78 | 106 | Adam | Kirchbaum | 31 | m | Blacksmith | Germany | |||
15 | 78 | 106 | Catherine | Kirchbaum | 32 | f | Germany | ||||
15 | 78 | 106 | John | Kirchbaum | 5 | m | Germany | ||||
15 | 200 | 269 | Emily | Kirchenbauer | 1 | f | Maryland | ||||
15 | 200 | 269 | Elizabeth A. | Kirchenbauer | 23 | f | New Jersey | ||||
15 | 200 | 269 | George M. | Kirchenbauer | 27 | m | Glass cutter | Germany | |||
15 | 200 | 269 | Josephine | Kirchenbauer | 5 | f | New Jersey | ||||
15 | 200 | 269 | Anne M. | Kirchenbauer | 6 | f | New Jersey | ||||
15 | 350 | 463 | Charles | Kirchenbauer | 13 | m | New Jersey | ||||
15 | 1487 | 1886 | Rebecca | Kirchenbauer | 3 | f | Maryland | h/o Sam. G. Miles | |||
15 | 205 | 274 | Ann M. | Kirwan | 2 | f | Maryland | ||||
15 | 205 | 274 | Susan | Kirwan | 30 | f | Maryland | ||||
15 | 205 | 274 | John | Kirwan | 35 | m | Sailor | Maryland | |||
15 | 205 | 274 | George W. | Kirwan | 5 | m | Maryland | ||||
15 | 205 | 274 | William H. | Kirwan | 9 | m | Maryland | ||||
15 | 1120 | 1411 | John J. | Kirwan | 1 | m | Maryland | ||||
15 | 1120 | 1411 | Priscilla H. | Kirwan | 22 | f | Maryland | ||||
15 | 1120 | 1411 | John H. | Kirwan | 24 | m | Sailor | Maryland | |||
15 | 236 | 314 | Catharine | Kissecker | 24 | f | Germany | ||||
15 | 236 | 314 | Christian | Kissecker | 29 | m | Iron founder | Germany | |||
15 | 236 | 314 | John | Kissecker | 12-Apr | m | Maryland | ||||
15 | 1015 | 1295 | Margaret | Kissell | 34 | f | Germany | ||||
15 | 1015 | 1295 | John | Kissell | 4 | m | Maryland | ||||
15 | 1131 | 1431 | Elizabeth | Kleiber | 17 | f | Germany | h/o Simon Martin | |||
15 | 1402 | 1771 | Catharine | Kleinsmith | 35 | f | Germany | ||||
15 | 1402 | 1771 | Adam | Kleinsmith | 39 | m | Shoemaker | Germany | |||
15 | 1402 | 1771 | William | Kleinsmith | 12-Sep | m | Maryland | ||||
15 | 78 | 104 | Margaret | Klessel | 28 | f | Germany | ||||
15 | 78 | 104 | Augusta | Klessel | 3 | f | Maryland | ||||
15 | 78 | 104 | John | Klessel | 35 | m | Boot & Shoemaker | Germany | |||
15 | 78 | 104 | Charles | Klessel | 5 | m | Maryland | ||||
15 | 78 | 104 | Sophia | Klessel | 8 | f | New York | ||||
15 | 452 | 609 | Francis | Klessel | 12-Jan | m | Maryland | ||||
15 | 452 | 609 | Rose | Klessel | 23 | f | Germany | ||||
15 | 452 | 609 | Elizabeth | Klessel | 3 | f | Maryland | ||||
15 | 452 | 609 | Stephen | Klessel | 31 | m | Shoemaker | Germany | |||
15 | 265 | 353 | William | Kline | 26 | m | Shoemaker | Germany | |||
15 | 265 | 353 | Catharine | Kline | 28 | f | Germany | ||||
15 | 265 | 353 | Margaret | Kline | 3 | f | Maryland | ||||
15 | 265 | 353 | Catharine | Kline | 5 | f | Maryland | ||||
15 | 1261 | 1600 | Godfrey | Kline | 53 | m | Brewer | Germany | h/o Christian Gerber | ||
15 | 1415 | 1792 | Albert | Klockgether | 11 | m | Maryland | ||||
15 | 1415 | 1792 | Emma S. | Klockgether | 18 | f | Maryland | ||||
15 | 1415 | 1792 | William | Klockgether | 22 | m | Carpenter | Maryland | |||
15 | 1415 | 1792 | Dederick Jr. | Klockgether | 23 | m | Clerk | Maryland | |||
15 | 1415 | 1792 | Charlotte | Klockgether | 49 | f | Maryland | ||||
15 | 1415 | 1792 | Dederick | Klockgether | 60 | m | Custom house officer | Germany | |||
15 | 1428 | 1809 | Henry | Klutzbach | 18 | m | Cabinetmaker | Germany | |||
15 | 1428 | 1809 | Dora | Klutzbach | 22 | f | Germany | ||||
15 | 1428 | 1809 | Margaret | Klutzbach | 40 | f | Germany |
15 | 1367 | 1729 | Francis X. | Knackstedt | 34 | m | R. C. Clergyman | Germany | h/o Wm. F. Clarke | ||
15 | 61 | 82 | Barbara | Knapp | 12 | f | Maryland | ||||
15 | 61 | 82 | Susannah | Knapp | 39 | f | Germany | ||||
15 | 61 | 82 | Henry | Knapp | 5 | m | Maryland | ||||
15 | 61 | 82 | Barnhardt | Knapp | 62 | m | Wheelwright | Germany | |||
15 | 510 | 684 | Susannah | Knecht | 10 | f | Maryland | ||||
15 | 510 | 684 | Fran. J. Jr. | Knecht | 12 | m | Maryland | ||||
15 | 510 | 684 | Ann J. | Knecht | 14 | f | Maryland | ||||
15 | 510 | 684 | William C. | Knecht | 2 | m | Maryland | ||||
15 | 510 | 684 | John T. | Knecht | 4 | m | Maryland | ||||
15 | 510 | 684 | Ann M. | Knecht | 46 | f | Maryland | ||||
15 | 510 | 684 | Francis J. | Knecht | 50 | m | Blacksmith | Switzerland | |||
15 | 510 | 684 | Ann V. | Knecht | 8 | f | Maryland | ||||
15 | 218 | 293 | Humphrey B. | Knight | 19 | m | Sailor | Virginia | |||
15 | 218 | 293 | Margaret F. | Knight | 21 | f | Virginia | ||||
15 | 218 | 293 | William H. | Knight | 26 | m | Sailor | Virginia | |||
15 | 218 | 293 | Ann J. | Knight | 27 | f | Maryland | ||||
15 | 260 | 346 | Elizabeth | Knight | 1 | f | Maryland | ||||
15 | 260 | 346 | Anne | Knight | 19 | f | Maryland | ||||
15 | 260 | 346 | George | Knight | 30 | m | Carter | Germany | |||
15 | 478 | 644 | Conrad | Knoch | 12-Oct | m | Maryland | ||||
15 | 478 | 644 | Elizabeth | Knoch | 25 | f | Germany | ||||
15 | 478 | 644 | George | Knoch | 34 | m | Laborer | Germany | |||
15 | 991 | 1261 | Mary W. | Knowles | 11 | f | Pennsylvania | ||||
15 | 991 | 1261 | George C. | Knowles | 13 | m | Pennsylvania | ||||
15 | 991 | 1261 | Martha A. | Knowles | 36 | f | Maryland | ||||
15 | 991 | 1261 | William G. | Knowles | 39 | m | Physician | Pennsylvania | |||
15 | 991 | 1261 | Louisa V. W. | Knowles | 6 | f | Pennsylvania | ||||
15 | 991 | 1261 | Gustavus W. | Knowles | 9 | m | Pennsylvania | ||||
15 | 1486 | 1885 | Nicholas | Kochler | 23 | m | Currier | Germany | bo/h Stephen Senter | ||
15 | 354 | 470 | Margaret | Koehler | 2 | f | Maryland | ||||
15 | 354 | 470 | Mary | Koehler | 28 | f | Germany | ||||
15 | 354 | 470 | John | Koehler | 30 | m | Tailor | Germany | |||
15 | 354 | 470 | John Jr. | Koehler | 12-Jul | m | Maryland | ||||
15 | 769 | 999 | Margaret J. | Kohler | 15 | f | Ohio | h/o Fred. Neadner | |||
15 | 1136 | 1436 | William W. | Kone | 12 | m | Maryland | ||||
15 | 1136 | 1436 | Mary J. | Kone | 18 | f | Maryland | ||||
15 | 1136 | 1436 | DeWitt C. | Kone | 21 | m | Engineer | Maryland | |||
15 | 1136 | 1436 | Caroline S. | Kone | 22 | f | Maryland | ||||
15 | 1136 | 1436 | Emily J. | Kone | 25 | f | Maryland | ||||
15 | 1136 | 1436 | Mary | Kone | 56 | f | Maryland | ||||
15 | 1136 | 1436 | Daniel | Kone | 64 | m | Maryland | ||||
15 | 1136 | 1436 | Mary A. | Kone | 9 | f | Maryland | ||||
15 | 681 | 883 | Elizabeth | Kooch | 16 | f | Germany | ||||
15 | 637 | 833 | Mr. | Koon | 25 | m | Machinist | Pennsylvania | h/o Benj F. Tear | ||
15 | 376 | 498 | William H. | Koonsman | 24 | m | Barkeeper | Virginia | |||
15 | 158 | 217 | Sophia | Kopp | 64 | f | Germany | ||||
15 | 158 | 217 | John | Kopp | 69 | m | Grocer | Germany | |||
15 | 159 | 218 | Ferdinand Jr | Kopp | 2 | m | Maryland | ||||
15 | 159 | 218 | Emily | Kopp | 26 | f | Germany | ||||
15 | 159 | 218 | Ferdinand | Kopp | 33 | m | Glass blower | Germany | |||
15 | 946 | 1215 | Catharine | Koster | 18 | f | Maryland | ||||
15 | 946 | 1215 | Mary A. | Koster | 20 | f | Maryland | ||||
15 | 946 | 1215 | Mary A. | Koster | 42 | f | Maryland | ||||
15 | 725 | 939 | Maria | Kraft | 20 | f | Maryland | ||||
15 | 725 | 939 | Mary M. | Kraft | 24 | f | Maryland | ||||
15 | 725 | 939 | Sophia | Kraft | 26 | f | Maryland | ||||
15 | 725 | 939 | George | Kraft | 34 | m | Carrier | Maryland | |||
15 | 725 | 939 | Rosanna | Kraft | 60 | f | Maryland | ||||
15 | 725 | 939 | Jacob | Kraft | 73 | m | Merchant | Pennsylvania | |||
15 | 1285 | 1632 | Elizabeth | Kraft | 23 | f | Germany | ||||
15 | 1285 | 1632 | Frederick | Kraft | 30 | m | Laborer | Germany | |||
15 | 175 | 236 | Mary E. | Kramer | 1 | f | Maryland | ||||
15 | 175 | 236 | Mary A. | Kramer | 37 | f | Maryland | ||||
15 | 175 | 236 | James | Kramer | 43 | m | Maryland | ||||
15 | 698 | 912 | Rebecca E. | Kramer | 12-Oct | f | Maryland | ||||
15 | 698 | 912 | George | Kramer | 11 | m | Maryland | ||||
15 | 698 | 912 | James | Kramer | 13 | m | Maryland | ||||
15 | 698 | 912 | Samuel Jr. | Kramer | 16 | m | Maryland | ||||
15 | 698 | 912 | John | Kramer | 18 | m | Physician | Maryland | |||
15 | 698 | 912 | Rebecca | Kramer | 30 | f | Maryland | ||||
15 | 698 | 912 | Samuel | Kramer | 40 | m | Druggist | Maryland | |||
15 | 698 | 912 | Theodore F. | Kramer | 5 | m | Maryland | ||||
15 | 698 | 912 | Wm. H. R. | Kramer | 8 | m | Maryland | ||||
15 | 1127 | 1422 | Catharine | Kramer | 47 | f | Switzerland | ||||
15 | 1127 | 1422 | John C. | Kramer | 47 | m | Shoemaker | Germany | |||
15 | 38 | 51 | Alexander | Kratz | 2 | m | Maryland | ||||
15 | 38 | 51 | Mary | Kratz | 27 | f | Maryland | ||||
15 | 38 | 51 | Henry | Kratz | 29 | m | Tailor | Germany | |||
15 | 38 | 51 | Henrietta | Kratz | 3 | f | Washington, D. C. | ||||
15 | 38 | 51 | Thomas | Kratz | 4 | m | Maryland | ||||
15 | 98 | 135 | John | Krause | 26 | m | Blacksmith | Germany | |||
15 | 75 | 99 | Selina | Kreger | 1 | f | Maryland | ||||
15 | 75 | 99 | Elizabeth | Kreger | 11 | f | Maryland | ||||
15 | 75 | 99 | William | Kreger | 38 | m | Baker | Germany | |||
15 | 75 | 99 | Selina | Kreger | 40 | f | Germany | ||||
15 | 75 | 99 | George | Kreger | 9 | m | Maryland | ||||
15 | 1141 | 1441 | Martha | Kremer | 2 | f | Maryland | ||||
15 | 1141 | 1441 | Catharine | Kremer | 26 | f | Germany | ||||
15 | 1141 | 1441 | Joseph | Kremer | 29 | m | Brickmaker | France | |||
15 | 1141 | 1441 | Catharine | Kremer | 5 | f | Maryland | ||||
15 | 831 | 1071 | Eleanora | Kriel | 19 | f | Maryland | h/o Edward Read | |||
15 | 543 | 723 | Anne | Krocker | 4 | f | Maryland | ||||
15 | 95 | 130 | Margaretta | Kroft | 21 | f | Germany | ||||
15 | 95 | 130 | Frederick | Kroft | 3 | m | Maryland | ||||
15 | 95 | 130 | Michael | Kroft | 36 | m | Laborer | Germany | |||
15 | 95 | 130 | John | Kroft | 12-Aug | m | Maryland | ||||
15 | 734 | 952 | Elizabeth | Kullman | 22 | f | Germany | In hotel | |||
15 | 734 | 952 | Adolph | Kullman | 35 | m | Baker | Germany | In hotel | ||
15 | 734 | 952 | John | Kullman | 12-May | m | Maryland | In hotel | |||
15 | 1441 | 1825 | Henry | Kust | 22 | m | Laborer | Germany | h/o Henry Michael | ||
15 | 1434 | 1816 | Augusta | Kuster | 29 | f | Maryland | ||||
15 | 1434 | 1816 | Sarah W. | Kuster | 32 | f | Maryland | ||||
15 | 1434 | 1816 | William S. | Kuster | 4 | m | Maryland | ||||
