1850 Census Ward 15
M
15 | 178 | 239 | William | Mace | 16 | m | Maryland | ||||
15 | 790 | 1025 | Sarah | Mace | 53 | f | Maryland | h/o Thomas Butler | |||
15 | 790 | 1025 | Thomas | Mace | 58 | m | Tailor | Maryland | h/o Thomas Butler | ||
15 | 945 | 1214 | Emily | Mackenhammer | 24 | f | Maryland | ||||
15 | 945 | 1214 | John | Mackenhammer | 27 | m | Segarmaker | Maryland | |||
15 | 445 | 596 | Maria C. | Macotter | 30 | f | Virginia | ||||
15 | 445 | 596 | Joseph | Macotter | 42 | m | Ship Carpenter | Maryland | |||
15 | 1234 | 1572 | Louisa | Madden | 10 | f | Maryland | ||||
15 | 1234 | 1572 | Hester A. | Madden | 12 | f | Maryland | ||||
15 | 1234 | 1572 | Mary E. | Madden | 16 | f | Maryland | ||||
15 | 1234 | 1572 | Elizabeth | Madden | 43 | f | Maryland | ||||
15 | 1234 | 1572 | John F. | Madden | 44 | m | Plasterer | Maryland | |||
15 | 1234 | 1572 | Hannah J. | Madden | 6 | f | Maryland | ||||
15 | 687 | 893 | Ann | Maddox | 37 | f | Maryland | ||||
15 | 687 | 893 | Amerton P. | Maddox | 8 | m | Maryland | ||||
15 | 830 | 1070 | James | Maddox | 23 | m | Painter | Maryland | h/o Char. Jeffries | ||
15 | 830 | 1070 | Caroline | Maddox | 26 | f | Maryland | h/o Char. Jeffries | |||
15 | 456 | 615 | Bernard | Magrath | 17 | m | Grocer | Maryland | |||
15 | 456 | 615 | John T. | Magrath | 23 | m | Physician | Maryland | |||
15 | 456 | 615 | Mary A. | Magrath | 4 | f | Maryland | ||||
15 | 456 | 615 | John | Magrath | 51 | m | Grocer | Ireland | |||
15 | 456 | 615 | Mary | Magrath | 51 | f | Ireland | ||||
15 | 1107 | 1397 | Eliza | Magruder | 1 | f | Maryland | h/o Hannah Levering | |||
15 | 1107 | 1397 | Hannah M. | Magruder | 27 | f | Maryland | h/o Hannah Levering | |||
15 | 1107 | 1397 | John R. | Magruder | 29 | m | Merchant | Maryland | h/o Hannah Levering | ||
15 | 567 | 755 | James | Maguire | 11 | m | Maryland | ||||
15 | 567 | 755 | Ann M. | Maguire | 14 | f | Maryland | ||||
15 | 567 | 755 | Hugh | Maguire | 16 | m | Tinner | New York | |||
15 | 567 | 755 | William | Maguire | 22 | m | Baker | Ireland | |||
15 | 567 | 755 | Mary | Maguire | 54 | f | Ireland | ||||
15 | 790 | 1025 | Basil | Mahana | 45 | m | Shoemaker | Maryland | h/o Thomas Butler | ||
15 | 352 | 466 | Herman | Mahlers | 25 | m | Ropemaker | Germany | |||
15 | 352 | 466 | Margaret | Mahlers | 26 | f | Germany | ||||
15 | 815 | 1055 | Ann J. | Malbon | 20 | f | Ireland | h/o Wm. H. H. Davis | |||
15 | 815 | 1055 | David G. | Malbon | 28 dys | m | Maryland | h/o Wm. H. H. Davis | |||
15 | 815 | 1055 | James | Malbon | 35 | m | Painter | England | h/o Wm. H. H. Davis | ||
15 | 780 | 1015 | Susan A. | Mallinckrodt | 30 | f | Maryland | ||||
15 | 780 | 1015 | William H. | Mallinckrodt | 34 | m | Merchant | Germany | |||
15 | 780 | 1015 | Charles W. | Mallinckrodt | 4 | m | Maryland | ||||
15 | 780 | 1015 | Lewis W. | Mallinckrodt | 6 | m | Maryland | ||||
15 | 780 | 1015 | William W. | Mallinckrodt | 8 | m | Maryland | ||||
15 | 780 | 1015 | George W. | Mallinckrodt | 12-Sep | m | Maryland | ||||
15 | 853 | 1104 | Sybilla F. | Mallon | 2 | f | Maryland | ||||
15 | 853 | 1104 | Sarah | Mallon | 25 | f | Pennsylvania | ||||
15 | 853 | 1104 | Virginia | Mallon | 4 | f | Maryland | ||||
15 | 853 | 1104 | John | Mallon | 40 | m | Pumpmaker | At sea | |||
15 | 853 | 1104 | Mary | Mallon | 12-Jun | f | Maryland | ||||
15 | 459 | 621 | William | Malone | 12 | m | Ireland | ||||
15 | 459 | 621 | Ann | Malone | 39 | f | Ireland | ||||
15 | 668 | 869 | Julia | Manley | 23 | f | Maryland | ||||
15 | 1365 | 1727 | Mary E. | Mann | 26 | f | Maryland | ||||
15 | 1365 | 1727 | Norma A. | Mann | 3 | f | Maryland | ||||
15 | 1365 | 1727 | Thomas M. | Mann | 32 | m | Merchant | England | |||
15 | 1365 | 1727 | Cora G. | Mann | 12-Apr | f | Maryland | ||||
15 | 1365 | 1727 | Alice M. | Mann | 5 | f | Maryland | ||||
15 | 351 | 464 | Catharine | Manning | 14 | f | Maryland | ||||
15 | 351 | 464 | John | Manning | 18 | m | Tin worker | Maryland | |||
15 | 812 | 1052 | Henry S. | Manning | 1 | m | Maryland | ||||
15 | 812 | 1052 | Elizabeth | Manning | 25 | f | Maryland | ||||
15 | 812 | 1052 | Henry S. | Manning | 30 | m | Butter dealer | Maryland | |||
15 | 812 | 1052 | Laura V. | Manning | 5 | f | Maryland | ||||
15 | 287 | 384 | Frederidk | Mans | 11 | m | Maryland | ||||
15 | 287 | 384 | William | Mans | 2 | m | Maryland | ||||
15 | 287 | 384 | Margaret | Mans | 32 | f | Germany | ||||
15 | 287 | 384 | Margaret | Mans | 5 | f | Maryland | ||||
15 | 287 | 384 | Charles | Mans | 9 | m | Maryland | ||||
15 | 1459 | 1858 | Charles | Marburer | 13 | m | Germany | ||||
15 | 1459 | 1858 | Wilhelmina | Marburer | 37 | f | Germany | ||||
15 | 1459 | 1858 | Christian | Marburer | 40 | m | Cabinetmaker | Germany | |||
15 | 1459 | 1858 | Henry | Marburer | 8 | m | Germany | ||||
15 | 776 | 1009 | Louisa | March | 12 | f | Maryland | h/o Wm. Moxley | |||
15 | 776 | 1009 | William | March | 13 | m | Maryland | h/o Wm. Moxley | |||
15 | 776 | 1009 | Caroline | March | 32 | f | Virginia | h/o Wm. Moxley | |||
15 | 776 | 1009 | Anna | March | 8 | f | Maryland | h/o Wm. Moxley | |||
15 | 928 | 1195 | Elizabeth | Marfield | 20 | f | Maryland | ||||
15 | 928 | 1195 | Catharine | Marfield | 30 | f | Maryland | ||||
15 | 928 | 1195 | Penelope | Marfield | 40 | f | Maryland | ||||
15 | 762 | 990 | George | Mark | 29 | m | Barkeeper | Maryland | In Waite Hotel | ||
15 | 87 | 119 | John | Marr | 1 | m | Maryland | ||||
15 | 87 | 119 | Elizabeth | Marr | 3 | f | Maryland | ||||
15 | 87 | 119 | Margaret | Marr | 31 | f | Germany | ||||
15 | 87 | 119 | George | Marr | 35 | m | Cooper | Germany | |||
15 | 87 | 119 | Margaret | Marr | 6 | f | Maryland | ||||
15 | 1124 | 1416 | Catharine | Marsh | 6 | f | Maryland | h/o John Dalrymple | |||
15 | 252 | 336 | Thomas | Marshall | 16 | m | Carpenter | Maryland | |||
15 | 318 | 422 | William | Marshall | 11 | m | Washington, D. C. | ||||
15 | 318 | 422 | Frances | Marshall | 14 | f | Washington, D. C. | ||||
15 | 318 | 422 | Margaret | Marshall | 15 | f | Washington, D. C. | ||||
15 | 318 | 422 | Mary | Marshall | 18 | f | Washington, D. C. | ||||
15 | 318 | 422 | Robert | Marshall | 20 | m | Ship Carpenter | Washington, D. C. | |||
15 | 318 | 422 | J. Richard | Marshall | 22 | m | Washington, D. C. | ||||
15 | 318 | 422 | William | Marshall | 42 | m | Ship Carpenter | Washington, D. C. | |||
15 | 318 | 422 | Sophia | Marshall | 43 | f | Maryland | ||||
15 | 318 | 422 | John | Marshall | 6 | m | Washington, D. C. | ||||
15 | 689 | 898 | Margaret | Marshall | 47 | f | Germany | ||||
15 | 692 | 902 | John Jr. | Marshall | 2 | m | Maryland | ||||
15 | 692 | 902 | Catharine | Marshall | 25 | f | Maryland | ||||
15 | 692 | 902 | John | Marshall | 28 | m | Lastmaker | Pennsylvania | |||
15 | 753 | 975 | Eustina | Marston | 23 | f | Germany | ||||
15 | 258 | 344 | Elizabeth A. | Martin | 10 | f | Maryland | ||||
15 | 258 | 344 | Rachael R. | Martin | 26 | f | Maryland | ||||
15 | 258 | 344 | Rachael R. | Martin | 3 | f | Maryland | ||||
15 | 258 | 344 | Thomas | Martin | 35 | m | Fisherman | Maryland | |||
15 | 258 | 344 | Thomas | Martin | 8 | m | Maryland | ||||
15 | 355 | 473 | Elizabeth | Martin | 19 | f | Germany | ||||
15 | 355 | 473 | George | Martin | 32 | m | Shoemaker | Germany | |||
15 | 409 | 545 | Mary E. | Martin | 12-Oct | f | Maryland | ||||
15 | 409 | 545 | Robert W. | Martin | 2 | m | Maryland | ||||
15 | 409 | 545 | Elijah M. | Martin | 24 | m | Lastmaker | Maryland | ? occup. | ||
15 | 409 | 545 | Ann M. | Martin | 28 | f | Maryland | ||||
15 | 409 | 545 | John H. T. | Martin | 30 | m | Lastmaker | Maryland | ? occup. | ||
15 | 755 | 978 | Henry | Martin | 41 | m | Cabinetmaker | Germany | |||
15 | 854 | 1105 | Henry H. | Martin | 10 | m | Maryland | ||||
15 | 854 | 1105 | Robert H. | Martin | 20 | m | Tinner | Maryland | |||
15 | 854 | 1105 | Ann W. | Martin | 34 | f | Maryland | ||||
15 | 854 | 1105 | Mariott | Martin | 40 | m | Baggage Master B&ORR | Maryland | |||
15 | 1131 | 1431 | Elizabeth | Martin | 12-Mar | f | Maryland | ||||
15 | 1131 | 1431 | Simon | Martin | 33 | m | Grocer | Germany | |||
15 | 1131 | 1431 | Mary | Martin | 34 | f | Germany | ||||
15 | 1131 | 1431 | Mary | Martin | 4 | f | Maryland | ||||
15 | 1131 | 1431 | Catharine | Martin | 6 | f | Maryland | ||||
15 | 1406 | 1778 | SusannahGCFF | Martin | 11 | f | Maryland | ||||
15 | 1406 | 1778 | Sarah E. | Martin | 14 | f | Maryland | ||||
15 | 1406 | 1778 | James H. R. | Martin | 4 | m | Maryland | ||||
15 | 1406 | 1778 | Mary V. | Martin | 4 | f | Maryland | ||||
15 | 1406 | 1778 | Samuel T. | Martin | 40 | m | Segarmaker | Maryland | |||
15 | 1406 | 1778 | Susan | Martin | 42 | f | New York | ||||
15 | 1406 | 1778 | Samuel T. Jr | Martin | 6 | m | Maryland | ||||
15 | 1406 | 1778 | Louisa R. | Martin | 8 | f | Maryland | ||||
15 | 1417 | 1794 | William | Mash | 18 | m | Bricklayer | New York | h/o Wm. H. Hale | ||
15 | 720 | 934 | Sarah | Massey | 63 | f | Maryland | ||||
15 | 102 | 141 | Frederick | Mathieu | 1 | m | Maryland | ||||
15 | 102 | 141 | Louis | Mathieu | 2 | m | Maryland | ||||
15 | 102 | 141 | Margaretta | Mathieu | 30 | f | Germany | ||||
15 | 102 | 141 | John | Mathieu | 32 | m | Laborer | Germany | |||
15 | 323 | 427 | Levin | Matkin | 25 | m | Sailor | Maryland | |||
15 | 323 | 427 | Jane | Matkin | 35 | f | Maryland | ||||
15 | 118 | 159 | Hester | Matthews | 32 | f | Maryland | ||||
15 | 876 | 1129 | Sarah S. | Matthews | 19 | f | Virginia | h/o Nancy Selby | |||
15 | 938 | 1205 | James | Matthews | 21 | m | Shoemaker | Maryland | h/o Wm. Summers | ||
15 | 1475 | 1874 | George P. | Matthews | 30 | m | Clerk | Virginia | h/o George Witman | ||
15 | 426 | 568 | Mary | May | 25 | f | England | h/o Joseph Mayfield | |||
15 | 426 | 568 | John | May | 26 | m | Baker | England | h/o Joseph Mayfield | ||
15 | 426 | 568 | Mary A. | May | 12-May | f | Maryland | h/o Joseph Mayfield | |||
15 | 426 | 568 | Joseph | Mayfield | 37 | m | Stocking maker | England | |||
15 | 426 | 568 | Mary A. | Mayfield | 38 | f | England | ||||
15 | 649 | 850 | Edward F. | Maynard | 12-Jan | m | Maryland | ||||
15 | 649 | 850 | Elizabeth R. | Maynard | 12 | f | Maryland | ||||
15 | 649 | 850 | George W. | Maynard | 13 | m | Maryland | ||||
15 | 649 | 850 | Alice M. | Maynard | 3 | f | Maryland | ||||
15 | 649 | 850 | Eliza | Maynard | 35 | f | Maryland | ||||
15 | 649 | 850 | William | Maynard | 49 | m | Carpenter | Maryland | |||
15 | 649 | 850 | Mary F. | Maynard | 8 | f | Maryland | ||||
15 | 789 | 1024 | Owen | Maynard | 2 | m | Maryland | ||||
15 | 789 | 1024 | Julia | Maynard | 3 | f | Maryland | ||||
15 | 789 | 1024 | Eliza M. | Maynard | 30 | f | Maryland | ||||
15 | 789 | 1024 | Robert F. | Maynard | 32 | m | Merchant | Maryland | |||
15 | 789 | 1024 | Laura | Maynard | 4 | f | Maryland |
15 | 788 | 1023 | Rachael | Medairy | 12 | f | Maryland | ||||
15 | 788 | 1023 | Mary C. | Medairy | 14 | f | Maryland | ||||
15 | 788 | 1023 | Charles E. | Medairy | 16 | m | Engraver | Maryland | |||
15 | 788 | 1023 | Nicholas B. | Medairy | 18 | m | Merchant | Maryland | |||
15 | 788 | 1023 | Sarah J. | Medairy | 20 | f | Maryland | ||||
15 | 788 | 1023 | John W. | Medairy | 24 | m | Lawyer | Maryland | |||
15 | 788 | 1023 | Rachael | Medairy | 45 | f | Maryland | ||||
15 | 788 | 1023 | John | Medairy | 52 | m | Engraver | Maryland | |||
15 | 1194 | 1521 | Charles | Medford | 19 | m | Carpenter | Maryland | h/o John Judefind | ||
15 | 1011 | 1289 | Christina | Medinger | 20 | f | Germany | h/o Thos. C. Watkins | |||
15 | 174 | 235 | Marion A. | Meekins | 1 | f | Maryland | ||||
15 | 174 | 235 | Frances V. | Meekins | 12 | f | Maryland | ||||
15 | 174 | 235 | Joseph | Meekins | 14 | m | Paper printer | Maryland | |||
15 | 174 | 235 | Wilheminia C | Meekins | 3 | f | Maryland | ||||
15 | 174 | 235 | Nancy | Meekins | 38 | f | Maryland | ||||
15 | 174 | 235 | Isaac | Meekins | 40 | m | Sailor | Maryland | |||
15 | 174 | 235 | Isaac H.C.Jr | Meekins | 5 | m | Maryland | ||||
15 | 206 | 276 | Maria | Meekins | 36 | f | Maryland | ||||
15 | 206 | 276 | Elizabeth | Meekins | 44 | f | Maryland | ||||
15 | 220 | 295 | Elizabeth | Meekins | 10 | f | Maryland | ||||
15 | 720 | 934 | Martha H. | Meginniss | 17 | f | Maryland | ||||
15 | 720 | 934 | George C. | Meginniss | 19 | m | Clerk | Maryland | |||
15 | 720 | 934 | Susan | Meginniss | 30 | f | Maryland | ||||
15 | 720 | 934 | Samuel O. | Meginniss | 39 | m | Maryland |
15 | 1377 | 1742 | Henry Jr. | Meisel | 12-Oct | m | Maryland | ||||
15 | 1377 | 1742 | Catharine | Meisel | 26 | f | Germany | ||||
15 | 1377 | 1742 | Henry | Meisel | 26 | m | Cabinetmaker | Germany | |||
15 | 774 | 1007 | William | Melline | 2 | m | Ireland | h/o Saml H. Grafton | |||
15 | 774 | 1007 | Mary | Melline | 24 | f | Ireland | h/o Saml H. Grafton | |||
15 | 692 | 903 | Mary A. | Mellon | 25 | f | Ireland | ||||
15 | 692 | 903 | Edward | Mellon | 55 | m | Jeweller | New York | |||
15 | 692 | 903 | John | Mellon | 7 | m | Maryland | ||||
15 | 1068 | 1356 | Burkhardt | Menken | 20 | m | Segarmaker | Germany | h/o E.F.C. Bothmann | ||
15 | 885 | 1138 | Joseph | Meredith | 18 | m | Stonemaker | Maryland | |||
15 | 885 | 1138 | Rachael | Meredith | 20 | f | Maryland | ||||
15 | 885 | 1138 | Mary | Meredith | 52 | f | Maryland | ||||
15 | 722 | 936 | Caroline | Merklin | 43 | f | Maryland | ||||
15 | 722 | 936 | George M. | Merklin | 45 | m | Huckster | Germany | |||
15 | 966 | 1235 | Hannah A. | Merriam | 30 | f | Massachusetts | h/o Emmerson Ames | |||
15 | 966 | 1235 | Henry A. | Merriam | 33 | m | Clerk | Massachusetts | h/o Emmerson Ames | ||
15 | 966 | 1235 | Greenlief A. | Merriam | 12-Jul | m | Maryland | h/o Emmerson Ames | |||
15 | 1029 | 1311 | Elizabeth | Merrill | 20 | f | Virginia | h/o T. E. Bartling | |||
15 | 131 | 178 | Moses S. R. | Merryman | 17 | m | Apothecary | Maryland | |||
15 | 165 | 225 | Sarah D. | Messec | 1 | f | New Jersey | ||||
15 | 165 | 225 | Lorenz | Messec | 11 | m | New Jersey | ||||
15 | 165 | 225 | Henry | Messec | 3 | m | New Jersey | ||||
15 | 165 | 225 | Abraham | Messec | 33 | m | Glass blower | New Jersey | |||
15 | 165 | 225 | Mary | Messec | 33 | f | New Jersey | ||||
15 | 165 | 225 | Abraham Jr. | Messec | 7 | m | New Jersey | ||||
15 | 20 | 29 | Henry | Mest | 22 | m | Coachmaker | Pennsylvania | |||
15 | 1267 | 1608 | Theressa G. | Mettee | 12-Nov | f | Maryland | ||||
15 | 1267 | 1608 | Margaret C. | Mettee | 2 | f | Maryland | ||||
15 | 1267 | 1608 | Margaret J. | Mettee | 33 | f | Maryland | ||||
15 | 1267 | 1608 | Leonard C. | Mettee | 39 | m | Blacksmith | Maryland | |||
15 | 1267 | 1608 | Adeline R. | Mettee | 5 | f | Maryland | ||||
15 | 1267 | 1608 | Mary J. | Mettee | 7 | f | Maryland | ||||
15 | 770 | 1001 | Jeanette | Metzger | 20 | f | Germany | h/o Benj. Bergunder | |||
15 | 378 | 501 | Christina | Metzler | 65 | f | Germany | ||||
15 | 380 | 506 | Catharine | Metzuhn | 2 | f | Maryland | ||||
15 | 380 | 506 | Henrietta | Metzuhn | 32 | f | Germany | ||||
15 | 380 | 506 | Joseph | Metzuhn | 32 | m | Tailor | Germany | |||
15 | 380 | 506 | Anne | Metzuhn | 12-Jul | f | Maryland | ||||
15 | 800 | 1038 | Joanna | Meusel | 54 | f | Germany | ||||
15 | 886 | 1139 | Zachariah | Mewshaw | 17 | m | Coachmaker | Maryland | h/o Chas W. Lambdin | ||
15 | 72 | 93 | August | Meyer | 6 | m | Maryland | ||||
15 | 479 | 646 | Hannah | Meyer | 22 | f | Germany | ||||
15 | 479 | 646 | Richard | Meyer | 22 | m | Shopkeeper | Germany | |||
15 | 479 | 646 | Richard | Meyer | 71 | m | Germany | ||||
15 | 479 | 646 | John | Meyer | 12-Sep | m | Maryland | ||||
15 | 506 | 679 | Henry D. | Meyer | 1 | m | Maryland | ||||
15 | 506 | 679 | Elizabeth D. | Meyer | 24 | f | Maryland | ||||
15 | 506 | 679 | Herman H. | Meyer | 30 | m | Carpenter | Germany | |||
15 | 513 | 689 | Caroline | Meyer | 19 | f | Germany | ||||
15 | 734 | 952 | Caroline | Meyer | 24 | f | Germany | In hotel | |||
15 | 734 | 952 | Caroline | Meyer | 12-Mar | f | Maryland | In hotel | |||
15 | 734 | 952 | George | Meyer | 30 | m | Shoemaker | Germany | In hotel | ||
15 | 852 | 1103 | John | Meyer | 1 | m | Maryland | ||||
15 | 852 | 1103 | Margaret | Meyer | 15 | f | Germany | ||||
15 | 852 | 1103 | Adelia | Meyer | 41 | f | Germany | ||||
15 | 852 | 1103 | Andrew M. | Meyer | 44 | m | Shoemaker | Germany | |||
15 | 852 | 1103 | Mary | Meyer | 5 | f | Maryland | ||||
15 | 852 | 1103 | Andrew M. Jr | Meyer | 6 | m | Maryland | ||||
15 | 1068 | 1356 | Maria E. | Meyer | 11 | f | Maryland | h/o E.F.C. Bothmann | |||
15 | 1068 | 1356 | John H. | Meyer | 13 | m | Maryland | h/o E.F.C. Bothmann | |||
15 | 1068 | 1356 | George H. | Meyer | 5 | m | Maryland | h/o E.F.C. Bothmann | |||
15 | 1411 | 1787 | Elizabeth | Meyer | 1 | f | Maryland | ||||
15 | 1411 | 1787 | Augusta | Meyer | 27 | f | Germany | ||||
15 | 1411 | 1787 | John C. | Meyer | 27 | m | Shoemaker | Germany | |||
15 | 1434 | 1816 | August | Meyer | 20 | m | Clerk | Germany | h/o S. W. Kuster | ||
15 | 1434 | 1816 | William | Meyer | 22 | m | Clerk | Germany | h/o S. W. Kuster | ||
15 | 744 | 963 | James H. | Michael | 10 | m | Maryland | ||||
15 | 744 | 963 | William B. | Michael | 18 | m | Clerk | Maryland | |||
15 | 1441 | 1825 | Fredericka | Michael | 21 | f | Germany | ||||
15 | 1441 | 1825 | Henry | Michael | 25 | m | Cabinetmaker | Germany | |||
15 | 34 | 44 | Margaret | Middendorf | 32 | f | Germany | ||||
15 | 34 | 44 | John | Middendorf | 4 | m | Maryland | ||||
15 | 34 | 44 | Henry | Middendorf | 43 | m | Shopkeeper | Germany | |||
15 | 34 | 44 | William | Middendorf | 12-Aug | m | Maryland | ||||
15 | 713 | 927 | Ann G. | Middleton | 14 | f | Maryland | ||||
15 | 713 | 927 | Frances A. | Middleton | 16 | f | Maryland | ||||
15 | 713 | 927 | Augusta | Middleton | 21 | f | Maryland | ||||
15 | 713 | 927 | James A. | Middleton | 24 | m | Maryland | ||||
15 | 713 | 927 | Mary | Middleton | 26 | f | Maryland | ||||
15 | 713 | 927 | Sarah | Middleton | 50 | f | Maryland | ||||
15 | 713 | 927 | Richard | Middleton | 60 | m | Maryland | ||||
15 | 20 | 30 | William T. | Milbourne | 11 | m | Maryland | ||||
15 | 20 | 30 | John P. | Milbourne | 17 | m | Cooper | Maryland | |||
15 | 20 | 30 | Jenry R. | Milbourne | 3 | m | Maryland | ||||
15 | 20 | 30 | Margaretta | Milbourne | 37 | f | Maryland | ||||
15 | 20 | 30 | Elijah L. | Milbourne | 43 | m | Boot & Shoemaker | Virginia | |||
15 | 20 | 30 | Elijah L. Jr | Milbourne | 8 | m | Maryland | ||||
15 | 1485 | 1884 | William | Milburn | 32 | m | Blacksmith | Maryland | h/o John H. Sanner | ||
15 | 841 | 1092 | George | Miles | 3 | m | Maryland | ||||
15 | 841 | 1092 | Sophia | Miles | 40 | f | Connecticut | ||||
15 | 841 | 1092 | Emily | Miles | 6 | f | Maryland | ||||
15 | 841 | 1092 | Amelia | Miles | 9 | f | Maryland | ||||
15 | 1454 | 1850 | George R. | Miles | 1 | m | Maryland | ||||
15 | 1454 | 1850 | Eliza A. | Miles | 28 | f | Maryland | ||||
15 | 1454 | 1850 | John W. | Miles | 3 | m | Maryland | ||||
15 | 1454 | 1850 | Robert | Miles | 38 | m | Chairmaker | Georgetown, D. C. | |||
15 | 1454 | 1850 | Lydia A. | Miles | 6 | f | Maryland | ||||
15 | 1454 | 1850 | Elizabeth A. | Miles | 8 | f | Maryland | ||||
15 | 1487 | 1886 | Mary | Miles | 2 | f | Maryland | ||||
15 | 1487 | 1886 | Elizabeth | Miles | 29 | f | Maryland | ||||
15 | 1487 | 1886 | Samuel G. | Miles | 31 | m | Grocer | Maryland | |||
15 | 1487 | 1886 | John | Miles | 4 | m | Maryland | ||||
15 | 43 | 58 | Ann | Miller | 40 | f | b | Maryland | film had male | ||
15 | 93 | 128 | Elizabeth | Miller | 10 | f | Germany | ||||
15 | 93 | 128 | Catherine | Miller | 12 | f | Germany | ||||
15 | 93 | 128 | Nicholas Jr | Miller | 15 | m | Laborer | Germany | |||
15 | 93 | 128 | John | Miller | 23 | m | Laborer | Germany | |||
15 | 93 | 128 | Louisa | Miller | 12-Mar | f | Maryland | ||||
15 | 93 | 128 | Mary A. | Miller | 38 | f | Germany | ||||
15 | 93 | 128 | Mary | Miller | 4 | f | Germany | ||||
15 | 93 | 128 | Nicholas | Miller | 52 | m | Laborer | Germany | |||
15 | 93 | 128 | Anthony | Miller | 7 | m | Germany | ||||
15 | 368 | 487 | Carl | Miller | 1 | m | Maryland | ||||
15 | 368 | 487 | Andrew | Miller | 33 | m | Carpenter | Germany | |||
15 | 368 | 487 | Odelia | Miller | 36 | f | Germany | ||||
15 | 368 | 487 | Charles | Miller | 5 | m | Maryland | ||||
15 | 368 | 487 | John | Miller | 7 | m | Maryland | ||||
15 | 393 | 525 | Louisa | Miller | 12-Jan | f | Maryland | ||||
15 | 393 | 525 | Wilhemina | Miller | 20 | f | Germany | ||||
15 | 393 | 525 | John | Miller | 25 | m | Cabinetmaker | Germany | |||
15 | 488 | 656 | Elizabeth | Miller | 36 | f | Germany | ||||
15 | 488 | 656 | Michael | Miller | 40 | m | Umbrella maker | Germany | |||
15 | 543 | 723 | Conrad | Miller | 28 | m | Shoemaker | Germany | |||
15 | 543 | 723 | Caroline | Miller | 33 | f | Germany | ||||
15 | 543 | 723 | Horace | Miller | 12-Aug | m | Maryland | ||||
15 | 847 | 1098 | Nancy | Miller | 35 | f | Pennsylvania |
15 | 847 | 1098 | George | Miller | 40 | m | U. B. Clergyman | Pennsylvania | |||
15 | 867 | 1120 | Sarah A. | Miller | 21 | f | Maryland | ||||
15 | 867 | 1120 | John | Miller | 56 | m | Meth. Ep. Clergyman | Pennsylvania | |||
15 | 867 | 1120 | Sarah | Miller | 58 | f | Massachusetts | ||||
15 | 1144 | 1446 | Catharine | Miller | 1 | f | Maryland | ||||
15 | 1144 | 1446 | Wilhelmina | Miller | 29 | f | Germany | ||||
15 | 1144 | 1446 | Charles | Miller | 30 | m | Stone cutter | Germany | |||
15 | 1304 | 1656 | Fanny K. | Miller | 11 | f | Maryland | ||||
15 | 1304 | 1656 | Louisa C. | Miller | 13 | f | Maryland | ||||
15 | 1304 | 1656 | Rebecca A. | Miller | 35 | f | Maryland | ||||
15 | 1304 | 1656 | Virginia M. | Miller | 9 | f | Maryland | ||||
15 | 1426 | 1804 | Elizabeth | Miller | 34 | f | Maryland | ||||
15 | 1426 | 1804 | Ludwig | Miller | 36 | m | Blacksmith | Germany | |||
15 | 1482 | 1881 | Emily | Miller | 16 | f | Maryland | h/o H F Huntemuller | |||
15 | 841 | 1090 | Margaret A. | Mills | 11 | f | Maryland | ||||
15 | 841 | 1090 | Ellen J. | Mills | 13 | f | Maryland | ||||
15 | 841 | 1090 | William P. | Mills | 48 | m | Ladies Shoemaker | Ireland | |||
15 | 841 | 1090 | Mary A. | Mills | 49 | f | Ireland | ||||
15 | 841 | 1090 | Daniel O. C. | Mills | 5 | m | Maryland | ||||
15 | 841 | 1090 | Augustine | Mills | 7 | m | Pennsylvania | ||||
15 | 1010 | 1288 | William L. | Mills | 1 | m | Maryland | ||||
15 | 1010 | 1288 | Cassandra | Mills | 26 | f | Maryland | ||||
15 | 1010 | 1288 | John | Mills | 26 | m | Cabin finisher | Maryland | occ/ cabinet ?? | ||
15 | 1185 | 1508 | William A. | Milroy | 15 | m | Maryland | ||||
15 | 1185 | 1508 | Mary A. | Milroy | 18 | f | Maryland | ||||
15 | 1185 | 1508 | Grace | Milroy | 50 | f | Scotland | ||||
15 | 1185 | 1508 | John | Milroy | 52 | m | Scotland | ||||
15 | 365 | 484 | Sarah | Mister | 19 | f | Maryland | ||||
15 | 365 | 484 | Elizabeth | Mister | 48 | f | Maryland | ||||
15 | 365 | 484 | Levin | Mister | 50 | m | Sailor | Maryland | |||
15 | 980 | 1250 | Julia A. | Mister | 10 | f | Maryland | ||||
15 | 980 | 1250 | Thomas | Mister | 13 | m | Maryland | ||||
15 | 980 | 1250 | Henry | Mister | 14 | m | Maryland | ||||
15 | 980 | 1250 | Maria | Mister | 16 | f | Maryland | ||||
15 | 980 | 1250 | William | Mister | 17 | m | Merchant | Maryland | |||
15 | 980 | 1250 | Emily | Mister | 18 | f | Maryland | ||||
15 | 980 | 1250 | Mary | Mister | 20 | f | Maryland | ||||
15 | 980 | 1250 | Elizabeth | Mister | 22 | f | Maryland | ||||
15 | 980 | 1250 | George | Mister | 26 | m | Merchant | Maryland | |||
15 | 980 | 1250 | Abraham | Mister | 56 | m | Merchant | Maryland | |||
15 | 130 | 177 | Levin H. | Mitchell | 20 | m | Brickmaker | Maryland | |||
15 | 130 | 177 | Nancy | Mitchell | 40 | f | Maryland | ||||
15 | 130 | 177 | Zebulon | Mitchell | 40 | m | Brickmaker | Maryland | Card says Tebulon | ||
15 | 319 | 423 | Sarah | Mitchell | 66 | f | Maryland | ||||
