1850 Census Ward 15
T
15 | 436 | 580 | Elizabeth | Tachenberg | 32 | f | Germany | ||||
15 | 436 | 580 | Mary | Tachenberg | 50 | f | Germany | ||||
15 | 156 | 215 | William | Talbott | 23 | m | Boilermaker | Maryland | |||
15 | 857 | 1110 | William | Talbott | 19 | m | Clerk | Maryland | h/o George Rogers | ||
15 | 1425 | 1803 | John | Talbott | 25 | m | Shoemaker | New York | |||
15 | 1425 | 1803 | Sarah | Talbott | 27 | f | New York | ||||
15 | 1425 | 1803 | Sarah | Talbott | 3 | f | New York | ||||
15 | 1425 | 1803 | John Jr. | Talbott | 12-Jul | m | Maryland | ||||
15 | 653 | 854 | Mary F. | Tall | 10 | f | Maryland | ||||
15 | 653 | 854 | Joanna | Tall | 14 | f | Maryland | ||||
15 | 653 | 854 | Sarah A. | Tall | 16 | f | Maryland | ||||
15 | 653 | 854 | Levin L. | Tall | 18 | m | Grocer | Maryland | |||
15 | 653 | 854 | Elizabeth A. | Tall | 20 | f | Maryland | ||||
15 | 653 | 854 | Levin W. | Tall | 40 | m | Grocer | Maryland | |||
15 | 653 | 854 | Mary | Tall | 44 | f | Maryland | ||||
15 | 653 | 854 | Reuben J. H. | Tall | 6 | m | Maryland | ||||
15 | 824 | 1064 | Sarah J. | Tall | 15 | f | Maryland | ||||
15 | 824 | 1064 | Joseph | Tall | 21 | m | Shipsmith | Maryland | |||
15 | 661 | 862 | Margaret | Tanor | 26 | f | Maryland | ||||
15 | 952 | 1221 | Maria | Tansey | 21 | f | Ireland | h/o James E. Hewes | |||
15 | 178 | 239 | Laura | Tarr | 19 | f | Maryland | ||||
15 | 861 | 1114 | Ida E. | Tarr | 1 | f | Maryland | ||||
15 | 861 | 1114 | Alfred H. | Tarr | 10 | m | Maryland | ||||
15 | 861 | 1114 | Juliet D. | Tarr | 14 | f | Maryland | ||||
15 | 861 | 1114 | Charlotte L. | Tarr | 16 | f | Maryland | ||||
15 | 861 | 1114 | Theodore M. | Tarr | 18 | m | Maryland | ||||
15 | 861 | 1114 | Mary F. | Tarr | 21 | f | Maryland | ||||
15 | 861 | 1114 | Susannah R. | Tarr | 23 | f | Maryland | ||||
15 | 861 | 1114 | Emily A. | Tarr | 25 | f | Maryland | ||||
15 | 861 | 1114 | Susannah R. | Tarr | 44 | f | Maryland | ||||
15 | 861 | 1114 | Edwin S. | Tarr | 49 | m | Cabinetmaker | Maryland | |||
15 | 861 | 1114 | Edwin S. Jr. | Tarr | 8 | m | Maryland | ||||
15 | 85 | 116 | Mary | Tatam | 1 | f | Maryland | ||||
15 | 85 | 116 | Catherine | Tatam | 25 | f | Maryland | ||||
15 | 85 | 116 | Rosana | Tatam | 3 | f | Maryland | ||||
15 | 85 | 116 | James | Tatam | 32 | m | Boilermaker | Maryland | |||
15 | 85 | 116 | Margaret | Tatam | 5 | f | Maryland | ||||
15 | 85 | 116 | Daniel | Tatam | 9 | m | Maryland | ||||
15 | 124 | 170 | Samuel | Tatam | 10 | m | Maryland | ||||
15 | 124 | 170 | Joseph | Tatam | 11 | m | Maryland | ||||
15 | 124 | 170 | Mary A. | Tatam | 2 | f | Maryland | ||||
15 | 124 | 170 | Joseph | Tatam | 30 | m | Blacksmith | Maryland | |||
15 | 124 | 170 | Martha | Tatam | 33 | f | Maryland | ||||
15 | 124 | 170 | Maria | Tatam | 4 | f | Maryland | ||||
15 | 645 | 846 | Thomas | Tate | 15 | m | England | ||||
15 | 645 | 846 | William | Tate | 16 | m | Tailor | England | |||
15 | 645 | 846 | Robert | Tate | 38 | m | Tailor | England | |||
15 | 645 | 846 | Elizabeth | Tate | 42 | f | England | ||||
15 | 12 | 17 | George | Taylor | 68 | m | Maryland | ||||
15 | 142 | 196 | Mary C. | Taylor | 10 | f | Maryland | ||||
15 | 142 | 196 | Mary A. | Taylor | 39 | f | Maryland | ||||
15 | 142 | 196 | John | Taylor | 7 | m | Maryland | ||||
15 | 450 | 606 | Taluka J. | Taylor | 2 | f | Mexico | ||||
15 | 450 | 606 | Elizabeth | Taylor | 22 | f | Maryland | ||||
15 | 450 | 606 | James | Taylor | 25 | m | Fireman | Maryland | |||
15 | 562 | 749 | Georgeanna A | Taylor | 13 | f | Maryland | ||||
15 | 562 | 749 | Thomas J. | Taylor | 15 | m | Maryland | ||||
15 | 562 | 749 | Mary E. | Taylor | 18 | f | Maryland | ||||
15 | 562 | 749 | Mary E. | Taylor | 44 | f | Holland | ||||
15 | 562 | 749 | Thomas | Taylor | 47 | m | Shoemaker | Maryland | |||
15 | 668 | 869 | Jacob | Taylor | 35 | m | Hostler | Maryland | |||
15 | 690 | 899 | Ann J. | Taylor | 11 | f | Maryland | ||||
15 | 690 | 899 | Margaret | Taylor | 12-Feb | f | Maryland | ||||
15 | 690 | 899 | Zachary | Taylor | 3 | m | Virginia | ||||
15 | 690 | 899 | Susan A. | Taylor | 32 | f | Maryland | ||||
15 | 690 | 899 | John | Taylor | 34 | m | Huckster | Maryland | |||
15 | 690 | 899 | John Jr. | Taylor | 6 | m | Maryland | ||||
15 | 690 | 899 | Susan | Taylor | 8 | f | Maryland | ||||
15 | 735 | 953 | Joseph | Taylor | 17 | m | Stone cutter | Maryland | |||
15 | 735 | 953 | George | Taylor | 19 | m | Medical student | Maryland | |||
15 | 735 | 953 | Jacob | Taylor | 21 | m | Stone cutter | Maryland | |||
15 | 735 | 953 | Rachael C. | Taylor | 26 | f | Maryland | ||||
15 | 735 | 953 | Catharine | Taylor | 55 | f | Maryland | ||||
15 | 735 | 953 | Levi | Taylor | 55 | m | Stone cutter | Maryland | |||
15 | 739 | 958 | Rebecca | Taylor | 23 | f | Maryland | ||||
15 | 739 | 958 | Levi | Taylor | 24 | m | Stone cutter | Maryland | |||
15 | 739 | 958 | William H. | Taylor | 28 | m | Stone cutter | Maryland | |||
15 | 739 | 958 | Harriett M C | Taylor | 29 | f | Maryland | ||||
15 | 740 | 959 | Mary C. | Taylor | 1 | f | Maryland | ||||
15 | 740 | 959 | Elizabeth | Taylor | 27 | f | Maryland | ||||
15 | 740 | 959 | Francis X. | Taylor | 29 | m | Stone cutter | Maryland | |||
15 | 740 | 959 | Ellen S. | Taylor | 4 | f | Maryland | ||||
15 | 753 | 975 | Margaret | Taylor | 17 | f | Virginia | ||||
15 | 760 | 987 | Isabella | Taylor | 16 | f | Maryland | h/o Eliz. Abell | |||
15 | 760 | 987 | Margaret | Taylor | 50 | f | Scotland | ||||
15 | 799 | 1037 | Anna | Taylor | 11 | f | Maryland | ||||
15 | 799 | 1037 | Mary M. | Taylor | 14 | f | Maryland | ||||
15 | 799 | 1037 | Jane | Taylor | 17 | f | Maryland | ||||
15 | 799 | 1037 | Jane | Taylor | 35 | f | Maryland | ||||
15 | 807 | 1047 | Susannah | Taylor | 10 | f | Maryland | ||||
15 | 807 | 1047 | Robert Jr. | Taylor | 13 | m | Maryland | ||||
15 | 807 | 1047 | Isabella N. | Taylor | 15 | f | Maryland | ||||
15 | 807 | 1047 | Mary P. | Taylor | 17 | f | Maryland | ||||
15 | 807 | 1047 | Hannah R. | Taylor | 19 | f | Maryland | ||||
15 | 807 | 1047 | Ruth N. | Taylor | 2 | f | Maryland | ||||
15 | 807 | 1047 | John | Taylor | 21 | m | Engineer | South Carolina | |||
15 | 807 | 1047 | Zachery H. | Taylor | 12-Mar | m | Maryland | ||||
15 | 807 | 1047 | Isabella | Taylor | 39 | f | Scotland | ||||
15 | 807 | 1047 | Matthew H. | Taylor | 4 | m | Maryland | ||||
15 | 807 | 1047 | Robert | Taylor | 46 | m | Butter dealer | Scotland | |||
15 | 807 | 1047 | James W. | Taylor | 7 | m | Maryland | ||||
15 | 833 | 1077 | Ann | Taylor | 22 | f | Maryland | h/o Rebecca Turner | |||
15 | 1362 | 1724 | S. | Taylor | 57 | f | Maryland | h/o A. L. Gray | |||
15 | 588 | 778 | James R. | Teal | 16 | m | Clerk | Maryland | |||
15 | 588 | 778 | Maria M. | Teal | 18 | f | Maryland | ||||
15 | 588 | 778 | George M. | Teal | 26 | m | Clerk | Maryland | |||
15 | 588 | 778 | Elizabeth | Teal | 48 | f | Maryland | ||||
15 | 637 | 833 | Joseph R. | Tear | 10 | m | Maryland | ||||
15 | 637 | 833 | Benjamin F. | Tear | 39 | m | Carrier | Maryland | |||
15 | 637 | 833 | Sarah E. | Tear | 41 | f | Maryland | ||||
15 | 637 | 833 | Ashcia | Tear | 5 | f | Maryland | ||||
15 | 637 | 833 | Benj. F. | Tear | 6 | m | Maryland | ||||
15 | 637 | 833 | Alice R. | Tear | 8 | f | Maryland | ||||
15 | 1285 | 1630 | George | Tegeler | 22 | m | Ship Carpenter | Germany | h/o John Schutz | ||
15 | 455 | 614 | Amelia | Teh | 2 | f | At sea | ||||
15 | 455 | 614 | Charlotte | Teh | 36 | f | Germany | ||||
15 | 455 | 614 | Charles | Teh | 46 | m | Carpenter | Germany | |||
15 | 455 | 614 | Frederika | Teh | 5 | f | Germany | ||||
15 | 487 | 654 | Jacob F. | Terweck | 17 | m | Butcher | Maryland | |||
15 | 487 | 654 | Catharine | Terweck | 19 | f | Maryland | ||||
15 | 487 | 654 | Mary A. | Terweck | 22 | f | Maryland | ||||
15 | 487 | 654 | John | Terweck | 23 | m | Butcher | Maryland | |||
15 | 487 | 654 | Mary A. | Terweck | 52 | f | Maryland | ||||
15 | 487 | 654 | Daniel | Terweck | 60 | m | Butcher | Germany | |||
15 | 937 | 1204 | Emma L. | Tewksbury | 1 | f | Maryland | ||||
15 | 937 | 1204 | Charles S. | Tewksbury | 12 | m | New Hampshire | ||||
15 | 937 | 1204 | Ellen M. | Tewksbury | 14 | f | New Hampshire | ||||
15 | 937 | 1204 | Theda | Tewksbury | 32 | f | New Hampshire | ||||
15 | 937 | 1204 | George D. | Tewksbury | 40 | m | Merchant | Vermont | |||
15 | 506 | 679 | Herman H. | Theye | 20 | m | Carpenter | Germany | |||
15 | 1440 | 1823 | John | Theye | 1 | m | Maryland | ||||
15 | 1440 | 1823 | Mary | Theye | 10 | f | Maryland | ||||
15 | 1440 | 1823 | Anne | Theye | 4 | f | Maryland | ||||
15 | 1440 | 1823 | Harmon | Theye | 40 | m | Watchman | Germany | |||
15 | 1440 | 1823 | Mary E. | Theye | 40 | f | Germany | ||||
15 | 1440 | 1823 | Elizabeth | Theye | 6 | f | Maryland | ||||
15 | 1440 | 1823 | Catharine | Theye | 8 | f | Maryland | ||||
15 | 1440 | 1823 | Elizabeth | Theye | 83 | f | Germany | ||||
15 | 1441 | 1824 | John | Theye | 1 | m | Maryland | ||||
15 | 1441 | 1824 | Mary | Theye | 10 | f | Maryland | ||||
15 | 1441 | 1824 | Anne | Theye | 4 | f | Maryland | ||||
15 | 1441 | 1824 | Harman | Theye | 40 | m | Watchman | Germany | |||
15 | 1441 | 1824 | Mary E. | Theye | 40 | f | Germany | ||||
15 | 1441 | 1824 | Elizabeth | Theye | 6 | f | Maryland | ||||
15 | 1441 | 1824 | Catharine | Theye | 8 | f | Maryland | ||||
15 | 1441 | 1824 | Elizabeth | Theye | 83 | f | Germany | ||||
15 | 400 | 534 | John | Thoman | 14 | m | Germany | ||||
15 | 400 | 534 | Christina | Thoman | 17 | f | Germany | ||||
15 | 400 | 534 | Margaret | Thoman | 41 | f | Germany | ||||
15 | 400 | 534 | Herman | Thoman | 51 | m | Laborer | Germany | |||
15 | 400 | 534 | Herman | Thoman | 6 | m | Maryland | ||||
15 | 400 | 534 | Henry | Thoman | 12-Jun | m | Maryland | ||||
15 | 130 | 177 | Eliza | Thomas | 25 | f | Maryland | ||||
15 | 211 | 282 | Hester | Thomas | 60 | f | b | Maryland | |||
15 | 359 | 478 | Edwin | Thomas | 12-Jan | m | Maryland | ||||
15 | 359 | 478 | George B. | Thomas | 22 | m | Carpenter | Maryland | |||
15 | 359 | 478 | Rachael | Thomas | 22 | f | Maryland | ||||
15 | 511 | 686 | William | Thomas | 11 | m | Maryland | ||||
15 | 511 | 686 | Julia | Thomas | 2 | f | Maryland | ||||
15 | 511 | 686 | Margaret | Thomas | 31 | f | Germany | ||||
15 | 511 | 686 | John | Thomas | 34 | m | Grocer | Germany | |||
15 | 511 | 686 | John Jr. | Thomas | 5 | m | Maryland | ||||
15 | 511 | 686 | Elizabeth | Thomas | 12-Jun | f | Maryland | ||||
15 | 511 | 686 | Mary | Thomas | 8 | f | Maryland | ||||
15 | 518 | 694 | Mary J. | Thomas | 19 | f | Maryland | ||||
15 | 518 | 694 | Brian M. | Thomas | 29 | m | Sailor | Maryland | |||
15 | 518 | 694 | Rudolph B. | Thomas | 7 dys | m | Maryland | ||||
15 | 553 | 739 | Catharine | Thomas | 33 | f | Maryland | ||||
15 | 709 | 923 | Ann B. | Thomas | 50 | f | Maryland | h/o G. C. M. Roberts | |||
15 | 875 | 1128 | Emily V. | Thomas | 12-Jan | f | Maryland | ||||
15 | 875 | 1128 | Susannah | Thomas | 19 | f | Maryland | ||||
15 | 875 | 1128 | Edward L. | Thomas | 27 | m | Auctioneer | Maryland | h/o Wm. Adreon | ||
15 | 961 | 1230 | William Jr. | Thomas | 13 | m | Maryland | ||||
15 | 961 | 1230 | Elizabeth J. | Thomas | 19 | f | Maryland | ||||
15 | 961 | 1230 | Jane | Thomas | 42 | f | Maryland | ||||
15 | 961 | 1230 | William | Thomas | 48 | m | Block & pumpmaker | Maryland | |||
15 | 961 | 1230 | Sarah V. | Thomas | 7 | f | Maryland | ||||
15 | 964 | 1233 | Charles | Thomas | 16 | m | Sadler | Maryland | h/o Jos. D. Worley | ||
15 | 1374 | 1737 | Sarah A. | Thomas | 15 | f | Delaware | ||||
15 | 1374 | 1737 | Emeline | Thomas | 34 | f | Maryland | ||||
15 | 149 | 205 | Ellen | Thompson | 1 | f | Maryland | ||||
15 | 149 | 205 | Elizabeth A. | Thompson | 10 | f | Maryland | ||||
15 | 149 | 205 | Mary J. | Thompson | 12 | f | Maryland | ||||
15 | 149 | 205 | Eliza | Thompson | 35 | f | Maryland | ||||
15 | 149 | 205 | David Jr. | Thompson | 4 | m | Maryland | ||||
15 | 149 | 205 | David | Thompson | 42 | m | Boilermaker | Ireland | |||
15 | 149 | 205 | Robert | Thompson | 8 | m | Maryland | ||||
15 | 178 | 239 | Mary | Thompson | 60 | f | Ireland | ||||
15 | 521 | 697 | Ann | Thompson | 70 | f | Maryland | ||||
15 | 679 | 881 | Joseph S. | Thompson | 11 | m | Maryland | ||||
15 | 679 | 881 | Elizabeth | Thompson | 16 | f | Maryland | ||||
15 | 679 | 881 | Edward B. | Thompson | 18 | m | Sailor | Maryland | |||
15 | 592 | 783 | Mary J. | Thumlert | 27 | f | Maryland | ||||
15 | 592 | 783 | William H. | Thumlert | 35 | m | Clerk | Washington, D. C. | |||
15 | 592 | 783 | Esther | Thumlert | 53 | f | England | ||||
15 | 592 | 783 | William | Thumlert | 64 | m | Shoemaker&Bootmaker | Maryland | |||
15 | 693 | 904 | William J. | Tickner | 10 | m | New York | ||||
15 | 693 | 904 | George | Tickner | 12-Oct | m | Maryland | ||||
15 | 693 | 904 | Amelia R. | Tickner | 3 | f | Maryland | ||||
15 | 693 | 904 | Ann | Tickner | 30 | f | England | ||||
15 | 693 | 904 | William | Tickner | 36 | m | Piano forte maker | England | |||
15 | 693 | 904 | Mary E. | Tickner | 6 | f | Maryland | ||||
15 | 693 | 904 | Charles | Tickner | 8 | m | Maryland | ||||
15 | 1379 | 1744 | Barbara | Tiegler | 62 | f | Maryland | ||||
15 | 1379 | 1744 | John L. | Tiegler | 77 | m | Germany | ||||
15 | 685 | 887 | Harriett A. | Tillett | 9 | f | New England | ||||
15 | 76 | 101 | Henry L. Jr | Timmerman | 1 | m | Maryland | poss. Zimmerman | |||
15 | 76 | 101 | Margaret D. | Timmerman | 21 | f | Germany | poss. Zimmerman | |||
15 | 76 | 101 | Henry L. | Timmerman | 27 | m | Boot & Shoemaker | Germany | poss. Zimmerman | ||
15 | 1430 | 1812 | Frederick | Timmisch | 40 | m | Shoemaker | Germany | |||
15 | 1430 | 1812 | Louisa | Timmisch | 40 | f | Germany | ||||
15 | 168 | 228 | Robert | Tindel | 15 | m | Maryland | ||||
15 | 168 | 228 | William H. | Tindel | 18 | m | Shoemaker | Maryland | |||
15 | 168 | 228 | Jane | Tindel | 37 | f | Maryland | ||||
15 | 168 | 228 | Robert W. | Tindel | 55 | m | Shoemaker | Delaware | |||
15 | 409 | 545 | Eleanora | Tindle | 22 | f | Maryland | ||||
15 | 257 | 343 | Edward | Tipton | 35 | m | Laborer | Maryland | |||
15 | 257 | 343 | Rebecca | Tipton | 50 | f | Maryland | ||||
15 | 232 | 308 | John E. | Tittle | 1 | m | Maryland | ||||
15 | 232 | 308 | Sarah A. | Tittle | 25 | f | Maryland | ||||
15 | 232 | 308 | Thomas | Tittle | 40 | m | Sailor | Maryland | |||
15 | 232 | 308 | George T. | Tittle | 6 | m | Maryland | ||||
15 | 232 | 308 | Sarah A. E. | Tittle | 7 | f | Maryland | ||||
15 | 153 | 210 | Margaret E. | Todd | 1 | f | Maryland | ||||
15 | 153 | 210 | Lydia M. | Todd | 28 | f | Maryland | ||||
15 | 153 | 210 | Thomas | Todd | 36 | m | Ship Carpenter | Maryland | |||
15 | 1471 | 1870 | Thomas J. | Todd | 25 | m | Sailor | Maryland | |||
15 | 736 | 954 | Sarah | Todren | 33 | f | Maryland | ||||
15 | 1163 | 1474 | Joseph | Tooman | 21 | m | Carpenter | Germany | h/o Bernard Shaney | ||
15 | 798 | 1036 | Frederick | Toomay | 26 | m | Pumpmaker | Maryland | h/o Wm. Whitely | ||
15 | 344 | 453 | Anna L. | Torsch | 1 | f | Maryland | ||||
15 | 344 | 453 | Elizabeth | Torsch | 11 | f | Maryland | ||||
15 | 344 | 453 | John W. | Torsch | 16 | m | Engraver | Maryland | |||
15 | 344 | 453 | Charles H. | Torsch | 3 | m | Maryland | ||||
15 | 344 | 453 | Louisa | Torsch | 36 | f | Germany | ||||
15 | 344 | 453 | Henry F. | Torsch | 46 | m | Grocer | Germany | |||
15 | 344 | 453 | Henry F. Jr. | Torsch | 5 | m | Maryland | ||||
15 | 344 | 453 | Margaret S. | Torsch | 8 | f | Maryland | ||||
15 | 148 | 204 | James | Totam | 3 | m | Maryland | ||||
15 | 148 | 204 | Mary | Totam | 38 | f | Pennsylvania | ||||
15 | 148 | 204 | Daniel | Totam | 4 | m | Maryland | ||||
15 | 270 | 360 | Mary A. | Townsend | 12 | f | Maryland | ||||
15 | 270 | 360 | Elizabeth | Townsend | 14 | f | Maryland | ||||
15 | 270 | 360 | Ann | Townsend | 40 | f | Virginia | ||||
15 | 270 | 360 | John | Townsend | 40 | m | Laborer | Maryland | |||
15 | 694 | 905 | Lucy | Trainer | 26 | f | Ireland | ||||
15 | 694 | 905 | Owen | Trainer | 31 | m | Drayman | Ireland | |||
15 | 202 | 271 | William | Travers | 1 | m | Maryland | ||||
15 | 202 | 271 | Isabella | Travers | 26 | f | Maryland | ||||
15 | 202 | 271 | Thomas | Travers | 35 | m | Sailor | Maryland | |||
15 | 202 | 271 | Lenophon? | Travers | 4 | f | Maryland | ||||
15 | 202 | 271 | Susan M. | Travers | 7 | f | Maryland | ||||
15 | 202 | 271 | Mary E. | Travers | 9 | f | Maryland | ||||
15 | 682 | 884 | Sarah R. | Travers | 20 | f | Maryland | ||||
15 | 682 | 884 | Henry Clay | Travers | 3 | m | Maryland | ||||
15 | 682 | 884 | Jeremiah T. | Travers | 39 | m | Grocer | Maryland | |||
15 | 682 | 884 | Frank | Travers | 12-Apr | m | Maryland | ||||
15 | 682 | 884 | Oliver H. | Travers | 5 | m | Maryland | ||||
15 | 978 | 1248 | Susan M. | Travers | 24 | f | Maryland | ||||
15 | 978 | 1248 | William H. | Travers | 24 | m | Lawyer | Maryland | |||
15 | 978 | 1248 | John | Travers | 67 | m | Merchant | Maryland | RE $9000. | ||
15 | 986 | 1256 | Frances A. | Travers | 10 | f | Maryland | h/o C. H. Pattison | |||
15 | 1246 | 1584 | Susannah V. | Travers | 1 | f | Maryland | ||||
15 | 1246 | 1584 | Elizabeth A. | Travers | 26 | f | Maryland | ||||
15 | 1246 | 1584 | Samuel H | Travers | 38 | m | Sailor | Maryland | |||
15 | 982 | 1252 | Immogene | Treffenberg | 18 | f | Maryland | h/o Eliz. D. Waters | |||
15 | 982 | 1252 | William | Treffenberg | 25 | m | Clerk | West Indies | h/o Eliz. D. Waters | ||
15 | 656 | 857 | Emma E. | Trego | 10 | f | Maryland | ||||
15 | 656 | 857 | Emma P. | Trego | 25 | f | Washington, D.C. | ||||
15 | 656 | 857 | William | Trego | 40 | m | Chemist | Pennsylvania | |||
15 | 412 | 549 | Mary | Trimpin | 11 | f | Maryland | ||||
15 | 26 | 36 | Ann | Trippe | 41 | f | Maryland | ||||
15 | 26 | 36 | Mary W. | Trippe | 45 | f | Maryland | ||||
15 | 680 | 882 | Caroline M. | Troop | 2 | f | Maryland | ||||
15 | 1249 | 1587 | Samuel E. | Trott | 21 | m | Carpenter | Maryland | |||
15 | 118 | 159 | Thomas | Troy | 13 | m | Washington, D. C. | ||||
15 | 855 | 1107 | David J. O. | Truett | 13 | m | Maryland | ||||
15 | 855 | 1107 | George | Truett | 2 | m | Maryland | ||||
15 | 855 | 1107 | Sarah C. | Truett | 34 | f | Maryland | ||||
15 | 855 | 1107 | William R. | Truett | 38 | m | Clerk | Maryland | |||
15 | 128 | 175 | Edward | Trugen | 26 | m | Ship Carpenter | Virginia | |||
15 | 48 | 63 | Ellen | Trumbo | 50 | f | Maryland | ||||
15 | 432 | 576 | George | Trumer | 28 | m | Shoemaker | Germany | |||
15 | 328 | 432 | Jacob | Trust | 11 | m | Maryland | ||||
15 | 328 | 432 | Henry | Trust | 13 | m | Maryland | ||||
15 | 328 | 432 | Sophia | Trust | 17 | f | Maryland | ||||
15 | 328 | 432 | Henrietta | Trust | 19 | f | Maryland | ||||
15 | 328 | 432 | Alice | Trust | 4 | f | Maryland | ||||
15 | 328 | 432 | Herman | Trust | 45 | m | Baker | Germany | |||
15 | 328 | 432 | George | Trust | 7 | m | Maryland | ||||
15 | 328 | 432 | Josephine | Trust | 9 | f | Maryland | ||||
15 | 62 | 83 | Agatha | Tschudy | 1 | f | Maryland | ||||
15 | 62 | 83 | Terresa | Tschudy | 20 | f | Germany | ||||
15 | 62 | 83 | Jost | Tschudy | 30 | m | Watchmaker | Germany | |||
15 | 936 | 1203 | Ozella | Tumblinson | 11 | f | Maryland | ||||
15 | 936 | 1203 | Virginia | Tumblinson | 14 | f | Maryland | ||||
15 | 936 | 1203 | Harriet | Tumblinson | 15 | f | Maryland | ||||
15 | 936 | 1203 | Emily | Tumblinson | 20 | f | Maryland | ||||
15 | 936 | 1203 | Mary | Tumblinson | 23 | f | Maryland | ||||
15 | 936 | 1203 | Elizabeth | Tumblinson | 55 | f | Maryland | ||||
15 | 936 | 1203 | William | Tumblinson | 67 | m | Boat builder | Maryland | |||
15 | 1441 | 1825 | John | Turburg | 25 | m | Porter | Germany | h/o Henry Michael | ||
15 | 684 | 886 | Edward | Turner | m | Maryland | no age on card | ||||
15 | 684 | 886 | Samuel R. | Turner | m | Maryland | no age on card | ||||
15 | 684 | 886 | Thomas G. | Turner | m | Maryland | no age on card | ||||
15 | 684 | 886 | John | Turner | 11 | m | Maryland | ||||
15 | 684 | 886 | Elizabeth | Turner | 12 | f | Maryland | ||||
15 | 684 | 886 | Hannah B. | Turner | 33 | f | Maryland | ||||
15 | 684 | 886 | John C. | Turner | 34 | m | Lumber Merchant | Maryland | |||
15 | 684 | 886 | Joseph | Turner | 7 | m | Maryland | ||||
15 | 684 | 886 | Rebecca | Turner | 9 | f | Maryland | ||||
15 | 816 | 1056 | Margaret A. | Turner | 23 | f | Virginia | h/o B. Alb. Vickers | |||
15 | 833 | 1077 | Joseph | Turner | 18 | m | Clerk | Maryland | |||
15 | 833 | 1077 | Cassandra | Turner | 20 | f | Maryland | ||||
15 | 833 | 1077 | Rebecca | Turner | 24 | f | Maryland | ||||
15 | 833 | 1077 | Rebecca | Turner | 53 | f | Pennsylvania | ||||
15 | 874 | 1127 | Joanna | Turner | 22 | f | Ireland | h/o Eliz. Woodyear | |||
15 | 1393 | 1762 | Rebecca | Turner | 17 | f | Maryland | h/o William Reese | |||
15 | 89 | 124 | Catherine | Tuttle | 43 | f | Ireland | ||||
15 | 89 | 124 | John | Tuttle | 60 | m | Sailor | New York | |||
15 | 138 | 188 | Solomon F Jr | Tyler | 1 | m | Maryland | ||||
15 | 138 | 188 | Armenius | Tyler | 10 | m | Maryland | ||||
15 | 138 | 188 | Leonidas | Tyler | 12 | m | Maryland | ||||
15 | 138 | 188 | Solomon F. | Tyler | 28 | m | Sailor | Maryland | |||
15 | 138 | 188 | Mary | Tyler | 35 | f | Maryland | ||||
15 | 768 | 996 | Anna | Tyson | 46 | f | Maryland | h/o Wm. W. Handy | |||
15 | 813 | 1053 | Margaret | Tyson | 81 | f | Maryland | h/o Wilso Balderston |
Tuesday, 20-Aug-2024 06:52:34 CDT
[an error occurred while processing this directive]