1850 Census Ward 16
T
Talbott | 21 | m | Carpenter | Maryland | h/o John H. Barnes | ||
Talbott | 30 | m | Carpenter | Maryland | h/o John H. Barnes | ||
Talbott | 37 | f | Maryland | h/o Elisabeth Bosley | |||
Talbott | 44 | f | Maryland | h/o Elisabeth Bosley | |||
Taller | 1 | f | Maryland | ||||
Taller | 11 | m | Germany | ||||
Taller | 18 | m | Bricklayer | Germany | |||
Taller | 43 | f | Germany | ||||
Taller | 47 | m | Bricklayer | Germany | |||
Taller | 5 | f | Maryland | ||||
Taller | 9 | f | Germany | ||||
Tapman | 21 | f | Maryland | h/o Clement V. Wark | |||
Tarlton | 20 | f | Maryland | ||||
Tarlton | 22 | m | Trimmer | Maryland | |||
Tarlton | 24 | f | Maryland | ||||
Tarlton | 26 | f | Maryland | ||||
Tarlton | 55 | f | Maryland | ||||
Tarlton | 24 | f | Maryland | ||||
Tarlton | 28 | f | Maryland | ||||
Tarlton | 30 | f | Maryland | ||||
Tarlton | 61 | f | Maryland | ||||
Tarphy | 19 | f | Ireland | h/o Geo. Beasten | |||
Tarring | 10 | m | Maryland | ||||
Tarring | 18 | m | Paperstainer | New York | |||
Tarring | 22 | m | Painter | New York | |||
Tarring | 45 | f | Massachusetts | ||||
Tarring | 46 | m | Painter | Maryland | |||
Tarring | 7 | m | Maryland | ||||
Tarring | 22 | f | Maryland | h/o Daniel P. Lee | |||
Tarring | 79 | m | Painter | Maryland | h/o Daniel P. Lee | ||
Taylor | 2 | f | Pennsylvania | ||||
Taylor | 26 | f | Pennsylvania | ||||
Taylor | 29 | m | Wire Railing maker | Pennsylvania | |||
Taylor | 12-Sep | m | Pennsylvania | ||||
Taylor | 10 | m | Maryland | h/o James F. Black | |||
Taylor | 6 | m | Maryland | h/o James F. Black | |||
Taylor | 20 | m | Stonecutter | Maryland | h/o Almon Wright | ||
Teackle | 17 | f | Maryland | h/o James Mewsies | |||
Terry | 10 | f | Maryland | ||||
Terry | 16 | f | Maryland | ||||
Terry | 38 | f | Maryland | ||||
Terry | 45 | m | Millwright | Maryland | |||
Terry | 7 | m | Maryland | ||||
Thater | 34 | m | Shoemaker | Germany | |||
Thater | 46 | f | Maryland | ||||
Thomas | 21 | m | b | Carter | Maryland | ||
Thomas | 30 | m | Shoemaker | Maryland | h/o Sam. A. Tibbals | ||
Thomas | 16 | f | Maryland | ||||
Thomas | 57 | f | Maryland | ||||
Thomas | 19 | m | Trader | Maryland | |||
Thomas | 45 | m | Carpenter | Maryland | |||
Thomas | 46 | f | Maryland | ||||
Thomas | 1 | m | Maryland | h/o Thomas Kneen | |||
Thomas | 3 | m | Maryland | h/o Thomas Kneen | |||
Thomas | 30 | m | Tailor | Maryland | h/o Thomas Kneen | ||
Thomas | 31 | f | Maryland | h/o Thomas Kneen | |||
Thomas | 4 | f | Maryland | h/o Thomas Kneen | |||
Thompson | 16 | m | b | Drayman | Maryland | ||
Thompson | 2 | m | Maryland | ||||
Thompson | 26 | f | Maryland | ||||
Thompson | 30 | m | Tailor | Maryland | |||
Thompson | 60 | f | Maryland | ||||
Thompson | 12-Sep | f | Maryland | ||||
Thompson | 37 | f | Maryland | h/o John F. Davis | |||
Thrush | 26 | f | Germany | ||||
Thrush | 30 | m | Engine keeper | Maryland | |||
Thrush | 4 | f | Maryland | ||||
Thrush | 5 | m | Maryland | ||||
Thrush | 51 | f | Maryland | ||||
Thrush | 56 | m | Sexton | Maryland | |||
Thrush | 7 | f | Maryland | ||||
Thrust | 25 | f | Maryland | h/o Colin F. Hale | |||
Thursby | 11 | f | Washington D. C. | ||||
Thursby | 13 | f | Washington D. C. | ||||
Thursby | 17 | m | Ship Carpenter | Washington D. C. | |||
Thursby | 22 | m | Bricklayer | Maryland | |||
Thursby | 25 | m | Carpenter | Washington D. C. | |||
Thursby | 48 | f | Delaware | ||||
Thursby | 9 | f | Washington D. C. | ||||
Tibbals | 25 | f | Maryland | ||||
Tibbals | 29 | m | Shoemaker | Maryland | |||
Tibbals | 3 | m | Maryland | ||||
Tibbals | 12-Mar | f | Maryland | ||||
Tibbals | 7 | m | Maryland | ||||
Timmisch | 31 | f | Germany | ||||
Timmisch | 44 | m | Cabinetmaker | Germany | |||
Timmisch | 9 | f | Germany | ||||
Timmisch | 26 | f | Germany | ||||
Timmisch | 35 | m | Tailor | Germany | |||
Timmy | 2 | m | Maryland | ||||
Timmy | 32 | f | Germany | ||||
Timmy | 34 | m | Porter | Germany | |||
Tinnemann | 26 | f | Germany | ||||
Tinnemann | 32 | m | Cabinetmaker | Germany | |||
Todd | 31 | f | Ireland | h/o Robt T. Baldwin | |||
Toner | 12 | m | Maryland | ||||
Toner | 36 | m | Clerk | Pennsylvania | |||
Toner | 36 | f | Germany | ||||
Toner | 4 | f | Maryland | ||||
Toner | 7 | m | Maryland | ||||
Toner | 9 | f | Maryland | ||||
Toner | 52 | f | Ireland | ||||
Toner | 58 | m | Ireland | ||||
Toomey | 10 | f | Virginia | h/o John B. Cullum | |||
Toomey | 12 | m | Pennsylvania | h/o John B. Cullum | |||
Toomey | 4 | m | Washington D. C. | h/o John B. Cullum | |||
Toomey | 6 | f | Virginia | h/o John B. Cullum | |||
Townshend | 23 | f | Maryland | ||||
Townshend | 29 | m | Clerk | Maryland | |||
Townshend | 30 | f | Maryland | ||||
Townshend | 68 | f | Maryland | ||||
Towson | 66 | f | Maryland | h/o Fred. Hause | |||
Towson | 20 | f | Maryland | ||||
Towson | 23 | f | Maryland | ||||
Towson | 25 | f | Maryland | ||||
Towson | 27 | m | Clerk | Maryland | |||
Tracey | 38 | f | Ireland | ||||
Tracey | 5 | f | Maryland | ||||
Trimp | 10 | f | Maryland | h/o John G. Kemper | |||
Truman | 66 | f | England | ||||
Trumbo | 1 | f | Maryland | ||||
Trumbo | 10 | f | Maryland | ||||
Trumbo | 12 | m | Maryland | ||||
Trumbo | 15 | m | Maryland | ||||
Trumbo | 3 | m | Maryland | ||||
Trumbo | 37 | f | Maryland | ||||
Trumbo | 49 | m | Shotmaker | Maryland | |||
Trumbo | 5 | m | Maryland | ||||
Trumbo | 8 | m | Maryland | ||||
Trump | 22 | f | Pennsylvania | ||||
Trump | 26 | m | Collector | Pennsylvania | |||
Trump | 4 | f | Pennsylvania | ||||
Trump | 6 | f | Pennsylvania | ||||
Trump | 12-Jul | m | Maryland | ||||
Tucker | 1 | m | Maryland | ||||
Tucker | 27 | f | Maryland | ||||
Tucker | 29 | m | Drayman | Maryland | |||
Tucker | 4 | m | Maryland | ||||
Tucker | 7 | f | Maryland | ||||
Tucker | 2 | m | Maryland | ||||
Tucker | 22 | f | Maryland | ||||
Tucker | 26 | m | Laborer | Virginia | |||
Tucker | 5 | f | Maryland | ||||
Tumblinson | 12-Oct | f | Maryland | ||||
Tumblinson | 26 | f | Maryland | ||||
Tumblinson | 29 | m | Sailmaker | Maryland | |||
Tumblinson | 3 | m | Maryland | ||||
Tumblinson | 6 | f | Maryland | ||||
Turfield | 2 | m | Maryland | ||||
Turfield | 28 | f | Maryland | ||||
Turfield | 33 | m | Cabinetmaker | Maryland | |||
Turfield | 60 | f | Virginia | ||||
Turner | 5 | f | b | Maryland | |||
Turner | 8 | m | b | Maryland | |||
Turner | 12 | f | b | Maryland | |||
Turner | 37 | f | b | Maryland | |||
Turner | 45 | m | b | Laborer | Maryland | ||
Turner | 18 | f | Maryland | h/o Noble G. Watkins | |||
Turner | 23 | m | Shoemaker | Maryland | h/o Noble G. Watkins | ||
Turner | 16 | m | Iron Founder | Maryland | |||
Turner | 19 | f | Maryland | ||||
Turner | 12-Feb | f | Maryland | ||||
Turner | 22 | f | Maryland | ||||
Turner | 24 | m | Sailor | Virginia | |||
Turner | 3 | m | Maryland | ||||
Turner | 46 | f | Virginia | ||||
Turner | 54 | m | Shoemaker | Maryland | |||
Turner | 10 | f | Maryland | ||||
Turner | 20 | f | Maryland | ||||
Turner | 54 | f | Maryland | ||||
Turner | 58 | m | Clerk | Maryland | |||
Turner | 14 | f | Maryland | h/o Richard Isaac | |||
Twanzger | 1 | f | Maryland | ||||
Twanzger | 29 | m | Brewer | Germany | |||
Twanzger | 3 | f | Maryland | ||||
Twanzger | 31 | f | Germany | ||||
Twanzger | 7 | m | Maryland | ||||
Tweedy | 20 | f | Virginia | ||||
Tweedy | 26 | m | Carpenter | Maryland | |||
Twigg | 17 | f | Maryland | ||||
Twigg | 29 | f | Maryland | ||||
Twigg | 56 | f | Maryland | ||||
Twigg | 73 | m | Boot & Shoemaker | Maryland |
Tuesday, 20-Aug-2024 06:52:46 CDT
[an error occurred while processing this directive]