1850 Census Ward 1
I-L

17 1247 1640 Joseph Insco 1 m Maryland
17 1247 1640 Samuel Insco 19 m Brickmaker Virginia
17 1247 1640 Sarah Insco 25 f Virginia
17 1247 1640 Emily Insco 30 f Maryland
17 1247 1640 James H. Insco 35 m Shoemaker Virginia
17 1247 1640 Elizabeth Insco 4 f Maryland
17 1247 1640 John W. Insco 5 m Maryland
17 957 1197 Sarah R. Irvin 10 f Maryland
17 957 1197 Ann Irvin 28 f Gurnsey
17 957 1197 John B. Irvin 3 m Maryland
17 957 1197 Joseph W. Irvin 35 m Shoemaker Pennsylvania
17 957 1197 Laura V. Irvin 5 f Maryland
17 957 1197 Samuel Irvin #### m Maryland
17 1271 1671 Asenet Jacob 18 f Maryland
17 1372 1833 Elizabeth James 33 f Maryland
17 1372 1833 Henry James 35 m Mariner Maryland
17 1126 1452 Wm. J. Jefferies 1 m Maryland
17 1126 1452 Elizabeth Jefferies 24 f Maryland
17 1126 1452 John H. Jefferies 3 m Maryland
17 1126 1452 John Jefferies 31 m Plasterer Maryland
17 1093 1407 James Jenkins 10 m Maryland
17 1093 1407 Thomas Jenkins 14 m Maryland
17 1093 1407 Henry Jenkins 17 m Glassblower Maryland
17 1093 1407 John Jenkins 20 m Millwright Virginia
17 1093 1407 Josephine Jenkins 31 f Virginia
17 1093 1407 Mary Jenkins 47 f Virginia
17 1093 1407 James Jenkins 54 m Cabinetmaker Pennsylvania
17 1093 1407 Alexander Jenkins 8 m Maryland
17 1152 1494 Caleb Johnson 26 m Mariner Maryland
17 1152 1494 H. Clay Johnson #### m Maryland
17 1153 1494 Mary E. Johnson 24 f Maryland
17 1369 Joseph Johnson 1 m Maryland
17 1369 Mary Ann Johnson 13 f Maryland
17 1369 Geo. W. Johnson 14 m Maryland
17 1369 Samuel Jr. Johnson 20 m Machinist Maryland
17 1369 Susan C. Johnson 39 f Maryland
17 1369 Wm. Johnson 4 m Maryland
17 1369 Samuel Johnson 44 m Shoemaker Pennsylvania
17 1369 John W. Johnson 6 m Maryland
17 1369 Susan J. Johnson 8 f Maryland
17 914 1143 Marg. Jones 43 f Maryland
17 946 1183 Mary E. Jones 2 f Maryland
17 946 1183 Elizabeth Jones 25 f Germany
17 946 1183 Thomas Jones 25 m Moulder Maryland
17 965 1207 Charles Jones 1 m Ohio
17 965 1207 George T. Jones 12 m Ohio
17 965 1207 Sarah Ann Jones 14 f Ohio
17 965 1207 Sarah Jones 36 f Pennsylvania
17 965 1207 William Jones 38 m Stonefinisher Maryland
17 965 1207 Wm. C. Jones 7 m Ohio
17 965 1207 Mary E. Jones 9 f Ohio
17 1030 1308 Wm. Jones 19 m Carpenter Maryland
17 1143 1476 Wm. Craig Jones 21 m Ship Carpenter Maryland
17 1161 1508 Isreal B. Jones 10 m Maryland
17 1161 1508 Thomas A. Jones 15 m Maryland
17 1161 1508 Elizabeth Jones 16 f Maryland
17 1161 1508 Roseann Jones 39 f Virginia
17 1161 1508 Charles W. Jones 6 m Maryland
17 1167 1518 Emily D. Jones 15 f Maryland
17 1167 1518 Mary J. Jones 19 f Maryland
17 1376 1839 John Jones 22 m Rigger Maryland
17 1376 1839 Elizabeth Jones 29 f Maryland
17 1376 1839 Margarett Jones 5 f Maryland
17 1383 1848 Marg. Kalvelage 2 f Maryland
17 1383 1848 Henry Kalvelage #### m Maryland
17 1383 1848 Mena Kalvelage 4 f Maryland
17 1383 1848 Eliza Kalvelage 46 f Germany
17 1383 1848 John Kalvelage 47 m Grocer Germany
17 1383 1848 John Kalvelage 8 m Maryland
17 1070 1370 Emma M. Kassendight 1 f Maryland
17 1070 1370 Matilda Kassendight 27 f New York
17 1070 1370 Delancy W. Kassendight 3 m Maryland
17 1070 1370 Lewis Kassendight 31 m Stone finisher Germany
17 1070 1370 Clarence V. Kassendight 5 m New York
17 1070 1370 Genet A. Kassendight 7 f New York
17 962 1204 Matilda Kelty 1 f Maryland
17 962 1204 Matilda Kelty 27 f Maryland
17 962 1204 William Kelty 3 m Maryland
17 962 1204 Wm. Kelty 34 m Tailor New Jersey
17 962 1204 Mary T. Kelty 5 f Maryland
17 962 1204 George Kelty 7 m Maryland
17 962 1204 Elizabeth Kelty 9 f Maryland
17 1378 Mary Kennard 70 f Maryland
17 1105 1423 Mary J. Kerfer 1 f Maryland
17 1105 1423 John G. Kerfer 3 m Maryland
17 1105 1423 Adam Kerfer #### m Maryland
17 1105 1423 Johana Kerfer 30 f Germany
17 1105 1423 John Kerfer 36 m Cooper Germany
17 1048 1334 Elizabeth Keyser 24 f Germany
17 1048 1334 Anthony Keyser 26 m Varnisher France
17 1048 1334 Mackalene Keyser 5 f Maryland
17 1032 1311 John Kirby 23 m Bootmaker Maryland
17 1269 1668 Sarah Kirby 21 f Maryland
17 1269 1668 Wm. Kirby 28 m Seaman Maryland
17 1269 1668 Wm. H. Kirby 3 m Maryland
17 1269 1668 Ed. W. Kirby #### m Maryland
17 832 1031 Mathias Klump 39 m Carter Germany
17 832 1031 Cristiana Klump 53 f Germany
17 915 1144 Henry Knight 24 m Ship Carpenter Maryland
17 915 1144 Ellen Knight 25 f Maryland
17 915 1144 Samuel Knight 3 m Maryland
17 915 1144 George W. Knight #### m Maryland
17 1127 1453 Hannah Knight 1 f Maryland
17 1127 1453 Sarah C. Knight 11 f Maryland
17 1127 1453 Elizabeth Knight 14 f Maryland
17 1127 1453 John Knight 15 m Maryland
17 1127 1453 Ellen Knight 22 f Maryland
17 1127 1453 Hannah Knight 30 f Maryland
17 1127 1453 Anthony Knight 44 m Watchman Maryland
17 924 1157 Elizabeth Knipp 1 f Maryland
17 924 1157 George Knipp 11 m Maryland
17 924 1157 Christian Knipp 13 m Maryland
17 924 1157 Adoin Knipp 15 m Maryland
17 924 1157 Jacob Knipp 17 m Clerk Germany
17 924 1157 Mary Knipp 3 f Maryland
17 924 1157 Marg. Knipp 30 f Germany
17 924 1157 Jacob Knipp 48 m Porter Germany
17 924 1157 Phillip Knipp 5 m Maryland
17 924 1157 Henry Knipp 7 m Maryland
17 924 1157 Sophia Knipp 8 f Maryland
17 1063 1360 Clamens Kroger 24 m Storekeeper Germany
17 1063 1360 Mary Kroger 24 f Germany
17 1063 1360 John H. Kroger #### m Maryland
17 1148 1481 Christian Kunly 22 m Butcher Germany
17 1172 1526 Lander Kusler 28 f Germany
17 1172 1526 Henry Kusler 29 m Cooper Germany
17 1172 1526 Mary Kusler #### f Maryland
17 1130 1458 Emma Kusmach 10 f Germany
17 1130 1458 Emily Kusmach 12 f Germany
17 1130 1458 Ellen Kusmach 8 f Germany
17 1203 1574 George Kyle 10 m Germany
17 1203 1574 Elizabeth Kyle 34 f Germany
17 1203 1574 Christopher Kyle 45 m Carter Germany
17 1203 1574 Samuel Kyle 9 m Germany
17 951 1190 Charlotte Laacke 21 f Germany
17 951 1190 Wm. Laacke 27 m Baker Germany
17 1256 1652 Ann Lacross 24 f England
17 1256 1652 Ellen Jane Lacross 3 f Maryland
17 1256 1652 Francis A. Lacross 30 m Engineer Canada
17 1256 1652 Mary Jane Lacross 5 f Massachusetts
17 1256 1652 Emma L. Lacross 6 f New York
17 1147 1480 Wm. Lambdin 20 m Shoemaker Maryland
17 1116 1440 Mary Lancaster 20 f Maryland
17 1110 1431 Mary Lanvill 26 f Maryland
17 1131 1459 Elizabeth A. Laskey 1 f Maine
17 1131 1459 Julia Laskey 11 f S. Brunswick
17 1131 1459 Emilie Laskey 13 f S. Brunswick
17 1131 1459 Eliza A. Laskey 21 f N. Brunswick
17 1131 1459 Stephen G. Laskey 25 m Carpenter Maine
17 1131 1459 Henretta? Laskey 26 f Maine
17 1131 1459 Stephen Laskey 3 m Maine
17 1131 1459 Mary Laskey 36 f Ireland
17 1131 1459 Willer Laskey 36 m Shipwrite N. Brunswick
17 1131 1459 Mary R. Laskey 5 f Maine
17 1131 1459 Rebecca Laskey 66 f N. Brunswick
17 1131 1459 Wilber Laskey 7 m S. Brunswick
17 1131 1459 John H. Laskey 9 m S. Brunswick
17 1253 1649 Catherine A. Lathe 10 f Maryland
17 1253 1649 Laura J. Lathe 11 f Maryland
17 1253 1649 Wm. H. Lathe 14 m Maryland
17 1253 1649 Ann Lathe 32 f New York
17 1253 1649 Andrew Lathe 4 m Maryland
17 1253 1649 Ely Lathe 43 m Grocer Massachusetts
17 1253 1649 Thomas B. Lathe 7 m Maryland
17 991 1239 Alex. Lawrence 11 m Maryland
17 991 1239 Joseph Lawrence 13 m Maryland
17 991 1239 George Lawrence 16 m Brickmaker Maryland
17 991 1239 Mary A. Lawrence 41 f Maryland
17 991 1239 Valentine Lawrence 42 m Brickmaker Maryland
17 1148 1481 Chas. Layer 14 m Maryland
17 1148 1481 Louiza Layer 20 f Maryland
17 1148 1481 Christian Layer 35 m Butcher Germany
17 1148 1481 Mina Layer 38 f Germany
17 1039 1323 Robert Layman 18 m Carpenter Germany
17 1061 1358 August Leather 1 m Maryland
17 1061 1358 Marg. Leather 24 f Germany
17 1061 1358 Caroline Leather 3 f Maryland
17 1061 1358 John Leather 35 m Shoemaker Germany
17 899 1123 Matilda Legg 14 f Maryland
17 899 1123 John F. Legg 19 m Plainmaker Maryland
17 899 1123 Matilda Legg 43 f Maryland
17 899 1123 James Legg 5 m Maryland
17 899 1123 Ann E. Legg 9 f Maryland
17 1090 1403 Julian Lenox 22 f Maryland
17 1090 1403 Thomas Lenox 25 m Nightman Maryland
17 1090 1403 Ellenor Lenox 3 f Maryland
17 1090 1403 Charles T. Lenox 12-Jul m Maryland
17 907 1134 Barbary Lessner 11 f Germany
17 907 1134 Mary Lessner 17 f Germany
17 907 1134 John L. Lessner 22 m Cooper Germany
17 907 1134 John B. Lessner 46 m Storekeeper Germany
17 907 1134 Elizabeth Lessner 50 f Germany
17 1151 1492 Louiza Leutner 19 f Germany
17 1151 1492 Francis Leutner 24 m Shoemaker Germany
17 1151 1492 Catherine] Leutner #### f Maryland
17 1089 1402 Marg. Ann Lewis 19 f Virginia
17 1146 1479 Mary E. Lewis 23 f Maryland
17 1146 1479 Chas. Lewis 25 m Chairmaker Delaware
17 1146 1479 Wm. H. Lewis 3 m Maryland
17 1146 1479 Chas. E. Lewis #### m Maryland
17 1054 1345 John Lights 66 m Boxmaker Germany
17 1188 1548 John Little 20 m Paver Germany
17 1188 1548 Phillip Little 22 m Paver Germany
17 1254 1650 Hinzey? Livingston 1 m Maryland
17 1254 1650 Mary S. Livingston 3 f Maryland
17 1254 1650 Elizabeth Livingston 37 f Maryland
17 1254 1650 Francis Livingston 40 m Hatter Maryland
17 1153 1496 John T. Lloyd 24 m Cooper Virginia
17 1153 1496 Margaret Lloyd 34 f Virginia
17 1153 1496 Jane Lloyd 4 f Maryland
17 1034 1313 Henry T. Lomis 2 m Maryland
17 1034 1313 Marg. Lomis 24 f Germany
17 1034 1313 Charles T. Lomis 39 m Bootmaker Germany
17 1034 1313 Chas. H. Lomis 4 m Maryland
17 1195 1558 Michael Londenbury 31 m Teacher Germany
17 1278 1679 Cath. Long 29 f Germany
17 1278 1679 Michael Long 30 m Laborer Germany
17 1289 1692 Sophia Longer 13 f Germany
17 1289 1692 John Longer 14 m Germany
17 1289 1692 George Longer 15 m Germany
17 1289 1692 Mrs. Longer 60 f Germany
17 1374 Chas. H. Lorton 11 m Maryland
17 1374 Ann E. Lorton 13 f Maryland
17 1374 Mary J. Lorton 15 f Maryland
17 1374 Susan E. Lorton #### f Maryland
17 1374 Elizabeth Lorton 32 f Maryland
17 1374 Charles Lorton 41 m Bootmaker Maryland
17 1374 Robert B. Lorton 7 m Maryland
17 1047 1333 Mary A. Lucas 25 f Maryland
17 1047 1333 Major Lucas 30 m Seaman Maryland
17 1202 1571 Henry Lukner 2 m Maryland
17 1202 1571 Catherine Lukner 23 f Germany
17 1202 1571 Catherine Lukner #### f Maryland
17 1202 1571 Fred. Lukner 31 m Carpenter Germany
17 1202 1572 Amelia Lukner 2 f Germany
17 1202 1572 Catherine Lukner #### f Maryland
17 1202 1572 Christiana Lukner 38 f Germany
17 1202 1572 Christoph Lukner 39 m Carpenter Germany
17 1202 1572 Mena? Lukner 4 f Germany
17 1202 1572 Andrew Lukner 68 m Germany

 

Last Update Thursday, 07-Feb-2019 00:31:08 CST

County Coordinator

County Coordinator:  Gayle Triller
MDGenWeb State Coordinator: Rebecca Maloney
MDGenWeb Asst. State Coordinator: Norma Hass

Copyright © by the MDGenWeb Team. All
rights reserved. Copyright of submitted items
 belongs to those responsible for their authorship or
creation unless otherwise assigned.