1850 Census Ward 1
E
1 | 913 | 1203 | Conrad | Eabbler | 11 | M | Maryland | ||
1 | 913 | 1203 | Wm | Eabbler | 2 | M | Maryland | ||
1 | 913 | 1203 | Wilhelmina | Eabbler | 37 | F | Germany | ||
1 | 913 | 1203 | Caroline | Eabbler | 4 | F | Maryland | ||
1 | 913 | 1203 | Frederick | Eabbler | 40 | M | Laborer | Germany | |
1 | 913 | 1203 | Frederick | Eabbler | 6 | M | Maryland | ||
1 | 395 | 473 | Adam | Eaks | ### | M | Baltimore | ||
1 | 395 | 473 | Eliza | Eaks | 30 | F | Cor H, Germany | ||
1 | 395 | 473 | Tobias | Eaks | 31 | M | Blacksmith | Cor H, Germany | |
1 | 395 | 473 | Lewis | Eaks | 4 | M | Baltimore | ||
1 | 395 | 473 | Henry M | Eaks | 6 | M | Baltimore | ||
1 | 887 | 1154 | Eliza | Earling | 21 | F | Germany | ||
1 | 887 | 1154 | William | Earling | 26 | M | Laborer | Germany | |
1 | 887 | 1154 | Mary | Earling | ### | F | Maryland | ||
1 | 286 | 334 | Elenora | Easlery | |||||
1 | 880 | 1146 | Catharine | Eastner | 64 | F | Germany | ||
1 | 31 | 37 | Elijah | Eaton | |||||
1 | 31 | 37 | William | Eaton | 3 | M | Baltimore, Md | ||
1 | 31 | 37 | Caroline | Eaton | 31 | F | Wurtenburg, Germany | ||
1 | 130 | 147 | Sarah | Eaton | 33 | F | Mathews Co., Va | ||
1 | 130 | 147 | Robinson T | Eaton | 38 | M | Grocer | Mathews Co., Va | |
1 | 130 | 147 | Christiana | Eaton | 8 | F | Mathews Co., Va | ||
1 | 517 | 629 | Mary A | Edgerton | 20 | F | United States | ||
1 | 1317 | 1795 | William V | Edmon | 24 | M | Mariner | Sweden | Peter Smith's Board. |
1 | 279 | 324 | John | Edwards | 11 | M | Baltimore | ||
1 | 279 | 324 | Frances H | Edwards | 17 | F | Baltimore | ||
1 | 279 | 324 | Elizabeth | Edwards | 40 | F | Maryland | ||
1 | 279 | 324 | Benjamin | Edwards | 50 | M | Laborer | Virginia | |
1 | 279 | 324 | Benjamin | Edwards | 7 | M | Baltimore | ||
1 | 279 | 324 | Maria | Edwards | 8 | F | Maryland | ||
1 | 0387? | 360 | John | Edwards | |||||
1 | 768 | 980 | Mary B | Edwards | 22 | F | Virginia | ||
1 | 768 | 980 | Rezan | Edwards | 30 | M | Engineer | Maryland | |
1 | 169 | 193 | Eliza | Egelston | 74 | F | Maryland | ||
1 | 1073 | 1427 | Susan | Ehrman | 40 | F | Germany | ||
1 | 108 | 121 | Lucy N | Elder | 18 | F | Baltimore | ||
1 | 392 | 468 | Jacob | Elias | ### | M | Baltimore | ||
1 | 1095 | 1462 | John | Ellien | 64 | M | Compass Maker | Scotland | |
1 | 94 | 106 | Sally | Ellim | |||||
1 | 283 | 330 | Martha A | Elliott | 2 | F | Baltimore | ||
1 | 283 | 330 | Ellen H J | Elliott | 27 | F | Somerset Co., Md | ||
1 | 283 | 330 | Thomas | Elliott | 27 | M | Shipcarpenter | Dorchester Co., Md | |
1 | 1402 | 1904 | James | Elmore | 55 | M | Butcher | Maryland | |
1 | 1402 | 1904 | Hannah | Elmore | 58 | F | Maryland | ||
1 | 1158 | 1574 | Francas | Elwood | 2 | M | Maryland | ||
1 | 1158 | 1574 | Catharine | Elwood | 29 | F | Ireland | ||
1 | 1158 | 1574 | Thomas | Elwood | 3 | M | Maryland | ||
1 | 1158 | 1574 | Francas | Elwood | 32 | M | Laborer | Ireland | |
1 | 1158 | 1574 | John | Elwood | 5 | M | Maryland | ||
1 | 1158 | 1574 | Catharine | Elwood | 7 | F | Maryland | ||
1 | 69 | 79 | Mary J | Ely | 12 | F | Baltimore | ||
1 | 69 | 79 | John B | Ely | 14 | M | Baltimore | ||
1 | 69 | 79 | Catharine | Ely | 16 | F | Baltimore | ||
1 | 69 | 79 | Ann B | Ely | 35 | F | Penna | ||
1 | 69 | 79 | John N | Ely | 38 | M | Germany | ||
1 | 102 | 115 | William | Ely | 23 | M | Druggist | Baltimore | |
1 | 349 | 416 | Enoch N | Ely | 20 | M | Conn. | ||
1 | 349 | 416 | Mary A | Ely | 27 | F | Conn. | ||
1 | 349 | 416 | William M | Ely | 32 | M | Architect | Conn. | |
1 | 349 | 416 | Emma M | Ely | 59 | F | Conn. | ||
1 | 349 | 416 | John C | Ely | 63 | M | Architect | Conn | |
1 | 1270 | 1723 | Margret | Ely | 2 | F | Baltimore | ||
1 | 1270 | 1723 | Catharine | Ely | 24 | F | Germany | ||
1 | 1270 | 1723 | Elizabeth | Ely | 3 | F | Baltimore | ||
1 | 1270 | 1723 | Charles | Ely | 30 | M | Carter | Maryland | |
1 | 1270 | 1723 | Joseph | Ely | 5 | M | Baltimore | ||
1 | 1054 | 1400 | Mary | Embson | 18 | F | Germany | ||
1 | 1317 | 1795 | Carl | Emering | 30 | M | Mariner | Prussia | Peter Smith's Board. |
1 | 575 | 712 | Thomas | Emerson | 19 | M | Mariner | England | name not clear |
1 | 356 | 426 | John A | Emis | 14 | M | Baltimore | ||
1 | 356 | 426 | Margret | Emis | 18 | F | Baltimore | ||
1 | 356 | 426 | Joseph F | Emis | 4 | M | Baltimore | ||
1 | 356 | 426 | Mary | Emis | 40 | F | Baltimore | ||
1 | 356 | 426 | Joseph | Emis | 50 | M | Ireland | ||
1 | 356 | 426 | William B | Emis | ### | M | Baltimore | ||
1 | 463 | 560 | Henry | Emmart | 24 | M | Carper | Baltimore | -carper?- |
1 | 463 | 560 | Samuel | Emmart | 40 | M | Carpenter | unknown | |
1 | 95 | 107 | Anderson | Emory | |||||
1 | 245 | 294 | Eliza | Emory | 23 | F | Queen Anns Co., Md | ||
1 | 245 | 294 | John | Emory | 29 | M | Seaman | Queen Anns Co., Md | |
1 | 245 | 294 | Ann | Emory | 46 | F | Queen Anns Co., Md | ||
1 | 1073 | 1425 | Henry | Endres | 20 | M | Germany | ||
1 | 1073 | 1425 | Eliza | Endres | 40 | F | Germany | ||
1 | 1073 | 1425 | Martin | Endres | 40 | M | Shoemaker | Germany | |
1 | 272 | 316 | Matilda | England | 25 | F | Baltimore Co., Md | ||
1 | 272 | 316 | William | England | 26 | M | Wagner | Baltimore Co., Md | |
1 | 272 | 316 | Thomas | England | 3 | M | Baltimore | ||
1 | 272 | 316 | Elizabeth | England | ### | F | Baltimore | ||
1 | 272 | 316 | Bennett | England | 6 | M | Baltimore | ||
1 | 272 | 316 | Samuel | England | 8 | M | Baltimore Co., Md | ||
1 | 811 | 1038 | Richard | England | 15 | M | Maryland | ||
1 | 811 | 1038 | Margret | England | 20 | F | Maryland | ||
1 | 811 | 1038 | Julia | England | 39 | F | |||
1 | 811 | 1038 | Wm | England | 41 | M | Mariner | Maryland | |
1 | 811 | 1038 | Caroline | England | 7 | F | Maryland | ||
1 | 626 | 780 | Henry | Engle | 25 | M | Shoemaker | Germany | |
1 | 911 | 1199 | George | Engle | 3 | M | Maryland | ||
1 | 911 | 1199 | Ellenora | Engle | 37 | F | Germany | ||
1 | 911 | 1199 | George | Engle | 39 | M | Shoemaker | Germany | |
1 | 911 | 1199 | Mary | Engle | 5 | F | Maryland | ||
1 | 911 | 1199 | Christina | Engle | 8 | F | Maryland | ||
1 | 1098 | 1467 | Ann | Engle | 45 | F | Maryland | ||
1 | 297 | 348 | Patrick | English | 10 | M | Ireland | ||
1 | 297 | 348 | Catharine | English | 13 | F | Ireland | ||
1 | 297 | 348 | Mary | English | 15 | F | Ireland | ||
1 | 297 | 348 | Julia | English | 17 | F | Irelandd | ||
1 | 297 | 348 | William | English | 19 | M | Ireland | ||
1 | 297 | 348 | Thomas | English | 20 | M | Ireland | ||
1 | 297 | 348 | Bridget | English | 40 | F | Ireland | ||
1 | 297 | 348 | Patrick | English | 45 | M | Laborer | Ireland | |
1 | 297 | 348 | Dennis | English | 6 | M | Ireland | ||
1 | 1041 | 1382 | Cath | Epping | 11 | F | Germany | ||
1 | 1041 | 1382 | John | Epping | 15 | M | Germany | ||
1 | 1041 | 1382 | Constantine | Epping | 18 | M | Tailor | Germany | |
1 | 1041 | 1382 | Mary | Epping | 3 | F | Germany | ||
1 | 1041 | 1382 | Cath | Epping | 39 | F | Germany | ||
1 | 1041 | 1382 | John | Epping | 40 | M | Laborer | Germany | |
1 | 1041 | 1382 | Caroline | Epping | 8 | F | Germany | ||
1 | 1041 | 1382 | Mary | Epping | 9 | F | Germany | ||
1 | 1041 | 1382 | Phillip | Epping | 9 | M | Maryland | ||
1 | 1322 | 1803 | Mary | Epron | 18 | F | Maryland | ||
1 | 1322 | 1803 | Lewis | Epron | 22 | M | Shoemaker | Maryland | |
1 | 1322 | 1803 | John | Epron | 24 | M | Shoemaker | Maryland | |
1 | 1322 | 1803 | Francis H | Epron | 26 | M | Mariner | Maryland | |
1 | 1322 | 1803 | William | Epron | ### | M | Maryland | ||
1 | 861 | 1119 | Barbara | Erckle | 3 | F | Maryland | ||
1 | 861 | 1119 | John | Erckle | 32 | M | Laborer | Germany | |
1 | 861 | 1119 | Margret | Erckle | 32 | F | Germany | ||
1 | 344 | 410 | Catharine | Erickson | 2 | F | Baltimore | ||
1 | 344 | 410 | Sarah | Erickson | 42 | S | Baltimore | ||
1 | 344 | 410 | Erick | Erickson | 52 | M | Sweden | ||
1 | 1257 | 1701 | William | Erlongher | 14 | M | Maryland | ||
1 | 1257 | 1701 | Henson | Erlongher | 38 | M | Bailiff | Maryland | |
1 | 1257 | 1701 | Mary | Erlongher | 38 | F | Maryland | ||
1 | 1257 | 1701 | James P | Erlongher | 6 | M | Maryland | ||
1 | 958 | 1262 | Emily | Esh | 1 | F | Maryland | ||
1 | 958 | 1262 | Eliza | Esh | 13 | F | Maryland | ||
1 | 958 | 1262 | Samuel | Esh | 15 | M | Blacksmith | Maryland | |
1 | 958 | 1262 | James | Esh | 18 | M | Cooper | Maryland | |
1 | 958 | 1262 | Wm P | Esh | 20 | M | Cooper | Maryland | |
1 | 958 | 1262 | Sarah A | Esh | 34 | F | Maryland | ||
1 | 958 | 1262 | Wm S | Esh | 46 | M | Cooper | Marland | |
1 | 958 | 1262 | Rebecca | Esh | 67 | F | Maryland | ||
1 | 1037 | 1378 | August | Eshich | 36 | M | Cooper | Germany | |
1 | 1037 | 1378 | Christiana | Esnich | 3 | F | Maryland | ||
1 | 1037 | 1378 | Christiana | Esnich | 40 | F | Germany | ||
1 | 1037 | 1378 | Emma | Esnich | 9 | F | Germany | ||
1 | 1001 | 1321 | Henrietta | Essender | 10 | F | Maryland | ||
1 | 1001 | 1321 | Eliza | Essender | 15 | F | Maryland | ||
1 | 1001 | 1321 | George | Essender | 17 | M | Painter | Maryland | |
1 | 1001 | 1321 | James | Essender | 29 | M | Butter Agent | Maryland | |
1 | 1001 | 1321 | Eliza | Essender | 37 | F | Maryland | ||
1 | 1129 | 1520 | Mary | Etson | 23 | F | Germany | ||
1 | 1129 | 1520 | Henry | Etson | 28 | M | Mariner | Germany | |
1 | 979 | 1295 | Amelia S | Evans | 27 | F | Maryland | ||
1 | 979 | 1295 | Thomas | Evans | 30 | M | Housecarpenter | Maryland | |
1 | 979 | 1295 | George W | Evans | 8 | M | Maryland | ||
1 | 1061 | 1407 | Sarah A | Evans | 18 | F | Maryland | ||
1 | 1150 | 1551 | Ann | Evans | 28 | F | England | ||
1 | 1150 | 1551 | Even | Evans | 32 | M | Smelter | England | |
1 | 1150 | 1551 | David | Evans | 4 | M | England | ||
1 | 1150 | 1551 | John | Evans | 6 | M | England | ||
1 | 1150 | 1552 | John | Evans | 15 | M | England | ||
1 | 1150 | 1552 | William | Evans | 18 | M | England | ||
1 | 1150 | 1552 | James | Evans | 50 | M | Smelter | England | |
1 | 1150 | 1552 | Sarah | Evans | 50 | F | England | ||
1 | 1150 | 1552 | Thomas | Evans | 7 | M | England | ||
1 | 853 | 1256 | Alexandria | Everedd | 11 | F | Maryland | ||
1 | 953 | 1256 | Christina | Everedd | 30 | F | Maryland | ||
1 | 1368 | 1863 | Catharine | Everindge | 63 | F | Germany | ||
1 | 709 | 900 | Margaret | Eversberger | 3 | F | Maryland | ||
1 | 709 | 900 | Christian | Eversberger | 35 | M | Stevedore | Germany | |
1 | 709 | 900 | Margaret | Eversberger | 36 | F | Germany |
Tuesday, 20-Aug-2024 06:53:00 CDT
[an error occurred while processing this directive]