1850 Census Ward 1
F
1 | 722 | 920 | Ellen | Fainer | 2 | M | Maryland | ||
1 | 722 | 920 | Cath | Fainer | 28 | F | Ireland | ||
1 | 722 | 920 | Peter | Fainer | 30 | M | Grocer | Ireland | |
1 | 722 | 920 | Charles | Fainer | 4 | M | Maryland | ||
1 | 722 | 920 | Sarah | Fainer | 6 | F | Maryland | ||
1 | 167 | 190 | Mary A | Fairbanks | 19 | F | Baltimore, Md | ||
1 | 167 | 190 | Henry | Fairbanks | 24 | M | Blacksmith | Dorchester Co., Md | |
1 | 567 | 698 | James | Fairbanks | 26 | M | Shipcapenter | Baltimore | |
1 | 567 | 698 | James | Fairbanks | 54 | M | Carpenter | Talbot Co., Md | |
1 | 1012 | 1337 | Mary A | Fairbanks | 18 | F | Maryland | ||
1 | 1012 | 1337 | Edward | Fairbanks | 25 | M | Maryland | ||
1 | 609 | 761 | Harriet | Faitz | ### | F | Baltimore | ||
1 | 609 | 761 | Doratha | Faitz | 22 | F | Biean, Germany | ||
1 | 609 | 761 | John | Faitz | 28 | M | Cabinet Maker | H.D., Germany | |
1 | 609 | 761 | Mary | Faitz | 59 | F | H.D., Germany | ||
1 | 609 | 761 | Peter | Faitz | 69 | M | H.D., Germany | ||
1 | 695 | 881 | Julia A | Fall | 18 | F | Maryland | ||
1 | 1018 | 1347 | Christopher | Fanble | 40 | M | Shoemaker | Germany | |
1 | 1018 | 1347 | Eve | Fanble | 42 | F | Germany | ||
1 | 1018 | 1347 | Cath | Fanble | 5 | F | Maryland | ||
1 | 522 | 634 | Mary | Fandersen | 10 | F | Biean, Germany | ||
1 | 522 | 634 | Margret | Fandersen | 4 | F | Biean, Germany | ||
1 | 522 | 634 | Henry | Fandersen | 40 | M | Laborer | Biean, Germany | |
1 | 230 | 277 | Eliza | Farborn | 58 | F | Talbot Co., Md | ||
1 | 1035 | 1375 | Sarah V | Farland | 16 | F | Maryland | ||
1 | 1035 | 1375 | John | Farland | 18 | M | Ship Carpenter | Maryland | |
1 | 1035 | 1375 | Mary A | Farland | 51 | F | Penna | ||
1 | 41 | 49 | Hugh | Farlow | 1 | M | Baltimore | ||
1 | 41 | 49 | Charlotte | Farlow | 28 | F | Baltimore | ||
1 | 41 | 49 | Elizabeth | Farlow | 3 | F | Baltimore | ||
1 | 41 | 49 | John | Farlow | 35 | M | Grocer | Maryland | |
1 | 41 | 49 | John F | Farlow | 7 | M | Baltimore | ||
1 | 41 | 49 | William | Farlow | 9 | M | Baltimore | ||
1 | 1187 | 1608 | Mary | Farrell | 3 | F | Ireland | ||
1 | 1187 | 1608 | Thomas | Farrell | 4 | M | Ireland | ||
1 | 1187 | 1608 | Catharine | Farrell | 6 | F | Ireland | ||
1 | 1187 | 1608 | Bridget | Farrell | 8 | F | Ireland | ||
1 | 1187 | 1608 | Adam | Farrell | 9 | M | Ireland | ||
1 | 1187 | 1608 | Anna | Farrell | 10 | F | Ireland | ||
1 | 1187 | 1608 | Margret | Farrell | 12 | F | Ireland | ||
1 | 1187 | 1608 | Martin | Farrell | 14 | M | Ireland | ||
1 | 1187 | 1608 | Patrick | Farrell | 16 | M | Laborer | Ireland | |
1 | 1187 | 1608 | Fanny | Farrell | 18 | F | Ireland | ||
1 | 1187 | 1608 | Peter | Farrell | 22 | M | Laborer | Ireland | |
1 | 1187 | 1608 | Mary | Farrell | 34 | F | Ireland | ||
1 | 1187 | 1608 | Peter | Farrell | 45 | M | Laborer | Ireland | |
1 | 1299 | 1760 | Hinton | Fausk | 27 | M | Laborer | Germany | |
1 | 101 | 114 | Tobitha | Fay | |||||
1 | 334 | 397 | Thomas | Fay | ### | M | Baltimore | ||
1 | 334 | 397 | Daniel | Fay | 14 | M | Baltimore | ||
1 | 334 | 397 | Mary | Fay | 18 | F | Baltimore | ||
1 | 334 | 397 | Bridgit | Fay | 40 | F | A.A. Co., Md | ||
1 | 334 | 397 | Martin | Fay | 50 | M | Laborer | Ireland | |
1 | 334 | 397 | Rosana | Fay | 6 | F | Baltimore | ||
1 | 334 | 397 | Lawrence | Fay | 7 | M | Baltimore | ||
1 | 1069 | 1418 | Sarah F | Fell | 18 | F | Maryland | ||
1 | 1069 | 1418 | Ann M E | Fell | 20 | F | Maryland | ||
1 | 1069 | 1418 | Frances A | Fell | 42 | F | Maryland | ||
1 | 1069 | 1418 | Phillip S | Fell | 46 | M | Mariner | England | |
1 | 1069 | 1418 | Juddy B | Fell | 9 | F | Maryland | ||
1 | 1156 | 1567 | John | Felmins | 50 | M | Milk Agent | Ireland | |
1 | 48 | 56 | William | Fensley | 22 | M | Shoe Dealer | Ireland | |
1 | 968 | 1273 | August | Fenwaker | 15 | M | Germany | ||
1 | 968 | 1273 | Elizabeth | Fenwaker | 3 | F | Maryland | ||
1 | 968 | 1273 | Annna | Fenwaker | 35 | M | Germany | ||
1 | 968 | 1273 | Henry | Fenwaker | 40 | M | Laborer | Germany | name spelling? |
1 | 968 | 1273 | Barbara | Fenwaker | ### | F | Maryland | ||
1 | 968 | 1273 | Amanda | Fenwaker | 9 | F | Maryland | ||
1 | 1367 | 1861 | Isabella | Ferguson | 2 | F | Maryland | ||
1 | 1367 | 1861 | Rhoda | Ferguson | 23 | F | Maryland | ||
1 | 1367 | 1861 | James | Ferguson | 26 | M | Block & Pump Maker | Maryland | |
1 | 1367 | 1861 | James | Ferguson | ### | M | Maryland | ||
1 | 4 | John | Fernando | ||||||
1 | 1366 | 1860 | Mary | Fernard | 24 | F | Ireland | ||
1 | 1366 | 1860 | Bernard | Fernard | 32 | M | Cooper | Ireland | |
1 | 1366 | 1860 | Ann | Fernard | ### | F | Ireland | ||
1 | 693 | 878 | Joshua | Ferrell | 15 | M | Baltimore | ||
1 | 693 | 878 | Thomas | Ferrell | 21 | M | Clerk | Baltimore | |
1 | 693 | 878 | Julia A | Ferrell | 4 | F | Baltimore | ||
1 | 693 | 878 | Mary | Ferrell | 47 | F | Baltimore | ||
1 | 693 | 878 | Joshua | Ferrell | 52 | M | Shipmaster | Baltimore | |
1 | 693 | 878 | Mary J | Ferrell | 8 | F | Baltimore | ||
1 | 392 | 467 | Margret | Fick | 38 | F | Baltimore | ||
1 | 702 | 889 | Hermon B | Fick | 1 | M | Baltimore | ||
1 | 702 | 889 | Catharine | Fick | 24 | F | Prussia | ||
1 | 702 | 889 | William G | Fick | 28 | M | Rigger | Prussia | |
1 | 702 | 889 | Mary | Fick | 3 | F | Baltimore | ||
1 | 702 | 889 | John F | Fick | 5 | M | Baltimore | ||
1 | 751 | 960 | Mary O | Fielus | 10 | F | Maryland | ||
1 | 1245 | 1687 | William | Files | 1 | M | Maryland | ||
1 | 1245 | 1687 | Margret | Files | 18 | F | Maryland | ||
1 | 1245 | 1687 | William | Files | 19 | M | Shipcarpenter | Maryland | |
1 | 1245 | 1687 | Charles | Files | 25 | M | Shipcarpenter | Maryland | |
1 | 1245 | 1687 | Mary | Files | 8 | F | Maryland | ||
1 | 1280 | 1735 | Matilda | Filesy | 12 | F | Maryland | ||
1 | 1203 | 1634 | John | Fill | 50 | M | Baker | Germany | |
1 | 329 | 391 | Ellen | Fimell | 70 | F | Ireland | ||
1 | 815 | 1044 | Catharine | Finhausen | 1 | F | Maryland | ||
1 | 815 | 1044 | Cath | Finhausen | 29 | F | Germany | ||
1 | 815 | 1044 | John | Finhausen | 29 | M | Laborer | Germany | |
1 | 1105 | 1478 | John | Fink | 30 | M | Carter | Germany | |
1 | 1110 | 1485 | Catharine | Fink | 10 | F | Germany | ||
1 | 1110 | 1485 | Margret | Fink | 15 | F | Germany | ||
1 | 1110 | 1485 | Mary | Fink | 40 | F | Germany | ||
1 | 1110 | 1485 | John | Fink | 42 | M | Laborer | Germany | |
1 | 1110 | 1485 | Henry | Fink | 6 | M | Germany | ||
1 | 1232 | 1670 | John | Finney | 27 | M | Engineer | Ireland | |
1 | 1232 | 1670 | Rachael | Finney | 29 | F | Maryland | ||
1 | 1232 | 1670 | Robert | Finney | 3 | M | Maryland | ||
1 | 914 | 1205 | Matilda | Fischer | 13 | F | Maryland | ||
1 | 914 | 1205 | Sophia | Fischer | 31 | F | Maryland |
1 | 1077 | 1433 | John | Fischer | 2 | M | Maryland | ||
1 | 1077 | 1433 | Joseph | Fischer | ### | M | Maryland | ||
1 | 1077 | 1433 | Eliza | Fischer | 32 | F | Germany | ||
1 | 1077 | 1433 | Lewis | Fischer | 40 | M | Tailor | Germany | |
1 | 1077 | 1433 | Lewis | Fischer | 5 | M | Germany | ||
1 | 1077 | 1433 | Johanna | Fischer | 65 | F | Germany | ||
1 | 1077 | 1433 | Theresa | Fischer | 7 | F | Germany | ||
1 | 1317 | 1795 | Charles | Fischer | 26 | M | Mariner | Prussia | Peter Smith's Board. |
1 | 1317 | 1795 | Thomas | Fischer | 32 | M | Mariner | England | Peter Smith's Board. |
1 | 275 | 320 | John W | Fitch | 26 | M | Butcher | Baltimore | |
1 | 49 | 57 | Margaret | Flanety | 29 | F | Ireland | ||
1 | 1012 | 1336 | Margret | Flaninger | 17 | F | Ireland | ||
1 | 10 | 12 | John | Flarity | 12 | M | Baltimore, Md. | ||
1 | 10 | 12 | Patrick | Flarity | 20 | M | Painter | Baltimore, MD. | |
1 | 11 | 13 | Matilda J | Flarity | 1 | F | Baltimore, Md. | ||
1 | 11 | 13 | Sarah A | Flarity | 11 | F | Baltimore, Md. | ||
1 | 11 | 13 | Julian | Flarity | 20 | F | Baltimore, Md. | ||
1 | 11 | 13 | Eliza | Flarity | 34 | F | Delaware | ||
1 | 11 | 13 | Margaret E | Flarity | 4 | F | Baltimore, Md. | ||
1 | 11 | 13 | James | Flarity | 49 | M | Ship Carpenter | Ireland | |
1 | 11 | 13 | Mary E | Flarity | 8 | F | Baltimore, Md. | ||
1 | 570 | 703 | Eliza | Flarrety | 34 | F | Queen Anns Co., Md | ||
1 | 570 | 703 | Michael | Flarrety | 35 | M | Housecarpenter | Galway, Ireland | |
1 | 782 | 1000 | Sarah | Flarrety | 25 | F | Ireland | ||
1 | 782 | 1000 | Stephen | Flarrety | 25 | M | Shipcarpenter | Ireland | |
1 | 570 | 703 | Stephen | Flarrity | 11 | M | Baltimore, Md | ||
1 | 570 | 703 | Margret | Flarrity | 3 | F | Baltimore, Md | ||
1 | 570 | 703 | Mary | Flarrity | 3 | F | Baltimore | ||
1 | 570 | 703 | Eliza | Flarrity | ### | F | Baltimore | ||
1 | 570 | 703 | Andrew | Flarrity | 7 | M | Allegheny Co., Md | ||
1 | 570 | 703 | Edward | Flarrity | 9 | M | Harpers Ferry, Va | ||
1 | 782 | 1000 | Martin | Flarrity | 21 | M | Ireland | ||
1 | 858 | 1112 | Mary C | Fleawhert | 2 | F | Maryland | ||
1 | 858 | 1112 | Ann B | Fleawhert | 28 | F | Germany | ||
1 | 858 | 1112 | George | Fleawhert | 29 | M | Carter | Germany | |
1 | 459 | 554 | Barbara | Fleetman | 37 | F | Biean, Germany | ||
1 | 459 | 554 | Hess | Fleetman | 50 | M | Shoemaker | Biean, Germany | |
1 | 1317 | 1795 | John | Fleisa | 30 | M | Mariner | Germany | Peter Smith's Board. |
1 | 623 | 777 | Mary | Fleischman | 21 | F | Germany | ||
1 | 747 | 945 | Caroline | Fleischman | 7 | F | Maryland | ||
1 | 747 | 954 | Hester | Fleischman | 10 | F | Maryland | ||
1 | 747 | 954 | Amelia | Fleischman | ### | F | Maryland | ||
1 | 747 | 954 | Solomon | Fleischman | 32 | M | Pedler | Germany | |
1 | 747 | 954 | Caroline | Fleischman | 33 | F | Germany | ||
1 | 747 | 954 | Emeline | Fleischman | 5 | F | Maryland | ||
1 | 1156 | 1567 | Maria | Flemins | 14 | F | New York | ||
1 | 1156 | 1567 | James | Flemins | 22 | M | Laborer | Ireland | married within year |
1 | 1156 | 1567 | Wineped | Flemins | 24 | F | Ireland | ||
1 | 1156 | 1567 | Margret | Flemins | 50 | F | Ireland | ||
1 | 1156 | 1567 | Agnes | Flemins | 8 | F | Maryland | ||
1 | 1156 | 1568 | Sarah | Flemins | 18 | F | Ireland | married within year | |
1 | 1235 | 1673 | Martin | Fleshman | 2 | M | Maryland | ||
1 | 1235 | 1673 | Mary | Fleshman | 29 | F | Germany | ||
1 | 1235 | 1673 | Phillip | Fleshman | 29 | M | Laborer | Germany | |
1 | 1235 | 1673 | George | Fleshman | 6 | M | Germany | ||
1 | 1235 | 1673 | John | Fleshman | ### | M | Maryland | ||
1 | 1281 | 1735 | George R | Fletcher | 10 | M | Maryland | ||
1 | 1281 | 1735 | Louisa | Fletcher | 25 | F | Maryland | ||
1 | 1281 | 1735 | Phillip | Fletcher | 30 | M | Brickmaker | Maryland | |
1 | 1281 | 1735 | James A | Fletcher | 4 | M | Maryland | ||
1 | 1281 | 1735 | Franklin | Fletcher | 6 | M | Maryland | ||
1 | 1010 | 1333 | Sarah | Floss | 29 | F | Germany | ||
1 | 1010 | 1333 | Wm | Floss | 36 | M | Germany | ||
1 | 1010 | 1333 | Solomon | Floss | 4 | M | Maryland | ||
1 | 1010 | 1333 | Hellen | Floss | 7 | F | Maryland | ||
1 | 486 | 591 | Matilda | Floyd | 35 | F | Somerset Co., Md | ||
1 | 486 | 591 | Mary E | Floyd | 4 | F | Baltimore | ||
1 | 486 | 591 | Clement | Floyd | 40 | M | Shipcarpenter | Somerset Co., Md | |
1 | 486 | 591 | Wm J | Floyd | 7 | M | Baltimore, Md | ||
1 | 486 | 591 | John N | Floyd | ### | M | Baltimore, Md |
1 | 586 | 591 | Georgeana | Floyd | 9 | F | Baltimore | ||
1 | 69 | 79 | Mary | Flynn | 25 | F | Ireland | ||
1 | 349 | 416 | Margret | Flynn | 22 | F | Ireland | ||
1 | 596 | 739 | Catharine | Flynn | 12 | F | Ireland | ||
1 | 596 | 739 | Mary | Flynn | 14 | F | Ireland | ||
1 | 596 | 739 | Patrick | Flynn | 17 | M | Ireland | ||
1 | 596 | 739 | James | Flynn | 50 | M | Laborer | Ireland | |
1 | 596 | 739 | Mary | Flynn | 51 | F | Ireland | ||
1 | 596 | 740 | Margaret | Flynn | ### | F | Maryland | ||
1 | 596 | 740 | Mary | Flynn | 22 | F | Ireland | ||
1 | 596 | 740 | Mathews | Flynn | 25 | M | Laborer | Ireland | |
1 | 600 | 745 | Joseph | Flynn | 12 | M | Queens Co., Ireland | ||
1 | 600 | 745 | Mary | Flynn | 14 | F | Queens Co., Ireland | ||
1 | 600 | 745 | Ellen | Flynn | 36 | F | Kings Co., Ireland | ||
1 | 600 | 745 | Lawrence | Flynn | 39 | M | Grocer | Queens Co., Ireland | |
1 | 600 | 745 | Sarah | Flynn | 71 | F | Kings Co., Ireland | ||
1 | 1330 | 1815 | John | Focke | 27 | M | Mariner | Germany | Collison board house |
1 | 1330 | 1815 | John A | Focke | 29 | M | Mariner | Germany | Collison board house |
1 | 828 | 1062 | Ann S | Foley | 25 | F | Ireland | ||
1 | 1304 | 1770 | Barbara | Foligus | 22 | F | Germany | ||
1 | 29 | 35 | Elizabeth | Follen | 35 | F | Baltimore, Md | ||
1 | 784 | 1004 | Dorcas | Fongmeyer | 1 | F | Maryland | ||
1 | 786 | 1004 | John | Fongmeyer | 24 | M | Segar Maker | Germany | |
1 | 786 | 1004 | Eliza | Fongmeyer | 28 | F | Germany | ||
1 | 137 | 156 | Elizabeth | Ford | 96 | F | St. Marys Co., Md | ||
1 | 678 | 856 | William | Ford | 20 | M | Trader | Baltimore | |
1 | 678 | 856 | Elizabeth | Ford | 25 | F | Baltimore | ||
1 | 678 | 856 | William | Ford | 58 | M | Rigger | England | |
1 | 678 | 856 | Amelia | Ford | 60 | F | Maryland | ||
1 | 804 | 1028 | Johanna | Ford | 26 | F | Maryland | 219 Alice Ann St. | |
1 | 911 | 1197 | John | Forehlich | 7 | M | Maryland | ||
1 | 677 | 855 | Ann M | Forlk | 24 | F | Germany | ||
1 | 677 | 855 | William | Forlk | 32 | M | Stevedore | Germany | |
1 | 592 | 734 | Mary | Fornel | 13 | F | Ireland | ||
1 | 130 | 148 | Thomas | Forrest | 19 | M | Ship Carpenter | Mathews Co., Va | |
1 | 130 | 148 | Charles | Forrest | 80 | M | Maryland | ||
1 | 1384 | 1884 | Mary J | Forrest | 30 | F | Maryland | ||
1 | 1384 | 1884 | Ann M | Forrest | 9 | F | Maryland | ||
1 | 601 | 747 | Henrietta | Forrester | 30 | F | S C, Germany | ||
1 | 601 | 747 | John G | Forrester | 33 | M | Taner | Bavaria, Germany | |
1 | 856 | 1108 | John | Fortner | 20 | M | Mariner | Germany | |
1 | 460 | 557 | George | Fortune | |||||
1 | 1055 | 1401 | Margret | Foss | 28 | F | Maryland | ||
1 | 1055 | 1401 | Charles | Foss | 29 | M | Machinist | Maryland | |
1 | 1055 | 1401 | Laura M | Foss | 3 | F | Maryland | ||
1 | 798 | 1021 | John | Fostcher | 12 | M | Maryland | ||
1 | 798 | 1021 | Margret | Fostcher | 15 | F | Germany | ||
1 | 798 | 1021 | Susana | Fostcher | 4 | F | Maryland | ||
1 | 798 | 1021 | Joseph | Fostcher | 47 | M | Stevedore | Germany | |
1 | 798 | 1021 | Margret | Fostcher | 47 | F | Germany | ||
1 | 798 | 1021 | George | Fostcher | 6 | M | Maryland | ||
1 | 798 | 1021 | Barbara | Fostcher | 9 | F | Maryland | ||
1 | 761 | 972 | Joseph F | Foster | 10 | M | Maryland | ||
1 | 761 | 972 | James | Foster | 12 | M | Maryland | ||
1 | 761 | 972 | Thomas M | Foster | 2 | M | Maryland | ||
1 | 761 | 972 | Emily E | Foster | 36 | F | Maryland | ||
1 | 761 | 972 | Charles H | Foster | 5 | M | Maryland | ||
1 | 761 | 972 | Emily A | Foster | 8 | F | Maryland | ||
1 | 762 | 972 | James M | Foster | 40 | M | Shipcarpenter | Virginia | |
1 | 579 | 717 | Eliza | Fothergile | 24 | F | England | ||
1 | 541 | 658 | Rebecca | Founson | 70 | F | Dorchester Co., Md | ||
1 | 224 | 267 | George W | Fouse | 12 | M | Baltimore | ||
1 | 224 | 267 | William A | Fouse | 14 | M | Baltimore | ||
1 | 224 | 267 | Thomas | Fouse | 16 | M | Bricklayer | Baltimore | |
1 | 224 | 267 | Samuel | Fouse | 19 | M | Tailor | Baltimore | |
1 | 224 | 267 | Ellender C | Fouse | 2 | F | Baltimore | ||
1 | 224 | 267 | Mary | Fouse | 36 | F | Baltimore Co., Md | ||
1 | 224 | 267 | James | Fouse | 39 | M | Carpenter | Ohio Co., Va | |
1 | 224 | 267 | Mary E | Fouse | 5 | F | Baltimore | ||
1 | 224 | 267 | Emily J | Fouse | 7 | F | Baltimore | ||
1 | 224 | 267 | Martha | Fouse | 76 | F | Harford Co., Md | ||
1 | 224 | 267 | Andrew J | Fouse | 9 | M | Baltimore | ||
1 | 982 | 1298 | Wm | Fouse | 18 | M | Painter | Maryland | |
1 | 821 | 1050 | Nicholas | Fouster | 44 | M | Germany | ||
1 | 821 | 1050 | Susana | Fouster | 50 | F | Germany | ||
1 | 166 | 189 | Allice | Fowler | 33 | F | Baltimore | ||
1 | 166 | 189 | David | Fowler | 43 | M | Mariner | Conn | |
1 | 305 | 360 | Ann | Fox | |||||
1 | 800 | 1023 | Eliza | Fox | 2 | F | Maryland | ||
1 | 800 | 1023 | Eliza | Fox | 32 | F | Germany | ||
1 | 800 | 1023 | John | Fox | 42 | M | Laborer | Germany | |
1 | 800 | 1023 | Henry | Fox | 7 | M | Germany | ||
1 | 863 | 1122 | Sarah J | Fox | 22 | F | Maryland | ||
1 | 980 | 1296 | Ann E | Fox | 18 | F | Maryland | ||
1 | 980 | 1296 | Charles J | Fox | 2 | M | Maryland | ||
1 | 980 | 1296 | Ellen | Fox | 22 | F | Maryland | ||
1 | 980 | 1296 | Joseph E | Fox | 26 | M | Mariner | Maryland | |
1 | 980 | 1296 | Charles | Fox | 29 | M | Ship Carpenter | Maryland | |
1 | 980 | 1296 | Isabella | Fox | ### | F | Maryland | ||
1 | 63 | 73 | Wilhelmina | Foxbrough | 33 | F | Hanover, Germany | ||
1 | 63 | 73 | Miles | Foxebrough | 37 | M | Laborer | Biean, Germany | |
1 | 50 | 58 | Emeline B | Foxwell | 14 | F | Baltimore | ||
1 | 50 | 58 | Rovabba | Foxwell | 18 | F | Baltimore | ||
1 | 50 | 58 | Eliza | Foxwell | 36 | F | Baltimore | ||
1 | 50 | 58 | Charles | Foxwell | 51 | M | Seaman | Maryland | |
1 | 50 | 58 | Charles L | Foxwell | 9 | M | Baltimore | ||
1 | 1162 | 1578 | John | Foxwell | 10 | M | Maryland |
1 | 1162 | 1578 | Martha J | Foxwell | 2 | F | Maryland | ||
1 | 1162 | 1578 | Mary A | Foxwell | 26 | F | Maryland | ||
1 | 1162 | 1578 | Joseph | Foxwell | 28 | M | Shipcarpenter | Maryland | |
1 | 1162 | 1578 | Isabella | Foxwell | ### | F | Maryland | ||
1 | 1162 | 1578 | James | Foxwell | 4 | M | Maryland | ||
1 | 1162 | 1578 | Joseph | Foxwell | 8 | M | Maryland | ||
1 | 358 | 428 | Ellenora | Foy | 17 | F | Baltimore | ||
1 | 358 | 428 | Rosina A A | Foy | 20 | F | Baltimore | ||
1 | 358 | 428 | Phillip | Foy | 22 | M | Housecarpenter | Baltimore | |
1 | 358 | 428 | Jane F T | Foy | 27 | F | Baltimore | ||
1 | 358 | 428 | Margret | Foy | 50 | F | Baltimore | ||
1 | 358 | 428 | Peter | Foy | 67 | M | Collector | Baltimore | |
1 | 358 | 528 | Daniel J S | Foy | 24 | M | Teacher | Baltimore | |
1 | 810 | 1036 | Ann M | Frainger | 24 | F | Maryland | ||
1 | 810 | 1036 | Edward H | Frainger | 26 | M | Machinist | Maryland | |
1 | 810 | 1036 | Robert P | Frainger | 3 | M | Maryland | ||
1 | 810 | 1036 | William | Frainger | ### | M | Maryland | ||
1 | 810 | 1036 | Charles E | Frainger | 5 | M | Maryland | ||
1 | 373 | 445 | Edwin | Francas | 13 | M | Baltimore | ||
1 | 373 | 445 | Eliza | Francas | 22 | F | Gloucester, England | ||
1 | 373 | 445 | Mary | Francas | 47 | F | Gloucester, England | ||
1 | 373 | 445 | John | Francas | 54 | M | Variety Store | Gloucester, England | |
1 | 659 | 829 | Sarah | France | 25 | F | Baltimore | ||
1 | 660 | 829 | John | France | 30 | M | Grocer | Baltimore | |
1 | 887 | 1156 | Peter | Frank | 2 | M | Maryland | ||
1 | 887 | 1156 | Magdalane | Frank | 26 | F | Germany | ||
1 | 887 | 1156 | John | Frank | 36 | M | Stevedore | Germany | |
1 | 887 | 1156 | John | Frank | 4 | M | Maryland | ||
1 | 355 | 425 | Charlotte | Frazier | 23 | F | Baltimore | ||
1 | 355 | 425 | Sarah | Frazier | 31 | F | Baltimore | ||
1 | 355 | 425 | William H | Frazier | 34 | M | Baltimore | ||
1 | 355 | 425 | James | Frazier | 36 | M | Turner & Carver | Baltimore | |
1 | 355 | 425 | Caroline | Frazier | 62 | F | Maryland | ||
1 | 355 | 425 | James | Frazier | 68 | M | Scotland | ||
1 | 871 | 1132 | Hinton | Frazier | 19 | M | Blacksmith | Maryland | |
1 | 269 | 315 | Mary | Frederick | 26 | F | Baltimore | ||
1 | 269 | 315 | John | Frederick | 35 | M | Machinist | Baltimore | |
1 | 269 | 315 | Wm | Frederick | 4 | M | Baltimore | ||
1 | 839 | 1083 | Ann | Fredericks | 44 | F | Germany | ||
1 | 839 | 1083 | Joseph | Fredericks | 44 | M | Laborer | Germany | |
1 | 1273 | 1727 | Lewis | Fredrick | 2 | M | Maryland | ||
1 | 1273 | 1727 | Henry | Fredrick | 3 | M | Maryland | ||
1 | 1273 | 1727 | Mary | Fredrick | 31 | F | Germany | ||
1 | 1273 | 1727 | John | Fredrick | 37 | M | Blacksmith | Germany | |
1 | 1125 | 1509 | Mary | Freelinger | 20 | F | Switzerland | ||
1 | 1125 | 1509 | Nicholas | Freelinger | 25 | M | Brewing | France | |
1 | 364 | 434 | Eliza J | Freeman | 22 | F | Norfolk, Va | ||
1 | 1317 | 1795 | Jack | Frefasters | 22 | M | Mariner | Wales | Peter Smith's Board. |
1 | 299 | 350 | Mary | French | 1 | F | Baltimore | ||
1 | 299 | 350 | Mary | French | 31 | F | Biean, Germany | ||
1 | 299 | 350 | John M | French | 36 | M | Cooper | Biean, Germany | |
1 | 299 | 350 | George | French | 4 | M | Baltimore | ||
1 | 273 | 318 | Mary E | Frey | 1 | F | Baltimore | ||
1 | 273 | 318 | Emeline | Frey | 26 | F | Baltimore Co., Md | ||
1 | 273 | 318 | George | Frey | 29 | M | Carter | Baltimore | |
1 | 273 | 318 | Ann R | Frey | 6 | F | Baltimore | ||
1 | 27 | 33 | John | Frieler | 21 | M | Tailor | Cor H, Germany | |
1 | 582 | 720 | Daniel | Frienner | 2 | M | Maryland | ||
1 | 582 | 720 | Daniel | Frienner | 28 | M | Iron Worker | Germany | |
1 | 582 | 720 | Eliza | Frienner | 28 | F | Germany | ||
1 | 555 | 680 | Julia | Frim | 25 | F | Cork Co., Ireland | ||
1 | 555 | 680 | Patrick | Frim | 35 | M | Laborer | Cork Co., Ireland | |
1 | 1004 | 1326 | Henry | Frine | 20 | M | Mariner | Germany | |
1 | 103 | 116 | Mary C | Frish | 15 | F | Baltimore | ||
1 | 103 | 116 | Catharine | Frish | 44 | F | Baltimore | ||
1 | 1115 | 1494 | Mary | Frist | 29 | F | Germany | ||
1 | 1115 | 1494 | Laura | Frist | 3 | F | Germany | ||
1 | 1115 | 1494 | Nicholas | Frist | 36 | M | Laborer | Germany | |
1 | 1115 | 1494 | Lawrence | Frist | 6 | M | Germany | ||
1 | 1115 | 1494 | Drowden | Frist | 8 | M | Germany | ||
1 | 911 | 1197 | George | Froehlich | 10 | M | Maryland | ||
1 | 911 | 1197 | Eliza | Froehlich | 15 | F | Maryland | ||
1 | 911 | 1197 | Conrad | Froehlich | 3 | M | Maryland | ||
1 | 911 | 1197 | Henry | Froehlich | ### | M | Maryland | ||
1 | 911 | 1197 | Mary | Froehlich | 32 | F | Germany | ||
1 | 911 | 1197 | George | Froehlich | 39 | M | Cabinet Maker | Germany | |
1 | 133 | 151 | Jane A | Fry | 1 | F | Baltimore | ||
1 | 133 | 151 | John | Fry | 10 | M | Baltimore | ||
1 | 133 | 151 | Elenora | Fry | 11 | F | Baltimore | ||
1 | 133 | 151 | Lavinia | Fry | 28 | F | Baltimore | ||
1 | 133 | 151 | John H | Fry | 36 | M | Seaman | Baltimore | |
1 | 843 | 1089 | Catharine | Fryan | 15 | F | Germany | ||
1 | 843 | 1089 | Mary | Fryan | 52 | F | Germany | ||
1 | 630 | 785 | Conrad | Fueningh | 48 | M | Baker | Germany | |
1 | 630 | 785 | Mary | Fueningh | 50 | F | Germany | ||
1 | 433 | 519 | Henrietta | Fulda | 36 | F | Germany | ||
1 | 533 | 519 | Barnard | Fulda | 42 | M | Dry Goods | Germany | |
1 | 1303 | 1769 | Justina | Fullaadt | 14 | F | Germany | ||
1 | 1294 | 1754 | Thomas | Fulland | 16 | M | Ireland | ||
1 | 1294 | 1754 | Joseph | Fulland | 19 | M | Laborer | Ireland | |
1 | 1294 | 1754 | Mary | Fulland | 56 | F | Ireland | ||
1 | 149 | 169 | Sarah R | Fuller | 1 | F | Baltimore | ||
1 | 149 | 169 | Mary E | Fuller | 10 | F | Baltimore | ||
1 | 149 | 169 | Josiah | Fuller | 13 | M | Baltimore | ||
1 | 149 | 169 | Laura F | Fuller | 2 | F | Baltimore | ||
1 | 149 | 169 | Sarah | Fuller | 37 | F | Baltimore | ||
1 | 149 | 169 | Caroline | Fuller | 4 | F | Baltimore | ||
1 | 149 | 169 | Josiah | Fuller | 41 | M | Seaman | Mass | |
1 | 149 | 169 | Charles W | Fuller | 6 | M | Baltimore | ||
