1850 Census Ward 1
I - J
1 | 1019 | 1351 | Ann | Ingelbeck | 1 | F | Maryland | ||
1 | 1019 | 1351 | Elizabeth | Ingelbeck | 20 | F | Germany | ||
1 | 1019 | 1351 | Frank | Ingelbeck | 25 | M | Laborer | Germany | |
1 | 488 | 594 | John | Ining | 27 | M | Engineer | Maryland | |
1 | 488 | 594 | Sarah L | Ining | 30 | F | Somerset Co., Md | ||
1 | 1108 | 1483 | Henry | Inling | 22 | M | Carpenter | Germany | |
1 | 1108 | 1483 | Sophia | Inling | 24 | F | Germany | ||
1 | 1108 | 1483 | Catharine | Inling | ### | F | Maryland | ||
1 | 1108 | 1483 | Ophia | Inling | 47 | F | Germany | ||
1 | 912 | 1202 | Peter | Ireland | 34 | M | Mariner | Scotland | |
1 | 1135 | 1526 | Adolph | Isenwaacker | 30 | M | Laborer | Germany | |
1 | 550 | 671 | Margret | Ivers | 1 | F | Baltimore | ||
1 | 550 | 671 | Rose | Ivers | 19 | F | Ireland | ||
1 | 550 | 672 | Michael | Ivers | 22 | M | Shipcarpenter | Ireland | |
1 | 59 | 68 | Ann M. | Jackson | |||||
1 | 67 | 77 | James | Jackson | |||||
1 | 68 | 78 | Mary I | Jackson | |||||
1 | 190 | 220 | Mary Jane | Jackson | 1 | F | Baltimore | ||
1 | 190 | 220 | John A | Jackson | 13 | M | Baltimore | ||
1 | 190 | 220 | Eliza | Jackson | 31 | F | Penna | ||
1 | 190 | 220 | Joseph L | Jackson | 38 | M | Laborer | Baltimore | |
1 | 190 | 220 | William | Jackson | 5 | M | Baltimore | ||
1 | 190 | 220 | Charles R | Jackson | 6 | M | Baltimore | ||
1 | 190 | 220 | Sarah A | Jackson | 8 | F | Baltimore | ||
1 | 190 | 220 | Joseph L | Jackson | 9 | M | Baltimore | ||
1 | 209 | 243 | Maulsby | Jackson | |||||
1 | 4 | Jacob | Jackson | ||||||
1 | 519 | 631 | Georgiana | Jackson | 11 | F | Baltimore | ||
1 | 519 | 631 | Josephine | Jackson | 13 | F | Baltimore | ||
1 | 519 | 631 | Thomas | Jackson | 16 | M | Baltimore | ||
1 | 519 | 631 | John | Jackson | 19 | M | Shipcarpenter | Baltimore | |
1 | 519 | 631 | Andrew | Jackson | 3 | M | Baltimore | ||
1 | 519 | 631 | Albert | Jackson | 32 | M | Laborer | Somerset Co., Md | |
1 | 519 | 631 | Martha | Jackson | 36 | F | Somerset Co., Md | ||
1 | 519 | 631 | Alfred | Jackson | 5 | M | Baltimore | ||
1 | 766 | 978 | Mary | Jackson | 50 | F | Maryland | ||
1 | 827 | 1061 | Julia | Jackson | 21 | F | Maryland | ||
1 | 827 | 1061 | James | Jackson | 34 | M | Waterman | Maryland | |
1 | 917 | 1210 | Mary A | Jackson | 43 | F | United States | ||
1 | 917 | 1210 | John | Jackson | 48 | M | Blacksmith | England | |
1 | 997 | 1317 | Emily | Jackson | 17 | F | Maryland | ||
1 | 1316 | 1792 | Rebecca | Jackson | 22 | F | Germany | ||
1 | 1316 | 1792 | Elizabeth | Jackson | 3 | F | Maryland | ||
1 | 1316 | 1792 | George | Jackson | 30 | M | Shipcarpenter | Germany | |
1 | 1316 | 1792 | George | Jackson | ### | M | Maryland | ||
1 | 113 | 127 | Sarah | Jacob | 18 | F | Biean, Germany | ||
1 | 113 | 127 | Theresa | Jacob | 24 | F | Biean, Germany | ||
1 | 113 | 127 | Sarah | Jacob | 3 | F | Baltimore | ||
1 | 113 | 127 | Michael | Jacob | 39 | M | Grocer | Biean, Germany | |
1 | 113 | 127 | Matilda | Jacob | 6 | F | Baltimore | ||
1 | 113 | 127 | Jacob | Jacob | ### | F? | Baltimore | ||
1 | 888 | 1160 | Ann | Jacobs | F | Maryland | age not given | ||
1 | 1241 | 1684 | Emily | Jacobs | 1 | F | Maryland | ||
1 | 1242 | 1684 | Katurah | Jacobs | 23 | F | Virginia | ||
1 | 1242 | 1684 | Julian | Jacobs | 27 | M | Shipcarpenter | New York | |
1 | 1242 | 1684 | Mary A | Jacobs | 4 | F | Maryland | ||
1 | 1330 | 1815 | John H | Jacobs | 27 | M | Mariner | Holstein | Collison board house |
1 | 38 | 46 | Thomas | James | 27 | M | Boat Builder | Baltimore, Md | |
1 | 150 | 170 | Henry Clay | James | 10 | M | Baltimore | ||
1 | 150 | 170 | John | James | 12 | M | Baltimore | ||
1 | 150 | 170 | William | James | 14 | M | Baltimore | ||
1 | 150 | 170 | Levi | James | 16 | M | Baltimore | ||
1 | 150 | 170 | Fanny | James | 2 | F | Baltimore | ||
1 | 150 | 170 | Eliza | James | 37 | F | New York | ||
1 | 150 | 170 | Levi | James | 41 | M | Boat Builder | Baltimore | |
1 | 150 | 170 | Eliza J | James | 5 | F | Baltimore | ||
1 | 150 | 170 | Thomas | James | 7 | M | Baltimore | ||
1 | 432 | 518 | Abraham | James | 15 | M | Baltimore | ||
1 | 432 | 518 | Mary | James | 37 | F | Baltimore | ||
1 | 653 | 815 | Ann | James | 23 | F | Germany | ||
1 | 653 | 815 | Eve C | James | 3 | F | Baltimore | ||
1 | 653 | 815 | Emily | James | ### | F | Baltimore | ||
1 | 653 | 815 | Catharine | James | 4 | F | Baltimore | ||
1 | 653 | 815 | John S | James | 49 | M | Cooper | Germany | |
1 | 703 | 891 | George | James | 31 | M | Cooper | Germany | |
1 | 703 | 891 | Catharine | James | 32 | F | Germany | ||
1 | 703 | 891 | Lainhardt | James | 5 | M | Baltimore | ||
1 | 703 | 891 | John | James | 6 | M | Baltimore | ||
1 | 1254 | 1698 | Rosina | James | 30 | F | Germany | ||
1 | 1254 | 1698 | Henry | James | 37 | M | Wheelwright | Germany | |
1 | 1254 | 1698 | Catharine | James | 5 | F | Germany | ||
1 | 1372 | 1867 | John | James | 10 | M | Maryland | ||
1 | 1372 | 1867 | Catharine | James | 12 | F | Maryland | ||
1 | 1372 | 1867 | Henry | James | 2 | M | Maryland | ||
1 | 1372 | 1867 | Barbara | James | 38 | F | Germany | ||
1 | 1372 | 1867 | George | James | 4 | M | Maryland | ||
1 | 1372 | 1867 | George | James | 40 | M | Milk Business | Germany | |
1 | 1372 | 1867 | Charles | James | 8 | M | Maryland | ||
1 | 5 | 7 | Ann | Janagan | 32 | F | Biean, Germany | ||
1 | 5 | 7 | David | Janagan | 36 | M | Seaman | Nantucket, R.I. | |
1 | 5 | 7 | Benjamin | Janagan | 5 | M | Baltimore, Md. | ||
1 | 5 | 7 | Cath | Janagan | 7 | F | Baltimore. Md. |
1 | 14 | 16 | Robert M | Janison | 1 | M | Baltimore. Md. | ||
1 | 14 | 16 | Henrietta | Janison | 29 | F | Sonerset Co, Md | ||
1 | 14 | 16 | Robert M | Janison | 32 | M | Cooper | Baltimore, Md. | |
1 | 14 | 16 | Mary V | Janison | 5 | F | Baltimore, Md. | ||
1 | 1330 | 1815 | John | Jank | 27 | M | Mariner | Germany | Collison board house |
1 | 1064 | 1410 | John | Jason | 65 | M | Rigger | Italy | |
1 | 1064 | 1410 | Ann | Jason | 70 | F | Penna | ||
1 | 626 | 780 | Eliza | Jasper | 25 | F | Germany | ||
1 | 1057 | 1403 | John | Jefferson | 11 | M | Maryland | ||
1 | 1057 | 1403 | George | Jefferson | 17 | M | Boot & Shoe Maker | Maryland | |
1 | 1057 | 1403 | Thomas | Jefferson | 21 | M | Boot & Shoe Maker | Maryland | |
1 | 1057 | 1403 | Rebecca | Jefferson | 36 | F | Maryland | ||
1 | 1057 | 1403 | John B | Jefferson | 46 | M | Boot & Shoe Maker | Maryland | |
1 | 1057 | 1403 | Emily | Jefferson | 5 | F | Maryland | ||
1 | 1057 | 1403 | Amanda | Jefferson | 6 | F | Maryland | ||
1 | 1057 | 1403 | Sarah F | Jefferson | ### | F | Maryland | ||
1 | 1057 | 1403 | Joseph | Jefferson | 9 | M | Maryland | ||
1 | 144 | 164 | Margret F | Jeffries | 38 | F | St. Marys Co., Md | ||
1 | 164 | 186 | Joseph | Jeffries | 2 | M | Baltimore | ||
1 | 164 | 186 | Margret | Jeffries | 23 | F | Baltimore | ||
1 | 164 | 186 | Joseph | Jeffries | 24 | M | Machinist | Baltimore | |
1 | 164 | 186 | Mary | Jeffries | 3 | F | Baltimore | ||
1 | 164 | 187 | Ann M | Jeffries | 19 | F | Baltimore | ||
1 | 164 | 187 | James R | Jeffries | 21 | M | Nightwork | Baltimore | |
1 | 272 | 317 | Mary | Jenkens | 16 | F | Baltimore | ||
1 | 272 | 317 | Thomas | Jenkens | 19 | M | Carter | Baltimore | |
1 | 841 | 1086 | John | Jenkins | 2 | M | Maryland | ||
1 | 841 | 1086 | Ruth | Jenkins | 20 | F | D of C | ||
1 | 841 | 1086 | Martha | Jenkins | 24 | F | Virginia | ||
1 | 841 | 1086 | James | Jenkins | 28 | M | Ship Joiner | D of C | |
1 | 841 | 1086 | Anna | Jenkins | ### | F | Maryland | ||
1 | 1331 | 1816 | Amelia | Jennings | 10 | F | Maryland | ||
1 | 1331 | 1816 | Susan | Jennings | 40 | F | Maryland | ||
1 | 1331 | 1816 | John L | Jennings | 49 | M | Rigger | England | |
1 | 1331 | 1816 | John F | Jennings | 50 | M | Maryland | ||
1 | 1317 | 1795 | Harmon | Jerkle | 30 | M | Mariner | Germany | Peter Smith's Board. |
1 | 59 | 68 | Wm. | Johns | |||||
1 | 18 | 22 | John | Johnson | 10 | M | Baltimore, Md | ||
1 | 18 | 22 | Geo | Johnson | 27 | M | Block & Pump Maker | Baltimore, Md | |
1 | 18 | 22 | Ann | Johnson | 49 | F | Unknown | ||
1 | 73 | 84 | Samuel | Johnson | 11 | M | Baltimore | ||
1 | 73 | 84 | Robert | Johnson | 13 | M | Baltimore | ||
1 | 73 | 84 | John | Johnson | 16 | M | Baltimore | ||
1 | 73 | 84 | Jane | Johnson | 32 | F | Delaware | ||
1 | 73 | 84 | John W | Johnson | 40 | M | Seaman | U.S. | |
1 | 73 | 84 | Jane | Johnson | 5 | F | Baltimore | ||
1 | 87 | 101 | Rachel | Johnson | |||||
1 | 92 | 104 | Erro | Johnson | |||||
1 | 118 | 133 | Charles | Johnson | |||||
1 | 123 | 138 | George W | Johnson | |||||
1 | 278 | 323 | Mary | Johnson | 12 | F | Maryland | ||
1 | 278 | 323 | Mary | Johnson | 30 | F | Maryland | ||
1 | 278 | 323 | William | Johnson | 40 | M | Baltimore | ||
1 | 313 | 371 | Wm | Johnson | |||||
1 | 317 | 375 | Peter | Johnson | |||||
1 | 327 | 389 | Theodore | Johnson | |||||
1 | 536 | 653 | Joshua | Johnson | 43 | M | Laborer | Baltimore | |
1 | 536 | 653 | Sarah | Johnson | 45 | F | Baltimore | ||
1 | 686 | 868 | Mary E | Johnson | 25 | M | Maryland | ||
1 | 686 | 868 | Samuel | Johnson | 34 | M | Coal Agent | Delaware | |
1 | 686 | 868 | Louisa A | Johnson | ### | F | Baltimore | ||
1 | 717 | 912 | Balinda | Johnson | 24 | F | Maryland | ||
1 | 717 | 912 | Edward | Johnson | 27 | M | Waterman | Maryland | |
1 | 717 | 912 | James | Johnson | 7 | M | Maryland | ||
1 | 830 | 1066 | Caroline | Johnson | 21 | F | Germany | ||
1 | 830 | 1066 | Peter | Johnson | 24 | M | Mariner | Denmark | |
1 | 830 | 1066 | Louisia | Johnson | ### | F | Maryland | ||
1 | 1006 | 1328 | Charles | Johnson | 1 | M | Maryland | ||
1 | 1006 | 1328 | Ferinand | Johnson | 15 | M | Germany | spelling? | |
1 | 1006 | 1328 | Ann | Johnson | 30 | F | Holland |
1 | 1006 | 1328 | Adolph | Johnson | 31 | M | Belgium | |
1 | 1006 | 1328 | Mary | Johnson | 6 | F | Maryland | |
1 | 1006 | 1328 | John A | Johnson | 9 | M | Maryland | |
1 | 1035 | 1375 | Charles | Johnson | 25 | M | Master of Vessel | Virginia |
1 | 1045 | 1390 | Margret A | Johnson | 16 | F | Maryland | |
1 | 1045 | 1390 | Thomas | Johnson | 25 | M | Bricklayer | Maryland |
1 | 1045 | 1390 | Mary | Johnson | 58 | F | England | |
1 | 1045 | 1390 | John | Johnson | 69 | M | Ship Carpenter | Germany |
1 | 1049 | 1394 | Sarah | Johnson | 40 | F | Maryland | |
1 | 1049 | 1394 | Sarah | Johnson | 68 | F | Maryland | |
1 | 1049 | 1394 | Henry | Johnson | 73 | M | Holland | |
1 | 1263 | 1712 | William | Johnson | 1 | M | Maryland | |
1 | 1263 | 1712 | Lewis | Johnson | 2 | M | Maryland | |
1 | 1263 | 1712 | Dorras | Johnson | 23 | F | Maryland | |
1 | 1263 | 1712 | Thomas | Johnson | 36 | M | Brickmaker | Maryland |
1 | 1294 | 1754 | Margret | Johnson | 21 | F | Ireland | |
1 | 1294 | 1754 | John | Johnson | 25 | M | Mariner | Germany |
1 | 1317 | 1795 | Henry | Johnson | 23 | M | Mariner | Holstein |
1 | 1317 | 1795 | John | Johnson | 27 | M | Mariner | Sweden |
1 | 1317 | 1795 | Henry | Johnson | 29 | M | Mariner | Holstein |
1 | 1317 | 1795 | Francis | Johnson | 33 | M | Mariner | Germany |
1 | 1323 | 1805 | Frederick | Johnson | 62 | M | Mariner | At Sea |
1 | 1330 | 1815 | Edward | Johnson | 25 | M | Mariner | Germany |
1 | 102 | 115 | Joseph | Jollivert | 16 | M | Clerk | Baltimore |
1 | 38 | 46 | Caroline E | Jones | 1\12 | F | Baltimore, Md | |
1 | 38 | 46 | William B | Jones | 35 | M | Ship Carpenter | Baltimore, Md |
1 | 38 | 46 | Eliza | Jones | 37 | F | Baltimore, Md | |
1 | 38 | 46 | Sarah E | Jones | 4 | F | Baltimore, Md | |
1 | 84 | 96 | John | Jones | ||||
1 | 123 | 138 | James H | Jones | ||||
1 | 124 | 139 | Mary | Jones | ||||
1 | 134 | 153 | James H | Jones | ||||
1 | 165 | 188 | Charles | Jones | 2 | F | Baltimore | |
1 | 165 | 188 | Sarah | Jones | 23 | M | Baltimore | |
1 | 165 | 188 | Alfred | Jones | 28 | M | Painter | A A Co. Md |
1 | 165 | 188 | Mary E | Jones | 4 | F | Baltimore | |
1 | 165 | 188 | John M | Jones | 6 | M | Baltimore | |
1 | 237 | 286 | Elizabeth | Jones | 17 | F | Baltimore | |
1 | 237 | 286 | William | Jones | 24 | M | Baltimore | |
1 | 260 | 312 | Emily J | Jones | 19 | F | Baltimore, Md | |
1 | 260 | 312 | George L | Jones | 30 | M | Shipcarpenter | Somerset Co., Md |
1 | 318 | 378 | Richd. | Jones | ||||
1 | 327 | 389 | Joshua | Jones | ||||
1 | 363 | 433 | James | Jones | ||||
1 | 437 | 524 | Ann E | Jones | 30 | F | Baltimore, Md | |
1 | 437 | 524 | Levin | Jones | 34 | M | Shoemaker | Dorchester Co., Md |
1 | 437 | 524 | Thomas L | Jones | ### | M | Baltimore | |
1 | 0469? | 574 | Wm W | Jones | ||||
1 | 558 | 685 | Eliza A | Jones | 12 | F | Somerset Co., Md | |
1 | 558 | 685 | John | Jones | 16 | M | Carpenter | Somerset Co., Md |
1 | 558 | 685 | William B | Jones | 21 | M | Mariner | Somerset Co., Md |
1 | 558 | 685 | Rebecca | Jones | 40 | F | Somerset Co., Md | |
1 | 572 | 707 | Mary | Jones | 23 | F | Loundony, England | |
1 | 572 | 707 | William | Jones | 32 | M | Shoemaker | Baltimore |
1 | 637 | 795 | Richard H | Jones | 2 | M | Baltimore | |
1 | 637 | 795 | Margret | Jones | 24 | F | Baltimore | |
1 | 637 | 795 | Richard H | Jones | 26 | M | Housecarpenter | Baltimore |
1 | 637 | 795 | Hannah | Jones | 63 | F | Penna | |
1 | 748 | 956 | Henry | Jones | 62 | M | Shoemaker | New Jersey |
1 | 931 | 1228 | James | Jones | 12 | M | Maryland | |
1 | 931 | 1228 | Eliza | Jones | 29 | F | Marland | |
1 | 931 | 1228 | Melissa | Jones | 3 | F | Maryland | |
1 | 931 | 1228 | Samuel | Jones | 5 | M | Maryland | |
1 | 931 | 1228 | John | Jones | 7 | M | Maryland | |
1 | 1025 | 1358 | Charles | Jones | 28 | M | Portugal | |
1 | 195 | 226 | William | Jordan | 2 | M | Baltimore | |
1 | 195 | 226 | Mary | Jordan | 20 | F | Baltimore | |
1 | 195 | 226 | John | Jordan | 23 | M | Pilot | St. Marys Co., Md |
1 | 856 | 1107 | Louisa | Jordon | 26 | F | Germany | |
1 | 856 | 1107 | Frederick | Jordon | 36 | M | Mariner | Germany |
1 | 856 | 1107 | Doratha | Jordon | 59 | F | Germany | |
1 | 856 | 1107 | Henry | Jordon | ### | M | Maryland | |
1 | 1259 | 1705 | Susan | Jordon | 11 | F | Ireland | |
1 | 1259 | 1705 | Bridget | Jordon | 30 | F | Ireland | |
1 | 1266 | 1716 | Reuben | Jubb | M | |||
1 | 0398? | 477 | Lloyd | Jubbo | ||||
1 | 19 | 23 | Adelade | Jurden | 2 | F | Baltimore, Md | |
1 | 19 | 23 | Sarah L | Jurden | 28 | F | Philadelphia, Pa | |
1 | 19 | 23 | Samuel | Jurden | 33 | M | Confectioner | Philadelphia, Pa |
Tuesday, 20-Aug-2024 06:53:03 CDT
[an error occurred while processing this directive]