1850 Census Ward 1
K
1 | 776 | 992 | Anna A | Kain | ### | F | Maryland | ||
1 | 776 | 992 | Sophia | Kain | 25 | F | Germany | ||
1 | 776 | 992 | Conrad | Kain | 26 | M | Laborer | Germany | |
1 | 1011 | 1335 | John | Kamler | 22 | M | Shoemaker | Germany | |
1 | 590 | 732 | Peter | Kane | 1 | M | Maryland | ||
1 | 590 | 732 | Mary | Kane | 22 | F | Ireland | ||
1 | 590 | 732 | John | Kane | 25 | M | Laborer | Ireland | |
1 | 1157 | 1571 | Patrick | Kane | 25 | M | Laborer | Ireland | |
1 | 1219 | 1653 | Ann | Kane | 16 | F | Ireland | ||
1 | 1219 | 1653 | John | Kane | 30 | M | Laborer | Ireland | |
1 | 712 | 905 | Bennedict | Kanner | 2 | M | Maryland | ||
1 | 712 | 905 | Mary | Kanner | ### | F | Maryland | ||
1 | 712 | 905 | Andrew | Kanner | 20 | M | Shoemaker | Germany | |
1 | 712 | 905 | Theresa | Kanner | 20 | F | Maryland | ||
1 | 712 | 905 | John | Kanner | 31 | M | Shoemaker | Germany | |
1 | 712 | 905 | John | Kanner | 4 | M | Maryland | ||
1 | 961 | 1266 | Jonathan | Kanny | 67 | M | Germany | ||
1 | 394 | 471 | Henry | Karlbus | ### | M | Baltimore | ||
1 | 394 | 471 | Henry | Karlbus | 22 | M | Laborer | Biean, Germany | |
1 | 394 | 471 | Catharine | Karlbus | 28 | F | Biean, Germany | ||
1 | 684 | 865 | Harriet | Katler | 26 | F | Germany | ||
1 | 684 | 865 | John A | Katler | 3 | M | Baltimore, Md | ||
1 | 684 | 865 | John | Katler | 31 | M | Laborer | Germany | |
1 | 684 | 865 | Johana W | Katler | 6 | F | Germany | ||
1 | 677 | 854 | Theresa | Kaulbus | 11 | F | Prussia | ||
1 | 677 | 854 | Elizabeth | Kaulbus | 14 | F | Prussia | ||
1 | 677 | 854 | Hannah | Kaulbus | 48 | F | Prussia | ||
1 | 677 | 854 | Frederick | Kaulbus | 50 | M | Nailmaker | Prussia | |
1 | 229 | 276 | John | Kayton | 22 | M | Laborer | Ireland | |
1 | 229 | 276 | Margret | Kayton | 23 | F | Ireland | ||
1 | 1404 | 1906 | Susan | Kayton | 30 | F | Maryland | ||
1 | 1216 | 1650 | Patrick | Kean | 15 | M | Brass Founder | Ireland | |
1 | 1216 | 1650 | Michael | Kean | 17 | M | Brass Founder | Ireland | |
1 | 432 | 518 | John | Keenan | 21 | M | Ireland | ||
1 | 828 | 1062 | John | Kehoe | 14 | M | Ireland | ||
1 | 828 | 1062 | James | Kehoe | 20 | M | Laborer | Ireland | |
1 | 828 | 1062 | Timothy | Kehoe | 36 | M | Laborer | Ireland | |
1 | 828 | 1062 | May | Kehoe | 420 | F | Ireland | ||
1 | 1016 | 1345 | Frederick | Kein | 36 | M | Tailor | Germany | |
1 | 1016 | 1345 | Catharine | Kein | 46 | F | Germany | ||
1 | 1033 | 1371 | Simon | Keisner | 38 | M | House Carpenter | Germany | |
1 | 1008 | 1331 | Henry | Keissener | 50 | M | Laborer | Germany | |
1 | 313 | 372 | Daniel | Keith | |||||
1 | 955 | 1259 | Benjamin | Kell | 23 | M | Mariner | Maryland | |
1 | 930 | 1227 | John | Kellar | 10 | M | New York | ||
1 | 930 | 1227 | David | Kellar | 12 | M | New York | ||
1 | 930 | 1227 | Cath | Kellar | 31 | F | Ireland | ||
1 | 930 | 1227 | Conrad | Kellar | 39 | M | Laborer | Germany | |
1 | 930 | 1227 | Wm | Kellar | 4 | M | Penna | ||
1 | 930 | 1227 | Patrick | Kellar | 6 | M | New York | ||
1 | 1024 | 1357 | Louisia | Kellar | 10 | F | Maryland | ||
1 | 1024 | 1357 | Lenna | Kellar | 5 | F | Maryland | ||
1 | 1024 | 1357 | Eliza | Kellar | 52 | F | Germany | ||
1 | 1024 | 1357 | Wm | Kellar | 55 | M | Grocer | Germany | |
1 | 1238 | 1678 | Henry | Keller | 13 | M | Maryland | ||
1 | 1238 | 1678 | Charles A | Keller | 14 | M | Maryland | ||
1 | 1238 | 1678 | Milky A | Keller | 15 | F | Maryland | ||
1 | 1238 | 1678 | Henry | Keller | 42 | M | Iron | Founderer | |
1 | 1238 | 1678 | Margret | Keller | 42 | F | Maryland | ||
1 | 1238 | 1678 | Margret E | Keller | 6 | F | Maryland | ||
1 | 1238 | 1678 | John F | Keller | 9 | M | Maryland | ||
1 | 246 | 297 | Patrick | Kelley | 12 | M | Ireland | ||
1 | 787 | 1006 | John | Kelley | 10 | M | Germany | ||
1 | 787 | 1006 | Henry | Kelley | 3 | M | Marland | ||
1 | 787 | 1006 | George | Kelley | 46 | M | Laborer | Germany | |
1 | 787 | 1006 | Margret | Kelley | 46 | F | Germany | ||
1 | 137 | 156 | Isabella | Kelly | 16 | F | Ireland | ||
1 | 1220 | 1655 | Mathew | Kelly | 30 | M | Laborer | Ireland | |
1 | 1220 | 1655 | Eliza | Kelly | 32 | F | Ireland | ||
1 | 1220 | 1655 | Patrick | Kelly | ### | M | Ireland | ||
1 | 1400 | 1902 | John | Kelly | 2 | M | Maryland | ||
1 | 1400 | 1902 | Mary | Kelly | 25 | F | Ireland | ||
1 | 1400 | 1902 | Michael | Kelly | 32 | M | Laborer | Ireland | |
1 | 1400 | 1902 | Dennis | Kelly | 35 | M | Milkman | Ireland | |
1 | 1400 | 1902 | James | Kelly | 6 | M | Ireland | ||
1 | 680 | 986 | John | Kemler | 1 | M | Maryland | ||
1 | 680 | 986 | Louiza | Kemler | 29 | F | Seamstress | Cohassen, Germany | |
1 | 680 | 986 | George | Kemler | 3 | M | Maryland | ||
1 | 680 | 986 | John | Kemler | 32 | M | Shoemaker | Cohassen, Germany | |
1 | 680 | 986 | Louiza | Kemler | 6 | F | Maryland | ||
1 | 136 | 155 | Henry | Kemp | 11 | M | Baltimore | ||
1 | 136 | 155 | Mary Ann | Kemp | 15 | F | Baltimore | ||
1 | 136 | 155 | Eugenia | Kemp | 17 | F | Baltimore | ||
1 | 136 | 155 | Margret | Kemp | 40 | F | St. Marys Co., Md | ||
1 | 136 | 155 | James D | Kemp | 47 | M | Ship Carpenter | Maryland | |
1 | 902 | 1180 | John | Kemp | 14 | M | Germany | ||
1 | 902 | 1180 | Martin | Kemp | 50 | M | Laborer | Germany | |
1 | 1193 | 1616 | Hannah | Kenkaugh | 11 | F | Maryland | ||
1 | 1193 | 1616 | John | Kenkaugh | 2 | M | Maryland | ||
1 | 1193 | 1616 | Henry | Kenkaugh | ### | M | Maryland | ||
1 | 1193 | 1616 | Charlotte | Kenkaugh | 34 | F | Germany | ||
1 | 1193 | 1616 | Henry | Kenkaugh | 39 | M | Laborer | Germany | |
1 | 1193 | 1616 | William | Kenkaugh | 7 | M | Maryland | ||
1 | 618 | 772 | Margreta | Kennedy | 18 | F | Baltimore | ||
1 | 618 | 772 | William | Kennedy | 32 | M | Machinist | England | |
1 | 618 | 772 | Mary | Kennedy | 38 | F | Penna | ||
1 | 618 | 772 | Mary E | Kennedy | ### | M | Baltimore | ||
1 | 756 | 967 | William | Kennedy | 25 | M | Shipcarpenter | Maryland | |
1 | 1149 | 1548 | Laura | Kennedy | 2 | F | Maryland | ||
1 | 1149 | 1548 | Ellen | Kennedy | 25 | F | Ireland | ||
1 | 1149 | 1548 | Patrick | Kennedy | 30 | M | Laborer | Ireland | |
1 | 1149 | 1548 | Mary E | Kennedy | 4 | F | Maryland | ||
1 | 1149 | 1548 | Thomas | Kennedy | 5 | M | Maryland | ||
1 | 458 | 553 | Michael | Kenney | 12 | M | Ireland |
1 | 458 | 553 | Patrick | Kenney | 14 | M | Ireland | ||
1 | 458 | 553 | Mary | Kenney | 16 | F | Ireland | ||
1 | 458 | 553 | Johanna | Kenney | 35 | F | Ireland | ||
1 | 458 | 553 | Michael | Kenney | 40 | M | Laborer | Ireland | |
1 | 481 | 582 | David | Kenning | 32 | M | Butcher | Germany | |
1 | 581 | 582 | Mary | Kenning | 36 | F | Baden, Germany | ||
1 | 553 | 676 | Ann | Kenny | 18 | F | Kings Co., Ireland | ||
1 | 553 | 676 | Catharine | Kenny | 28 | F | Wexford, Ireland | ||
1 | 553 | 676 | James | Kenny | 28 | M | Shoemaker | Kings Co., Ireland | |
1 | 553 | 676 | John | Kenny | 35 | M | Shoemaker | Kings Co., Ireland | |
1 | 553 | 676 | Mary | Kenny | ### | F | Baltimore, Md | ||
1 | 572 | 708 | Hellen | Kenny | 24 | F | Ireland | ||
1 | 572 | 708 | William | Kenny | 31 | M | Wheelwright | Ireland | |
1 | 572 | 708 | Mary A | Kenny | 5 | F | Baltimore, Md | ||
1 | 594 | 736 | Mary A | Kenny | 2 | F | Maryland | ||
1 | 594 | 736 | Mary A | Kenny | 29 | F | Germany | ||
1 | 594 | 736 | Conrad | Kenny | 38 | M | Laborer | Germany | |
1 | 595 | 738 | Bridget | Kenny | 28 | F | Ireland | ||
1 | 595 | 738 | Bridget | Kenny | 28 | F | Ireland | ||
1 | 595 | 738 | Peter | Kenny | 40 | M | Laborer | Ireland | |
1 | 595 | 738 | Peter | Kenny | 40 | M | Laborer | Ireland | |
1 | 971 | 1281 | Wm | Ketchan | 28 | M | Laborer | Germany | |
1 | 1061 | 1407 | John | Kethorn | 9 | M | Maryland | ||
1 | 254 | 306 | James | Keys | |||||
1 | 1284 | 1740 | Ellen | Keys | 24 | F | Maryland | married within year | |
1 | 1284 | 1740 | James | Keys | 27 | M | Engineer | Maryland | married within year |
1 | 1284 | 1740 | Catharine | Keys | 50 | F | Maryland | ||
1 | 735 | 937 | Mary | Keyser | 39 | F | Germany | ||
1 | 832 | 1072 | John | Keyser | 26 | M | House Carpenter | Germany | |
1 | 1057 | 1403 | John W | Keyser | 17 | M | Shoemaker | Penna | |
1 | 1199 | 1628 | Agusta | Keyser | 11 | F | Germany | ||
1 | 1199 | 1628 | Albert | Keyser | 12 | M | Germany | ||
1 | 1199 | 1628 | Barbara | Keyser | 18 | F | Germany | ||
1 | 1199 | 1628 | Margret | Keyser | 21 | F | Germany | ||
1 | 1199 | 1628 | Hannah | Keyser | 23 | F | Germany | ||
1 | 1199 | 1628 | Christian | Keyser | 25 | M | Laborer | Germany | |
1 | 1199 | 1628 | Christopher | Keyser | 27 | M | Laborer | Germany | |
1 | 1199 | 1628 | Margret | Keyser | 50 | F | Germany | ||
1 | 777 | 993 | Catharine | Killin | 11 | F | Germany | ||
1 | 777 | 993 | John | Killin | 18 | M | Tailor | Germany | |
1 | 777 | 993 | Barbara | Killin | 50 | F | Germany | ||
1 | 777 | 993 | George | Killin | 56 | M | Tailor | Germany | |
1 | 175 | 202 | William W | Killman | ### | M | Baltimore | ||
1 | 175 | 202 | Charlotte | Killman | 18 | F | Baltimore | ||
1 | 175 | 202 | Washington | Killman | 28 | M | Ship Carpenter | Maryland | |
1 | 1231 | 1669 | Greenbery | Killman | 45 | M | Waterman | Maryland | |
1 | 1231 | 1669 | Ann | Killman | 50 | F | Maryland | ||
1 | 832 | 1072 | John | Killmer | 38 | M | Laborer | Maryland | |
1 | 832 | 1072 | Matilda | Killmer | 38 | F | Maryland | ||
1 | 832 | 1072 | Margret | Killmer | 4 | F | Maryland | ||
1 | 832 | 1072 | William | Killmer | ### | M | Maryland | ||
1 | 132 | 150 | Mary | Kimbal | 18 | F | Baltimore | ||
1 | 132 | 150 | Rachel | Kimbal | 21 | F | St Johns, N.B. | ||
1 | 1101 | 1471 | Julia | Kimberman | 12 | F | Germany | ||
1 | 1101 | 1471 | Frederick | Kimberman | 2 | M | Germany | ||
1 | 1101 | 1471 | Elizabeth | Kimberman | 37 | F | Germany | ||
1 | 1101 | 1471 | Frederick | Kimberman | 38 | M | Laborer | Germany | |
1 | 1101 | 1471 | Henry | Kimberman | 5 | M | Germany | ||
1 | 1101 | 1471 | Wilhelmina | Kimberman | 7 | F | Germany | ||
1 | 1101 | 1471 | Bernard | Kimberman | 9 | M | Germany | ||
1 | 1101 | 1471 | Magdalin | Kimberman | F | 11 | Germany | ||
1 | 633 | 788 | Martha A | Kinby | 27 | F | Baltimore | ||
1 | 633 | 788 | Allen | Kinby | 57 | M | Pilot | Maryland | |
1 | 3 | 3 | William | Kindale | 25 | M | Shipcarpenter | Baltimore, Md. | |
1 | 2 | 2 | George | King | 27 | M | tinner | Queen Ann Co., Md. | |
1 | 134 | 153 | Ann | King | 20 | F | Baltimore | ||
1 | 134 | 153 | Eliza | King | 28 | F | Baltimore | ||
1 | 134 | 153 | Jane | King | 30 | F | Baltimore | ||
1 | 308 | 364 | Adolph | King | 10 | M | Saxony | ||
1 | 308 | 364 | Wilhelm | King | 11 | M | Saxony | ||
1 | 308 | 364 | Barbara | King | 27 | F | Saxony | ||
1 | 308 | 364 | Christian | King | 28 | M | Laborer | Saxony | |
1 | 308 | 364 | Louisa | King | 3 | F | Saxony | ||
1 | 308 | 364 | August | King | 5 | M | Saxony | ||
1 | 308 | 364 | Caroline | King | 6 | F | Saxony | ||
1 | 751 | 960 | Nicholas | King | 22 | M | Maryland | ||
1 | 751 | 960 | Mary | King | 23 | F | Maryland | ||
1 | 751 | 960 | Ann A | King | 33 | F | Maryland | ||
1 | 751 | 960 | Ann | King | 60 | F | Ireland | ||
1 | 782 | 1000 | Margret | King | 2 | F | Ireland | ||
1 | 782 | 1000 | Ann | King | 22 | F | Ireland | ||
1 | 782 | 1000 | Bartly | King | 26 | M | Laborer | Ireland | |
1 | 882 | 1148 | John | King | 16 | M | Shipcarpenter | Maryland | |
1 | 882 | 1148 | George | King | 20 | M | Shipcarpenter | Maryland | |
1 | 882 | 1148 | Mary | King | 50 | F | Maryland | ||
1 | 882 | 1148 | George | King | 58 | M | Mariner | Portugal | |
1 | 977 | 1293 | Ann R | King | 12 | F | Maryland | ||
1 | 977 | 1293 | Joseph | King | 2 | M | Maryland | ||
1 | 977 | 1293 | John H | King | 3 | M | Maryland | ||
1 | 977 | 1293 | Elizabeth | King | 35 | F | Maryland | ||
1 | 977 | 1293 | John | King | 40 | M | Shipcarpenter | Maryland | |
1 | 977 | 1293 | Mary E | King | 7 | F | Maryland | check sex | |
1 | 977 | 1293 | Charlotte J | King | 8 | F | Maryland | ||
1 | 422 | 508 | Lydia A | Kinley | 68 | F | Talbot Co., Md | ||
1 | 926 | 1222 | George | Kinsig | 50 | M | Laborer | Germany | |
1 | 769 | 981 | Martha | Kirby | 10 | F | Maryland | ||
1 | 769 | 981 | Catharine | Kirby | 12 | F | Maryland | ||
1 | 769 | 981 | Eliza | Kirby | 36 | F | Maryland |
1 | 769 | 981 | Isaah | Kirby | 4 | M | Maryland | ||
1 | 769 | 981 | Richard W | Kirby | 47 | M | Shipcarpenter | Maryland | |
1 | 769 | 981 | Joseph W W | Kirby | 6 | M | Maryland | ||
1 | 770 | 982 | Eliza | Kirby | 12 | F | Maryland | ||
1 | 770 | 982 | William H | Kirby | 15 | M | Maryland | ||
1 | 770 | 982 | Mary A | Kirby | 16 | F | Maryland | ||
1 | 770 | 982 | Emma | Kirby | 2 | F | Maryland | ||
1 | 770 | 982 | Sarah | Kirby | 31 | F | Maryland | ||
1 | 770 | 982 | Calvin | Kirby | 39 | M | Maryland | ||
1 | 770 | 982 | Sarah J | Kirby | 4 | F | Maryland | ||
1 | 770 | 982 | Arabella | Kirby | 6 | F | Maryland | ||
1 | 862 | 1120 | Ann | Kirby | 50 | F | Maryland | ||
1 | 882 | 1148 | Jane | Kirby | 4 | F | Maryland | ||
1 | 938 | 1236 | John E | Kirby | 17 | M | Bricklayer | Maryland | |
1 | 938 | 1236 | Rebecca | Kirby | 18 | F | Maryland | ||
1 | 938 | 1236 | Thomas | Kirby | 20 | M | Bricklayer | Maryland | Married within year |
1 | 938 | 1236 | Frances | Kirby | 23 | F | Maryland | ||
1 | 938 | 1236 | Edward | Kirby | 48 | M | Maryland | ||
1 | 938 | 1236 | Eliza | Kirby | 55 | F | Maryland | ||
1 | 1226 | 1664 | Mary J | Kirby | 17 | F | Marland | ||
1 | 1226 | 1664 | Thomas | Kirby | 22 | M | Segarmaker | Maryland | |
1 | 1226 | 1664 | Ann R | Kirby | ### | F | Maryland | ||
1 | 1277 | 1732 | John F | Kirby | 2 | M | Maryland | ||
1 | 1277 | 1732 | Rebecca | Kirby | 28 | F | Maryland | ||
1 | 1277 | 1732 | James H | Kirby | 34 | M | Shoemaker | Maryland | |
1 | 1108 | 1482 | Mary | Kizanderfer | 1 | F | Maryland | ||
1 | 1108 | 1482 | Lauren S | Kizanderfer | 33 | M | Stevedore | Germany | |
1 | 1108 | 1482 | Mary | Kizanderfer | 34 | M | Germany | ||
1 | 1108 | 1482 | John | Kizanderfer | 4 | M | Germany | ||
1 | 788 | 1007 | Mary | Klehn | ### | F | Maryland | ||
1 | 788 | 1007 | Adam | Klehn | 13 | M | Germany | ||
1 | 788 | 1007 | Conrad | Klehn | 16 | M | Shoemaker | Germany | |
1 | 788 | 1007 | Mary | Klehn | 16 | F | Germany | ||
1 | 788 | 1007 | Henry | Klehn | 39 | M | Shoemaker | Germany | |
1 | 788 | 1007 | Mary | Klehn | 39 | F | Germany | ||
1 | 788 | 1007 | Henry | Klehn | 4 | M | Maryland | ||
1 | 788 | 1007 | Eliza | Klehn | 6 | F | Maryland | ||
1 | 788 | 1007 | John | Klehn | 8 | M | Maryland | ||
1 | 1071 | 1422 | George | Kleimger | 1 | M | Marland | ||
1 | 1071 | 1422 | Caroline | Kleimger | 26 | F | Germany | ||
1 | 1071 | 1422 | John | Kleimger | 28 | M | Tailor | Germany | |
1 | 1071 | 1422 | Arthur | Kleimger | 6 | M | Maryland | ||
1 | 400 | 479 | Mary | Klein | 2 | F | Baltimore | ||
1 | 400 | 479 | Mary | Klein | 26 | F | H.D., Germay | ||
1 | 400 | 479 | John | Klein | 40 | M | Shoemaker | Saxony | |
1 | 400 | 479 | Caroline | Klein | ### | F | Baltimore | ||
1 | 404 | 484 | Jacob | Klein | |||||
1 | 972 | 1282 | John | Kline | 21 | M | Shoemaker | Germany | |
1 | 1043 | 1387 | Margret | Kline | 25 | F | Germany | ||
1 | 1043 | 1387 | John | Kline | 31 | M | Laborer | Germany | |
1 | 524 | 639 | Eliza | Knare | 26 | F | H.D., Germany | ||
1 | 524 | 639 | Charles | Knare | 28 | M | Blacksmith | Cor H, Germany | |
1 | 1070 | 1419 | Eliza | Knebel | 17 | F | Germany | ||
1 | 1070 | 1419 | Ann | Knebel | 36 | F | Germany | ||
1 | 1070 | 1419 | John H | Knebel | 42 | M | Merchant | Germany | |
1 | 1070 | 1419 | John H | Knebel | 9 | M | Maryland | ||
1 | 655 | 819 | Mary E | Knell | 31 | F | Maine | ||
1 | 655 | 820 | Richard | Knell | 67 | M | Maine | ||
1 | 194 | 223 | Wilhelmana | Knight | 10 | F | Baltimore | ||
1 | 194 | 223 | Edward | Knight | 12 | M | Newark, N.J. | ||
1 | 194 | 223 | Peter | Knight | 42 | M | Ship Carpenter | Prussia | |
1 | 194 | 223 | Eliza | Knight | 45 | F | Prussia | ||
1 | 689 | 872 | Jane | Knight | 28 | F | Virginia | ||
1 | 1241 | 1683 | Sarah | Knight | 54 | F | Penna | ||
1 | 260 | 312 | Sarah A | Knowles | 28 | F | Baltimore | ||
1 | 260 | 312 | Thomas F | Knowles | 32 | M | Mariner | Delaware | |
1 | 260 | 312 | George Wash. | Knowles | 4 | M | Baltimore | ||
1 | 260 | 312 | Wm Henry | Knowles | 8 | M | Baltimore | ||
1 | 260 | 312 | Thomas F | Knowles | 9 | M | Baltimore | ||
1 | 1159 | 1575 | James | Knowles | 29 | M | Cooper | Maryland | |
1 | 1317 | 1795 | William | Koch | 27 | M | Mariner | Germany | Peter Smith's Board. |
1 | 1363 | 1856 | Thomas | Kochler | 12 | M | Germany | ||
1 | 1363 | 1856 | Ernest | Kochler | 20 | M | Laborer | Germany | |
1 | 881 | 1147 | Selia | Koeber | 29 | F | Germany | Married within year | |
1 | 881 | 1147 | Charles | Koeber | 35 | M | Shoemaker | Germany | Married within year |
1 | 881 | 1147 | Solomon | Koeber | 70 | M | Shoemaker | Germany | |
1 | 1028 | 1362 | Charles | Konig | 1 | M | Maryland | ||
1 | 1028 | 1362 | Henry | Konig | 15 | M | Germany | ||
1 | 1028 | 1362 | Charles | Konig | 26 | M | Cooper | Germany | |
1 | 1028 | 1362 | John | Konig | 3 | M | Maryland | ||
1 | 1028 | 1362 | Margret | Konig | 37 | F | Germany | ||
1 | 1028 | 1362 | Philegg | Konig | 37 | M | Cooper | Germany | |
1 | 1028 | 1362 | Conrad | Konig | 5 | M | Maryland | ||
1 | 282 | 327 | Ann E | Korsner | 18 | F | Cecil Co., Md | ||
1 | 282 | 327 | Mary V | Korsner | 2 | F | Baltimore | ||
1 | 282 | 327 | William | Korsner | 29 | M | Ship Carpenter | Dorchester Co., Md | |
1 | 971 | 1281 | Frederick | Koulman | 60 | M | Laborer | Germany | |
1 | 114 | 129 | Eliza | Kramer | 1 | F | Cor H, Germany | ||
1 | 114 | 129 | Margret | Kramer | 20 | F | Cor H, Germany | ||
1 | 114 | 129 | Jacob | Kramer | 36 | M | Drayman | Cor H, Germany | |
1 | 1174 | 1593 | George | Kranling | ### | M | Maryland | ||
1 | 1174 | 1593 | Catharine | Kranling | 2 | F | Maryland | ||
1 | 1174 | 1593 | Christina | Kranling | 23 | F | Germany | ||
1 | 1174 | 1593 | Conrad | Kranling | 31 | M | Shoemaker | Germany | |
1 | 1174 | 1594 | Dorathea | Kranling | 65 | M | Germany | ||
1 | 1174 | 1594 | George | Kranling | 66 | M | Shoemaker | Germany | |
1 | 1363 | 1856 | Lewis | Krauel | 50 | M | Laborer | Germany | |
1 | 602 | 750 | Catharine | Krauff | 23 | F | Hanover, Germany | ||
1 | 602 | 750 | Jacob | Krauff | 34 | M | France | ||
1 | 632 | 787 | Jacob | Krauff | 33 | M | Laborer | France | |
1 | 632 | 787 | Barbara | Krauff | 60 | F | France | ||
1 | 632 | 787 | Jacob | Krauff | 60 | M | Grocer | France | |
1 | 623 | 777 | Ricca | Kraus | 24 | F | Germany | ||
1 | 623 | 777 | Jacob | Kraus | 25 | M | Merchant | Germany | |
1 | 623 | 777 | Solomon | Kraus | ### | M | Baltimore, Md | ||
1 | 671 | 845 | Julia | Kreakle | 56 | F | |||
1 | 671 | 845 | George | Kreakle | 60 | M | |||
1 | 1392 | 1892 | Ellenora | Krebs | 2 | F | Maryland | ||
1 | 1392 | 1892 | Elizabeth | Krebs | 20 | F | Maryland | ||
1 | 1392 | 1892 | David | Krebs | 25 | M | Butcher | Maryland | |
1 | 1392 | 1892 | Mana V | Krebs | 30 | F | Maryland | ||
1 | 391 | 466 | Andrew | Krieble | 33 | M | Baker | Biean, Germany | |
1 | 391 | 466 | Barbara | Krieble | 33 | F | Biean, Germany | ||
1 | 425 | 411 | George | Krieley | 16 | M | Baltimore | ||
1 | 425 | 511 | Theodore | Krieley | 10 | M | Louisville, Ky | ||
1 | 425 | 511 | Sarah | Krieley | 30 | F | Baltimore | ||
1 | 425 | 511 | Thomas | Krieley | 41 | M | Talbot Co., Md | ||
1 | 425 | 511 | Laura | Krieley | 5 | F | Baltimore | ||
1 | 425 | 511 | Isabella | Krieley | 8 | F | Baltimore | ||
1 | 1033 | 1368 | Mary | Kriess | 10 | F | Maryland | ||
1 | 1033 | 1368 | Lewis | Kriess | 13 | M | Germany | ||
1 | 1033 | 1368 | Catharine | Kriess | 15 | F | Germany | ||
1 | 1033 | 1368 | Elizabeth | Kriess | 17 | F | Germany | ||
1 | 1033 | 1368 | Christina | Kriess | 18 | F | Germany | ||
1 | 1033 | 1368 | Barbara | Kriess | 40 | F | Germany | ||
1 | 1033 | 1368 | Charles | Kriess | 45 | M | Germany | ||
1 | 1317 | 1795 | John | Krohn | 31 | M | Mariner | Prussia | Peter Smith's Board. |
1 | 630 | 784 | Mary | Kroph | ### | F | Baltimore, Md | ||
1 | 630 | 784 | Frederick | Kroph | 22 | M | Baker | Germany | |
1 | 630 | 784 | Barbara | Kroph | 24 | F | Germany | ||
1 | 571 | 704 | Nicholas | Kuhn | 18 | M | Biean, Germany |
1 | 571 | 704 | Charles | Kuhn | 31 | M | Shoemaker | Biean, Germany | |
1 | 571 | 704 | Margret | Kuhn | 42 | F | Biean, Germany | ||
1 | 787 | 1005 | John J | Kump | 19 | M | Tailor | Germany |
Tuesday, 20-Aug-2024 06:53:04 CDT
[an error occurred while processing this directive]