1850 Census Ward 20
H

20 709 835 Mary Hack 22 F W Germany
20 1120 1290 Daniel Hain 30 M W Waiter Ireland Hoffman & Bolton St.
20 692 818 Joseph A. Hall 13 M W Maryland
20 692 818 Agnes Hall 16 F W Maryland
20 692 818 Ambrose Hall 19 M W Carpenter Maryland
20 692 818 Lucy Hall 20 F W Maryland
20 692 818 Cornelius Hall 25 M W Shoemaker Maryland
20 692 818 Margaret Hall 45 F W Ireland
20 692 818 Elias S. Hall 54 M W Shoemaker Maryland
20 1043 1204 William Halliday 2 M W Maryland
20 1043 1204 Frances Halliday 4 F W Maryland
20 1043 1204 James Halliday 8 M W Maryland
20 1043 1204 Robert Halliday 10 M W Maryland
20 1043 1204 Mary Halliday 12 F W Maryland
20 1043 1204 Jane Halliday 37 F W Maryland
20 1043 1204 Robert Halliday 38 M W Gardener Scotland
20 939 1078 Margaret Hamilton 19 F W Maryland
20 683 806 John C. Hampton 3 M W Maryland
20 683 806 William A. Hampton 8 M W Maryland
20 683 806 Joanna Hampton 12 F W Maryland
20 683 806 Ellen Hampton 42 F W Maryland
20 683 806 Levi Hampton 45 M W Grocer Maryland
20 698 824 Mary E. Hand 11 F W Maryland
20 698 824 Margaret Hand 25 F W Maryland
20 728 856 Annie Hand 27 F W Maryland
20 679 802 Lydia Hanlon 29 F W Maryland
20 679 802 Mary Hanlon 30 F W Maryland
20 679 802 David Hanlon 39 M W Printer Maryland page 281r
20 679 802 Henrietta Hanlon 66 F W Maryland
20 922 1059 Isabella Hannam 15 F W Maryland
20 922 1059 George Hannam 22 M W Coachmaker Maryland
20 922 1059 William Hannam 24 M W Blacksmith Maryland
20 1000 1152 Mary Hanvig ? 1 F W Maryland
20 1000 1152 Lorenz Hanvig ? 2 M W Maryland
20 1000 1152 Maurice Hanvig ? 3 M W Maryland
20 1000 1152 Cath Hanvig ? 5 F W Maryland
20 1000 1152 Eva Hanvig ? 30 F W Germany
20 1000 1152 Casper Hanvig ? 50 M W Laborer Germany
20 796 932 Isabella Harman 15 F W Maryland
20 704 830 John B. Harray 32 M W Grocer New Hampshire
20 681 804 Margaret Harris 14 F W Maryland
20 836 974 Francis Harrison 8 M W Maryland
20 836 974 Ellenora Harrison 11 F W Maryland
20 836 974 John W. Harrison 14 M W Maryland
20 836 974 Eliz Harrison 15 F W Maryland
20 836 974 Thomas Harrison 17 M W Carpenter Maryland
20 836 974 Mary A. Harrison 50 F W Maryland
20 1094 1264 Margaret Hart 2 F W Maryland
20 1094 1264 Charles Hart 4 M W Maryland
20 1094 1264 Louisa Hart 7 F W Maryland
20 1094 1264 Julia Hart #### F W Maryland
20 931 1070 Margaret Hart 22 F W Maryland
20 931 1070 William G. Hart 24 M W Bricklayer Maryland
20 1094 1264 Eliz. Hart 25 F W Germany
20 1094 1264 Henry Hart 25 M W Carter Germany
20 931 1070 Rebecca Hart 54 F W Maryland
20 1024 1182 John Hartmyer 2 M W Maryland
20 1024 1182 Henry Hartmyer 6 M W Maryland
20 1024 1182 Richard Hartmyer 9 M W Maryland
20 1024 1182 Mary Hartmyer 12 F W Maryland
20 1024 1182 Barbara Hartmyer 31 F W Germany
20 1024 1182 Richard Hartmyer 32 M W Butcher Germany
20 1075 1237 Caroline Haun /Hann 30 F W Germany
20 1075 1237 Henry Haun /Hann 31 M W Woodsawyer Germany page 311
20 1044 1205 Mary Have 21 F W Maryland
20 1044 1205 Michael Have 29 M W Carpenter Maryland
20 675 798 Mary Hawkins 6 F W Maryland
20 675 798 Hannah Hawkins 16 F W Maryland
20 675 798 Caroline Hawkins 35 F W New York
20 675 798 Charles Hawkins 45 M W Carpenter Vermont page 281
20 708 834 Charles Haynes 2 M W Maryland
20 708 834 Ava Haynes 3 F W Maryland
20 708 834 Eliza Haynes 24 F W Maryland
20 708 834 Charles Haynes 32 M W Clerk England
20 1128 1298 William Henisler 2 M W Maryland pg317 Herrisler?
20 1128 1298 Georganna Henisler 5 F W Maryland pg317 Herrisler?
20 1128 1298 Mary Henisler 8 F W Maryland pg317 Herrisler?
20 1128 1298 Elizabeth Henisler 14 F W Maryland pg317 Herrisler?
20 1128 1298 Joseph Henisler 18 M W Carpenter Maryland pg317 Herrisler?
20 1128 1298 Mary W. Henisler 37 F W Maryland pg317 Herrisler?
20 1128 1298 George A. Henisler 44 M W Carpenter Maryland pg317 Herrisler?
20 852 991 William Henning 48 M W Painter Maryland
20 693 819 Laura Henry 4 F W Maryland
20 693 819 Sarah Henry #### F W Maryland
20 693 819 Mary A. Henry 19 F W Maryland
20 969 1112 Geo Henry 26 M W Conductor Pennsylvania
20 693 819 George W. Henry 30 M W Overseer Pennsylvania
20 694 820 Ann Henshaw 40 F W England
20 1165 1335 Ellen Hess 11 F W Maryland
20 1165 1335 Sarah Hess 15 F W Maryland
20 1165 1335 Hanson Hess 20 M W Cabinet maker Maryland
20 1165 1335 Sarah Hess 52 F W Maryland
20 1165 1335 Philip Hess 55 M W Cabinet maker Maryland real estate $20,000
20 649 771 Pat. Hickey 18 M W Painter Ireland
20 700 826 Ann Hickock 29 F W Virginia
20 700 826 T. Hickock 36 M W Engineer Maryland
20 1160 1330 Ellen Higeston 20 F W Ireland
20 1160 1330 Mary Higeston 30 F W Ireland
20 1160 1330 Margaret Higeston 31 F W Ireland
20 757 888 Emma Higgins 1 F W Maryland
20 757 888 Charles L. Higgins 4 M W Maryland
20 757 888 Catharine Higgins 23 F W Washington D.C.
20 757 888 John H. Higgins 38 M W Shoemaker Maryland
20 1069 1231 Caroline Hilman 2 F W Maryland
20 1069 1231 Eliz Hilman 3 F W Maryland
20 1069 1231 Fred Hilman 4 M W Maryland
20 1069 1231 Christine Hilman 25 F W Germany
20 1069 1231 H. Hilman 31 M W Milkman Germany
20 982 1127 Eliz Hinker 1 F W Maryland
20 982 1127 Lena Hinker 4 F W Maryland
20 982 1127 Levy Hinker 7 M W Maryland
20 982 1127 Henry Hinker 11 M W Maryland
20 982 1127 Eliz Hinker 36 F W Maryland
20 982 1127 Conrad Hinker 40 M W Grocer Maryland
20 1131 1301 Charles Hirtz 24 M W Milkman Germany
20 904 1041 William H. Hissey 7 M W Maryland
20 904 1041 Emeline Hissey 28 F W Maryland
20 904 1041 James Hissey 34 M W Blacksmith Maryland
20 926 1064 James Hiven 7 M W Ireland
20 926 1064 Eliz Hiven 10 F W Ireland
20 926 1064 Mary Hiven 32 F W Ireland
20 926 1064 Michael Hiven 32 M W Laborer Ireland
20 1022 1179 Eph. Hoffman W card missing pg 307
20 1021 1178 Emory Hoffman 2 M W
20 1021 1178 George Hoffman 4 M W
20 1021 1178 Rose Hoffman 10 F W
20 1021 1178 Mary Hoffman 16 F W
20 1021 1178 Charles Hoffman 18 M W Butcher Maryland
20 1021 1178 Frederick Hoffman 21 M W Butcher Maryland
20 1021 1178 Mary Hoffman 41 F W Maryland
20 1021 1178 Aaron Hoffman 44 M W Butcher Maryland
20 860 1000 William Hogg 3 M W Maryland
20 860 1000 Clara Hogg 6 F W Maryland
20 860 1000 James Hogg 7 M W Maryland
20 860 1000 Ellen Hogg 9 F W Maryland
20 860 1000 John Hogg 11 M W Maryland
20 860 1000 Henry Hogg #### M W Maryland
20 860 1000 Mary Hogg 13 F W Maryland
20 860 1000 Thomas Hogg 15 M W Maryland
20 1140 1310 Mary Hogg 29 F W Maryland
20 860 1000 Ellen Hogg 32 F W Maryland
20 860 1000 John Hogg 34 M W Carpenter Maryland
20 1140 1310 Robert E. Hogg 41 M W Teacher Maryland
20 773 907 Alex. Hohmann 1 M W Maryland
20 773 907 William Hohmann 2 M W Maryland
20 773 907 John Hohmann 4 M W Maryland
20 773 907 Joseph Hohmann 6 M W Maryland
20 773 907 John Hohmann 27 M W Shoemaker Germany
20 773 907 Frances Hohmann 30 F W Germany
20 1130 1300 Martha Holland 11 F W Maryland St.Paul Charity Sch
20 1130 1300 Mary Holland 16 F W Maryland St.Paul Charity Sch
20 985 1132 Louisa Holmes 2 F W Maryland
20 985 1132 May Holmes 6 F W Maryland
20 985 1132 Thomas Holmes 9 M W Maryland
20 985 1132 Laura Holmes 11 F W Maryland
20 1062 1224 Eli Holmes 24 M W Butcher Unknown
20 985 1132 Mary Holmes 40 F W England
20 985 1132 Richard Holmes 46 M W Grocer England
20 899 1036 John Hoopman 2 M W Maryland
20 899 1036 Samuel Hoopman 3 M W Maryland
20 899 1036 Mary Hoopman 23 F W Maryland
20 899 1036 Peter Hoopman 28 M W Machinist Maryland
20 786 922 John W. Hoover 34 M W Minister Pennsylvania
20 911 1048 Eliza Hopkins 18 F W Maryland
20 969 1112 March Hopkins 34 M W Conductor Pennsylvania
20 986 1134 John Hopmire 3 M W Maryland
20 986 1134 Henry Hopmire 6 M W Maryland
20 986 1134 Richard Hopmire 8 M W Germany
20 986 1134 Mary Hopmire 10 F W Germany
20 986 1134 Barb Hopmire 45 F W Germany
20 986 1134 Richard Hopmire 45 M W Butcher Germany
20 1087 1251 George Horn 3 M W Maryland
20 1029 1187 James Horn 6 M W Maryland
20 1087 1251 Clara Horn 7 F W Maryland
20 1029 1187 Frank Horn 8 M W Maryland
20 1087 1251 Mary Horn 9 F W Maryland
20 1029 1187 William Horn 10 M W Maryland
20 1087 1251 Hannah Horn #### F W Maryland
20 1087 1251 Eliza Horn 11 F W Maryland
20 1029 1187 Alex Horn 12 M W Maryland
20 1087 1251 Caroline Horn 13 F W Maryland
20 1087 1251 Sophia Horn 14 F W Maryland
20 1029 1187 Isabella Horn 15 F W Scotland
20 1029 1187 John Horn 19 F W Chairmaker Scotland
20 1029 1187 Margaret Horn 19 F W Scotland
20 1087 1251 Regina Horn 32 F W Maryland
20 1029 1187 Isabella Horn 35 F W Scotland
20 1029 1187 Alex Horn 41 M W Carpenter Scotland
20 1087 1251 Benjamin Horn 42 M W Sumac ? Mfg. Maryland page 312
20 999 1151 Lorenz House 3 M W Maryland
20 999 1151 Mich. House 6 M W Germany
20 999 1151 John House 12 M W Germany
20 999 1151 Barb House 38 F W Germany
20 999 1151 Michael House 38 M W Woodsawyer Germany
20 713 839 G. H. Howell 38 M W Plasterer Maryland
20 761 893 Charles H. Hudson 3 M W Maryland
20 761 893 Rebecca Hudson 30 F W Maryland
20 761 893 James Hudson 52 M W Blacksmith Maryland
20 762 894 Martha Hughes 27 F W Ireland
20 762 894 Robert Hughes 29 M W Drayman Ireland
20 762 894 William J. Hughes #### M W Maryland
20 655 777 Mary Hurley 20 F W Pennsylvania
20 655 777 John I. Hurley 26 M W Plumber New York page 279r
20 681 804 Louisa Hurst 9 F W Maryland
20 750 879 John T. Hurst 14 M W Maryland
20 750 879 Jacob Hurst 17 M W Straw butter Maryland
20 750 879 Sarah Hurst 25 F W Maryland
20 648 770 Catharine Hurst 34 F W Ireland
20 750 879 Ann Hurst 50 F W Maryland
20 750 879 Jacob Hurst 55 M W Butcher Maryland
20 1130 1300 Elizabeth Hutchinson 40 F W Matron Maryland St.Paul Charity Sch
20 1045 1206 James harper 20 M W Bricklayer Maryland

 

Last Update Thursday, 07-Feb-2019 00:31:25 CST

County Coordinator

County Coordinator:  Gayle Triller
MDGenWeb State Coordinator: Rebecca Maloney
MDGenWeb Asst. State Coordinator: Norma Hass

Copyright © by the MDGenWeb Team. All
rights reserved. Copyright of submitted items
 belongs to those responsible for their authorship or
creation unless otherwise assigned.